Scoresheet--talk / Best, by position 2005

 

  
These lists are the result of polls on the Scoresheet-talk list.  

Rankings are based on a unscientific poll of subscribers to the Scoresheet-talk list.  Members are asked to rank players for a regular continuing league beginning in 2005.  Votes are counted on a 10,9,8 ... (or, in the NL, 12,11,10 ...) basis.  

Thanks here to the SS-talk moderators, especially Brian Jones, who have continued this SS-talk tradition and to William Burke for setting up an online mechanism to handle the voting. 

 

 
NATIONAL                               AMERICAN
CATCHER            Best Worst  Score   CATCHER                  Best Worst  Score
Mike Piazza          1    10    560    Ivan Rodriguez             1     6    707
Johnny Estrada       1    10    476    Victor Martinez            1     7    702
Mike Lieberthal      1     9    454    Jorge Posada               1     8    606
Michael Barrett      1     9    446    Javy Lopez                 1     8    582
Paul LoDuca          1    12    427    Jason Varitek              1     7    477
Ramon Hernandez      1     9    402    Joe Mauer                  1    10    442
Brian Schneider      1    10    269    Jason Kendall              1    10    439
J.D. Closser         1    12    213    A.J. Pierzynski            5    10    166
Jason LaRue          4    12    188    Brandon Inge               7    10     53
Damian Miller        6    11    131    Toby Hall                  7    10     53
Yadier Molina        7    12     53    Bengie Molina              7    10     52
Mike Matheny         7    12     47    Daric Barton               7    10     52
Charles Johnson      8    12     34    Matthew LeCroy             6    10     44
Chris Snyder         7    12     33    Miguel Olivo               8    10     39
Brad Ausmus          5    12     31    John Buck                  8    10     37
Josh Willingham      7    12     29    Jeff Mathis                8    10     10
Benito Santiago      8    12     27    Rod Barajas                7    10     10
J.R. House           7    11     22    Adam Melhuse               8     8      9
Jason Phillips(NY    5    12     18    Gerald Laird               7    10      7
Dioner Navarro       8    12     17    Gregg Zaun                 9    10      5
Robby Hammock        4    11     17    Guillermo Quiroz          10    10      4
Koyie Hill           8    12     16    Ryan Garko                 8    10      4
Dave Ross            9    11      9    Doug Mirabelli             8    10      4
Gary Bennett         9    11      9    Chris Shelton              9     9      2
Yorvit Torrealba     8    10      8    Ben Davis                  9     9      2
Bobby Estalella      5     5      8    Greg Myers                10    10      1
Humberto Quintero    9    11      6    Justin Huber              10    10      1
Todd Greene          9    12      5
Brian McCann        11    12      5
Lou Palmisano        9     9      4
Henry Blanco        10    10      3
Ramon Castro(NYN)   10    10      3
Chad Moeller        11    11      2
Nick Trzesniak      12    12      1
Einar Diaz          12    12      1
FIRST BASE         Best Worst  Score   FIRST BASE               Best Worst  Score
Albert Pujols        1     2    619    Mark Teixeira              1    10   1005
Todd Helton          1     3    575    David Ortiz                1     7    962
Jim Thome            2     5    516    Carlos Delgado             1     7    915
Derrek Lee           3     9    441    Travis Hafner              2    15    703
Sean Casey           3    12    351    Richie Sexson              1    13    700
Jeff Bagwell         4    12    307    Justin Morneau             2    15    674
CraigA. Wilson(Pi    4    12    262    Paul Konerko               2    15    595
Lyle Overbay         5    12    251    Frank Thomas               3    15    446
Phil Nevin           4    12    203    Erubiel Durazo             3    15    442
Nick Johnson         4    12    181    Mike Sweeney               2    15    429
HeeSeop Choi         5    12     92    Dmitri Young               5    15    283
Prince Fielder       5    12     74    Jason Giambi               1    15    271
Adam LaRoche         5    12     59    Kevin Millar               5    15    256
J.T. Snow            9    12     37    Casey Kotchman             5    15    201
Jeff Conine          8    12     32    Carlos Pena                3    15    187
Ryan Howard          7    12     27    Rafael Palmeiro            5    15    161
Julio Franco         9    11      9    Darin Erstad               2    15     92
James Loney         10    12      8    Ben Broussard              6    15     66
Joey Votto           9    12      5    Scott Hatteberg            9    15     55
Daryle Ward         10    10      3    Kendry Morales             7    15     47
Brian Dopirak       11    12      3    Shea Hillenbrand           7    15     36
Jason Stokes        12    12      1    Ken Harvey                 7    15     27
                                       Michael Aubrey             9    15     18
                                       Tino Martinez             11    15     17
                                       Bucky Jacobsen             7    13     12
                                       Dan Johnson                9    12     11
                                       Doug Mientkiewicz         13    15     10
                                       Calvin Pickering          11    15     10
                                       Josh Phelps               12    13      7
                                       Jason Botts               15    15      1
                                       Adrian Gonzalez           15    15      1
SECOND BASE        Best Worst  Score   SECOND BASE              Best Worst  Score
Marcus Giles         1     7    563    Alfonso Soriano            1     6    668
Mark Loretta         1    12    507    Bret Boone                 1    10    513
Jose Vidro           1    10    474    Mark Bellhorn              1     9    450
Jeff Kent            1    11    469    Orlando Hudson             1    10    417
Ray Durham           2    11    358    Brian Roberts              2    10    281
Luis Castillo        2    12    320    Michael Cuddyer            2    10    260
D'Angelo Jimenez     3    11    254    Chone Figgins              2    10    236
Chase Utley          1    12    222    Omar Infante               2    10    215
Todd Walker          3    12    219    Ronnie Belliard            2    10    211
Placido Polanco      4    12    149    Keith Ginter               3    10    191
Rickie Weeks         2    12     86    Adam Kennedy               2    10     83
Aaron Miles          3    12     69    Tony Womack                3    10     64
Chris Burke          6    12     67    Brandon Phillips           4    10     62
Mark Grudzielanek    6    12     47    Jorge Cantu                5    10     58
Scott Hairston       6    12     39    Mark Ellis                 3    10     32
Junior Spivey        8    12     39    Willie Harris              7    10     15
Jose Castillo        6    12     26    Luis Rivas                 7    10     15
Josh Barfield        2    12     20    Tony Graffanino            7    10     10
LuisA. Gonzalez(C    8    12     19    Ruben Gotay                7    10      6
Ty Wigginton        10    12     11    Fernando Vina              9    10      3
Damion Easley        7     7      6    Frank Menechino            9     9      2
Jayson Nix          10    12      4    Marcos Scutaro            10    10      2
Damian Jackson      11    11      4    Robinson Cano             10    10      1
Richard Lewis       11    11      2
Delwyn Young        11    11      2
Willy Aybar         12    12      1
Eric Young          12    12      1
THIRD BASE         Best Worst  Score   THIRD BASE               Best Worst  Score
Scott Rolen          1     3    592    Alex Rodriguez             1     4    642
Aramis Ramirez       1     7    496    Eric Chavez                1     5    542
Chipper Jones        2     6    462    Hank Blalock               1     5    525
Mike Lowell          1     8    436    Adrian Beltre              1     6    513
David Wright         1     8    399    Aubrey Huff                3     9    347
Troy Glaus           2    10    379    Melvin Mora                2     8    324
Sean Burroughs       4    12    199    Corey Koskie               5    10    213
Edgardo Alfonzo      6    12    132    Dallas McPherson           4    10    191
Morgan Ensberg       6    12    120    Bill Mueller               6    10    143
David Bell           6    12    120    Casey Blake                6    10     90
Andy Marte           5    11    109    Aaron Boone                7    10     39
Ian Stewart          6    12     73    Eric Hinske                6    10     27
Vinny Castilla       5    12     69    Joe Crede                  7    10     26
Garrett Atkins       6    12     63    Kevin Youkilis             9    10      5
Pedro Feliz          7    12     54    Mark Teahen               10    10      1
Ryan Freel           8    12     48    Billy Butler              10    10      1
Joe Randa            6    12     44    Eric Munson               10    10      1
Rob Mackowiak        7    12     27
Chad Tracy           8    12     26
Russell Branyan      7    12     25
Mike Lamb            7    12     13
Edwin Encarnacion   11    12      8
Brendan Harris       8     8      5
Jeff Baker          12    12      1
SHORTSTOP          Best Worst  Score   SHORTSTOP                Best Worst  Score
Nomar Garciaparra    1    11    498    Miguel Tejada              1     4    627
Jimmy Rollins        1    11    446    Derek Jeter                1     8    492
Rafael Furcal        1     7    413    Edgar Renteria             1     9    433
Khalil Greene        1    11    368    Michael Young              1    10    431
Jack Wilson          2    10    295    Carlos Guillen             2    10    317
Kazuo Matsui         2    12    284    Bobby Crosby               2    10    317
Jose Reyes           2    12    239    B.J. Upton                 1    10    314
Cesar Izturis        2    12    200    Orlando Cabrera            2    10    196
Jose Valentin        2    12    127    Juan Uribe                 4    10    176
Omar Vizquel         4    12    113    Julio Lugo                 5    10     70
David Eckstein       3    12     92    Angel Berroa               3    10     55
Alex Gonzalez(Flo    7    12     78    Jhonny Peralta             7    10     25
J.J. Hardy           5    12     68    Jose Lopez                 3    10     23
Clint Barmes         6    12     52    Ian Kinsler                4    10     15
Adam Everett         5    12     48    Russ Adams                 7     7      8
Cristian Guzman      6    12     46    Hanley Ramirez             9    10      6
Alex Cintron         6    12     42    Jason Bartlett             8    10      5
Felipe Lopez         7    12     34    Pokey Reese                8    10      4
Chris Nelson         6    10     24    AlexS. Gonzalez(TB)       10    10      2
Royce Clayton        7    12     20    Aaron Hill                 9     9      2
Joel Guzman          8    12     17    Matt Tuiasosopo           10    10      1
Matt Bush            8    12      8    Jose Hernandez            10    10      1
Freddy Sanchez       9    12      5
Craig Counsell       9     9      4
Sergio Santos       12    12      2
OUTFIELD           Best Worst  Score   OUTFIELD                 Best Worst  Score
Barry Bonds          1     7   1268    Vladimir Guerrero          1     8   1665
Carlos Beltran       1     9   1243    Manny Ramirez              1    11   1597
Lance Berkman        2    20   1143    Gary Sheffield             2    11   1490
Jim Edmonds          2    14   1129    Vernon Wells               2    21   1424
Bobby Abreu          2    17   1117    Hideki Matsui              3    27   1383
Miguel Cabrera       1    19   1096    Ichiro Suzuki              1    18   1370
Adam Dunn            2    36   1076    Johnny Damon               1    28   1214
J.D. Drew            3    22    993    Magglio Ordonez            4    27   1020
Andruw Jones         6    26    960    Aaron Rowand               3    28   1013
Brian Giles          2    19    957    Mark Kotsay                5    28    959
Brad Wilkerson       4    28    867    Garret Anderson            3    24    918
Carlos Lee           4    30    846    Trot Nixon                 5    30    901
Jason Bay            6    32    732    Carl Crawford              3    27    828
Sammy Sosa           9    26    707    Torii Hunter               5    28    814
Shawn Green         10    36    680    Richard Hidalgo            4    28    814
Larry Walker         7    31    677    Steve Finley               4    30    688
Milton Bradley       8    32    609    Shannon Stewart            9    30    614
Pat Burrell          9    33    588    Lew Ford                  10    27    480
Moises Alou          7    35    538    Delmon Young               5    30    471
Austin Kearns        8    36    514    Kevin Mench                5    28    451
Luis Gonzalez(Ari    7    36    506    Bernie Williams            8    30    406
Jose Guillen        15    34    495    Jeremy Reed                8    30    395
Juan Pierre          4    36    481    David Dejesus              8    30    383
Corey Patterson      9    34    477    Randy Winn                 5    30    349
Ken Griffey(Jr)     10    33    472    Jacque Jones              12    30    317
Mike Cameron        11    35    466    Rocco Baldelli            11    29    312
Preston Wilson       3    34    452    Nick Swisher              11    30    299
Cliff Floyd         13    36    420    Jermaine Dye               8    30    298
Geoff Jenkins       13    34    410    Scott Podsednik            2    30    294
Ryan Klesko         14    36    325    Raul Ibanez                1    30    290
WilyMo Pena         15    33    292    Grady Sizemore            11    30    289
Matt Lawton         16    36    247    Eric Byrnes               14    30    287
Craig Biggio        12    36    174    Alexis Rios                7    30    250
Jason Lane          14    35    129    Coco Crisp                 8    30    225
Reggie Sanders      18    36    115    Laynce Nix                12    30    199
Marquis Grissom     26    34     97    Carl Everett               8    30    180
Matt Holliday       25    36     66    Jose Cruz                 14    30    160
Jeff Francoeur      23    36     62    Jason Kubel               16    30    101
Brad Hawpe          18    34     54    Juan Gonzalez              9    29     94
Kenny Lofton        23    34     51    Frank Catalanotto         13    29     86
Jayson Werth        24    35     49    Rondell White             16    29     85
Carlos Quentin      23    36     39    Craig Monroe              15    29     73
Lastings Milledge   22    36     37    Tim Salmon                 9    30     68
Jeremy Hermida      26    36     35    Jody Gerut                17    29     62
Dave Roberts        27    36     30    Juan Rivera               21    27     57
Conor Jackson       26    32     29    Danny Bautista            19    30     49
Marlon Byrd         19    33     27    Reed Johnson              20    27     46
Juan Encarnacion    30    36     27    Jay Gibbons               15    29     45
Terrmel Sledge      29    36     25    Jerry Hairston            24    28     32
Raul Mondesi        30    36     25    Franklin Gutierrez        17    29     28
Endy Chavez         25    36     24    Joe Borchard              11    27     24
Dustan Mohr         29    35     23    Jay Payton                23    28     19
Michael Tucker      29    36     14    Alex Sanchez              25    30     15
Tike Redman         27    36     12    Shin-Soo Choo             24    30     15
Jason Michaels      27    27     10    Bobby Higginson           25    30     12
Todd Hollandswort   33    35      9    Ruben Sierra              19    19     12
Luis Terrero        30    36      8    Terrence Long             23    28     11
Freddy Guzman       29    29      8    Luis Matos                21    21     10
Jason Dubois        34    36      6    Gary Matthews             25    27     10
Felix Pie           36    36      2    Jeff DaVanon              27    29      9
Xavier Nady         35    35      2    Larry Bigbie              26    29      7
Ricky Ledee         35    35      2    Ryan Sweeney              26    30      6
Ryan Church         35    35      2    Brandon Moss              26    26      5
                                       Michael Restovich         27    27      4
                                       Jonny Gomes               29    29      2
                                       Javier Herrera(Oak)       29    29      2
                                       Brian Anderson(ChA)       29    29      2
                                       Ross Gload                30    30      1
                                       Val Majewski              30    30      1
STARTER            Best Worst  Score   STARTER                  Best Worst  Score
Ben Sheets           1    19   1477    Johan Santana              1     6   2232
Jason Schmidt        1    16   1455    Curt Schilling             2     7   2107
Roy Oswalt           2    19   1447    Randy Johnson              1    50   2100
Mark Prior           1    50   1418    Rich Harden                2    44   1850
Pedro Martinez       1    28   1408    Roy Halladay               3    46   1766
Tim Hudson           1    32   1375    Mike Mussina               2    39   1737
Carlos Zambrano      4    44   1327    Barry Zito                 1    32   1712
Jake Peavy           2    42   1292    Mark Buehrle               1    30   1709
Mark Mulder          3    24   1251    C.C. Sabathia              5    28   1658
Kerry Wood           4    45   1222    Brad Radke                 4    36   1623
Josh Beckett         1    47   1214    Freddy Garcia              4    30   1579
Oliver Perez         5    45   1198    Carl Pavano                4    30   1565
Javier Vazquez       8    33   1119    Bartolo Colon              5    41   1527
Greg Maddux          2    35   1072    Kelvim Escobar             4    30   1518
Dontrelle Willis    11    48   1040    Matt Clement               5    32   1509
Odalis Perez         7    54   1021    Jeremy Bonderman           5    42   1291
Livan Hernandez      1    41   1014    Zack Greinke               2    36   1287
Brandon Webb         9    55   1000    Joel Pineiro               8    44   1275
A.J. Burnett         9    49    983    Kevin Millwood             7    43   1150
Jeff Weaver          5    46    957    Scott Kazmir               7    48   1098
John Smoltz          9    58    947    Jaret Wright              11    48   1096
Brad Penny          14    48    923    Ted Lilly                 11    47   1088
Matt Morris         13    41    893    Jake Westbrook             9    48   1020
Roger Clemens        2    60    864    Bronson Arroyo             6    46    958
John Thomson        15    54    829    David Wells                6    49    943
Brian Lawrence      10    55    791    Kevin Brown(NYA)           8    50    881
Adam Eaton           8    54    777    Rodrigo Lopez             13    47    862
Andy Pettitte       10    60    766    Wade Miller               12    49    843
Jon Lieber          14    56    754    John Lackey                8    47    837
Doug Davis          12    58    747    Jose Contreras            18    46    705
Chris Carpenter     12    59    727    Cliff Lee                 17    48    701
Derek Lowe           8    58    677    Danny Haren               14    47    663
Tom Glavine          8    54    669    Sidney Ponson              8    50    633
Jerome Williams     13    55    659    Jarrod Washburn           19    48    583
Kris Benson         19    47    647    David Bush                17    50    557
Al Leiter           15    53    640    Felix Hernandez            5    47    556
Jason Marquis       17    58    627    Joe Blanton               11    49    538
Woody Williams      12    60    616    Jon Garland                6    50    495
Randy Wolf          15    57    599    Tim Wakefield             13    49    482
Russ Ortiz          12    52    556    Nate Robertson            13    49    474
Kip Wells           16    55    553    Miguel Batista            11    50    445
Eric Milton         18    53    510    Mike Maroth                7    50    424
Mark Redman         27    54    493    Orlando Hernandez         15    50    423
Vicente Padilla     25    58    463    Jamie Moyer               10    48    410
Jeff Suppan         31    54    382    Kenny Rogers              11    50    407
Edwin Jackson       13    60    360    Carlos Silva              15    48    403
Mike Hampton        21    60    329    Gil Meche                 22    50    366
Steve Trachsel      16    58    316    Ryan Drese                 5    50    336
Cory Lidle           9    60    308    Bobby Madritsch           13    49    305
Brett Myers         25    57    296    Ryan Franklin             18    50    261
Noah Lowry          23    60    286    Jason Johnson             20    48    254
Tony Armas          27    60    278    Dan Meyer                 27    50    233
Paul Wilson         32    58    255    Kyle Lohse                25    50    226
Tomo Ohka           23    59    237    Erik Bedard               28    50    223
Gavin Floyd         28    59    235    Wilfredo Ledezma          27    50    191
Jeff Francis        24    59    203    Paul Byrd                 21    50    184
Aaron Harang        35    54    192    Adam Miller               19    50    167
Brett Tomko         26    60    191    Daniel Cabrera            28    49    163
Kirk Rueter         28    55    188    Matt Riley                25    50    118
Zach Day            39    59    168    Mark Hendrickson          17    47    117
Cole Hamels         23    58    166    Jose Lima                 31    50    113
Horacio Ramirez     27    59    164    Ervin(Johan) Santana      30    49     98
Kazuhisa Ishii      29    60    161    Dewon Brazelton           30    49     91
Glendon Rusch       33    58    161    Juan Dominguez            31    49     87
Wilson Alvarez      30    57    148    Joaquin Benoit            24    48     85
Victor Zambrano     39    60    134    Kurt Ainsworth            11    49     84
Shawn Estes         15    60    114    John Maine                33    50     73
Matt Cain           27    57    103    J.D. Durbin               30    49     69
Ramon Ortiz         36    59     93    Scott Elarton             38    49     65
Josh Fogg           28    60     93    Byung-Hyun Kim            31    48     60
Chris Capuano       39    54     92    Justin Duchscherer        30    46     59
Brandon Backe       39    59     92    Brian Anderson(KC)        33    49     56
Joe Kennedy         37    54     88    Brandon McCarthy          32    50     51
Jesse Foppert       22    59     84    John Danks                30    49     48
Rick Ankiel         39    60     83    Jimmy Gobble              38    49     45
Darrell May         34    59     81    Rafael Soriano            23    35     44
Chad Billingsley    29    52     51    Kris Honel                30    38     34
Greg Miller(LA)     32    60     47    Bruce Chen                31    39     32
John Patterson      31    60     39    Scott Baker               30    50     29
Jose Capellan       48    59     34    Denny Bautista            42    49     29
Ismael Valdez       48    57     34    Gustavo Chacin            43    48     27
Brandon Claussen    46    58     31    Ron Villone               25    25     26
Dave Williams       46    60     24    Dustin McGowan            30    49     25
Luke Hudson         50    57     24    Adam Loewen               31    50     24
Tim Redding         42    42     19    Dustin Hermanson          29    49     24
Aaron Heilman       44    44     17    Thomas Diamond            30    50     22
Ryan Vogelsong      51    57     14    Mike Wood                 35    46     21
Yusmeiro Petit      53    60     14    Chris Young               41    47     19
Merkin Valdez       54    59     13    Runelvys Hernandez        35    48     19
John VanBenschote   55    60     11    Kyle Sleeth               35    49     18
Victor Santos       50    50     11    Justin Verlander          41    44     17
Angel Guzman        54    60     11    Jorge Sosa                34    34     17
Carlos Hernandez(   57    60      9    Ricardo Rodriguez         39    48     15
Philip Humber       52    52      9    Eric DuBose               41    47     14
Matt Ginter         54    54      7    Clint Nageotte            45    48     13
Elmer Dessens       54    54      7    Scott Schoeneweis         40    40     11
Scott Olsen         54    54      7    Josh Rupe                 42    42      9
Sean Burnett        55    55      6    ChanHo Park               42    42      9
Ezequiel Astacio    55    55      6    Doug Waechter             42    42      9
Casey Fossum        55    55      6    Tanyon Sturtze            44    44      7
Jason Jennings      55    55      6    John Halama               46    50      6
Ben Hendrickson     58    59      5    Gary Knotts               45    45      6
Jose Acevedo        56    56      5    Kevin Appier              46    46      5
Clint Everts        56    56      5    Francisco Liriano         46    46      5
Manuel Parra        57    57      4    Chris George              46    46      5
Matt Wise           57    57      4    Joel Zumaya               47    47      4
Edgar Gonzalez      60    60      1    Jason Stanford            47    47      4
JaeWeong Seo        60    60      1    Travis Blackley           47    47      4
                                       Joe Mays                  48    50      4
                                       Chad Gaudin               50    50      1
                                       Jeremy Sowers             50    50      1
                                       Fausto Carmona            50    50      1
                                       Colby Lewis               50    50      1
                                       Huston Street             50    50      1
RELIEVER           Best Worst  Score   RELIEVER                 Best Worst  Score
Eric Gagne           1     2    381    Mariano Rivera             1     6    414
Brad Lidge           1     7    335    Keith Foulke               1     5    372
Billy Wagner         2     8    252    Francisco Rodriguez        1     6    360
Guillermo Mota       3    12    200    Joe Nathan                 1    10    239
Armando Benitez      2    11    198    Octavio Dotel              1     9    205
Trevor Hoffman       3    11    175    Francisco Cordero          3    10    193
Akinori Otsuka       2    12    164    B.J. Ryan                  1    10    154
Jason Isringhause    3    12    164    Tom Gordon                 2    10    134
LaTroy Hawkins       5    11    133    Scot Shields               2    10     80
Ryan Madson          2    12     86    Damaso Marte               4    10     55
Braden Looper        5    12     71    Juan Rincon                2    10     42
Mike Gonzalez        4    12     68    Brendan Donnelly           4    10     42
Danny Kolb           4    12     57    Troy Percival              4     9     38
Luis Ayala           5    12     42    Juan Cruz                  4    10     37
Chad Cordero         4    12     41    Jesse Crain                4    10     28
Scott Linebrink      4    11     21    Shingo Takatsu             4    10     27
Jose Mesa            8    12     11    Eddie Guardado             6    10     20
Danny Graves         8    12     11    Danys Baez                 6    10     20
Julian Tavarez      10    12      9    Jeremy Affeldt             8    10     14
Jose Valverde        9     9      8    Ugueth Urbina              7    10     13
Salomon Torres       8    10      8    Rafael Betancourt          6    10      9
Ray King             8    12      8    Jorge Julio                7     9      8
Chris Reitsma        6     6      7    Paul Quantrill             3     3      8
Aaron Fultz          6     6      7    Mike Timlin                5    10      8
Ryan Wagner         10    11      7    Kevin Gregg                6     9      7
Yhency Brazoban      9    12      7    Chad Bradford              7    10      7
Todd Jones           7     7      6    Felix Rodriguez            7    10      7
Rheal Cormier        8     8      5    Kiko Calero                5     5      6
Tim Spooneybarger    9     9      4    Ron Mahay                  6    10      6
Tim Worrell         11    12      3    Billy Koch                 5     5      6
Mike Koplove        11    12      3    Mike Stanton               6     6      5
Francis Beltran     11    11      2    David Riske                8    10      5
Justin Lehr         12    12      1    J.C. Romero                7    10      5
Orber Moreno        12    12      1    Jesus Colome               6     6      5
                                       Justin Speier              8     8      3
                                       Bob Wickman                8     8      3
                                       Shigetoshi Hasegawa        9     9      2
                                       Steve Kline                9     9      2
                                       Lance Carter               9     9      2
ROOKIE             Best Worst  Score   ROOKIE                   Best Worst  Score
Prince Fielder       1    19    479    Dallas McPherson           1    20    676
Andy Marte           1    17    476    Delmon Young               1    14    649
Ian Stewart          1    18    404    Felix Hernandez            1    11    607
Cole Hamels          1    23    366    Joe Blanton                1    18    528
Matt Cain            3    19    342    Jeremy Reed                1    19    511
Jeff Francoeur       3    24    332    Daric Barton               1    19    483
Chris Burke          1    23    293    Nick Swisher               2    19    465
Joel Guzman          2    23    240    Adam Miller                3    16    355
Greg Miller(LA)      2    24    239    Jason Kubel                1    18    347
Ryan Howard          1    24    236    Ian Kinsler                4    20    296
Yusmeiro Petit       3    22    233    Dan Meyer                  4    18    295
Carlos Quentin       4    23    216    Hanley Ramirez             6    19    262
J.J. Hardy           1    24    208    Kendry Morales             3    19    247
Lastings Milledge    3    24    206    Michael Aubrey             5    20    209
Jeremy Hermida       2    24    194    Ervin(Johan) Santana       4    20    202
Zach Duke            2    24    187    J.D. Durbin                2    18    197
Chad Billingsley     2    24    186    Jeff Mathis                2    20    184
Conor Jackson        7    24    166    John Maine                 1    17    143
Josh Barfield        2    23    148    Huston Street              4    20    124
Tim Stauffer         2    21    124    Mark Teahen                3    20    116
Mike Hinckley        3    23    124    Adam Loewen                3    20    116
Merkin Valdez        5    22    122    Shin-Soo Choo              2    19     95
Edwin Encarnacion    2    24    121    Kyle Sleeth                6    18     86
Scott Olsen          2    18    113    Dustin McGowan             8    19     85
Clint Everts         4    23     99    Franklin Gutierrez         5    20     80
Chris Nelson         4    23     91    Scott Baker                6    17     72
Brian Dopirak        6    22     89    Adrian Gonzalez            2    20     69
Kyle Davies          8    20     76    Joey Gathright             3    18     69
Angel Guzman         6    24     75    Brandon McCarthy           6    19     68
James Loney          8    24     66    John Danks                10    19     68
Adam Wainwright      4    23     63    Eric Duncan                7    16     63
Delwyn Young         2    24     63    Thomas Diamond             6    20     62
Dioner Navarro      10    24     62    Justin Verlander          10    19     57
Koyie Hill           2    23     56    Jason Bartlett             5    19     52
Josh Willingham      4    21     55    Jeremy Guthrie             3    20     51
J.R. House           5    20     52    Kris Honel                 2    16     51
Philip Humber        3    23     50    Dan Johnson                5    20     51
Taylor Buchholz      6    23     49    Robinson Cano              5    19     50
Jason Dubois         8    23     41    Guillermo Quiroz          13    20     50
Felix Pie           11    24     41    Justin Huber               8    20     47
Homer Bailey        14    23     39    Kenny Baugh                5    17     45
Matt Bush            9    18     39    Brian Anderson(ChA)       10    20     45
Brendan Harris       2    19     39    Chris Snelling             6    19     43
Anthony Reyes        8    24     37    Ryan Sweeney               7    18     41
Joel Hanrahan       11    22     35    Jason Arnold              12    17     38
Andy LaRoche         8    23     33    Jeremy Sowers              8    18     38
Ezequiel Astacio     5    23     33    Gustavo Chacin             9    20     37
Sergio Santos       15    15     30    Joel Zumaya                6    14     35
Jeff Salazar         7    24     29    Jairo Garcia              11    16     31
Jeff Baker           1    22     27    Erick Aybar               13    18     30
Joey Votto           7    17     26    Jamal Strong               5     8     29
Brian McCann         6    22     26    Nicholas Markakis          4    18     29
Brad Thompson        8    17     25    Boof Bonser                8    18     28
Ryan Church          6    21     23    Josh Hamilton              4    10     28
Ian Snell           15    24     22    Curtis Granderson          7    19     25
Jason Stokes        17    24     22    Aaron Hill                10    18     25
Justin Germano       6    24     20    Brandon League             6    20     24
Chuck Tiffany       14    16     20    Jonny Gomes                5    20     23
Bobby Bradley        9     9     16    Kelly Shoppach            12    16     21
Blake Hawksworth    19    22     15    Alberto Callaspo           2    20     20
Richie Gardner      11    11     14    Brandon Wood              11    20     17
Matt Peterson       12    12     13    J.D. Martin                7    18     17
Corey Hart(Mil)     12    12     13    Dustin Moseley             5     5     16
Renyel Pinto        13    13     12    Arnie Munoz                9    18     15
Yorman Bazardo      14    14     11    Jon Lester                 9     9     12
Freddy Sanchez      16    23     11    Dustin Pedroia            10    20     12
Jake Stevens        14    14     11    Glen Perkins              15    19      8
Jonathan Broxton    19    21     10    Kameron Loe               14    20      8
Fernando Nieve      18    23      9    Francisco Rosario         14    14      7
Taggert Bozied      17    17      8    Billy Butler              16    20      7
Macay McBride       21    22      7    Jon Papelbon              17    20      6
Victor Diaz         20    20      5    Ryan Garko                19    20      5
David Aardsma       21    24      5    Howie Kendrick            17    20      5
Larry Broadway      20    20      5    Brandon Moss              16    16      5
Ubaldo Jimenez      20    20      5    Chris Lubanski            19    20      4
Bobby Brownlie      20    20      5    Francisco Cruceta         19    20      3
Josh Kroeger        20    20      5    Val Majewski              19    19      2
Brad Eldred         21    21      4    Bradley Snyder            19    19      2
Nate Schierholtz    22    22      3    David Purcey              19    19      2
Elizardo Ramirez    22    22      3    J.P. Howell               19    19      2
Jayson Nix          23    23      2    Fernando Cabrera          20    20      1
                                       Terry Tiffee              20    20      1
CROSSOVER          Best Worst  Score   CROSSOVER                Best Worst  Score
Carlos Beltran       1     5    633    Adrian Beltre              1     6    599
Tim Hudson           1     6    550    Randy Johnson              1     4    594
Pedro Martinez       1    12    537    Matt Clement               2     9    347
Nomar Garciaparra    1     7    497    Richie Sexson              2    10    308
Troy Glaus           1    12    413    Edgar Renteria             2    10    304
Mark Mulder          2    12    399    Scott Kazmir               3     9    290
Carlos Lee           4    11    292    Carl Pavano                2     9    281
Javier Vazquez       2    12    272    Jason Kendall              3    10    231
Milton Bradley       6    12    192    Kevin Millwood             4    10    120
Jon Lieber           6    12    145    Richard Hidalgo            3    10     88
Derek Lowe           4    12    118    Wade Miller                2    10     75
Jose Guillen         7    12     92    Orlando Cabrera            5    10     63
Mark Redman          9    12     29    Jaret Wright               5    10     52
Matt Lawton          9    12     29    Danny Haren                2    10     44
David Eckstein       7    12     18    Steve Finley               6    10     42
Jose Valentin        9    12     17    Daric Barton               2    10     29
Jayson Werth        10    12     13    A.J. Pierzynski            8    10     13
Victor Zambrano     10    12     11    Scott Podsednik            8    10      8
Glendon Rusch        9    12      9    Dan Meyer                  6    10      8
Cristian Guzman      7    12      9    Steve Kline                5     5      6
Dioner Navarro      11    12      6    Keith Ginter               8    10      5
Ramon Ortiz          8    12      6    Ugueth Urbina              7     7      4
Darrell May         12    12      2    Juan Cruz                  9     9      4
Mike Lamb           12    12      1    Shea Hillenbrand          10    10      2
                                       Paul Byrd                 10    10      1
                                       Orlando Hernandez         10    10      1
                                       Gary Matthews             10    10      1