Gaedel 2008 Supplemental Drafts

 

 

 10-May        R-41
 1700  481  1  Victorious 9                            703 Smith Greg
 1730  482  9  Hit Parade V                            745 Rasner Da
 1800  483  8  Ebbets Fielders-4                       166 Cahill Trevor
 1830  484  6  Can of Corn                             339 Riggans Shawn
 1900  485  3  Special K's                              68 Baek ChaSeung
 1930  486  4  Monty's Pythons                         125 Johnson Jim
 2000  487 10  RMT Taxsavers                           753 Carlson Je
 2030  488 12  Ignis Fatuus                            411 Inglett Joe
 2100  489  7  Grimsby Crows                           268 Aardsma David
 2130  490  2  Seize You Later                         717 Lopez Aquilino
 2200  491  6  Can of Corn          > Ray              413 Tolbert Matt
 2230  492  5  Master Batters                          736 German Franklyn
11 May         R-42
 1700  493  5  Master Batters                          122 Ohlendorf Ross
 1730  494 11  Raze Hopes                              712 O'Day Darren
 1800  495  2  Seize You Later                         158 Bass Brian
 1830  496  7  Grimsby Crows                           702 Wright Jamey
 1900  497 12  Ignis Fatuus                            725 Cash Kevin
 1930  498 10  RMT Taxsavers                           477 Bynum Freddie
 2000  499  4  Monty's Pythons                         707 Joyce Matt
 2030  500  3  Special K's                                   --------
 2100  501  6  Can of Corn                                   --------
 2130  502  8  Ebbets Fielders-4                       299 Rapada Clay
 2200  503  9  Hit Parade V                                  --------
 2230  504  1  Victorious 9                                  --------
12 May         R-43
 1700  505  1  Victorious 9                                  --------
 1730  506  9  Hit Parade V                                  --------
 1800  507  8  Ebbets Fielders-4                             --------
 1830  508  6  Can of Corn                                   --------
 1900  509  3  Special K's                                   --------
 1930  510  4  Monty's Pythons                               --------
 2000  511 10  RMT Taxsavers                                 --------
 2030  512 12  Ignis Fatuus                                  --------
 2100  513  7  Grimsby Crows                                 --------
 2130  514  2  Seize You Later                               --------
 2200  515 11  Raze Hopes                                    --------
 2230  516  5  Master Batters                                --------
13 May         R-44
 1700  517  5  Master Batters                                --------
 1730  518 11  Raze Hopes                                    --------
 1800  519  2  Seize You Later                               --------
 1830  520  6  Can of Corn          > Danny                  --------
 1900  521 12  Ignis Fatuus                                  --------
 1930  522 10  RMT Taxsavers                                 --------
 2000  523  4  Monty's Pythons                               --------
 2030  524  3  Special K's                                   --------
 2100  525  6  Can of Corn                                   --------
 2130  526  8  Ebbets Fielders-4                             --------
 2200  527  9  Hit Parade V                                  --------
 2230  528  1  Victorious 9                                  --------

  1 Victorious 9                  639 Pennington Cliff
  6 Can of Corn                       Inoa Michael SP OAK
  3 Special K's                   566 Choo Shin-Soo
  2 Seize You Later               271 Balfour Grant
  8 Ebbets Fielders-4             351 Arencibia Jonathan
  9 Hit Parade V                  120 Banks Josh
  7 Grimsby Crows                 614 Aviles Mike
  4 Monty's Pythons               782 Ziegler Brad
 12 Ignis Fatuus                 4035 Richard Clayton
 10 RMT Taxsavers                 292 Veras Jose
 11 Raze Hopes                    787 Dolsi Freddy
  5 Master Batters                719 Parrish John
  1 Victorious 9                  582 Span Denard
  6 Can of Corn                   526 Payton Jay
  3 Special K's                   670 Sulentic Matt
  2 Seize You Later               654 Beato Pedro
  8 Ebbets Fielders-4             796 Guzman Jesus
  9 Hit Parade V                      Morban Julio OF SEA
  7 Grimsby Crows                 144 Russell Adam
  4 Monty's Pythons               749 Thomas Cl
 12 Ignis Fatuus                  188 Talbot Mitch
 10 RMT Taxsavers                 715 Robertson David
 11 Raze Hopes                   4002 Giese Dan
  5 Master Batters                708 Gardner Brett
  1 Victorious 9                  694 Spoone Chorye
  6 Can of Corn                  4023 Fossum Casey
  3 Special K's                   611 Parmelee Chris
  2 Seize You Later               678 Mench Kevin
  8 Ebbets Fielders-4             383 Carter(BOS) Chris
  9 Hit Parade V                  721 Hollimon Michael
  7 Grimsby Crows                 777 Doolittle Sean
  4 Monty's Pythons               633 Larish Jeff
 12 Ignis Fatuus                  536 Cruz(TEX) Nelson
 10 RMT Taxsavers                 797 Madrigal Warner
 11 Raze Hopes                        Lis Eric OF MIN
  5 Master Batters                252 Cabrera Fernando
  1 Victorious 9                 4001 Wise Dewayne
  6 Can of Corn                   808 Halman Greg
  3 Special K's                   675 Brown Corey
  2 Seize You Later               578 VanEvery Jonathan
  8 Ebbets Fielders-4             135 Jimenez Cesar
  9 Hit Parade V                  768 Korecky Bobby
  7 Grimsby Crows                 685 Huff David
  4 Monty's Pythons               387 Bankston Wes
 12 Ignis Fatuus                 4027 Getz Chris
 10 RMT Taxsavers                 302 Hansen Craig
 11 Raze Hopes                          --------
  5 Master Batters                780 Hernandez David