STARTING PITCHERS
1 L 27 Cle Sabathia C.C.
2 R 27 Oak Blanton Joe
3 R 30 Tor Halladay Roy
4 R 29 Ana Lackey John
5 L 29 Min Santana Johan
6 R 31 ChA Vazquez Javier
7 R 29 KC Meche Gil
8 L 35 NYA Pettitte Andy
9 R 26 TB Shields James
10 R 24 Cle Carmona Fausto
11 R 28 Ana Garland Jon
12 L 24 TB Kazmir Scott
13 L 26 Det Willis Dontrelle
14 R 27 Bos Matsuzaka Daisuke
15 R 26 Bal Cabrera Daniel
16 R 28 Sea Silva Carlos
17 R 25 Det Verlander Justin
18 L 29 ChA Buehrle Mark
19 R 27 Bos Beckett Josh
20 R 28 NYA Wang Chien-Ming
21 R 25 Oak Gaudin Chad
22 R 31 Ana Escobar Kelvim
23 L 33 Sea Washburn Jarrod
24 R 37 Sea Batista Miguel
25 R 37 Cle Byrd Paul
26 R 21 Sea Hernandez Felix
27 R 41 Bos Wakefield Tim
28 R 36 ChA Contreras Jose
29 L 29 Bal Bedard Erik
30 L 30 Det Robertson Nate
31 R 28 Bal Guthrie Jeremy
32 R 25 Det Bonderman Jeremy
33 R 26 Min Bonser Boof
34 R 33 Tex Millwood Kevin
35 R 26 Tor McGowan Dustin
36 R 31 Tor Burnett A.J.
37 R 27 KC Bannister Brian
38 R 25 Ana Weaver(ANA) Jered
39 R 24 TB Jackson Edwin
40 R 26 Tor Marcum Shaun
41 R 39 NYA Mussina Mike
42 R 30 Cle Westbrook Jake
43 R 41 Bos Schilling Curt
44 R 25 Ana Santana Ervin
45 R 26 Min Baker Scott
46 L 22 ChA Danks John
47 R 26 Tex Loe Kameron
48 R 24 KC Davies Kyle
49 R 34 Bos Tavarez Julian
50 L 28 Oak DiNardo Lenny
51 R 25 TB Sonnanstine Andy
52 L 26 KC delaRosa Jorge
53 R 24 KC Greinke Zack
54 L 27 Bal Burres Brian
55 R 30 Tex Padilla Vicente
56 R 23 Tor Litsch Jesse
57 R 25 Bal Albers Matt
58 L 26 Ana Saunders Joe
59 R 24 Tex McCarthy Brandon
60 R 29 Tex Jennings Jason
61 L 28 Sea Ramirez Horacio
62 L 29 Cle Lee Cliff
63 R 26 Tex Tejeda Robinson
64 R 26 Ana Moseley Dustin
65 R 25 TB Hammel Jason
66 R 24 TB Garza Matt
67 L 25 Tex Gabbard Kason
68 R 27 Sea Baek ChaSeung
69 R 21 NYA Hughes Philip
70 L 24 Oak Braden Dallas
71 R 25 ChA Floyd Gavin
72 L 28 NYA Igawa Kei
73 L 24 Cle Sowers Jeremy
74 R 23 Min Slowey Kevin
75 R 23 Sea Morrow Brandon
76 L 43 Det Rogers Kenny
77 L 24 Bos Lester Jon
78 R 26 Det Miner Zach
79 L 24 TB Howell J.P.
80 L 28 Tex Rheinecker John
81 L 22 Sea Feierabend Ryan
82 L 23 Cle Laffey Aaron
83 R 32 KC Duckworth Brandon
84 R 24 KC Nunez Leo
85 R 28 Oak Saarloos Kirk
86 R 25 ChA Masset Nick
87 L 25 Sea Rowland-Smith Ryan
88 L 26 NYA Henn Sean
89 L 27 TB Birkins Kurt
90 L 24 Bal Olson Garrett
91 R 29 Bal Leicester Jon
92 R 28 Bal Cherry Rocky
93 L 23 Bal Loewen Adam
94 L 25 Min Perkins Glen
95 L 26 Tex Murray A.J.
96 L 27 Tor Chacin Gustavo
97 R 26 Oak Harden Rich
98 R 24 Bal Liz Radhames
99 R 22 NYA Chamberlain Joba
100 R 23 Det Bazardo Yorman
101 R 24 TB Ryu JaeKuk
102 R 23 Bos Buchholz Clay
103 R 23 NYA Kennedy Ian
104 R 25 Det Vasquez Virgil
105 L 26 Oak Meyer Dan
106 R 24 Tex Mendoza Luis
107 R 25 NYA Karstens Jeffrey
108 R 26 Det Tata Jordan
109 L 22 Bal Patton Troy
110 R 24 KC Hochevar Luke
111 R 26 Min Blackburn Nick
112 R 32 NYA Pavano Carl
113 R 24 ChA Haeger Charlie
114 R 24 ChA Broadway Lance
115 L 25 NYA Wright Chase
116 R 27 Det Bautista Denny
117 R 26 Tex Galarraga Armando
118 R 26 Bal Sarfate Dennis
119 R 30 Bos Hansack Devern
120 R 25 Tor Banks Josh
121 R 23 Ana Thompson(ANA) Rich
122 R 25 NYA Ohlendorf Ross
123 L 24 Oak Eveland Dana
124 R 30 KC Hudson Luke
125 R 24 Bal Johnson Jim
126 R 39 KC Nomo Hideo
127 L 27 Oak Halsey Brad
128 R 33 Sea Dickey R.A.
129 L 24 Min Liriano Francisco
130 R 23 Bal Penn Hayden
131 R 25 Tex Rupe Josh
132 R 27 Cle Slocum Brian
133 L 25 Tor Romero Davis
134 R 24 Bos Pauley David
135 L 23 Sea Jimenez Cesar
136 R 21 Bal Erbe Brandon
137 R 21 Bos Bowden Michael
138 R Bos Martinez Edgar
139 R 22 Bos Bard Daniel
140 R 23 Bos Masterson Justin
141 R 21 Ana Adenhart Nick
142 R 24 Ana Arredondo Jose
143 R 24 ChA Egbert Jack
144 R 24 ChA Russell Adam
145 L 21 ChA Poreda Aaron
146 R 23 Cle Miller Adam
147 L 22 Cle Lofgren Chuck
148 L 24 Cle Sipp Tony
149 L 24 Cle Lewis Scott
150 R 19 Det Porcello Rick
151 L 24 KC Lumsden Tyler
152 R 21 KC Rosa Carlos
153 R 22 KC Pimentel Julio
154 R 22 Min Swarzak Anthony
155 L 23 Min Mijares Jose
156 R 23 Min Manship Jeffrey
157 R 22 Min Sosa Oswaldo
158 R 26 Min Bass Brian
159 R 24 NYA Sanchez Humberto
160 R 19 NYA Betances Dellin
161 R 24 NYA Whelan Kevin
162 R 25 NYA Horne Alan
163 R 22 NYA Brackman Andrew
164 R 24 NYA Marquez Jeff
165 L 22 Oak Gonzalez Gio
166 R 20 Oak Cahill Trevor
167 R 21 Oak Simmons James
168 R 22 Oak DeLosSantos Fautino
169 R 23 Oak Hernandez Fernando
170 R 22 Oak Richmond Jaime
171 L Oak Anderson Brett
172 R 19 Sea Tillman Chris
173 R 19 Sea Aumont Phillippe
174 R 24 Tex Diamond Thomas
175 R 22 Tex Hurley Eric
176 L 20 Tex Kiker Kasey
177 R 23 Tex Beavan Blake
178 R 19 Tex Main Michael
179 L 22 Tex Harrison Matt
180 R 19 Tex Feliz Neftali
181 L 23 Tor Romero Ricky
182 L 25 Tor Purcey David
183 R 21 Tor Cecil Brett
184 R 25 Tor Wells Randy
185 R 25 TB Niemann Jeff
186 R 22 TB Davis Wade
187 L 21 TB McGee Jacob
188 R 24 TB Talbot Mitch
189 R 20 TB Hellickson Jeremy
190 R 22 TB Morlan Eduardo
191 L 22 TB Price David
192 R 23 TB Mason Chris
193 L 23 TB Houser James
SHORT RELIEVERS
194 R 29 Min Guerrier Matt
195 R 32 KC Peralta Joel
196 R 30 Tex Benoit Joaquin
197 R 31 Det Grilli Jason
198 R 33 Cle Betancourt Rafael
199 R 31 TB Glover Gary
200 R 29 Ana Bootcheck Chris
201 R 32 Ana Shields Scot
202 R 30 TB Wheeler Dan
203 R 26 Tor Janssen Casey
204 R 33 Min Nathan Joe
205 R 31 Sea Putz J.J.
206 R 38 NYA Rivera Mariano
207 R 31 ChA Linebrink Scott
208 R 27 Min Neshek Pat
209 L 32 Bos Okajima Hideki
210 R 23 KC Soria Joakim
211 L 27 Tex Wilson C.J.
212 L 38 Oak Embree Alan
213 R 29 Sea Green Sean
214 R 26 Ana Rodriguez Francisco
215 R 26 Tor Accardo Jeremy
216 L 36 KC Mahay Ron
217 R 36 Cle Borowski Joe
218 R 27 ChA Jenks Bobby
219 R 33 Bal Bradford Chad
220 L 37 Ana Oliver Darren
221 L 30 Tor Tallet Brian
222 R 39 Det Jones Todd
223 L 36 Bal Walker Jamie
224 R 37 TB Reyes Al
225 L 25 Cle Perez Rafael
226 R 31 NYA Farnsworth Kyle
227 R 29 Min Rincon Juan
228 R 28 Tex Francisco Frank
229 R 27 Bos Papelbon Jonathan
230 L 32 Tor Downs Scott
231 R 27 Cle Mastny Tom
232 R 30 Tor Frasor Jason
233 L 31 ChA Thornton Matt
234 R 42 Bos Timlin Mike
235 R 35 NYA Hawkins LaTroy
236 R 30 Bos Snyder Kyle
237 L 26 KC Gobble Jimmy
238 L 23 Sea O'Flaherty Eric
239 R 31 Det Rodney Fernando
240 L 23 ChA Logan Boone
241 R 27 Oak Casilla Santiago
242 R 34 Ana Speier Justin
243 R 24 Oak Street Huston
244 R 26 NYA Bruney Brian
245 R 27 Oak Lugo Ruddy
246 R 25 Tex Littleton Wes
247 L 29 Det Seay Bobby
248 L 30 Sea Sherrill George
249 R 27 Tor Wolfe Brian
250 L 34 Det Byrdak Tim
251 R 26 Bos DelCarmen Manny
252 R 26 Bal Cabrera Fernando
253 R 31 ChA MacDougal Mike
254 R 27 Oak Brown Andrew
255 R 33 Oak Calero Kiko
256 L 30 Bos Lopez Javier
257 R 38 TB Percival Troy
258 R 32 Tor Camp Shawn
259 L 33 KC Bale John
260 R 27 KC Braun(KC) Ryan
261 R 25 Tex Feldman Scott
262 L 34 Cle Fultz Aaron
263 R 29 TB Salas Juan
264 R 27 Sea White Sean
265 R 23 Det Zumaya Joel
266 R 30 TB Dohmann Scott
267 L 25 Det McBride Macay
268 R 26 ChA Aardsma David
269 L 30 Min Reyes Dennys
270 R 23 Cle Lewis Jensen
271 R 30 TB Balfour Grant
272 R 26 KC Tsao Chin-Hui
273 R 25 Bal Hoey Jim
274 L 27 KC Musser Neal
275 R 30 Sea Reitsma Chris
276 R 27 ChA Wassermann Ehren
277 L 29 Min Cali Carmen
278 R 27 NYA Ramirez Edwar
279 R 25 Min DePaula Julio
280 R 30 Oak Duchscherer Justin
281 R 26 Min Crain Jesse
282 R 25 NYA Albaladejo Jonathan
283 L 25 ChA Sisco Andrew
284 R 30 Bal Aquino Greg
285 L 37 Tex Guardado Eddie
286 R 23 Cle Mujica Edward
287 R 25 NYA Britton Chris
288 R 27 ChA Day Dewon
289 R 25 Tor League Brandon
290 R 26 Sea Huber Jon
291 R 34 Bos Corey Bryan
292 R 27 NYA Veras Jose
293 R 24 Oak Devine Joey
294 R 27 TB Orvella Chad
295 R 29 Ana Bulger Jason
296 L 24 Oak Blevins Jerry
297 L 32 Tor Ryan B.J.
298 R 24 Sea Lowe Mark
299 L 27 Det Rapada Clay
300 L 27 TB Ridgway Jeff
301 L 38 Sea Rhodes Arthur
302 R 24 Bos Hansen Craig
303 L 27 Bos Breslow Craig
304 R 26 Det Cruceta Francisco
305 R 24 Bal Bierd Randor
306 R 33 Cle Kobayashi Masahide
307 R 34 KC Yabuta Yasuhiko
308 R 31 Tex Fukumori Kazuo
Catchers (AL avg. 0.57-0.2
These catcher numbers are
and opposition caught stea
309 B 29 .69 .23Cle Martinez Victor 1B 1.84
310 B 36 .68 .29NYA Posada Jorge
311 B 35 .53 .18Bos Varitek Jason
312 R 36 .35 .22Det Rodriguez Ivan
313 R 31 .44 .24Sea Johjima Kenji
314 L 31 .62 .17ChA Pierzynski A.J.
315 R 29 .47 .28KC Olivo Miguel
316 L 24 .36 .20Min Mauer Joe
317 R 28 .50 .30Tex Laird Gerald
318 B 24 .64 .27TB Navarro Dioner
319 R 31 .57 .27Bal Hernandez Ramon
320 R 27 .41 .15KC Buck John
321 B 36 .74 .20Tor Zaun Gregg
322 B 22 .64 .22Tex Saltalamacchia Jarrod1B 1.83
323 R 36 .50 .24Min Redmond Mike
324 R 26 .59 .24Ana Napoli Mike
325 R 24 .55 .20Oak Suzuki Kurt
326 R 32 .51 .30NYA Molina Jose
327 R 25 .64 .25Ana Mathis Jeff
328 B 27 .58 .18Oak Bowen Rob
329 R 27 .56 .28Cle Shoppach Kelly
330 R 37 .67 .25Bos Mirabelli Doug
331 R 36 .59 .21Sea Burke Jamie
332 R 32 .62 .20ChA Hall Toby
333 R 24 .57 .24Tor Thigpen Curtis
334 R 38 .58 .23TB DiFelice Mike
335 L 24 .57 .23Sea Clement Jeff
336 R 28 .56 .22Ana Budde Ryan
337 R 25 .60 .23ChA Lucy Donny
338 R 26 .59 .23Bal Quiroz Guillermo
339 R 27 .56 .24TB Riggans Shawn
340 B 25 .57 .23Min Morales Jose
341 R 24 .57 .23Sea Johnson Rob
342 R 35 .57 .23Det Wilson Vance
343 B 22 .57 .23Bal Wieters Matthew
344 L 24 .57 .23Bos Kottaras George
345 B 20 .57 .23Ana Conger Hank
346 R 25 .57 .23Cle Toregas Wyatt
347 B 22 .57 .23NYA Cervelli Francisco
348 B 26 .57 .23Oak Powell Landon
349 R 23 .57 .23Tex Ramirez Maximiliano
350 R 24 .57 .23Tex Teagarden Taylor
351 R 22 .57 .23Tor Arencibia Jonathan
352 L 24 .57 .23TB Jaso John
First Basemen (avg. 1.85)
For position players, thes
(Errors are based on a pla
number of errors in the up
353 L 32 1.72 Bos Ortiz David
354 L 26 1.89 Min Morneau Justin
355 L 30 1.76 Cle Hafner Travis
356 R 32 1.82 ChA Konerko Paul
357 R 29 1.90 Bos Youkilis Kevin
358 R 39 1.71 Tor Thomas Frank
359 L 29 1.83 TB Pena Carlos
360 L 31 1.84 Bal Huff Aubrey
361 R 36 1.83 Bal Millar Kevin
362 R 27 1.81 Cle Garko Ryan
363 L 37 1.73 ChA Thome Jim
364 L 25 1.91 Ana Kotchman Casey
365 L 28 1.84 Oak Johnson Dan
366 R 33 1.80 Sea Sexson Richie
367 L 31 1.89 Tor Overbay Lyle
368 L 40 1.82 Tor Stairs Matt OF 1.99
369 R 22 1.81 KC Butler Billy
370 L 31 1.83 KC Gload Ross
371 L 37 1.78 NYA Giambi Jason
372 L 31 1.83 Tex Broussard Ben OF 2.02
373 R 31 1.85 Ana Quinlan Robb OF 2.03
374 R 28 1.86 KC Shealy Ryan
375 B 24 1.85 Ana Morales Kendry
376 L 26 1.85 Min Jones Garrett
377 L 22 1.84 Oak Barton Daric
378 R 28 1.85 NYA Duncan Shelley
379 R 27 1.83 ChA Eldred Brad
380 R 25 1.85 KC Huber Justin
381 R 21 1.85 Bal Snyder Brandon
382 L 19 1.85 Bos Anderson Lars
383 L 25 1.85 Bos Carter(BOS) Chris
384 L 25 1.85 Cle Aubrey Michael
385 L 23 1.85 NYA Duncan Eric
386 L 26 1.85 NYA Miranda Juan
387 R 24 1.85 Oak Bankston Wes
388 L 25 1.85 Oak Carter(OAK) Chris
389 L 25 1.85 Sea LaHair Bryan
Second Basemen (avg. 4.25)
390 B 30 4.27 Bal Roberts Brian
391 L 25 4.29 NYA Cano Robinson
392 R 26 4.36 Tor Hill Aaron
393 R 30 4.35 Oak Ellis Mark
394 R 32 4.33 Det Polanco Placido
395 B 33 4.1 Sea Vidro Jose
396 R 24 4.28 Bos Pedroia Dustin
397 R 27 4.22 Min Harris Brendan SS 4.64
398 R 25 4.28 Tex Kinsler Ian
399 R 24 4.28 Sea Lopez Jose
400 R 23 4.17 TB Upton B.J. OF 2.13
401 R 37 4.28 KC Grudzielanek Mark
402 R 25 4.22 Cle Barfield Josh
403 R 30 4.22 KC German Esteban 3B 2.64
404 B 27 4.23 Ana Izturis Maicer 3B 2.65
405 R 24 4.26 Ana Kendrick Howie
406 R 34 4.29 Cle Carroll Jamey 3B 2.65
407 L 24 4.21 ChA Richar Danny
408 B 23 4.22 Min Casilla Alexi
409 B 22 4.28 Cle Cabrera Asdrubal
410 L 27 4.25 Tor Adams Russ
411 L 29 4.25 Tor Inglett Joe
412 L 25 4.25 Oak Melillo Kevin
413 B 25 4.25 Min Tolbert Matt
414 R 24 4.25 Sea Chen Yung-Chi
415 R 23 4.25 Tex Duran German
416 B 23 4.25 TB Johnson Elliot
Third Basemen (avg. 2.65)
417 R 32 2.62 NYA Rodriguez Alex
418 R 24 2.56 Det Cabrera Miguel
419 R 34 2.61 Cle Blake Casey
420 R 34 2.72 Bos Lowell Mike
421 R 29 2.73 Sea Beltre Adrian
422 L 24 2.64 KC Gordon Alex 1B 1.87
423 R 30 2.73 Det Inge Brandon
424 L 29 2.64 TB Iwamura Akinori
425 R 36 2.61 Bal Mora Melvin
426 B 30 2.61 Ana Figgins Chone
427 R 33 2.72 Tor Rolen Scott
428 R 25 2.61 ChA Fields Josh(3B) OF 2.07
429 L 30 2.68 Oak Chavez Eric
430 L 32 2.59 Min Lamb Mike 1B 1.85
431 B 26 2.66 NYA Betemit Wilson
432 L 27 2.65 Tex Blalock Hank
433 R 29 2.69 ChA Crede Joe
434 R 25 2.64 Tex Metcalf Travis
435 L 28 2.66 Oak Hannahan Jack
436 L 26 2.61 Min Buscher Brian
437 R 33 2.65 ChA Ozuna Pablo
438 R 24 2.65 Cle Marte Andy
439 R 30 2.65 Det Hessman Mike
440 L 24 2.65 Bal Moore Scott
441 R 23 2.65 TB Guzman Joel
442 R 23 2.65 Ana Wood Brandon
443 R 26 2.65 Sea Morse Mike
444 R 25 2.65 Ana Brown Matthew
445 L 2.65 Bal Rowell Bill
446 R 23 2.65 Cle Hodges Wes
447 L 21 2.65 Cle Mills Beau
448 L 21 2.65 Tex Whittleman Johnny
449 L 22 2.65 Tex Davis Christopher
450 B 19 2.65 Tor Ahrens Kevin
451 R 2.65 TB Longoria Evan
Shortstops (avg. 4.75)
452 R 33 4.67 NYA Jeter Derek
453 R 31 4.69 Tex Young Michael
454 R 33 4.73 ChA Cabrera Orlando
455 R 25 4.75 Cle Peralta Jhonny
456 B 32 4.69 Det Guillen Carlos 1B 1.86
457 R 32 4.77 Bos Lugo Julio
458 R 28 4.85 TB Bartlett Jason
459 R 26 4.73 Sea Betancourt Yuniesky
460 R 28 4.82 ChA Uribe Juan
461 R 32 4.71 Det Renteria Edgar
462 B 30 4.76 Min Punto Nick 2B 4.26, 3B 2.69
463 R 27 4.81 KC Pena(KC) Tony
464 R 33 4.76 Tor Eckstein David
465 R 32 4.70 Tor Scutaro Marcos 3B 2.65
466 R 28 4.80 Oak Crosby Bobby
467 R 33 4.84 Tor McDonald John
468 L 31 4.68 Tex Vazquez Ramon 3B 2.65
469 R 31 4.86 Min Everett Adam
470 L 32 4.81 Bos Cora Alex 2B 4.26
471 B 24 4.73 Ana Aybar Erick 2B 4.25
472 R 33 4.64 Sea Cairo Miguel 1B 1.85, 3B 2.62
473 R 30 4.75 Sea Bloomquist Willie 2B 4.23, 3B 2.66, OF 2.12
474 B 24 4.72 KC Callaspo Alberto
475 R 25 4.74 Oak Murphy Donnie
476 B 26 4.72 TB Zobrist Ben
477 L 28 4.67 Bal Bynum Freddie OF 2.12
478 L 27 4.75 ChA Rouse Mike
479 B 28 4.80 Det Santiago Ramon
480 B 23 4.78 Bal Hernandez Luis
481 L 27 4.75 Bal Fahey Brandon
482 B 26 4.76 Tor Olmedo Ray
483 R 25 4.75 NYA Gonzalez Alberto
484 B 25 4.75 Det Giarratano Tony
485 R 24 4.75 KC Sanchez Angel
486 R 23 4.75 Tex Arias Joaquin
487 B 23 4.75 Bos Lowrie Jed
488 R 22 4.75 Ana Rodriguez Sean
489 L 19 4.75 KC Moustakas Michael
490 R 21 4.75 Min Plouffe Trevor
491 R 18 4.75 Sea Triunfel Carlos
492 R 19 4.75 Tex Andrus Elvis
493 R 24 4.75 Tor Santos Sergio
494 L 22 4.75 TB Brignac Reid
Outfielders (avg. 2.10)
Note: the 'average' LFer a
and the 'average' CFer is
495 L 25 2.21 Cle Sizemore Grady
496 L 34 2.16 Sea Suzuki Ichiro
497 R 27 2.11 Tor Rios Alex
498 L 24 2.07 Bal Markakis Nick
499 L 34 2.04 NYA Abreu Bobby
500 L 28 2.17 KC Dejesus David
501 R 22 2.10 Min Young Delmon
502 R 34 2.07 Det Ordonez Magglio
503 L 27 2.20 Det Granderson Curtis
504 R 32 2.07 Ana Guerrero Vladimir
505 R 31 2.04 KC Guillen Jose
506 B 27 2.11 ChA Swisher Nick 1B 1.84
507 R 32 2.17 Ana Hunter Torii
508 R 29 2.18 Tor Wells Vernon
509 L 35 2.03 Sea Ibanez Raul
510 L 33 2.02 NYA Matsui Hideki
511 L 26 2.11 TB Crawford Carl
512 R 29 2.02 Min Cuddyer Michael
513 L 26 2.10 KC Teahen Mark
514 L 34 2.13 NYA Damon Johnny
515 B 23 2.13 NYA Cabrera Melky
516 R 39 1.98 Det Sheffield Gary
517 B 28 2.17 Bos Crisp Coco
518 B 33 2.13 Ana Matthews Gary
519 R 35 1.95 Bos Ramirez Manny
520 R 34 2.02 ChA Dye Jermaine
521 L 32 2.09 Bos Drew J.D.
522 B 26 2.12 Ana Willits Reggie
523 L 29 2.01 Oak Cust Jack
524 L 32 2.12 Det Jones Jacque
525 L 25 2.05 Min Kubel Jason
526 R 35 2.12 Bal Payton Jay
527 R 30 2.14 Tex Byrd Marlon
528 L 35 2.07 Ana Anderson Garret
529 L 29 2.07 Bal Scott Luke
530 R 31 2.11 Min Monroe Craig
531 R 33 2.09 Oak Brown Emil
532 R 27 2.02 TB Gomes Jonny
533 L 27 2.15 ChA Owens Jerry
534 L 33 2.04 Tex Catalanotto Frank
535 L 26 2.15 Tex Hamilton Josh
536 R 27 2.09 Tex Cruz(TEX) Nelson
537 L 24 2.09 Oak Buck Travis
538 L 35 2.04 TB Floyd Cliff
539 L 24 2.07 Tor Lind Adam
540 R 31 2.08 Tor Johnson Reed
541 R 25 2.10 Cle Gutierrez Franklin
542 R 31 2.10 Cle Michaels Jason
543 L 31 2.04 Bal Gibbons Jay
544 R 31 2.07 Det Thames Marcus 1B 1.85
545 R 25 2.07 ChA Quentin Carlos
546 L 26 2.14 KC Gathright Joey
547 B 30 2.12 Tex Bradley Milton
548 L 34 2.07 Cle Dellucci David
549 R 26 2.16 TB Baldelli Rocco
550 R 26 2.10 Det Raburn Ryan
551 L 31 2.14 Bal Redman Tike
552 L 24 2.14 Bos Ellsbury Jacoby
553 L 26 2.10 Tex Murphy David
554 L 26 2.08 KC Costa Shane
555 L 33 2.09 Det Perez Timo
556 R 22 2.12 Sea Jones Adam
557 R 26 2.08 Cle Francisco Ben
558 L 23 2.11 Oak Sweeney Ryan
559 L 28 2.11 Ana Haynes Nathan
560 R 29 2.08 Ana Rivera Juan
561 L 25 2.10 Tor Coats Buck
562 L 25 2.10 Oak Putnam Danny
563 B 28 2.10 Bal Roberson Chris
564 L 24 2.10 Bos Moss Brandon
565 R 26 2.13 ChA Anderson(CHA) BrianN.
566 L 25 2.10 Cle Choo Shin-Soo
567 L 26 2.11 Sea Reed Jeremy
568 R 26 2.10 TB Ruggiano Justin
569 R 26 2.10 Ana Evans Terry
570 R 29 2.10 Min McDonald Darnell
571 R 24 2.10 Det Clevlen Brent
572 B 27 2.10 Det Guzman Freddy
573 R 23 2.10 Sea Balentien Wladimir
574 R 28 2.10 Sea Jimerson Charlton
575 R 27 2.11 Oak Denorfia Chris
576 L 25 2.10 KC Maier Mitch
577 R 24 2.10 Bal Reimold Nolan
578 L 28 2.10 Bos VanEvery Jonathan
579 R 23 2.10 Ana Pettit Chris
580 L 25 2.10 Cle Snyder Bradley
581 L 23 2.10 KC Lubanski Chris
582 L 24 2.10 Min Span Denard
583 L 20 2.10 Min Revere Ben
584 L 24 2.10 Min Pridie Jason
585 R 19 2.10 NYA Tabata Jose
586 R 21 2.10 NYA Jackson Austin
587 R 22 2.10 Oak Herrera(OAK) Javier
588 R 21 2.10 Oak Cunningham Aaron
589 L 24 2.10 Oak Robnett Richie
590 L 22 2.10 Oak Gonzalez Carlos
591 R 24 2.10 Tex Mayberry John
592 L 18 2.10 Tex Beltre Engel
593 L 22 2.10 Tex Borbon Julio
594 L 2.10 Tor Snider Travis
595 R 24 2.10 TB Perez Fernando
596 R 21 2.10 TB Jennings Desmond
Designated Hitters
(Additions list updated 1/17/2008)
597 R 45 - Clemens Roger
598 R 26 Bal Ray Chris
599 R 30 Bal Baez Danys
600 L 27 Cle Lara Juan