sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  NL-DOWBIGGIN Draft 2016                                    


Round Team   NL DOWBIGGIN 2016      
11-1  3 Cool Papa Bells 176 Kenta Maeda
12-1  3 Cool Papa Bells 581 Ender Inciarte
12-2 2 Charlie Manuel Transmissi 579 Gerardo Parra
12-3  9 Gweilos Too 426 Ryan Zimmerman
13-1  3 Cool Papa Bells 25 Anthony DeSclafani
13-2  2 Charlie Manuel Transmissi 486 Justin Turner
13-3  9 Gweilos Too 488 Yasmany Tomas
14-1  3 Cool Papa Bells 697 Ian Desmond
14-2  2 Charlie Manuel Transmissi 566 Curtis Granderson
14-3  3 Cool Papa Bells 787 Yaisel Sierra
14-4  5 Noble Rotters 237 Trevor Rosenthal
14-5  6 Lyin' Cheatin' Stealin' 374 Miguel Montero
15-1  3 Cool Papa Bells 24 Andrew Cashner
15-2  2 Charlie Manuel Transmissi 227 Mark Melancon
15-3  9 Gweilos Too 103 Archie Bradley
15-4  5 Noble Rotters 443 Brandon Phillips
15-5  4 Maori Mashers 91 Jerad Eickhoff
15-6  10 Tiger Cubs 515 Asdrubal Cabrera
15-7  6 Lyin' Cheatin' Stealin' 483 Yangervis Solarte
16-1 3 Cool Papa Bells 699 Pedro Alvarez
16-2 2 Charlie Manuel Transmissi 47 Robbie Ray
16-3 9 Gweilos Too 248 Jonathan Papelbon
16-4 5 Noble Rotters 620 Tommy Pham
16-5 4 Maori Mashers 85 Matt Cain
16-6 10 Tiger Cubs 446 Neil Walker
16-7 1 London Calling 368 Francisco Cervelli
16-8 7 Ebbets Fielders_2 92 John Lamb
16-9 8 Nowell Knights 450 Jedd Gyorko
16-10 6 Lyin' Cheatin' Stealin' 370 J.T. Realmuto
17-1 3 Cool Papa Bells 235 A.J. Ramos
17-2 2 Charlie Manuel Transmissi 57 Jake Peavy
17-3 9 Gweilos Too 89 Vincent Velasquez
17-4 5 Noble Rotters 231 Kevin Siegrist
17-5 4 Maori Mashers 366 Derek Norris
17-6 10 Tiger Cubs 31 Chris Heston
17-7 1 London Calling 249 Will Smith
17-8 7 Ebbets Fielders_2 270 Hunter Strickland
17-9 8 Nowell Knights 489 Jake Lamb
17-10 6 Lyin' Cheatin' Stealin' 259 Sergio Romo
18-1 3 Cool Papa Bells 239 Pedro Strop
18-2 2 Charlie Manuel Transmissi 484 Martin Prado
18-3 9 Gweilos Too 51 Taylor Jungmann
18-4 5 Noble Rotters 289 Arodys Vizcaino
18-5 4 Maori Mashers 425 Justin Bour
18-6 10 Tiger Cubs 269 Shawn Kelley
18-7 1 London Calling 33 Jonathon Niese
18-8 7 Ebbets Fielders_2 261 Yimi Garcia
18-9 4 Maori Mashers (from James) 127 Homer Bailey
18-10 6 Lyin' Cheatin' Stealin' 523 Jordy Mercer
19-1 3 Cool Papa Bells 326 Jordan Walden
19-2 2 Charlie Manuel Transmissi 533 Jonathan Villar
19-3 9 Gweilos Too 238 Brad Ziegler
19-4 5 Noble Rotters 529 Zack Cozart
19-5 4 Maori Mashers 522 Nick Ahmed
19-6 10 Tiger Cubs 287 Jason Grilli
19-7 1 London Calling 274 Justin Grimm
19-8 7 Ebbets Fielders_2 260 Antonio Bastardo
19-9 8 Nowell Knights 240 Jeremy Jeffress
19-10 6 Lyin' Cheatin' Stealin' 272 Pedro Baez
20-1 3 Cool Papa Bells 75 Yusmeiro Petit
20-2 2 Charlie Manuel Transmissi 65 Drew Pomeranz
20-3 9 Gweilos Too 428 Ben Paulsen
20-4 5 Noble Rotters 273 Corey Knebel
20-5 4 Maori Mashers 516 Chris Owings
20-6 10 Tiger Cubs 58 Mike Bolsinger
20-7 1 London Calling 737 Austin Jackson
20-8 7 Ebbets Fielders_2 284 Chris Hatcher
20-9 8 Nowell Knights 725 Tyler Clippard
20-10 10 Tiger Cubs (from Cheats) 277 Felipe Rivero
21-1 3 Cool Papa Bells 596 Jayson Werth
21-2 2 Charlie Manuel Transmissi 612 Melvin Upton
21-3 9 Gweilos Too 280 J.P. Howell
21-4 5 Noble Rotters 264 Michael Blazek
21-5 4 Maori Mashers 582 Angel Pagan
21-6 10 Tiger Cubs 88 Sean Gilmartin
21-7 1 London Calling 233 George Kontos
21-8 9 Gweilos Too (from Jay) 586 MichaelA. Taylor(Was)
21-9 8 Nowell Knights 99 Jonathan Gray
21-10 6 Lyin' Cheatin' Stealin' 262 Addison Reed
22-1 3 Cool Papa Bells 232 Arquimedes Caminero
22-2 2 Charlie Manuel Transmissi 229 Andrew Chafin
22-3 9 Gweilos Too 56 Tanner Roark
22-4 5 Noble Rotters 587 Chris Coghlan
22-5 4 Maori Mashers 255 Kevin Quackenbush
22-6 10 Tiger Cubs 163 Robert Stephenson
22-7 1 London Calling 510 Erick Aybar
22-8 7 Ebbets Fielders_2 309 Nick Vincent
22-9 8 Nowell Knights 61 Travis Wood
22-10 6 Lyin' Cheatin' Stealin' 281 Oliver Perez
23-1 3 Cool Papa Bells 562 Trevor Story
23-2 2 Charlie Manuel Transmissi 243 Jared Hughes
23-3 9 Gweilos Too 456 Scooter Gennett
23-4 5 Noble Rotters 86 Tyler Lyons
23-5 4 Maori Mashers 96 Trevor Cahill
23-6 10 Tiger Cubs 74 Joe Blanton
23-7 1 London Calling 234 Randall Delgado
23-8 9 Gweilos Too (from Jay) 491 Derek Dietrich
23-9 8 Nowell Knights 64 Mike Foltynewicz
23-10 6 Lyin' Cheatin' Stealin' 455 Danny Espinosa
24-1 3 Cool Papa Bells 386 A.J. Ellis
24-2 2 Charlie Manuel Transmissi 462 Kike(Enrique) Hernandez
24-3 9 Gweilos Too 371 A.J. Pierzynski
24-4 5 Noble Rotters 323 Silvino Bracho
24-5 4 Maori Mashers 241 Daniel Hudson
24-6 10 Tiger Cubs 400 Tommy Murphy
24-7 1 London Calling 271 Brandon Maurer
24-8 7 Ebbets Fielders_2 590 Juan Lagares
24-9 8 Nowell Knights 460 Cory Spangenberg
24-10 6 Lyin' Cheatin' Stealin' 643 Brett Phillips
25-1 3 Cool Papa Bells 424 Chris Carter
25-2 2 Charlie Manuel Transmissi 283 Javier Lopez
25-3 9 Gweilos Too 267 Luis Avilan
25-4 5 Noble Rotters 519 Wilmer Flores
25-5 4 Maori Mashers 230 Jeanmar Gomez
25-6 10 Tiger Cubs 433 Jason Rogers
25-7 1 London Calling 166 Cody Reed(Cin)
25-8 7 Ebbets Fielders_2 369 Wilson Ramos
25-9 8 Nowell Knights 616 John Jaso
25-10 6 Lyin' Cheatin' Stealin' 253 Jumbo Diaz
26-1 3 Michael Cohen 633 Socrates Brito
26-2 2 Evan Dowbiggin 696 Marlon Byrd
26-3 9 Alan Buchnea 631 Scott Schebler
26-4 5 Gord Dowbiggin 407 Willson Contreras
26-5 4 John Buchanan 36 Jeff Locke
26-6 10 Ken Warren 87 Juan Nicasio
26-7 1 Glen McPherson 317 Sam Tuivailala
26-8 7 Jay-Dell Mah 512 Freddy Galvis
26-9 8 James McPherson 377 Brayan Pena
26-10 6 Anand Sinha / Mike Hagan 458 Aaron Hill
 
27-1 3 Michael Cohen 266 Hansel Robles
27-2 2 Evan Dowbiggin 382 Tucker Barnhart
27-3 9 Alan Buchnea 639 Keon Broxton
27-4 5 Gord Dowbiggin 4032 Matt Thornton
27-5 4 John Buchanan 447 Jace Peterson
27-6 10 Ken Warren 242 Blake Treinen
27-7 1 Glen McPherson 107 Colin Rea
27-8 7 Jay-Dell Mah 41 Jeremy Hellickson
27-9 8 James McPherson 247 J.J. Hoover
27-10 6 Anand Sinha / Mike Hagan 652 Ian Happ
 
28-1 3 Michael Cohen 743 Eric O'Flaherty
28-2 2 Evan Dowbiggin 4040 Kyle Blanks
28-3 9 Alan Buchnea 451 Cesar Hernandez
28-4 5 Gord Dowbiggin 135 Brandon Beachy
28-5 4 John Buchanan 609 Jon Jay
28-6 10 Ken Warren 506 Ryan McMahon
28-7 1 Glen McPherson 608 Scott VanSlyke
28-8 7 Jay-Dell Mah 528 Andres Blanco
28-9 8 James McPherson 646 Trent Clark
28-10 6 Anand Sinha / Mike Hagan 597 Gregor Blanco
 
29-1 3 Michael Cohen 465 Phil Gosselin
29-2 2 Evan Dowbiggin 251 Bryan Morris
29-3 9 Alan Buchnea 279 Trevor Gott
29-4 5 Gord Dowbiggin 380 Cameron Rupp
29-5 4 John Buchanan 265 Mike Dunn
29-6 10 Ken Warren 556 Aledmys Diaz
29-7 1 Glen McPherson 59 Matt Wisler
29-8 7 Jay-Dell Mah 39 Jorge delaRosa
29-9 8 James McPherson 518 Jose Reyes
29-10 6 Anand Sinha / Mike Hagan 485 Cody Asche
 
30-1 4 John Buchanan 106 Tony Cingrani
 
31-1 4 John Buchanan 276 Jason Motte
 
32-1 5 Gord Dowbiggin 634 Mac Williamson
32-2 4 John Buchanan 621 Aaron Altherr
32-3 6 Anand Sinha / Mike Hagan 37 Chase Anderson
 
33-1 5 Gord Dowbiggin 164 Amir Garrett
33-2 4 John Buchanan 384 Kevin Plawecki
33-3 8 James McPherson 487 Mark Reynolds
33-4 6 Anand Sinha / Mike Hagan 629 Adam Duvall
 
34-1 5 Gord Dowbiggin 438 Dominic Smith
34-2 4 John Buchanan 250 Seth Maness
34-3 8 James McPherson 664 Tyler Goeddel
34-4 6 Anand Sinha / Mike Hagan 78 Jarred Cosart
 
35-1 5 Gord Dowbiggin 305 Dalier Hinojosa
35-2 4 John Buchanan 286 Elvis Araujo
35-3 8 James McPherson 683 Lance Lynn
35-4 6 Anand Sinha / Mike Hagan 411 Jorge Alfaro
 
36-1 3 Michael Cohen 357 Seung-Hwan Oh
36-2 2 Evan Dowbiggin 84 Carlos Villanueva
36-3 9 Alan Buchnea 80 Adam Conley
36-4 5 Gord Dowbiggin 306 Kyle Barraclough
36-5 4 John Buchanan 296 Josh Osich
36-6 10 Ken Warren 421 Brandon Moss
36-7 1 Glen McPherson 618 Carl Crawford
36-8 7 Jay-Dell Mah 318 Neil Ramirez
36-9 8 James McPherson 557 Javier Guerra
36-10 6 Anand Sinha / Mike Hagan 108 Tim Cooney
 
37-1 3 Michael Cohen 422 Ryan Howard
37-2 2 Evan Dowbiggin 441 Josh Naylor
37-3 9 Alan Buchnea 137 Zach Lee
37-4 5 Gord Dowbiggin 15 Bartolo Colon
37-5 4 John Buchanan 492 Chris Johnson
37-6 10 Ken Warren 294 Miguel Socolovich
37-7 1 Glen McPherson 550 Amed Rosario
37-8 7 Jay-Dell Mah 379 Carlos Ruiz
37-9 8 James McPherson 40 Matt Garza
37-10 6 Anand Sinha / Mike Hagan 275 Chad Qualls
 
38-1 3 Michael Cohen 220 Braden Shipley
38-2 2 Evan Dowbiggin 560 Christian Arroyo
38-3 9 Alan Buchnea 494 Alex Guerrero
38-4 5 Gord Dowbiggin 496 Adonis Garcia
38-5 4 John Buchanan 589 Michael Bourn
38-6 10 Ken Warren 391 Andrew Susac
38-7 1 Glen McPherson 313 Michael Broadway
38-8 7 Jay-Dell Mah 252 Jonathan Broxton
38-9 8 James McPherson 291 Erik Goeddel
38-10 6 Anand Sinha / Mike Hagan 615 Peter Bourjos
 
39-1 3 Michael Cohen 122 Frankie Montas
39-2 2 Evan Dowbiggin 146 Josh Hader
39-3 9 Alan Buchnea 459 Kelly Johnson
39-4 5 Gord Dowbiggin 288 David Hernandez
39-5 4 John Buchanan 594 Ichiro Suzuki
39-6 10 Ken Warren 322 Rafael Martin
39-7 1 Glen McPherson 429 Darin Ruf
39-8 7 Jay-Dell Mah 4068 Alfredo Simon
39-9 8 James McPherson 499 Brandon Drury
39-10 6 Anand Sinha / Mike Hagan 434 Brett Wallace
 
40-1 3 Michael Cohen 682 Adam Ottavino
40-2 2 Evan Dowbiggin 217 Jarlin Garcia
40-3 9 Alan Buchnea 244 Jim Johnson
40-4 5 Gord Dowbiggin 290 Justin Miller
40-5 4 John Buchanan 524 Stephen Drew
40-6 10 Ken Warren 202 Clayton Blackburn
40-7 1 Glen McPherson 301 Enrique Burgos
40-8 7 Jay-Dell Mah 71 Carlos Frias
40-9 8 James McPherson 258 Jean Machi
40-10 6 Anand Sinha / Mike Hagan 132 A.J. Cole
 
41-1 7 Jay-Dell Mah 454 Chase Utley
41-2 10 Ken Warren 105 Zach Davies
41-3 9 Alan Buchnea 172 Ross Stripling
41-4 8 James McPherson 311 Jairo Diaz
41-5 6 Anand Sinha / Mike Hagan 282 Hector Neris
41-6 2 Evan Dowbiggin 165 Keury Mella
41-7 1 Glen McPherson 119 Robbie Erlin
41-8 5 Gord Dowbiggin 187 Zach Eflin
41-9 7 Jay-Dell Mah 378 Tyler Flowers
41-10 4 John Buchanan 53 Chad Bettis
 
42-1 3 Michael Cohen 698 Tim Lincecum
42-2 8 James McPherson 731 Jhoulys Chacin
42-3 9 Alan Buchnea 55 David Phelps
42-4 10 Ken Warren 4031 Ryan Raburn
42-5 1 Glen McPherson 555 Kevin Newman
42-6 2 Evan Dowbiggin 179 Reynaldo Lopez
42-7 6 Anand Sinha / Mike Hagan 471 Tommy LaStella
42-8 5 Gord Dowbiggin 4074 Jeremy Hazelbaker
42-9 4 John Buchanan 4091 Cedric Hunter
42-10 7 Jay-Dell Mah 143 Tyler Chatwood
 
43-1 9 Alan Buchnea 278 Neftali Feliz
43-2 8 James McPherson 535 Daniel Castro
43-3 3 Michael Cohen 525 Ruben Tejada
43-4 2 Evan Dowbiggin 207 Tyler Beede
43-5 10 Ken Warren 394 Chris Herrmann
43-6 1 Glen McPherson 715 Fernando Rodney
43-7 4 John Buchanan 647 Mallex Smith
43-8 5 Gord Dowbiggin 349 Ryan Buchter
43-9 6 Anand Sinha / Mike Hagan 312 Miguel Castro
43-10 7 Jay-Dell Mah 295 Adam Liberatore
 
44-1 9 Alan Buchnea 785 Matt Joyce
44-2 8 James McPherson 635 Ramon Flores
44-3 2 Evan Dowbiggin 194 Jack Flaherty
44-4 3 Michael Cohen 52 Williams Perez
44-5 10 Ken Warren 4061 Jim Henderson
44-6 1 Glen McPherson 335 Jerry Blevins
44-7 4 John Buchanan 4121 Adam Rosales
44-8 5 Gord Dowbiggin 130 Jorge Lopez
44-9 6 Anand Sinha / Mike Hagan 4039 Andrew Bailey
44-10 7 Jay-Dell Mah 610 Sean Rodriguez
 
45-1 8 James McPherson  
45-2 9 Alan Buchnea 4196 Nick Senzel
45-3 2 Evan Dowbiggin 623 Kirk Nieuwenhuis
45-4 10 Ken Warren 4195 Mickey Moniak
45-5 8 James McPherson 4199 Corey Ray
45-6 1 Glen McPherson 4200 Braxton Garrett
45-7 5 Gord Dowbiggin 4197 Ian Anderson
45-8 4 John Buchanan 791 Jeff Francoeur
45-9 7 Jay-Dell Mah 536 Greg Garcia
45-10 6 Anand Sinha / Mike Hagan 4198 Riley Pint
 
46-1 8 James McPherson 657 Alex Verdugo
46-2 2 Evan Dowbiggin 60 Wily Peralta
46-3 9 Alan Buchnea 4205 Delvin Perez
46-4 10 Ken Warren 4201 Cal Quantrill
46-5 10 Ken Warren 4008 Jacob Nix
46-6 1 Glen McPherson 337 Cory Gearrin
46-7 5 Gord Dowbiggin 4152 Tommy Joseph
46-8 4 John Buchanan 4134 Alex Presley
46-9 6 Anand Sinha / Mike Hagan 193 Luke Weaver
46-10 7 Jay-Dell Mah 104 Tyler Thornburg
 
47-1 8 James McPherson 4153 Chase d'Arnaud
47-2 9 Alan Buchnea 138 Junior Guerra
47-3 2 Evan Dowbiggin 68 Bud Norris
47-4 10 Ken Warren 651 Eloy Jimenez
47-5 5 Gord Dowbiggin 436 Daniel Vogelbach
47-6 3 Michael Cohen 175 Yadier Alvarez
47-7 1 Glen McPherson 338 Dario Alvarez
47-8 4 John Buchanan 4144 Hernan Perez
47-9 7 Jay-Dell Mah 116 Brandon McCarthy
47-10 6 Anand Sinha / Mike Hagan 118 Sammy Solis
 
48-1 8 James McPherson 789 Willie Calhoun
48-2 9 Alan Buchnea 4064 Carlos Torres
48-3 2 Evan Dowbiggin 67 Adam Morgan
48-4 10 Ken Warren 4135 Cesar Vargas
48-5 1 Glen McPherson 205 Derek Law
48-6 3 Michael Cohen 63 Brad Hand
48-7 5 Gord Dowbiggin 223 Jake Barrett
48-8 4 John Buchanan 199 Luis Perdomo
48-9 7 Jay-Dell Mah 4268 Kevin Maitan
48-10 6 Anand Sinha / Mike Hagan 4240 Ryan Schimpf
 
49-1 8 James McPherson 627 Travis Jankowski
49-2 2 Evan Dowbiggin 493 Gordon Beckham
49-3 9 Alan Buchnea 183 Robert Gsellman
49-4 1 Glen McPherson 4166 Dylan Cozens
49-5 10 Ken Warren 770 Mitch Keller
49-6 3 Michael Cohen 661 Brandon Nimmo
49-7 4 John Buchanan 598 Alejandro DeAza
49-8 5 Gord Dowbiggin 4267 Seth Lugo
49-9 7 Jay-Dell Mah 211 Tyler Anderson
49-10 6 Anand Sinha / Mike Hagan 297 Ian Krol
 
50-1 8 James McPherson 208 Phil Bickford
50-2 2 Evan Dowbiggin 389 Christian Bethancourt
50-3 1 Glen McPherson 178 Erick Fedde
50-4 9 Alan Buchnea 83 Jose Urena
50-5 10 Ken Warren 4234 Austin Slater
50-6 10 Ken Warren 501 Austin Riley
50-7 4 John Buchanan 254 Christian Friedrich
50-8 5 Gord Dowbiggin 42 Ryan Vogelsong
50-9 7 Jay-Dell Mah 98 Clayton Richard
50-10 6 Anand Sinha / Mike Hagan 4264 Andrew Toles