sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  AL-Dowbiggin Team Leaders 1991 - 2023                                    

AL DOWBIGGIN
Runs On Base Average
1991 6 Allied Forces 805 2 Smart Bombers .334
1992 1 M-T Dreamers 785 1 M-T Dreamers .329
2 Smart Bombers .329
1993 8 The UnNaturals 944 8 The UnNaturals .347
1994 8 The UnNaturals 672 8 The UnNaturals .349
1995 1 M-T Dreamers 961 1 M-T Dreamers .374
1996 8 The UnNaturals 1097 1 Ebbets Fielders .375
1997 8 The UnNaturals 975 1 Ebbets Fielders-3 .362
1998 8 The UnNaturals 996 5 Rhone Rangers .363
1999 5 Rhone Rangers 1055 5 Rhone Rangers .380 *
2000 5 Rhone Rangers 1016 5 Rhone Rangers .372
2001 8 Tiger Cats 889 5 Rhone Rangers .348
2002 5 Rhone Rangers 849 5 Rhone Rangers .346
2003 10 Maybe This Year 872 10 Maybe This Year .349
2004 5 Rhone Rangers 894 5 Rhone Rangers .342
10 Maybe This Year .342
2005 8 Tiger Cats 817 8 Tiger Cats .335
2006 4 Ashley's Aces 840 4 Ashley's Aces .345
2007 5 Lancaster Pilots 913 5 Lancaster Pilots .355
2008 5 Lancaster Pilots 819 5 Lancaster Pilots .340
2009 4 Samurai Bears 829 4 Samurai Bears .348
2010 8 Tiger Cats 849 8 Tiger Cats .352
2011 2 Kiwi Klubbers 773 2 Kiwi Klubbers .331
2012 10 London Calling 806 8 Tiger Cats .338
2013 10 London Calling 794 5 Lancaster Pilots .338
2014 10 London Calling 726 10 London Calling .324
2015 5 Lancaster Pilots 770 9 Gweilos .327
2016 5 Lancaster Pilots 804 5 Lancaster Pilots .330
2017 9 Gweilos 842 10 London Calling .334
2018 4 Canada Crush 815 4 Canada Crush .332
2019 5 Lancaster Pilots 893 5 Lancaster Pilots .342
2020 6 6 Cork,Tar,Emery 664 6 6 Cork,Tar,Emery .337
2021 8 Ballpark Figures 945 8 Ballpark Figures .346
2022 8 Ballpark Figures 946 8 Ballpark Figures .350
2023 8 Ballpark Figures 925 8 Ballpark Figures .347
Home Runs Slugging
1991 2 Smart Bombers 209 2 Smart Bombers .418
1992 8 The UnNaturals 197 1 M-T Dreamers .409
1993 1 The UnNaturals 272 8 The UnNaturals .485
1994 8 The UnNaturals 190 8 The UnNaturals .484
1995 1 M-T Dreamers 234 1 M-T Dreamers .502
1996 1 Ebbets Fielders 306 1 Ebbets Fielders .515 *
1997 8 The UnNaturals 277 8 The UnNaturals .492
1998 8 The UnNaturals 300 8 The UnNaturals .493
1999 8 The UnNaturals 285 8 The UnNaturals .491
2000 8 Tiger Cats 302 8 Tiger Cats .492
2001 8 Tiger Cats 248 8 Tiger Cats .459
2002 8 Tiger Cats 248 8 Tiger Cats .452
2003 7 Twinkle Toes Tess 247 10 Maybe This Year .462
2004 8 Tiger Cats 237 5 Rhone Rangers .462
5 Rhone Rangers 237
2005 10 Dare To Repeat 234 10 Dare To Repeat .450
2006 7 TessssTwinkiesThree 237 7 TessssTwinkiesThre .450
2007 5 Lancaster Pilots 211 5 Lancaster Pilots .454
2008 8 Tiger Cats 201 10 London Calling .442
2009 7 Twinkle Toes Tess 243 4 Samurai Bears .462
2010 7 Tessss Twinkies Three       222 7 Tessss Twinkies Three       .451
2011 7 Tessss Twinkies Three       211 10 London Calling .441
2012 7 Tessss Twinkies Three       244 8 Tiger Cats .442
2013 10 London Calling 231 10 London Calling .442
2014 10 London Calling 175 10 London Calling .408
2015 5 Lancaster Pilots 231 5 Lancaster Pilots .431
2016 1 Ebbets Fielders 263 1 Ebbets Fielders .444
2017 3 Sevrin' Heads 265 9 Gweilos .454
2018 1 Ebbets Fielders 283 1 Ebbets Fielders .469
2019 5 Lancaster Pilots 291 5 Lancaster Pilots .473
2020 9 Gweilos 200 6 Cork,Tar,Emery .458
2021 8 Ballpark Figures 340 8 Ballpark Figures .495
2022 8 Ballpark Figures 295 8 Ballpark Figures .486
2023 8 Ballpark Figures 298 8 Ballpark Figures .486
Batting Average Stolen Bases
1991 6 Allied Forces .275 10 Holt The Runners 124
1992 6 Allied Forces .266 6 Allied Forces 143
1993 8 The UnNaturals .281 10 Holt The Runners 129
1994 9 Scored Sheetless .282 9 Scored Sheetless 110
1995 1 Ebbets Fielders .296 2 Kiwi Klubbers 121
1996 1 Ebbets Fielders .291 10 Holt The Runners 100
8 The UnNaturals .291
1997 8 The UnNaturals .288 6 Allied Forces 124
1998 5 Rhone Rangers .279 9 The Gweilohs 131
1999 5 Rhone Rangers .295 9 The Gweilohs 135
2000 5 Rhone Rangers .289 9 Gweilos 107
2001 8 Tiger Cats .273 3 Howard's TBA 162
2002 9 Gweilos .280 4 Ballbusters 116
2003 7 Twinkle Toes Tess .273 4 Ballbusters 109
2004 9 Gweilos .282 6 Allied Forces 115
2005 8 Tiger Cats .268 1 Ebbets Fielders-3 131
2006 9 Gweilos .280 9 Gweilos 118
2007 5 Lancaster Pilots .277 9 Gweilos 101
2008 5 Lancaster Pilots .274 9 Gweilos 111
2009 4 Samurai Bears .276 2 Kiwi Klubbers 191
2010 7 Tessss Twinkies Three       .274 2 Kiwi Klubbers 198 *
2011 10 London Calling .265 2 Kiwi Klubbers 159
2012 8 Tiger Cats .270 5 Lancaster Pilots 111
2013 10 London Calling .267 3 Sevrin Heads 121
2014 4 Hank's Hammers .262 9 Gweilos 177
2015 9 Gweilos .263 3 Sevrin Heads 109
2016 5 Lancaster Pilots .263 9 Gweilos 90
2017 9 Gweilos .263 9 Gweilos 121
2018 4 Canada Crush .265 9 Gweilos 148
2019 4 Canada Crush .266 9 Gweilos 124
2020 6 Cork,Tar,Emery .266 3 Sevrin' Heads 69
2021 9 Gweilos .263 10 London Calling 89
2022 8 Ballpark Figures .271 5 Lancaster Pilots 120
2023 8 Ballpark Figures .269 5 Lancaster Pilots 155
Earned Run Ave Saves
1991 3 Chick's Revenge 3.57 6 Allied Forces 46
1992 6 Allied Forces 3.31 9 March Hares 45
1993 8 The UnNaturals 3.48 9 March Hares 46
1994 5 Sailin' Shoes 4.29 5 Sailin' Shoes 30
1995 10 Holt The Runners 3.72 5 Sailin' Shoes 40
1996 1 Ebbets Fielders 3.98 5 Rhone Rangers 53
1997 10 Ebbets Fielders-3 3.60 5 Rhone Rangers 48
1998 1 Ebbets Fielders-3 3.57 9 The Gweilohs 47
1999 9 The Gweilohs 3.88 9 The Gweilohs 51
2000 5 Rhone Rangers 4.35 5 Rhone Rangers 52
2001 5 Rhone Rangers 3.56 5 Rhone Rangers 54
2002 8 Tiger Cats 3.73 8 Tiger Cats 46
2003 8 Tiger Cats 3.72 9 Gweilos 46
2004 6 Allied Forces 3.99 10 Maybe This Year 56
2005 4 Ballbusters 3.84 5 Rhone Rangers 54
2006 9 Gweilos 3.76 5 Rhone Rangers 54
2007 1 Ebbets Fielders-3 3.74 2 Kiwi Klubbers 45
2008 5 Lancaster Pilots 3.23 10 London Calling 55
2009 10 London Calling 3.97 9 Gweilos 59
2010 8 Tiger Cats 3.66 5 Lancaster Pilots            49
2011 2 Kiwi Klubbers 3.39 5 Lancaster Pilots            52
2012 1 Ebbets Fielders-3 3.42 10 London Calling 49
2013 1 Ebbets Fielders-3 3.19 5 Lancaster Pilots            61 *
2014 10 London Calling 2.88 3 Sevrin' Heads 56
2015 6 Cork, Tar, Emery 3.59 10 London Calling 53
2016 10 London Calling 3.43 10 London Calling 55
2017 10 London Calling 3.56 3 Sevrin' Heads 53
2018 9 Gweilos 3.24 9 Gweilos 52
2019 4 Canada Crush 3.72 2 Kiwi Klubbers 50
2020 6 Cork, Tar, Emery 3.29 9 Gweilos 43
2021 1 Ebbets Fielders-3 3.34 8 Ballpark Figures 58
2022 1 Ebbets Fielders-3 3.11 10 London Calling 56
2023 10 London Calling 3.30 8 Ballpark Figures 54