sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  NL-Dowbiggin Team Leaders 1990 - 2023                                    

NL DOWBIGGIN
Runs On Base Average
1990 1 The Naturals 826 5 Noble Rotters .337
1991 2 Mad Bombers 777 7 Dodgers Blues .332
1992 1 The Naturals 730 1 The Naturals .328
1993 2 Mad Bombers 840 2 Mad Bombers .340
1994 1 The Naturals 684 1 The Naturals .353
1995 2 The Mad Dogs 827 1 The Naturals .350
1996 7 Ebbets Fielders 886 7 Ebbets Fielders .344
1997 7 Ebbets Fielders 906 7 Ebbets Fielders .353
1998 7 Ebbets Fielders 930 7 Ebbets Fielders .360
1999 7 Ebbets Fielders 969 7 Ebbets Fielders .370 *
2000 7 Ebbets Fielders 972 7 Ebbets Fielders .369
2001 1 Pickering Power 952 1 Pickering Power .360
2002 1 Pickering Power 856 1 Pickering Power .361
2003 1 Pickering Power 883 1 Pickering Power .359
2004 1 Pickering Power 826 1 Pickering Power .355
2005 1 London Calling 781 10 Tiger Cubs .341
2006 1 London Calling 939 1 London Calling .359
2007 9 Gweilos Too 839 1 London Calling .349
2008 10 Tiger Cubs 831 10 Tiger Cubs .345
2009 10 Tiger Cubs 752 1 London Calling .335
2010 1 London Calling 790 6 Lyin' Cheatin' Stealin' .336
2011 9 Gweilos Too 690 3 Cool Papa Bells .320
2012 9 Gweilos Too 741 6 Lyin' Cheatin' Stealin' .322
2013 6 Lyin' Cheatin' Stealin' 727 6 Lyin' Cheatin' Stealin' .329
2014 1 London Calling 773 1 London Calling .333
2015 1 London Calling 711 7 Ebbets Fielders .334
2016 7 Ebbets Fielders 823 7 .341
2017 10 Tiger Cubs 856 10 Tiger Cubs .344
2018 10 Les Expos 792 10 Les Expos .333
2019 10 Chuffed 913 10 Chuffed .348
2020 10 Mama Kitt 690 10 Mama Kitt .354
2021 3 Cool Papa Bells 795 3 Cool Papa Bells .333
2022 10 Mama Kitt 778 6 Lyin', Cheatin', Stealin' .331
2023 5 The Vikings 871 7 Ebbets Fielders .340
Home Runs Slugging
1990 1 The Naturals 172 1 The Naturals .430
1991 2 Mad Bombers 177 2 Mad Bombers .411
1992 1 The Naturals 145 1 The Naturals .396
8 Park Ex Pros .396
1993 1 The Naturals 193 2 Mad Bombers .433
1994 1 The Naturals 177 1 The Naturals .469
1995 1 The Naturals 175 2 The Mad Dogs .458
1996 1 The Naturals 246 7 Ebbets Fielders .447
1997 7 Ebbets Fielders 239 7 Ebbets Fielders .476
1998 9 Expanded Waste Line 243 7 Ebbets Fielders .470
1999 9 Gweilos Too 273 7 Ebbets Fielders .472
2000 1 Pickering Power 265 1 Pickering Power .485
2001 1 Pickering Power 295 1 Pickering Power .496 *
2002 1 Pickering Power 231 7 Ebbets Fielders .444
2003 1 Pickering Power 251 1 Pickering Power .472
2004 10 Tiger Cubs 265 1 Pickering Power .459
2005 6 Lyin', Cheatin' 224 1 London Calling .444
2006 1 London Calling 291 1 London Calling .491
2007 9 Gweilos Too 235 9 Gweilos Too .455
2008 6 Lyin', Cheatin' 234 10 Tiger Cubs .459
2009 7 Ebbets Fielders 218 1 London Calling .429
2010 7 Ebbets Fielders 210 1 London Calling .438
2011 3 Cool Papa Bells 192 3 Cool Papa Bells .409
2012 1 Jinxed 200 9 Gweilos Too .433
2013 6 Lyin' Cheatin' Stealin' 196 6 Lyin' Cheatin' Stealin' .424
2014 6 Lyin' Cheatin' Stealin' 187 1 London Calling .416
2015 1 London Calling 198 1 London Calling .410
7 Ebbets Fielders .410
10 Tiger Cubs .410
2016 10 Tiger Cubs 245 10 Tiger Cubs .452
2017 5 Noble Rotters 275 5 Noble Rotters .453
2018 5 Noble Rotters 233 5 Noble Rotters .436
2019 10 Chuffed 272 10 Chuffed .483
2020 8 Nowell Knights 201 10 Mama Kitt .462
2021 7 Ebbets Fielders 247 7 Ebbets Fielders .435
2022 5 The Vikings 227 10 Mama Kitt .431
2023 5 The Vikings 284 5 The Vikings .456
Batting Average Stolen Bases
1990 5 Noble Rotters .277 5 Noble Rotters 138
1991 6 Master Blasters .262 8 Park Ex Pros 176
1992 8 Park Ex Pros .262 6 Master Blasters 200
1993 6 Master Blasters .276 6 Master Blasters 159
1994 1 The Naturals .281 9 Expanded Waste Lin 125
1995 2 The Mad Dogs .289 2 The Mad Dogs 174
1996 7 Ebbets Fielders .276 7 Ebbets Fielders 180
1997 7 Ebbets Fielders .279 7 Ebbets Fielders 198
1998 7 Ebbets Fielders .283 7 Ebbets Fielders 163
1999 7 Ebbets Fielders .287 7 Ebbets Fielders 159
2000 7 Ebbets Fielders .279 9 Gweilos Too 158
2001 7 Ebbets Fielders .274 5 Noble Rotters 94
2002 7 Ebbets Fielders .265 9 Gweilos Too 113
2003 1 Pickering Power .274 4 Maori Mashers 148
2004 1 Pickering Power .268 4 Maori Mashers 100
2005 1 London Calling .266 4 Maori Mashers 131
2006 3 Hannah's Hackers .279 2 Too Moor Coors 194
2007 7 Ebbets Fielders .267 2 Too Moor Coors 227 *
2008 10 Tiger Cubs .275 4 Maori Mashers 214
2009 5 Noble Rotters .258 4 Maori Mashers 128
2010 3 Cool Papa Bells .264 2 Too Many Coors 139
2011 2 Too Moor Coors .255 2 Too Moor Coors 167
2012 9 Gweilos Too .261 2 Too Moor Coors 183
2013 7 Ebbets Fielders .259 3 Cool Papa Bells 110
2014 9 Gweilos Too .266 1 London Calling 124
2015 10 Tiger Cubs .262 3 Cool Papa Bells 132
2016 10 Tiger Cubs .260 9 Gweilos Too 113
2017 10 Tiger Cubs .266 9 Gweilos Too 89
2018 10 Les Expos .262 9 Gweilos Too 109
2019 10 Chuffed .274 1 London Calling 96
2020 10 Mama Kitt .271 9 Gweilos Too 113
2021 3 Cool Papa Bells .257 8 Sevrin Heads 104
2022 10 Mama Kitt .263 5 The Vikings 80
2023 10 Mama Kitt .264 1 London Calling 182
Earned Run Ave Saves
1990 5 Noble Rotters 3.11 6 Oscar The Crouch's 45
1991 1 The Naturals 3.31 5 Noble Rotters 48
1992 7 M-T Dreamers 3.08 8 Park Ex Pros 44
4 Triple E's 44
1993 7 M-T Dreamers 3.53 9 Expanded Waste Lin 47
1994 7 M-T Dreamers 3.66 7 M-T Dreamers 29
6 Master Blasters 3.66 1 The Naturals 29
1995 7 M-T Dreamers 3.67 9 Expanded Waste Lin 42
1996 7 Ebbets Fielders 3.27 1 The Naturals 53
1997 7 Ebbets Fielders 3.35 6 Master Blasters 48
1998 6 Master Blasters 3.77 6 Master Blasters 55
1999 7 Ebbets Fielders 3.68 10 Tiger Cubs 50
2000 9 Gweilos Too 3.79 5 Noble Rotters 47
2001 1 Pickering Power 3.62 9 Gweilos Too 47
2002 10 Tiger Cubs 3.32 6 Master Blasters 53
2003 3 Ballbusters 3.50 9 Gweilos Too 57
2004 1 Pickering Power 3.29 9 Gweilos Too 54
2005 7 Ebbets Fielders 3.54 1 London Calling 45
2 Two Moor Coors 45
2006 3 Hannah's Hackers 3.92 7 Ebbets Fielders 49
2007 7 Ebbets Fielders 3.65 5 Noble Rotters 51
2008 2 Too Many Coors 3.44 9 Gweilos Too 52
2009 7 Ebbets Fielders 3.08 10 Tiger Cubs 54
2010 1 London Calling 2.99 1 London Calling 54
2011 1 Jinxed?? 2.73 2 Too Moor Coors 59
2012 5 Noble Rotters 3.32 5 Noble Rotters 57
2013 8 Nowell Knights 3.17 9 Gweilos Too 61 *
2013 6 Lyin' Cheatin' Stealin' 3.17
2014 6 Lyin' Cheatin' Stealin' 2.56 9 Gweilos Too 57
2015 8 Nowell Knights 2.72 8 Nowell Knights 56
2016 6 Lyin' Cheatin' Stealin' 2.89 57
2017 6 Lyin' Cheatin' Stealin' 3.28 7 Ebbets Fielders 49
2018 6 Lyin' Cheatin' Stealin' 3.12 8 Nowell Knights 54
2019 10 Chuffed 3.20 5 Noble Rotters 57
2020 1 London Calling 3.73 1 London Calling 45
2021 1 London Calling 3.05 1 London Calling 56
2022 1 London Calling 3.22 1 London Calling 61 *
2023 1 London Calling 3.73 6 Lyin' Cheatin' Stealin' 57