sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  AL-DOWBIGGIN League Results 1991-2023                                    

  AL_DOWBIGGIN    
  Year Season Champion Playoff Champion Finalist
2023 BALLPARK FIGURES, Ken Warren BALLPARK FIGURES, Ken Warren G.McPherson      
  2022 EBBETS FIELDERS, Jay-Dell Mah BALLPARK FIGURES, Ken Warren Mah             
2021 BALLPARK FIGURES, Ken Warren BALLPARK FIGURES, Ken Warren Mah             
2020 CORK,TAR,EMERY, Mike&Anand EBBETS FIELDERS , Jay-Dell Mah          Mike&Anand
2019 CANADA CRUSH, Michael Cohen LANCASTER PILOTS, Gord Dowbiggin Cohen
2018 GWEILOS, Al Buchnea CANADA CRUSH, Michael Cohen Buchnea         
2017 LONDON CALLING, Glen McPherson LONDON CALLING, Glen McPherson G.Dowbiggin      
2016 LANCASTER PILOTS, Gord Dowbiggin LONDON CALLING, Glen McPherson G.Dowbiggin      
2015 LONDON CALLING, Glen McPherson LONDON CALLING, Glen McPherson Hagan/Sinha     
2014 LONDON CALLING, Glen McPherson HANK'S HAMMERS, Michael Cohen G.McPherson      
2013 LANCASTER PILOTS, Gord Dowbiggin LANCASTER PILOTS, G.Dowbiggin Mah             
2012 LANCASTER PILOTS, Gord Dowbiggin LANCASTER PILOTS, G.Dowbiggin G.McPherson      
2011 LANCASTER PILOTS, Gord Dowbiggin KIWI KLUBBERS, John Buchanan           G.Dowbiggin      
2010 TIGER CATS, K.Warren/R.Haviland LONDON CALLING, G.McPherson         Warren/Haviland 
2009 GWEILOS, Al Buchnea LANCASTER PILOTS, G.Dowbiggin Buchnea         
2008 LANCASTER PILOTS, Gord Dowbiggin LANCASTER PILOTS, G.Dowbiggin G.McPherson      
2007 LANCASTER PILOTS, Gord Dowbiggin LANCASTER PILOTS, G.Dowbiggin Bernstein       
2006 RHONE RANGERS, Gord Dowbiggin           RHONE RANGERS, G.Dowbiggin           Hagan/Sinha     
2005 EBBETS FIELDERS , Jay-Dell Mah          EBBETS FIELDERS , Jay-Dell Mah          G.Dowbiggin      
RHONE RANGERS, Gord Dowbiggin          
2004 RHONE RANGERS, Gord Dowbiggin           LONDON CALLING, G.McPherson         G.Dowbiggin      
2003 EBBETS FIELDERS , Jay-Dell Mah          GWEILOS  , Al Buchnea                    Mah             
2002 TIGER CATS , Ken Warren                 TIGER CATS , Ken Warren                 Buchnea         
2001 RHONE RANGERS , Gord Dowbiggin          RHONE RANGERS, G.Dowbiggin           Warren          
2000 RHONE RANGERS , Gord Dowbiggin          GWEILOS , Al Buchnea                    G.Dowbiggin      
1999 GWEILOS , Al Buchnea                    RHONE RANGERS, G.Dowbiggin           Buchnea         
1998 EBBETS FIELDERS , Jay-Dell Mah          EBBETS FIELDERS , Jay-Dell Mah          G.Dowbiggin      
1997 RHONE RANGERS , Gord Dowbiggin          EBBETS FIELDERS , Jay-Dell Mah          G.Dowbiggin      
1996 EBBETS FIELDERS , Jay-Dell Mah          THE UNNATURALS , John Campbell          Mah             
1995 RHONE RANGERS , Gord Dowbiggin          RHONE RANGERS, G.Dowbiggin           Holt            
1994 THE UNNATURALS , John Campbell          THE UNNATURALS , John Campbell          G.Dowbiggin      
1993 THE UNNATURALS , John Campbell          THE UNNATURALS , John Campbell          G.Dowbiggin      
1992 M-T DREAMERS , JD.Mah/Tim Tasker M-T DREAMERS , Mah/Tasker Crouch          
1991 THE UNNATURALS , John Campbell          CHICK'S REVENGE , Bruce Dowbiggin       Campbell        

AL-DOWBIGGIN CUMULATIVE 1991-2023
Tm   Owner   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023   AVE  
  5 Dowbiggin G. 83 82 91 95 87 93 59 85 85 84    90.2   
1 Mah 76 72 91 77 97 90 66 92 100 76 85.0
10 McPherson G. 97 96 89 99 84 80 58 89 88 89 83.6
8 Warren 63 81 58 55 46 53 63 103 98 107 81.8
9 Kirkey/Hagan 86 78 87 79 99 72 68 85 84 98 80.3
6 Sinha 75 85 86 87 88 92 79 77 84 71 78.6
4 Cohen 87 81 77 76 93 101 49 61 85 82 74.9
2 Buchanan 82 76 87 87 58 88 62 84 64 68 73.4
3 McPherson J. 89 83 82 87 73 67 56 72 70 81 73.1
7 Dowbiggin E. 72 76 62 68 85 74 40 62 52 54 72.1
1=Jay-Dell Mah, 2=John Buchanan, 3=James McPherson, 4=Michael Cohen, 5=Gord Dowbiggin,
6=Anand Sinha, 7=Evan Dowgiggin, 8=Ken Warren, 9=Michael Kirkey/Mike Hagan, 10=Glen McPherson


  AL-DOWBIGGIN CUMULATIVE 1991 - 2023
  Tm   Owner Best Pct. Worst Pct. Division Champ Most
      Season   Season   Winner   Wins
  1 Jay-Dell Mah         107 55 .660 65 97 .401 7 5 107
2 John Buchanan        92 70 .568 56 106 .346 2 0 92
3 James McPherson      89 73 .549 46 116 .284 3 1 89
4 Michael Cohen        101 61 .623 52 110 .321 3 2 93
5 Gord Dowbiggin       104 58 .642 74 82 .474 18 10 104
6 Anand Sinha          79 41 .658 56 88 .389 5 0 93
7 Evan Dowbiggin 91 71 .562 40 80 .333 0 0 91
8 Ken Warren           108 54 .667 46 116 .284 14 7 108
9 Kirkey/Hagan 103 59 .636 59 97 .378 6 3 103
10 Glen McPherson       99 63 .611 62 100 .383 9 5 99
    (The above cumulative results include stats from previous owners of the teams.)


      AL DOWBIGGIN STANDINGS 1991 - 2023      
  Tm   AL_DOWBIGGIN 2023   W L GB
9 Gweilos Michael Kirkey / Mike Hagan 98 64 -
5 Lancaster Pilots Dowbiggin / Mueller 84 78 14
3 Sevrin Heads James McPherson 81 81 17
1 Ebbets Fielders Jay-Dell Mah 76 86 22
7 Charlie Manuel Transmissi Evan Dowbiggin 54 108 44
8 Ballpark Figures Ken Warren 107 55 -
10 London Calling AL Glen McPherson 89 73 18
4 Speed Kills Michael Cohen 82 80 25
6 Cork, Tar, Emery Anand Sinha 71 91 36
2 Kiwi Klubbers John Buchanan 68 94 39
  Tm   AL_DOWBIGGIN 2022   W L GB
1 Ebbets Fielders Jay-Dell Mah 100 62
5 Lancaster Pilots Gord Dowbiggin/Michael Mueller 85 77 15
9 Gweilos Alan Buchnea 84 78 16
3 Nowell Knights James McPherson 70 92 30
7 Ron Washington Monument Evan Dowbiggin 52 110 48
8 Ballpark Figures Ken Warren 98 64
10 London Calling AL Glen McPherson 88 74 10
4 Chin Music Masters Michael Cohen 85 77 13
6 Cork, Tar, Emery Anand Sinha 84 78 14
2 Kiwi Klubbers John Buchanan 64 98 34
  Tm   AL_DOWBIGGIN 2021   W L GB
1 Ebbets Fielders Jay-Dell Mah 92 70
5 Lancaster Pilots Gord Dowbiggin / Michael 85 77 7
9 Gweilos Alan Buchnea 85 77 7
3 Nowell Knights James McPherson 72 90 20
7 Kyle Seager's Silver Evan Dowbiggin 62 100 30
8 Ballpark Figures Ken Warren 103 59
10 London Calling AL Glen McPherson 89 73 14
2 Kiwi Klubbers John Buchanan 84 78 19
6 Cork, Tar, Emery Anand Sinha 77 85 26
4 Hammerin' Hanks Michael Cohen 61 101 42
  Tm   AL_DOWBIGGIN 2020   W L GB
9 Gweilos Alan Buchnea 68 52
1 Ebbets Fielders Jay-Dell Mah 66 54 2
5 Lancaster Pilots Gord Dowbiggin / Michael 59 61 9
3 Sevrin' Heads!! James McPherson 56 64 12
7 Ron Washington Monument Evan Dowbiggin 40 80 28
6 Cork, Tar and Emery Anand Sinha / Mike Hagan 79 41
8 Ballpark Figures Ken Warren 63 57 16
2 Kiwi Klubbers John Buchanan 62 58 17
10 London Calling AL Glen McPherson 58 62 21
4 Canada Crush Michael Cohen 49 71 30
 
  Tm   AL_DOWBIGGIN 2019        
5 Lancaster Pilots Gord Dowbiggin 93 69 -
1 Ebbets Fielders-AL Jay-Dell Mah 90 72 3
7 Ron Washington Monument Evan Dowbiggin 74 88 19
9 Gweilos Alan Buchnea 72 90 21
3 Sevrin' Heads James McPherson 67 95 26
4 Canada Crush Michael Cohen 101 61 -
6 Cork, Tar and Emery Anand Sinha / Mike Hagan 92 70 9
2 Kiwi Klubbers John Buchanan 88 74 13
10 London Calling AL Glen McPherson 80 82 21
8 Taking the Mikey Ken Warren 53 109 48
  Tm   AL_DOWBIGGIN 2018   W L GB
9 Gweilos Alan Buchnea 99 63 -
1 Ebbets Fielders Jay-Dell Mah 97 65 2
5 Lancaster Pilots Gord Dowbiggin 87 75 12
7 Ron Washington Monu Evan Dowbiggin 85 77 14
3 Sevrin Heads James McPherson 73 89 26
4 Canada Crush Michael Cohen 93 69 -
6 Cork,Tar,Emery, and Anand Sinha / Mike Hagan 88 74 5
10 London Calling AL Glen McPherson 84 78 9
2 Kiwi Klubbers John Buchanan 58 104 35
8 Orioles/Royals Ken Warren 46 116 47
  Tm   AL_DOWBIGGIN 2017   W L GB
5 Lancaster Pilots Gord Dowbiggin 95 67 -
3 Sevrin' Heads James McPherson 87 75 8
9 Gweilos Alan Buchnea 79 83 16
1 Ebbets Fielders Jay-Dell Mah 77 85 18
7 Ron Washington Monument Evan Dowbiggin 68 94 27
10 London Calling AL Glen McPherson 99 63 -
6 Cork, Tar, Emery Anand Sinha / Mike Hagan 87 75 12
2 Kiwi Klubbers John Buchanan 87 75 12
4 Hammerin Hanks Michael Cohen 76 86 23
8 Tiger Cats Ken Warren 55 107 44
      AL_DOWBIGGIN 2016        
5 Lancaster Pilots Gord Dowbiggin 91 71
1 Ebbets Fielders-2 Jay-Dell Mah 91 71
9 Gweilos Alan Buchnea 87 75 4
3 Sevrin' Heads James McPherson 82 80 9
7 Ron Washington Monument Evan Dowbiggin 62 100 29
10 London Calling AL Glen McPherson 89 73 -
2 Kiwi Klubbers John Buchanan 87 75 2
6 Cork, Tar, Emery Anand Sinha / Mike Hagan 86 76 3
4 Hammer'in Hanks Michael Cohen 77 85 12
8 Tiger Cats Ken Warren                 58 104 31
  Tm   AL_DOWBIGGIN 2015        
3 Sevrin' Heads James McPherson 83 79
5 Lancaster Pilots Gord Dowbiggin 82 80 1
9 Gweilos Alan Buchnea 78 84 5
7 Ron Washington Monument Evan Dowbiggin 76 86 7
1 Ebbets Fielders_3 Jay-Dell Mah 72 90 11
10 London Calling Glen McPherson 96 66
6 Cork, Tar, Emery Anand Sinha / Mike Hagan 85 77 11
4 Hammer'n Hanks Michael Cohen 81 81 15
8 Tiger Cats Ken Warren 81 81 15
2 Kiwi Klubbers John Buchanan 76 86 20
  Tm   AL_DOWBIGGIN 2014        
3 Sevrin' Heads James McPherson 89 73
9 Gweilos Alan Buchnea 86 76 3
5 Lancaster Pilots Gord Dowbiggin 83 79 6
1 Ebbets Fielders_AL Jay-Dell Mah 76 86 13
7 Ron Washington Monument Evan Dowbiggin 72 90 17
10 London Calling Glen McPherson 97 65
4 Hank's Hammers Michael Cohen 87 75 10
2 Kiwi Klubbers John Buchanan 82 80 15
6 Cork, Tar, Emery Anand Sinha / Mike Hagan 75 87 22
8 Tiger Cats Ken Warren 63 99 34
      AL_DOWBIGGIN 2013        
5 Lancaster Pilots Gord Dowbiggin 103 59
1 Ebbets Fielders-3 Jay-Dell Mah 97 65 6
7 Ron Washington Monument Evan Dowbiggin 77 85 26
3 Sevrin Heads James McPherson 75 87 28
9 Gweilos Alan Buchnea 69 93 34
10 London Calling Glen McPherson 93 69
4 Hammerin' Hanks Michael Cohen 83 79 10
2 Kiwi Klubbers John Buchanan 80 82 13
8 Tiger Cats Ken Warren 72 90 21
6 Cork, Tar and Emery Anand Sinha / Mike Hagan 61 101 32
      AL_DOWBIGGIN 2012        
5 Lancaster Pilots Gord Dowbiggin 96 66
1 Ebbets Fielders-3 Jay-Dell Mah 90 72 6
7 tessss twinkies Al Tessmer 81 81 15
9 Gweilos Alan Buchnea 74 88 22
3 Sevrin' Heads James McPherson 64 98 32
10 London Calling Glen McPherson 91 71
8 Tiger Cats Ken Warren 90 72 1
2 Kiwi Klubbers John Buchanan 88 74 3
4 Hammerin' Hanks Michael Cohen 68 94 23
6 Cork, Tar and Emery Anand Sinha / Mike Hagan 68 94 23
 
      AL_DOWBIGGIN 2011        
5 Lancaster Pilots Gord Dowbiggin 92 70
7 tessss twinkies Al Tessmer 91 71 1
1 Ebbets Fielders-3 Jay-Dell Mah 74 88 18
3 Sevrin' Heads James McPherson 74 88 18
9 Gweilos Alan Buchnea 64 98 28
2 Kiwi Klubbers John Buchanan 90 72
6 Cork, Tar and Emery Anand Sinha / Mike Hagan 87 75 3
10 London Calling Glen McPherson 83 79 7
4 Samurai Bears Michael Cohen 78 84 12
8 Tiger Cats Rick Haviland / Ken Warre 77 85 13
      AL_DOWBIGGIN 2010        
5 Lancaster Pilots Gord Dowbiggin 94 68
7 tessss twinkies three Al Tessmer 89 73 5
1 Ebbets Fielders-3 Jay-Dell Mah 78 84 16
9 Gweilos Alan Buchnea 72 90 22
3 Sevrin' Heads James McPherson 46 116 48
8 Tiger Cats Haviland /Warren 100 62
10 London Calling Glen McPherson 90 72 10
2 Kiwi Klubbers John Buchanan 84 78 16
4 Samurai Bears Michael Cohen 79 83 21
6 Cork, Tar and Emery Sinha/Hagan 78 84 22
      AL_DOWBIGGIN 2009        
9 Gweilos Alan Buchnea 93 69
5 Lancaster Pilots Gord Dowbiggin 85 77 8
7 tessss twinkies two Al Tessmer 79 83 14
3 Huntington Park Bill Slowka 73 89 20
1 Ebbets Fielders-3 Jay-Dell Mah 70 92 23
6 Cork, Tar and Emery Anand Sinha/Hagan 86 76
10 London Calling Glen McPherson 83 79 3
4 Samurai Bears Michael Cohen 83 79 3
2 Kiwi Klubbers John Buchanan 80 82 6
8 Tiger Cats Rick Haviland,Ken 78 84 8
      AL_DOWBIGGIN 2008        
5 Lancaster Pilots Gord Dowbiggin 102 60
9 Gweilos Alan Buchnea 96 66 6
7 tessss twinkies two Al Tessmer 80 82 22
1 Ebbets Fielders-3 Jay-Dell Mah 65 97 37
3 TBA Howard Bernstein 64 98 38
10 London Calling Glen McPherson 99 63
6 Cork, Tar and Emery Sinha/Hagan 83 79 16
4 Samurai Bears Michael Cohen 80 82 19
8 Tiger Cats Haviland/Warren 73 89 26
2 Kiwi Klubbers John Buchanan 68 94 31
      AL_DOWBIGGIN 2007        
5 Lancaster Pilots Gord Dowbiggin 95 67
3 TBA Howard Bernstein 89 73 6
1 Ebbets Fielders-3 Jay-Dell Mah 83 79 12
7 tessss twinkies three Al Tessmer 80 82 15
9 Gweilos Alan Buchnea 77 85 18
10 London Calling Glen McPherson 90 72
6 Cork, Tar and Emery Hagan/Sinha 81 81 9
8 Tiger Cats Warren/Haviland 80 82 10
2 Kiwi Klubbers John Buchanan 70 92 20
4 Ashley's aces Kevin Blodgett 65 97 25
      AL_DOWBIGGIN 2006        
5 Rhone Rangers Gord Dowbiggin 92 70
9 Gweilos Alan Buchnea 88 74 4
7 TessssTwinkiesThree Al Tessmer 80 82 12
3 TBA Howard Bernstein 80 82 12
1 Ebbets Fielders-3 Jay-Dell Mah 80 82 12
6 Cork, Tar and Emery Hagan/Sinha 90 72
10 London Calling Glen McPherson 82 80 8
4 Ashley's Aces Kevin Blodgett 80 82 10
2 Kiwi Klubbers John Buchanan 70 92 20
8 Tiger Cubs Rick Haviland,Ken 68 94 22
      AL_DOWBIGGIN 2005        
5 Rhone Rangers Gord Dowbiggin 91 71
1 Ebbets Fielders-3 Mah/Simpson 91 71
3 TBA Howard Bernstein 76 86 15
7 Tessss Twinkies Too Al Tessmer 70 92 21
9 Gweilos Alan Buchnea 68 94 23
8 Tiger Cats Warren/Haviland 88 74
4 Ballbusters Kevin  Blodgett 86 76 2
6 Cork, Tar and Emery Hagan/Sinha 84 78 4
10 Dare To Repeat Glen McPherson 84 78 4
2 Kiwi Klubbers John Buchanan 72 90 16
      AL_DOWBIGGIN 2004        
5 Rhone Rangers Gord Dowbiggin 92 70
3 TBA Howard Bernstein 84 78 8
9 Gweilos Alan Buchnea 80 82 12
7 Tessss Twinkies-2 Al Tessmer 77 85 15
1 Ebbets Fielders-3 Jay-Dell Mah 69 93 23
4 Ballbusters Kevin  Blodgett 88 74
10 Maybe This Year Glen McPherson 86 76 2
8 Tiger Cats Ken Warren 83 79 5
2 Kiwi Klubbers John Buchanan 78 84 10
6 Allied Forces David Crouch 73 89 15
      AL_DOWBIGGIN 2003        
1 Ebbets Fielders-3 Jay-Dell Mah 94 68
9 Gweilos Alan Buchnea 90 72 4
5 Rhone Rangers Gord Dowbiggin 84 78 10
7 Twinkle Toes Tess Al Tessmer 80 82 14
3 TBA Howard Bernstein 80 82 14
8 Tiger Cats Ken Warren 93 69
10 Maybe This Year Glen McPherson 86 76 7
4 Ballbusters Kevin  Blodgett 74 88 19
6 Allied Forces David Crouch 69 93 24
2 Kiwi Klubbers John Buchanan 60 102 33
      AL_DOWBIGGIN 2002        
9 Gweilos Alan Buchnea 97 65
5 Rhone Rangers Gord Dowbiggin 91 71 6
1 Ebbets Fielders-3 Jay-Dell Mah 83 79 14
3 TBA Howard Bernstein 83 79 14
7 Tesss Twinkies Al Tessmer 61 101 36
8 Tiger Cats Ken Warren 102 60
10 Maybe This Year Glen McPherson 90 72 12
6 Allied Forces David Crouch 74 88 28
4 Ballbusters Kevin  Blodgett 67 95 35
2 Kiwi Klubbers John Buchanan 62 100 40
      AL_DOWBIGGIN 2001        
5 Rhone Rangers Gord Dowbiggin 103 59
1 Ebbets Fielders-3 Jay-Dell Mah 94 68 9
3 TBA Howard Bernstein 84 78 19
7 The Black Company Bruce Durham 74 88 29
9 Gweilos Alan Buchnea 69 93 34
8 Tiger Cats Ken Warren 91 71
4 Flaming Homers George Tsuji 79 83 12
6 Allied Forces David Crouch 79 83 12
10 Maybe This Year Glen McPherson 71 91 20
2 Kiwi Klubbers John Buchanan 66 96 25
      AL_DOWBIGGIN 2000        
5 Rhone Rangers Gord Dowbiggin 104 58
9 Gweilos Alan Buchnea 90 72 14
1 Ebbets Fielders-3 Jay-Dell Mah 85 77 19
3 Chick's Revenge Bruce Dowbiggin 72 90 32
7 The Black Company Bruce Durham 62 100 42
2 Kiwi Klubbers John Buchanan 92 70
8 Tiger Cats Ken Warren 88 74 4
6 Allied Forces David Crouch 78 84 14
4 Flaming Homers George Tsuji 77 85 15
10 Maybe Next Year Glen McPherson 62 100 30
      AL_DOWBIGGIN 1999        
9 Gweilos Alan Buchnea 103 59
5 Rhone Rangers Gord Dowbiggin 101 61 2
1 Ebbets Fielders 3 Jay-Dell Mah 92 70 11
7 The Black Company Bruce Durham 82 80 21
3 Chicks Revenge Bruce Dowbiggin 64 98 39
6 Allied Forces David Crouch 87 75
8 The Unnaturals John Campbell 82 80 5
4 Flaming Homers George Tsuji 74 88 13
10 Maybe Next Year Glen McPherson 66 96 21
2 Kiwi Klubbers John Buchanan 59 103 28
      AL_DOWBIGGIN 1998        
1 Ebbets Fielders-3 Jay-Dell Mah 105 57
5 Rhone Rangers Gord Dowbiggin 96 66 9
9 The Gweilohs Al Buchnea 85 77 20
7 The Black Company Bruce Durham 73 89 32
3 Chick's Revenge Bruce Dowbiggin 65 97 40
8 The Unnaturals John Campbell 98 64
4 Flaming Homers George Tsuji 87 75 11
10 Holt The Runners Doug Holt 76 86 22
6 Allied Forces Dave Crouch 69 93 29
2 Kiwi Klubbers John Buchanan 56 106 42
      AL_DOWBIGGIN 1997        
5 Rhone Rangers Gord Dowbiggin 100 62
1 Ebbets Fielders Jay-Dell Mah 96 66 4
9 The Gwylows Alan Buchnea 78 84 22
7 The Dirt Devils Bruce Durham 73 89 27
3 Chick's Revenge Bruce Dowbiggin 66 96 34
8 The Unnaturals John Campbell 93 69
4 Flaming Homers George Tsuji 83 79 10
6 Allied Forces Dave Crouch 81 81 12
10 Holt The Runners Doug Holt 79 83 14
2 Kiwi Klubbers John Buchanan 61 101 32
      AL_DOWBIGGIN 1996        
1 Ebbets Fielders Jay-Dell Mah 107 55
5 Rhone Rangers Gord Dowbiggin 91 71 16
7 The Dirt Devils Bruce Durham 79 83 28
9 The Gwylows Alan Buchnea 74 88 33
3 Chick's Revenge Bruce Dowbiggin 56 106 51
8 The Unnaturals John Campbell 99 63
6 Allied Forces Dave Crouch 84 78 15
10 Holt The Runners Doug Holt 81 81 18
4 Chicken Kievs Alex Shprinsten 73 89 26
2 Kiwi Klubbers John Buchanan 66 96 33
      AL_DOWBIGGIN 1995        
5 Rhone Rangers Gord Dowbiggin 91 53
1 M-T Dreamers JD Mah/Tim Tasker 84 60 7
9 Scored Sheetless Alan Buchnea 76 68 15
7 The Frothing Cats Bruce Durham 65 79 26
3 Chick's Revenge Bruce Dowbiggin 57 87 34
10 Holt The Runners Doug Holt 88 56
8 The Unnaturals John Campbell 77 67 11
2 Smart Bombers John Buchanan 69 75 19
4 TBA Alex Shprinsten 57 87 31
6 Allied Forces Dave Crouch 56 88 32
      AL_DOWBIGGIN 1994        
5 Sailin Shoes Gord Dowbiggin 66 50
1 M-T Dreamers JD Mah/Tim Tasker 64 52 2
9 Scored Sheetless Alan Buchnea 61 55 5
3 Chick's Revenge Bruce Dowbiggin 60 56 6
7 TBA David Dorsch 59 57 7
8 The Unnaturals John Campbell 70 46
10 Holt The Runners Doug Holt 55 61 15
6 Allied Forces Dave Crouch 54 62 16
2 Smart Bombers John Lawson 49 67 21
4 TV Zeros Howard Berntstein 42 74 28
      AL_DOWBIGGIN 1993        
5 Sailin Shoes Gord Dowbiggin 102 60
1 M-T Dreamers JD Mah/Tim Tasker 90 72 12
9 March Hares March Thompson 74 88 28
7 Micawbers Jim Stewart 71 91 31
3 Chick's Revenge Bruce Dowbiggin 70 92 32
8 The Unnaturals John Campbell 108 54
10 Holt The Runners Doug Holt 88 74 20
2 Smart Bombers John Lawson 75 87 33
6 Allied Forces Dave Crouch 69 93 39
4 TV Zeros Steve Paikin 63 99 45
      AL_DOWBIGGIN 1992        
1 M-T Dreamers JD Mah/Tim Tasker 99 63
5 Fat Men in the 'tub Gord Dowbiggin 88 74 11
3 Chick's Revenge Bruce Dowbiggin 83 79 16
7 Micawbers Jim Stewart 78 84 21
9 March Hares March Thompson 76 86 23
6 Allied Forces Dave Crouch 93 69
2 Smart Bombers John Lawson 85 77 8
10 Holt The Runners Doug Holt 83 79 10
8 The Unnaturals John Campbell 73 89 20
4 The Good Reasons Steve Paikin 52 110 41
      AL_DOWBIGGIN 1991        
3 Chick's Revenge Bruce Dowbiggin 87 69
1 M-T Dreamers JD Mah/Tim Tasker 77 79 10
5 Beggars Gord Dowbiggin 74 82 13
7 Micawbers Jim Stewart 74 82 13
9 March Hares March Thompson 59 97 28
8 The Unnaturals John Campbell 90 66
2 Smart Bombers John Lawson 87 69 3
6 Allied Forces Dave Crouch 85 71 5
10 Holt The Runners Doug Holt 85 71 5
4 The Snakes Steve Paikin 62 94 28