sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  JD_MAH League Results 1992-2023                                    

  JD_MAH    
  Year Season Champion Playoff Champion Finalist
  2023 LOST TRIBE, Erwin Hunke LOST TRIBE, Erwin Hunke Hogg/Pursey
2022 ENCHANTED JOCKSTRAP, Hogg/Pursey ENCHANTED JOCKSTRAP, Hogg/Pursey Chabot
2021 WE THE NORTH, John Campbell LOST TRIBE, Erwin Hunke Campell
2020 LOST TRIBE, Erwin Hunke GREENE  BEER, Kevin Byers Laflamme
2019 HIT PARADE II, Denis Chabot HIT PARADE II, Denis Chabot Kazakoff/Young
PUFFERFISH, Kazakoff/Young
LOST TRIBE, Erwin Hunke
2018 LOST TRIBE, Erwin Hunke LOST TRIBE, Erwin Hunke Chabot
2017 LOST TRIBE, Erwin Hunke LOST TRIBE, Erwin Hunke Chabot
HIT PARADE II, Denis Chabot
2016 LOST TRIBE, Erwin Hunke LOST TRIBE, Erwin Hunke Warren
2015 PUFFERFISH, Kazakoff/Young EBBETS FIELDERS, Jay-Dell Mah Kazakoff/Young
2014 DIVIDE & WEEP, Rick Haviland SAKURA SHINOBI, Hiro Yamashiro Haviland
2013 DIFFERENT PLANET, Rick Haviland EH TRAIN, Erwin Hunke Wetmore
2012 HIP FLEXOURS, Tim D. Callan HIP FLEXOURS, Tim D. Callan Haviland
2011 HIP FLEXOURS, Tim D. Callan EH TRAIN, Erwin Hunke Rosenswig/Dawe
2010 SAVAGE NOBLES, Gale Wetmore SAVAGE NOBLES, Gale Wetmore Haviland
2009 SAVAGE NOBLES, Gale Wetmore SAVAGE NOBLES, Gale Wetmore Lorch
2008 SAVAGE NOBLES, Gale Wetmore WORKING DOGS, Erwin Hunke Wetmore
2007 PRAIRIE DOGS, Roger Morgan PRAIRIE DOGS, Roger Morgan Lorch
2006 TESS TWINKIES TWO, Al Tessmer RMT Taxsavers, Rosenswig/Dawe Tessmer
EBBETS FIELDERS, Jay-Dell Mah
2005 WORKING DOGS, Erwin Hunke WORKING DOGS, Erwin Hunke Watson
2004 B-BALL DELUXE, McKelvie/Laflamme LET'S PLAY TWO, Ken Warren McKelvie/Laflamme
ROLLING THUNDER, Jim McCullough
2003 WORKING DOGS, Erwin Hunke EBBETS FIELDERS, Jay-Dell Mah Hunke
2002 SHORTSTOP CONSULTANTS, Shane Mills SHORTSTOP CONSULTANTS, Mills McKelvie/Laflamme
WORKING DOGS, Erwin Hunke
2001 EBBETS FIELDERS, Jay-Dell Mah EBBETS FIELDERS, Jay-Dell Mah Wetmore
2000 EBBETS FIELDERS, Jay-Dell Mah EBBETS FIELDERS, Jay-Dell Mah Lorch
1999 PONTS PILOTS, Frank Whipple EBBETS FIELDERS, Jay-Dell Mah Hunke
SQUARE DOGS, Erwin Hunke
1998 EBBETS FIELDERS, Jay-Dell Mah LET'S PLAY TWO, Ken Warren Tasker
SQUARE DOGS, Erwin Hunke
1997 JACKS, Malcolm Stadig JACKS, Malcolm Stadig Warren
1996 EBBETS FIELDERS, Jay-Dell Mah EBBETS FIELDERS, Jay-Dell Mah Pepper
1995 EBBETS FIELDERS, Jay-Dell Mah LET'S PLAY TWO, Ken Warren Mah
1994 MASTERBATTERS, Steve Lorch THE RECKLESS KIND, Erwin Hunke Lorch
1993 LET'S PLAY TWO, Ken Warren LET'S PLAY TWO, Ken Warren Hunke
1992 M-T DREAMERS, JD Mah/Tasker M-T DREAMERS, JD Mah/Tasker Warren


JD_MAH / MANTLE CUMULATIVE 1992-2023
Tm   Owner   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023   Wins   GB  
  14 Hunke    77 71 101 101 101 101 75 98 96 107 2915    
10* Mah*    84 93 71 83 76 94 67 87 76 85     2802     113
13 Warren 53 63 91 92 80 93 70 80 81 80 2673 242
4 Chabot 79 86 78 101 99 101 60 92 95 92 2660 255
16 Campbell 85 79 87 74 86 87 63 104 87 90 2629 286
11 Rosenswig/Dawe 82 89 96 99 92 94 59 83 73 83 2605 310
17 Hogg/Pursey 102 88 75 70 89 84 62 95 107 91 2604 311
1 Lorch 92 90 80 68 74 67 26 45 94 77 2537 378
5 Kazakoff/Young 73 94 89 80 80 101 60 89 81 84 2491 424
12 Mueller 75 70 81 69 75 77 62 67 77 72 2473 442
18 Laflamme 63 87 75 70 91 68 65 95 74 71 2456 459
7 Yamashiro 97 76 81 77 58 63 59 78 75 65 2452 463
2 McCullough 75 86 67 73 83 75 61 87 81 85 2452 463
6 Tasker 92 86 86 79 82 68 49 77 74 74 2449 466
9 Dowbiggin 83 71 67 64 63 79 55 85 74 79 2446 469
8 Callan 93 80 86 89 72 59 44 76 64 86 2415 500
3 Morgan 75 69 73 89 80 68 70 63 74 75 2344 571
15 Loo 78 80 74 80 77 79 73 57 75 62 2299 616
* Paired with Tasker in 1992, 1993 & 1994
1=Steve Lorch, 2=Jim McCullough, 3=Roger Morgan, 4=Denis Chabot, 5=Tery Kazakoff
6=Tim Tasker, 7=Hirotaka Yamashiro, 8=Tim Callan, 9=Gord Dowbiggin, 10=Jay-Dell Mah,
11=Michael Rosenswig/Jon Dawe, 12=Michael Mueller, 13=Ken Warren, 14=Erwin Hunke, 
15=James Loo, 16=John Campbell, 17=Dale Hogg&Chris Pursey, 18=Danny Laflamme


      JD_MAH STANDINGS 1992 - 2023        
  Tm   JD_MAH 2023   W L GB
17 Enchanted Jockstrap Dale Hogg / Chris Pursey 91 71 -
8 Hip Flexours Tim D. Callan 86 76 5
5 PuFFerFisH Terence Kazakoff 84 78 7
13 Let's Play Two Ken Warren 80 82 11
3 Prairie Dogs Roger Morgan 75 87 16
15 Bedrock Boulders James Loo 62 100 29
4 Hit Parade Denis Chabot 92 70 -
16 We The North John Campbell 90 72 2
2 Rolling Thunder Jim McCullough 85 77 7
11 RMT Taxsavers Michael Rosenswig / Jon D 83 79 9
6 Tight Shoes Tim Tasker 74 88 18
7 Got Milk Hirotaka Yamashiro 65 97 27
14 Lost Tribe Erwin Hunke 107 55 -
10 Ebbets Fielders Jay-Dell Mah 85 77 22
9 Noble Rotters Gord Dowbiggin 79 83 28
1 Urias Heep Steve Lorch 77 85 30
12 WhiteyBall Michael Mueller 72 90 35
18 B Ball Deluxe Danny Laflamme 71 91 36
  Tm   JD_MAH 2022   W L GB
17 Enchanted Jockstrap Dale Hogg/Chris Pursey 107 55
1 Cleveland Indias Steve Lorch 94 68 13
5 puFFerFish Terence Kazakoff 81 81 26
12 WhiteyBall Michael Mueller 77 85 30
7 Them's the Breaks Hirotaka Yamashiro 75 87 32
9 Rhone Rangers Gord Dowbiggin 74 88 33
4 Hit Parade Denis Chabot 95 67
16 We The North John Campbell 87 75 8
13 Let's Play Two Ken Warren 81 81 14
2 Rolling Thunder Jim McCullough 81 81 14
15 GERMAN  BEER Kevin Byers 75 87 20
8 Hip Flexours Tim Callan 64 98 31
14 Lost Tribe Erwin Hunke 96 66 -
10 Ebbets Fielders Jay-Dell Mah 76 86 20
18 B Ball Deluxe Danny Laflamme 74 88 22
6 Tight Shoes Tim Tasker 74 88 22
3 Prairie Dogs Roger Morgan 74 88 22
11 RMT Taxsavers Michael Rosenswig/Jo+E691n Dawe 73 89 23
  Tm   JD_MAH 2021   W L GB
16 We The North John Campbell 104 58
18 B Ball Deluxe Danny Laflamme 95 67 9
5 puFFerFish Terence Kazakoff 89 73 15
7 LAST CALL Hirotaka Yamashiro 78 84 26
15 EATON goober peas Kevin Byers 57 105 47
1 Island of Misfit Eloys Steve Lorch 45 117 59
14 Lost Tribe Erwin Hunke 98 64
17 Enchanted Jockstrap Dale Hogg / Chris P 95 67 3
4 Hit Parade Denis Chabot 92 70 6
10 Ebbets Fielders Jay-Dell Mah 87 75 11
11 RMT Taxsavers Michael Rosenswig / 83 79 15
8 Hip Flexours Tim D. Callan 76 86 22
2 Rolling Thunder Jim McCullough 87 75
12 Lunatic Fringe Mike Dilse 85 77 2
13 Let's Play Two Ken Warren 80 82 7
6 Tight Shoes Tim Tasker 77 85 10
9 The Vikings Mike Mueller / Gord 67 95 20
3 Prairie Dogs Roger Morgan 63 99 24
  Tm   JD_MAH 2020   W L GB
3 Prairie Dogs Roger Morgan 70 50
13 Let's Play 60 Ken Warren 70 50
16 We The North John Campbell 63 57 7
2 Rolling Thunder Jim McCullough 61 59 9
4 Hit Parade Denis Chabot 60 60 10
8 Hip Flexours Tim D. Callan 44 76 26
18 B Ball Deluxe Danny Laflamme 65 55
17 Enchanted Jock Strap Dale Hogg / Chris Pursey 62 58 3
9 The Vikings Mike Mueller /G.Dowbiggin 62 58 3
5 puFFerFish Terence Kazakoff  60 60 5
7 PCR BOYZ Hirotaka Yamashiro 59 61 6
11 RMT Taxsavers Michael Rosenswig /Jon 59 61 6
14 Lost Tribe Erwin Hunke 75 45
15 GREENE  BEER Kevin Byers 73 47 2
10 Ebbets Fielders Jay-Dell Mah 67 53 8
12 Jarry Park Bob Miller 55 65 20
6 Tight Shoes Tim Tasker 49 71 26
1 Quarantines Steve Lorch 26 94 49
 
  Tm   JD_MAH 2019        
14 Lost Tribe Erwin Hunke 101 61
10 Ebbets Fielders-JDM Jay-Dell Mah 94 68 7
16 We The North John Campbell 87 75 14
15 the south's gonna do it a Kevin Byers 79 83 22
2 Rolling Thunder Jim McCullough 75 87 26
7 OMASCREWSYOU Hirotaka Yamashiro 63 99 38
4 Hit Parade Denis Chabot 101 61
13 "Ballpark Figures" Ken Warren 93 69 8
17 Enchanted Jock Strap Dale Hogg / Chris Pursey 84 78 17
12 Jarry Park Bob Miller 79 83 22
9 The Vikings Mike Mueller / Gord Dowbiggin 77 85 24
6 Tight Shoes Tim Tasker 68 94 33
5 puFFerFish Terence Kazakoff /Dean Young 101 61
11 RMT Taxsavers Michael Rosenswig /Jon 94 68 7
3 Prairie Dogs Roger Morgan 68 94 33
18 B Ball Deluxe Danny Laflamme 68 94 33
1 For whom the Bellinger To Steve Lorch 67 95 34
8 Hip Flexours Tim D. Callan 59 103 42
  Tm   JD_MAH 2018   W L GB
14 Lost Tribe Erwin Hunke 101 61 -
16 We The North John Campbell 86 76 15
2 Rolling Thunder Jim McCullough 83 79 18
3 Prairie Dogs Roger Morgan 80 82 21
10 Ebbets Fielders Jay-Dell Mah 76 86 25
12 Jarry Park Bob Miller 63 99 38
4 Hit Parade Denis Chabot 99 63 -
17 Enchanted Jock Strap Dale Hogg 89 73 10
5 puFFerFish Terence Kazakoff / Dean Young 80 82 19
1 Kopechabana Steve Lorch 74 88 25
8 Hip Flexours Tim D. Callan 72 90 27
7 Jimmy's Coffee Hirotaka Yamashiro 58 104 41
11 RMT Taxsavers Michael Rosenswig / Jon D 92 70 -
18 B Ball Deluxe Danny Laflamme 91 71 1
6 Tight Shoes Tim Tasker 82 80 10
13 Let's Play Two Ken Warren 80 82 12
15 tessss twinkees Al Tessmer 77 85 15
9 The Vikings Mike Mueller/Gord Dowbiggin 75 87 17
  Tm   JD_MAH 2017   W L GB
14 Lost Tribe Erwin Hunke 101 61 -
8 Hip Flexours Tim D. Callan 89 73 12
6 Tight Shoes Tim Tasker 79 83 22
17 Enchanted Jock Strap Dale Hogg 70 92 31
18 B Ball Deluxe Danny Laflamme 70 92 31
12 Jarry Park Bob Miller 64 98 37
4 Hit Parade II Denis Chabot 101 61 -
11 RMT Taxsavers Michael Rosenswig / Jon D 99 63 2
15 tesss twinkies Al Tessmer 80 82 21
16 Lunatic Fringe Mike Dilse 74 88 27
2 Rolling Thunder Jim McCullough 73 89 28
9 Ft. Meyers Miracle Mark Ward 69 93 32
13 Let's Play Two Ken Warren 92 70 -
3 Prairie Dogs Roger Morgan 89 73 3
10 Ebbets Fielders Jay-Dell Mah 83 79 9
5 puFFerFish Terence Kazakoff / Dean Young 80 82 12
7 Sakura Shinobi Hirotaka Yamashiro 77 85 15
1 FUBAR Steve Lorch 68 94 24
      JD_MAH 2016        
13 Let's Play Two Ken Warren 91 71
5 puFFerFish Terence Kazakoff / Dean Young 89 73 2
16 Lunatic Fringe Mike Dilse 87 75 4
6 Tight Shoes Tim Tasker 86 76 5
7 SAKURA SHINOBI Hirotaka Yamashiro 81 81 10
18 B Ball Deluxe Danny Laflamme 75 87 16
14 Lost Tribe Erwin Hunke 101 61
4 Hit Parade Denis Chabot 78 84 23
17 Looney's Acme Bombers Rick Haviland 75 87 26
15 tessss twinkies two Al Tessmer 74 88 27
3 Prairie Dogs Roger Morgan 73 89 28
10 Ebbets Fielders Jay-Dell Mah 71 91 30
11 RMT Taxsavers Michael Rosenswig / Jon D 96 66
8 Hip Flexours Tim D. Callan 86 76 10
9 Fort Myers Miracle Mark Ward 81 81 15
1 FUBAR Steve Lorch 80 82 16
2 Rolling Thunder Jim McCullough 67 95 29
12 Jarry Park Bob Miller 67 95 29
      JD_MAH 2015        
10 Ebbets Fielders_1 Jay-Dell Mah 93 69
17 2dumbnot2tryagainrus Rick Haviland 88 74 5
16 MONTY'S PYTHONS IV Barry Fader 79 83 14
14 Lost Tribe Erwin Hunke 71 91 22
9 Fosdick Soler Brian Fawcett 70 92 23
13 Let's Play Two Ken Warren 63 99 30
1 FUBAR Steve Lorch 90 72
18 B Ball Deluxe Danny Laflamme 87 75 3
2 Rolling Thunder Jim McCullough 86 76 4
15 tessss rwinkies Al Tessmer 80 82 10
7 Sakura Shinobi Hirotaka Yamashiro 76 86 14
12 OWEN OWEN GONE Murray Cockburn 71 91 19
5 puFFerFish Kazakoff / Young 94 68
11 RMT Taxsavers Rosenswig / Dawe 89 73 5
6 What,No Butler? Tim Tasker 86 76 8
4 Hit Parade II Denis Chabot 86 76 8
8 Hip Flexours Tim D. Callan 80 82 14
3 Prairie Dogs Roger Morgan 69 93 25
      JD_MAH 2014        
6 Handlebar Tim Tasker 92 70
11 RMT Taxsavers Rosenswig / Dawe 82 80 10
14 Eh Train Erwin Hunke 77 85 15
2 Rolling Thunder Jim McCullough 75 87 17
3 Prairie Dogs Roger Morgan 75 87 17
5 puFFerFish Kazakoff / Young 73 89 19
7 Sakura Shinobi Hirotaka Yamashiro 97 65
16 Savage Nobles Gale Wetmore 85 77 12
10 Ebbets Fielders_JDM Jay-Dell Mah 84 78 13
4 Hit Parade II Denis Chabot 79 83 18
15 tessss twinkies Al Tessmer 78 84 19
9 Fosdick Soler Brian Fawcett 75 87 22
17 Divide and Weep Rick Haviland 102 60
8 Hip Flexours Tim D. Callan 93 69 9
1 FUBAR Steve Lorch 92 70 10
12 OWEN OWEN GONE Murray Cockburn 83 79 19
18 B Ball Deluxe Danny Laflamme 63 99 39
13 Let's Play Two Ken Warren 53 109 49
      JD_MAH 2013        
16 Savage Nobles Gale Wetmore 93 69
18 B Ball Deluxe Danny Laflamme 85 77 8
12 Owen Owen Gone! Murray Cockburn 82 80 11
6 GreyJays Tim Tasker 74 88 19
15 tessss twinkies three Al Tessmer 69 93 24
1 FUBAR Steve Lorch 69 93 24
17 From a different planet Rick Haviland 99 63
4 Hit Parade II Denis Chabot 89 73 10
11 RMT Taxsavers Rosenswig / Dawe 88 74 11
7 Sakura Assassins Hirotaka Yamashiro 86 76 13
2 rolling thunder Jim McCullough 79 83 20
13 Let's Play Two Ken Warren 69 93 30
8 Hip Flexours Tim D. Callan 97 65
14 Eh Train Erwin Hunke 93 69 4
5 puFFerFish Kazakoff / Young 88 74 9
10 Ebbets Fielders Jay-Dell Mah 81 81 16
9 Kawasaki Fosdick Brian Fawcett 64 98 33
3 Prairie Dogs Roger Morgan 53 109 44
      JD_MAH 2012        
8 Hip Flexours Tim D. Callan 103 59
17 LooNeY Orioles Rick Haviland 96 66 7
11 RMT Taxsavers Rosenswig / Dawe 83 79 20
2 Rolling Thunder Jim McCullough 77 85 26
7 Softbank DeNA Hawks Hirotaka Yamashiro 75 87 28
18 B Ball Deluxe Danny Laflamme 75 87 28
4 Hit Parade II Denis Chabot 86 76
12 OWEN OWEN GONE! Murray Cockburn 82 80 4
1 FUBAR Steve Lorch 79 83 7
14 Eh Train Erwin Hunke 76 86 10
9 PoloGrounders Bill Slowka 76 86 10
5 Pufferfish Kazakoff / Young 59 103 27
16 Savage Nobles Gale Wetmore 91 71
6 GreyJay Tim Tasker 91 71
3 Prairie Dogs Roger Morgan 86 76 5
10 Ebbets Fielders-1 Jay-Dell Mah 84 78 7
15 tessss  twinkies Al Tessmer 70 92 21
13 Let's Play Two Ken Warren 69 93 22
      JD_MAH 2011        
16 Savage Nobles Gale Wetmore 92 70
12 murray's monsters Murray Cockburn 86 76 6
3 Prairie Dogs Roger Morgan 83 79 9
4 Hit Parade II Denis Chabot 80 82 12
2 Rolling Thunder Jim McCullough 75 87 17
5 Pufferfish Kazakoff / Young 68 94 24
15 tessss twinkies Al Tessmer 93 69
11 RMT Taxsavers Rosenswig / Dawe 91 71 2
17 Looney Bin Rick Haviland 87 75 6
9 PoloGrounders Whipple / Slowka 71 91 22
10 Ebbets Fielders-1 Jay-Dell Mah 70 92 23
6 Grey Jays Tim Tasker 69 93 24
8 Hip Flexours Tim D. Callan 96 66
1 FUBAR Steve Lorch 94 68 2
14 Eh Train Erwin Hunke 91 71 5
13 Let's Play Two Ken Warren 85 77 11
18 B Ball Deluxe Danny Laflamme 73 89 23
7 Still Waiting for Stephen Hirotaka Yamashiro 54 108 42
      JD_MAH 2010        
16 Savage Nobles Gale Wetmore 108 54
17 Looney Bin Rick Haviland 101 61 7
14 Eh Train Erwin Hunke 98 64 10
1 FUBAR Steve Lorch 90 72 18
10 Ebbets Fielders-1 Jay-Dell Mah 89 73 19
5 Pufferfish Kazakoff/Young 87 75 21
3 Prairie Dogs Roger Morgan 86 76 22
15 tessss twinkies four Al Tessmer 81 81 27
8 Hip Flexours Tim D. Callan 81 81 27
13 Let's Play Two Ken Warren 80 82 28
11 RMT Taxsavers Rosenswig/Dawe 78 84 30
4 Hit Parade II Denis Chabot 76 86 32
2 Rolling Thunder Jim McCullough 72 90 36
9 PoloGrounders Whipple/Sowka 72 90 36
7 Waiting for Stephen Hirotaka Yamashiro 72 90 36
18 B Ball Deluxe Danny Laflamme 66 96 42
6 GreyJay Tim Tasker 61 101 47
12 MURRAY'S MONSTERS Murray Cockburn 60 102 48
      JD_MAH 2009        
16 Savage Nobles Gale Wetmore 97 65
3 Prairie Dogs Roger Morgan 93 69 4
1 FUBAR Steve Lorch 92 70 5
10 Ebbets Fielders-1 Jay-Dell Mah 91 71 6
14 Eh Train Erwin Hunke 90 72 7
17 Looney Bin Rick Haviland 88 74 9
11 RMT Taxsavers Rosenswig/Dawe 86 76 11
8 Hip Flexours Tim D. Callan 85 77 12
9 PoloGrounders Whipple/Slowka 84 78 13
2 Rolling Thunder Jim McCullough 80 82 17
13 Let's Play Two Ken Warren 78 84 19
5 Pufferfish Terence Kazakoff 77 85 20
12 Acton Leather Kings Murray Cockburn 74 88 23
18 B Ball Deluxe Dan,John Laflamme 73 89 24
4 Hit Parade II Denis Chabot 73 89 24
6 Barkland Tim Tasker 70 92 27
15 tessss twinkies three Al Tessmer 70 92 27
7 Imperial Warriors Hirotaka Yamashiro 57 105 40
      JD_MAH 2008        
4 Let's Play Two Ken Warren 94 68
7 Hit Parade II Denis Chabot 86 76 8
1 Prairie Dogs Roger Morgan 83 79 11
10 Chop Wood Tim Tasker 81 81 13
13 B Ball Deluxe Dan Laflamme 71 91 23
16 Imperial Gunners Hirotaka Yamashiro 64 98 30
11 Savage Nobles Gale Wetmore 97 65
8 Working Dogs Erwin Hunke 96 66 1
2 FUBAR Steve Lorch 88 74 9
14 Rolling Thunder Jim McCullough 82 80 15
5 tessss twinkies three Al Tessmer 67 95 30
17 acton leather kings Murray Cockburn 67 95 30
3 RMT Taxsavers Rosenswig/Dawe 94 68
9 Hip Flexours Tim D. Callan 82 80 12
18 Touch 'em All Joe Dennis Pepper 80 82 14
15 PoloGrounders Whipple/Slowka 77 85 17
6 Ebbets Fielders Jay-Dell Mah 77 85 17
12 Looney Bin Rick Haviland 72 90 22
      JD_MAH 2007        
1 RMT Taxsavers Rosenswig/Dawe 92 70
7 FUBAR Steve Lorch 90 72 2
10 Hit Parade II Denis Chabot 84 78 8
16 Nice Guys Tim Tasker 78 84 14
4 PontsPilots Frank Whipple 73 89 19
13 Acton Leather Kings Murray Cockburn 66 96 26
2 tessss twinkies two Al Tessmer 87 75
14 Hip Flexours Tim D. Callan 82 80 5
17 Savage Nobles Gale Wetmore 80 82 7
5 B Ball Deluxe Dan,John Laflamme 78 84 9
8 Touch 'Em All Joe Dennis Pepper 71 91 16
11 Imperial Warriors Hirotaka Yamashiro 63 99 24
9 Prairie Dogs Roger Morgan 102 60
3 Ebbets Fielders-1 Jay-Dell Mah 89 73 13
15 Let's Play Two Ken Warren 85 77 17
6 Working Dogs Erwin Hunke 84 78 18
18 Jacks Malcolm Stadig 81 81 21
12 Rolling Thunder Jim McCullough 73 89 29
      JD_MAH 2006        
13 tess twinkies two Al Tessmer 93 69
1 Lost Tribe Erwin Hunke 89 73 4
7 Rolling Thunder Jim McCullough 80 82 13
4 Hit Parade II Denis Chabot 78 84 15
16 Hip Flexours Tim D. Callan 73 89 20
10 Savage Nobles Gale Wetmore 68 94 25
14 RMT Taxsavers Michael Rosenswig 92 70
5 Marge Schott's Thong Steve Lorch 86 76 6
17 Prairie Dogs Roger Morgan 83 79 9
2 Imperial Warriors Hirotaka Yamashiro 78 84 14
11 Acton Leather Kings Murray Cockburn 74 88 18
8 Screwups Tim Tasker 65 97 27
3 Ebbets Fielders-1 Jay-Dell Mah 93 69
9 B Ball Deluxe McKelvie/Laflamme 89 73 4
12 PontsPilots Frank Whipple 88 74 5
6 Touch 'Em all Joe Dennis Pepper 85 77 8
15 Let's Play Two Ken Warren 72 90 21
18 the jacks Malcolm Stadig 72 90 21
      JD_MAH 2005        
7 Ebbets Fielders-1 Jay-Dell Mah 95 67
4 Wimps George Watson 88 74 7
10 Marge Schott's Thong Steve Lorch 87 75 8
13 PontsPilots Frank Whipple 79 83 16
1 Let's Play Two Ken Warren 74 88 21
16 wantno red sox Tim D. Callan 64 98 31
11 Hit Parade II Denis  Chabot 86 76
2 B Ball Deluxe Laflamme/McKelvie 82 80 4
5 Hellions of the Heights Gale Wetmore 77 85 9
8 Tessss Twinkies 3 Mills/Tessmer 76 86 10
17 Jacks Malcolm Stadig 73 89 13
14 Prairie Dogs Roger Morgan 67 95 19
12 Working Dogs Erwin Hunke 99 63
9 Touch 'em All Joe Dennis Pepper 88 74 11
3 Rolling Thunder Jim McCullough 85 77 14
15 Surprise Me Tim Tasker 85 77 14
18 Acton Leather Kings Murray Cockburn 78 84 21
6 RMT Taxsavers Michael Rosenswig 75 87 24
      JD_MAH 2004        
13 B Ball Deluxe McKelvie/Laflamme 95 67
1 Ebbets Fielders-1 Jay-Dell Mah 87 75 8
10 Hit Parade II Denis  Chabot 77 85 18
4 PontsPilots Frank Whipple 73 89 22
16 Prairie Dogs Roger Morgan 72 90 23
7 Steel City Bill Slowka 71 91 24
5 RMT Taxsavers Michael Rosenswig 93 69
8 Wimps George Watson 87 75 6
14 Shortstop Consultants Mills/Tessmer 87 75 6
2 Lost Tribe Erwin Hunke 78 84 15
11 AL MANTLE, team #11 Tim Tasker 71 91 22
17 Jacks Malcolm Stadig 68 94 25
6 Rolling Thunder Jim McCullough 95 67
3 Let's Play Two Ken Warren 93 69 2
12 Hellions of the Heights Gale Wetmore 92 70 3
15 Touch 'em all Joe Dennis Pepper 80 82 15
9 Marge Schott's Thong Steve Lorch 75 87 20
18 Sadies Apex Tim D. Callan 64 98 31
      JD_MAH 2003        
13 Let's Play Two Ken Warren 95 67
10 Ebbets Fielders-1 Jay-Dell Mah 93 69 2
7 Wimps George Watson 82 80 13
1 Ted William's Head Steve Lorch 82 80 13
16 Hellions of the Heights Gale Wetmore 80 82 15
4 Hit Parade II Denis  Chabot 78 84 17
14 Working Dogs Erwin Hunke 96 66
2 Rolling Thunder Jim McCullough 90 72 6
11 RCM Taxsavers Michael Rosenswig 86 76 10
5 Touch 'em all Joe Dennis Pepper 73 89 23
8 Sadies Apex Tim D. Callan 69 93 27
17 Jacks Malcolm Stadig 68 94 28
9 PontsPilots Frank Whipple 86 76
12 Steel City Bill Slowka 83 79 3
6 Pick of the Litter Tim Tasker 78 84 8
18 B Ball Deluxe McKelvie,Laflamme 77 85 9
15 Short Stop Consultants Shane  Mills 77 85 9
3 Prairie Dogs Roger Morgan 65 97 21
      JD_MAH 2002        
16 Savage Nobles Gale Wetmore 87 75
4 Hit Parade-2 Denis  Chabot 86 76 1
10 Ebbets Fielders-1 Jay-Dell Mah 86 76 1
13 Let's Play Two Ken Warren 86 76 1
7 Wimps George Watson 84 78 3
1 Cooperstown Triumvirate Steve Lorch 77 85 10
14 Working Dogs Erwin Hunke 92 70
2 Gashouse Gang Jim McCullough 85 77 7
8 Harmer's Way Tim D. Callan 77 85 15
11 RCM Taxsavers Michael Rosenswig 74 88 18
5 Touch em all Joe Dennis Pepper 71 91 21
17 Jacks Malcolm Stadig 69 93 23
15 Shortstop Consultants Shane  Mills 92 70
18 B Ball Deluxe Ray McKelvie,Dan 91 71 1
12 Steel City Bill Slowka 83 79 9
9 PontsPilots Frank Whipple 76 86 16
3 Prairie Dogs Roger Morgan 72 90 20
6 Pick of the Litter Tim Tasker 70 92 22
      JD_MAH 2001        
10 Ebbets Fielders-1 Jay-Dell Mah 107 55    
16 Hellions of the Heights Gale Wetmore 95 67 12
13 Let's Play Two Ken Warren 94 68 13
4 Hit Parade 2 Denis Chabot 88 74 19
1 Cooperstown Triumv Steve Lorch 82 80 25
7 Sound George Watson 75 87 32
14 Working Dogs Erwin Hunke 89 73
8 Northlanders Tim Callan 80 82 9
2 Big Lebowskis Gary Tater 78 84 11
11 RCM Taxsavers Michael Rosenswig 74 88 15
5 Touch em all Joe Dennis Pepper 73 89 16
17 Jacks Malcolm Stadig 61 101 28
18 B Ball Deluxe Laflamme/McKelvie 98 64
9 PontsPilots Frank Whipple 83 79 15
12 Steel City Kitties Bill Slowka 77 85 21
15 Shortstop Consulta Shane Mills 76 86 22
3 Prairie Dogs Roger Morgan 71 91 27
6 Destiny's Dogs Tim Tasker 57 105 41
      JD_MAH 2000        
Cobb
10 Ebbets Fielders-1 Jay-Dell Mah 110 52
1 Cooperstown Triumvirate Steve Lorch 94 68 16
13 Let's Play Two Ken Warren 90 72 20
16 Hellions of the Heights Gale Wetmore 83 79 27
7 Wimps George Watson 79 83 31
4 Hit Parade-2 Denis Chabot 70 92 40
Ruth
2 Wazzzup Gary Tater 84 78
8 Northlanders Tim Callan 83 79 1
17 Jacks Malcolm Stadig 81 81 3
14 Square Dogs Erwin Hunke 75 87 9
5 Touch Em All Joe Dennis Pepper 71 91 13
11 RCM Taxsavers Michael Rosenswig 61 101 23
Yaz
12 Steel City Kitties Bill Slowka 90 72
18 B Ball Deluxe Laflamme/McKelvie 85 77 5
9 Ponts Pilots Frank Whipple 84 78 6
6 Destiny's Dogs Tim Tasker 77 85 13
3 Prairie Dogs Roger Morgan 73 89 17
15 Shortstop Consultant Shane Mills 68 94 22
      JD_MAH 1999        
Cobb
10 Ebbets Fielders 1 Jay-Dell Mah 99 63
7 Wimps George Watson 95 67 4
13 Let's Play Two Ken Warren 94 68 5
4 Hit Parade 2 Denis Chabot 80 82 19
16 Hellions of the Heights Gale Wetmore 80 82 19
