sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  NL-DOWBIGGIN League Results 1990-2023                                    

  NL_DOWBIGGIN    
  Year Season Champion Playoff Champion Finalist
  2023 LONDON CALLING, G.McPherson     LYIN', CHEATIN', STEALIN', Sinha G.McPherson      
  2022 THE VIKINGS, Dowbiggin/Mueller THE VIKINGS, Dowbiggin/Mueller G.McPherson      
2021 LONDON CALLING, G.McPherson     COOL PAPA BELLS, Michael Cohen G.McPherson      
COOL PAPA BELLS, Michael Cohen
2020 MAMA KIT, Ken Warren LONDON CALLING, G.McPherson     Warren
2019 CHUFFED, Ken Warren CHUFFED, Ken Warren G.McPherson      
2018 EBBETS FIELDERS, Jay-Dell Mah      EBBETS FIELDERS, Jay-Dell Mah      G.Dowbiggin      
2017 EBBETS FIELDERS, Jay-Dell Mah      EBBETS FIELDERS, Jay-Dell Mah      Warren
2016 LYIN', CHEATIN', STEALIN', Sinha/Hagan LYIN', CHEATIN', STEALIN', Sinha/Hagan Mah              
2015 NOWELL KNIGHTS, James McPherson LYIN', CHEATIN', STEALIN', Sinha/Hagan J.McPherson      
2014 LYIN', CHEATIN', STEALIN', Sinha/Hagan LYIN', CHEATIN', STEALIN', Sinha/Hagan G.McPherson      
2013 LYIN', CHEATIN', STEALIN', Sinha/Hagan LYIN', CHEATIN', STEALIN', Sinha/Hagan J.McPherson      
2012 NOBLE ROTTERS, Gord Dowbiggin      NOBLE ROTTERS, Gord Dowbiggin      G.McPherson      
2011 JINXED?, Glen McPherson 2 MOOR COORS, Howie Vant          G.McPherson      
2010 LONDON CALLING, Glen McPherson COOL PAPA BELLS, Michael Cohen    G.McPherson      
LYIN', CHEATIN', STEALIN', Sinha/Hagan
2009 TIGER CUBS, K.Warren/R.Haviland  EBBETS FIELDERS, Jay-Dell Mah      Warren/Haviland 
2008 GWEILOS TOO, Al Buchnea TOO MANY COORS, Howie Vant         Buchnea          
2007 GWEILOS TOO, Al Buchnea PARKEXPROS, Howard Bernstein       Buchnea         
2006 EBBETS FIELDERS, Jay-Dell Mah      HANNAH'S HACKERS, K.Blodgett   Mah              
2005 LONDON CALLING, Glen McPherson TIGER CUBS, Ken Warren             G.McPherson      
GWEILOS TOO, Al Buchnea
2004 LONDON CALLING, Glen McPherson LONDON CALLING, G.McPherson     Blodgett        
2003 BALLBUSTERS, Kevin Blodgett PICKERING POWER, G.McPherson    Blodgett         
2002 EBBETS FIELDERS, Jay-Dell Mah      EBBETS FIELDERS, Jay-Dell Mah      Warren           
2001 PICKERING POWER, Glen McPherson    EBBETS FIELDERS, Jay-Dell Mah      G.McPherson      
2000 PICKERING POWER, Glen McPherson    PICKERING POWER, G.McPherson    Buchnea          
1999 EBBETS FIELDERS, Jay-Dell Mah      TIGER CUBS, Ken Warren             Mah              
1998 EBBETS FIELDERS, Jay-Dell Mah      EBBETS FIELDERS, Jay-Dell Mah      Campbell         
1997 EBBETS FIELDERS, Jay-Dell Mah      EBBETS FIELDERS, Jay-Dell Mah      Crouch           
1996 EBBETS FIELDERS, Jay-Dell Mah      EBBETS FIELDERS, Jay-Dell Mah      Durham           
1995 MASTER BLASTERS, Dave Crouch      MASTER BLASTERS, Dave Crouch       G.Dowbiggin      
1994 THE NATURALS, John Campbell       THE NATURALS, John Campbell       Crouch           
1993 MASTER BLASTERS, Dave Crouch      MASTER BLASTERS, Dave Crouch      G.Dowbiggin      
1992 PARK EX-PROS, Bernstein M-T DREAMERS, Jay-Dell Mah         Bernstein        
1991 NOBLE ROTTERS, Gord Dowbiggin      MAD BOMBERS, John Lawson           G.Dowbiggin      
1990 NOBLE ROTTERS, Gord Dowbiggin      NOBLE ROTTERS, G.Dowbiggin      S.Dowbiggin       

 

NL-DOWBIGGIN CUMULATIVE 1990-2023
Tm   Owner   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023   AVE  
  1 McPherson G. 96 90 82 81 78 92 67 98 96 98    88.7   
7 Mah 91 91 93 103 97 65 65 90 85 90 87.8
6 Sinha 105 90 108 93 86 84 39 68 87 97 84.8
5 Dowbiggin G. 80 79 88 89 93 89 59 74 98 94 80.9
8 McPherson J. 89 96 63 67 82 76 59 86 64 89 74.2
3 Cohen 74 62 78 88 76 86 65 98 86 79 73.5
9 Buchnea 88 73 78 68 82 86 60 72 68 78 73.4
10 Warren   48 83 84 90 91 107 77 90 94 83 73.4
2 Dowiggin E. 55 67 54 65 61 63 53 65 74 46 72.8
4 Buchanan 84 79 82 66 64 62 56 69 58 56 70.4
1=Glen McPherson, 2=Evan Dowbiggin, 3=Michael Cohen, 4=John Buchanan, 5=Gord Dowbiggin,
6=Anand Sinha, 7=Jay-Dell Mah, 8=James McPherson, 9=Mike Hagan/Michael Kirkey, 10=Ken Warren

 

  NL-DOWBIGGIN CUMULATIVE 1990 - 2023
  Tm   Owner Best Pct. Worst Pct. Division Champ Most
      Season   Season   Winner   Wins
  1 Glen McPherson     103 59 .636 78 84 .488 12 5 103
2 Evan Dowbiggin 104 58 .642 46 116 .284 5 3 104
3 Michael Cohen      100 62 .617 48 114 .296 1 3 100
4 John Buchanan       87 75 .537 56 106 .346 2 0 87
5 Gord Dowbiggin     104 58 .642 66 96 .407 6 3 104
6 Anand Sinha         108 54 .667 39 81 .325 13 7 108
7 Jay-Dell Mah       108 54 .667 65 97 .401 12 9 108
8 James McPherson     96 66 .593 55 107 .340 4 1 96
9 Alan Buchnea        95 67 .586 67 95 .414 3 0 95
10 Ken Warren          107 55 .660 48 114 .296 10 3 107
    (The above cumulative results include stats from previous owners of the teams.)

 

  NL-DOWBIGGIN STANDINGS 1990 - 2023        
  Tm   NL_DOWBIGGIN 2023   W L GB
1 London Calling NL Glen McPherson 98 64 -
5 The Vikings Dowbiggin / Mueller 94 68 4
7 Ebbets Fielders Jay-Dell Mah 90 72 8
3 Cool Papa Bells Michael Cohen 79 83 19
9 The Ghost & Mr. Gore Mike Hagan / Michael Kirk 78 84 20
6 Lyin', Cheatin', Stealin' Anand Sinha 97 65 -
8 Nowell Knights James McPherson 89 73 8
10 Mama Kit Ken Warren 83 79 14
4 Maori Mashers John Buchanan 56 106 41
2 Ron Washington Monument Evan Dowbiggin 46 116 51
  Tm   NL_DOWBIGGIN 2022   W L GB
5 The Vikings Gord Dowgibbin/Michael Mueller 98 64
1 London Calling NL Glen McPherson 96 66 2
3 Cool Papa Bells Michael Cohen 86 76 12
7 Ebbets Fielders Jay-Dell Mah 85 77 13
9 Gweilos Too Alan Buchnea 68 94 30
10 Mama Kit Ken Warren 94 68
6 Lyin', Cheatin', Stealin' Anand Sinha 87 75 7
2 Charlie Manuel Transmissi Evan Dowbiggin 74 88 20
8 Sevrin Heads James McPherson 64 98 30
4 Maori Mashers John Buchanan 58 104 36
  Tm   NL_DOWBIGGIN 2021   W L GB
1 London Calling NL Glen McPherson 98 64
3 Cool Papa Bells Michael Cohen 98 64
7 Ebbets Fielders Jay-Dell Mah 90 72 8
5 Noble Rotters Gord Dowbiggin / Michael 74 88 24
9 Gweilos Too Alan Buchnea 72 90 26
10 Mama Kit Ken Warren 90 72
8 Sevrin’ Heads James McPherson 86 76 4
4 Maori Mashers John Buchanan 69 93 21
6 Lyin', Cheatin', Stealin' Anand Sinha 68 94 22
2 Charlie Manuel Transmissi Evan Dowbiggin 65 97 25
  Tm   NL_DOWBIGGIN 2020   W L GB
1 London Calling NL Glen McPherson 67 53
3 Cool Papa Bells Michael Cohen 65 55 2
7 Ebbets Fielders Jay-Dell Mah 65 55 2
9 Gweilos Too Alan Buchnea 60 60 7
5 Noble Rotters Gord Dowbiggin / Michael 59 61 8
10 Mama Kit Ken Warren 77 43
8 Nowell Knights James McPherson 59 61 18
4 Maori Mashers John Buchanan 56 64 21
2 Charlie Manuel Transmissi Evan Dowbiggin 53 67 24
6 Lyin, Cheatin, Stealin Anand Sinha / Mike Hagan 39 81 38
 
  Tm   NL_DOWBIGGIN 2019        
1 London Calling NL Glen McPherson 92 70
5 Noble Rotters Gord Dowbiggin 89 73 3
9 Gweilos Too Alan Buchnea 86 76 6
3 Cool Papa Bells Michael Cohen 86 76 6
7 Ebbets Fielders-NL Jay-Dell Mah 65 97 27
10 Chuffed Ken Warren 107 55
6 Lyin',Cheatin',Stealin Anand Sinha / Mike Hagan 84 78 23
8 Nowell Knights James McPherson 76 86 31
2 Charlie Manuel Transmissi Evan Dowbiggin 63 99 44
4 Maori Mashers John Buchanan 62 100 45
  Tm   NL_DOWBIGGIN 2018   W L GB
7 Ebbets Fielders Jay-Dell Mah 97 65 -
5 Noble Rotters Gord Dowbiggin 93 69 4
9 Gweilos Too Alan Buchnea 82 80 15
1 London Calling NL Glen McPherson 78 84 19
3 Cool Papa Bells Michael Cohen 76 86 21
10 Les Expos Ken Warren 91 71 -
6 Lyin',Cheatin',Stealin Anand Sinha / Mike Hagan 86 76 5
8 Knowell Knights James McPherson 82 80 9
4 Maori Mashers John Buchanan 64 98 27
2 Charlie Manuel Transmissi Evan Dowbiggin 61 101 30
  Tm   NL_DOWBIGGIN 2017   W L GB
7 Ebbets Fielders Jay-Dell Mah 103 59 -
5 Noble Rotters Gord Dowbiggin 89 73 14
3 Cool Papa Bells Michael Cohen 88 74 15
1 London Calling NL Glen McPherson 81 81 22
9 Gweilos Too Alan Buchnea 68 94 35
6 Lyin' Cheatin' Stealin' Anand Sinha / Mike Hagan 93 69 -
10 Tiger Cubs Ken Warren 90 72 3
8 Nowells Knights James McPherson 67 95 26
4 Maori Mashers John Buchanan 66 96 27
2 Charlie Manuel Transmissi Evan Dowbiggin 65 97 28
  Tm   NL_DOWBIGGIN 2016        
7 Ebbets Fielders_1 Jay-Dell Mah 93 69
5 Noble Rotters Gord Dowbiggin 88 74 5
1 London Calling NL Glen McPherson 82 80 11
9 Gweilos Too Alan Buchnea 78 84 15
3 Cool Papa Bells Michael Cohen 78 84 15
6 Lyin', Cheatin', Stealin' 1 Anand Sinha / Mike Hagan 108 54
10 Tiger Cubs Ken Warren 84 78 24
4 Maori Mashers John Buchanan 82 80 26
8 Nowell Knights James McPherson 63 99 45
2 Charlie Manuel Transmissi Evan Dowbiggin             54 108 54
  Tm   NL_DOWBIGGIN 2015        
7 Ebbets Fielders_2 Jay-Dell Mah 91 71
1 London Calling Glen McPherson 90 72 1
5 Noble Rotters Gord Dowbiggin 79 83 12
9 Gweilos Too Alan Buchnea 73 89 18
3 Cool Papa Bells Michael Cohen 62 100 29
8 Nowell Knights James McPherson 96 66
6 Lyin' Cheatin' Stealin' Sinha / Hagan 90 72 6
10 Tiger Cubs Ken Warren 83 79 13
4 Maori Mashers John Buchanan 79 83 17
2 Charlie Manuel Transmissi Evan Dowbiggin 67 95 29
  Tm   NL_DOWBIGGIN 2014        
1 London Calling Glen McPherson 96 66
7 Ebbets Fielders_NL Jay-Dell Mah 91 71 5
9 Gweilos Too Alan Buchnea 88 74 8
5 Noble Rotters Gord Dowbiggin 80 82 16
3 Cool Papa Bells Michael Cohen 74 88 22
6 Lyin' Cheatin' Stealin' Anand Sinha / Mike Hagan 105 57
8 Knowell Knights James McPherson 89 73 16
4 Maori Mashers John Buchanan 84 78 21
2 Charlie Manuel Transmissi Evan Dowbiggin 55 107 50
10 Tommy John Cats Ken Warren 48 114 57
  Tm   NL_DOWBIGGIN 2013        
9 Gweilos Too Alan Buchnea 91 71
7 Ebbets Fielders-2 Jay-Dell Mah 90 72 1
3 Cool Papa Bells Michael Cohen 81 81 10
5 Noble Rotters Gord Dowbiggin 79 83 12
1 Still Jinxed Glen McPherson 78 84 13
6 Lyin', Cheatin', Stealin' Anand Sinha / Mike Hagan 93 69
8 Nowell Knights James McPherson 92 70 1
10 TIGER CUBS Ken Warren 83 79 10
2 Charlie Manuel Transmissi Evan Dowbiggin 63 99 30
4 Maori Mashers John Buchanan 60 102 33
  Tm   NL_DOWBIGGIN 2012        
5 Noble Rotters Gord Dowbiggin 91 71
1 Jinxed Glen McPherson 89 73 2
9 Gweilos Too Alan Buchnea 85 77 6
7 Ebbets Fielders-2 Jay-Dell Mah 79 83 12
3 Cool Papa Bells Michael Cohen 71 91 20
8 Nowell Knights James McPherson 86 76
6 Lyin', Cheatin', Stealin' Anand Sinha / Mike Hagan 84 78 2
4 Maori Mashers John Buchanan 80 82 6
2 Too Many Coors Howie Vant 73 89 13
10 Tiger Cubs Ken Warren 72 90 14
      NL_DOWBIGGIN 2011        
1 Jinxed?? Glen McPherson 99 63
9 Gweilos Too Alan Buchnea 81 81 18
3 Cool Papa Bells Michael Cohen 79 83 20
5 Noble Rotters Gord Dowbiggin 73 89 26
7 Ebbets Fielders-2 Jay-Dell Mah 68 94 31
2 2 moor coors Howie Vant 93 69
6 Cork, Tar and Emery Anand Sinha / Mike Hagan 93 69
10 Tiger Cubs Ken Warren/Rick Haviland 87 75 6
8 Nowell, Ends Well James McPherson 70 92 23
4 Maori Mashers John Buchanan 67 95 26
      NL_DOWBIGGIN 2010        
1 London Calling Glen McPherson 102 60
3 Cool Papa Bells Michael Cohen 96 66 6
7 Ebbets Fielders-2 Jay-Dell Mah 81 81 21
5 Noble Rotters Gord Dowbiggin 80 82 22
9 Gweilos Too Alan Buchnea 67 95 35
6 Lyin', Cheatin', Stealin' Sinha/Hagan 102 60
2 too many coors Howie Vant 80 82 22
10 Tiger Cubs Warren/Haviland 70 92 32
4 Maori Mashers John Buchanan 66 96 36
8 Nowell's Well, Ends Well James McPherson 66 96 36
      NL_DOWBIGGIN 2009        
7 Ebbets Fielders-2 Jay-Dell Mah 92 70
5 Noble Rotters Gord Dowbiggin 87 75 5
1 London Calling Glen McPherson 84 78 8
9 Gweilos Too Alan Buchnea 79 83 13
3 Cool Papa Bells Michael Cohen 68 94 24
10 Tiger Cubs Ken Warren/Rick 96 66
2 Too Many Coors Howie Vant 86 76 10
6 Lyin', Cheatin', Stealin' Mike Hagan/Anan 80 82 16
8 Rox Park Bill Slowka 75 87 21
4 Maori Mashers John Buchanan 63 99 33
      NL_DOWBIGGIN 2008        
9 Gweilos Too Alan Buchnea 92 70
1 London Calling Glen McPherson 84 78 8
7 Ebbets Fielders-2 Jay-Dell Mah 83 79 9
5 Noble Rotters Gord Dowbiggin 74 88 18
3 Cool Papa Bells Michael Cohen 71 91 21
2 Too Many Coors Howie Vant 90 72
10 Tiger Cubs Warren/Haviland 88 74 2
8 Parkexpos Howard Bernstein 87 75 3
6 Lyin', Cheatin', Stealin' Hagan/Anand 75 87 15
4 Maori Mashers John Buchanan 66 96 24
      NL_DOWBIGGIN 2007        
9 Gweilos Too Alan Buchnea 90 72
7 Ebbets Fielders-2 Jay-Dell Mah 89 73 1
5 Noble Rotters Gord Dowbiggin 87 75 3
1 London Calling Glen McPherson 79 83 11
3 Hannah's Hackers Kevin Blodgett 55 107 35
8 parkexpros Howard Bernstein 88 74
10 Tiger Cubs Warren/Haviland 85 77 3
4 Maori Mashers John Buchanan 82 80 6
2 Too Many Coors Howie Vant 81 81 7
6 Lyin' Cheatin' Stealin' Hagan/Sinha 74 88 14
      NL_DOWBIGGIN 2006        
7 Ebbets Fielders-2 Jay-Dell Mah 96 66
1 London Calling Glen McPherson 95 67 1
3 Hannah's Hackers Kevin  Blodgett 95 67 1
5 Noble Rotters Gord Dowbiggin 73 89 23
9 Gweilos Too Alan Buchnea 71 91 25
6 Lyin' Cheatin' Stealin' Hagan/Sinha 83 79
8 Parkex-pros Howard Bernstein 81 81 2
10 Tiger Cubs Warren/Haviland 80 82 3
4 Maori Mashers John Buchanan 72 90 11
2 Too Moor Coors Howie Vant 64 98 19
      NL_DOWBIGGIN 2005        
1 London Calling Glen McPherson 90 72
9 Gweilos Too Alan Buchnea 90 72
7 Ebbets Fielders-2 Mah/Simpson 87 75 3
3 Ballbusters Kevin  Blodgett 78 84 12
5 Noble Rotters Gord Dowbiggin 66 96 24
10 Tiger Cubs Warren/Haviland 86 76
6 Lyin', Cheatin', Stealin' Hagan/Sinha 82 80 4
4 Maori Mashers John Buchanan 79 83 7
2 Two Moor Coors Howie Vant 79 83 7
8 Park Ex-Pros Howard Bernstein 73 89 13
      NL_DOWBIGGIN 2004        
1 London Calling Glen McPherson 102 60
3 Ballbusters Kevin  Blodgett 100 62 2
9 Gweilos Too Alan Buchnea 86 76 16
7 Ebbets Fielders-2 Jay-Dell Mah 83 79 19
5 Noble Rotters Gord Dowbiggin 70 92 32
2 Too Many Coors Howie Vant 83 79
10 Tiger Cubs Ken Warren 79 83 4
8 Park Ex-Pos Howard Bernstein 75 87 8
6 Master Blasters David Crouch 68 94 15
4 Maori Mashers John Buchanan 64 98 19
      NL_DOWBIGGIN 2003        
3 Ballbusters Kevin Blodgett 92 70
1 Pickering Power Glen McPherson 90 72 2
9 Gweilos Too Alan Buchnea 87 75 5
7 Ebbets Fielders-2 Jay-Dell Mah 87 75 5
5 Noble Rotters Gord Dowbiggin 70 92 22
10 Tiger Cubs Ken Warren 82 80
4 Maori Mashers John Buchanan 80 82 2
6 Master Blasters David Crouch 77 85 5
8 Park Expros Howard Bernstein 76 86 6
2 Too Many Coors Howie Vant 69 93 13
      NL_DOWBIGGIN 2002        
7 Ebbets Fielders-2 Jay-Dell Mah 97 65
9 Gweilos Too Alan Buchnea 95 67 2
1 Pickering Power Glen McPherson 92 70 5
5 Noble Rotters Gord Dowbiggin 89 73 8
3 Ballbusters Kevin  Blodgett 70 92 27
10 Tiger Cubs Ken Warren 93 69
6 Master Blasters David Crouch 84 78 9
8 PARK EXPROS Howard Bernstein 68 94 25
4 Maori Mashers John Buchanan 64 98 29
2 Moor Coors Howie Vant 58 104 35
      NL_DOWBIGGIN 2001        
1 Pickering Power Glen McPherson 103 59   
7 Ebbets Fielders Jay-Dell Mah 98 64 5
9 Gweilos Too Al Buchnea 93 69 10
3 Ballbusters Kevin Blodgett 74 88 29
5 Noble Rotters Gord Dowbiggin 74 88 29
6 Master Blasters David Crouch 89 73   
10 Tiger Cubs Ken Warren 75 87 14
4 Maori Mashers John Buchanan 73 89 16
2 The Mad Dogs Bruce Durham 66 96 23
8 Park Expros Howard Bernstein 65 97 24
      NL_DOWBIGGIN 2000        
1 Pickering Power Glen McPherson 90 72
9 Gweilos Too Al Buchnea 89 73 1
7 Ebbets Fielders 2 Jay-Dell Mah 88 74 2
5 Noble Rotters Gord Dowbiggin 84 78 6
3 Chicks Revenge Bruce Dowbiggin 66 96 24
4 Maori Mashers John Buchanan 87 75
6 Master Blasters Dave Crouch 84 78 3
10 Tiger Cubs Ken Warren 77 85 10
2 The Mad Dogs Bruce Durham 74 88 13
8 Park Expros Howard Bernstein 71 91 16
      NL_DOWBIGGIN 1999        
7 Ebbets Fielders-2 Jay-Dell Mah 102 60
1 THE NATURALS John Campbell 87 75 15
9 Gweilos Too Alan Buchnea 84 78 18
5 Noble Rotters Gord Dowbiggin 82 80 20
3 Chicks Revenge Bruce Dowbiggin 59 103 43
10 TIGER CUBS Ken Warren 95 67
6 Master Blasters David Crouch 86 76 9
2 THE MAD DOGS Bruce Durham 82 80 13
4 Maori Mashers John Buchanan 78 84 17
8 PARK EX PROS Howard Bernstein 55 107 40
      NL_DOWBIGGIN 1998        
7 Ebbets Fielders-2 Jay-Dell Mah 103 59
1 The Naturals John Campbell 98 64 5
9 Expanded Waste Lineup Doug Holt 90 72 13
5 Noble Rotters Gord Dowbiggin 77 85 26
3 Chick's Revenge Bruce Dowbiggin 64 98 39
6 Master Blasters Dave Crouch 97 65
2 The Mad Dogs Bruce Durham 88 74 9
4 Maori Mashers John Buchanan 70 92 27
8 Park Ex-Pos Howard Bernstein 65 97 32
10 Where's Pedro Ken Warren 58 104 39
      NL_DOWBIGGIN 1997        
7 Ebbets Fielders Jay-Dell Mah 102 60
1 The Naturals John Campbell 93 69 9
5 Noble Rotters Gord Dowbiggin 82 80 20
9 Expanded Waste Line Doug Holt 78 84 24
3 Chick's Revenge Bruce Dowbiggin 56 106 46
6 Master Blasters Dave Crouch 92 70
10 Young & Restless Ken Warren 84 78 8
8 Park Ex-Pros Howard Bernstein 76 86 16
2 The Mad Dogs Bruce Durham 74 88 18
4 Maori Mashers John Buchanan 73 89 19
      NL_DOWBIGGIN 1996        
7 Ebbets Fielders Jay-Dell Mah 108 54
1 The Naturals John Campbell 94 68 14
9 Expanded Waste Line Doug Holt 86 76 22
5 Noble Rotters Gord Dowbiggin 70 92 38
3 Chick's Revenge Bruce Dowbiggin 48 114 60
2 The Mad Dogs Bruce Durham 104 58
6 Master Blasters Dave Crouch 86 76 18
10 Young & Restless Ken Warren 77 85 27
4 Maori Mashers John Buchanan 69 93 35
8 Park Ex-Pros Howard Bernstein 68 94 36
      NL_DOWBIGGIN 1995        
5 Noble Rotters Gord Dowbiggin 79 65
7 M-T Dreamers Jay-Dell Mah 77 67 2
1 The Naturals John Campbell 75 69 4
9 Expanded Waste Line Doug Holt 72 72 7
3 Chick's Revenge Bruce Dowbiggin 53 91 26
6 Master Blasters Dave Crouch 87 57
2 The Mad Dogs Bruce Durham 79 65 8
10 Young & Restless Ken Warren 71 73 16
4 Maori Mashers John Buchanan 65 79 22
8 Park Ex-Pros Howard Bernstein 62 82 25
      NL_DOWBIGGIN 1994        
1 The Naturals John Campbell 67 49
5 Noble Rotters Gord Dowbiggin 65 51 2
7 M-T Dreamers Jay-Dell Mah 65 51 2
9 Expanded Waste Line Doug Holt 62 54 5
3 Chick's Revenge Bruce Dowbiggin 49 67 18
6 Master Blasters Dave Crouch 66 50
4 Bloc Busters Stewart Dowbiggin 57 59 9
2 Mad Bombers John Lawson 56 60 10
8 Park Ex-Pros Howard Bernstein 47 69 19
10 Young & Restless Ken Warren 46 70 20
      NL_DOWBIGGIN 1993        
5 Noble Rotters Gord Dowbiggin 89 73
7 M-T Dreamers Jay-Dell Mah 88 74 1
1 The Naturals John Campbell 86 76 3
3 Chick's Revenge Bruce Dowbiggin 76 86 13
9 Expanded Waste Line Doug Holt 76 86 13
6 Master Blasters Dave Crouch 94 68
2 Mad Bombers John Lawson 77 85 12
4 Bloc Busters Stewart Dowbiggin 77 85 17
8 Park Ex-Pros Howard Bernstein 76 86 17
10 Expansion Blues Ken Warren 65 97 29
      NL_DOWBIGGIN 1992        
7 M-T Dreamers Jay-Dell Mah 93 69
1 The Naturals John Campbell 89 73 4
5 Noble Rotters Gord Dowbiggin 71 91 22
3 Chick's Revenge Bruce Dowbiggin 62 100 31
8 Park Ex-Pros Howard Bernstein 94 68
6 Master Blasters Dave Crouch 93 69 1
4 Triple E's Stewart Dowbiggin 77 85 17
2 Mad Bombers John Lawson 69 93 25
      NL_DOWBIGGIN 1991        
5 Noble Rotters Gord Dowbiggin 90 72
1 The Naturals John Campbell 88 74 2
7 Dodger Blues Jay-Dell Mah 82 80 8
3 Chick's Revenge Bruce Dowbiggin 71 91 19
2 Mad Bombers John Lawson 86 76
6 Master Blasters Dave Crouch 84 78 2
8 Park Ex-Pros Howard Bernstein 83 79 3
4 Vedettes Stewart Dowbiggin 64 98 22
      NL_DOWBIGGIN 1990        
5 Noble Rotters Gord Dowbiggin 104 58
1 The Naturals John Campbell 84 78 20
7 Dodger Blues Jay-Dell Mah 77 85 27
3 ShoelessJoe's Revenge Bruce Dowbiggin 73 89 31
4 Montreal HomeRunners Stewart Dowbiggin 85 77
2 Bombers John Lawson 80 82 5
6 Oscar Crouch's Dave Crouch 74 88 11
8 Kiev Dynamo Walter Syasyshyn 71 91 14

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

NL-DOWBIGGIN STANDINGS 1990 - 2020      
Tm   NL_DOWBIGGIN 2020   W L GB
1 London Calling NL Glen McPherson 67 53
3 Cool Papa Bells Michael Cohen 65 55 2
7 Ebbets Fielders Jay-Dell Mah 65 55 2
9 Gweilos Too Alan Buchnea 60 60 7
5 Noble Rotters Gord Dowbiggin / Michael 59 61 8
10 Mama Kit Ken Warren 77 43
8 Nowell Knights James McPherson 59 61 18
4 Maori Mashers John Buchanan 56 64 21
2 Charlie Manuel Transmissi Evan Dowbiggin 53 67 24
6 Lyin, Cheatin, Stealin Anand Sinha / Mike Hagan 39 81 38
 
Tm   NL_DOWBIGGIN 2019        
1 London Calling NL Glen McPherson 92 70
5 Noble Rotters Gord Dowbiggin 89 73 3
9 Gweilos Too Alan Buchnea 86 76 6
3 Cool Papa Bells Michael Cohen 86 76 6
7 Ebbets Fielders-NL Jay-Dell Mah 65 97 27
10 Chuffed Ken Warren 107 55
6 Lyin',Cheatin',Stealin Anand Sinha / Mike Hagan 84 78 23
8 Nowell Knights James McPherson 76 86 31
2 Charlie Manuel Transmissi Evan Dowbiggin 63 99 44
4 Maori Mashers John Buchanan 62 100 45
Tm   2018   W L GB
7 Ebbets Fielders Jay-Dell Mah 97 65 -
5 Noble Rotters Gord Dowbiggin 93 69 4
9 Gweilos Too Alan Buchnea 82 80 15
1 London Calling NL Glen McPherson 78 84 19
3 Cool Papa Bells Michael Cohen 76 86 21
10 Les Expos Ken Warren 91 71 -
6 Lyin',Cheatin',Stealin Anand Sinha / Mike Hagan 86 76 5
8 Knowell Knights James McPherson 82 80 9
4 Maori Mashers John Buchanan 64 98 27
2 Charlie Manuel Transmissi Evan Dowbiggin 61 101 30
Tm   2017   W L GB
7 Ebbets Fielders Jay-Dell Mah 103 59 -
5 Noble Rotters Gord Dowbiggin 89 73 14
3 Cool Papa Bells Michael Cohen 88 74 15
1 London Calling NL Glen McPherson 81 81 22
9 Gweilos Too Alan Buchnea 68 94 35
6 Lyin' Cheatin' Stealin' Anand Sinha / Mike Hagan 93 69 -
10 Tiger Cubs Ken Warren 90 72 3
8 Nowells Knights James McPherson 67 95 26
4 Maori Mashers John Buchanan 66 96 27
2 Charlie Manuel Transmissi Evan Dowbiggin 65 97 28
Tm   2016
7 Ebbets Fielders_1 Jay-Dell Mah 93 69
5 Noble Rotters Gord Dowbiggin 88 74 5
1 London Calling NL Glen McPherson 82 80 11
9 Gweilos Too Alan Buchnea 78 84 15
3 Cool Papa Bells Michael Cohen 78 84 15
6 Lyin', Cheatin', Stealin' 1 Anand Sinha / Mike Hagan 108 54
10 Tiger Cubs Ken Warren 84 78 24
4 Maori Mashers John Buchanan 82 80 26
8 Nowell Knights James McPherson 63 99 45
2 Charlie Manuel Transmissi Evan Dowbiggin             54 108 54
Tm   2015
7 Ebbets Fielders_2 Jay-Dell Mah 91 71
1 London Calling Glen McPherson 90 72 1
5 Noble Rotters Gord Dowbiggin 79 83 12
9 Gweilos Too Alan Buchnea 73 89 18
3 Cool Papa Bells Michael Cohen 62 100 29
8 Nowell Knights James McPherson 96 66
6 Lyin' Cheatin' Stealin' Sinha / Hagan 90 72 6
10 Tiger Cubs Ken Warren 83 79 13
4 Maori Mashers John Buchanan 79 83 17
2 Charlie Manuel Transmissi Evan Dowbiggin 67 95 29
Tm   2014
1 London Calling Glen McPherson 96 66
7 Ebbets Fielders_NL Jay-Dell Mah 91 71 5
9 Gweilos Too Alan Buchnea 88 74 8
5 Noble Rotters Gord Dowbiggin 80 82 16
3 Cool Papa Bells Michael Cohen 74 88 22
6 Lyin' Cheatin' Stealin' Anand Sinha / Mike Hagan 105 57
8 Knowell Knights James McPherson 89 73 16
4 Maori Mashers John Buchanan 84 78 21
2 Charlie Manuel Transmissi Evan Dowbiggin 55 107 50
10 Tommy John Cats Ken Warren 48 114 57
Tm   2013
9 Gweilos Too Alan Buchnea 91 71
7 Ebbets Fielders-2 Jay-Dell Mah 90 72 1
3 Cool Papa Bells Michael Cohen 81 81 10
5 Noble Rotters Gord Dowbiggin 79 83 12
1 Still Jinxed Glen McPherson 78 84 13
