Statistics, 1913       

WESTERN CANADA BASEBALL LEAGUE

Outfielder Roy Mills of Saskatoon is the batting king of the 1913 Western Canada League. Mills batted .362 to edge Frederick Weed of Moose Jaw for the title.  Weed was tops in the league in runs, 90, hits, 146, and doubles, 25. Shortstop Brad Hollis of Calgary was the leading slugger with 13 home runs. Art Stadelle of Moose Jaw was tops in stolen bases, with 47.

With 21 wins, Walter Frink of Calgary led the hurlers. He also led in games pitched, 37.  James Concannon of Moose Jaw displayed the best winning percentage, .813 with his 13-3 won-lost mark. Lefty Robert Steele of Moose Jaw topped the circuit in strikeouts with 190.

 

AVE : Mills SK - .362 
ABs : Roche CG, Pipe CG - 420 
Runs : Weed MJ - 90 
Hits : Weed MJ - 146 
Doubles : Weed MJ 25 
Triples : Williams RG 13 
Home Runs : Hollis CG - 13 
Stolen Bases : Stadelle MJ 47 
WESTERN CANADA LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Mills Roy SK                    98 367  89 133      16   8   4  36      .362
Weed Frederick MJ              111 409  90 146      25   9   2  21      .357
O'Day William MJ               112 390  78 127      15   6   1  31      .326
Chick Fred SK                   94 341  72 111      13   6   1  40      .326
Rossbach Henry MJ              112 407  64 130      18   6   6  38      .319
Stadelle MJ                     96 334  83 106      21  10   2  47      .317
Roche Jack CG                  113 420  72 133      19   7   7  19      .317
Piper Larry CG                 113 420  82 131      15  11  10  30      .312
Redmond Harry ED                88 300  45  93      19   7   3  13      .310
Skeels Dave ED-CG              104 361  55 111       8   6   7  17      .307
Darrow SK                       15  46  11  14       0   0   0   3      .304
Guyn Howard SK                  74 213  49  85      18   4   0  11      .300  (a)
Whisman Ray ED                  91 327  54  98      15   4   3  24      .300
Williams Ken RG                101 359  57 105       9  13   5  12      .292
Fortier William MJ             105 343  68 100      24  12   7  24      .292
Daniels William MH              68 262  48  76      11   2   1  34      .290
Hollis Brad (Babe) CG          113 381  66 109      20   5  13  25      .289  (a)
Ruell Foot ED                   49 177  24  51       5   2   2   6      .288
Povey Buss ED                  105 365  57 105      17   9   2  31      .288
Godfrey G. MH                  100 346  68  99      19  10   7  15      .287  (a)
Dudley Roy ED                  104 366  52 105      16   8   1  14      .287
Harper Alex SK                  93 319  54  91      11   6   3  21      .285
Harris H. MH                    65 240  36  68       9   5   2  15      .283
Hurley William SK               93 342  51  96      14   4   2  22      .281
Dunn Bert MH                    72 212  30  59      12   5   0  10      .278
Giddings Bun MH                114 407  77 113      21   9   2  22      .278
Gillis MH                       26  95  15  25       2   1   0   2      .274  (a)
Cruickshank Norman SK           96 367  69 100      15   2   2  17      .272
Walters Al (Roxy) SK            92 296  42  80      15   2   2  11      .270
Manning Ferdy/Del SK-RG         24  63   7  17       3   0   0   2      .270
Brown Roy MH                    61 186  29  50       8   3   0   4      .269
Strieb Julius CG               108 350  36  94      11   5   1   8      .269
Morse Harry MH                 109 411  80 110      17   7   8  22      .268
Kelly Steve SK                  29 102  15  27       5   1   0   5      .265
Bliss Art MH                    74 255  40  66      10   5   1  11      .259
Moore Otto MJ                  112 349  76  89      11   5   6  21      .255
Schneider Pete MH               42 153  23  39       8   6   1   4      .255
Concannon James MJ              18  51   4  13       2   0   0   1      .255
Hagle Connie MJ-RG              75 249  27  63       8   2   1  18      .253
Newman Calvin RG                40 155  22  39       7   2   0   7      .252
Seaton Joseph MJ                80 271  36  68       8   1   0  18      .251
Meyers J. (Smick) CG            72 228  23  57       8   3   0   2      .250
Hill Earl RG                    53 179  28  44       4   2   0   7      .246
Ladd Howard MH                 101 346  41  85      12   4   1   7      .246
Holmes Milan (Ducky) SK        103 374  52  91       6   4   0  26      .243
Moran ED                        87 288  70  70       9   7   5  17      .243
Spencer Frank ED                96 291  32  70       8   2   0  10      .241
Baker Alfred RG                 96 304  25  73       9   8   2   9      .240
Collins Joseph SK               55 163  27  39      10   4   2   7      .239
Vivian Sam CG                  110 403  64  95      18   3   0   4      .239  (a)
Hewer MH                        39 134  16  32       5   3   0   4      .239
Smith Jack RG                   57 218  22  52       3   6   4  10      .239
Flanagan James CG               96 345  45  81      10   6   4   3      .235
Lind Gus MH                     45 116  17  27       2   3   0   0      .233
Levy Rube MH                    23  86   6  20       4   0   0   1      .233
Frink Walter CG                 73 225  20  52       9   3   2   1      .231
O'Brien William CG-ED          101 344  46  78       7   6   0  17      .227
Johnson RG-MJ                   81 272  33  61       8   4   1  25      .224
Steele Robert MJ                40 117  16  26       5   0   1   3      .222
Gavin Jim MJ                    29  83   9  18       3   1   0   3      .217
Reddick Leonard ED              46 141  28  30       4   6   2  10      .213
Duggan Clarence SK-RG           62 207  17  44      10   1   0   3      .213
Cullen SK-RG                    48 161  27  34       4   2   0   5      .211
Doyle Martin RG                 55 202  24  42       6   2   0  12      .208
Mackin John RG                  73 243  32  50       5   1   0   8      .206
Ford Walter SK                  26  69   5  13       0   0   0   0      .188
Bottoroff Art RG                33  85  13  16       1   2   0   0      .188
Hinrichs Henry ED               32  88  12  16       3   0   0   2      .182
Rankin D. RG                    40 125  15  22       1   3   0   0      .176
Krueger William RG              80 277  22  48      11   1   0   8      .173
Reese J. CG                     24  72   3  12       1   1   0   1      .167
Northrup Russell MJ             41 121  12  20       2   1   2   2      .165
Dickenson M.J. ED-CG            31  94   7  15       4   0   1   0      .160
Nichols RG                      13  33   4   5       2   0   0   0      .152
Clayton John ED                 48 135   9  19       4   2   0   0      .141
Deller Phil ED                  21  53   2   7       3   0   0   0      .132
Matz Harry RG                   32  96   5  11       0   2   0   0      .115
Churchill Norman SK             30  88   3   9       1   0   0   0      .102
Beer Sam  RG-SK                 31  82   9   8       1   0   0   0      .098
Biersdorfer ED                  29  82   7   5       0   0   0   1      .061
(a) There were some discrepancies between the published averages and those computed from the
at bats and hits shown. Guyn, with a .300 mark as published, would have had a .399 mark if
the at bat and hit totals were correct. Others - Vivian .236, Hollis .286, Godfrey .286, Gillies .263
Sources : The Reach Official American League Guide 1914; Spalding's Base Ball Guide, 1914


Games : Frink CG - 37 
Wins : Frink CG - 21 
Won-Lost Pct : Concannon MJ, 13-3 - .813 
Strikeouts : Steele MJ - 190 
WESTERN CANADA LEAGUE            G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Seaton Joseph MJ                 7         5  1  .833      61  34      39  34  6   3
Concannon James MJ              17        13  3  .813      83  40      54  99  4   8
Collins Joseph SK               19        13  5  .722     114  60      46  49  6   0
Schneider Pete MH               28        17  7  .708     205 100      53 151 12   4
Hinrichs Henry ED               25        12  6  .667     184 111      55 128 18   5
Frink Walter CG                 37        21 11  .656     257 150      86 163 17   3
Northrup Russell MJ             32        19 10  .655     211 122     114 187 16   6
Steele Robert MJ                34        17  9  .654     199 120     127 190  8  10
Gavin Jim MJ                    16         9  5  .643      92  68      34  68  9   4
Manning Ferdy/Del SK-ED         22        11  7  .611     188 112      52  67 12   3
Churchill  SK                   31        14 10  .583     183 105      86 143 19   7
Beer Sam RG-SK                  30        16 12  .571     188 103      45 166  6   8
Ford Walter ED-SK               24        12  9  .571     144  77      69 138 11   6
Clayton John ED                 25        11  9  .550     162  96      57 112 17   9
Lind Gus MH                     30        14 12  .538     245 127      71  90 13   0
Brown Roy MH                    33        16 14  .533     213 112      79 126 12   5
Meyers J. Smick CG              29        12 12  .500     250 143      59 109 22   0
Dunn Bert MH                    20         7  7  .500     158  78      33  66  5   3
Guyn Howard SK                   9         3  3  .500      57  33      15  28  1   1
Dickenson M.J. ED-CG            18         6 10  .375     148  84      46  81  9   3
Botteroff Art RG                20         6 12  .333     151  82      37  85  3   8
Matz Harry RG                   17         5 10  .333     132  72      37  53  9   8
Biersdorfer  ED                 27         8 17  .320     251 149      74 109 11   5
Reese J.   CG                   22         6 14  .300     181 106      36  57  5   2
Rankin D. RG                    29         7 18  .280     234 141      67 128 11  10
Deller Phil ED                  16         4 12  .250     154  78      33  57  3   4
Nichols  RG                     10         0  9  .000      83  49      25  38  2   3
Sources : The Reach Official American League Guide 1914; Spalding's Base Ball Guide, 1914

CG=Calgary Bronchos, ED=Edmonton Gray Birds, MH=Medicine Hat Mad Hatters, MJ=Moose Jaw Robin Hoods, RG=Regina Red Sox, SK=Saskatoon Quakers


MOUNTAIN BASEBALL LEAGUE

 

MOUNTAIN LEAGUE                 GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
(Only Baldur available)
Simpson G., MBL                  7  32  11  14       1   0   0   7      .438
Sexsmith E., MBL                12  46  14  19       5   0   2   8      .413
Fowler M., MBL                  12  46  13  19       3   0   0   9      .413
Johnson T., MBL                  6  22   5   8       0   0   0   3      .364
Kitchen D., MBL                 12  51  11  17       5   1   1   5      .333
Sexsmith W., MBL                13  43  12  14       2   0   0   8      .326
Huffman R., MBL                 10  34  12  10       0   0   0   8      .294
Johnson J., MBL                 11  36  14  10       0   0   0  15      .278
Playfair C., MBL                12  41   8  10       0   0   0   4      .244
Schultz I., MBL                  9  31   9   7       2   0   0  10      .226
Source :  Baldur Gazette, August 28, 1913
MOUNTAIN LEAGUE                 G GS CG  W  L   PCT  IP   H   R  ER  BB  SO HB WP    ERA
(Only Baldur available)
Mirlapp, MBL                    1        1  0 1.000
Kitchen, MBL                    6        5  1  .833
Huffman, MBL                    4        3  1  .750
Jackson, MBL                    2        1  1  .500
Source :  Baldur Gazette, August 28, 1913