Statistics, 1941       

VANCOUVER BURRARD LEAGUE 

Casey Jones of the North Shore Shipbuilders is the batting champion of the Burrard League finishing the season with a .484 average over 124 at bats. Hec McDonald of Angelus was far back in second place with a mark of .427. Ralph Stong of Angelus was third at .408. Eldon Thirsk had a .415 average, but not enough appearances to qualify for the title.

Bob Montidor, the eccentric right-hander of Diethers, the leading club, was the top hurler in the 1941 Burrard League racking up 10 victories in 11 decisions.  Three twirlers, George Boston of Diethers, Jimmy Condon of Angelus and Jack McIntyre who pitched for both Angels and North Shore each had seven wins to tie for next best.
VANCOUVER BURRARD LEAGUE        GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Jones Casy VSS                     124      60                          .484
McDonald Hec VA                     89      38                          .427
Thirsk Eldon VCD                    41      17                          .415
Stong Ralph VA                     103      42                          .408
Walker Ted VSS                     125      50                          .400
Henry Ed VCD                        91      36                          .396
Suga Kaz VAS                       119      47                          .395
Naples Joe VCD-VSS                 109      42                          .385
Vosburgh Hal VA                     39      15                          .385
McNaughton Jud VSS                 105      39                          .371
Holden Larry VA                     11       4                          .364
Mosher George VCP                   94      34                          .362
Bentley Richard VCD                 84      29                          .345
Biggan Jimmy VCP                   111      38                          .342
Henderson Sandy VCD                125      42                          .336
Ambler Frank VA                    102      34                          .333
Maruno Mike VAS                    112      37                          .330
Adshead Bill VA                     82      27                          .329
Thompson Lefty VCP                  64      21                          .328
Hall Coley VA                       59      19                          .322
Thirsk Bruce VCD                   109      35                          .321
Uno Yuki VAS                       106      34                          .321
Walters Harvey VCD                  81      25                          .309
Paul VCD                            39      12                          .308
Reid Jimmy VCD                      26       8                          .308
Brown Roy VCP-VA                    69      21                          .304
Inkster Archie VCP                  46      14                          .304
VanHatten Ken VCP                  107      32                          .299
Faulkner Tommy VCP                  77      23                          .299
Peterson A. VA                      27       8                          .296
Shiraishi Frank VAS                126      37                          .294
Kendrick Vern VSS                  118      34                          .288
Noble Rupe VCP                      77      21                          .273
Robertson J. VSS                    57      16                          .281
Mitsui Koei VAS                     75      21                          .280
Tough Jimmy VA                      87      24                          .276
Waxtein Sam VCD                     95      26                          .274
Mann Bert VSS                       77      21                          .273
Nishihara Nag VAS                   22       6                          .273
Boston George VCD                   47      13                          .277
Petrunia George VSS                 74      20                          .270
Marshall Don VCD                    79      21                          .266
Laycock Stan VCP                    89      23                          .258
Wallis Reg VCP                      30       7                          .233
Nakamura Eddie VAS                  84      19                          .226
Kendrick W.(Dude) VSS               50      11                          .220
Rogers Lorne VSS                    14       3                          .214
Hall Frank VA                       81      17                          .210
Condon Jimmy VA                     48      10                          .208
Sawayama Tommy VAS                  25       5                          .200
Williams S. VA                      15       3                          .200
Kutsukake Ken VAS                   49       9                          .184
Pomfret Jack VCP                    38       7                          .184
Leach Len VCP                       56      10                          .179
Shishido George VAS                102      18                          .176
Yamamura Roy VAS                    91      16                          .176
Moser Al VCP                        32       5                          .156
Beaumont R. VCP                     32       5                          .156
Mauro Pete VSS                      54       8                          .148
Clark Jim VCD                       21       2                          .095
Yoshinaka Joe VAS                   21       3                          .143
Montidor Bob VCD                    36       5                          .139
Reid Andy VCP                       22       3                          .136
Yanagisawa Otto VAS                 25       3                          .120
McIntyre Jack VA-VSS                27       3                          .111
Ballam Dean VSS                     24       2                          .083
VA=Angelus, VAS=Asahis, VCD=Diethers, VCP=Patricias, VSS-North Shore
   
Source : Vancouver Sun, September 11, 1941 VANCOUVER BURRARD LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Montidor Bob VCD 16 10 1 .909 Kendrick Dude VSS 14 5 1 .833 Boston George VCD 15 7 3 .700 Condon Jimmy VA 13 7 3 .700 Nishihara Nag VAS 9 2 1 .667 Yehle Fred VA 13 6 4 .600 Sawayama Tommy VAS 16 6 5 .545 McIntyre Jack VA-VSS 16 7 6 .538 Moser Al VCP 12 3 3 .500 Yoshinaka Joe VAS 7 2 2 .500 Rogers Lorne VSS 8 1 1 .500 Wallis Reg VCP 16 5 7 .417 Sutherland Suds VSS 6 1 2 .333 Reid Andy VCP 11 2 5 .286 Clark Jim VCD 10 2 5 .286 Thompson Lefty VCP 5 1 3 .250 Ballam Dean VSS 14 2 7 .222 Suga Kaz VAS 15 2 8 .200
VA=Angelus, VAS=Asahis, VCD=Diethers, VCP=Patricias, VSSO-North Shore
   
Source : The Province, September 16, 1941
 


YORKTON

A team batting average of .339 is one of the reasons for the successful 1941 season of the Yorkton baseballers who won 18, lost eight and tied two. Much of the success was due to the work of the Minneapolis battery of pitcher Babe Hohler and his catching mate Jae Rogers, both high school youths.  Rogers, a lightning fast runner who led the team with 15 stolen bases, a .402 hitter with a catching record of only three errors for a fielding percentage of .986, is tagged to move up in minor league baseball in the United States next spring. Hohler finished with a .415 average in leading the team with 39 hits..  Walter Smith, who also played for Moose Jaw Steamers, hit .500 after joining Yorkton late in the summer. Freddie Bond sported a .450 mark and first baseman Harvey Fraser a .448 percentage but in limited action.

                               AB  R   H 2B 3B HR SB RBI   PCT
YORKTON
Smith Walter YK                14      7           3      .500
Bond Freddie YK                20      9           3      .450
Fraser Harvey YK               29     13           4      .448
Hohler Babe YK                 94     39          10      .415
Rogers Jae YK                  87     35          15      .402
Fraser Archie YK               54     21          12      .389
Heard George YK                35     13           2      .371
Kwas Harry YK                  74     25           8      .338
Campbell Merv YK              102     34          13      .333
Healy W. YK                     3      1           1      .333
Stewart Bruce YK                3      1           0      .333
Rippel Albert YK               47     15           6      .319
Doole Les YK                   16      5           0      .313
Obodiac Stan YK                96     29          12      .302
Allen Verne YK                 11      3           1      .273
Bellas Eddie YK                45     12           8      .267
Munro R.(Scotty) YK             4      1           0      .250
Yaholnitsky Steve YK           37      8           8      .216
Fenson Wesley YK               16      3           1      .188
McBurnie Claude YK             26      3           1      .115
Prystai Harry YK                4      0           0      .000
Source : Saskatoon Star-Phoenix August 16, 1941


FOOTHILLS LEAGUE

The Calgary Herald reported that outfielder “Lefty” Starr of the Calgary Tigers was the top hitter in the 1941 Foothills Baseball League, belting the horsehide at a .468 clip.


CENTRAL ALBERTA LEAGUE

Ralph Morgan, the playing manager of the league champion Edmonton Dodgers is the runaway batting leader in the Central Alberta League for 1941. Morgan, one of the most versatile players in the province, finished the regular season with a .435 average, more than a hundred points ahead of the runner-up, Fred Lupul, the catcher-outfielder for the Arrows. at .308. Charlie Lewis, pilot of the Ponoka Stampeders was third, with a .304 mark. Ponoka's Al Chapman scored the most runs, 16, and Harry Ornest of the Arrows was the league-leader in runs batted in, with 10, and stolen bases,. 14.

CENTRAL ALBERTA LEAGUE          GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Morgan Ralph EDD                17  62  13  27                   3   9  .435
Lupul Fred EDA                  15  52   6  16                   4   4  .308
Lewis Charlie PKA               16  56  10  17                   1   3  .304
Kokura Freddie EDA              17  56  10  16                   8   7  .286
Shamper Jack EDA                13  40   9  11                   4   6  .275
Arrows
Lupul Fred EDA                  15  52   6  16                   4   4  .308
Kokura Freddie EDA              17  56  10  16                   8   7  .286
Shamper Jack EDA                13  40   9  11                   4   6  .275
Ornest Harry EDA                17  57   8  15                  14  10  .263
Sawchuk Julien EDA               1   4   0   1                   0   0  .250
Colville Mac EDA                 6  25   1   6                   4   2  .240
Colville Neil EDA               10  31   8   7                   8   3  .226
Stevenson Doug EDA               4  14   2   3                   1   0  .214
Watkins Eddie EDA                5  24   2   5                   0   1  .208
McGill Jack EDA                 14  49   5   9                   4   4  .184
Shandro Joe EDA                  6  17   1   3                   0   0  .176
Eichuk George EDA                8  19   2   3                   1   2  .158
Carney Jack EDA                 15  50   7   7                   3   0  .140
Belter Ed EDA                    5  14   0   1                   0   1  .071
Lupul Billy EDA                  7  21   1   1                   0   1  .048
Pow Davie EDA                    9  29   1   1                   0   0  .034
Ornest Leo EDA                   1   1   1   0                   1   0  .000
Lupul Johnny EDA                 2   7   0   0                   0   0  .000
Noton EDA                        2   4   0   0                   0   0  .000
Milligan Sandy EDA               3   8   1   0                   1   0  .000
Dodgers
Morgan Ralph EDD                17  62  13  27                   3   9  .435
McAuley Ken EDD                  7  18   1   7                   2   3  .389
Tougas Lucien EDD                1   3   1   1                   1   0  .333
Proctor EDD                      1   3   0   1                   0   0  .333
Stewart Doug EDD                14  50  13  13                   3   6  .260
Williams Eddie EDD              17  63   8  16                   6   6  .254
Brockie Dave EDD                15  58   6  14                   8   9  .241
Homan Howard EDD                 8  34   3   8                   0   5  .235
Kelly Jim EDD                   13  47   6  11                   3   4  .234
Kilburn Cliff EDD                3  13   2   3                   0   0  .231
Green George EDD                 4  14   2   3                   1   3  .214
Bourassa Phil EDD                6  14   0   3                   0   1  .214
Brant Tommy EDD                  8  24   5   5                   1   2  .208
Homan Harold EDD                11  40   3   7                   1   3  .175
Goyan Eddie EDD                  8  23   8   4                   3   4  .174
Lampitt Art EDD                  3  13   3   2                   0   0  .154
Tait Alex EDD                    4  13   3   2                   0   1  .154
Lampitt Al EDD                   5  16   3   2                   0   0  .125
Ball Ken EDD                     2   8   0   1                   0   0  .125
Melynk Billy EDD                 9  25   5   3                   2   0  .120
Drake Jim EDD                    3  10   0   1                   0   0  .100
Devicq Stan EDD                  1   3   0   0                   0   0  .000
Ball Dick EDD                    1   4   0   0                   0   0  .000
Brock G. EDD                     1   4   1   0                   0   0  .000
Mills Don EDD                    2   3   0   0                   0   0  .000
Kallis EDD                       1   1   0   0                   0   0  .000
Conklin Tony EDD                 1   2   0   0                   0   0  .000
Lampitt Jack EDD                 1   3   0   0                   0   0  .000
Skoglund Ray EDD                 0   0   0   0                   0   0  .000
Ponoka Stampeders
Chapman Frank PKA                1   4   1   2                   1   1  .500
Hawkey Morris PKA                4  12   3   4                   0   0  .333
Lewis Charlie PKA               16  56  10  17                   1   3  .304
Hawkey W.(Bill) PKA              4  14   2   4                   0   2  .286
Harney Laurie PKA                8  28   3   8                   2   4  .286
Chapman Al PKA                  18  75  16  19                   5   4  .253
Fink Jimmy PKA                   6  20   2   5                   0   1  .250
Rattlesnake Jimmy PKA           14  51   5  12                   1   4  .235
Palecheck Frankie PKA           13  57   7  13                   5   3  .228
Latiff Dick PKA                 14  53   6  12                   1   7  .226
Gribbling Charlie PKA            9  31   5   7                   1   4  .226
Parker Bob PKA                  16  65   4  11                   0   2  .169
Whitney Gordon PKA               8  18   2   3                   0   0  .167
Meldrum Dan PKA                  2  12   0   2                   0   0  .167
Ritz Cecil PKA                  12  30   2   5                   0   1  .167
Johnson PKA                      5  18   0   3                   0   2  .167
Bures Mike PKA                   3   6   0   1                   0   0  .167
Frizzell Webb PKA                2   7   2   1                   0   0  .143
Perley Don PKA                  10  35   8   4                   0   0  .114
Neis Virgil PKA                  4  13   0   1                   0   0  .077
Kolmaticki Paul PKA              4  15   1   1                   0   0  .067
Bonham Roy PKA                   2   8   0   0                   1   0  .000
Owens PKA                        1   4   0   0                   0   0  .000
Source :  Edmonton Journal, August 21, 1941