Statistics, 1962       

SOUTHERN (SASKATCHEWAN) LEAGUE

Ed Stefureak of the Regina Red Sox is the 1962 Southern League batting champion. Stefureak had 55 hits in 141 at bats for a .390 average to win the Dave Dryburgh memorial trophy. He also led the circuit in hits, with 55, and home runs, 8, while tying Wally Blaisdell for the lead in doubles, with 8.  Blaisdell of the Moose Jaw Regals finished in the runner-up spot with a .369 average. Cece McCarron of the Notre Dame Hounds ended up in 3rd place with a .365 mark.  Larry Bachiu of the Red Sox was best in runs, scoring 47 times.

Al Ash of the Regina Red Sox was the leading hurler, finishing with a 9-1 record, shading Lorne Houk of Notre Dame, at 8-1, for the top mark.

 

Average : Ed Stefureak RGR - .390 
At Bats : Stefureak RGR - 141 
Runs : Larry Bachiu RGR - 47 
Hits : Stefureak RGR - 55 
Doubles : Stefureak RGR & Wally Blaisdell MJR - 8 
Triples : Brian Dutkowski RGR - 3 
Home Runs : Stefureak RGR - 8 

SOUTHERN LEAGUE FINAL             G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Stefureak Ed RGR 141 55 8 8 .390
Blaisdell Wally MJR 103 38 8 .369
McCarron Cece ND 115 42 .365
Hornichuk Dave MJR 78 27 .346
Bachiu Larry RGR 129 47 43 .333
Wasley Terry MJR 129 43 .333
Seymour Bill FQ 108 36 .333
Moser Luke RGR 133 44 .331
Hunchuk George MJR 76 25 .329
Ross John FQ 84 27 .321 Source : Regina Leader-Post, August 23, 1962 Wins : Al Ash RGR - 9 Games : Ash RGR - 16 Games Started : Ash RGR, Wayne LeBere MJR - 11 Complete Games : Wayne Deines FQ, LeBere MJR - 7 SOUTHERN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
Ash Al RGR 16 11 6 9 1 .900
Houk Lorne ND 13 10 6 8 1 .889
LeBere Wayne MJR 15 11 7 7 2 .778
Batley Chris RGR 11 8 6 7 3 .700
Fink Jim RGR 10 6 1 6 1 .857
Dayne Mike MJR 14 1 1 5 1 .833
McLeod Jackie SC 12 3 3 5 4 .556
Wall Vic ND 9 6 2 4 1 .800
Mandzuk Dick MJR 11 6 1 4 2 .667
Blaisdell Wally MJR 12 9 2 4 4 .500
Deines Wayne FQ 11 8 7 4 4 .500
Bloomquist Roger SC 9 8 6 3 4 .429
Parker Keith MJR 3 2 0 2 0 1.000
Floyd Arnie RGR 9 4 2 2 2 .500
Pederson Harvey SC 7 5 1 2 2 .500
Sanderson Merv ES 4 4 3 2 2 .500
Dickson Bob ES 10 7 1 2 5 .286
McKechney Gary ES 11 7 5 2 6 .250
Thompson Lyle RGR 8 1 1 1 0 1.000
Nutzhorn Ray MJR 2 0 0 1 0 1.000
Bleishwitz Bob RGR 6 4 1 1 1 .500
Wall Les SC 6 2 0 1 1 .500
Smith Bob MJR 3 3 1 1 1 .500
McDonald Gord ES 4 3 2 1 2 .333
Hildebrand Jerry ND 9 6 1 1 3 .250
Jankowich Jim ND 6 3 1 1 3 .250
Vandale Marv FQ 5 3 0 1 3 .250
Humble Mel SC 10 7 1 1 4 .200
Shiboa Lincoln FQ 8 8 4 1 4 .200
Longmore Paul MJR 3 2 0 0 0 .000
Lavoie Lionel FQ 3 0 0 0 0 .000
Lyons Jim ND 2 1 0 0 0 .000
Harbourne Jack ES 2 0 0 0 0 .000
McBride Rich MJR 1 1 0 0 0 .000
Doerr Jack ES 1 0 0 0 0 .000
Swinehart Al ES 1 0 0 0 0 .000
McKechney Ron ES 1 0 0 0 0 .000
Colley Dennis ES 1 0 0 0 0 .000
Wetsch Dale ES 1 0 0 0 0 .000
Resch Phil ND 6 0 0 0 1 .000
Sim Gordon FQ 5 2 0 0 1 .000
Weston Denny SC 4 3 1 0 1 .000
Obey Art FQ 4 2 0 0 1 .000
Stefureak Ed RGR 2 1 0 0 1 .000
Kram Tony FQ 2 0 0 0 1 .000
Goodpipe Richard FQ 3 2 0 0 2 .000
Carr Hugh ND 9 4 0 0 3 .000
O'Handley Dennis ES 11 7 0 0 5 .000
Goodwill Norm FQ 9 5 4 0 6 .000 Source : Regina Leader-Post, August 23, 1962, box scores, game reports RGR = Regina Red Sox, MJR = Moose Jaw Regals, ND = Notre Dame Hounds, SC = Swift Current Indians, ES = Estevan Maple Leafs, FQ = Fort Qu'Appelle Sioux Indians


NORTHERN SASKATCHEWAN BASEBALL LEAGUE

Jim Wiley of Kindersley Klippers was crowned batting champion of the Northern Saskatchewan League, edging out a pair of North Battleford stars, Ken Nelson and Johnny Ford. Wiley's .421 average far outdistanced Nelson, at .386, and Ford, with a .372 mark.  Pete Prediger of Neilburg finished fourth.  Neil Urlacher of Neilburg led in hits, home runs and runs batted in.

A pair of veteran hurlers, Bennie Griggs of North Battleford and Tommy Taylor of Lloydminster, tied for the lead in pitching wins, each with 9.

Average : Jim Wiley KI - .421 
Hits : Wiley KI, Urlacher NM, Nelson NB & Ford NB - 32 
Doubles : Wiley KI - 11 
Triples : Six players tied with - 3 
Home Runs : Urlacher NM - 7 
Runs : Wally Jackson KI - 31 
Total Bases : Urlacher NM - 62 
RBI - Urlacher NM - 32 
Stolen Bases - Boehm BG - 16 

NORTHERN SASKATCHEWAN FINAL       G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Wiley Jim KI 76 21 32 11 .421
Nelson Ken NB 83 21 32 .386
Ford John NB 86 29 32 .372
Prediger Pete NM 55 15 20 .364
Clements Fred BG 72 14 26 .361
Rowley Roy NB 64 17 23 .359
Boehm Ervin BG 80 15 28 16 .350
Urlacher Neil NM 93 27 32 7 32 .344
Jackson Wally KI 91 31 31 .341
Deitrich Lionel SKA 73 19 24 .329
Flanagan Irl UN 89 20 29 .326
Ostroski Hank UN 82 14 26 .317
Thom Lyle NM 74 15 23 .311
Walker Elmer SKA 81 16 25 .309 Griggs Bennie NB .276 Source : Batter-Up, The Story Of The Northern Saskatchewan Baseball League Wins : Taylor LM, Griggs NB - 9 Won-Lost Pct : Roy Rowley NB - 5-1, .833 Decisions : Richard SKA - 14
NORTHERN SASKATCHEWAN G GS CG W L PCT IP H R ER BB SO HB WP ERA
Taylor Tommy LM 9 3 .750
Griggs Bennie NB 9 3 .750
Graves Gene KI 7 2 .778
Rowley Roy NB 5 1 .833
Peters Bob SKC 4 1 .800 NB = North Battleford Beavers, KI = Kindersley Klippers, NM = Neilburg Monarchs, LM = Lloydminster Green Caps, UN = Unity Cardinals, SKC = Saskatoon Commodores, SKA = Saskatoon Ambassadors, BG = Biggar Acmes


MANITOBA SENIOR BASEBALL LEAGUE

Dauphin Red Birds catcher Bob Kabel is the batting champion of the Manitoba Senior Baseball League. Kabel clouted the ball at a .424 clip to shade Gord Hunter of the Riverside Blues for the crown. Hunter fashioned a .419 average. Tommy Town of Brandon was third with a .400 mark. Cliff Seafoot of Riverside had the most hits, 38, doubles, 7, home runs, 8, runs scored 37, and runs batted in, 40. 

Gary Van Buskirk of Hamiota registered the most pitching wins, 6, while Stan Skeen of St. Lazare was tops in both strikeouts, 61, and bases on balls, 57.

 

Average : Bob Kabel DA - .424 
Hits : Cliff Seafoot RIV - 38 
Singles : Tommy Town BR - 29 
Doubles : Cliff Seafoot RIV - 7 
Triples : Roy Cuthill STL - 4 
Home Runs : Cliff Seafoot RIV - 8 
Runs : Cliff Seafoot RIV - 37 
RBI : Cliff Seafoot RIV - 40 
Walks - Frank McKinnon HAM - 35 

MANITOBA SENIOR FINAL             G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Kabel Bob DA 66 16 28 30 .424
Hunter Gord RIV 74 23 31 14 .419
Town Tommy BR 90 18 36 24 .400
Robertson Al HAM 74 28 29 17 .392
Seafoot Cliff RIV 102 37 38 40 .373
Mendyk Dennis BR 79 22 28 20 .354
Shumanski Gerry DA 64 16 22 11 .344
Berezinski Bill DA 87 20 29 13 .333
Caldwell Lynn HAM 84 21 28 27 .333
MacKay Gerry BR 69 58 23 5 .333
Smith Dallas HAM 85 16 26 27 .306
Cory Gene RIV 95 28 29 15 .305
Cuthill Roy STL 79 18 24 17 .304
Smith Don HAM 84 26 25 23 .298
Evason Al DA 79 14 23 16 .291
Skeen Stan STL 73 12 21 9 .288
Sararas Garth STL 96 27 27 15 .281
Moffatt Barry RIV 90 26 25 11 .278
Hunter Don BR 72 17 20 16 .278
Seafoot Garth RIV 81 23 22 15 .272
Amy Neil DA 68 13 18 15 .265
Jamieson Ross STL 76 20 20 11 .263
Stainer Del STL 92 23 24 15 .261
Woods Ted STL 66 15 16 15 .242
Shaw Orville RIV 66 3 16 10 .242
Rathwell Wes RIV 100 21 24 11 .240
Kinsley Ross RIV 66 7 15 11 .227
Smith Denny HAM 98 18 22 15 .224
Smith Bryan HAM 68 15 14 6 .206
McKinnon Frank HAM 76 25 15 9 .197
Borotsik Greg BR 66 9 13 9 .197
Sharpe Barry DA 84 24 14 4 .167
(Fewer than 64 ABs) G AB R H 2B 3B HR SB BB SO RBI PCT
Carefoot Roy STL 2 0 2 1 1.000
Denbow Jack BR 6 0 4 4 .667
Stratton Tim STL 4 2 2 2 .500
Lyall Gord HAM 9 2 4 6 .444
Brown Lloyd BR 58 19 24 17 .414
Wilson Ken STL 58 14 23 28 .397
Slevin Jim BR 58 11 21 20 .362
Verbiwski Gerry DA 28 4 10 3 .357
Scott Glennis HAM 51 11 18 11 .353
Evans Eddie BR 6 0 2 1 .333
Pottinger Don BR 3 1 1 0 .333
Van Buskirk Gary HAM 43 7 14 13 .326
McDougall L DA 62 13 20 12 .323
McKinnon W HAM 16 6 5 2 .313
Baryluk Ron BR 43 11 13 3 .302
McAuley Dennis DA 30 7 9 5 .300
Lesychen John DA 49 8 14 7 .286
Gaston Mike STL 7 2 2 2 .286
Ireland Eric STL 32 7 9 11 .281
Sumner Don BR 50 13 14 4 .280
Wilson Bob BR 56 11 15 9 .268
Woods Glen HAM 42 6 11 9 .262
Seamer George BR 20 1 5 2 .250
Lumbard Reid BR 4 0 1 0 .250
Smith Don STL 45 13 11 3 .244
Lilley Lorne RIV 33 7 8 5 .242
Murray Bill DA 50 7 12 8 .240
McLean Don RIV 52 7 12 7 .231
Seafoot Morris RIV 59 8 13 10 .220
Basaraba B DA 50 5 11 11 .220
Zuk Murray HAM 14 5 3 1 .214
Hutchinson Lad RIV 14 1 3 1 .214
Mathison B HAM 19 7 4 3 .211
Attwood Bob STL 50 5 10 5 .200
Simms Ray STL 45 7 9 10 .200
Lybacki Bob DA 5 0 1 0 .200
Jamieson Don STL 5 1 1 0 .200
Grant Jim HAM 36 6 7 4 .194
Thompson Bob STL 16 3 3 3 .188
Smith Bruce BR 22 3 4 1 .182
Stainer Orv STL 11 0 2 1 .182
Secord Roland DA 17 5 3 2 .176
Davidson Bob STL 17 0 3 1 .176
Caldwell L HAM 6 2 1 0 .167
Caley D DA 6 0 1 0 .167
Brooks Bob HAM 31 4 5 2 .161
McPhee Stan DA 55 3 8 8 .145
Fleury Wallace STL 7 0 1 0 .143
Lafrombois D DA 17 2 2 1 .118
Cunningham C RIV 9 2 1 0 .111
Wright Mort BR 47 6 5 6 .106
Scott Gladwyn HAM 10 1 1 1 .100
Medd Jack RIV 10 0 1 0 .100
Macfarlane Morley BR 11 1 1 0 .091
Carcory Don BR 13 1 1 1 .077
Odgers Don STL 16 1 1 4 .063 Source : Brandon Sun, July 28, 1962 Wins : Gary Van Buskirk HAM - 6 Innings Pitched : Lorne Lilley RIV - 81 1/3 Strikeouts : Stan Skeen STL - 61 Walks : Stan Skeen STK - 57 MANITOBA SENIOR FINAL G GS CG W L PCT IP H R ER BB SO HB WP ERA
Van Buskirk Gary HAM 6 2 .750 57 56 24 35
McAuley Dennis DA 5 4 .556 70 59 42 39
Amy Neil DA 5 5 .500 68 77 39 44
Scott Glennis HAM 4 0 1.000 40 44 27 26
Skeen Stan STL 4 7 .364 73 75 57 61
Lilley Lorne RIV 4 8 .333 81 111 45 60
Kinsley Ross RIV 3 2 .600 39 62 21 22
Smith Bryan HAM 2 0 1.000 29 30 25 15
Odgers Don STL 2 0 1.000 22 24 15 13
Shaw Orville RIV 2 0 1.000 34 32 20 16
Denbow Jack BR 2 0 1.000 16 10 9 8
Verbiwski Gerry DA 2 1 .667 36 35 19 16
Seamer George BR 2 2 .500 48 54 41 47
Smith Bruce BR 2 3 .400 39 43 17 21
Lyall Gord HAM 1 0 1.000 8 11 5 6
Scott Gladwyn HAM 1 0 1.000 9 6 5 3
Stratton Tim STL 1 0 1.000 7 8 7 2
Gaston Mike STL 1 0 1.000 5 0 10 3
Jamieson Don STL 1 0 1.000 8 3 1 6
Hunter Gord RIV 1 0 1.000 15 22 3 5
MacKay Gerry BR 1 0 1.000 5 4 1 1
Charbonneau BR 1 0 1.000 5 3 4 2
Caldwell L HAM 1 1 .500 25 31 17 5
Smith Don HAM 1 1 .500 13 13 10 13
Attwood Bob STL 1 1 .500 26 35 24 12
Macfarlane Morley BR 1 1 .500 19 19 14 4
Seafoot Garth RIV 1 2 .333 25 42 17 20
Evans Eddie BR 1 2 .333 16 12 10 15
Brooks Bob HAM 1 3 .250 27 30 36 20
Mendyk Dennis BR 0 0 .000 23 30 9 9
Thompson Bob STL 0 0 .000 7 10 6 11
Ireland Eric STL 0 0 .000 6 11 10 2
Wright Mort BR 0 0 .000 5 4 12 4
Seafoot Ken RIV 0 0 .000 3 3 1 0
Simms Ray STL 0 1 .000 22 16 19 3
Wilson Bob BR 0 1 .000 4 3 4 1
Fitzpatrick P DA 0 2 .000 21 31 20 14
Cunningham C RIV 0 2 .000 14 28 11 7
Lumbard Reid BR 0 2 .000 7 9 9 4
Hunter Don BR 0 3 .000 13 17 4 47
Wilson Ken STL 0 4 .000 19 22 33 16 STL = St. Lazare Athletics, DA = Dauphin Red Birds, RIV = Riverside Blues, HAM = Hamiota Red Sox, BR = Brandon Cloverleafs


INTERCOUNTY LEAGUE

With a .424 batting average, Hank Czerwieniec of London Majors won the Intercounty League batting championship.  He topped the circuit in hits, 61, and runs batted in, 37.  Ted Baker of the Brantford Red Sox poked the most home runs, 6.

John Poholsky of Guelph, with an 11-1 won-lost record, topped the Intercounty League in wins and winning percentage.  Ron Stead of Brantford Red Sox was tops in strikeouts, with 98.

Average : Czerwieniec LDN - .424 
Hits : Czerwieniec LDN - 61 
Home Runs : Baker Ted BRS - 6 
RBI : Czerwieniec LDN - 37 
Stolen Bases : Lyne Skip GU - 12 

INTERCOUNTY LEAGUE                G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Czerwieniec Hank LDN .424
Source : Intercounty Record Book Won-Lost Pct : Poholsky GU - .917 Wins : Poholsky GU - 11 Strikeouts : Stead BRS - 98 INTERCOUNTY LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
Poholsky John GU 11 1 .917 72
Stead Ron BRS 98
Field Gary GU 6 0 1.35
Vooght Jack 5 3 2.88 Source : Intercounty Record Book, Galt Evening Reporter, May 31, 1963 GU=Guelph Royals, LDN=London Majors, GT=Galt Terriers, KR=Kitchener Panthers, BRS=Brantford Red Sox


OKANAGAN MAINLINE BASEBALL LEAGUE

Alex Kashuba of the Vernon Luckies dominated the final batting statistics for the 1962 Okanagan Mainline League winning the battling title with a .441 mark while topping the circuit in home runs, 13, and runs batted in, 43. He was tied for the lead in doubles with Russ Graff of Merritt each with 7. Kashuba's teammate Russ Keckalo was the runner-up finishing with a .426 average, ahead of W. Leonard of Kelowna at .387.  Keckalo led the circuit in hits, with 40, and triples, 3.  Gary Barnes of Vernon was deemed the top hurler finishing with a 13-2 won-lost record and with an earned run average of 2.27 just a point ahead of Merritt's Larry Webster at 2.28.

Average : A.Kashuba VER - .441 
Runs : Wheelhouse VER - 34
Hits : R.Keckalo VER - 40
Doubles : Graff MER & A. Kashuba VER - 7
Triples : R.Keckalo VER - 3
Home Runs : A.Kashuba VER - 13
RBI : A.Kashuba VER - 43
SB : Pinski KEL - 9
OKANAGAN MAINLINE LEAGUE        GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Kashuba Alex VER                   102  24  45                          .441
Keckalo Russ VER                   108  31  46                          .426
Leonard W. KEL                      75  16  29                          .387
Hooker Al OLE                       91  29  32                          .352
Jacobs Elroy OLE                    74  21  26                          .351
Wheelhouse Jack VER                 89  34  31                          .348
Preen Chuck PEN                     78   7  27                          .346
Taylor OLE                          64  15  22                          .344
Fritz F. KEL                        91  21  31                          .341
Kashuba John VER                   112  23  38                          .339
Source :  The Merritt Herald, September 12, 1962 & Kelowna Courier, August 28, 1962
OKANAGAN MAINLINE LEAGUE        G GS CG  W  L   PCT  IP   H   R  ER  BB  SO HB WP    ERA
Barnes Gary VER                         13  2  .867  95  98  50  24  48 130  3  6   2.27  (1)
Webster Larry MER              16 11  7  9  4  .692  87  70  40  22  38  97  9  2   2.28
Kashuba John VER                         2  3  .400  71  61  42  24  36  68  5  2   3.04  (1)
Driessen Gary OLE                       10  6  .625 131 109  61  45  23 118  6  0   3.09
Englesby KEL                             8  2  .800 113 107  60  39  40 121  3  7   3.11
Source :  The Merritt Herald, September 12, 1962 & Kelowna Courier, August 28, 1962

(1) The published reports showed Barnes with an ERA of 1.22 and Kashuba at 1.63, 
but their published ER/IP (in the Merritt paper) different numbers.
 


DEWDNEY BASEBALL LEAGUE

Merv Jensen, the Bellingham slugger, has deposed Larry Walker, the perennial batting king of the Dewdney Baseball League, from the batting crown. Jenson romped through the season to a .462 average in 117 at bats to top Walker's .427 for Haney-Hammond. Stan Stewardson of the Duffs was third with a .407 mark.

Bill Gillespie of the Duffs was the leading hurler with a 9-1 won-lost mark. Morley Deans of Coquitlam had the most wins, 11, but dropped three decisions. B. Kohlwes of Bellington finished at 7-1.

DEWDNEY LEAGUE                  GP  AB   R   H  TB  SH  SB  BB  SO   PCT
Jensen Merv BEL                    117      54                      .462
Walker Larry HNY                    82      35                      .427
Stewardson Stan DUF                118      48                      .407
Currie Don COQ                      77      28                      .364
Lorenz Jerry DUF                   102      37                      .363
Arnett Barry DUF                    94      33                      .351
Welbourne G. VKG                    97      32                      .330
Parker Dave MV                     101      33                      .327
Kerns J. BEL                        99      32                      .323
Lindsay D. BEL                     131      41                      .313
 Source :  Vancouver Sun, August 14, 1962
DEWDNEY LEAGUE                   G  GS  CG  W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Gillespie Bill DUF                          9  1  .900
Kohlwes B. BEL                              7  1  .875
Deans Morley COQ                           11  3  .786
Berwick B. BEL                              3  1  .750
Trinder Bob HNY                             5  2  .714
Minty Merv HNY                              6  3  .667
Smith Don VKG                               4  2  .667
Smith Wayne VKG                             4  2  .667
Schwartz Gary HNY                           4  3  .571
Salsbury B. BEL                             4  3  .571
 Source :  Vancouver Sun, August 14, 1962

    


VICTORIA SENIOR AMATEUR LEAGUE

The Transport Workers Art Worth has proven to be double trouble for opponents in the Victoria Senior League. The  33-year-old diamond veteran not only captured the batting championship this season, with a .390 mark, nearly 40 points ahead of his nearest competitor, Worth proved to be the top hurler in the loop with a 6-1 record, good for an .857 winning percentage.  George Brice of the Eagles was the big winner with 13 in the "W" column, while Keith Todd of Navy finished 9-2. 

Mike Hodge of the Navy Vets and Rick Blake of the Eagles tied in the runner-up slot, each at .353. Gary Bishop finished at .347 and the circuit's top slugger, Norm Curran of the Eagles was a .345.

Curran knocked in the most runs, 46, and led in homers with 7.


AVERAGE : Worth VTR - .390 
HITS : Hodge VIN - 47
HOME RUNS : Curran VIE 7
DOUBLES : Hodge VIN, Curran VIE - 10
TRIPLES : Curran VIE - 4
RBI : Curran VIE - 46
VICTORIA SENIOR LEAGUE          GP  PA  AB   R   H  2B  3B  HR  SB  HB RBI   PCT
Worth Art VTR                          100      39                          .390
Hodge Mike VIN                         133      47  10   3   4          38  .353
Blake Rick VIE                          68      24                          .353
Bishop Gary VTR                        101      35                          .347
Curran Norm VIE                         87      30  10   4   7          46  .345
Johnston Larry VIN                     121      40                          .331
Bennett Chuck VIN                      111      34                          .306
Ash Mike VIC                            24       7                          .292
Cornett Lyall VTR                       86      25                          .291
Rees Dave VIC                           87      25                          .287
Moseley Des VIC                         78      22                          .282
Cunningham Ken VIN                     102      28                          .275
Graham George VIN                       99      27                          .273
Harvey Barry VTR                        99      26                          .263
Austin Dick VIE                         50      13                          .260
Cooper Gerry VIN                        27       7                          .259
Karadimas Ron VIC                       43      11                          .256
Fuller Rod VIN                         105      26                          .248
Anderson Bernie VIC                     69      17                          .246
Bell Don VTR                            37       9                          .243
Binks Art VIE                           66      16                          .242
Moody Jim VIE                          105      25                          .238
Parker Gerry VIN                        42      10                          .238
Patterson Joe VIN                      111      26                          .234
Gaston Jack VIC                         60      14                          .233
Rivers Dave VIC                        101      23                          .228
Yankoski John VIE                       75      17                          .227
Wetherall Herb VIC                      71      16                          .225
McKinty Larry VIN                       46      10                          .217
Worboys Neil VIC                        56      12                          .214
Emery Dave VIE                          60      12                          .200
Brice George VIE                        93      18                          .194
Price Bud VIE                           83      16                          .193
Pollock Dave VTR                        52      10                          .192
Bishop Steve VTR                       120      23                          .192
Brice Les VTR                          117      22                          .188
Cutler Dave VIE                         38       7                          .184
Lumley Bob VIE                          50       9                          .180
McCartney Ken VIE                       23       4                          .174
Lorimer Darrell VIE                     35       6                          .171
McAvoy Mike VTR                         47       8                          .170
Stevenson Harvey VIC                    49       8                          .163
Montgomery Larry VIN                    95      15                          .158
Taylor Bud VTR                          71      11                          .155
Haslam Jay VIC                          46       7                          .152
Catterall John VIC                      34       5                          .147
Bendall Dave VTR                        52       7                          .135
Weeks Chuck VIE                         41       5                          .122
Grant Ron VTR                           60       7                          .117
Leibel Gary VTR                         53       6                          .113
Ballock John VIE                        19       2                          .105
White Bill VIC                          54       5                          .093
Frumerie Ron VIE                        29       2                          .069
Stubbins Ron VIC                        59       4                          .068
    VIC=Builders, VIE=Eagles, VIN=Naval Vets, VTR=Transport Workers
    Source: Victoria Times Colonist, August 23, 1962
VICTORIA SENIOR LEAGUE           G  GS  CG  W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Benn Dave VTR                               1  0 1.000
Worth Art VTR                               6  1  .857
Todd Keith VIN                              9  2  .818
Mabee Bob VIE                               4  1  .800
Brice George VIE                           13  6  .684
Bishop Steve VTR                            5  3  .625
Fuller Rod VIN                              5  3  .625
Brice Les VTR                               4  3  .571
Bishop Gary VTR                             1  1  .500
Emery Dave VIE                              1  1  .500
Moody Jim VIE                               1  1  .500
MacKenzie Bruce VTR                         2  3  .400
Hemming George VIN                          3  5  .375
Moseley Des VIC                             4  7  .364
Worboys Neil VIC                            1  2  .333
Siddons Brent VIN                           1  4  .200
Ash Mike VIC-VIE                            1  6  .143
Menzies Barry VIC-VTR                       1  7  .125
Booth Jerry VIE                             0  1  .000
Murdock Dave VIC                            0  2  .000
Pollock Dave VTR                            0  1  .000
Rivers Dave VIC                             0  1  .000
Thane Stan VIN                              0  1  .000
Tyrell Russ VIC                             0  1  .000
Woods Earl VIC                              0  1  .000
Yankoski John VIE                           0  1  .000
       
    


EAST KOOTENAY SENIOR LEAGUE

 

 EAST KOOTENAY SENIOR LEAGUE          GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
 EKBL Kosiancic John KIH                 126  36  49           4   8      31  .389
 EKBL Churla Fred CLM                     96  22  35                          .365
 EKBL Fabro Al KID                       113  24  39       9                  .345
 EKBL Ronquist Merv KIH                  113  16  39                          .345
 EKBL Gilbert Howie CLM                   84  29  27                          .321
 EKBL Turlik Gord KID                    107  19  32                          .299
 Source : Kimberley Bulletin