Statistics, 1964       

WESTERN CANADA BASEBALL LEAGUE

Edmonton Oilers shortstop Louis Smith captured the Western Canada Baseball League batting title in a spirited battle with Saskatoon Blues' player-manager Lyle Olsen.  Smith edged out Olsen .344 to .341 with Gail Hopkins of Edmonton a close third at .337.  Joe Keough of the Calgary Giants had a .335 average for fourth place, ahead of teammate Mike Steele at .326. 

Larry McWhirter was the top slugger with a league leading 8 home runs.  McWhirter tied Tom Brogan of Saskatoon for the most doubles, each with 16.  Ted Bridges of Edmonton drove in 52 runs to lead the circuit and Katsu Shitanashi of Edmonton was tops in runs, with 56, and stolen bases, 33.

John Pearce of Edmonton had the most wins, 10 while Gary Conger of Lethbridge offered the best earned run average, 2.46.  Paul Coleman of Calgary led in innings, 119, and strikeouts, 108. Phil Capka of Saskatoon appeared in the most games, 30.

 

Average : Louis Smith EDO - .344 
Hits : Tom Brogan SKB - 76 
Doubles : Brogan SKB & Larry McWhirter CGG - 16 
Triples : Kit Putnam EDO, Bruce Carmichael SKB & Bill Schmidt SKB - 8 
Home Runs : McWhirter CGG - 9 
Runs : Katsu Shitanashi EDO - 56 
RBI : Ted Bridges EDO - 52 
Stolen Bases : Shitanashi EDO - 33 

WESTERN CANADA FINAL              G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Smith Louis EDO 209 51 72 13 5 6 19 49 .344
Olsen Lyle SKB 182 34 62 7 4 0 6 27 .341
Hopkins Gail EDO 205 43 69 14 3 6 9 44 .337
Keough Joe CGG 194 33 65 11 5 2 12 32 .335
Steele Mike CGG 215 35 70 11 1 5 1 34 .326
Putnam Kit EDO 203 40 63 12 8 1 23 42 .310
Brogan Tom SKB 250 47 76 16 4 0 30 29 .304
Bridges Ted EDO 217 36 65 12 7 7 16 52 .300
McWhirter Larry CGG 234 45 69 16 3 9 5 35 .295
Shitanashi Katsu EDO 220 56 65 7 5 1 33 14 .295
Caldarella Mike LC 154 19 43 8 2 4 5 34 .279
Olver Fergie SKB 151 24 42 12 1 1 4 22 .278
Andrens Shelly EDO 209 33 58 4 3 1 14 16 .278
Carmichael Bruce SKB 220 39 61 6 8 3 20 28 .277
Simon Steve SKB 180 23 48 10 4 3 6 29 .267
Rupe Jim SKB 192 21 51 4 1 4 4 22 .266
Sugimoto Roger LC 225 24 58 9 2 0 12 20 .258
Mantellino Paul LC 151 17 38 6 2 0 3 9 .252
Rosas Maurice SKB 160 30 40 4 1 0 4 15 .250
Kagy Bill LC 213 25 53 9 0 3 3 18 .249
Hines Ben CGG 208 41 51 11 0 8 7 33 .245
Tatem Darrell CGG 225 25 54 9 1 1 5 27 .240
Cecil Roger LC 188 22 45 7 1 0 5 11 .239
Balch Ken EDO 184 31 44 7 1 0 6 17 .239
McFadden Tom CGG 213 41 48 11 3 1 12 27 .225
Schmidt Bill SKB 178 25 40 5 8 0 15 25 .225
White Ed LC 205 18 46 5 0 2 3 16 .224
Schroeder Bill LC 211 25 45 8 3 2 6 14 .213
Elick John CGG 186 29 38 8 2 4 6 23 .204
Bondie Ned CGG 168 25 32 7 1 2 0 23 .190
(Fewer than 150 ABs) G AB R H 2B 3B HR SB BB SO RBI PCT
Flammini Jim CGG 21 7 9 1 0 3 0 7 .429
Coston Roy LC 5 0 2 0 0 0 0 0 .400
Cavilli Bob LC 27 7 9 1 0 0 3 0 .333
Christman Terry LC 94 22 30 3 5 1 10 14 .319
Fowlkes George EDO 54 5 16 5 0 0 4 8 .296
Young Eric LC 17 3 5 0 0 0 0 3 .294
Smith Harvey CGG 14 5 4 1 0 0 0 0 .286
Lyman Doyle CGG 95 12 26 5 1 3 1 14 .274
Mohr Adrian EDO 15 3 4 1 0 0 0 1 .267
McCray Jim SKB 137 25 34 8 1 6 2 28 .248
Murphy Terry EDO 84 16 20 1 3 1 11 9 .238
Nyman Jerry EDO 30 7 7 1 0 1 1 4 .233
Rex Clark EDO 120 12 27 2 0 1 3 13 .225
Walasko Willie CGG 37 2 8 1 0 0 0 4 .216
Cahoon Steve SKB 61 3 13 3 0 0 0 3 .213
Balestri Dick SKB 118 16 25 6 1 1 2 5 .212
Christenson Bob CGG 76 16 16 3 0 1 5 8 .211
Reberger Frank SKB 34 6 7 1 0 0 0 4 .206
Cunningham Art EDO 10 1 2 0 1 0 1 2 .200
Coleman Paul CGG 46 6 9 2 0 0 1 4 .196
Ferguson Jim LC 135 11 26 5 1 1 2 13 .193
Rounsaville Butch SKB 36 4 6 2 0 0 0 2 .167
Gafney Tom LC 146 18 22 0 3 1 11 11 .151
Trentin Joe SKB 7 0 1 0 0 0 0 1 .143
Pearce John EDO 30 2 4 1 0 0 0 2 .133
Capka Phil SKB 29 2 3 0 2 0 0 3 .103
Lamb Ray SKB 29 2 3 0 0 0 0 0 .103
Johnson Rich CGG 39 2 4 0 1 0 0 1 .103
Franchuk Orville EDO 39 3 4 2 0 0 1 5 .103
Johnson Gary LC 40 7 4 0 1 0 3 7 .100
Foss Mark CGG 21 2 2 0 0 0 0 0 .095
Mauritsen Pete LC 35 1 3 0 0 0 0 0 .086
Conger Greg LC 40 4 3 1 1 0 1 3 .075
McDonald Larry SKB 27 2 2 0 0 0 0 0 .074
Doyle Pat EDO 33 3 2 0 0 1 0 2 .061
Miller Jim EDO 20 1 0 0 0 0 0 0 .000
Schrempp Ron LC 17 0 0 0 0 0 1 0 .000
Reynolds Bob CGG 5 0 0 0 0 0 1 0 .000
Lowder Howard LC 2 0 0 0 0 0 0 0 .000
Ayman Terry LC 2 0 0 0 0 0 0 0 .000
Hoyt Ken CGG 1 0 0 0 0 0 0 0 .000
Hutton Ken LC 1 0 0 0 0 0 0 0 .000
Hoult Gord SKB 1 0 0 0 0 0 0 0 .000 Source : Western Canada Baseball League Wins : John Pearce EDO - 10 Games : Phil Capka SKB - 30 Games Started : Gary Johnson LBC - 16 Complete Games : Gary Johnson LBC - 12 Innings : Paul Coleman CGG - 119 Strikeouts : Paul Coleman CGG - 108 ERA : Gary Conger LBC - 2.46
WESTERN CANADA LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
Mohr Adrian EDO 6 1 0 2 0 1.000 26 21 8 4 13 16 1 2 1.37
Miller Jim EDO 27 2 1 3 2 .600 51 44 24 13 20 28 1 8 2.29
Conger Greg LBC 16 11 9 5 5 .500 117 105 41 32 35 72 2 2 2.46
Cahoon Steve SKB 17 11 6 5 7 .417 94 77 44 28 51 87 2 5 2.67
Johnson Rich CGG 15 13 8 7 5 .583 98 72 42 31 100 3 14 2.84
Rounsaville Butch SKB 16 11 4 4 4 .500 91 87 57 29 31 59 0 7 2.88
Lamb Ray SKB 16 10 1 4 4 .500 77 61 35 26 44 63 6 5 3.05
Johnson Gary LBC 17 16 12 7 8 .467 113 105 52 39 43 68 5 1 3.11
Fowlkes George EDO 20 14 8 8 4 .667 105 97 52 37 102 9 8 3.17
Coleman Paul CGG 18 13 9 6 6 .500 119 108 61 44 66 108 1 12 3.32
Walasko Willie CGG 13 10 7 7 5 .583 91 104 49 35 20 57 3 0 3.46
Smith Harvey CGG 15 6 1 4 4 .500 48 52 27 19 27 24 0 3 3.59
Christman Terry LBC 10 10 5 5 4 .556 65 69 41 26 39 34 2 4 3.60
Capka Phil SKB 30 6 0 9 3 .750 84 79 39 35 59 75 2 8 3.74
Doyle Pat EDO 18 11 5 6 3 .667 89 91 48 38 34 83 4 6 3.84
Lyman Doyle CGG 10 9 4 2 3 .400 69 81 41 30 16 47 6 3 3.93
Reynolds Bob CGG 14 1 0 3 0 1.000 32 32 17 14 20 28 1 5 3.98
Foss Mark CGG 15 7 3 3 4 .429 65 62 39 29 30 29 3 11 4.02
Mauritsen Pete LBC 18 12 4 1 12 .077 102 117 67 48 52 81 5 6 4.24
Pearce John EDO 23 8 3 10 6 .625 87 94 52 44 48 90 5 5 4.55
Reberger Frank SKB 15 10 2 5 2 .714 76 83 51 40 50 55 1 9 4.74
Schrempp Ron LBC 5 4 1 0 3 .000 24 21 16 13 19 16 0 6 4.88
Franchuk Orville EDO 13 9 3 5 2 .714 31 34 29 20 31 21 1 0 5.81
Hutton Ken LBC 6 1 0 0 1 .000 13 17 15 9 10 4 0 1 6.39
Coston Roy LBC 3 2 1 1 0 1.000 16 15 13 12 9 7 0 0 6.61
McDonald Larry SKB 23 10 1 2 10 .167 80 82 83 61 90 43 9 22 6.83
Cavalli Bob LBC 5 0 0 0 1 .000 11 15 18 13 21 9 1 5 10.33
Young Eric LBC 13 3 0 1 5 .167 35 53 49 41 32 21 2 1 10.44
Nyman Jerry EDO 16 13 1 2 5 .286 Rex Clark EDO 1 1 1 1 0 1.000 7 14 7 4 3 0 1 0 5.14
Keough Joe CGG 1 1 0 1 0 1.000
Rupe Jim SKB 4 0 0 0 0 .000 8 7 4 3 2 10 0 0 3.38
Trentin SKB 1 0 0 0 0 .000 4 2 1 0 4 1 0 0 0.00
Cecil Roger LBC 2 0 0 0 0 .000 3 3 3 0 4 3 1 0 0.00
Hoult Gord SKB 1 1 0 0 0 .000 3 2 0 0 2 1 0 0 0.00
Caldarella Mike LBC 1 0 0 0 0 .000 3 8 6 6 1 1 1 0 18.00
Hines Ben CGG 1 0 0 0 0 .000
Putnam Kit EDO 1 1 0 0 1 .000
LC = Lethbridge Cardinals, EDO = Edmonton Oilers, SKB = Saskatoon Blues, CGG = Calgary Giants


SOUTHERN (SASKATCHEWAN) LEAGUE

Heavy-hitting Ed Stefureak of the Regina Red Sox edged teammate Larry Bachiu by .004 percentage points to win the Southern League batting crown for the second time in three seasons. Stefureak will again be presented with the Dave Dryburgh memorial trophy for his feat. He finished the season batting .389 while Bachiu had a .385 average. Lorne Humphreys, Moose Jaw Regals' second baseman, finished a distant third with a .341 mark. Stefureak, who lead the loop with a .629 slugging percentage, tied with Don Laube of Melville for the most homers, 6, and tied with Bachiu for the most hits, 37.

League reports said Merv Sanderson of Swift Current and Cliff Mein of Melville had each finished at 8-3 to share the top pitcher honour.  However, details in the game reports and box scores showed Sanderson at 8-4 and Mein at 7-3.

 

Average : Ed Stefureak RGR - .389 
Hits : Stefureak RGR & Larry Bachiu RGR - 37 
Doubles : Tom Taylor MM - 10 
Triples : Bachiu RGR - 5 
Home Runs : Stefureak RGR & Don Laube MM - 6 
Runs - Bachiu RGR - 29 
Slugging percentage - Stefureak RGR - .629  

SOUTHERN LEAGUE FINAL             G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Stefureak Ed RGR                     95 28  37         6                .389
Bachiu Larry RGR                     96 29  37      5                   .385
Humphreys Lorne MJR                  91 20  31                          .341
Laube Don MM                        100 20  34         6                .340
Taylor Tom MM                        83 14  28  10                      .337
Fleishhaker Moe FQ                   90 21  30                          .333
Wilcox Rollie YK                     46  7  15                          .326
Willison Stu FQ                      90 17  29                          .322
Lewis Bob SC                         94 12  30                          .319
Bosch Glenn FQ                      107 13  34                          .318
Williams Dennis MJR                  83 27  26                          .313
Cory Clive SC                        90 21  28                          .311
Sanderson Merv SC                    45  7  14                          .311
Gelowitz Don MM                      77 18  23                          .299
Wasley Terry MJR                     84 14  25                          .298
Ruhr Lionel RGR                     104 15  31                          .298
Blaisdell Wally RGR                  88 14  26                          .295
Source : Regina Leader-Post, August 13, 1964, Regina Red Sox Program 1965
Wins : Merv Sanderson SC - 8 
Games : Cliff Mein MM, Tommy Taylor MM, Bob Wright FQ - 15 
Games Started : Sanderson SC - 12 
Complete Games : Doug Modrell YK - 9 

SOUTHERN LEAGUE              G GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
Sanderson Merv SC 13 12 8 8 4 .667
Mein Cliff MM 15 8 5 7 3 .700
Taylor Tommy MM 15 11 8 6 3 .667
Wright Bob FQ 15 7 7 5 3 .625
Longmore Paul MJR 12 7 1 4 2 .667
LeBere Wayne MJR 10 7 6 4 3 .571
Henry Ed SC 10 6 1 4 4 .500
Houk Lorne FQ 9 8 6 4 4 .500
Modrell Doug YK 11 9 9 4 6 .400
Michaud Ray RGR 4 4 3 3 0 1.000
Jones Roland MJR 6 2 1 3 1 .750
Stasiuk Bob RGR 7 2 1 3 2 .600
Mandzuk Dick MJR 8 6 2 3 3 .500
Blaisdell Wally RGR 7 6 5 3 3 .500
Moore Terry MM 2 2 0 2 0 1.000
Homme Doug RGR 5 4 1 2 1 .667
Gelowitz Don MM 9 4 0 2 2 .500
Ash Al RGR 9 2 1 2 2 .500
Simon Ken RGR 10 6 2 2 3 .400
Anderson Gene YK 9 7 2 2 3 .400
Sobkow Bill YK 9 5 3 2 3 .400
Pettapiece Jim MJR 5 2 0 1 0 1.000
Fink Jim MJR 9 2 0 1 1 .500
Standingready Elmer MM 4 3 0 1 1 .500
Gatzke Garth SC 7 2 1 1 2 .333
Murphy Gary YK 4 3 1 1 3 .250
Bellegarde Alex FQ 7 7 1 1 4 .200
Cleveland Reggie SC 5 0 0 0 0 .000
Martinson Marv SC 4 1 0 0 0 .000
Burns Terry SC 4 0 0 0 0 .000
Derbowka Ed YK 3 0 0 0 0 .000
Yellowega Gene RGR 2 1 0 0 0 .000
Dusterback Wayne RGR 2 1 0 0 0 .000
Vandale Ron RGR 2 0 0 0 0 .000
Twamblay Gus SC 2 0 0 0 0 .000
Goebel MM 1 0 0 0 0 .000
Weitzel Herm MM 1 0 0 0 0 .000
Ferrera Blaine MJR 1 1 0 0 0 .000
Keegan Brian MJR 1 0 0 0 0 .000
Millard Stu SC 1 0 0 0 0 .000
Trace Ken FQ 1 0 0 0 0 .000
Seymour Bill FQ 1 0 0 0 0 .000
Goodpipe Richard FQ 1 0 0 0 0 .000
Willison Stu FQ 1 0 0 0 0 .000
Basinsky Andy YK 1 0 0 0 0 .000
Johnson Gord YK 1 0 0 0 0 .000
Parker Keith MJR 4 1 0 0 1 .000
Williams Bob RGR 2 2 0 0 1 .000
Hainer Murray SC 2 1 0 0 1 .000
Hickie Bev MM 1 1 0 0 1 .000
Pederson Harvey SC 1 1 0 0 1 .000
Mizinski Ivan FQ 1 1 0 0 1 .000
Handy Eldridge FQ 1 1 1 0 1 .000
Goodwill Norm FQ 1 1 0 0 1 .000
Loster Darcy YK 1 1 1 0 1 .000
Walker Jerry YK 1 1 0 0 1 .000
McLeod Jackie SC 8 4 1 0 2 .000
Bosch Glenn FQ 4 3 1 0 3 .000 MM = Melville Millionaires, MJR = Moose Jaw Regals, RGR = Regina Red Sox, SC = Swift Current Indians, FQ = Fort Qu'Appelle Sioux Indians, YK = Yorkton Elks
 


NORTHERN SASKATCHEWAN BASEBALL LEAGUE

Ken Hoyt of Kindersley Klippers claimed his second straight Northern Saskatchewan League batting crown destroying loop pitchers to the tune of a .500 average.  He also led the circuit with 7 home runs.  Three players from North Battleford followed Hoyt, Roy Rowley at .395, Ira McKnight, .385 and Johnny Ford .366.  McKnight topped the league in hits, 42, and runs, 39.  Ford had the most runs batted in, 30. 

Ross Stone of Unity Cardinals  was the top hurler with a perfect 7-0, won-lost record.  Jim Arens of Neilburg finished at 9-1 and Sherman Cottingham of North Battleford had the most wins, finishing at 10-2.

 

Average : Ken Hoyt KI - .500 
Hits : Ira McKnight NB - 42 
Doubles : Neil Urlacher NM - 11 
Triples : Three tied with 3 
Home Runs : Hoyt KI - 7 
Runs : McKnight NB - 39  
RBI : John Ford NB - 30 
Stolen Bases : McKnight NB - 18 

NORTHERN SASKATCHEWAN FINAL       G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Hoyt Ken KI 23 72 27 36 9 1 7 21 7 16 .500
Rowley Roy NB 23 76 28 30 5 0 1 22 4 16 .395
McKnight Ira NB 30 109 39 42 7 3 2 20 4 24 .385
Ford Johnny NB 26 93 17 34 7 1 3 17 3 30 .366
Geisebrecht Ted BG 26 83 9 30 0 0 0 2 6 10 .361
Flicek Larry NM 24 77 19 27 5 1 2 19 13 15 .351
Flanagan Irl UN 27 84 11 29 2 0 0 5 6 12 .345
Urlacher Neil NM 30 107 20 36 11 1 2 14 23 20 .336
Morgan Wayne KI 26 102 25 34 6 0 3 10 10 9 .333
Shaw Mich SKC 27 88 23 29 3 0 1 17 5 12 .330
Frolek Don NB 2 2 2 1 1 0 0 1 1 2 .500
Panser Bob BG 1 2 0 1 0 0 0 0 1 0 .500
McIntosh Gordon UN 6 11 1 4 1 1 0 1 4 2 .364
Hallis Dave NB 15 62 7 22 4 0 0 0 7 10 .355
Michayluk Morris SKC 4 3 2 1 0 0 0 1 1 0 .333
Hannon Garnet KI 28 83 4 27 5 0 1 21 16 18 .325
Ostrosky Hank UN 11 37 7 12 2 0 1 2 1 3 .324
Weldon Gary NM 28 99 25 32 3 0 4 7 13 18 .323
McIntyre Brian NM 30 102 27 32 5 1 3 16 17 14 .314
Fisher Larry KI 27 93 11 29 5 1 1 7 13 17 .312
Prediger Pete NM 24 74 11 23 5 0 2 9 4 14 .311
Johnston Jim NB 28 113 27 35 3 3 1 9 15 11 .310
Cottingham Sherman NB 21 55 13 17 0 2 3 13 11 14 .309
Marik Bob SKC 24 78 16 24 2 1 0 9 7 12 .308
Monreal George UN 23 85 8 26 7 2 0 2 6 7 .306
Flanagan Jerry KI 30 105 17 32 6 3 2 9 12 25 .305
Sirota Harold KI 12 20 0 6 0 0 0 4 7 1 .300
Symington Al UN 4 10 2 3 0 0 1 5 2 1 .300
Clemence Fred BG 28 91 15 27 4 1 1 6 18 10 .297
Arens Jim NM 13 37 10 11 2 0 0 1 7 4 .297
May Lyle UN 23 71 17 21 0 0 1 10 7 5 .296
Nelson Ken NB 25 90 17 26 1 0 1 12 8 19 .289
Wallace Ron SKC 21 45 5 13 2 0 0 7 14 7 .289
Stone Ross UN 19 46 4 13 3 0 0 4 7 7 .283
Student Jerry UN 20 57 9 16 1 0 0 3 10 8 .281
Jackson Lane KI 30 114 30 32 6 0 2 14 20 4 .281
Dahlseide Mel UN 10 18 5 5 0 0 1 0 3 4 .278
Prediger Ivan NM 28 83 19 23 3 1 3 17 20 12 .277
Thom Lyle NM 13 47 8 13 1 0 1 6 2 5 .277
Weenk John BG 22 63 6 17 1 0 0 9 12 4 .270
Repin UN-NM 26 93 14 25 5 0 1 3 9 14 .269
Doerksen Erwin UN 23 71 11 19 2 2 3 13 10 8 .268
Onishenko Ron SKC 15 45 10 12 1 2 1 4 7 7 .267
Walker Elmer SKC 25 91 16 24 3 1 0 8 12 4 .264
Morrison Ross UN 29 100 13 26 1 1 2 14 15 11 .260
Jackson Don KI 19 54 6 14 3 0 0 8 12 5 .259
Derksen Larry SKC 25 82 15 21 4 1 1 5 9 16 .256
Rak Terry SKC 22 51 6 13 2 0 0 9 10 6 .255
Collins Mac SKC 5 8 2 2 1 0 0 1 1 0 .250
Rowley Jack NB 30 104 17 26 4 2 1 21 24 14 .250
Stynsky Don NB 2 4 1 1 0 0 0 0 0 0 .250
Erickson Dennis NM 3 8 1 2 0 0 0 1 1 0 .250
Turner Dale UN 1 4 2 1 0 0 0 1 1 0 .250
Coleman Ron UN 2 4 0 1 0 0 0 0 0 0 .250
Keller Carmen NB 26 93 21 23 4 0 0 9 24 7 .247
Thompson Glenn NM 23 82 13 20 5 1 1 4 20 13 .244
Jansen Jerome UN 23 54 12 13 2 0 0 14 7 2 .241
Keller Tony BG 30 87 15 21 4 0 2 13 26 10 .241
Barton Wayne BG 29 84 6 20 1 0 0 6 18 6 .238
McMillan Don SKC 11 30 5 7 0 0 0 5 10 0 .233
Herle Phil UN 11 26 4 6 3 0 0 3 11 3 .231
Hoult Bob BG 30 75 8 17 2 0 0 18 21 6 .227
Lawton BG 9 18 3 4 1 0 0 3 3 0 .222
Richard Marcel UN 17 32 7 7 0 0 0 8 5 2 .219
Stark Larry BG 25 74 10 16 3 0 0 10 10 11 .216
Walker Wayne SKC 22 75 8 16 2 0 0 8 24 5 .213
Gibbons Don NM 23 71 16 15 5 0 0 13 9 3 .211
Merker Chuck UN 13 24 0 5 1 0 0 1 8 2 .208
Grant Jim NM 16 39 5 8 2 0 0 2 7 2 .205
Wanner SKC 25 87 11 18 2 0 2 7 11 14 .207
Stupnikoff SKC 4 5 1 1 0 0 0 0 0 0 .200
Gilewich Lawrence BG 8 25 3 5 1 1 1 1 6 5 .200
Bessie Vic BG 4 5 0 1 0 0 0 2 1 0 .200
Schafer NB 6 10 2 2 1 0 0 3 7 0 .200
Uzelman Glenn KI 3 5 0 1 0 0 0 0 2 0 .200
Hunchak Harold NB 17 41 3 8 1 0 0 1 9 5 .195
Jackson Wally KI 28 90 12 16 0 0 1 14 22 7 .178
Heit Don SKC 23 73 8 13 2 0 1 7 15 8 .178
Schmidt Dick UN 29 97 6 17 3 0 0 6 19 8 .175
McIntyre Don NM 11 23 2 4 1 0 0 1 9 1 .174
McIntyre Bob BG 14 30 2 5 0 0 0 8 11 1 .167
Proctor Clarence BG 10 12 2 2 0 0 0 1 2 0 .167
Sipko George BG 4 6 0 1 0 0 0 0 3 1 .167
Dezure Ed SKC 11 30 2 4 1 0 0 1 6 0 .133
Bowles Sid SKC 6 15 1 2 0 0 0 1 5 1 .133
Johnston G NB 17 68 10 9 0 0 0 3 10 7 .132
Lazecki Larry SKC 12 16 1 2 1 0 0 1 4 1 .125
Ramsay Ron BG 7 8 0 1 0 0 0 3 3 0 .125
Torrens Dave KI 20 41 0 5 0 0 0 3 6 1 .122
MacEwen Bentley KI 18 41 1 5 0 0 0 4 16 3 .122
Thompson Darryl NB 10 26 3 3 0 0 0 3 13 4 .115
Phillips Tom BG 20 44 2 5 0 0 0 3 14 3 .114
Adams Bob BG 23 44 0 5 0 0 0 11 14 1 .114
Graves Gene KI 18 44 5 5 0 0 0 6 12 0 .114
Thompson Wayne KI 5 9 1 1 0 0 0 1 3 0 .111
Mills KI 5 10 0 1 0 0 0 1 1 1 .100
Boehm Ervin BG 15 41 13 4 1 0 0 13 8 2 .098
Orr Charlie NM 6 14 0 1 0 0 0 1 6 0 .071
Eddy Murray SKC 19 29 2 2 0 1 0 2 12 1 .069
Washington Sam BG 15 32 4 2 0 0 0 5 14 2 .063
MacDonald NB 6 17 2 1 0 0 0 1 6 0 .059
Sonntag Bernie SKC 15 20 2 1 0 0 0 3 4 0 .050
Bulatovich Dan SKC 4 14 2 2 1 0 0 2 1 0 .143
Bradley Lyle NB 2 5 0 0 0 0 0 0 3 0 .000
Krake NB 1 0 0 0 0 0 0 0 0 0 .000
Miller NB 1 1 0 0 0 0 0 0 1 0 .000
Hilsendager Don NB 1 1 0 0 0 0 0 1 0 0 .000
Dinwoodie Dave NM 6 13 1 0 0 0 0 1 6 0 .000
Meagher Brian NM 5 9 0 0 0 0 0 0 3 0 .000
Moore Chuck NM 2 1 0 0 0 0 0 0 1 0 .000
Wishart Art NM 1 0 0 0 0 0 0 0 0 0 .000
Devine Rusty UN 1 2 0 0 0 0 0 1 1 0 .000
Basher UN 1 0 0 0 0 0 0 0 0 0 .000
Webster KI 1 3 0 0 0 0 0 0 1 0 .000
O'Sullivan Bill KI 1 1 0 0 0 0 0 0 0 0 .000
Jackson Lyle KI 5 9 0 0 0 0 0 2 5 0 .000
Rachul Lloyd KI 4 3 0 0 0 0 0 0 2 0 .000
Smith Roy KI 2 3 0 0 0 0 0 0 2 0 .000
Groholski R KI 1 1 0 0 0 0 0 0 1 0 .000
Berrard KI 1 1 0 0 0 0 0 0 1 0 .000
Berg George KI 2 4 0 0 0 0 0 0 2 0 .000
Mader Doug SKC 5 3 0 0 0 0 0 1 3 0 .000
Page Jerry SKC 1 1 0 0 0 0 0 0 1 0 .000
Hoffman SKC 1 2 0 0 0 0 0 1 1 0 .000
Kondra Dave BG 3 8 1 0 0 0 0 1 3 0 .000
Martin Chuck BG 3 7 0 0 0 0 0 1 4 0 .000
Fisher Bill BG 1 1 0 0 0 0 0 0 1 0 .000
Maybuck John BG 2 1 0 0 0 0 0 0 1 0 .000
Macza BG 2 1 2 0 0 0 0 2 0 0 .000 Source : Batter-Up, The Story Of The Northern Saskatchewan Baseball League Wins : Cottingham NB - 10 Won-Lost Pct : Stone UN - 1.000, 7-0 NORTHERN SASKATCHEWAN G GS CG W L PCT IP H R ER BB SO HB WP ERA

Cottingham Sherman NB 10 2 .833
Arens Jim NM 9 1 .900
Stone Ross UN 7 0 1.000
Weldon Gary NM 7 3 .700
Hunchak Harold NB 7 4 .636
MacEwen Bentley KI 7 5 .583
Graves Gene KI 7 6 .538
Richard Marcel UN 4 6 .400
Adams Bob BG 4 11 .267
Bowles Sid SKC 3 1 .750
Dinwoodie Dave NM 3 3 .500
Merker Chuck UN 3 5 .375
Sonntag Bernie SKC 3 5 .375
Eddy Murray SKC 3 8 .273
Lazecki Larry SKC 2 3 .400
McIntyre Bob BG 2 6 .250
Frolek Don NB 1 0 1.000
McIntyre Don NM 1 0 1.000
Bradley Lyle NB 1 0 1.000
Rowley Roy NB 1 1 .500
Hoult Bob BG 1 1 .500
Thompson Wayne KI 1 1 .500
Dahlseide Mel UN 1 3 .250
McIntyre Brian NM 0 1 .000
Marik Bob SKC 0 1 .000
Doerksen Erwin UN 0 1 .000
Stynsky Don NB 0 1 .000
Bessie Vic BG 0 2 .000
Uzelman Glenn KI 0 1 .000
Proctor Clarence BG 0 1 .000
Washington Sam BG 0 2 .000
Moore Chuck NM 0 1 .000
Rachul Lloyd KI 0 2 .000
Mader Doug SKC 0 1 .000 NB = North Battleford Beavers, NM = Neilburg Monarchs, KI = Kindersley Klippers, UN = Unity Cardinals, SKC = Saskatoon Commodores, BG = Biggar Nationals


MANITOBA SENIOR BASEBALL LEAGUE

Hamiota's Gord Lyall has captured the batting title in the Manitoba Senior Baseball League. Lyall edged Dave Pearson of St. Lazare .447 to .440.  Cliff Seafoot of Riverside, who led in homers with five, finished third at .394.  Tommy Town of Brandon was fourth with a .373 mark, just ahead of Ray Sims of St. Lazare, at .364.  Pearson led the loop in hits, 44, and doubles, 9.  Oscar Walker of the Athletics had the most triples, 5.  Lynn Caldwell of Hamiota was the leading run producer with 28 runs batted in. 

Gary Buskirk of Hamiota won the most games, 7.  Bob Thompson of Virden worked the most innings, 102, and led in strikeouts, 128.

 

Average : Gord Lyall HAM - .447 
Hits : Dave Pearson STL - 44 
Doubles : Pearson STL - 9 
Triples : Oscar Walker STL - 5 
Home Runs : Cliff Seafoot RIV - 5 
Runs : Lyall HAM - 34 
RBI : Lynn Caldwell HAM - 28 

MANITOBA SENIOR FINAL             G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Lyall Gord HAM 94 34 42 24 .447
Pearson Dave STL 100 24 44 9 20 .440
Seafoot Cliff RIV 94 25 37 5 16 .394
Town Tommy BR 75 17 28 24 .373
Simms Ray STL 66 12 24 14 .364
Lund Doug VIR 91 13 33 18 .363
McLaughlin Ted BR 87 20 31 5 .356
Walker Oscar STL 88 24 31 5 12 .352
MacKay Gerry BR 83 27 29 16 .349
Robertson Al HAM 107 29 36 24 .336
Wilson Bob BR 83 21 27 27 .325
Smith Mel HAM 110 29 35 12 .318
Amy Neil DA 85 12 27 18 .318
McPhee Stan DA 103 18 32 19 .311
Caldwell Lynn HAM 99 16 30 28 .303
Sararas Garth STL 89 19 27 13 .303
Berezinski Bill DA 106 17 32 13 .302
Jamieson Ross STL 80 10 24 10 .300
Ash Bob RIV 104 14 31 14 .298
Chabiel Fred STL 68 13 20 10 .294
Lesyshen John DA 82 16 24 8 .293
Walker Isaac STL 83 24 24 13 .289
Smith Denny HAM 73 17 21 9 .288
Veale Warren BR 68 11 19 17 .279
Cory Gene RIV 94 17 26 11 .277
Mathison Buck HAM 80 16 22 12 .275
Seafoot Garth RIV 91 15 24 15 .264
Smith Dallas HAM 68 11 17 11 .250
Smith Bryan HAM 98 22 24 12 .245
Armour Doug SOU 106 12 25 7 .236
