Statistics, 1979       

SASKATCHEWAN MAJOR BASEBALL LEAGUE

John Swanson of the Saskatoon Patrick Liners edged Moose Jaw's Pete Maus to capture the batting title of the Saskatchewan Major Baseball League. Swanson's .414 average was just ahead of Maus' .410 mark. Playing manager Don Sasser of Eston was third, at .395 and Roy Kemp, fourth, with a .370 average

SASK MAJOR BASEBALL LEAGUE    AB  R  H 2B 3B HR SB CS BB SO HBRBI   PCT
Swanson John SPL .414
Maus Pete MJD .410
Sasser Don EN .395
Kemp Roy SPL .370
McCorkle Rob EN .360
Mahoney Ross RGR .333
Baba Jim MJD .333
Miller Cary KI .333
Hollman Gary SPL .330
Bell Bill RGR .327
(Kindersley Royals)
Flanagan Jamie KI* .366
Miller Cary KI .333
Westmoreland John KI .321
Sutherland John KI .306
Longtin Doug KI .243
Fetsch Ron KI .185
Cannon Gord KI .176
Grocholski Mike KI .176
Blaney Parker KI .176
Ervine Randy KI .171
Aitken Randy KI .170
Mitchell Doug KI .167
Dahl Eldon KI .167
O'Sullivan Bill KI .156 * Not enough AT BATS to qualify
Source : Kindersley Clarion, September 5, 1979 EN=Eston Ramblers, KI-Kindersley Royals,
MJD-Moose Jaw Devons, RGR=Regina Red Sox, SPL=Saskatoon Patrick Liners, UN=Unity Cardinals SASK MAJOR LEAGUE G GS CG W L PCT IP H R ER BB SO ERA
(Kindersley only)
Leach Ron KI 3 2 3 0 1.000 21 13 4 3 8 32 1.29
Miller Cary KI 8 7 2 6 .250 62 72 52 40 43 52 5.81*
McGrath Grant KI 6 0 1 3 .250 27 29 23 19 15 18 6.41
Blaney Parker KI 5 1 0 3 .000 22 39 32 17 14 7 7.06
Cannon Gord KI 10 3 3 4 .429 52 69 70 50 34 52 8.60
Adams Doug KI 5 0 0 0 .000 13 23 17 14 5 14 9.45
* The published report showed Miller with an ERA for 4.80, but the numbers shown would
result in an ERA of 5.81


MANITOBA SENIOR LEAGUE

Riverside slugger Mark Fisher put on an impressive show throughout the 1979 season to lead in almost every hitting category, including best average, hits, home runs, and runs batted in. He tied for the lead in doubles and triples. The Canucks' veteran ran away with the batting crown finishing with a .513 mark in 76 at bats, well ahead of the runner-up Mark Haley of Angusville, at .437. Wayne Coates of Neepawa was third at .431.  Ric Despaux of Hamiota was tops in steals with 15.

Three pitchers tied for the most wins, all with 6-3 marks - Marty Mason of Hamiota, John Franklin of Binscarth and John Lazerich of McAuley. Mason led the league in innings pitcher, 88, strikeouts, 102, made the most starts, 11, and had the most complete games, 7.

The Stonewall Argus and Teulon Times (August 1, 1979) carried some statistics for the Red-Boine champion Teulon Cardinals. Garth Neville led the pitching staff with a 7-1 record in 8 games. George Leduchowski was 4-1, Gord Leduchowski 2-0, and Kerry Fisher 0-1 for a 13-3 team record. Gord Leduchowski was a hitting star with a .491 average, Garth Jackman finished at .422, Garry Kaluzniak .395, Mike Mutcheson .304 and Ron Jaremy .278

AVE :  Fisher RIV - .513 
HITS : Fisher RIV - 39
2B : Fisher RIV, Schlepp GRV - 8
3B: Fisher, four others - 2
HR : Fisher RIV - 8
RBI : Fisher RIV - 28
STEALS : Despaux, HAM - 15
MANITOBA SENIOR LEAGUE          GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Fisher Mark RIV                     76      39       8   2   8      28  .513
Haley Mark ANG                      71      31                          .437
Coates Wayne NE                     72      31                  11      .431
Despaux Ric HAM                     78      30                  15      .385
Davidson Garry SOU                  50      19                          .380
Wiebe Dennis BR                     64      24                          .375
Schlepp Tom GRV                     54      20       8                  .370
McFadyen Rick BR                    73      27                          .370
Lowes Dale MCA                      65      24                          .369
Furman Stan SOU                     74      27                  13      .365
Franklin John BIN                   65      23                          .354
Williamson Bob RIV                  85      30                          .353
Woods Ellis HAM                     51      18                          .353
Deaver Jim GRV                      74      26                          .351
Chuchmuch Lynn ANG                  69      24                          .348
Gullett Bruce RIV                   87      29                          .333
Lynd Tery MCA                       69      23                          .333
Poole Wayne MCA                     63      20                          .317
Evans Chuck VIR                     70      22                          .314
Cassils Danny RIV                   64      20                          .313
Coulson Wes HAM                     61      19                          .311
Labossiere Mike HAM                 58      18                          .310
Good Terry VIR                      58      18                          .310
Katchin Glen ANG                    68      21                          .309
Foster Dale BR                      69      21                          .304
Ready Bert BR                       66      20                          .303
Jamieson Sam MCA                    76      23                          .303
Angusville
Kotelniski Marion ANG                2       1                          .500
Haley Mark ANG                      71      31       6   1   5      18  .437
Chuchmuch Lynn ANG                  69      24       6                  .348
Katchin Glen ANG                    68      21                          .309
Mazur Bob ANG                       78      23           1              .295
Wowk Barry ANG                      58      15                          .259
Pushka Clint ANG                    62      16                          .258
McGehee Pat ANG                     38       9                          .237
Chuchmuch Currnie ANG               13       3                          .231
Gallant Lorne ANG                   38       8                          .211
Stefanishyn Al ANG                  10       2           1              .200
Chegwin Wayne ANG                   21       3                          .143
Chuchmuch Bob ANG                   56       7                          .125
Chuchmuch Michael ANG               19       1                          .053
Sidoryk Brian ANG                   19       1                          .053
Gallant Jim ANG                      4       0                          .000
Binscarth
Lang Chuck BIN                       8       4                          .500
Picone John BIN                     45      20               6      15  .444
Franklin John BIN                   65      23       5   1   4      18  .354
Fallis Rod BIN                      70      20                          .286
Stephens Bruce BIN                   4       1           1              .250
Falk Gerry BIN                      29       7                          .241
Reagh Roy BIN                       23       5                          .217
Clinansmith Bill BIN                 5       1                          .200
Palmer BIN                           5       1                          .200
Stainer Eric BIN                    46       9                          .196
Hodgson Glenn BIN                   75      14           1              .187
Shewchuk Ron BIN                    60      10                          .167
Kilimnik Gerry BIN                  47       7                          .149
Ducharme Alf BIN                    31       4                          .129
Nemetchuk Ron BIN                   47       6                          .128
Low Ron BIN                         26       3                          .115
McCauley Bryan BIN                  10       0                          .000
Boryskavich Ricky BIN                8       0                          .000
Falk Larry BIN                       4       0                          .000
Jackman BIN                          4       0                          .000
Caldwell BIN                         4       0                          .000
Martin BIN                           3       0                          .000
Wasslen Bob BIN                      3       0                          .000
McDonald BIN                         3       0                          .000
Bremer Bruce BIN                     1       0                          .000
Murray Billy BIN                     0       0                          .000
Brandon
Stroup Forrest BR                    1       1                         1.000
Chartier Dave BR                     2       1                          .500
Wiebe Dennis BR                     64      24       6                  .375
McFadyen Rick BR                    73      27           2   4      20  .370
Foster Dale BR                      69      21                          .304
Ready Bert BR                       66      20           2              .303
McLachlan Roy BR                    75      20                      16  .267
Pudlo BR                            21       5                          .238
Prysunka Ray BR                     72      17                          .236
Muirhead Brent BR                   24       5                          .208
Keating Gary BR                     70      12                          .171
Hodgson Brian BR                    41       7                          .171
Griffith Grant BR                   55       9                  11      .164
Reboul Darrel/Darryl BR             16       2                          .125
Smith Darryl BR                      7       0                          .000
Track BR                             1       0                          .000
Grandview
Schlepp Tom GRV                     54      20       8                  .370
Deaver Jim GRV                      74      26           1          20  .351
Forgeron Ron GRV                    23       8                          .348
Andres Herb GRV                     23       8                          .348
Taylor Shawn GRV                     3       1                          .333
Yerama Guy GRV                       3       1                          .333
Nixon Gord GRV                      48      14           1              .292
Ryshytylo Tony GRV                  74      20       6       3          .270
Luhowy Don GRV                      56      15                          .268
Ross Grant GRV                      52      12           1              .231
Kalechyn Tony GRV                   62      14                          .226
Ortynsky Deryl GRV                  74      16                          .216
Sheldon Roger GRV                   32       5                          .156
Bullas Brian GRV                    11       1                          .091
McCasin Elvis GRV                    1       0                          .000
Hamiota
Despaux Ric HAM                     78      30           2   2      15  .385
Anderson Dennis HAM                 13       5                          .385
Woods Ellis HAM                     51      18                          .353
Coulson Wes HAM                     61      19               2      19  .311
Labossiere Mike HAM                 58      18                          .310
Ramsey Wayne HAM                    60      17       6                  .283
Mason Marty HAM                     57      16                          .281
Shaw Russ HAM                       64      14                          .219
McKague Cliff HAM                   34       7                          .206
Ramsey Ron HAM                      81      16                          .198
Meakin Ron HAM                      36       7                          .194
Burgoyne Bob HAM                    26       5                          .192
Strachan Dallas HAM                 22       4                          .182
Shindruk Ross HAM                   23       1                          .043
McAuley
Lowes Dale MCA                      65      24               4      18  .369
Lynd Tery MCA                       69      23       6       6          .333
Lazerich John MCA                   49      16                          .327
Poole Wayne MCA                     63      20                          .317
Jamieson Sam MCA                    76      23                          .303
Mannie MCA                           7       2                          .286
Kodman John MCA                     37       8                          .216
Rose Brian MCA                      55      11                          .200
Edmundson Bob MCA                   32       6           1              .188
White Dick MCA                      49       9           1              .184
Poole Jamie MCA                     66      12                          .182
Ritchie Tim MCA                     17       2                          .118
Neepawa
Coates Wayne NE                     72      31           1          13  .431
Cochrane Glen/George NE             21       7                          .333
Williams Ed NE                      25       8                          .320
Davie Lawson NE                     62      18               3      13  .290
Ziething Tom NE                     41      11       6                  .268
Kaluzniak Gord NE                   53      14                          .264
Peterson Blaine NE                  75      16                          .213
Tkachyk Terry NE                    29       5                          .172
Buchanan Rob NE                     60      10                          .167
Sharpe Kenny NE                      6       1                          .167
Kuharski Len NE                     32       4                          .125
Stewart Tom NE                      45       5                          .111
Schmall Don NE                      47       4                          .085
Manifold Allan NE                   17       0                          .000
Riverside
Jensen Scott RIV                     1       1                         1.000
Fisher Mark RIV                     76      39       8   2   8      28  .513
Jensen Todd RIV                      6       3                          .500
Seafoot Cliff RIV                   45      18                          .400
Williamson Bob RIV                  85      30               4      18  .353
Beare Ed RIV                        23       8                          .348
Gullett Bruce RIV                   87      29           2          24  .333
Cassils Danny RIV                   64      20                          .313
Gullett Wayne RIV                   41      11                          .268
Cameron Greg RIV                    66      15                          .227
Seafoot Ron RIV                     80      18                          .225
Hunter Dale RIV                     51      10                      15  .196
Keller/Keeler Wayne RIV             49       8                          .163
Everard Grant RIV                   24       3                          .125
Souris
Campbell Gord  SOU                   5       2                          .400
Davidson Garry SOU                  50      19       4                  .380
Furman Stan SOU                     74      27       4   1   4          .365
Hurton Don SOU                      48      16                          .333
Rich Scott SOU                      52      15                          .288
Barr Gerald SOU                     35      10                          .286
Walker Cam SOU                      59      16                      15  .271
Vertz Ken SOU                       43      10       4                  .233
Popple Lavern SOU                    9       2                          .222
Albrecht Dave SOU                   73      16           1          16  .219
Clayton Randy SOU                   64      14                          .219
Kontzie Keith SOU                   21       4                          .190
Kurtenbach Brian SOU                37       7                          .189
Walker Brad SOU                     28       5                          .179
Watson Wade SOU                     19       1                          .053
Kerbis Les SOU                      11       0                          .000
Virden
Evans Chuck VIR                     70      22               4      16  .314
Good Terry VIR                      58      18                          .310
Buchy Ken VIR                       69      17                          .246
Fylyma Peter VIR                    57      14       3                  .246
Hartel Morley VIR                   69      15       3                  .217
Harper Ron VIR                      25       5                          .200
Kingdon Randy VIR                   41       8                          .195
Kalynuk Perry VIR                   55      10           1              .182
Bridgett Ted  VIR                   11       2                          .182
Sturgeon Marty VIR                  55       8                          .145
Bohonis Rick VIR                    63       7                          .111
Thompson Larry VIR                   4       0                          .000
Source : Brandon Sun, July 17, 1979

ANG=Angusville, BIN=Binscarth, BR=Brandon, GRV=Grandview, HAM=Hamiota, MCA-McAuley, NE=Neepawa,
RIV=Riverside, SOU=Souris, VIR=Virden

MANITOBA SENIOR LEAGUE          G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Mason Marty HAM                 11  11   7 6  3  .667  88                 102
Franklin John BIN               11   8   3 6  3  .667
Lazerich John MCA               11   9   6 6  3  .667
Deaver Jim GRV                  11   8   8 5  3  .625
Ramsey Ron HAM                   7   4   3 4  0 1.000
Everard Grant RIV                7   6   5 4  1  .800
Jensen/Jenson Scott RIV          4   4   3 3  0 1.000
Luhowy Don GRV                   4   2   1 3  0 1.000
Despaux Ric HM                   6   0   0 3  1  .750
McFadyen Rick BR                 8   3   1 3  1  .750
Beare Ed RIV                     7   6   1 3  3  .500
Evans Chuck VIR                  6   6   6 3  3  .500
Albrecht Dave SOU               10   6   5 3  4  .429
Chuchmuch Bob ANG                9   7   3 3  4  .429
Ritchie Tim MCA                  9   8   5 3  4  .429
Jensen/Jenson Todd RIV           2   2   2 2  0 1.000
Kaluzniak Gord NE                6   2   0 2  1  .667
Muirhead Brent BR                3   3   2 2  1  .667
Seafoot Ron RIV                  7   1   0 2  1  .667
Davie Lawson NE                  7   5   1 2  3  .400
Schlepp Tom GRV                  5   5   4 2  3  .400
Thompson Larry VIR               5   5   4 2  3  .400
McGehee Pat ANG                  9   5   4 2  4  .333
Sturgeon Marty VIR               8   7   5 2  4  .333
Falk Gerry BIN                   7   6   5 2  5  .286
Anderson Dennis HAM              4   3   1 1  0 1.000
Fallis Rod BIN                   3   1   0 1  0 1.000
Kalechyn Tony GRV                2   2   0 1  0 1.000
Shaw Russ HAM                    1   0   0 1  0 1.000
Suski Barry ANG                  2   2   0 1  1  .500
Keating Gary BR                  4   3   1 1  2  .333
Vertz Ken SOU                    6   4   1 1  2  .333
Walker Cam SOU                   5   4   1 1  2  .333
Ziething Tom NE                  5   2   1 1  2  .333
Rich Scott SOU                   7   4   1 1  3  .250
Hodgson Brian BR                 9   8   5 1  5  .167
Bremer Bruce BIN                 1   1   0 0  0  .000
Bullas Brian GRV                 1   1   0 0  0  .000
Clayton Randy SOU                1   0   0 0  0  .000
Coulson Wes HAM                  1   1   0 0  0  .000
Foster Dale BR                   2   1   0 0  0  .000
Hartel Morley VIR                1   0   0 0  0  .000
Jamieson Barry(Sam) MCA          3   0   0 0  0  .000
Kontzie Keith SOU                2   0   0 0  0  .000
Lilley Lorne NE                  1   0   0 0  0  .000
Mazur Bob ANG                    1   0   0 0  0  .000
Picone John BIN                  6   1   0 0  0  .000
Ryshytylo Tony GRV               1   0   0 0  0  .000
Sharpe Kenny NE                  4   1   0 0  0  .000
Stefanishyn ANG                  1   0   0 0  0  .000
Stotski Dan GRV                  1   0   0 0  0  .000
Stroup Forrest BR                2   0   0 0  0  .000
Falk Larry BIN                   3   1   0 0  1  .000
Gallant Jim ANG                  2   1   0 0  1  .000
Haley Mark ANG                   7   2   0 0  1  .000
McLachlan Roy BR                 2   1   0 0  1  .000
Poole Jamie MCA                  3   1   0 0  1  .000
Ready Bert BR                    1   1   1 0  1  .000
Sidoryk Brian ANG                2   1   0 0  1  .000
Manifold Allan NE                7   4   0 0  3  .000
Peterson Blaine NE              10   4   2 0  4  .000

    


MANITOBA SOUTH-WEST LEAGUE

Bruce Stephens of Deloraine edged out teammate Don Dietrich for the batting title of the South West League of Manitoba. Stephens finished with a .512 average in the ten league games while Dietrich compiled an een .500 mark.  Larry Meggison of Waskada was deemed the top hurler with a 1.81 earned run average.

SOUTH-WEST MANITOBA LEAGUE      GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Stephens Bruce DEL                                                      .512
Dietrich Don DEL                                                        .500
Reed Norm WAS                                                           .440
Oyden Don RES                                                           .429
Bambridge Colin                                                         .424
Tycoles Ross RES                                                        .421
McKinnon Dale DEL                                                       .412
Murray Gary MEL                                                         .390
Tucker Dennis TIL                                                       .389
Montague Brent WAS                                                      .387
DEL=Deloraine, LYL=Lyleton, MEL=Melita, RES=Reston, TIL=Tilston, WAS=Waskada
Source :  Brandon Sun, August 7, 1979
SOUTH-WEST MANITOBA LEAGUE       G  GS  CG  W  L   PCT  IP   H  BB  SO  WP    ERA
Meggison Larry WAS                                                           1.81
Montague Brent WAS                                                           2.86
Dietrich Don DEL                                                             3.95
Murray Glen MEL                                                              6.34
McNish Bob LYL                                                               6.35
       


KOOTENAY INTERNATIONAL BASEBALL LEAGUE

Reg Veysey of Grand Forks is the 1979 batting champion of the Kootenay International Baseball League. His .600 average in 35 at bats was well ahead of runner-up Kerry McIntyre of Trail, at .515. Ed Sacks of Republic was third at at even .500. Veysey also led in runs batted in, with 16.

Mike Kirby of Republic scored the most runs, 17. Dale Ochs of Colville was tops in steals, swiping 9 bases.

Rory Rickard of Republic of Republic and Ken Umbarger of Trail split the pitching awards. Rickard had the lowest earned run average, 0.88 while Umbarger had the most wins 6 and best winning percentage having suffered just one loss. The left-hander also was second in ERA with a 1.67 average. Steve Herbert of Grand Forks racked up the most strikeouts, 81.

KOOTENAY INTERNATIONAL LEAGUE   GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Veysey Reg GF                       35      21       5              16  .600
McIntyre Kerry TR                   33      17                          .515
Sacks Ed REP                        32      16       5                  .500
Bilenki Mike TR                     44  14  21       7       3          .477
Androsoff Elmer GF                  44      18                          .409
Kelly Jack NDS                      53  14  21       6                  .396
Hollett Gerry TR                    37      14               3          .378
Herbert Steve GF                    62  15  23                          .371
Seminoff John GF                    38      14                      15  .368
Orestad Leo REP                     60      22                          .367
Kirby Mike REP                          17
McLean Rick GF                                                      13
Cicchetti Lou TR                                         2
Hamilton Tim TR                                          2
Somday Gopher REP                                        2
Ochs Dale  COV                                                   9
Dunne Pat REP                                                    8
Hoxie Hal COV                                                    6
Ross Mark COV                                                    6
 Source : Nelson News, July 17, 1979
KOOTENAY INTERNATIONAL LEAGUE    G  GS  CG  W  L   PCT  IP   H  BB  SO  WP    ERA
Rickard Rory REP                            2  1                             0.88
Umbarger Ken TR                             6  1                    61       1.67
Lancaster Mike REP                          4  1                             1.73
Herbert Steve GF                                                    81
Patterson Rick NDS                                                  48