AL Dowbiggin 1999 Standings

 



   Week 1                                     Week 2

 1 Ebbets Fielders 3   6   0    6-0         1 Ebbets Fielders 3   9   3    3-3
 9 Gweilos             5   1  1 5-1         9 Gweilos             8   4  1 3-3
 3 Chicks Revenge      2   4  4 2-4         5 Rhone Rangers       6   6  3 4-2
 5 Rhone Rangers       2   4  4 2-4         7 The Black Company   5   7  4 3-3
 7 The Black Company   2   4  4 2-4         3 Chicks Revenge      4   8  5 2-4

 4 Flaming Homers      4   2    4-2         8 The Unnaturals      8   4    4-2
 8 The Unnaturals      4   2    4-2         4 Flaming Homers      6   6  2 2-4
 2 Kiwi Klubbers       3   3  1 3-3         6 Allied Forces       5   7  3 4-2
 6 Allied Forces       1   5  3 1-5        10 Maybe Next Year     5   7  3 4-2
10 Maybe Next Year     1   5  3 1-5         2 Kiwi Klubbers       4   8  4 1-5

   Week 3                                     Week 4

 1 Ebbets Fielders 3  14   4    5-1         9 Gweilos            16   8    4-2
 9 Gweilos            12   6  2 4-2         1 Ebbets Fielders 3  15   9  1 1-5
 7 The Black Company   8  10  6 3-3         7 The Black Company  12  12  4 4-2
 5 Rhone Rangers       7  11  7 1-5         5 Rhone Rangers      10  14  6 3-3
 3 Chicks Revenge      6  12  8 2-4         3 Chicks Revenge      9  15  7 3-3

 4 Flaming Homers     11   7    5-1         8 The Unnaturals     14  10    5-1
 6 Allied Forces       9   9  2 4-2         6 Allied Forces      13  11  1 4-2
 8 The Unnaturals      9   9  2 1-5         4 Flaming Homers     12  12  2 1-5
 2 Kiwi Klubbers       7  11  4 3-3         2 Kiwi Klubbers      10  14  4 3-3
10 Maybe Next Year     7  11  4 2-4        10 Maybe Next Year     9  15  5 2-4

  Week 5                                   Week 6

 1 Ebbets Fielders 3  20  11    5-2         9 Gweilos            24  13    4-2
 9 Gweilos            20  11    4-3         1 Ebbets Fielders 3  22  15  2 2-4
 7 The Black Company  16  15  4 4-3         7 The Black Company  19  18  5 3-3
 5 Rhone Rangers      15  16  5 5-2         5 Rhone Rangers      18  19  6 3-3
 3 Chicks Revenge     11  20  9 2-5         3 Chicks Revenge     13  24 11 2-4

 8 The Unnaturals     18  13    4-3         8 The Unnaturals     22  15    4-2
 6 Allied Forces      17  14  1 4-3         6 Allied Forces      21  16  1 4-2
 4 Flaming Homers     14  17  4 2-5         4 Flaming Homers     16  21  6 2-4
10 Maybe Next Year    13  18  5 4-3        10 Maybe Next Year    16  21  6 3-3
 2 Kiwi Klubbers      11  20  7 1-6         2 Kiwi Klubbers      14  23  8 3-3

  Week 7                                     Week 8

 9 Gweilos            28  15    4-2         9 Gweilos            33  16    5-1
 1 Ebbets Fielders 3  24  19  4 2-4         5 Rhone Rangers      27  22  6 4-2
 5 Rhone Rangers      23  20  5 5-1         1 Ebbets Fielders 3  25  24  8 1-5
 7 The Black Company  22  21  6 3-3         7 The Black Company  25  24  8 3-3
 3 Chicks Revenge     15  28 13 2-4         3 Chicks Revenge     18  31 15 3-3

 8 The Unnaturals     25  18    3-3         8 The Unnaturals     30  19    5-1
 6 Allied Forces      24  19  1 3-3         6 Allied Forces      27  22  3 3-3
 4 Flaming Homers     20  23  5 4-2         4 Flaming Homers     21  28  9 1-5
10 Maybe Next Year    18  25  7 2-4        10 Maybe Next Year    20  29 10 2-4
 2 Kiwi Klubbers      16  27  9 2-4         2 Kiwi Klubbers      19  30 11 3-3

  Week 9                                     Week 10

 9 Gweilos            37  18    4-2         9 Gweilos            40  21    3-3
 5 Rhone Rangers      30  25  7 3-3         5 Rhone Rangers      33  28  7 3-3
 7 The Black Company  29  26  8 4-2         1 Ebbets Fielders 3  31  30  9 4-2
 1 Ebbets Fielders 3  27  28 10 2-4         7 The Black Company  30  31 10 1-5
 3 Chicks Revenge     21  34 16 3-3         3 Chicks Revenge     24  37 16 3-3

 8 The Unnaturals     33  22    3-3         8 The Unnaturals     36  25    3-3
 6 Allied Forces      30  25  3 3-3         6 Allied Forces      35  26  1 5-1
 2 Kiwi Klubbers      24  31  9 5-1         2 Kiwi Klubbers      27  34  9 3-3
 4 Flaming Homers     23  32 10 2-4         4 Flaming Homers     26  35 10 3-3
10 Maybe Next Year    21  34 12 1-5        10 Maybe Next Year    23  38 13 2-4

  Week 11                                    Week 12

 9 Gweilos            45  23    5-2         9 Gweilos            52  23-   7-0
 1 Ebbets Fielders 3  38  30  7 7-0         5 Rhone Rangers      43  32  9 6-1
 5 Rhone Rangers      37  31  8 4-3         1 Ebbets Fielders 3  42  33 10 4-3
 7 The Black Company  35  33 10 5-2         7 The Black Company  39  36 13 4-3
 3 Chicks Revenge     25  43 20 1-6         3 Chicks Revenge     26  49 26 1-6

 8 The Unnaturals     39  29    3-4         8 The Unnaturals     42  33-   3-4
 6 Allied Forces      38  30  1 3-4         6 Allied Forces      40  35  2 2-5
 2 Kiwi Klubbers      29  39 10 2-5         2 Kiwi Klubbers      31  44 11 2-5
 4 Flaming Homers     28  40 11 2-5         4 Flaming Homers     30  45 12 2-5
10 Maybe Next Year    26  42 13 3-4        10 Maybe Next Year    30  45 12 4-3

  Week 13                                    Week 14

 9 Gweilos            56  25    4-2         9 Gweilos            60  28    4-3
 5 Rhone Rangers      49  32  7 6-0         5 Rhone Rangers      51  37  9 2-5
 1 Ebbets Fielders 3  42  39 14 0-6         1 Ebbets Fielders 3  49  39 11 7-0
 7 The Black Company  42  39 14 3-3         7 The Black Company  45  43 15 3-4
 3 Chicks Revenge     29  52 27 3-3         3 Chicks Revenge     30  58 30 1-6

 6 Allied Forces      44  37    4-2         6 Allied Forces      50  38    6-1
 8 The Unnaturals     43  38  1 1-5         8 The Unnaturals     48  40  2 5-2
 4 Flaming Homers     34  47 10 4-2         4 Flaming Homers     37  51 13 3-4
 2 Kiwi Klubbers      33  48 11 2-4        10 Maybe Next Year    36  52 14 3-4
10 Maybe Next Year    33  48 11 3-3         2 Kiwi Klubbers      34  54 16 1-6

  Week 15                                    Week 16

 9 Gweilos            61  31    1-3         9 Gweilos            64  35    3-4
 5 Rhone Rangers      54  38  7 3-1         5 Rhone Rangers      60  39  4 6-1
 1 Ebbets Fielders 3  51  41 10 2-2         1 Ebbets Fielders 3  58  41  6 7-0
 7 The Black Company  47  45 14 2-2         7 The Black Company  53  46 11 6-1
 3 Chicks Revenge     33  59 28 3-1         3 Chicks Revenge     38  61 26 5-2

 6 Allied Forces      52  40    2-2         6 Allied Forces      53  46    1-6
 8 The Unnaturals     51  41  1 3-1         8 The Unnaturals     52  47  1 1-6
 4 Flaming Homers     38  54 14 1-3         4 Flaming Homers     43  56 10 5-2
10 Maybe Next Year    38  54 14 2-2        10 Maybe Next Year    39  60 14 1-6
 2 Kiwi Klubbers      35  57 17 1-3         2 Kiwi Klubbers      35  64 18 0-7

  Week 17                                    Week 18

 9 Gweilos            68  37    4-2         9 Gweilos            71  40    3-3
 1 Ebbets Fielders 3  63  42  5 5-1         1 Ebbets Fielders 3  67  44  4 4-2
 5 Rhone Rangers      61  44  7 1-5         5 Rhone Rangers      65  46  6 4-2
 7 The Black Company  57  48 11 4-2         7 The Black Company  58  53 13 1-5
 3 Chicks Revenge     42  63 26 4-2         3 Chicks Revenge     46  65 25 4-2

 6 Allied Forces      57  48    4-2         6 Allied Forces      59  52    2-4
 8 The Unnaturals     54  51  3 2-4         8 The Unnaturals     58  53  1 4-2
 4 Flaming Homers     47  58 10 4-2         4 Flaming Homers     52  59  7 5-1
10 Maybe Next Year    40  65 17 1-5        10 Maybe Next Year    42  69 17 2-4
 2 Kiwi Klubbers      36  69 21 1-5         2 Kiwi Klubbers      37  74 22 1-5

  Week 19                                    Week 20

 9 Gweilos            74  43    3-3         9 Gweilos            79  45    5-2
 1 Ebbets Fielders 3  70  47  4 3-3         5 Rhone Rangers      75  49  4 6-1
 5 Rhone Rangers      69  48  5 4-2         1 Ebbets Fielders 3  74  50  5 4-3
 7 The Black Company  63  54 11 5-1         7 The Black Company  67  57 12 4-3
 3 Chicks Revenge     48  69 26 2-4         3 Chicks Revenge     49  75 30 1-6

 6 Allied Forces      62  55    3-3         6 Allied Forces      68  56    6-1
 8 The Unnaturals     60  57  2 2-4         8 The Unnaturals     61  63  7 1-6
 4 Flaming Homers     57  60  5 5-1         4 Flaming Homers     60  64  8 3-4
10 Maybe Next Year    45  72 17 3-3        10 Maybe Next Year    48  76 20 3-4
 2 Kiwi Klubbers      37  80 25 0-6         2 Kiwi Klubbers      39  85 29 2-5

  Week 21                                    Week 22

 9 Gweilos            83  47    4-2         9 Gweilos            87  50    4-3
 5 Rhone Rangers      79  51  4 4-2         5 Rhone Rangers      85  52  2 6-1
 1 Ebbets Fielders 3  77  53  6 3-3         1 Ebbets Fielders 3  79  58  8 2-5
 7 The Black Company  68  62 15 1-5         7 The Black Company  72  65 15 4-3
 3 Chicks Revenge     53  77 30 4-2         3 Chicks Revenge     56  81 31 3-4

 6 Allied Forces      71  59    3-3         6 Allied Forces      76  61    5-2
 8 The Unnaturals     65  65  6 4-2         8 The Unnaturals     68  69  8 3-4
 4 Flaming Homers     61  69 10 1-5         4 Flaming Homers     63  74 13 2-5
10 Maybe Next Year    51  79 20 3-3        10 Maybe Next Year    53  84 23 2-5
 2 Kiwi Klubbers      42  88 29 3-3         2 Kiwi Klubbers      46  91 30 4-3

  Week 23                                    Week 24

 9 Gweilos            91  52    4-2         9 Gweilos            95  55    4-3
 5 Rhone Rangers      87  56  4 2-4         5 Rhone Rangers      93  57  2 6-1
 1 Ebbets Fielders 3  83  60  8 4-2         1 Ebbets Fielders 3  85  65 10 2-5
 7 The Black Company  74  69 17 2-4         7 The Black Company  78  72 17 4-3
 3 Chicks Revenge     60  83 31 4-2         3 Chicks Revenge     62  88 33 2-5

 6 Allied Forces      78  65    2-4         6 Allied Forces      80  70    2-5
 8 The Unnaturals     72  71  6 4-2         8 The Unnaturals     76  74  4 4-3
 4 Flaming Homers     66  77 12 3-3         4 Flaming Homers     70  80 10 4-3
10 Maybe Next Year    55  88 23 2-4        10 Maybe Next Year    57  93 23 2-5
 2 Kiwi Klubbers      49  94 29 3-3         2 Kiwi Klubbers      54  96 26 5-2

  Week 25                                    Week 26

 9 Gweilos            98  58    3-3         9 Gweilos           103  59-   5-1
 5 Rhone Rangers      97  59  1 4-2         5 Rhone Rangers     101  61  2 4-2
 1 Ebbets Fielders 3  89  67  9 4-2         1 Ebbets Fielders 3  92  70 11 3-3
 7 The Black Company  80  76 18 2-4         7 The Black Company  82  80 21 2-4
 3 Chicks Revenge     63  93 35 1-5         3 Chicks Revenge     64  98 39 1-5

 6 Allied Forces      82  74    2-4         6 Allied Forces      87  75-   5-1
 8 The Unnaturals     81  75  1 5-1         8 The Unnaturals     82  80  5 1-5
 4 Flaming Homers     71  85 11 1-5         4 Flaming Homers     74  88 13 3-3
10 Maybe Next Year    61  95 21 4-2        10 Maybe Next Year    66  96 21 5-1
 2 Kiwi Klubbers      58  98 24 4-2         2 Kiwi Klubbers      59 103 28 1-5