AL Dowbiggin 2000 Standings

 



   Week 1                                  Week 2

 9 Gweilos              5   1    5-1        9 Gweilos           11   1    6-0
 5 Rhone Rangers        4   2  1 4-2        5 Rhone Rangers      8   4  3 4-2
 1 Ebbets Fielders-3    3   3  2 3-3        3 Chick's Revenge    5   7  6 2-4
 3 Chick's Revenge      3   3  2 3-3        1 Ebbets Fielders-3  4   8  7 1-5
 7 The Black Company    1   5  4 1-5        7 The Black Company  1  11 10 0-6

 2 Kiwi Klubbers        5   1    5-1        2 Kiwi Klubbers     11   1    6-0
 8 Tiger Cats           4   2  1 4-2        8 Tiger Cats        10   2  1 6-0
 4 Flaming Homers       2   4  3 2-4        4 Flaming Homers     4   8  7 2-4
10 Maybe Next Year      2   4  3 2-4        6 Allied Forces      4   8  7 3-3
 6 Allied Forces        1   5  4 1-5       10 Maybe Next Year    2  10  9 0-6

   Week 3                                     Week 4

 9 Gweilos             14   5    3-4        5 Rhone Rangers       16   9    3-3
 5 Rhone Rangers       13   6  1 5-2        9 Gweilos             16   9    2-4
 1 Ebbets Fielders-3    9  10  5 5-2        1 Ebbets Fielders-3   13  12  3 4-2
 3 Chick's Revenge      8  11  6 3-4        3 Chick's Revenge     12  13  4 4-2
 7 The Black Company    3  16 11 2-5        7 The Black Company    6  19 10 3-3

 2 Kiwi Klubbers       15   4    4-3        2 Kiwi Klubbers       15  10    0-6
 8 Tiger Cats          12   7  3 2-5        8 Tiger Cats          15  10    3-3
 4 Flaming Homers       8  11  7 4-3        4 Flaming Homers      13  12  2 5-1
10 Maybe Next Year      7  12  8 5-2        6 Allied Forces       11  14  4 5-1
 6 Allied Forces        6  13  9 2-5       10 Maybe Next Year      8  17  7 1-5

   Week 5                                      Week 6

 5 Rhone Rangers       21  10    5-1        5 Rhone Rangers       24  14    3-4
 1 Ebbets Fielders-3   18  13  3 5-1        9 Gweilos             24  14    7-0
 9 Gweilos             17  14  4 1-5        1 Ebbets Fielders-3   23  15  1 5-2
 3 Chick's Revenge     13  18  8 1-5        3 Chick's Revenge     16  22  8 3-4
 7 The Black Company   11  20 10 5-1        7 The Black Company   14  24 10 3-4

 2 Kiwi Klubbers       18  13    3-3        2 Kiwi Klubbers       21  17    3-4
 4 Flaming Homers      17  14  1 4-2        8 Tiger Cats          21  17    5-2
 8 Tiger Cats          16  15  2 1-5        4 Flaming Homers      19  19  2 2-5
 6 Allied Forces       13  18  5 2-4        6 Allied Forces       14  24  7 1-6
10 Maybe Next Year     11  20  7 3-3       10 Maybe Next Year     14  24  7 3-4

   Week 7                                     Week 8

 5 Rhone Rangers       29  15    5-1        5 Rhone Rangers       33  17    4-2
 1 Ebbets Fielders-3   26  18  3 3-3        1 Ebbets Fielders-3   30  20  3 4-2
 9 Gweilos             25  19  4 1-5        9 Gweilos             29  21  4 4-2
 3 Chick's Revenge     18  26 11 2-4        3 Chick's Revenge     18  32 15 0-6
 7 The Black Company   16  28 13 2-4        7 The Black Company   17  33 16 1-5

 8 Tiger Cats          25  19    4-2        2 Kiwi Klubbers       29  21    5-1
 2 Kiwi Klubbers       24  20  1 3-3        8 Tiger Cats          27  23  2 2-4
 4 Flaming Homers      24  20  1 5-1        4 Flaming Homers      26  24  3 2-4
 6 Allied Forces       17  27  8 3-3        6 Allied Forces       22  28  7 5-1
10 Maybe Next Year     16  28  9 2-4       10 Maybe Next Year     19  31 10 3-3

   Week 9                                    Week 10

 5 Rhone Rangers       39  17    6-0        5 Rhone Rangers       42  20    3-3
 1 Ebbets Fielders-3   33  23  6 3-3        9 Gweilos             36  26  6 5-1
 9 Gweilos             31  25  8 2-4        1 Ebbets Fielders-3   35  27  7 2-4
 3 Chick's Revenge     21  35 18 3-3        3 Chick's Revenge     25  37 17 4-2
 7 The Black Company   20  36 19 3-3        7 The Black Company   23  39 19 3-3

 2 Kiwi Klubbers       33  23    4-2        2 Kiwi Klubbers       35  27    2-4
 8 Tiger Cats          30  26  3 3-3        8 Tiger Cats          33  29  2 3-3
 4 Flaming Homers      28  28  5 2-4        4 Flaming Homers      30  32  5 2-4
 6 Allied Forces       25  31  8 3-3        6 Allied Forces       27  35  8 2-4
10 Maybe Next Year     20  36 13 1-5       10 Maybe Next Year     24  38 11 4-2

   Week 11                                    Week 12

 5 Rhone Rangers       46  22    4-2        5 Rhone Rangers       51  24    5-2
 9 Gweilos             39  29  7 3-3        9 Gweilos             41  34 10 2-5
 1 Ebbets Fielders-3   38  30  8 3-3        1 Ebbets Fielders-3   40  35 11 2-5
 3 Chick's Revenge     30  38 16 5-1        3 Chick's Revenge     36  39 15 6-1
 7 The Black Company   26  42 20 3-3        7 The Black Company   27  48 24 1-6

 2 Kiwi Klubbers       37  31    2-4        2 Kiwi Klubbers       41  34    4-3
 8 Tiger Cats          37  31    4-2        8 Tiger Cats          41  34    4-3
 4 Flaming Homers      32  36  5 2-4        4 Flaming Homers      36  39  5 4-3
 6 Allied Forces       30  38  7 3-3        6 Allied Forces       35  40  6 5-2
10 Maybe Next Year     25  43 12 1-5       10 Maybe Next Year     27  48 14 2-5

   Week 13                                   Week 14

 5 Rhone Rangers       54  27    3-3        5 Rhone Rangers       60  28    6-1
 9 Gweilos             44  37 10 3-3        9 Gweilos             49  39 11 5-2
 1 Ebbets Fielders-3   42  39 12 2-4        1 Ebbets Fielders-3   45  43 15 3-4
 3 Chick's Revenge     39  42 15 3-3        3 Chick's Revenge     40  48 20 1-6
 7 The Black Company   30  51 24 3-3        7 The Black Company   32  56 28 2-5

 8 Tiger Cats          47  34    6-0        8 Tiger Cats          51  37    4-3
 2 Kiwi Klubbers       46  35  1 5-1        2 Kiwi Klubbers       49  39  2 3-4
 4 Flaming Homers      40  41  7 4-2        4 Flaming Homers      45  43  6 5-2
 6 Allied Forces       36  45 11 1-5        6 Allied Forces       39  49 12 3-4
10 Maybe Next Year     27  54 20 0-6       10 Maybe Next Year     30  58 21 3-4

   Week 15                                    Week 16

 5 Rhone Rangers       62  30    2-2        5 Rhone Rangers       68  31    6-1
 9 Gweilos             50  42 12 1-3        9 Gweilos             55  44 13 5-2
 1 Ebbets Fielders-3   46  46 16 1-3        1 Ebbets Fielders-3   49  50 19 3-4
 3 Chick's Revenge     41  51 21 1-3        3 Chick's Revenge     44  55 24 3-4
 7 The Black Company   34  58 28 2-2        7 The Black Company   36  63 32 2-5

 8 Tiger Cats          54  38    3-1        2 Kiwi Klubbers       57  42    5-2
 2 Kiwi Klubbers       52  40  2 3-1        8 Tiger Cats          57  42    3-4
 4 Flaming Homers      47  45  7 2-2        4 Flaming Homers      50  49  7 3-4
 6 Allied Forces       41  51 13 2-2        6 Allied Forces       44  55 13 3-4
10 Maybe Next Year     33  59 21 3-1       10 Maybe Next Year     35  64 22 2-5

   Week 17                                    Week 18

 5 Rhone Rangers       72  33    4-2        5 Rhone Rangers       74  37    2-4
 9 Gweilos             57  48 15 2-4        9 Gweilos             60  51 14 3-3
 1 Ebbets Fielders-3   52  53 20 3-3        1 Ebbets Fielders-3   57  54 17 5-1
 3 Chick's Revenge     46  59 26 2-4        3 Chick's Revenge     51  60 23 5-1
 7 The Black Company   38  67 34 2-4        7 The Black Company   39  72 35 1-5

 8 Tiger Cats          61  44    4-2        2 Kiwi Klubbers       63  48    3-3
 2 Kiwi Klubbers       60  45  1 3-3        8 Tiger Cats          63  48    2-4
 4 Flaming Homers      51  54 10 1-5        4 Flaming Homers      55  56  8 4-2
 6 Allied Forces       50  55 11 6-0        6 Allied Forces       53  58 10 3-3
10 Maybe Next Year     38  67 23 3-3       10 Maybe Next Year     40  71 23 2-4

   Week 19                                     Week 20

 5 Rhone Rangers       80  38-   6-1        5 Rhone Rangers       84  40    4-2
 9 Gweilos             63  55 17 3-4        9 Gweilos             68  56 16 5-1
 1 Ebbets Fielders-3   60  58 20 3-4        1 Ebbets Fielders-3   61  63 23 1-5
 3 Chick's Revenge     53  65 27 2-5        3 Chick's Revenge     55  69 29 2-4
 7 The Black Company   44  74 36 5-2        7 The Black Company   45  79 39 1-5

 2 Kiwi Klubbers       66  52-   3-4        2 Kiwi Klubbers       70  54    4-2
 8 Tiger Cats          66  52-   3-4        8 Tiger Cats          70  54    4-2
 4 Flaming Homers      58  60  8 3-4        6 Allied Forces       61  63  9 3-3
 6 Allied Forces       58  60  8 5-2        4 Flaming Homers      60  64 10 2-4
10 Maybe Next Year     42  76 24 2-5       10 Maybe Next Year     46  78 24 4-2

   Week 21                                    Week 22

 5 Rhone Rangers       87  43    3-3        5 Rhone Rangers       91  45    4-2
 9 Gweilos             72  58 15 4-2        9 Gweilos             75  61 16 3-3
 1 Ebbets Fielders-3   66  64 21 5-1        1 Ebbets Fielders-3   71  65 20 5-1
 3 Chick's Revenge     58  72 29 3-3        3 Chick's Revenge     61  75 30 3-3
 7 The Black Company   50  80 37 5-1        7 The Black Company   51  85 40 1-5

 2 Kiwi Klubbers       72  58    2-4        2 Kiwi Klubbers       77  59    5-1
 8 Tiger Cats          71  59  1 1-5        8 Tiger Cats          75  61  2 4-2
 6 Allied Forces       63  67  9 2-4        6 Allied Forces       67  69 10 4-2
 4 Flaming Homers      62  68 10 2-4        4 Flaming Homers      62  74 15 0-6
10 Maybe Next Year     49  81 23 3-3       10 Maybe Next Year     50  86 27 1-5

   Week 23                                   Week 24

 5 Rhone Rangers       94  49    3-4        5 Rhone Rangers       98  51    4-2
 9 Gweilos             79  64 15 4-3        9 Gweilos             81  68 17 2-4
 1 Ebbets Fielders-3   75  68 19 4-3        1 Ebbets Fielders-3   78  71 20 3-3
 3 Chick's Revenge     64  79 30 3-4        3 Chick's Revenge     67  82 31 3-3
 7 The Black Company   53  90 41 2-5        7 The Black Company   57  92 41 4-2

 2 Kiwi Klubbers       81  62    4-3        2 Kiwi Klubbers       86  63    5-1
 8 Tiger Cats          80  63  1 5-2        8 Tiger Cats          84  65  2 4-2
 6 Allied Forces       70  73 11 3-4        6 Allied Forces       73  76 13 3-3
 4 Flaming Homers      66  77 15 4-3        4 Flaming Homers      67  82 19 1-5
10 Maybe Next Year     53  90 28 3-4       10 Maybe Next Year     54  95 32 1-5

   Week 25                                   Week 26

 5 Rhone Rangers      101  55    3-4        5 Rhone Rangers      104  58    3-3
 9 Gweilos             87  69 14 6-1        9 Gweilos             90  72 14 3-3
 1 Ebbets Fielders-3   83  73 18 5-2        1 Ebbets Fielders-3   85  77 19 2-4
 3 Chick's Revenge     70  86 31 3-4        3 Chick's Revenge     72  90 32 2-4
 7 The Black Company   58  98 43 1-6        7 The Black Company   62 100 42 4-2

 2 Kiwi Klubbers       88  68    2-5        2 Kiwi Klubbers       92  70    4-2
 8 Tiger Cats          87  69  1 3-4        8 Tiger Cats          88  74  4 1-5
 6 Allied Forces       77  79 11 4-3        6 Allied Forces       78  84 14 1-5
 4 Flaming Homers      72  84 16 5-2        4 Flaming Homers      77  85 15 5-1
10 Maybe Next Year     57  99 31 3-4       10 Maybe Next Year     62 100 30 5-1