Gaedel 2002 Standings

 

    

   Week 1                                     Week 2
 4 Hit ParadeVI         4   2    4-2        4 Hit ParadeVI         9   3    5-1
 7 Grimsby Crows        4   2    4-2        7 Grimsby Crows        7   5  2 3-3
10 The Spartans         4   2    4-2       10 The Spartans         7   5  2 3-3
 1 RCM Taxsavers        2   4  2 2-4        1 RCM Taxsavers        3   9  6 1-5

 2 Ebbetts Fielders-4   4   2    4-2        2 Ebbetts Fielders-4   8   4    4-2
 5 Acton Athletics      4   2    4-2        8 Seize You Later-2    7   5  1 5-1
11 TBA11                4   2    4-2       11 TBA11                6   6  2 2-4
 8 Seize You Later-2    2   4  2 2-4        5 Acton Athletics      5   7  3 1-5

 3 Brolly's Bashers     2   4    2-4        9 Can o Corn           7   5    5-1
 6 The Bark Sox         2   4    2-4        3 Brolly's Bashers     6   6  1 4-2
 9 Can o Corn           2   4    2-4       12 Canis Majoris        5   7  2 3-3
12 Canis Majoris        2   4    2-4        6 The Bark Sox         2  10  5 0-6
                                                         
   Week 3                                     Week 4
10 The Spartans        12   6    5-1        7 Grimsby Crows       14  10    6-0
 4 Hit ParadeVI        11   7  1 2-4       10 The Spartans        14  10    2-4
 7 Grimsby Crows        8  10  4 1-5        4 Hit ParadeVI        13  11  1 2-4
 1 RCM Taxsavers        5  13  7 2-4        1 RCM Taxsavers        7  17  7 2-4

 2 Ebbetts Fielders-4  11   7    3-3        8 Seize You Later-2   14  10    4-2
 8 Seize You Later-2   10   8  1 3-3        2 Ebbetts Fielders-4  12  12  2 1-5
11 TBA11               10   8  1 4-2       11 TBA11               11  13  3 1-5
 5 Acton Athletics      6  12  5 1-5        5 Acton Athletics     10  14  4 4-2

12 Canis Majoris       11   7    6-0        3 Brolly's Bashers    13  11    3-3
 3 Brolly's Bashers    10   8  1 4-2        9 Can o Corn          13  11    4-2
 9 Can o Corn           9   9  2 2-4       12 Canis Majoris       13  11    2-4
 6 The Bark Sox         5  13  6 3-3        6 The Bark Sox        10  14  3 5-1

   Week 5                                     Week 6
 4 Hit ParadeVI        17  13    4-2        7 Grimsby Crows       20  16    3-3
 7 Grimsby Crows       17  13    3-3        4 Hit ParadeVI        19  17  1 2-4
10 The Spartans        16  14  1 2-4       10 The Spartans        19  17  1 3-3
 1 RCM Taxsavers       10  20  7 3-3        1 RCM Taxsavers       14  22  6 4-2

 2 Ebbetts Fielders-4  17  13    5-1       11 TBA11               23  13    6-0
11 TBA11               17  13    6-0        2 Ebbetts Fielders-4  21  15  2 4-2
 8 Seize You Later-2   15  15  2 1-5        8 Seize You Later-2   20  16  3 5-1
 5 Acton Athletics     10  20  7 0-6        5 Acton Athletics     13  23 10 3-3

 9 Can o Corn          18  12    5-1        9 Can o Corn          19  17    1-5
 3 Brolly's Bashers    15  15  3 2-4       12 Canis Majoris       18  18  1 3-3
12 Canis Majoris       15  15  3 2-4        3 Brolly's Bashers    16  20  3 1-5
 6 The Bark Sox        13  17  5 3-3        6 Marge Schott's Tho  14  22  5 1-5

   Week 7                                     Week 8
 7 Grimsby Crows       24  19    4-3        7 Grimsby Crows       29  20    5-1
10 The Spartans        23  20  1 4-3       10 The Spartans        29  20    6-0
 4 Hit ParadeVI        22  21  2 3-4        4 Hit ParadeVI        23  26  6 1-5
 1 RCM Taxsavers       16  27  8 2-5        1 RCM Taxsavers       16  33 13 0-6

 2 Ebbetts Fielders-4  26  17    5-2       11 TBA11               30  19    4-2
11 TBA11               26  17    3-4        2 Ebbetts Fielders-4  28  21  2 2-4
 8 Seize You Later-2   24  19  2 4-3        8 Seize You Later-2   28  21  2 4-2
 5 Acton Athletics     14  29 12 1-6        5 Acton Athletics     16  33 14 2-4

12 Canis Majoris       22  21    4-3        9 Can o Corn          26  23    5-1
 9 Can o Corn          21  22  1 2-5       12 Canis Majoris       26  23    4-2
 3 Brolly's Bashers    20  23  2 4-3        3 Brolly's Bashers    22  27  4 2-4
 6 Marge Schott's Tho  20  23  2 6-1        6 Marge Schott's Tho  21  28  5 1-5

   Week 9                                     Week 10
 7 Grimsby Crows       32  23    3-3       10 The Spartans        37  25    6-1
10 The Spartans        31  24  1 2-4        7 Grimsby Crows       34  28  3 2-5
 4 Hit ParadeVI        27  28  5 4-2        4 Hit ParadeVI        33  29  4 6-1
 1 RCM Taxsavers       20  35 12 4-2        1 RCM Taxsavers       23  39 14 3-4

 8 Seize You Later-2   32  23    4-2       11 TBA11               37  25    5-2
11 TBA11               32  23    2-4        8 Seize You Later-2   35  27  2 3-4
 2 Ebbetts Fielders-4  31  24  1 3-3        2 Ebbetts Fielders-4  33  29  4 2-5
 5 Acton Athletics     19  36 13 3-3        5 Acton Athletics     21  41 16 2-5

 9 Can o Corn          29  26    3-3        9 Can o Corn          33  29    4-3
12 Canis Majoris       29  26    3-3       12 Canis Majoris       31  31  2 2-5
 3 Brolly's Bashers    25  30  4 3-3        3 Brolly's Bashers    29  33  4 4-3
 6 Marge Schott's Tho  23  32  6 2-4        6 Marge Schott's Tho  26  36  7 3-4

   Week 11                                    Week 12
10 The Spartans        40  28    3-3       10 The Spartans        43  31    3-3
 4 Hit ParadeVI        37  31  3 4-2        7 Grimsby Crows       42  32  1 5-1
 7 Grimsby Crows       37  31  3 3-3        4 Hit ParadeVI        40  34  3 3-3
 1 RCM Taxsavers       26  42 14 3-3        1 RCM Taxsavers       27  47 16 1-5

11 TBA11               41  27    4-2       11 TBA11               43  31    2-4
 8 Seize You Later-2   38  30  3 3-3        8 Seize You Later-2   42  32  1 4-2
 2 Ebbetts Fielders-4  36  32  5 3-3        2 Ebbetts Fielders-4  40  34  3 4-2
 5 Acton Athletics     21  47 20 0-6        5 Acton Athletics     23  51 20 2-4

 9 Can o Corn          36  32    3-3        9 Can o Corn          40  34    4-2
12 Canis Majoris       33  35  3 2-4        6 Marge Schott's Tho  35  39  5 4-2
 3 Brolly's Bashers    32  36  4 3-3       12 Canis Majoris       35  39  5 2-4
 6 Marge Schott's Tho  31  37  5 5-1        3 Brolly's Bashers    34  40  6 2-4

   Week 13                                    Week 14
10 The Spartans        47  34    4-3       10 The Spartans        53  35    6-1
 4 Hit ParadeVI        45  36  2 5-2        4 Hit ParadeVI        51  37  2 6-1
 7 Grimsby Crows       44  37  3 2-5        7 Grimsby Crows       47  41  6 3-4
 1 RCM Taxsavers       30  51 17 3-4        1 RCM Taxsavers       32  56 21 2-5

 8 Seize You Later-2   48  33    6-1        8 Seize You Later-2   54  34    6-1
11 TBA11               47  34  1 4-3       11 TBA11               49  39  5 2-5
 2 Ebbetts Fielders-4  44  37  4 4-3        2 Ebbetts Fielders-4  46  42  8 2-5
 5 Acton Athletics     24  57 24 1-6        5 Acton Athletics     24  64 30 0-7

 9 Can o Corn          42  39    2-5       12 Canis Majoris       48  40    6-1
12 Canis Majoris       42  39    7-0        9 Can o Corn          46  42  2 4-3
 3 Brolly's Bashers    37  44  5 3-4        3 Brolly's Bashers    39  49  9 2-5
 6 Marge Schott's Tho  36  45  6 1-6        6 Marge Schott's Tho  39  49  9 3-4

   Week 15                                    Week 16
10 The Spartans        55  37    2-2       10 The Spartans        59  40    4-3
 4 Hit ParadeVI        52  40  3 1-3        4 Hit ParadeVI        56  43  3 4-3
 7 Grimsby Crows       50  42  5 3-1        7 Grimsby Crows       55  44  4 5-2
 1 RCM Taxsavers       36  56 19 4-0        1 RCM Taxsavers       40  59 19 4-3

 8 Seize You Later-2   56  36    2-2        8 Seize You Later-2   61  38    5-2
11 TBA11               52  40  4 3-1       11 TBA11               54  45  7 2-5
 2 Ebbetts Fielders-4  47  45  9 1-3        2 Ebbetts Fielders-4  49  50 12 2-5
 5 Acton Athletics     26  66 30 2-2        5 Acton Athletics     29  70 32 3-4

 9 Can o Corn          49  43    3-1        9 Can o Corn          52  47    3-4
12 Canis Majoris       49  43    1-3       12 Canis Majoris       51  48  1 2-5
 3 Brolly's Bashers    41  51  8 2-2        3 Brolly's Bashers    44  55  8 3-4
 6 Marge Schott's Tho  39  53 10 0-4        6 Marge Schott's Tho  44  55  8 5-2

   Week 17                                    Week 18
10 The Spartans        62  43    3-3       10 The Spartans        65  47    3-4
 4 Hit ParadeVI        59  46  3 3-3        4 Hit ParadeVI        63  49  2 4-3
 7 Grimsby Crows       56  49  6 1-5        7 Grimsby Crows       58  54  7 2-5
 1 RCM Taxsavers       43  62 19 3-3        1 RCM Taxsavers       45  67 20 2-5

 8 Seize You Later-2   63  42    2-4        8 Seize You Later-2   68  44    5-2
11 TBA11               57  48  6 3-3       11 TBA11               60  52  8 3-4
 2 Ebbetts Fielders-4  53  52 10 4-2        2 Ebbetts Fielders-4  57  55 11 4-3
 5 Acton Athletics     31  74 32 2-4        5 Acton Athletics     32  80 36 1-6

12 Canis Majoris       56  49    5-1       12 Canis Majoris       62  50    6-1
 9 Can o Corn          55  50  1 3-3        9 Can o Corn          59  53  3 4-3
 6 Marge Schott's Tho  48  57  8 4-2        6 Marge Schott's Tho  53  59  9 5-2
 3 Brolly's Bashers    47  58  9 3-3        3 Brolly's Bashers    50  62 12 3-4

   Week 19                                    Week 20
10 The Spartans        70  48    5-1       10 The Spartans        72  52    2-4
 4 Hit ParadeVI        67  51  3 4-2        4 Hit ParadeVI        71  53  1 4-2
 7 Grimsby Crows       59  59 11 1-5        7 Grimsby Crows       64  60  8 5-1
 1 RCM Taxsavers       47  71 23 2-4        1 RCM Taxsavers       48  76 24 1-5

 8 Seize You Later-2   70  48    2-4        8 Seize You Later-2   73  51    3-3
11 TBA11               64  54  6 4-2       11 TBA11               67  57  6 3-3
 2 Ebbetts Fielders-4  60  58 10 3-3        2 Ebbetts Fielders-4  63  61 10 3-3
 5 Acton Athletics     35  83 35 3-3        5 Acton Athletics     38  86 35 3-3

12 Canis Majoris       68  50    6-0       12 Canis Majoris       73  51    5-1
 9 Can o Corn          62  56  6 3-3        9 Can o Corn          63  61 10 1-5
 6 Marge Schott's Tho  54  64 14 1-5        3 Brolly's Bashers    56  68 17 4-2
 3 Brolly's Bashers    52  66 16 2-4        6 Marge Schott's Tho  56  68 17 2-4

   Week 21                                    Week 22
 4 Hit ParadeVI        76  55    5-2       10 The Spartans        79  58    5-1
10 The Spartans        74  57  2 2-5        4 Hit ParadeVI        77  60  2 1-5
 7 Grimsby Crows       67  64  9 3-4        7 Grimsby Crows       68  69 11 1-5
 1 RCM Taxsavers       52  79 24 4-3        1 RCM Taxsavers       53  84 26 1-5

 8 Seize You Later-2   79  52    6-1        8 Seize You Later-2   82  55    3-3
11 TBA11               69  62 10 2-5       11 TBA11               73  64  9 4-2
 2 Ebbetts Fielders-4  66  65 13 3-4        2 Ebbetts Fielders-4  69  68 13 3-3
 5 Acton Athletics     41  90 38 3-4        5 Acton Athletics     43  94 39 2-4

12 Canis Majoris       78  53    5-2       12 Canis Majoris       81  56    3-3
 9 Can o Corn          66  65 12 3-4        9 Can o Corn          70  67 11 4-2
 3 Brolly's Bashers    59  72 19 3-4        3 Brolly's Bashers    65  72 16 6-0
 6 Marge Schott's Tho  59  72 19 3-4        6 Marge Schott's Tho  62  75 19 3-3

   Week 23                                    Week 24
10 The Spartans        81  62    2-4       10 The Spartans        85  65    4-3
 4 Hit ParadeVI        80  63  1 3-3        4 Hit ParadeVI        82  68  3 2-5
 7 Grimsby Crows       70  73 11 2-4        7 Grimsby Crows       75  75 10 5-2
 1 RCM Taxsavers       55  88 26 2-4        1 RCM Taxsavers       58  92 27 3-4

 8 Seize You Later-2   86  57    4-2        8 Seize You Later-2   90  60    4-3
11 TBA11               76  67 10 3-3       11 TBA11               81  69  9 5-2
 2 Ebbetts Fielders-4  73  70 13 4-2        2 Ebbetts Fielders-4  74  76 16 1-6
 5 Acton Athletics     48  95 38 5-1        5 Acton Athletics     53  97 37 5-2

12 Canis Majoris       84  59    3-3       12 Canis Majoris       87  63    3-4
 9 Can o Corn          71  72 13 1-5        3 Brolly's Bashers    74  76 13 4-3
 3 Brolly's Bashers    70  73 14 5-1        9 Can o Corn          74  76 13 3-4
 6 Marge Schott's Tho  64  79 20 2-4        6 Marge Schott's Tho  67  83 20 3-4

   Week 25                                    Week 26
10 The Spartans        87  69    2-4       10 The Spartans        92  70    5-1
 4 Hit ParadeVI        85  71  2 3-3        4 Hit ParadeVI        86  76  6 1-5
 7 Grimsby Crows       78  78  9 3-3        7 Grimsby Crows       81  81 11 3-3
 1 RCM Taxsavers       62  94 25 4-2        1 RCM Taxsavers       65  97 27 3-3

 8 Seize You Later-2   93  63    3-3        8 Seize You Later-2   98  64    5-1
11 TBA11               85  71  8 4-2       11 TBA11               87  75 11 2-4
 2 Ebbetts Fielders-4  77  79 16 3-3        2 Ebbetts Fielders-4  79  83 19 2-4
 5 Acton Athletics     55 101 38 2-4        5 Acton Athletics     58 104 40 3-3

12 Canis Majoris       92  64    5-1       12 Canis Majoris       97  65  0 5-1
 3 Brolly's Bashers    76  80 16 2-4        3 Brolly's Bashers    80  82 17 4-2
 9 Can o Corn          76  80 16 2-4        9 Can o Corn          78  84 19 2-4
 6 Marge Schott's Tho  70  86 22 3-3        6 Marge Schott's Tho  71  91 26 1-5