SICO 2002 Standings

 

   
   Week 1                                     Week 2
 9 Y2K2                 4   2    4-2        9 Y2K2                 9   3    5-1
17 Horsemen of the Ap   4   2    4-2        5 Stonefish            5   7  4 3-3
13 Prospectors          3   3  1 3-3       13 Prospectors          5   7  4 2-4
 5 Stonefish            2   4  2 2-4       17 Horsemen of the Ap   5   7  4 1-5
 1 TBA1                 0   6  4 0-6        1 Abusive Megalomani   3   9  6 3-3

 2 Pickering Power      4   2    4-2       18 Babeless Murderer'   9   3    5-1
 6 Solar Bears          4   2    4-2        2 Pickering Power      7   5  2 3-3
18 Babeless Murderer'   4   2    4-2        6 Solar Bears          5   7  4 1-5
10 Malchiki             2   4  2 2-4       10 Malchiki             5   7  4 3-3
14 Prognosis Negative   2   4  2 2-4       14 Prognosis Negative   5   7  4 3-3

 3 Pachyderm Parade     4   2    4-2       11 Halifax Explosion   10   2    6-0
11 Halifax Explosion    4   2    4-2       15 Young Guns           7   5  3 4-2
 7 Bunglers             3   3  1 3-3        3 Pachyderm Parade     6   6  4 2-4
15 Young Guns           3   3  1 3-3        7 Bunglers             5   7  5 2-4
19 Max Mafkin All Sta   3   3  1 3-3       19 Max Mafkin All Sta   5   7  5 2-4

20 Blood Sweat & Mirr   4   2    4-2       20 Blood Sweat & Mirr   8   4    4-2
 4 Tombstone Blues      3   3  1 3-3        4 Tombstone Blues      7   5  1 4-2
12 Prairie Rattlers     3   3  1 3-3       16 Burlington Blue Be   6   6  2 3-3
16 Burlington Blue Be   3   3  1 3-3       12 Prairie Rattlers     5   7  3 2-4
 8 Lost Dogs            1   5  3 1-5        8 Lost Dogs            3   9  5 2-4
                                                         
   Week 3                                     Week 4
 9 Y2K2                11   7    2-4        9 Y2K2                15   9    4-2
 5 Stonefish            9   9  2 4-2        5 Stonefish           13  11  2 4-2
17 Horsemen of the Ap   8  10  3 3-3       17 Horsemen of the Ap  12  12  3 4-2
 1 Abusive Megalomani   6  12  5 3-3       13 Prospectors         10  14  5 4-2
13 Prospectors          6  12  5 1-5        1 Abusive Megalomani   8  16  7 2-4

18 Babeless Murderer'  11   7    2-4       18 Babeless Murderer'  15   9    4-2
10 Malchiki             9   9  2 4-2       10 Malchiki            12  12  3 3-3
 2 Pickering Power      8  10  3 1-5        2 Pickering Power     11  13  4 3-3
 6 Solar Bears          8  10  3 3-3        6 Solar Bears         10  14  5 2-4
14 Prognosis Negative   6  12  5 1-5       14 Prognosis Negative   9  15  6 3-3

11 Halifax Explosion   14   4    4-2       11 Halifax Explosion   16   8    2-4
15 Young Guns          13   5  1 6-0       15 Young Guns          14  10  2 1-5
 3 Pachyderm Parade     8  10  6 2-4        3 Pachyderm Parade    11  13  5 3-3
 7 Bunglers             8  10  6 3-3       19 Max Mafkin All Sta  10  14  6 3-3
19 Max Mafkin All Sta   7  11  7 2-4        7 Bunglers             9  15  7 1-5

16 Burlington Blue Be  11   7    5-1       16 Burlington Blue Be  14  10    3-3
20 Blood Sweat & Mirr  11   7    3-3       20 Blood Sweat & Mirr  14  10    3-3
 4 Tombstone Blues     10   8  1 3-3        4 Tombstone Blues     13  11  1 3-3
 8 Lost Dogs            8  10  3 5-1       12 Prairie Rattlers    13  11  1 5-1
12 Prairie Rattlers     8  10  3 3-3        8 Lost Dogs           11  13  3 3-3
   Week 5                                     Week 6
 9 Y2K2                21   9    6-0        9 Y2K2                23  13    2-4
 5 Stonefish           14  16  7 1-5        5 Stonefish           18  18  5 4-2
17 Horsemen of the Ap  14  16  7 2-4       17 Horsemen of the Ap  16  20  7 2-4
 1 Abusive Megalomani  12  18  9 4-2        1 Abusive Megalomani  14  22  9 2-4
13 Prospectors         11  19 10 1-5       13 Prospectors         13  23 10 2-4

18 Babeless Murderer'  19  11    4-2       18 Babeless Murderer'  24  12    5-1
 2 Pickering Power     14  16  5 3-3        2 Pickering Power     20  16  4 6-0
10 Malchiki            14  16  5 2-4       10 Malchiki            17  19  7 3-3
14 Prognosis Negative  13  17  6 4-2        6 Solar Bears         16  20  8 4-2
 6 Solar Bears         12  18  7 2-4       14 Prognosis Negative  16  20  8 3-3

11 Halifax Explosion   22   8    6-0       11 Halifax Explosion   26  10    4-2
15 Young Guns          16  14  6 2-4       15 Young Guns          17  19  9 1-5
 7 Bunglers            15  15  7 6-0        7 Bunglers            16  20 10 1-5
 3 Pachyderm Parade    12  18 10 1-5       19 Max Mafkin All Sta  15  21 11 3-3
19 Max Mafkin All Sta  12  18 10 2-4        3 Pachyderm Parade    14  22 12 2-4

16 Burlington Blue Be  18  12    4-2       16 Burlington Blue Be  21  15    3-3
20 Blood Sweat & Mirr  17  13  1 3-3       20 Blood Sweat & Mirr  21  15    4-2
 4 Tombstone Blues     16  14  2 3-3        4 Tombstone Blues     19  17  2 3-3
 8 Lost Dogs           14  16  4 3-3        8 Lost Dogs           17  19  4 3-3
12 Prairie Rattlers    14  16  4 1-5       12 Prairie Rattlers    17  19  4 3-3
   Week 7                                     Week 8
 9 Y2K2                28  15    5-2        9 Y2K2                32  17    4-2
 5 Stonefish           21  22  7 3-4        5 Stonefish           27  22  5 6-0
17 Horsemen of the Ap  20  23  8 4-3       13 Prospectors         23  26  9 4-2
13 Prospectors         19  24  9 6-1       17 Horsemen of the Ap  21  28 11 1-5
 1 Abusive Megalomani  17  26 11 3-4        1 Abusive Megalomani  19  30 13 2-4

18 Babeless Murderer'  26  17    2-5       18 Babeless Murderer'  29  20    3-3
 2 Pickering Power     22  21  4 2-5        2 Pickering Power     25  24  4 3-3
10 Malchiki            21  22  5 4-3       14 Prognosis Negative  25  24  4 5-1
14 Prognosis Negative  20  23  6 4-3       10 Malchiki            23  26  6 2-4
 6 Solar Bears         18  25  8 2-5        6 Solar Bears         20  29  9 2-4

11 Halifax Explosion   30  13    4-3       11 Halifax Explosion   32  17    2-4
15 Young Guns          21  22  9 4-3       15 Young Guns          26  23  6 5-1
 3 Pachyderm Parade    20  23 10 6-1        7 Bunglers            23  26  9 4-2
 7 Bunglers            19  24 11 3-4        3 Pachyderm Parade    22  27 10 2-4
19 Max Mafkin All Sta  18  25 12 3-4       19 Max Mafkin All Sta  19  30 13 1-5

20 Blood Sweat & Mirr  26  17    5-2       20 Blood Sweat & Mirr  30  19    4-2
16 Burlington Blue Be  25  18  1 4-3       16 Burlington Blue Be  26  23  4 1-5
 8 Lost Dogs           21  22  5 4-3        8 Lost Dogs           25  24  5 4-2
 4 Tombstone Blues     20  23  6 1-6        4 Tombstone Blues     22  27  8 2-4
12 Prairie Rattlers    18  25  8 1-6       12 Prairie Rattlers    21  28  9 3-3
   Week 9                                     Week 10
 9 Y2K2                36  19    4-2        9 Y2K2                40  22    4-3
 5 Stonefish           29  26  7 2-4        5 Stonefish           33  29  7 4-3
13 Prospectors         26  29 10 3-3       13 Prospectors         29  33 11 3-4
 1 Abusive Megalomani  22  33 14 3-3        1 Abusive Megalomani  25  37 15 3-4
17 Horsemen of the Ap  22  33 14 1-5       17 Horsemen of the Ap  24  38 16 2-5

18 Babeless Murderer'  34  21    5-1       18 Babeless Murderer'  39  23    5-2
 2 Pickering Power     30  25  4 5-1        2 Pickering Power     34  28  5 4-3
14 Prognosis Negative  26  29  8 1-5       10 Malchiki            30  32  9 6-1
 6 Solar Bears         24  31 10 4-2       14 Prognosis Negative  30  32  9 4-3
10 Malchiki            24  31 10 1-5        6 Solar Bears         26  36 13 2-5

11 Halifax Explosion   35  20    3-3       11 Halifax Explosion   39  23    4-3
 7 Bunglers            29  26  6 6-0        7 Bunglers            33  29  6 4-3
15 Young Guns          29  26  6 3-3       15 Young Guns          32  30  7 3-4
 3 Pachyderm Parade    24  31 11 2-4        3 Pachyderm Parade    28  34 11 4-3
19 Max Mafkin All Sta  23  32 12 4-2       19 Max Mafkin All Sta  27  35 12 4-3

20 Blood Sweat & Mirr  33  22    3-3       20 Blood Sweat & Mirr  37  25    4-3
 8 Lost Dogs           28  27  5 3-3        8 Lost Dogs           32  30  5 4-3
16 Burlington Blue Be  28  27  5 2-4        4 Tombstone Blues     30  32  7 3-4
 4 Tombstone Blues     27  28  6 5-1       16 Burlington Blue Be  28  34  9 0-7
12 Prairie Rattlers    21  34 12 0-6       12 Prairie Rattlers    24  38 13 3-4
   Week 11                                    Week 12
 9 Y2K2                41  27    1-5        9 Y2K2                46  28    5-1
 5 Stonefish           37  31  4 4-2        5 Stonefish           42  32  4 5-1
13 Prospectors         30  38 11 1-5       13 Prospectors         32  42 14 2-4
17 Horsemen of the Ap  28  40 13 4-2       17 Horsemen of the Ap  32  42 14 4-2
 1 Abusive Megalomani  27  41 14 2-4        1 Abusive Megalomani  28  46 18 1-5

18 Babeless Murderer'  43  25    4-2       18 Babeless Murderer'  48  26    5-1
 2 Pickering Power     36  32  7 2-4        2 Pickering Power     41  33  7 5-1
14 Prognosis Negative  35  33  8 5-1       10 Malchiki            39  35  9 6-0
10 Malchiki            33  35 10 3-3       14 Prognosis Negative  35  39 13 0-6
 6 Solar Bears         28  40 15 2-4        6 Solar Bears         32  42 16 4-2

11 Halifax Explosion   43  25    4-2       11 Halifax Explosion   44  30    1-5
 7 Bunglers            37  31  6 4-2        7 Bunglers            40  34  4 3-3
15 Young Guns          35  33  8 3-3       15 Young Guns          37  37  7 2-4
19 Max Mafkin All Sta  32  36 11 5-1        3 Pachyderm Parade    35  39  9 5-1
 3 Pachyderm Parade    30  38 13 2-4       19 Max Mafkin All Sta  34  40 10 2-4

20 Blood Sweat & Mirr  40  28    3-3       20 Blood Sweat & Mirr  44  30    4-2
 8 Lost Dogs           34  34  6 2-4        8 Lost Dogs           36  38  8 2-4
 4 Tombstone Blues     32  36  8 2-4        4 Tombstone Blues     34  40 10 2-4
16 Burlington Blue Be  32  36  8 4-2       16 Burlington Blue Be  33  41 11 1-5
12 Prairie Rattlers    27  41 13 3-3       12 Prairie Rattlers    28  46 16 1-5
   Week 13                                    Week 14
 9 Y2K2                51  30    5-2        9 Y2K2                54  34    3-4
 5 Stonefish           46  35  5 4-3        5 Stonefish           49  39  5 3-4
13 Prospectors         34  47 17 2-5       13 Prospectors         38  50 16 4-3
17 Horsemen of the Ap  34  47 17 2-5       17 Horsemen of the Ap  38  50 16 4-3
 1 Abusive Megalomani  30  51 21 2-5        1 Abusive Megalomani  35  53 19 5-2

18 Babeless Murderer'  52  29    4-3       18 Babeless Murderer'  55  33    3-4
 2 Pickering Power     44  37  8 3-4        2 Pickering Power     48  40  7 4-3
10 Malchiki            43  38  9 4-3       10 Malchiki            46  42  9 3-4
 6 Solar Bears         37  44 15 5-2        6 Solar Bears         40  48 15 3-4
14 Prognosis Negative  36  45 16 1-6       14 Prognosis Negative  39  49 16 3-4

11 Halifax Explosion   49  32    5-2       11 Halifax Explosion   53  35    4-3
 7 Bunglers            43  38  6 3-4        7 Bunglers            46  42  7 3-4
 3 Pachyderm Parade    39  42 10 4-3        3 Pachyderm Parade    42  46 11 3-4
15 Young Guns          39  42 10 2-5       15 Young Guns          41  47 12 2-5
19 Max Mafkin All Sta  38  43 11 4-3       19 Max Mafkin All Sta  41  47 12 3-4

20 Blood Sweat & Mirr  47  34    3-4       20 Blood Sweat & Mirr  52  36    5-2
 8 Lost Dogs           42  39  5 6-1        8 Lost Dogs           45  43  7 3-4
 4 Tombstone Blues     38  43  9 4-3       16 Burlington Blue Be  43  45  9 6-1
16 Burlington Blue Be  37  44 10 4-3        4 Tombstone Blues     42  46 10 4-3
12 Prairie Rattlers    31  50 16 3-4       12 Prairie Rattlers    33  55 19 2-5
   Week 15                                    Week 16
 9 Y2K2                57  35    3-1        9 Y2K2                61  38    4-3
 5 Stonefish           50  42  7 1-3        5 Stonefish           52  47  9 2-5
13 Prospectors         39  53 18 1-3       13 Prospectors         44  55 17 5-2
17 Horsemen of the Ap  39  53 18 1-3        1 Abusive Megalomani  41  58 20 4-3
 1 Abusive Megalomani  37  55 20 2-2       17 Horsemen of the Ap  40  59 21 1-6

18 Babeless Murderer'  59  33    4-0       18 Babeless Murderer'  64  35    5-2
 2 Pickering Power     50  42  9 2-2        2 Pickering Power     53  46 11 3-4
10 Malchiki            49  43 10 3-1       10 Malchiki            53  46 11 4-3
 6 Solar Bears         41  51 18 1-3       14 Prognosis Negative  45  54 19 4-3
14 Prognosis Negative  41  51 18 2-2        6 Solar Bears         43  56 21 2-5

11 Halifax Explosion   56  36    3-1       11 Halifax Explosion   62  37    6-1
 7 Bunglers            48  44  8 2-2        3 Pachyderm Parade    50  49 12 5-2
 3 Pachyderm Parade    45  47 11 3-1        7 Bunglers            50  49 12 2-5
19 Max Mafkin All Sta  44  48 12 3-1       19 Max Mafkin All Sta  47  52 15 3-4
15 Young Guns          42  50 14 1-3       15 Young Guns          45  54 17 3-4

20 Blood Sweat & Mirr  54  38    2-2       20 Blood Sweat & Mirr  57  42    3-4
 8 Lost Dogs           47  45  7 2-2        8 Lost Dogs           50  49  7 3-4
 4 Tombstone Blues     43  49 11 1-3       16 Burlington Blue Be  49  50  8 6-1
16 Burlington Blue Be  43  49 11 0-4        4 Tombstone Blues     45  54 12 2-5
12 Prairie Rattlers    36  56 18 3-1       12 Prairie Rattlers    39  60 18 3-4
   Week 17                                    Week 18
 9 Y2K2                63  42    2-4        9 Y2K2                67  45    4-3
 5 Stonefish           57  48  6 5-1        5 Stonefish           60  52  7 3-4
13 Prospectors         46  59 17 2-4       13 Prospectors         50  62 17 4-3
 1 Abusive Megalomani  43  62 20 2-4        1 Abusive Megalomani  47  65 20 4-3
17 Horsemen of the Ap  42  63 21 2-4       17 Horsemen of the Ap  45  67 22 3-4

18 Babeless Murderer'  68  37    4-2       18 Babeless Murderer'  73  39    5-2
 2 Pickering Power     56  49 12 3-3       10 Malchiki            60  52 13 5-2
10 Malchiki            55  50 13 2-4        2 Pickering Power     59  53 14 3-4
14 Prognosis Negative  47  58 21 2-4       14 Prognosis Negative  51  61 22 4-3
 6 Solar Bears         45  60 23 2-4        6 Solar Bears         48  64 25 3-4

11 Halifax Explosion   67  38    5-1       11 Halifax Explosion   71  41    4-3
 3 Pachyderm Parade    54  51 13 4-2        3 Pachyderm Parade    56  56 15 2-5
 7 Bunglers            51  54 16 1-5        7 Bunglers            54  58 17 3-4
19 Max Mafkin All Sta  51  54 16 4-2       19 Max Mafkin All Sta  52  60 19 1-6
15 Young Guns          48  57 19 3-3       15 Young Guns          51  61 20 3-4

20 Blood Sweat & Mirr  59  46    2-4       20 Blood Sweat & Mirr  64  48    5-2
 8 Lost Dogs           55  50  4 5-1        8 Lost Dogs           60  52  4 5-2
16 Burlington Blue Be  54  51  5 5-1       16 Burlington Blue Be  58  54  6 4-3
 4 Tombstone Blues     47  58 12 2-4        4 Tombstone Blues     50  62 14 3-4
12 Prairie Rattlers    42  63 17 3-3       12 Prairie Rattlers    44  68 20 2-5
   Week 19                                    Week 20
 9 Y2K2                69  49    2-4        9 Y2K2                71  53    2-4
 5 Stonefish           63  55  6 3-3        5 Stonefish           67  57  4 4-2
 1 Abusive Megalomani  51  67 18 4-2        1 Abusive Megalomani  55  69 16 4-2
13 Prospectors         50  68 19 0-6       13 Prospectors         53  71 18 3-3
17 Horsemen of the Ap  48  70 21 3-3       17 Horsemen of the Ap  52  72 19 4-2

18 Babeless Murderer'  76  42    3-3       18 Babeless Murderer'  77  47    1-5
 2 Pickering Power     65  53 11 6-0        2 Pickering Power     69  55  8 4-2
10 Malchiki            62  56 14 2-4       10 Malchiki            65  59 12 3-3
14 Prognosis Negative  56  62 20 5-1       14 Prognosis Negative  57  67 20 1-5
 6 Solar Bears         53  65 23 5-1        6 Solar Bears         55  69 22 2-4

11 Halifax Explosion   75  43    4-2       11 Halifax Explosion   78  46    3-3
 3 Pachyderm Parade    60  58 15 4-2        3 Pachyderm Parade    64  60 14 4-2
 7 Bunglers            58  60 17 4-2        7 Bunglers            60  64 18 2-4
15 Young Guns          54  64 21 3-3       19 Max Mafkin All Sta  58  66 20 5-1
19 Max Mafkin All Sta  53  65 22 1-5       15 Young Guns          57  67 21 3-3

20 Blood Sweat & Mirr  67  51    3-3       20 Blood Sweat & Mirr  73  51    6-0
 8 Lost Dogs           64  54  3 4-2        8 Lost Dogs           65  59  8 1-5
16 Burlington Blue Be  59  59  8 1-5       16 Burlington Blue Be  62  62 11 3-3
 4 Tombstone Blues     51  67 16 1-5        4 Tombstone Blues     53  71 20 2-4
12 Prairie Rattlers    46  72 21 2-4       12 Prairie Rattlers    49  75 24 3-3
   Week 21                                    Week 22
 9 Y2K2                75  56    4-3        9 Y2K2                79  58    4-2
 5 Stonefish           71  60  4 4-3        5 Stonefish           75  62  4 4-2
 1 Abusive Megalomani  57  74 18 2-5        1 Abusive Megalomani  60  77 19 3-3
13 Prospectors         55  76 20 2-5       13 Prospectors         58  79 21 3-3
17 Horsemen of the Ap  55  76 20 3-4       17 Horsemen of the Ap  57  80 22 2-4

18 Babeless Murderer'  81  50    4-3       18 Babeless Murderer'  86  51    5-1
 2 Pickering Power     73  58  8 4-3        2 Pickering Power     75  62 11 2-4
10 Malchiki            67  64 14 2-5       10 Malchiki            69  68 17 2-4
14 Prognosis Negative  59  72 22 2-5       14 Prognosis Negative  62  75 24 3-3
 6 Solar Bears         58  73 23 3-4        6 Solar Bears         60  77 26 2-4

11 Halifax Explosion   84  47    6-1       11 Halifax Explosion   88  49    4-2
 3 Pachyderm Parade    69  62 15 5-2        3 Pachyderm Parade    73  64 15 4-2
 7 Bunglers            65  66 19 5-2        7 Bunglers            68  69 20 3-3
19 Max Mafkin All Sta  61  70 23 3-4       15 Young Guns          63  74 25 4-2
15 Young Guns          59  72 25 2-5       19 Max Mafkin All Sta  63  74 25 2-4

20 Blood Sweat & Mirr  76  55    3-4       20 Blood Sweat & Mirr  78  59    2-4
 8 Lost Dogs           68  63  8 3-4        8 Lost Dogs           73  64  5 5-1
16 Burlington Blue Be  66  65 10 4-3       16 Burlington Blue Be  67  70 11 1-5
 4 Tombstone Blues     59  72 17 6-1        4 Tombstone Blues     61  76 17 2-4
12 Prairie Rattlers    52  79 24 3-4       12 Prairie Rattlers    55  82 23 3-3
   Week 23                                    Week 24
 9 Y2K2                82  61    3-3        9 Y2K2                85  65    3-4
 5 Stonefish           80  63  2 5-1        5 Stonefish           83  67  2 3-4
 1 Abusive Megalomani  61  82 21 1-5       13 Prospectors         64  86 21 4-3
13 Prospectors         60  83 22 2-4        1 Abusive Megalomani  62  88 23 1-6
17 Horsemen of the Ap  60  83 22 3-3       17 Horsemen of the Ap  61  89 24 1-6

18 Babeless Murderer'  91  52    5-1       18 Babeless Murderer'  95  55    4-3
 2 Pickering Power     78  65 13 3-3        2 Pickering Power     83  67 12 5-2
10 Malchiki            73  70 18 4-2       10 Malchiki            78  72 17 5-2
14 Prognosis Negative  65  78 26 3-3        6 Solar Bears         65  85 30 1-6
 6 Solar Bears         64  79 27 4-2       14 Prognosis Negative  65  85 30 0-7

11 Halifax Explosion   92  51    4-2       11 Halifax Explosion   98  52    6-1
 3 Pachyderm Parade    76  67 16 3-3        3 Pachyderm Parade    81  69 17 5-2
 7 Bunglers            70  73 22 2-4        7 Bunglers            74  76 24 4-3
19 Max Mafkin All Sta  67  76 25 4-2       19 Max Mafkin All Sta  72  78 26 5-2
15 Young Guns          66  77 26 3-3       15 Young Guns          69  81 29 3-4

20 Blood Sweat & Mirr  80  63    2-4       20 Blood Sweat & Mirr  84  66    4-3
 8 Lost Dogs           76  67  4 3-3        8 Lost Dogs           81  69  3 5-2
16 Burlington Blue Be  70  73 10 3-3       16 Burlington Blue Be  74  76 10 4-3
 4 Tombstone Blues     63  80 17 2-4        4 Tombstone Blues     66  84 18 3-4
12 Prairie Rattlers    56  87 24 1-5       12 Prairie Rattlers    60  90 24 4-3
   Week 25                                    Week 26
 9 Y2K2                88  68    3-3        5 Stonefish           92  70    5-1
 5 Stonefish           87  69  1 4-2        9 Y2K2                91  71  1 3-3
13 Prospectors         68  88 20 4-2       13 Prospectors         68  94 24 0-6
17 Horsemen of the Ap  64  92 24 3-3       17 Horsemen of the Ap  67  95 25 3-3
 1 Abusive Megalomani  63  93 25 1-5        1 Abusive Megalomani  66  96 26 3-3

18 Babeless Murderer'  99  57    4-2       18 Babeless Murderer' 104  58    5-1
 2 Pickering Power     87  69 12 4-2        2 Pickering Power     93  69 11 6-0
10 Malchiki            80  76 19 2-4       10 Malchiki            81  81 23 1-5
14 Prognosis Negative  68  88 31 3-3        6 Solar Bears         72  90 32 5-1
 6 Solar Bears         67  89 32 2-4       14 Prognosis Negative  71  91 33 3-3

11 Halifax Explosion  101  55    3-3       11 Halifax Explosion  103  59    2-4
 3 Pachyderm Parade    85  71 16 4-2        3 Pachyderm Parade    90  72 13 5-1
 7 Bunglers            77  79 24 3-3        7 Bunglers            80  82 23 3-3
19 Max Mafkin All Sta  75  81 26 3-3       19 Max Mafkin All Sta  78  84 25 3-3
15 Young Guns          69  87 32 0-6       15 Young Guns          70  92 33 1-5

20 Blood Sweat & Mirr  87  69    3-3        8 Lost Dogs           90  72    4-2
 8 Lost Dogs           86  70  1 5-1       20 Blood Sweat & Mirr  89  73  1 2-4
16 Burlington Blue Be  77  79 10 3-3       16 Burlington Blue Be  80  82 10 3-3
 4 Tombstone Blues     69  87 18 3-3        4 Tombstone Blues     69  93 21 0-6
12 Prairie Rattlers    63  93 24 3-3       12 Prairie Rattlers    66  96 24 3-3