AL Dowbiggin 2003 Standings

 


   Week 1                                     Week 2
 1 Ebbets Fielders-3    5   1    5-1        1 Ebbets Fielders-3    8   4    3-3
 7 Twinkle Toes Tess    5   1    5-1        7 Twinkle Toes Tess    8   4    3-3
 9 Gweilos              3   3  2 3-3        5 Rhone Rangers        6   6  2 4-2
 5 Rhone Rangers        2   4  3 2-4        9 Gweilos              6   6  2 3-3
 3 TBA                  1   5  4 1-5        3 TBA                  3   9  5 2-4

 4 Ballbusters          5   1    5-1        6 Allied Forces        8   4    3-3
 6 Allied Forces        5   1    5-1        4 Ballbusters          8   4    3-3
10 Maybe This Year      2   4  3 2-4        8 Tiger Cats           6   6  2 4-2
 8 Tiger Cats           2   4  3 2-4       10 Maybe This Year      4   8  4 2-4
 2 Kiwi Klubbers        0   6  5 0-6        2 Kiwi Klubbers        3   9  5 3-3

   Week 3                                     Week 4
 1 Ebbets Fielders-3   12   7    4-3        7 Twinkle Toes Tess   14  11    5-1
 9 Gweilos             10   9  2 4-3        9 Gweilos             13  12  1 3-3
 7 Twinkle Toes Tess    9  10  3 1-6        1 Ebbets Fielders-3   13  12  1 1-5
 5 Rhone Rangers        8  11  4 2-5        5 Rhone Rangers       12  13  2 4-2
 3 TBA                  8  11  4 5-2        3 TBA                 11  14  3 3-3

 8 Tiger Cats          12   7    6-1        8 Tiger Cats          16   9    4-2
 4 Ballbusters         11   8  1 3-4        6 Allied Forces       13  12  3 3-3
10 Maybe This Year     10   9  2 6-1        4 Ballbusters         12  13  4 1-5
 6 Allied Forces       10   9  2 2-5       10 Maybe This Year     12  13  4 2-4
 2 Kiwi Klubbers        5  14  7 2-5        2 Kiwi Klubbers        9  16  7 4-2

   Week 5                                     Week 6
 1 Ebbets Fielders-3   18  13    5-1        9 Gweilos             21  16    4-2
 9 Gweilos             17  14  1 4-2        1 Ebbets Fielders-3   21  16    3-3
 7 Twinkle Toes Tess   17  14  1 3-3        7 Twinkle Toes Tess   19  18  2 2-4
 5 Rhone Rangers       14  17  4 2-4        3 TBA                 17  20  4 4-2
 3 TBA                 13  18  5 2-4        5 Rhone Rangers       16  21  5 2-4

 8 Tiger Cats          18  13    2-4        8 Tiger Cats          22  15    4-2
10 Maybe This Year     16  15  2 4-2        6 Allied Forces       20  17  2 5-1
 4 Ballbusters         15  16  3 3-3       10 Maybe This Year     18  19  4 2-4
 6 Allied Forces       15  16  3 2-4        4 Ballbusters         16  21  6 1-5
 2 Kiwi Klubbers       12  19  6 3-3        2 Kiwi Klubbers       15  22  7 3-3

   Week 7                                     Week 8
 7 Ebbets Fielders-2   26  17    5-1        9 Gweilos             30  20    4-3
 1 Pickering Power     24  19  2 4-2        1 Ebbets Fielders-3   29  21  1 5-2
 3 Ballbusters         24  19  2 2-4        7 Twinkle Toes Tess   26  24  4 4-3
 9 Gweilos Too         23  20  3 2-4        3 TBA                 25  25  5 5-2
 5 Noble Rotters       21  22  5 3-3        5 Rhone Rangers       19  31 11 1-6

10 Tiger Cubs          23  20    2-4        8 Tiger Cats          28  22    1-6
 8 Park Expros         21  22  2 3-3       10 Maybe This Year     28  22    6-1
 2 Too Many Coors      19  24  4 4-2        6 Allied Forces       26  24  2 3-4
 6 Master Blasters     18  25  5 1-5        4 Ballbusters         20  30  8 4-3
 4 Maori Mashers       16  27  7 4-2        2 Kiwi Klubbers       19  31  9 2-5

   Week 9                                     Week 10
 1 Ebbets Fielders-3   35  21    6-0        1 Ebbets Fielders-3   38  24    3-3
 9 Gweilos             32  24  3 2-4        9 Gweilos             37  25  1 5-1
 7 Twinkle Toes Tess   28  28  7 2-4        7 Twinkle Toes Tess   32  30  6 4-2
 3 TBA                 27  29  8 2-4        3 TBA                 27  35 11 0-6
 5 Rhone Rangers       23  33 12 4-2        5 Rhone Rangers       26  36 12 3-3

 8 Tiger Cats          33  23    5-1        8 Tiger Cats          39  23    6-0
10 Maybe This Year     29  27  4 1-5       10 Maybe This Year     35  27  4 6-0
 6 Allied Forces       28  28  5 2-4        6 Allied Forces       31  31  8 3-3
 4 Ballbusters         23  33 10 3-3        4 Ballbusters         23  39 16 0-6
 2 Kiwi Klubbers       22  34 11 3-3        2 Kiwi Klubbers       22  40 17 0-6

   Week 11                                    Week 12
 1 Ebbets Fielders-3   42  26    4-2        1 Ebbets Fielders-3   48  27    6-1
 9 Gweilos             39  29  3 2-4        9 Gweilos             44  31  4 5-2
 7 Twinkle Toes Tess   35  33  7 3-3        7 Twinkle Toes Tess   41  34  7 6-1
 5 Rhone Rangers       31  37 11 5-1        5 Rhone Rangers       32  43 16 1-6
 3 TBA                 30  38 12 3-3        3 TBA                 31  44 17 1-6

 8 Tiger Cats          43  25    4-2        8 Tiger Cats          45  30    2-5
10 Maybe This Year     38  30  5 3-3       10 Maybe This Year     41  34  4 3-4
 6 Allied Forces       32  36 11 1-5        6 Allied Forces       34  41 11 2-5
 2 Kiwi Klubbers       25  43 18 3-3        2 Kiwi Klubbers       31  44 14 6-1
 4 Ballbusters         25  43 18 2-4        4 Ballbusters         28  47 17 3-4

   Week 13                                    Week 14
 1 Ebbets Fielders-3   51  30    3-3        1 Ebbets Fielders-3   54  34    3-4
 9 Gweilos             47  34  4 3-3        9 Gweilos             50  38  4 3-4
 7 Twinkle Toes Tess   45  36  6 4-2        7 Twinkle Toes Tess   49  39  5 4-3
 5 Rhone Rangers       37  44 14 5-1        5 Rhone Rangers       41  47 13 4-3
 3 TBA                 32  49 19 1-5        3 TBA                 36  52 18 4-3

 8 Tiger Cats          51  30    6-0        8 Tiger Cats          55  33    4-3
10 Maybe This Year     42  39  9 1-5       10 Maybe This Year     45  43 10 3-4
 6 Allied Forces       35  46 16 1-5        6 Allied Forces       38  50 17 3-4
 2 Kiwi Klubbers       34  47 17 3-3        2 Kiwi Klubbers       37  51 18 3-4
 4 Ballbusters         31  50 20 3-3        4 Ballbusters         35  53 20 4-3

   Week 15                                    Week 16
 1 Ebbets Fielders-3   58  37    4-3        1 Ebbets Fielders-3   58  41    0-4
 9 Gweilos             54  41  4 4-3        9 Gweilos             57  42  1 3-1
 7 Twinkle Toes Tess   51  44  7 2-5        7 Twinkle Toes Tess   53  46  5 2-2
 5 Rhone Rangers       47  48 11 6-1        5 Rhone Rangers       49  50  9 2-2
 3 TBA                 40  55 18 4-3        3 TBA                 44  55 14 4-0

 8 Tiger Cats          60  35    5-2        8 Tiger Cats          61  38    1-3
10 Maybe This Year     47  48 13 2-5       10 Maybe This Year     51  48 10 4-0
 6 Allied Forces       40  55 20 2-5        6 Allied Forces       42  57 19 2-2
 2 Kiwi Klubbers       40  55 20 3-4        2 Kiwi Klubbers       40  59 21 0-4
 4 Ballbusters         38  57 22 3-4        4 Ballbusters         40  59 21 2-2

   Week 17                                    Week 18
 1 Ebbets Fielders-3   63  43    5-2        1 Ebbets Fielders-3   68  44    5-1
 9 Gweilos             60  46  3 3-4        9 Gweilos             62  50  6 2-4
 7 Twinkle Toes Tess   54  52  9 1-6        7 Twinkle Toes Tess   56  56 12 2-4
 5 Rhone Rangers       51  55 12 2-5        5 Rhone Rangers       54  58 14 3-3
 3 TBA                 49  57 14 5-2        3 TBA                 54  58 14 5-1

 8 Tiger Cats          65  41    4-3        8 Tiger Cats          67  45    2-4
10 Maybe This Year     56  50  9 5-2       10 Maybe This Year     58  54  9 2-4
 6 Allied Forces       45  61 20 3-4        6 Allied Forces       48  64 19 3-3
 4 Ballbusters         44  62 21 4-3        2 Kiwi Klubbers       47  65 20 4-2
 2 Kiwi Klubbers       43  63 22 3-4        4 Ballbusters         46  66 21 2-4

   Week 19                                    Week 20
 1 Ebbets Fielders-3   72  46    4-2        1 Ebbets Fielders-3   74  51    2-5
 9 Gweilos             65  53  7 3-3        9 Gweilos             70  55  4 5-2
 7 Twinkle Toes Tess   59  59 13 3-3        7 Twinkle Toes Tess   63  62 11 4-3
 5 Rhone Rangers       58  60 14 4-2        5 Rhone Rangers       63  62 11 5-2
 3 TBA                 56  62 16 2-4        3 TBA                 60  65 14 4-3

 8 Tiger Cats          70  48    3-3        8 Tiger Cats          74  51    4-3
10 Maybe This Year     62  56  8 4-2       10 Maybe This Year     64  61 10 2-5
 6 Allied Forces       51  67 19 3-3        4 Ballbusters         55  70 19 5-2
 4 Ballbusters         50  68 20 4-2        6 Allied Forces       53  72 21 2-5
 2 Kiwi Klubbers       47  71 23 0-6        2 Kiwi Klubbers       49  76 25 2-5

   Week 21                                    Week 22
 1 Ebbets Fielders-3   76  55  0 5-1        1 Ebbets Fielders-3   79  58    3-3
 9 Gweilos             74  57  2 1-5        9 Gweilos             76  61  3 2-4
 5 Rhone Rangers       66  65 10 5-1        7 Twinkle Toes Tess   70  67  9 5-1
 7 Twinkle Toes Tess   65  66 11 1-5        5 Rhone Rangers       70  67  9 4-2
 3 TBA                 64  67 12 3-3        3 TBA                 69  68 10 5-1

 8 Tiger Cats          76  55  0 3-3        8 Tiger Cats          79  58    3-3
10 Maybe This Year     69  62  7 4-2       10 Maybe This Year     71  66  8 2-4
 4 Ballbusters         60  71 16 0-6        4 Ballbusters         62  75 17 2-4
 6 Allied Forces       56  75 20 4-2        6 Allied Forces       58  79 21 2-4
 2 Kiwi Klubbers       49  82 27 4-2        2 Kiwi Klubbers       51  86 28 2-4

   Week 23                                    Week 24
 1 Ebbets Fielders-3   83  60    4-2        1 Ebbets Fielders-3   88  62    5-2
 9 Gweilos             78  65  5 2-4        9 Gweilos             82  68  6 4-3
 3 TBA                 74  69  9 5-1        5 Rhone Rangers       78  72 10 5-2
 5 Rhone Rangers       73  70 10 3-3        3 TBA                 76  74 12 2-5
 7 Twinkle Toes Tess   72  71 11 2-4        7 Twinkle Toes Tess   75  75 13 3-4

 8 Tiger Cats          82  61    3-3        8 Tiger Cats          84  66    2-5
10 Maybe This Year     74  69  8 3-3       10 Maybe This Year     77  73  7 3-4
 4 Ballbusters         65  78 17 3-3        4 Ballbusters         67  83 17 2-5
 6 Allied Forces       59  84 23 1-5        6 Allied Forces       65  85 19 6-1
 2 Kiwi Klubbers       55  88 27 4-2        2 Kiwi Klubbers       58  92 26 3-4

   Week 25                                    Week 26
 1 Ebbets Fielders-3   91  65    3-3        1 Ebbets Fielders-3   94  68    3-3
 9 Gweilos             87  69  4 5-1        9 Gweilos             90  72  4 3-3
 5 Rhone Rangers       81  75 10 3-3        5 Rhone Rangers       84  78 10 3-3
 3 TBA                 78  78 13 2-4        7 Twinkle Toes Tess   80  82 14 3-3
 7 Twinkle Toes Tess   77  79 14 2-4        3 TBA                 80  82 14 2-4

 8 Tiger Cats          88  68    4-2        8 Tiger Cats          93  69    5-1
10 Maybe This Year     82  74  6 5-1       10 Maybe This Year     86  76  7 4-2
 4 Ballbusters         69  87 19 2-4        4 Ballbusters         74  88 19 5-1
 6 Allied Forces       67  89 21 2-4        6 Allied Forces       69  93 24 2-4
 2 Kiwi Klubbers       60  96 28 2-4        2 Kiwi Klubbers       60 102 33 0-6