NL Dowbiggin 2003 Standings

 

     

     Week 1
                        W   L GB  WK
 7 Ebbets Fielders-2    4   2    4-2
 5 Noble Rotters        4   2    4-2
 3 Ballbusters          3   3  1 3-3
 9 Gweilos Too          3   3  1 3-3
 1 Pickering Power      2   4  2 2-4

 8 Park Expros          4   2    4-2
 2 Too Many Coors       3   3  1 3-3
10 Tiger Cubs           3   3  1 3-3
 4 Maori Mashers        2   4  2 2-4
 6 Master Blasters      2   4  2 2-4

  Week 2
                        W   L GB  WK
  1 Pickering Power      8   4    6-0 
 7 Ebbets Fielders-2    7   5 1 3-3
 5 Noble Rotters        7   5 1 3-3
 3 Ballbusters          6   6 2 3-3
 9 Gweilos Too          6   6 2 3-3

 8 Park Expros          7   5    3-3
10 Tiger Cubs           6   6 1 3-3
 4 Maori Mashers        6   6 1 4-2
 2 Too Many Coors       4   8 3 1-5
 6 Master Blasters      3   9 4 1-5

 

     Week 3
1 Pickering Power     13   6    5-2
7 Ebbets Fielders-2   12   7  1 5-2
3 Ballbusters         12   7  1 6-1
9 Gweilos Too         11   8  2 5-2
5 Noble Rotters       11   8  2 4-3

 8 Park Expros         11   8    4-3
10 Tiger Cubs           8  11  3 2-5
 4 Maori Mashers        8  11  3 2-5
 2 Too Many Coors       5  14  6 1-6
 6 Master Blasters      4  15  7 1-6

  Week 4
 7 Ebbets Fielders-2   16   9    4-2
 3 Ballbusters         16   9    4-2
 1 Pickering Power     15  10  1 2-4
 9 Gweilos Too         13  12  3 2-4
 5 Noble Rotters       13  12  3 2-4

 8 Park Expros         14  11    3-3
10 Tiger Cubs          12  13  2 4-2
 4 Maori Mashers       10  15  4 2-4
 2 Too Many Coors       9  16  5 4-2
 6 Master Blasters      7  18  7 3-3

 

     Week 5
 3 Ballbusters         20  11    4-2
 7 Ebbets Fielders-2   19  12  1 3-3
 9 Gweilos Too         18  13  2 5-1
 1 Pickering Power     17  14  3 2-4
 5 Noble Rotters       14  17  6 1-5

 8 Park Expros         17  14    3-3
10 Tiger Cubs          15  16  2 3-3
 2 Too Many Coors      12  19  5 3-3
 6 Master Blasters     12  19  5 5-1
 4 Maori Mashers       11  20  6 1-5

 

  Week 6
 3 Ballbusters         22  15    2-4
 9 Gweilos Too         21  16  1 3-3
 7 Ebbets Fielders-2   21  16  1 2-4
 1 Pickering Power     20  17  2 3-3
 5 Noble Rotters       18  19  4 4-2

10 Tiger Cubs          21  16    6-0
 8 Park Expros         18  19  3 1-5
 6 Master Blasters     17  20  4 5-1
 2 Too Many Coors      15  22  6 3-3
 4 Maori Mashers       12  25  9 1-5

 

     Week 7
 7 Ebbets Fielders-2   26  17    5-1
 1 Pickering Power     24  19  2 4-2
 3 Ballbusters         24  19  2 2-4
 9 Gweilos Too         23  20  3 2-4
 5 Noble Rotters       21  22  5 3-3

10 Tiger Cubs          23  20    2-4
 8 Park Expros         21  22  2 3-3
 2 Too Many Coors      19  24  4 4-2
 6 Master Blasters     18  25  5 1-5
 4 Maori Mashers       16  27  7 4-2

  Week 8
  7 Ebbets Fielders-2   31 19   5-2 
 3 Ballbusters        31 19 7-0
 1 Pickering Power     27 23 4 3-4
 9 Gweilos Too         27 23 4 4-3
 5 Noble Rotters      22 28 9 1-6

10 Tiger Cubs          30 20 7-0
 6 Master Blasters     22 28 8 4-3
 8 Park Expros        21 29 9 0-7
 4 Maori Mashers      20 30 10 4-3
 2 Too Many Coors      19 31 11 0-7

 

     Week 9
 7 Ebbets Fielders-2   35  21    4-2
 3 Ballbusters         34  22  1 3-3
 1 Pickering Power     29  27  6 2-4
 9 Gweilos Too         29  27  6 2-4
 5 Noble Rotters       25  31 10 3-3

10 Tiger Cubs          34  22    4-2
 6 Master Blasters     26  30  8 4-2
 4 Maori Mashers       24  32 10 4-2
 2 Too Many Coors      22  34 12 3-3
 8 Park Expros         22  34 12 1-5

  Week 10
  3 Ballbusters        38 24 4-2 
 7 Ebbets Fielders-2   36 26 2 1-5
 1 Pickering Power     34 28 4 5-1
 9 Gweilos Too         32 30 6 3-3
 5 Noble Rotters      26 36 12 1-5

10 Tiger Cubs          38  24    4-2
 6 Master Blasters     29  33  9 3-3
 2 Too Many Coors      27  35 11 5-1
 4 Maori Mashers       26  36 12 2-4
 8 Park Expros         24  38 14 2-4

 

     Week 11
 3 Ballbusters         42  26    4-2
 7 Ebbets Fielders-2   38  30  4 2-4
 1 Pickering Power     36  32  6 2-4
 9 Gweilos Too         36  32  6 4-2
 5 Noble Rotters       29  39 13 3-3

10 Tiger Cubs          42  26    4-2
 6 Master Blasters     31  37 11 2-4
 4 Maori Mashers       30  38 12 4-2
 2 Too Many Coors      29  39 13 2-4
 8 Park Expros         27  41 15 3-3

 

  Week 12
 3 Ballbusters         46  29    4-3
 7 Ebbets Fielders-2   42  33  4 4-3
 1 Pickering Power     42  33  4 6-1
 9 Gweilos Too         38  37  8 2-5
 5 Noble Rotters       31  44 15 2-5

10 Tiger Cubs          46  29    4-3
 6 Master Blasters     36  39 10 5-2
 4 Maori Mashers       33  42 13 3-4
 2 Too Many Coors      32  43 14 3-4
 8 Park Expros         29  46 17 2-5

 

     Week 13
 3 Ballbusters         51  30    5-1
 7 Ebbets Fielders-2   45  36  6 3-3
 1 Pickering Power     45  36  6 3-3
 9 Gweilos Too         42  39  9 4-2
 5 Noble Rotters       32  49 19 1-5

10 Tiger Cubs          51  30    5-1
 6 Master Blasters     37  44 14 1-5
 4 Maori Mashers       35  46 16 2-4
 2 Too Many Coors      34  47 17 2-4
 8 Park Expros         33  48 18 4-2

 

  Week 14
 3 Ballbusters         54  34    3-4
 7 Ebbets Fielders-2   48  40  6 3-4
 1 Pickering Power     48  40  6 3-4
 9 Gweilos Too         46  42  8 4-3
 5 Noble Rotters       35  53 19 3-4

10 Tiger Cubs          52  36    1-6
 6 Master Blasters     41  47 11 4-3
 2 Too Many Coors      39  49 13 5-2
 8 Park Expros         39  49 13 6-1
 4 Maori Mashers       38  50 14 3-4

 

     Week 15
 3 Ballbusters         58  37    4-3
 7 Ebbets Fielders-2   53  42  5 5-2
 1 Pickering Power     52  43  6 4-3
 9 Gweilos Too         49  46  9 3-4
 5 Noble Rotters       41  54 17 6-1

10 Tiger Cubs          53  42    1-6
 6 Master Blasters     44  51  9 3-4
 4 Maori Mashers       43  52 10 5-2
 8 Park Expros         42  53 11 3-4
 2 Too Many Coors      40  55 13 1-6

 

  Week 16
 3 Ballbusters         62  37    4-0
 7 Ebbets Fielders-2   55  44  7 2-2
 1 Pickering Power     54  45  8 2-2
 9 Gweilos Too         52  47 10 3-1
 5 Noble Rotters       41  58 21 0-4

10 Tiger Cubs          55  44    2-2
 4 Maori Mashers       47  52  8 4-0
 6 Master Blasters     46  53  9 2-2
 8 Park Expros         43  56 12 1-3
 2 Too Many Coors      40  59 15 0-4

 

 

   Week 17
 3 Ballbusters        66  40    4-3
 1 Pickering Power     60  46  6 6-1
 7 Ebbets Fielders-2   58  48  8 3-4
 9 Gweilos Too         57  49  9 5-2
 5 Noble Rotters       41  65 25 0-7

10 Tiger Cubs          58  48    3-4
 6 Master Blasters     50  56  8 4-3
 4 Maori Mashers       49  57  9 2-5
 8 Park Expros        48  58 10 5-2
 2 Too Many Coors      43  63 15 3-4

  Week 18
 3 Ballbusters         67  45    1-5
 7 Ebbets Fielders-2   62  50  5 4-2
 1 Pickering Power     62  50  5 2-4
 9 Gweilos Too         60  52  7 3-3
 5 Noble Rotters       46  66 21 5-1

10 Tiger Cubs          60  52    2-4
 6 Master Blasters     55  57  5 5-1
 8 Park Expros         51  61  9 3-3
 4 Maori Mashers       50  62 10 1-5
 2 Too Many Coors      47  65 13 4-2

     Week 19
 3 Ballbusters         70  48    3-3
 1 Pickering Power     66  52  4 4-2
 7 Ebbets Fielders-2   65  53  5 3-3
 9 Gweilos Too         63  55  7 3-3
 5 Noble Rotters       46  72 24 0-6

10 Tiger Cubs          63  55    3-3
 6 Master Blasters     60  58  3 5-1
 8 Park Expros         53  65 10 2-4
 4 Maori Mashers       53  65 10 3-3
 2 Too Many Coors      51  67 12 4-2

 

  Week 20
 3 Ballbusters         74  51    4-3
 1 Pickering Power     71  54  3 5-2
 7 Ebbets Fielders-2   69  56  5 4-3
 9 Gweilos Too         66  59  8 3-4
 5 Noble Rotters       51  74 23 5-2

10 Tiger Cubs          64  61    1-6
 6 Master Blasters     62  63  2 2-5
 4 Maori Mashers       58  67  6 5-2
 8 Park Expros         56  69  8 3-4
 2 Too Many Coors      54  71 10 3-4

 

     Week 21
 1 Ebbets Fielders-3   76  55  0 2-4
 9 Gweilos             74  57  2 4-2
 5 Rhone Rangers       66  65 10 3-3
 7 Twinkle Toes Tess   65  66 11 2-4
 3 TBA                 64  67 12 4-2

 8 Tiger Cats          76  55  0 2-4
10 Maybe This Year     69  62  7 5-1
 4 Ballbusters         60  71 16 5-1
 6 Allied Forces       56  75 20 3-3
 2 Kiwi Klubbers       49  82 27 0-6

  Week 22
 3 Ballbusters         80  57    1-5
 9 Gweilos Too         76  61  4 5-1
 1 Pickering Power     74  63  6 2-4
 7 Ebbets Fielders-2   72  65  8 2-4
 5 Noble Rotters       60  77 20 6-0

10 Tiger Cubs          70  67    3-3
 4 Maori Mashers       67  70  3 5-1
 6 Master Blasters     64  73  6 2-4
 8 Park Expros         62  75  8 2-4
 2 Too Many Coors      60  77 10 2-4

 

 

   Week 23
 3 Ballbusters         82  61    2-4
 9 Gweilos Too         80  63  2 4-2
 7 Ebbets Fielders-2   77  66  5 5-1
 1 Pickering Power     77  66  5 3-3
 5 Noble Rotters       61  82 21 1-5

10 Tiger Cubs          74  69    4-2
 4 Maori Mashers       70  73  4 3-3
 6 Master Blasters     67  76  7 3-3
 8 Park Expros         65  78  9 3-3
 2 Too Many Coors      62  81 12 2-4

 

  Week 24
 3 Ballbusters         86  64    4-3
 1 Pickering Power     83  67  3 6-1
 9 Gweilos Too         83  67  3 3-4
 7 Ebbets Fielders-2   77  73  9 0-7
 5 Noble Rotters       64  86 22 3-4

10 Tiger Cubs          76  74    2-5
 4 Maori Mashers       74  76  2 4-3
 6 Master Blasters     72  78  4 5-2
 8 Park Expros         69  81  7 4-3
 2 Too Many Coors      66  84 10 4-3

 

 

   Week 25
 3 Ballbusters         91  65    5-1
 1 Pickering Power     86  70  5 3-3
 9 Gweilos Too         84  72  7 1-5
 7 Ebbets Fielders-2   82  74  9 5-1
 5 Noble Rotters       68  88 23 4-2

10 Tiger Cubs          78  78    2-4
 4 Maori Mashers       76  80  2 2-4
 6 Master Blasters     75  81  3 3-3
 8 Park Expros         73  83  5 4-2
 2 Too Many Coors      67  89 11 1-5

 

  Week 26
 3 Ballbusters         92  70    1-5
 1 Pickering Power     90  72  2 4-2
 9 Gweilos Too         87  75  5 3-3
 7 Ebbets Fielders-2   87  75  5 5-1
 5 Noble Rotters       70  92 22 2-4

10 Tiger Cubs          82  80    4-2
 4 Maori Mashers       80  82  2 4-2
 6 Master Blasters     77  85  5 2-4
 8 Park Expros         76  86  6 3-3
 2 Too Many Coors      69  93 13 2-4