AL Dowbiggin 2004 Standings

    
 

   Week 1               W   L GB  WK
 3 TBA                  4   2    4-2
 9 Gweilos              4   2    4-2
 7 Tessss Twinkies-2    3   3  1 3-3
 5 Team Gord            3   3  1 3-3
 1 Ebbets Fielders-3    2   4  2 2-4

 2 Kiwi Klubbers        4   2    4-2
 8 Tiger Cats           4   2    4-2
10 Maybe This Year      2   4  2 2-4
 6 Allied Forces        2   4  2 2-4
 4 Ballbusters          2   4  2 2-4

   Week 2               W   L GB  WK
 3 TBA                  8   4    4-2
 7 Tessss Twinkies-2    8   4    5-1
 1 Ebbets Fielders-3    6   6  2 4-2
 9 Gweilos              5   7  3 1-5
 5 Rhone Rangers        5   7  3 2-4

10 Maybe This Year      7   5    5-1
 2 Kiwi Klubbers        6   6  1 2-4
 8 Tiger Cats           6   6  1 2-4
 4 Ballbusters          5   7  2 3-3
 6 Allied Forces        4   8  3 2-4
 

 

   Week 3
 7 Tessss Twinkies-2   14   5    6-1
 3 TBA                 12   7  2 4-3
 9 Gweilos             10   9  4 5-2
 5 Rhone Rangers        8  11  6 3-4
 1 Ebbets Fielders-3    8  11  6 2-5

10 Maybe This Year      9  10    2-5
 2 Kiwi Klubbers        9  10    3-4
 8 Tiger Cats           9  10    3-4
 4 Ballbusters          9  10    4-3
 6 Allied Forces        7  12  2 3-4
 

   Week 4
 7 Tessss Twinkies-2   16   9    2-4
 3 TBA                 14  11  2 2-4
 5 Rhone Rangers       14  11  2 6-0
 9 Gweilos             11  14  5 1-5
 1 Ebbets Fielders-3    9  16  7 1-5

 8 Tiger Cats          14  11    5-1
 4 Ballbusters         14  11    5-1
10 Maybe This Year     11  14  3 2-4
 2 Kiwi Klubbers       11  14  3 2-4
 6 Allied Forces       11  14  3 4-2

 

   Week 5
 7 Tessss Twinkies-2   20  11    4-2
 3 TBA                 18  13  2 4-2
 5 Rhone Rangers       17  14  3 3-3
 9 Gweilos             13  18  7 2-4
 1 Ebbets Fielders-3   12  19  8 3-3

 4 Ballbusters         17  14    3-3
10 Maybe This Year     16  15  1 5-1
 8 Tiger Cats          16  15  1 2-4
 6 Allied Forces       14  17  3 3-3
 2 Kiwi Klubbers       12  19  5 1-5
 

   Week 6
 7 Tessss Twinkies-2   24  13    4-2
 3 TBA                 21  16  3 3-3
 5 Rhone Rangers       19  18  5 2-4
 9 Gweilos             18  19  6 5-1
 1 Ebbets Fielders-3   14  23 10 2-4

 4 Ballbusters         20  17    3-3
 8 Tiger Cats          19  18  1 3-3
10 Maybe This Year     18  19  2 2-4
 2 Kiwi Klubbers       16  21  4 4-2
 6 Allied Forces       16  21  4 2-4

 

   Week 7
 3 TBA                 26  17    5-1
 7 Tessss Twinkies-2   24  19  2 0-6
 5 Rhone Rangers       22  21  4 3-3
 9 Gweilos             21  22  5 3-3
 1 Ebbets Fielders-3   19  24  7 5-1

 8 Tiger Cats          24  19    5-1
 4 Ballbusters         23  20  1 3-3
10 Maybe This Year     22  21  2 4-2
 2 Kiwi Klubbers       18  25  6 2-4
 6 Allied Forces       16  27  8 0-6

   Week 8
 3 TBA                 28  21    2-4
 7 Tessss Twinkies-2   28  21    4-2
 5 Rhone Rangers       27  22  1 5-1
 9 Gweilos             23  26  5 2-4
 1 Ebbets Fielders-3   21  28  7 2-4

 4 Ballbusters         28  21    5-1
 8 Tiger Cats          27  22  1 3-3
10 Maybe This Year     24  25  4 2-4
 2 Kiwi Klubbers       21  28  7 3-3
 6 Allied Forces       18  31 10 2-4
 

 

   Week 9
 3 TBA                 33  23    5-2
 7 Tessss Twinkies-2   32  24  1 4-3
 5 Rhone Rangers       31  25  2 4-3
 9 Gweilos             25  31  8 2-5
 1 Ebbets Fielders-3   21  35 12 0-7

 4 Ballbusters         32  24    4-3
 8 Tiger Cats          29  27  3 2-5
10 Maybe This Year     27  29  5 3-4
 2 Kiwi Klubbers       25  31  7 4-3
 6 Allied Forces       25  31  7 7-0

   Week 10
 7 Tessss Twinkies-2   36  26    4-2
 3 TBA                 36  26    3-3
 5 Rhone Rangers       35  27  1 4-2
 9 Gweilos             28  34  8 3-3
 1 Ebbets Fielders-3   23  39 13 2-4

 4 Ballbusters         35  27    3-3
 8 Tiger Cats          33  29  2 4-2
10 Maybe This Year     31  31  4 4-2
 6 Allied Forces       27  35  8 2-4
 2 Kiwi Klubbers       26  36  9 1-5
 

 

   Week 11
 5 Rhone Rangers       40  28    5-1
 3 TBA                 39  29  1 3-3
 7 Tessss Twinkies-2   38  30  2 2-4
 9 Gweilos             30  38 10 2-4
 1 Ebbets Fielders-3   25  43 15 2-4

 8 Tiger Cats          37  31    4-2
 4 Ballbusters         37  31    2-4
10 Maybe This Year     33  35  4 2-4
 6 Allied Forces       32  36  5 5-1
 2 Kiwi Klubbers       29  39  8 3-3

   Week 12
 5 Rhone Rangers       43  31    3-3
 7 Tessss Twinkies-2   42  32  1 4-2
 3 TBA                 41  33  2 2-4
 9 Gweilos             32  42 11 2-4
 1 Ebbets Fielders-3   30  44 13 5-1

 4 Ballbusters         41  33    4-2
 8 Tiger Cats          40  34  1 3-3
10 Maybe This Year     37  37  4 4-2
 6 Allied Forces       33  41  8 1-5
 2 Kiwi Klubbers       31  43 10 2-4
 

 

   Week 13
 5 Rhone Rangers       50  31    7-0
 7 Tessss Twinkies-2   44  37  6 2-5
 3 TBA                 44  37  6 3-4
 9 Gweilos             34  47 16 2-5
 1 Ebbets Fielders-3   33  48 17 3-4

 4 Ballbusters         45  36    4-3
 8 Tiger Cats          43  38  2 3-4
10 Maybe This Year     42  39  3 5-2
 6 Allied Forces       38  43  7 5-2
 2 Kiwi Klubbers       32  49 13 1-6
 

   Week 14
 5 Rhone Rangers       53  35    3-4
 7 Tessss Twinkies-2   48  40  5 4-3
 3 TBA                 46  42  7 2-5
 9 Gweilos             36  52 17 2-5
 1 Ebbets Fielders-3   35  53 18 2-5

 4 Ballbusters         49  39    4-3
10 Maybe This Year     48  40  1 6-1
 8 Tiger Cats          46  42  3 3-4
 6 Allied Forces       42  46  7 4-3
 2 Kiwi Klubbers       37  51 12 5-2

 

     Week 15
 5 Rhone Rangers       54  38    1-3
 7 Tessss Twinkies-2   50  42  4 2-2
 3 TBA                 47  45  7 1-3
 9 Gweilos             39  53 15 3-1
 1 Ebbets Fielders-3   37  55 17 2-2

 4 Ballbusters         52  40    3-1
10 Maybe This Year     50  42  2 2-2
 8 Tiger Cats          47  45  5 1-3
 6 Allied Forces       44  48  8 2-2
 2 Kiwi Klubbers       40  52 12 3-1
 

   Week 16
 5 Rhone Rangers       57  42    3-4
 3 TBA                 53  46  4 6-1
 7 Tessss Twinkies-2   51  48  6 1-6
 9 Gweilos             43  56 14 4-3
 1 Ebbets Fielders-3   39  60 18 2-5

 4 Ballbusters         55  44    3-4
10 Maybe This Year     53  46  2 3-4
 8 Tiger Cats          51  48  4 4-3
 6 Allied Forces       48  51  7 4-3
 2 Kiwi Klubbers       45  54 10 5-2

 

   Week 17
 5 Rhone Rangers       61  45    4-3
 7 Tessss Twinkies-2   56  50  5 5-2
 3 TBA                 55  51  6 2-5
 9 Gweilos             48  58 13 5-2
 1 Ebbets Fielders-3   41  65 20 2-5

 4 Ballbusters         59  47    4-3
10 Maybe This Year     56  50  3 3-4
 8 Tiger Cats          53  53  6 2-5
 6 Allied Forces       52  54  7 4-3
 2 Kiwi Klubbers       49  57 10 4-3
   

   Week 18
 5 Rhone Rangers       64  48    3-3
 3 TBA                 57  55  7 2-4
 7 Tessss Twinkies-2   56  56  8 0-6
 9 Gweilos             54  58 10 6-0
 1 Ebbets Fielders-3   46  66 18 5-1

 4 Ballbusters         61  51    2-4
10 Maybe This Year     59  53  2 3-3
 8 Tiger Cats          56  56  5 3-3
 6 Allied Forces       55  57  6 3-3
 2 Kiwi Klubbers       52  60  9 3-3

 

   Week 19
 5 Rhone Rangers       68  50    4-2
 3 TBA                 62  56  6 5-1
 7 Tessss Twinkies-2   57  61 11 1-5
 9 Gweilos             56  62 12 2-4
 1 Ebbets Fielders-3   50  68 18 4-2

 4 Ballbusters         64  54    3-3
10 Maybe This Year     61  57  3 2-4
 8 Tiger Cats          59  59  5 3-3
 6 Allied Forces       57  61  7 2-4
 2 Kiwi Klubbers       56  62  8 4-2
 

   Week 20
 5 Rhone Rangers       70  54    2-4
 3 TBA                 65  59  5 3-3
 7 Tessss Twinkies-2   60  64 10 3-3
 9 Gweilos             60  64 10 4-2
 1 Ebbets Fielders-3   54  70 16 4-2

 4 Ballbusters         67  57    3-3
10 Maybe This Year     63  61  4 2-4
 8 Tiger Cats          62  62  5 3-3
 2 Kiwi Klubbers       60  64  7 4-2
 6 Allied Forces       59  65  8 2-4

 

   Week 21
 5 Rhone Rangers       75  56    5-2
 3 TBA                 70  61  5 5-2
 9 Gweilos             64  67 11 4-3
 7 Tessss Twinkies-2   63  68 12 3-4
 1 Ebbets Fielders-3   56  75 19 2-5

 4 Ballbusters         69  62    2-5
10 Maybe This Year     67  64  2 4-3
 2 Kiwi Klubbers       65  66  4 5-2
 6 Allied Forces       63  68  6 4-3
 8 Tiger Cats          63  68  6 1-6
 

   Week 22
 5 Rhone Rangers       79  58    4-2
 3 TBA                 72  65  7 2-4
 9 Gweilos             69  68 10 5-1
 7 Tessss Twinkies-2   66  71 13 3-3
 1 Ebbets Fielders-3   57  80 22 1-5

 4 Ballbusters         74  63    5-1
10 Maybe This Year     68  69  6 1-5
 2 Kiwi Klubbers       67  70  7 2-4
 8 Tiger Cats          67  70  7 4-2
 6 Allied Forces       66  71  8 3-3

 

   Week 23
 5 Rhone Rangers       82  61    3-3
 3 TBA                 75  68  7 3-3
 9 Gweilos             71  72 11 2-4
 7 Tessss Twinkies-2   69  74 13 3-3
 1 Ebbets Fielders-3   60  83 22 3-3

 4 Ballbusters         78  65    4-2
10 Maybe This Year     72  71  6 4-2
 8 Tiger Cats          70  73  8 3-3
 6 Allied Forces       69  74  9 3-3
 2 Kiwi Klubbers       69  74  9 2-4
   

   Week 24
 5 Rhone Rangers       84  66    2-5
 3 TBA                 79  71  5 4-3
 7 Tessss Twinkies-2   74  76 10 5-2
 9 Gweilos             74  76 10 3-4
 1 Ebbets Fielders-3   63  87 21 3-4

 4 Ballbusters         80  70    2-5
10 Maybe This Year     78  72  2 6-1
 8 Tiger Cats          75  75  5 5-2
 2 Kiwi Klubbers       73  77  7 4-3
 6 Allied Forces       70  80 10 1-6

 

   Week 25
 5 Rhone Rangers       86  70    2-4
 3 TBA                 82  74  4 3-3
 9 Gweilos             79  77  7 5-1
 7 Tessss Twinkies-2   75  81 11 1-5
 1 Ebbets Fielders-3   66  90 20 3-3

 4 Ballbusters         84  72    4-2
10 Maybe This Year     82  74  2 4-2
 8 Tiger Cats          79  77  5 4-2
 2 Kiwi Klubbers       74  82 10 1-5
 6 Allied Forces       73  83 11 3-3
 

   Week 26
 5 Rhone Rangers       92  70    6-0
 3 TBA                 84  78  8 2-4
 9 Gweilos             80  82 12 1-5
 7 Tessss Twinkies-2   77  85 15 2-4
 1 Ebbets Fielders-3   69  93 23 3-3

 4 Ballbusters         88  74    4-2
10 Maybe This Year     86  76  2 4-2
 8 Tiger Cats          83  79  5 4-2
 2 Kiwi Klubbers       78  84 10 4-2
 6 Allied Forces       73  89 15 0-6