Gaedel 2005 Standings

 

     

 
   Week 1               W   L GB  WK
 7 Deep Fly Too Short   4   2
10 Grimsby Crows        3   3  1
 1 Can of Corn          3   3  1
 4 RMT Taxsavers        1   5  3
 8 Monty's Pythons      4   2
 2 Hit Parade V         2   4  2
11 Ebbets Fielders-4    2   4  2
 5 Don't Look Back      1   5  3
 6 Seize You Later      6   0
12 Pray For Mercy       5   1  1
 3 Raze Hopes           4   2  2
 9 Victorious 9         1   5  5
   Week 2               W   L GB  WK
 1 Can Of Corn          7   5    4-2
10 Grimsby Crows        7   5    4-2
 4 RMT Taxsavers        5   7  2 4-2
 7 Deep Fly Too Short   4   8  3 0-6
11 Ebbets Fielders-4    7   5    5-1
 8 Monty's Pythons      6   6  1 2-4
 2 Hit Parade V         4   8  3 2-4
 5 Don't Look Back      4   8  3 3-3
 3 Raze Hopes           8   4    4-2
 6 Seize You Later      7   5  1 1-5
12 Pray For Mercy       7   5  1 2-4
 9 Victorious 9         6   6  2 5-1
 
   Week 3               W   L GB  WK
 1 Can Of Corn         12   7    5-2
10 Grimsby Crows       10   9  2 3-4
 4 RMT Taxsavers        9  10  3 4-3
 7 Deep Fly Too Short   6  13  6 2-5
 8 Monty's Pythons     10   9    4-3
11 Ebbets Fielders-4    9  10  1 2-5
 5 Don't Look Back      7  12  3 3-4
 2 Hit Parade V         6  13  4 2-5
 6 Seize You Later     12   7    5-2
12 Pray For Mercy      12   7    5-2
 9 Victorious 9        11   8  1 5-2
 3 Raze Hopes          10   9  2 2-5
   Week 4               W   L GB  WK
 1 Can Of Corn         17   8    5-1
10 Grimsby Crows       14  11  3 4-2
 4 RMT Taxsavers       12  13  5 3-3
 7 Deep Fly Too Short  11  14  6 5-1
11 Ebbets Fielders-4   12  13    3-3
 8 Monty's Pythons     11  14  1 1-5
 5 Don't Look Back      9  16  3 2-4
 2 Hit Parade V         8  17  4 2-4
 9 Victorious 9        15  10    4-2
 3 Raze Hopes          15  10    5-1
12 Pray For Mercy      14  11  1 2-4
 6 Seize You Later     12  13  3 0-6
 
   Week 5               W   L GB  WK
 1 Can Of Corn         21  10    4-2
10 Grimsby Crows       16  15  5 2-4
 4 RMT Taxsavers       15  16  6 3-3
 7 Deep Fly Too Short  12  19  9 1-5
11 Ebbets Fielders-4   16  15    4-2
 8 Monty's Pythons     14  17  2 3-3
 5 Don't Look Back     13  18  3 4-2
 2 Hit Parade V        12  19  4 4-2
 3 Raze Hopes          18  13    3-3
 9 Victorious 9        17  14  1 2-4
 6 Seize You Later     16  15  2 4-2
12 Pray For Mercy      16  15  2 2-4
   Week 6              W   L GB  WK
 1 Can of Corn         25  12    4-2
10 Grimsby Crows       21  16  4 5-1
 4 RMT Taxsavers       18  19  7 3-3
 7 Deep Fly Too Short  12  25 13 0-6
11 Ebbets Fielders-4   18  19    2-4
 5 Don't Look Back     17  20  1 4-2
 8 Monty's Pythons     17  20  1 3-3
 2 Hit Parade V        15  22  3 3-3
 9 Victorious 9        23  14    6-0
 6 Seize You Later     21  16  2 5-1
 3 Raze Hopes          18  19  5 0-6
12 Pray For Mercy      17  20  6 1-5
 
   Week 7               W   L GB  WK
 1 Can of Corn         28  15    3-3
10 Grimsby Crows       24  19  4 3-3
 4 RMT Taxsavers       19  24  9 1-5
 7 Deep Fly Too Short  16  27 12 4-2
 8 Monty's Pythons     22  21    5-1
11 Ebbets Fielders-4   21  22  1 3-3
 2 Hit Parade V        19  24  3 4-2
 5 Don't Look Back     19  24  3 2-4
 9 Victorious 9        28  15    5-1
 6 Seize You Later     23  20  5 2-4
12 Pray For Mercy      20  23  8 3-3
 3 Raze Hopes          19  24  9 1-5
   Week 8               W   L GB  WK
 1 Can of Corn         34  15    6-0
10 Grimsby Crows       26  23  8 2-4
 4 RMT Taxsavers       21  28 13 2-4
 7 Deep Fly Too Short  18  31 16 2-4
 8 Monty's Pythons     25  24    3-3
 2 Hit Parade V        24  25  1 5-1
11 Ebbets Fielders-4   23  26  2 2-4
 5 Don't Look Back     21  28  4 2-4
 9 Victorious 9        33  16    5-1
 6 Seize You Later     27  22  6 4-2
12 Pray For Mercy      23  26 10 3-3
 3 Raze Hopes          19  30 14 0-6
 
   Week 9               W   L GB  WK
 1 Can of Corn         35  21    1-6
10 Grimsby Crows       33  23  2 7-0
 4 RMT Taxsavers       23  33 12 2-5
 7 Deep Fly Too Short  21  35 14 3-4
 8 Monty's Pythons     30  26    5-2
 2 Hit Parade V        28  28  2 4-3
11 Ebbets Fielders-4   25  31  5 2-5
 5 Don't Look Back     24  32  6 3-4
 9 Victorious 9        39  17    6-1
 6 Seize You Later     30  26  9 3-4
 3 Raze Hopes          25  31 14 6-1
12 Pray For Mercy      23  33 16 0-7
   Week 10              W   L GB  WK
 1 Can of Corn         39  23    4-2
10 Grimsby Crows       36  26  3 3-3
 4 RMT Taxsavers       26  36 13 3-3
 7 Deep Fly Too Short  25  37 14 4-2
 8 Monty's Pythons     32  30    2-4
 2 Hit Parade V        30  32  2 2-4
 5 Don't Look Back     27  35  5 3-3
11 Ebbets Fielders-4   26  36  6 1-5
 9 Victorious 9        42  20    3-3
 6 Seize You Later     36  26  6 6-0
 3 Raze Hopes          28  34 14 3-3
12 Pray For Mercy      25  37 17 2-4
 
   Week 11              W   L GB  WK
 1 Can of Corn         43  25    4-2
10 Grimsby Crows       38  30  5 2-4
 4 RMT Taxsavers       31  37 12 5-1
 7 Deep Fly Too Short  25  43 18 0-6
 8 Monty's Pythons     38  30    6-0
 2 Hit Parade V        32  36  6 2-4
11 Ebbets Fielders-4   29  39  9 3-3
 5 Don't Look Back     28  40 10 1-5
 9 Victorious 9        46  22    4-2
 6 Seize You Later     39  29  7 3-3
 3 Raze Hopes          31  37 15 3-3
12 Pray For Mercy      28  40 18 3-3
   Week 12             W   L GB  WK
 1 Can of Corn         45  30    2-5
10 Grimsby Crows       44  31  1 6-1
 4 RMT Taxsavers       33  42 12 2-5
 7 Deep Fly Too Short  28  47 17 3-4
 8 Monty's Pythons     40  35    2-5
 2 Hit Parade V        36  39  4 4-3
 5 Don't Look Back     34  41  6 6-1
11 Ebbets Fielders-4   31  44  9 2-5
 9 Victorious 9        50  25    4-3
 6 Seize You Later     42  33  8 3-4
 3 Raze Hopes          34  41 16 3-4
12 Pray For Mercy      33  42 17 5-2
 
   Week 13             W   L GB  WK
 1 Can of Corn         48  33    3-3
10 Grimsby Crows       48  33    4-2
 4 RMT Taxsavers       36  45 12 3-3
 7 Deep Fly Too Short  30  51 18 2-4
 2 Hit Parade V        41  40    5-1
 8 Monty's Pythons     41  40    1-5
 5 Don't Look Back     38  43  3 4-2
11 Ebbets Fielders-4   33  48  8 2-4
 9 Victorious 9        52  29    2-4
 6 Seize You Later     45  36  7 3-3
 3 Raze Hopes          38  43 14 4-2
12 Pray For Mercy      36  45 16 3-3
   Week 14             W   L GB  WK
10 Grimsby Crows       53  35    5-2
 1 Can of Corn         52  36  1 4-3
 4 RMT Taxsavers       40  48 13 4-3
 7 Deep Fly Too Short  34  54 19 4-3
 8 Monty's Pythons     45  43    4-3
 2 Hit Parade V        42  46  3 1-6
 5 Don't Look Back     40  48  5 2-5
11 Ebbets Fielders-4   36  52  9 3-4
 9 Victorious 9        55  33    3-4
 6 Seize You Later     49  39  6 4-3
 3 Raze Hopes          44  44 11 6-1
12 Pray For Mercy      38  50 17 2-5
 
   Week 15              W   L GB  WK
10 Grimsby Crows       57  35    4-0
 1 Can Of Corn         56  36  1 4-0
 4 RMT Taxsavers       43  49 14 3-1
 7 Deep Fly Too Short  35  57 22 1-3
 8 Monty's Pythons     46  46    1-3
 2 Hit Parade V        44  48  2 2-2
 5 Don't Look Back     40  52  6 0-4
11 Ebbets Fielders-4   37  55  9 1-3
 9 Victorious 9        57  35    2-2
 6 Seize You Later     49  43  8 0-4
 3 Raze Hopes          47  45 10 3-1
12 Toast               41  51 16 3-1
   Week 16             W   L GB  WK
10 Grimsby Crows       62  37    5-2
 1 Can Of Corn         59  40  3 3-4
 4 RMT Taxsavers       46  53 16 3-4
 7 Deep Fly Too Short  39  60 23 4-3
 2 Hit Parade V        47  52    3-4
 8 Monty's Pythons     47  52    1-6
 5 Don't  Look         44  55  3 4-3
11 Ebbets Fielders-4   40  59  7 3-4
 9 Victorious 9        59  40    2-5
 6 Seize You Later     53  46  6 4-3
 3 Raze Hopes          51  48  8 4-3
12 Toast               47  52 12 6-1
 
   Week 17             W   L GB  WK
 1 Can Of Corn         65  41    6-1
10 Grimsby Crows       64  42  1 2-5
 4 RMT Taxsavers       48  58 17 2-5
 7 Deep Fly Too Short  44  62 21 5-2
 2 Hit Parade V        51  55    4-3
 8 Monty's Pythons     50  56  1 3-4
 5 Don't  Look         48  58  3 4-3
11 Ebbets Fielders-4   43  63  8 3-4
 9 Victorious 9        63  43    4-3
 3 Raze Hopes          56  50  7 5-2
 6 Seize You Later     55  51  8 2-5
12 Toast               49  57 14 2-5
   Week 18             W   L GB  WK
 1 Can Of Corn         69  43    4-2
10 Grimsby Crows       67  45  2 3-3
 4 RMT Taxsavers       52  60 17 4-2
 7 Deep Fly Too Short  47  65 22 3-3
 2 Hit Parade V        54  58    3-3
 8 Monty's Pythons     53  59  1 3-3
 5 Don't  Look         51  61  3 3-3
11 Ebbets Fielders-4   45  67  9 2-4
 9 Victorious 9        65  47    2-4
 3 Raze Hopes          61  51  4 5-1
 6 Seize You Later     57  55  8 2-4
12 Toast               51  61 14 2-4
 
   Week 19             W   L GB  WK
10 Grimsby Crows       71  47    4-2
 1 Can Of Corn         70  48  1 1-5
 4 RMT Taxsavers       55  63 16 3-3
 7 Deep Fly Too Short  51  67 20 4-2
 2 Hit Parade V        58  60    4-2
 8 Monty's Pythons     56  62  2 3-3
 5 Don't  Look         54  64  4 3-3
11 Ebbets Fielders-4   47  71 11 2-4
 9 Victorious 9        68  50    3-3
 3 Raze Hopes          65  53  3 4-2
 6 Seize You Later     59  59  9 2-4
12 Toast               54  64 14 3-3
   Week 20             W   L GB  WK
10 Grimsby Crows       75  49    4-2
 1 Can of Corn         73  51  2 3-3
 4 RMT Taxsavers       58  66 17 3-3
 7 Deep Fly Too Short  53  71 22 2-4
 2 Hit Parade V        62  62    4-2
 8 Monty's Pythons     59  65  3 3-3
 5 Don't  Look         55  69  7 1-5
11 Ebbets Fielders-4   51  73 11 4-2
 3 Raze Hopes          70  54    5-1
 9 Victorious 9        68  56  2 0-6
 6 Seize You Later     62  62  8 3-3
12 Toast               58  66 12 4-2
 
   Week 21             W   L GB  WK
10 Grimsby Crows       80  50    5-1
 1 Can of Corn         79  51  1 6-0
 4 RMT Taxsavers       61  69 19 3-3
 7 Deep Fly Too Short  53  77 27 0-6
 2 Hit Parade V        65  65    3-3
 8 Monty's Pythons     62  68  3 3-3
 5 Don't  Look         57  73  8 2-4
11 Ebbets Fielders-4   51  79 14 0-6
 9 Victorious 9        74  56    6-0
 3 Raze Hopes          74  56    4-2
 6 Seize You Later     65  65  9 3-3
12 Toast               59  71 15 1-5
   Week 22             W   L GB  WK
 1 Can of Corn         82  55    3-4
10 Grimsby Crows       82  55    2-5
 4 RMT Taxsavers       65  72 17 4-3
 7 Deep Fly Too Short  56  81 26 3-4
 2 Hit Parade V        70  67    5-2
 8 Monty's Pythons     66  71  4 4-3
 5 Don't  Look         61  76  9 4-3
11 Ebbets Fielders-4   56  81 14 5-2
 9 Victorious 9        77  60    3-4
 3 Raze Hopes          77  60    3-4
 6 Seize You Later     66  71 11 1-6
12 Toast               64  73 13 5-2
 
   Week 23             W   L GB  WK
 1 Can of Corn         84  59    2-4
10 Grimsby Crows       83  60  1 1-5
 4 RMT Taxsavers       67  76 17 2-4
 7 Deep Fly Too Short  59  84 25 3-3
 2 Hit Parade V        73  70    3-3
 8 Monty's Pythons     68  75  5 2-4
 5 Don't Look          65  78  8 4-2
11 Ebbets Fielders-4   58  85 15 2-4
 3 Raze Hopes          83  60    6-0
 9 Victorious 9        78  65  5 1-5
 6 Seize You Later     71  72 12 5-1
12 Toast               69  74 14 5-1
   Week 24             W   L GB  WK
10 Grimsby Crows       90  60    7-0
 1 Can of Corn         86  64  4 2-5
 4 RMT Taxsavers       70  80 20 3-4
 7 Deep Fly Too Short  63  87 27 4-3
 2 Hit Parade V        79  71    6-1
 5 Don't Look          72  78  7 7-0
 8 Monty's Pythons     69  81 10 1-6
11 Ebbets Fielders-4   60  90 19 2-5
 3 Raze Hopes          87  63    4-3
 9 Victorious 9        80  70  7 2-5
 6 Seize You Later     74  76 13 3-4
12 Toast               70  80 17 1-6
 
   Week 25              W   L GB  WK
10 Grimsby Crows       94  62    4-2
 1 Can of Corn         90  66  4 4-2
 4 RMT Taxsavers       73  83 21 3-3
 7 Deep Fly Too Short  64  92 30 1-5
 2 Hit Parade V        81  75    2-4
 5 Don't Look          76  80  5 4-2
 8 Monty's Pythons     74  82  7 5-1
11 Ebbets Fielders-4   61  95 20 1-5
 3 Raze Hopes          90  66    3-3
 9 Victorious 9        81  75  9 1-5
 6 Seize You Later     79  77 11 5-1
12 Toast               73  83 17 3-3
   Week 26             W   L GB  WK
10 Grimsby Crows      100  62    6-0
 1 Can of Corn         92  70  8 2-4
 4 RMT Taxsavers       75  87 25 2-4
 7 Deep Fly Too Short  66  96 34 2-4
 2 Hit Parade V        84  78    3-3
 5 Don't Look          78  84  6 2-4
 8 Monty's Pythons     77  85  7 3-3
11 Ebbets Fielders-4   65  97 19 4-2
 3 Raze Hopes          95  67    5-1
 9 Victorious 9        86  76  9 5-1
 6 Seize You Later     80  82 15 1-5
12 Toast               74  88 21 1-5