Mantle 2005 Standings

 

 

 
   Week 1               W   L GB  WK
13 PontsPilots          4   2
10 Marge Schott's Tho   4   2
 1 Let's Play Two       4   2
 7 Ebbets Fielders-1    3   3  1
 4 Wimps                3   3  1
16 Wantno Red Sox       0   6  4
 5 Hellions of the He   4   2
14 Prairie Dogs         3   3  1
11 Hit Parade II        3   3  1
 2 B Ball Deluxe        3   3  1
 8 Tessss Twinkies 3    2   4  2
17 Jacks                2   4  2
18 Acton Leather King   5   1
 6 RMT Taxsavers        5   1
15 Surprise Me          3   3  2
12 Working Dogs         3   3  2
 9 Touch 'em All Joe    2   4  3
 3 Rolling Thunder      1   5  4
   Week 2               W   L GB  WK
13 PontsPilots          7   5    3-3
 4 Wimps                7   5    4-2
10 Marge Schott's Tho   7   5    3-3
 1 Let's Play Two       7   5    3-3
 7 Ebbets Fielders-1    5   7  2 2-4
16 wantno red sox       1  11  6 1-5
 8 Tessss Twinkies 3    8   4    6-0
 2 B Ball Deluxe        7   5  1 4-2
14 Prairie Dogs         6   6  2 3-3
11 Hit Parade II        6   6  2 3-3
 5 Hellions of the He   6   6  2 2-4
17 Jacks                6   6  2 4-2
 6 RMT Taxsavers        8   4    3-3
18 Acton Leather King   7   5  1 2-4
15 Surprise Me          7   5  1 4-2
12 Working Dogs         6   6  2 3-3
 3 Rolling Thunder      4   8  4 3-3
 9 Touch 'em All Joe    3   9  5 1-5
 
   Week 3               W   L GB  WK
 4 Wimps               13   6    6-1
 1 Let's Play Two      11   8  2 4-3
10 Marge Schott's Tho  11   8  2 4-3
 7 Ebbets Fielders-1    9  10  4 4-3
13 PontsPilots          8  11  5 1-6
16 wantno red sox       3  16 10 2-5
 8 Tessss Twinkies 3   12   7    4-3
14 Prairie Dogs        10   9  2 4-3
 2 B Ball Deluxe        9  10  3 2-5
 5 Hellions of the He   9  10  3 3-4
11 Hit Parade II        8  11  4 2-5
17 Jacks                8  11  4 2-5
 6 RMT Taxsavers       13   6    5-2
 9 Touch 'em All Joe   10   9  3 7-0
15 Surprise Me         10   9  3 3-4
18 Acton Leather King  10   9  3 3-4
 3 Rolling Thunder      9  10  4 5-2
12 Working Dogs         8  11  5 2-5
   Week 4               W   L GB  WK
 4 Wimps               18   7    5-1
10 Marge Schott's Tho  16   9  2 5-1
 7 Ebbets Fielders-1   14  11  4 5-1
13 PontsPilots         12  13  6 4-2
 1 Let's Play Two      12  13  6 1-5
16 wantno red sox       5  20 13 2-4
 8 Tessss Twinkies 3   15  10    3-3
14 Prairie Dogs        13  12  2 3-3
17 Jacks               13  12  2 5-1
11 Hit Parade II       12  13  3 4-2
 2 B Ball Deluxe       11  14  4 2-4
 5 Hellions of the He  10  15  5 1-5
 6 RMT Taxsavers       16   9    3-3
15 Surprise Me         13  12  3 3-3
 9 Touch 'em All Joe   12  13  4 2-4
12 Working Dogs        12  13  4 4-2
18 Acton Leather King  11  14  5 1-5
 3 Rolling Thunder     10  15  6 1-5
 
   Week 5               W   L GB  WK
 4 Wimps               21  10    3-3
10 Marge Schott's Tho  19  12  2 3-3
 7 Ebbets Fielders-1   17  14  4 3-3
13 PontsPilots         15  16  6 3-3
 1 Let's Play Two      13  18  8 1-5
16 wantno red sox       8  23 13 3-3
 8 Tessss Twinkies 3   17  14    2-4
14 Prairie Dogs        16  15  1 3-3
11 Hit Parade II       16  15  1 4-2
 2 B Ball Deluxe       15  16  2 4-2
 5 Hellions of the He  15  16  2 5-1
17 Jacks               15  16  2 2-4
 6 RMT Taxsavers       20  11    4-2
15 Surprise Me         16  15  4 3-3
 9 Touch 'em All Joe   15  16  5 3-3
12 Working Dogs        15  16  5 3-3
18 Acton Leather King  14  17  6 3-3
 3 Rolling Thunder     12  19  8 2-4
   Week 6               W   L GB  WK
 4 Wimps               23  14    2-4
10 Marge Schott's Tho  23  14    4-2
 7 Ebbets Fielders-1   21  16  2 4-2
13 PontsPilots         18  19  5 3-3
 1 Let's Play Two      15  22  8 2-4
16 wantno red sox      10  27 13 2-4
 8 Tessss Twinkies 3   20  17    3-3
 5 Hellions of the He  20  17    5-1
17 Jacks               20  17    5-1
14 Prairie Dogs        19  18  1 3-3
11 Hit Parade II       18  19  2 2-4
 2 B Ball Deluxe       18  19  2 3-3
 6 RMT Taxsavers       22  15    2-4
15 Surprise Me         20  17  2 4-2
12 Working Dogs        20  17  2 5-1
 9 Touch 'em All Joe   17  20  5 2-4
18 Acton Leather King  16  21  6 2-4
 3 Rolling Thunder     13  24  9 1-5
 
   Week 7               W   L GB  WK
 4 Wimps               27  16    4-2
10 Marge Schott's Tho  25  18  2 2-4
 7 Ebbets Fielders-1   23  20  4 2-4
13 PontsPilots         21  22  6 3-3
 1 Let's Play Two      21  22  6 6-0
16 wantno red sox      14  29 13 4-2
17 Jacks               24  19    4-2
 5 Hellions of the He  23  20  1 3-3
14 Prairie Dogs        22  21  2 3-3
 8 Tessss Twinkies 3   21  22  3 1-5
11 Hit Parade II       19  24  5 1-5
 2 B Ball Deluxe       19  24  5 1-5
 6 RMT Taxsavers       27  16    5-1
15 Surprise Me         25  18  2 5-1
12 Working Dogs        23  20  4 3-3
 9 Touch 'em All Joe   18  25  9 1-5
18 Acton Leather King  18  25  9 2-4
 3 Rolling Thunder     17  26 10 4-2
   Week 8               W   L GB  WK
 4 Wimps               31  18    4-2
10 Marge Schott's Tho  26  23  5 1-5
 7 Ebbets Fielders-1   25  24  6 2-4
 1 Let's Play Two      24  25  7 3-3
13 PontsPilots         22  27  9 1-5
16 wantno red sox      16  33 15 2-4
17 Jacks               26  23    2-4
 5 Hellions of the He  25  24  1 2-4
 8 Tessss Twinkies 3   25  24  1 4-2
14 Prairie Dogs        25  24  1 3-3
11 Hit Parade II       24  25  2 5-1
 2 B Ball Deluxe       20  29  6 1-5
15 Surprise Me         29  20    4-2
 6 RMT Taxsavers       28  21  1 1-5
12 Working Dogs        28  21  1 5-1
18 Acton Leather King  23  26  6 5-1
 9 Touch 'em All Joe   22  27  7 4-2
 3 Rolling Thunder     22  27  7 5-1
 
   Week 9               W   L GB  WK
 4 Wimps               35  21    4-3
 7 Ebbets Fielders-1   30  26  5 5-2
 1 Let's Play Two      30  26  5 6-1
10 Marge Schott's Tho  28  28  7 2-5
13 PontsPilots         23  33 12 1-6
16 wantno red sox      17  39 18 1-6
14 Prairie Dogs        31  25    6-1
11 Hit Parade II       28  28  3 4-3
17 Jacks               28  28  3 2-5
 5 Hellions of the He  27  29  4 2-5
 8 Tessss Twinkies 3   26  30  5 1-6
 2 B Ball Deluxe       24  32  7 4-3
15 Surprise Me         33  23    4-3
12 Working Dogs        32  24  1 4-3
 6 RMT Taxsavers       31  25  2 3-4
 9 Touch 'em All Joe   28  28  5 6-1
18 Acton Leather King  28  28  5 5-2
 3 Rolling Thunder     25  31  8 3-4
   Week 10              W   L GB  WK
 4 Wimps               39  23    4-2
 1 Let's Play Two      36  26  3 6-0
10 Marge Schott's Tho  32  30  7 4-2
 7 Ebbets Fielders-1   31  31  8 1-5
13 PontsPilots         26  36 13 3-3
16 wantno red sox      20  42 19 3-3
14 Prairie Dogs        33  29    2-4
17 Jacks               31  31  2 3-3
 5 Hellions of the He  29  33  4 2-4
 8 Tessss Twinkies 3   29  33  4 3-3
11 Hit Parade II       29  33  4 1-5
 2 B Ball Deluxe       28  34  5 4-2
12 Working Dogs        37  25    5-1
 6 RMT Taxsavers       35  27  2 4-2
15 Surprise Me         34  28  3 1-5
18 Acton Leather King  31  31  6 3-3
 9 Touch 'em All Joe   29  33  8 1-5
 3 Rolling Thunder     29  33  8 4-2
 
   Week 11              W   L GB  WK
 4 Wimps               42  26    3-3
 1 Let's Play Two      38  30  4 2-4
 7 Ebbets Fielders-1   35  33  7 4-2
10 Marge Schott's Tho  34  34  8 2-4
13 PontsPilots         29  39 13 3-3
16 wantno red sox      24  44 18 4-2
14 Prairie Dogs        35  33    2-4
17 Jacks               34  34  1 3-3
11 Hit Parade II       33  35  2 4-2
 5 Hellions of the He  32  36  3 3-3
 8 Tessss Twinkies 3   32  36  3 3-3
 2 B Ball Deluxe       31  37  4 3-3
12 Working Dogs        40  28    3-3
15 Surprise Me         38  30  2 4-2
 6 RMT Taxsavers       38  30  2 3-3
18 Acton Leather King  34  34  6 3-3
 9 Touch 'em All Joe   32  36  8 3-3
 3 Rolling Thunder     31  37  9 2-4
   Week 12              W   L GB  WK
 4 Wimps               47  28    5-2
 1 Let's Play Two      39  36  8 1-6
10 Marge Schott's Tho  39  36  8 5-2
 7 Ebbets Fielders-1   37  38 10 2-5
13 PontsPilots         34  41 13 5-2
16 wantno red sox      27  48 20 3-4
17 Jacks               38  37    4-3
11 Hit Parade II       37  38  1 4-3
 2 B Ball Deluxe       37  38  1 6-1
14 Prairie Dogs        36  39  2 1-6
 8 Tessss Twinkies 3   35  40  3 3-4
 5 Hellions of the He  35  40  3 3-4
12 Working Dogs        43  32    3-4
15 Surprise Me         41  34  2 3-4
 6 RMT Taxsavers       41  34  2 3-4
18 Acton Leather King  37  38  6 3-4
 9 Touch 'em All Joe   36  39  7 4-3
 3 Rolling Thunder     36  39  7 5-2
 
   Week 13              W   L GB  WK
 4 Wimps               51  30    4-2
10 Marge Schott's Tho  45  36  6 6-0
 7 Ebbets Fielders-1   41  40 10 4-2
 1 Let's Play Two      41  40 10 2-4
13 PontsPilots         36  45 15 2-4
16 wantno red sox      27  54 24 0-6
 2 B Ball Deluxe       42  39    5-1
17 Jacks               41  40  1 3-3
11 Hit Parade II       40  41  2 3-3
14 Prairie Dogs        38  43  4 2-4
 8 Tessss Twinkies 3   38  43  4 3-3
 5 Hellions of the He  37  44  5 2-4
12 Working Dogs        45  36    2-4
 6 RMT Taxsavers       43  38  2 2-4
15 Surprise Me         43  38  2 2-4
 3 Rolling Thunder     41  40  4 5-1
 9 Touch 'em All Joe   40  41  5 4-2
18 Acton Leather King  40  41  5 3-3
   Week 14              W   L GB  WK
 4 Wimps               53  35    2-5
10 Marge Schott's Tho  49  39  4 4-3
 7 Ebbets Fielders-1   47  41  6 6-1
 1 Let's Play Two      44  44  9 3-4
13 PontsPilots         37  51 16 1-6
16 wantno red sox      31  57 22 4-3
 2 B Ball Deluxe       45  43    3-4
11 Hit Parade II       45  43    5-2
 8 Tessss Twinkies 3   43  45  2 5-2
17 Jacks               42  46  3 1-6
 5 Hellions of the He  41  47  4 4-3
14 Prairie Dogs        39  49  6 1-6
12 Working Dogs        50  38    5-2
15 Surprise Me         47  41  3 4-3
 6 RMT Taxsavers       46  42  4 3-4
 3 Rolling Thunder     45  43  5 4-3
 9 Touch 'em All Joe   44  44  6 4-3
18 Acton Leather King  44  44  6 4-3
 
   Week 15              W   L GB  WK
 4 Wimps               54  38    1-3
10 Marge Schott's Tho  50  42  4 1-3
 7 Ebbets Fielders-1   49  43  5 2-2
 1 Let's Play Two      45  47  9 1-3
13 PontsPilots         39  53 15 2-2
16 wantno red sox      33  59 21 2-2
11 Hit Parade II       47  45    2-2
 2 B Ball Deluxe       47  45    2-2
 8 Tessss Twinkies 3   44  48  3 1-3
 5 Hellions of the He  43  49  4 2-2
17 Jacks               43  49  4 1-3
14 Prairie Dogs        39  53  8 0-4
12 Working Dogs        54  38    4-0
15 Surprise Me         50  42  4 3-1
 6 RMT Taxsavers       49  43  5 3-1
 3 Rolling Thunder     48  44  6 3-1
 9 Touch 'em All Joe   47  45  7 3-1
18 Acton Leather King  47  45  7 3-1
   Week 16              W   L GB  WK
 4 Wimps               57  42    3-4
 7 Ebbets Fielders-1   54  45  3 5-2
10 Marge Schott's Tho  51  48  6 1-6
 1 Let's Play Two      49  50  8 4-3
13 PontsPilots         43  56 14 4-3
16 wantno red sox      34  65 23 1-6
11 Hit Parade II       50  49    3-4
 2 B Ball Deluxe       50  49    3-4
 8 Tessss Twinkies 3   47  52  3 3-4
17 Jacks               47  52  3 4-3
 5 Hellions of the He  46  53  4 3-4
14 Prairie Dogs        42  57  8 3-4
12 Working Dogs        58  41    4-3
15 Surprise Me         56  43  2 6-1
 6 RMT Taxsavers       53  46  5 4-3
 3 Rolling Thunder     52  47  6 4-3
 9 Touch 'em All Joe   52  47  6 5-2
18 Acton Leather King  50  49  8 3-4
 
   Week 17              W   L GB  WK
 4 Wimps               61  45    4-3
 7 Ebbets Fielders-1   58  48  3 4-3
10 Marge Schott's Tho  54  52  7 3-4
 1 Let's Play Two      52  54  9 3-4
13 PontsPilots         46  60 15 3-4
16 wantno red sox      40  66 21 6-1
11 Hit Parade II       56  50    6-1
 2 B Ball Deluxe       52  54  4 2-5
 8 Tessss Twinkies 3   51  55  5 4-3
17 Jacks               50  56  6 3-4
 5 Hellions of the He  49  57  7 3-4
14 Prairie Dogs        45  61 11 3-4
12 Working Dogs        61  45    3-4
15 Surprise Me         59  47  2 3-4
 3 Rolling Thunder     56  50  5 4-3
 9 Touch 'em All Joe   56  50  5 4-3
18 Acton Leather King  54  52  7 4-3
 6 RMT Taxsavers       54  52  7 1-6
   Week 18              W   L GB  WK
 7 Ebbets Fielders-1   63  49    5-1
 4 Wimps               62  50  1 1-5
 1 Let's Play Two      55  57  8 3-3
10 Marge Schott's Tho  55  57  8 1-5
13 PontsPilots         51  61 12 5-1
16 wantno red sox      43  69 20 3-3
11 Hit Parade II       59  53    3-3
 5 Hellions of the He  55  57  4 6-0
 2 B Ball Deluxe       54  58  5 2-4
17 Jacks               54  58  5 4-2
 8 Tessss Twinkies 3   52  60  7 1-5
14 Prairie Dogs        47  65 12 2-4
12 Working Dogs        65  47    4-2
15 Surprise Me         62  50  3 3-3
 9 Touch 'em All Joe   61  51  4 5-1
 3 Rolling Thunder     58  54  7 2-4
 6 RMT Taxsavers       57  55  8 3-3
18 Acton Leather King  55  57 10 1-5
 
   Week 19              W   L GB  WK
 7 Ebbets Fielders-1   69  49    6-0
 4 Wimps               67  51  2 5-1
 1 Let's Play Two      59  59 10 4-2
10 Marge Schott's Tho  59  59 10 4-2
13 PontsPilots         56  62 13 5-1
16 wantno red sox      46  72 23 3-3
11 Hit Parade II       61  57    2-4
 2 B Ball Deluxe       57  61  4 3-3
 5 Hellions of the He  55  63  6 0-6
17 Jacks               54  64  7 0-6
 8 Tessss Twinkies 3   53  65  8 1-5
14 Prairie Dogs        50  68 11 3-3
15 Surprise Me         67  51    5-1
12 Working Dogs        66  52  1 1-5
 3 Rolling Thunder     63  55  4 5-1
 9 Touch 'em All Joe   63  55  4 2-4
 6 RMT Taxsavers       60  58  7 3-3
18 Acton Leather King  57  61 10 2-4
   Week 20              W   L GB  WK
 7 Ebbets Fielders-1   71  53    2-4
 4 Wimps               69  55  2 2-4
10 Marge Schott's Tho  64  60  7 5-1
 1 Let's Play Two      63  61  8 4-2
13 PontsPilots         57  67 14 1-5
16 wantno red sox      48  76 23 2-4
11 Hit Parade II       63  61    2-4
 2 B Ball Deluxe       60  64  3 3-3
 5 Hellions of the He  58  66  5 3-3
17 Jacks               58  66  5 4-2
 8 Tessss Twinkies 3   56  68  7 3-3
14 Prairie Dogs        50  74 13 0-6
15 Surprise Me         71  53    4-2
12 Working Dogs        70  54  1 4-2
 3 Rolling Thunder     67  57  4 4-2
 9 Touch 'em All Joe   67  57  4 4-2
 6 RMT Taxsavers       63  61  8 3-3
18 Acton Leather King  61  63 10 4-2
 
   Week 21              W   L GB  WK
 7 Ebbets Fielders-1   73  57    2-4
 4 Wimps               72  58  1 3-3
 1 Let's Play Two      67  63  6 4-2
10 Marge Schott's Tho  67  63  6 3-3
13 PontsPilots         60  70 13 3-3
16 wantno red sox      50  80 23 2-4
11 Hit Parade II       67  63    4-2
 2 B Ball Deluxe       64  66  3 4-2
 5 Hellions of the He  62  68  5 4-2
17 Jacks               61  69  6 3-3
 8 Tessss Twinkies 3   57  73 10 1-5
14 Prairie Dogs        52  78 15 2-4
12 Working Dogs        76  54    6-0
15 Surpise Me          74  56  2 3-3
 3 Rolling Thunder     70  60  6 3-3
 9 Touch 'em All Joe   70  60  6 3-3
 6 RMT Taxsavers       65  65 11 2-4
18 Acton Leather King  63  67 13 2-4
   Week 22              W   L GB  WK
 7 Ebbets Fielders-1   76  61    3-4
 4 Wimps               75  62  1 3-4
10 Marge Schott's Tho  71  66  5 4-3
 1 Let's Play Two      69  68  7 2-5
13 PontsPilots         63  74 13 3-4
16 wantno red sox      53  84 23 3-4
11 Hit Parade II       71  66    4-3
 2 B Ball Deluxe       68  69  3 4-3
 5 Hellions of the He  67  70  4 5-2
17 Jacks               65  72  6 4-3
 8 Tessss Twinkies 3   63  74  8 6-1
14 Prairie Dogs        56  81 15 4-3
12 Working Dogs        82  55    6-1
15 Surpise Me          77  60  5 3-4
 3 Rolling Thunder     74  63  8 4-3
 9 Touch 'em All Joe   72  65 10 2-5
 6 RMT Taxsavers       66  71 16 1-6
18 Acton Leather King  65  72 17 2-5
 
   Week 23              W   L GB  WK
 7 Ebbets Fielders-1   80  63    4-2
 4 Wimps               77  66  3 2-4
10 Marge Schott's Tho  73  70  7 2-4
 1 Let's Play Two      70  73 10 1-5
13 PontsPilots         68  75 12 5-1
16 wantno red sox      57  86 23 4-2
11 Hit Parade II       74  69    3-3
 2 B Ball Deluxe       71  72  3 3-3
 5 Hellions of the He  69  74  5 2-4
17 Jacks               69  74  5 4-2
 8 Tessss Twinkies 3   67  76  7 4-2
14 Prairie Dogs        59  84 15 3-3
12 Working Dogs        84  59    2-4
 3 Rolling Thunder     79  64  5 5-1
 9 Touch 'em All Joe   78  65  6 6-0
15 Surprise Me         77  66  7 0-6
18 Acton Leather King  68  75 16 3-3
 6 RMT Taxsavers       67  76 17 1-5
   Week 24              W   L GB  WK
 7 Ebbets Fielders-1   87  63    7-0
 4 Wimps               81  69  6 4-3
10 Marge Schott's Tho  80  70  7 7-0
13 PontsPilots         73  77 14 5-2
 1 Let's Play Two      72  78 15 2-5
16 wantno red sox      58  92 29 1-6
11 Hit Parade II       79  71    5-2
 2 B Ball Deluxe       73  77  6 2-5
 8 Tessss Twinkies 3   73  77  6 6-1
 5 Hellions of the He  70  80  9 1-6
17 Jacks               70  80  9 1-6
14 Prairie Dogs        60  90 19 1-6
12 Working Dogs        89  61    5-2
 9 Touch 'em All Joe   81  69  8 3-4
 3 Rolling Thunder     80  70  9 1-6
15 Surprise Me         80  70  9 3-4
18 Acton Leather King  73  77 16 5-2
 6 RMT Taxsavers       71  79 18 4-3
 
   Week 25              W   L GB  WK
 7 Ebbets Fielders-1   90  66    3-3
 4 Wimps               86  70  4 5-1
10 Marge Schott's Tho  83  73  7 3-3
13 PontsPilots         75  81 15 2-4
 1 Let's Play Two      73  83 17 1-5
16 wantno red sox      62  94 28 4-2
11 Hit Parade II       81  75    2-4
 2 B Ball Deluxe       78  78  3 5-1
 8 Tessss Twinkies 3   75  81  6 2-4
 5 Hellions of the He  72  84  9 2-4
17 Jacks               72  84  9 2-4
14 Prairie Dogs        65  91 16 5-1
12 Working Dogs        94  62    5-1
 9 Touch 'em All Joe   85  71  9 4-2
 3 Rolling Thunder     82  74 12 2-4
15 Surprise Me         82  74 12 2-4
18 Acton Leather King  76  80 18 3-3
 6 RMT Taxsavers       73  83 21 2-4
   Week 26             W   L GB  WK
 7 Ebbets Fielders-1   95  67    5-1
 4 Wimps               88  74  7 2-4
10 Marge Schott's Tho  87  75  8 4-2
13 PontsPilots         79  83 16 4-2
 1 Let's Play Two      74  88 21 1-5
16 wantno red sox      64  98 31 2-4
11 Hit Parade II       86  76    5-1
 2 B Ball Deluxe       82  80  4 4-2
 5 Hellions of the He  77  85  9 5-1
 8 Tessss Twinkies 3   76  86 10 1-5
17 Jacks               73  89 13 1-5
14 Prairie Dogs        67  95 19 2-4
12 Working Dogs        99  63    5-1
 9 Touch 'em All Joe   88  74 11 3-3
 3 Rolling Thunder     85  77 14 3-3
15 Surprise Me         85  77 14 3-3
18 Acton Leather King  78  84 21 2-4
 6 RMT Taxsavers       75  87 24 2-4