|
|
|
NL Dowbiggin
2005 Standings |
|
|
|
|
|
Week 1 W L GB WK
5 Noble Rotters 4 2
7 Ebbets Fielders-2 4 2
9 Gweilos Too 3 3 1
1 London Calling 2 4 2
3 Ballbusters 1 5 3
4 Maori Mashers 4 2
8 Park Ex-Pros 3 3 1
10 Tiger Cubs 3 3 1
6 Lyin', Cheatin', S 3 3 1
2 Two Moor Coors 3 3 1
|
Week 2 W L GB WK
5 Noble Rotters 7 5 3-3
9 Gweilos Too 6 6 1 3-3
7 Ebbets Fielders-2 6 6 1 2-4
3 Ballbusters 5 7 2 4-2
1 London Calling 5 7 2 3-3
8 Park Ex-Pros 8 4 5-1
2 Two Moor Coors 7 5 1 4-2
4 Maori Mashers 6 6 2 2-4
10 Tiger Cubs 5 7 3 2-4
6 Lyin', Cheatin', S 5 7 3 2-4
|
|
Week 3 W L GB WK
5 Noble Rotters 13 6 6-1
9 Gweilos Too 11 8 2 5-2
3 Ballbusters 11 8 2 6-1
7 Ebbets Fielders-2 9 10 4 3-4
1 London Calling 7 12 6 2-5
8 Park Ex-Pros 10 9 2-5
4 Maori Mashers 9 10 1 3-4
10 Tiger Cubs 9 10 1 4-3
6 Lyin', Cheatin', S 8 11 2 3-4
2 Two Moor Coors 8 11 2 1-6
|
Week 4 W L GB WK
9 Gweilos Too 15 10 4-2
5 Noble Rotters 15 10 2-4
3 Ballbusters 13 12 2 2-4
7 Ebbets Fielders-2 12 13 3 3-3
1 London Calling 10 15 5 3-3
10 Tiger Cubs 15 10 6-0
2 Two Moor Coors 12 13 3 4-2
4 Maori Mashers 12 13 3 3-3
8 Park Ex-Pros 11 14 4 1-5
6 Lyin', Cheatin', S 10 15 5 2-4
|
|
Week 5 W L GB WK
5 Noble Rotters 20 11 5-1
7 Ebbets Fielders-2 17 14 3 5-1
9 Gweilos Too 17 14 3 2-4
3 Ballbusters 14 17 6 1-5
1 London Calling 13 18 7 3-3
10 Tiger Cubs 18 13 3-3
6 Lyin', Cheatin', S 15 16 3 5-1
2 Two Moor Coors 14 17 4 2-4
4 Maori Mashers 14 17 4 2-4
8 Park Ex-Pros 13 18 5 2-4
|
Week 6 W L GB WK
5 Noble Rotters 22 15 2-4
7 Ebbets Fielders-2 21 16 1 4-2
9 Gweilos Too 20 17 2 3-3
3 Ballbusters 18 19 4 4-2
1 London Calling 17 20 5 4-2
10 Tiger Cubs 22 15 4-2
4 Maori Mashers 18 19 4 4-2
2 Two Moor Coors 17 20 5 3-3
6 Lyin', Cheatin', S 16 21 6 1-5
8 Park Ex-Pros 14 23 8 1-5
|
|
Week 7 W L GB WK
5 Noble Rotters 25 18 3-3
9 Gweilos Too 24 19 1 4-2
7 Ebbets Fielders-2 23 20 2 2-4
1 London Calling 22 21 3 5-1
3 Ballbusters 20 23 5 2-4
10 Tiger Cubs 25 18 3-3
4 Maori Mashers 22 21 3 4-2
2 Two Moor Coors 21 22 4 4-2
8 Park Ex-Pros 17 26 8 3-3
6 Lyin', Cheatin', S 16 27 9 0-6
|
Week 8 W L GB WK
9 Gweilos Too 28 21 4-2
5 Noble Rotters 27 22 1 2-4
7 Ebbets Fielders-2 25 24 3 2-4
1 London Calling 25 24 3 3-3
3 Ballbusters 22 27 6 2-4
10 Tiger Cubs 29 20 4-2
4 Maori Mashers 27 22 2 5-1
2 Two Moor Coors 24 25 5 3-3
8 Park Ex-Pros 21 28 8 4-2
6 Lyin', Cheatin', S 17 32 12 1-5
|
|
Week 9 W L GB WK
9 Gweilos Too 33 23 5-2
5 Noble Rotters 29 27 4 2-5
7 Ebbets Fielders-2 27 29 6 2-5
1 London Calling 27 29 6 2-5
3 Ballbusters 25 31 8 3-4
10 Tiger Cubs 34 22 5-2
4 Maori Mashers 30 26 4 3-4
2 Two Moor Coors 28 28 6 4-3
8 Park Ex-Pros 27 29 7 6-1
6 Lyin', Cheatin', S 20 36 14 3-4
|
Week 10 W L GB WK
9 Gweilos Too 38 24 5-1
1 London Calling 33 29 5 6-0
5 Noble Rotters 30 32 8 1-5
7 Ebbets Fielders-2 29 33 9 2-4
3 Ballbusters 28 34 10 3-3
10 Tiger Cubs 37 25 3-3
4 Maori Mashers 31 31 6 1-5
2 Two Moor Coors 30 32 7 2-4
8 Park Ex-Pros 30 32 7 3-3
6 Lyin', Cheatin', S 24 38 13 4-2
|
|
Week 11 W L GB WK
9 Gweilos Too 40 28 2-4
1 London Calling 38 30 2 5-1
5 Noble Rotters 33 35 7 3-3
7 Ebbets Fielders-2 30 38 10 1-5
3 Ballbusters 30 38 10 2-4
10 Tiger Cubs 39 29 2-4
4 Maori Mashers 35 33 4 4-2
2 Two Moor Coors 34 34 5 4-2
8 Park Ex-Pros 32 36 7 2-4
6 Lyin', Cheatin', S 29 39 10 5-1
|
Week 12 W L GB WK
9 Gweilos Too 43 32 3-4
1 London Calling 42 33 1 4-3
3 Ballbusters 36 39 7 6-1
5 Noble Rotters 35 40 8 2-5
7 Ebbets Fielders-2 34 41 9 4-3
10 Tiger Cubs 43 32 4-3
4 Maori Mashers 38 37 5 3-4
2 Two Moor Coors 37 38 6 3-4
8 Park Ex-Pros 35 40 8 3-4
6 Lyin', Cheatin', S 32 43 11 3-4
|
|
Week 13 W L GB WK
1 London Calling 47 34 5-1
9 Gweilos Too 43 38 4 0-6
7 Ebbets Fielders-2 39 42 8 5-1
3 Ballbusters 39 42 8 3-3
5 Noble Rotters 37 44 10 2-4
10 Tiger Cubs 44 37 1-5
2 Two Moor Coors 42 39 2 5-1
4 Maori Mashers 41 40 3 3-3
8 Park Ex-Pros 39 42 5 4-2
6 Lyin', Cheatin', S 34 47 10 2-4
|
Week 14 W L GB WK
1 London Calling 51 37 4-3
9 Gweilos Too 47 41 4 4-3
7 Ebbets Fielders-2 45 43 6 6-1
3 Ballbusters 43 45 8 4-3
5 Noble Rotters 38 50 13 1-6
10 Tiger Cubs 47 41 3-4
4 Maori Mashers 45 43 2 4-3
2 Two Moor Coors 44 44 3 2-5
8 Park Ex-Pros 42 46 5 3-4
6 Lyin', Cheatin', S 38 50 9 4-3
|
|
Week 15 W L GB WK
1 London Calling 54 38 3-1
9 Gweilos Too 50 42 4 3-1
7 Ebbets Fielders-2 48 44 6 3-1
3 Ballbusters 45 47 9 2-2
5 Noble Rotters 39 53 15 1-3
10 Tiger Cubs 48 44 1-3
4 Maori Mashers 48 44 3-1
2 Two Moor Coors 46 46 2 2-2
8 Park Ex-Pros 43 49 5 1-3
6 Lyin', Cheatin', S 39 53 9 1-3
|
Week 16 W L GB WK
1 London Calling 58 41 4-3
9 Gweilos Too 54 45 4 4-3
7 Ebbets Fielders-2 53 46 5 5-2
3 Ballbusters 49 50 9 4-3
5 Noble Rotters 42 57 16 3-4
10 Tiger Cubs 52 47 4-3
4 Maori Mashers 50 49 2 2-5
2 Two Moor Coors 49 50 3 3-4
8 Park Ex-Pros 46 53 6 3-4
6 Lyin', Cheatin', S 42 57 10 3-4
|
|
Week 17 W L GB WK
1 London Calling 64 42 6-1
9 Gweilos Too 60 46 4 6-1
7 Ebbets Fielders-2 56 50 8 3-4
3 Ballbusters 53 53 11 4-3
5 Noble Rotters 45 61 19 3-4
10 Tiger Cubs 57 49 5-2
2 Two Moor Coors 51 55 6 2-5
4 Maori Mashers 51 55 6 1-6
8 Park Ex-Pros 49 57 8 3-4
6 Lyin', Cheatin', S 44 62 13 2-5
|
Week 18 W L GB WK
1 London Calling 65 47 1-5
9 Gweilos Too 64 48 1 4-2
7 Ebbets Fielders-2 61 51 4 5-1
3 Ballbusters 55 57 10 2-4
5 Noble Rotters 46 66 19 1-5
10 Tiger Cubs 60 52 3-3
4 Maori Mashers 57 55 3 6-0
2 Two Moor Coors 53 59 7 2-4
8 Park Ex-Pros 52 60 8 3-3
6 Lyin', Cheatin', S 47 65 13 3-3
|
|
Week 19 W L GB WK
1 London Calling 68 50 3-3
9 Gweilos Too 65 53 3 1-5
7 Ebbets Fielders-2 64 54 4 3-3
3 Ballbusters 56 62 12 1-5
5 Noble Rotters 50 68 18 4-2
10 Tiger Cubs 63 55 3-3
4 Maori Mashers 58 60 5 1-5
2 Two Moor Coors 57 61 6 4-2
8 Park Ex-Pros 57 61 6 5-1
6 Lyin', Cheatin', S 52 66 11 5-1
|
Week 20 W L GB WK
9 Gweilos Too 71 53 6-0
1 London Calling 69 55 2 1-5
7 Ebbets Fielders-2 65 59 6 1-5
3 Ballbusters 59 65 12 3-3
5 Noble Rotters 53 71 18 3-3
10 Tiger Cubs 68 56 5-1
4 Maori Mashers 61 63 7 3-3
8 Park Ex-Pros 59 65 9 2-4
6 Lyin', Cheatin', S 58 66 10 6-0
2 Two Moor Coors 57 67 11 0-6
|
|
Week 21 W L GB WK
9 Gweilos Too 75 55 4-2
1 London Calling 73 57 2 4-2
7 Ebbets Fielders-2 71 59 4 6-0
3 Ballbusters 60 70 15 1-5
5 Noble Rotters 55 75 20 2-4
10 Tiger Cubs 72 58 4-2
4 Maori Mashers 64 66 8 3-3
2 Two Moor Coors 62 68 10 5-1
6 Lyin', Cheatin', S 59 71 13 1-5
8 Park Ex-Pros 59 71 13 0-6
|
Week 22 W L GB WK
9 Gweilos Too 78 59 3-4
1 London Calling 75 62 3 2-5
7 Ebbets Fielders-2 74 63 4 3-4
3 Ballbusters 63 74 15 3-4
5 Noble Rotters 57 80 21 2-5
10 Tiger Cubs 77 60 5-2
4 Maori Mashers 68 69 9 4-3
2 Two Moor Coors 66 71 11 4-3
6 Lyin', Cheatin', S 64 73 13 5-2
8 Park Ex-Pros 63 74 14 4-3
|
|
Week 23 W L GB WK
9 Gweilos Too 83 60 5-1
1 London Calling 79 64 4 4-2
7 Ebbets Fielders-2 78 65 5 4-2
3 Ballbusters 67 76 16 4-2
5 Noble Rotters 57 86 26 0-6
10 Tiger Cubs 78 65 1-5
4 Maori Mashers 70 73 8 2-4
2 Two Moor Coors 70 73 8 4-2
6 Lyin', Cheatin', S 68 75 10 4-2
8 Park Ex-Pros 65 78 13 2-4
|
Week 24 W L GB WK
9 Gweilos Too 85 65 2-5
1 London Calling 83 67 2 4-3
7 Ebbets Fielders-2 80 70 5 2-5
3 Ballbusters 72 78 13 5-2
5 Noble Rotters 61 89 24 4-3
10 Tiger Cubs 81 69 3-4
4 Maori Mashers 74 76 7 4-3
6 Lyin', Cheatin', S 73 77 8 5-2
2 Two Moor Coors 72 78 9 2-5
8 Park Ex-Pros 69 81 12 4-3
|
|
Week 25 W L GB WK
9 Gweilos Too 87 69 2-4
1 London Calling 86 70 1 3-3
7 Ebbets Fielders-2 85 71 2 5-1
3 Ballbusters 75 81 12 3-3
5 Noble Rotters 63 93 24 2-4
10 Tiger Cubs 82 74 1-5
6 Lyin', Cheatin', S 78 78 4 5-1
4 Maori Mashers 77 79 5 3-3
2 Two Moor Coors 76 80 6 4-2
8 Park Ex-Pros 71 85 11 2-4
|
Week 26 W L GB WK
1 London Calling 90 72 4-2
9 Gweilos Too 90 72 3-3
7 Ebbets Fielders-2 87 75 3 2-4
3 Ballbusters 78 84 12 3-3
5 Noble Rotters 66 96 24 3-3
10 Tiger Cubs 86 76 4-2
6 Lyin', Cheatin', S 82 80 4 4-2
4 Maori Mashers 79 83 7 2-4
2 Two Moor Coors 79 83 7 3-3
8 Park Ex-Pros 73 89 13 2-4
|
|
|
|
|