AL Dowbiggin 2007 Draft                           Draft 2001 2002  2003  2004  2005  2006

 
         
                R-4
        159   8 Tiger Cubs            149  Matsuzaka Daisuke
                R-5
        160   8 Tiger Cubs            553  Matsui Hideki
                R-6
        161   8 Tiger Cubs             18  Vazquez Javier
                R-7
        162   8 Tiger Cubs            465  Lugo Julio
        163   7 TessssTwinkiesThree    14  Schilling Curt
                R-8
        164   8 Tiger Cubs            423  Beltre Adrian
        165   7 TessssTwinkiesThree   555  Sheffield Gary
                R-9
        166   8 Tiger Cubs              6  Millwood Kevin
        167   7 TessssTwinkiesThree    15  Rogers Kenny
        168  10 London Calling         45  Shields James
                R-10
        169   8 Tiger Cubs            403  Kinsler Ian
        170   1 Ebbets Fielders-3      20  Padilla Vicente
        171   7 TessssTwinkiesThree   178  Igawa Kei
        172  10 London Calling         62  McCarthy Brandon
                R-11
        173   8 Tiger Cubs            561  Lind Adam
        174   1 Ebbets Fielders-3     394  Iguchi Tadahito
        175   7 TessssTwinkiesThree   320  Pierzynski AJ
        176  10 London Calling        529  Gomes Jonny
                R-12
        177   8 Tiger Cubs            538  Wilkerson Brad
        178   1 Ebbets Fielders-3     622  Weaver Jeff
        179   7 TessssTwinkiesThree   527  Patterson Corey
        180  10 London Calling        549  Kubel Jason
                R-13
        181   8 Tiger Cubs            211  Rincon Juan
        182   1 Ebbets Fielders-3     202  Shields Scot
        183   6 Cork, Tar and Emery   400  Ellis Mark
        184  10 London Calling        329  Laird Gerald
                R-14
        185   8 Tiger Cubs            326  Napoli Mike
        186   1 Ebbets Fielders-3     464  Uribe Juan
        187   7 TessssTwinkiesThree    84  Colon Bartolo
        188  10 London Calling        433  Huff Aubrey
                R-15
        189   8 Tiger Cubs            428  Lowell Mike
        190   1 Ebbets Fielders-3     542  Pena WilyMo
        191   7 TessssTwinkiesThree   429  Inge Brandon
        192  10 London Calling         74  Tejeda Robinson
                R-16
        193   8 Tiger Cubs            236  Otsuka Akinori
        194   2 Kiwi Klubbers         392  Lopez Jose
        195   1 Ebbets Fielders-3     265  Neshek Pat
        196   3 TBA                   525  Lofton Kenny
        197   8 Tiger Cubs            251  Reyes Dennys
        198   8 Tiger Cubs            375  Shealy Ryan
        199  10 London Calling         65  Lester Jon
        200   9 Gweilos                64  Baker Scott
        201   8 Tiger Cubs             36  Loaiza Esteban
        202   5 Lancaster Pilots      453  Iwamura Akinori
                R-17
        203   8 Tiger Cubs            241  Betancourt Rafael
        204   2 Kiwi Klubbers          61  Chacin Gustavo
        205   1 Ebbets Fielders-3      28  Washburn Jarrod
        206   3 TBA                    93  Howell JP
        207   7 TessssTwinkiesThree   457  Cabrera Orlando
        208   4 Ashley's Aces          33  Byrd Paul
        209  10 London Calling        238  Calero Kiko
        210   8 Tiger Cubs            535  Thames Marcus
        211   9 Gweilos                12  Batista Miguel
        212   5 Lancaster Pilots      208  Crain Jesse
                R-18
        213   8 Tiger Cubs            395  Hill Aaron
        214   4 Ashley's Aces         517  Monroe Craig
        215   1 Ebbets Fielders-3     543  Dellucci David
        216   3 TBA                   515  Anderson Garret
        217   7 TessssTwinkiesThree   273  MacDougal Mike
        218   4 Ashley's Aces         401  Polanco Placido
        219  10 London Calling        225  Farnsworth Kyle
        220   9 Gweilos               216  Rodney Fernando
        221   6 Cork, Tar and Emery   325  Zaun Gregg
        222   5 Lancaster Pilots      445  Fields Josh-3B
                R-19
        223   8 Tiger Cubs            604  Snider Travis
        224   2 Kiwi Klubbers         422  Mora Melvin
        225   1 Ebbets Fielders-3     619  Ohka Tomo
        226   3 TBA                   131  Greinke Zack
        227   7 TessssTwinkiesThree   377  Garko Ryan
        228   4 Ashley's Aces         135  Pavano Carl
        229  10 London Calling        374  Sweeney Mike
        230   9 Gweilos               537  Gibbons Jay
        231   1 Ebbets Fielders-3     233  Bradford Chad
        232   5 Lancaster Pilots      234  Cabrera Fernando
                R-20
        233   8 Tiger Cubs            368  Shelton Chris
        234   2 Kiwi Klubbers         524  Johnson Reed
        235   1 Ebbets Fielders-3     526  Catalanotto Frank
        236   3 TBA                   404  Cantu Jorge
        237   7 TessssTwinkiesThree   260  League Brandon
        238   4 Ashley's Aces         250  Speier Justin
        239  10 London Calling         72  Ramirez Horacio
        240   7 TessssTwinkiesThree   315  Kendall Jason
        241   6 Cork, Tar and Emery   461  Punto Nick
        242   5 Lancaster Pilots      295  Dotel Octavio
                R-21
        243   8 Tiger Cubs             75  Saunders Joe
        244   2 Kiwi Klubbers         460  Betancourt Yuniesky
        245   1 Ebbets Fielders-3     513  Brown Emil
        246   3 TBA                   327  Navarro Dioner
        247   7 TessssTwinkiesThree    53  Carrasco Hector
        248   4 Ashley's Aces         133  Perkins Glen
        249  10 London Calling        476  Zobrist Ben
        250   9 Gweilos               380  Kotchman Casey
        251   6 Cork, Tar and Emery    99  Kennedy Joe
        252   5 Lancaster Pilots      324  Buck John
                R-22
        253   8 Tiger Cubs            523  Cabrera Melky
        254   2 Kiwi Klubbers         243  Davis Jason
        255   1 Ebbets Fielders-3     262  Sherrill George
        256   3 TBA                   217  Fultz Aaron
        257   7 TessssTwinkiesThree   370  Mientkiewicz Doug
        258   4 Ashley's Aces         286  Miller Matt
        259  10 London Calling        612  Rivera Juan
        260   9 Gweilos               466  Scutaro Marcos
        261   6 Cork, Tar and Emery   372  Johnson Dan
        262   5 Lancaster Pilots      514  Payton Jay
                R-23
        263   8 Tiger Cubs            246  Britton Chris
        264   2 Kiwi Klubbers         373  Phillips Andy
        265   1 Ebbets Fielders-3     255  Walker Jamie
        266   3 TBA                   258  Wilson CJ
        267   7 TessssTwinkiesThree   227  Vizcaino Luis
        268   4 Ashley's Aces         546  Guillen Jose
        269  10 London Calling         91  Hammel Jason
        270   9 Gweilos                67  Thomson John
        271   6 Cork, Tar and Emery   338  Shoppach Kelly
        272   1 Ebbets Fielders-3      51  Proctor Scott
                R-24
        273   7 TessssTwinkiesThree   145  Buchholz Clay
        274   2 Kiwi Klubbers          81  Ledezma Wilfredo
        275   1 Ebbets Fielders-3     679  Trachsel Steve
        276   3 TBA                   205  Benoit Joaquin
        277   7 TessssTwinkiesThree   232  Hernandez Roberto
        278   4 Ashley's Aces         220  Borowski Joe
        279  10 London Calling        222  Accardo Jeremy
        280   9 Gweilos               432  Hillenbrand Shea
        281   6 Cork, Tar and Emery   534  Anderson BrianN(CHA)
        282   5 Lancaster Pilots      300  Lara Juan
                R-25
        283   8 Tiger Cubs            235  Baez Danys
        284   2 Kiwi Klubbers          34  Pineiro Joel
        285   1 Ebbets Fielders-3     435  Izturis Maicer
        286   3 TBA                   557  Cruz Nelson(TEX)
        287   7 TessssTwinkiesThree   231  Gaudin Chad
        288   4 Ashley's Aces         261  Feldman Scott
        289  10 London Calling        406  German Esteban
        290   1 Ebbets Fielders-3     371  Norton Greg
        291   1 Ebbets Fielders-3     245  Mateo Julio
        292   3 TBA                   470  Cintron Alex
                R-26
        293   8 Tiger Cubs             43  Perez Odalis
        294   2 Kiwi Klubbers         331  LaRue Jason
        295   1 Ebbets Fielders-3     475  Cora Alex
        296   3 TBA                   108  Rasner Darrell
        297   7 TessssTwinkiesThree   278  Bruney Brian
        298   4 Ashley's Aces         396  Grudzielanek Mark
        299  10 London Calling        328  Hall Toby
        300   9 Gweilos               249  Embree Alan
        301   7 TessssTwinkiesThree   398  Vidro Jose
        302   5 Lancaster Pilots       58  Miner Zach
                R-27
        303   8 Tiger Cubs            582  Ellsbury Jacoby
        304   2 Kiwi Klubbers         541  Hinske Eric
        305   1 Ebbets Fielders-3     333  Redmond Mike
        306   3 TBA                   247  DelCarmen Manny
        307   7 TessssTwinkiesThree   244  Thornton Matt
        308   4 Ashley's Aces         599  Buck Travis
        309  10 London Calling        614  Nixon Trot
        310   9 Gweilos               102  Volquez Edinson
        311   6 Cork, Tar and Emery    70  Marcum Shaun
        312   5 Lancaster Pilots      239  Mahay Ron
                R-28
        313   8 Tiger Cubs            230  Donnelly Brendan
        314   2 Kiwi Klubbers         109  Penn Hayden
        315   1 Ebbets Fielders-3     539  Sanders Reggie
        316   3 TBA                   293  O'Flaherty Eric
        317   7 TessssTwinkiesThree   613  Sosa Sammy
        318   4 Ashley's Aces         173  Slowey Kevin
        319  10 London Calling        275  Orvella Chad
        320   9 Gweilos               540  White Rondell
        321   6 Cork, Tar and Emery   298  Francisco Frank
        322   6 Cork, Tar and Emery   521  Michaels Jason
                R-29
        323   8 Tiger Cubs            161  Lofgren Chuck
        324   2 Kiwi Klubbers         174  Sanchez Humberto
        325   1 Ebbets Fielders-3     177  Chamberlain Joba
        326   3 TBA                   343  Phillips Jason(TOR)
        327   7 TessssTwinkiesThree   271  Myers Mike
        328   4 Ashley's Aces         229  Jones Todd
        329  10 London Calling        169  Soria Joakim
        330   9 Gweilos               332  Mirabelli Doug
        331   6 Cork, Tar and Emery   437  Quinlan Robb
        332   5 Lancaster Pilots      186  Hurley Eric
                R-30 ROOKIE
        333   2 Kiwi Klubbers          35  Seo JaeWeong
                R-31 ROOKIE
        334   2 Kiwi Klubbers         516  Podsednik Scott
        335  10 London Calling        490  Rodriguez Sean
                R-32 ROOKIE
        336   2 Kiwi Klubbers         201  McClung Seth
        337  10 London Calling        352  Kottaras George
                R-33 ROOKIE
        338   2 Kiwi Klubbers         469  Perez Neifi
        339   1 Ebbets Fielders-3      77  Guerrier Matt
        340  10 London Calling         52  Hudson Luke
        341   6 Cork, Tar and Emery    83  Sisco Andrew
                R-34 ROOKIE
        342   2 Kiwi Klubbers          32  Silva Carlos
        343   1 Ebbets Fielders-3     263  Williamson Scott
        344  10 London Calling        671  Pedroza Sergio
        345   6 Cork, Tar and Emery   198  McGee Jacob
                R-35 ROOKIE
        346   2 Kiwi Klubbers         483  Sanchez Angel
        347   1 Ebbets Fielders-3     365  Millar Kevin
        348   4 Ashley's Aces         167  Campusano Edward
        349  10 London Calling        153  Seibel Phil
        350   6 Cork, Tar and Emery   252  Frasor Jason
                R-36
        351   8 Tiger Cubs            142  Erbe Brandon
        352   2 Kiwi Klubbers         264  Hansen Craig
        353   1 Ebbets Fielders-3     481  Aybar Erick
        354   3 TBA                    73  Carmona Fausto
        355   7 TessssTwinkiesThree   170  Swarzak Anthony
        356   4 Ashley's Aces         462  Berroa Angel
        357  10 London Calling         42  Fossum Casey
        358   9 Gweilos               272  Flores Ron
        359   6 Cork, Tar and Emery    71  Downs Scott
        360   5 Lancaster Pilots      562  Botts Jason
17-Mar          R-37
 1800   361   8 Tiger Cubs            146  Bowden Michael
 1830   362   2 Kiwi Klubbers          47  Saarloos Kirk
 1900   363   1 Ebbets Fielders-3     405  Luna Hector
 1930   364   3 TBA                   212  Peralta Joel
 2000   365   7 TessssTwinkiesThree    92  Karstens Jeffrey
 2030   366   4 Ashley's Aces         342  Mathis Jeff
 2100   367  10 London Calling        203  Lugo Ruddy
 2130   368   9 Gweilos               410  Hairston Jerry
 2200   369   6 Cork, Tar and Emery   544  Kielty Bobby
 2230   370   5 Lancaster Pilots       97  Bannister Brian
18-Mar          R-38
 1800   371   8 Tiger Cubs            195  Davis Wade
 1830   372   2 Kiwi Klubbers         408  Infante Omar
 1900   373   1 Ebbets Fielders-3      66  Oliver Darren
 1930   374   3 TBA                   285  Mastny Tom
 2000   375   7 TessssTwinkiesThree   477  Smith Jason
 2030   376   4 Ashley's Aces         240  Williams Todd
 2100   377  10 London Calling         57  Janssen Casey
 2130   378   9 Gweilos               618  Erstad Darin
 2200   379   6 Cork, Tar and Emery   552  Reed Jeremy
 2230   380   5 Lancaster Pilots      228  Timlin Mike
 19-Mar         R-39
 1800   381   8 Tiger Cubs            640  Rhodes Arthur
 1830   382   2 Kiwi Klubbers          79  Towers Josh
 1900   383   1 Ebbets Fielders-3     210  Camp Shawn
 1930   384   3 TBA                   695  Reyes Al
 2000   385   7 TessssTwinkiesThree   378  Gload Ross
 2030   386   4 Ashley's Aces         519  Kotsay Mark
 2100   387  10 London Calling         69  Loe Kameron
 2130   388   9 Gweilos                85  Floyd Gavin
 2200   389   6 Cork, Tar and Emery   492  Bianchi Jeff
 2230   390   5 Lancaster Pilots      382  Durazo Erubiel
20-Mar          R-40
 1800   391   8 Tiger Cubs            277  Resop Chris
 1830   392   2 Kiwi Klubbers         367  Casey Sean
 1900   393   1 Ebbets Fielders-3     366  Broussard Ben
 1930   394   3 TBA                   436  Cirillo Jeff
 2000   395   7 TessssTwinkiesThree   471  Bloomquist Willie
 2030   396   4 Ashley's Aces         631  Zambrano Victor 
 2100   397  10 London Calling        598  Herrera Javier(OAK)
 2130   398   9 Gweilos               119  Moseley Dustin 
 2200   399   6 Cork, Tar and Emery   118  Windsor Jason
 2230   400   5 Lancaster Pilots      254  Romero JC