AL Dowbiggin Team Leaders 1991-2012

 
     
 
         Runs                                      On Base Average
 1991  6 Allied Forces               805   1991  2 Smart Bombers             .334
 1992  1 M-T Dreamers                785   1992  1 M-T Dreamers              .329
                                                 2 Smart Bombers             .329
 1993  8 The UnNaturals              944   1993  8 The UnNaturals            .347
 1994  8 The UnNaturals              672   1994  8 The UnNaturals            .349
 1995  1 M-T Dreamers                961   1995  1 M-T Dreamers              .374
 1996  8 The UnNaturals             1097*  1996  1 Ebbets Fielders           .375
 1997  8 The UnNaturals              975   1997  1 Ebbets Fielders-3         .362
 1998  8 The UnNaturals              996   1998  5 Rhone Rangers             .363
 1999  5 Rhone Rangers              1055   1999  5 Rhone Rangers             .380*
 2000  5 Rhone Rangers              1016   2000  5 Rhone Rangers             .372
 2001  8 Tiger Cats                  889   2001  5 Rhone Rangers             .348
 2002  5 Rhone Rangers               849   2002  5 Rhone Rangers             .346
 2003 10 Maybe This Year             872   2003 10 Maybe This Year           .349
 2004  5 Rhone Rangers               894   2004  5 Rhone Rangers             .342
                                                10 Maybe This Year           .342
 2005  8 Tiger Cats                  817   2005  8 Tiger Cats                .335
 2006  4 Ashley's Aces               840   2006  4 Ashley's Aces             .345
 2007  5 Lancaster Pilots            913   2007  5 Lancaster Pilots          .355
 2008  5 Lancaster Pilots            819   2008  5 Lancaster Pilots          .340
 2009  4 Samurai Bears               829   2009  4 Samurai Bears             .348
 2010  8 Tiger Cats                  849   2010  8 Tiger Cats                .352
 2011  2 Kiwi Klubbers               773   2011  2 Kiwi Klubbers             .331
 2012 10 London Calling              806   2012  8 Tiger Cats                .338
         Home Runs                                 Slugging
 1991  2 Smart Bombers               209   1991  2 Smart Bombers             .418
 1992  8 The UnNaturals              197   1992  1 M-T Dreamers              .409
 1993  1 The UnNaturals              272   1993  8 The UnNaturals            .485
 1994  8 The UnNaturals              190   1994  8 The UnNaturals            .484
 1995  1 M-T Dreamers                234   1995  1 M-T Dreamers              .502
 1996  1 Ebbets Fielders             306*  1996  1 Ebbets Fielders           .515*
 1997  8 The UnNaturals              277   1997  8 The UnNaturals            .492
 1998  8 The UnNaturals              300   1998  8 The UnNaturals            .493
 1999  8 The UnNaturals              285   1999  8 The UnNaturals            .491
 2000  8 Tiger Cats                  302   2000  8 Tiger Cats                .492
 2001  8 Tiger Cats                  248   2001  8 Tiger Cats                .459
 2002  8 Tiger Cats                  248   2002  8 Tiger Cats                .452
 2003  7 Twinkle Toes Tess           247   2003 10 Maybe This Year           .462
 2004  8 Tiger Cats                  237   2004  5 Rhone Rangers             .462
       5 Rhone Rangers               237
 2005 10 Dare To Repeat              234   2005 10 Dare To Repeat            .450
 2006  7 TessssTwinkiesThree         237   2006  7 TessssTwinkiesThre        .450
 2007  5 Lancaster Pilots            211   2007  5 Lancaster Pilots          .454
 2008  8 Tiger Cats                  201   2008 10 London Calling            .442
 2009  7 Twinkle Toes Tess           243   2009  4 Samurai Bears             .462
 2010  7 Tessss Twinkies Three       222   2010  7 Tessss Twinkies Three     .451
 2011  7 Tessss Twinkies Three       211   2011 10 London Calling            .441
 2012  7 Tessss Twinkies Three       244   2012  8 Tiger Cats                .442
         Batting Average                           Stolen Bases
 1991  6 Allied Forces              .275   1991 10 Holt The Runners           124
 1992  6 Allied Forces              .266   1992  6 Allied Forces              143
 1993  8 The UnNaturals             .281   1993 10 Holt The Runners           129
 1994  9 Scored Sheetless           .282   1994  9 Scored Sheetless           110
 1995  1 Ebbets Fielders            .296*  1995  2 Kiwi Klubbers              121
 1996  1 Ebbets Fielders            .291   1996 10 Holt The Runners           100
       8 The UnNaturals             .291
 1997  8 The UnNaturals             .288   1997  6 Allied Forces              124
 1998  5 Rhone Rangers              .279   1998  9 The Gweilohs               131
 1999  5 Rhone Rangers              .295   1999  9 The Gweilohs               135
 2000  5 Rhone Rangers              .289   2000  9 Gweilos                    107
 2001  8 Tiger Cats                 .273   2001  3 Howard's TBA               162
 2002  9 Gweilos                    .280   2002  4 Ballbusters                116
 2003  7 Twinkle Toes Tess          .273   2003  4 Ballbusters                109
 2004  9 Gweilos                    .282   2004  6 Allied Forces              115
 2005  8 Tiger Cats                 .268   2005  1 Ebbets Fielders-3          131
 2006  9 Gweilos                    .280   2006  9 Gweilos                    118
 2007  5 Lancaster Pilots           .277   2007  9 Gweilos                    101
 2008  5 Lancaster Pilots           .274   2008  9 Gweilos                    111
 2009  4 Samurai Bears              .276   2009  2 Kiwi Klubbers              191
 2010  7 Tessss Twinkies Three      .274   2010  2 Kiwi Klubbers              198*
 2011 10 London Calling             .265   2011  2 Kiwi Klubbers              159
 2012  8 Tiger Cats                 .270   2012  5 Lancaster Pilots           111
         Earned Run Ave                            Saves
 1991  3 Chick's Revenge            3.57   1991  6 Allied Forces               46
 1992  6 Allied Forces              3.31   1992  9 March Hares                 45
 1993  8 The UnNaturals             3.48   1993  9 March Hares                 46
 1994  5 Sailin' Shoes              4.29   1994  5 Sailin' Shoes               30
 1995 10 Holt The Runners           3.72   1995  5 Sailin' Shoes               40
 1996  1 Ebbets Fielders            3.98   1996  5 Rhone Rangers               53
 1997 10 Ebbets Fielders-3          3.60   1997  5 Rhone Rangers               48
 1998  1 Ebbets Fielders-3          3.57   1998  9 The Gweilohs                47
 1999  9 The Gweilohs               3.88   1999  9 The Gweilohs                51
 2000  5 Rhone Rangers              4.35   2000  5 Rhone Rangers               52
 2001  5 Rhone Rangers              3.56   2001  5 Rhone Rangers               54
 2002  8 Tiger Cats                 3.73   2002  8 Tiger Cats                  46
 2003  8 Tiger Cats                 3.72   2003  9 Gweilos                     46
 2004  6 Allied Forces              3.99   2004 10 Maybe This Year             56
 2005  4 Ballbusters                3.84   2005  5 Rhone Rangers               54
 2006  9 Gweilos                    3.76   2006  5 Rhone Rangers               54
 2007  1 Ebbets Fielders-3          3.74   2007  2 Kiwi Klubbers               45
 2008  5 Lancaster Pilots           3.23*  2008 10 London Calling              55
 2009 10 London Calling             3.97   2009  9 Gweilos                     59*
 2010  8 Tiger Cats                 3.66   2010  5 Lancaster Pilots            49
 2011  2 Kiwi Klubbers              3.39   2011  5 Lancaster Pilots            52
 2012  1 Ebbets Fielders-3          3.42   2012 10 London Calling              49
 
 * All-time Leader