sidebar_top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  JD_MAH Team & Individual Leaders 1992 - 2023                                    

JD_MAH
Runs On Base Average
1992 4 Hit Parade 2 778 10 Ebbets Fielders .334
1993 14 The Reckless Kind 938 13 Let's Play Two .357
1994 1 Done For The Season 759 1 Done For The Season .372
1995 10 Ebbets Fielders 881 13 Let's Play Two .358
1996 10 Ebbets Fielders 1040 10 Ebbets Fielders .371
1997 7 The Vet's 965 7 The Vet's .371
1998 10 Ebbets Fielders 980 14 Square Dogs .378 *
1999 10 Ebbets Fielders 1037 10 Ebbets Fielders .371
2000 10 Ebbets Fielders 1030 10 Ebbets Fielders .374
2001 10 Ebbets Fielders 1044 10 Ebbets Fielders .368
2002 14 Working Dogs 894 16 Savage Nobles .349
2003 13 Let's Play Two 969 13 Let's Play Two .356
2004 13 Let's Play Two 991 13 Let's Play Two .369
2005 14 Working Dogs 868 14 Working Dogs .350
2006 14 Lost Tribe 904 14 Lost Tribe .358
2007 3 Prairie Dogs 896 1 FUBAR .355
2008 3 Prairie Dogs 884 1 FUBAR .360
2009 3 Prairie Dogs 912 1 FUBAR .361
2010 16 Savage Nobles 829 16 Savage Nobles .346
2011 16 Savage Nobles 827 16 Savage Nobles .345
2012 8 Hip Flexours 816 16 Savage Nobles .340
2013 8 Hip Flexours 774 8 Hip Flexours .338
2014 17 Divide and Weep 780 7 Sakura Shinobi .338
2015 2 Rolling Thunder 754 2 Rolling Thunder .327
2016 14 Lost Tribe 853 14 Lost Tribe .353
2017 14 Lost Tribe 864 14 Lost Tribe .349
2018 4 Hit Parade   877 14 Lost Tribe .356
2019 11 RMT Taxsavers 895 14 Lost Tribe .354
2020 14 Lost Tribe 714 14 Lost Tribe .362
2021 14 Lost Tribe 873 14 Lost Tribe .351
2022 14 Lost Tribe 796 14 Lost Tribe .334
2023 14 Lost Tribe 885 14 Lost Tribe .345
Home Runs Slugging
1992 13 Let's Play Two 191 4 Hit Parade 2 .415
1993 4 Hit Parade 2 213 14 The Reckless Kind .441
1994 4 Hit Parade 2 192 1 Done For The Season .488
1995 13 Let's Play Two 229 10 Ebbets Fielders .478
1996 18 B Ball Deluxe 259 10 Ebbets Fielders .479
1997 9 Ponts Pilots 251 7 The Vet's .480
1998 9 Ponts Pilots 286 9 Ponts Pilots .491
1999 7 Wimps 295 7 Wimps .500
2000 9 Ponts Pilots 302 10 Ebbets Fielders .508
2001 18 B Ball Deluxe 312 18 B Ball Deluxe .520 *
2002 14 Working Dogs 266 14 Working Dogs .471
2003 13 Let's Play Two 305 13 Let's Play Two .483
2004 13 Let's Play Two 291 13 Let's Play Two .494
2005 14 Working Dogs 233 14 Working Dogs .452
2006 14 Lost Tribe 247 14 Lost Tribe .467
2007 11 RMT Taxsavers 233 11 RMT Taxsavers .456
2008 11 RMT Taxsavers 236 3 Prairie Dogs .465
2009 8 Hip Flexours  234 3 Prairie Dogs .466
2010 16 Savage Nobles 227 16 Savage Nobles .448
2011 11 RMT Taxsavers 252 11 RMT Taxsavers .460
2012 11 RMT Taxsavers 231 8 Hip Flexours .452
2013 17 Different Planet 221 17 Different Planet .434
2014 11 RMT Taxsavers 209 7 Sakura Shinobi .434
2015 11 RMT Taxsavers 235 11 RMT Taxsavers .436
2016 15 Tessss Twinkies Two 265 14 Lost Tribe .467
2017 11 RMT Taxsavers 270 4 Hit Parade 2 .456
2018 4 Hit Parade   264 4 Hit Parade   .464
2019 11 RMT Taxsavers 290 4 Hit Parade   .482
2020 14 Lost Tribe 233 14 Lost Tribe .491
2021 11 RMT Taxsavers 296 11 RMT Taxsavers .470
2022 11 RMT Taxsavers 231 4 Hit Parade   .433
2023 14 Lost Tribe 259 14 Lost Tribe .456
Batting Average Stolen Bases
1992 10 Ebbets Fielders .271 5 Touch em All Joe 180
1993 7 The Vet's .278 8 Gwell Fighters 161
1994 1 Done For The Season .296 1 Done For The Season 126
1995 10 Ebbets Fielders .289 5 Touch em All Joe 162
1996 10 Ebbets Fielders .293 5 Touch em All Joe 180
1997 7 The Vet's .293 1 Done For The Season 165
1998 10 Ebbets Fielders .288 1 Jungle Karma 179
1999 10 Ebbets Fielders .292 15 Mills Mooks 193
2000 10 Ebbets Fielders .297 5 Touch em All Joe 203 *
2001 18 B Ball Deluxe .292 5 Touch em All Joe 188
2002 14 Working Dogs .271 15 Shortstop Consultant 178
2003 10 Ebbets Fielders .280 7 Wimps 121
2004 18 B Ball Deluxe .280 5 Touch em All Joe 159
2005 5 Touch 'em All Joe .273 5 Touch 'em All Joe 157
2006 18 B Ball Deluxe .281 5 Touch 'em All Joe 175
2007 3 Prairie Dogs .280 4 Hit Parade II 149
2008 3 Prairie Dogs .277 4 Hit Parade II 135
2009 3 Prairie Dogs .280 16 Savage Nobles 161
2010 16 Savage Nobles .265 1 FUBAR 175
2011 11 RMT Taxsavers .266 10 Ebbets Fielders 113
2012 8 Hip Flexours .273 11 RMT Taxsavers 129
2013 Four teams .264 2 Rolling Thunder 117
2014 17 Divide and Weep .270 1 FUBAR 124
2015 11 Rolling Thunder .264 1 FUBAR 140
2016 14 Lost Tribe .273 4 Hit Parade 106
2017 14 Lost Tribe .263 1 FUBAR 127
2018 11 RMT Taxsavers .268 1 Kopechabana 93
2019 4 Hit Parade .270 14 Lost Tribe 107
2020 15 Green Beer .269 7 PCR BOYZ 74
2021 12 Lunatic Fringe .269 12 Lunatic Fringe 92
2022 4 Hit Parade .258 6 Tight Shoes 121
2023 14 Lost Tribe .261 14 Lost Tribe 174
Earned Run Ave Saves
1992 10 Ebbets Fielders 3.31 10 Ebbets Fielders 52
1993 13 Let's Play Two 3.57 1 Done For The Season 51
4 Hit Parade 2 51
1994 1 Done For The Season 3.73 16 Fiends of the Fells 32
1995 13 Let's Play Two 3.79 14 The Reckless Kind 51
1996 5 Touch em All Joe 3.78 7 The Vet's 55
1997 13 Let's Play Two 3.25 17 The Jacks 52
1998 13 Let's Play Two 3.57 14 Square Dogs 54
1999 14 Square Dogs 3.98 14 Square Dogs 57
2000 10 Ebbets Fielders 3.91 12 Steel City Kitties 50
2001 1 Cooperstown Triumvirate 3.80 14 Working Dogs 48
2002 15 Shortstop Consulant 3.59 14 Working Dogs 50
4 Hit Parade-2 50
2003 6 Pick o'the Litter 3.99 14 Working Dogs 53
2004 11 RMT Taxsavers 3.89 11 RMT Taxsavers 49
2005 7 Wimps 3.59 2 Rolling Thunder 49
2006 10 Ebbets Fielders 4.12 11 RMT Taxsavers 56
2007 3 Prairie Dogs 3.82 3 Prairie Dogs 54
2008 14 Working Dogs 3.55 14 Working Dogs 49
2009 10 Ebbets Fielders 3.35 4 teams tied 46
2010 1 FUBAR 3.26 17 Looney Bin 52
2011 1 FUBAR 3.40 8 Hip Flexours 49
2012 8 Hip Flexours 3.56 8 Hip Flexours 64
2013 14 Eh Train 3.24 5 Pufferfish 58
2014 1 FUBAR 3.06 17 Divide and Weep 56
2015 6 What, No Butler? 3.19 18 B Ball Deluxe 53
2016 14 Lost Tribe 3.34 5 puFFerFish 51
6 Tight Shoes 51
2017 13 Let's Play Two 3.65 13 Let's Play Two 58
2018 18 B Ball Deluxe 3.54 17 Enchanted Jock Strap 55
2019 13 Ballpark Figures 3.78 5 puFFerFish 57
2020 17 Enchanted Jock Strap 3.14 10 Ebbets Fielders 42
2021 16 We The North 3.35 17 Enchanted Jock Strap 55
2022 1 Cleveland Indias 3.01 17 Enchanted Jockstrap 65 *
2023 16 We The North 3.50 5 puFFerFish 51
2 Rolling Thunder 51
14 Lost Tribe 51
Outstanding Plays Errors
1992 2 Brew-J's 223 16 Green Monsters 90
1993 5 Touch em All Joe 180 1 Rally Caps 98
1994 5 Touch em All Joe 153 10 Ebbets Fielders 57 *
1995 5 Touch em All Joe 182 5 Touch em All Joe 68
1996 5 Touch em All Joe 205 5 Touch em All Joe 95
1997 5 Touch em All Joe 198 13 Let's Play Two 88
1998 1 Jungle Karma 221 1 Jungle Karma 81
1999 6 Destiny's Dogs 197 10 Ebbets Fielders 82
2000 1 Cooperstown Triumvirate 192 1 Cooperstown Triumvirate 79
2000 13 Let's Play Two 192
2001 12 Steel City 191 10 Ebbets Fielders 80
2002 15 Shortstop Consultants 198 12 Steel City 80
2003 12 Steel City 189 12 Steel City 77
2004 11 RMT Taxsavers 220 12 Steel City 78
2005 14 Working Dogs 196 7 Wimps 82
2006 11 RMT Taxsavers 207 10 Ebbets Fielders 81
2007 13 Let's Play Two 208 12 Acton Leather Kings 79
2008 16 Savage Nobles 197 16 Savage Nobles 76
2009 16 Savage Nobles 226 16 Savage Nobles 73
2010 16 Savage Nobles 216 8 Hip Flexours 76
2011 16 Savage Nobles 214 14 Eh Train 70
2012 6 Grey Jay 193 6 Grey Jay 77
2013 16 Savage Nobles 223 18 B Ball Deluxe 62
2014 2 Rolling Thunder 206 11 RMT Taxsavers 84
2015 14 Lost Tribe 224 7 Sakura Shinobi 77
3 Prairie Dogs 77
2016 14 Lost Tribe 220 14 Lost Tribe 69
2017 4 Hit Parade 2 222 4 Hit Parade 2 73
2018 14 Lost Tribe 215 14 Lost Tribe 72
2019 10 Ebbets Fielders 194 18 B Ball Deluxe 75
2020 10 Ebbets Fielders 162 2 Rolling Thunder 40 *
2021 6 Tight Shoes 199 16 We The North 69
2022 6 Tight Shoes 203 16 We The North 63
2023 2 Rolling Thunder 220 6 Tight Shoes 56
          Runs Wins
1992 6 Sandberg Ryne 115 13 Maddux Greg 21
8 Butler Brett 115 13 Maddux Greg 22
1993 14 Dykstra Lenny 146 13 Maddux Greg 18
1994 1 Gwynn Tony 111 13 Maddux Greg 20
1995 6 Martinez Edgar 128 13 Johnson Randy 20
1996 9 Jones Chipper 145 2 Hentgen Pat 25
1997 9 Bonds Barry 155 14 Cone David 23
1998 14 McGwire Mark 141 14 Finley Chuck 20
1999 9 Jones Chipper 144 9 Millwood Kevin 21
2000 9 Bonds Barry 147 10 Johnson Randy 24
2001 9 Bonds Barry 161 10 Johnson Randy 26 *
2002 13 Bonds Barry 148 7 Colon Bartolo 20
2003 14 Rodriguez Alex 129 5 Hudson Tim 19
2004 13 Bonds Barry 148 15 Johnson Randy 20
2005 14 Rodriguez Alex 129 14 Santana Johan 22
2006 14 Rodriguez Alex 124 18 Zito Barry 21
2007 3 Sizemore Grady 126 3 Haren Danny 21
2008 13 Utley Chase 121 16 Cain Matt 21
2009 1 Pujols Albert 138 1 Hernandez Felix 17
2010 17 Cabrera Miguel 111 16 Lester Jon 19
2011 16 Pedroia Dustin 124 17 Verlander Justin 20
2012 17 Cabrera Miguel  122 8 Gallardo Yovani  18
2013 11 Trout Mike 116 8 Shields James 19
2014 7 McCutchen Andrew 112 17 Wainwright Adam 23
2015 17 Bautista Jose 111 18 Scherzer Max 20
11 Greinke Zack 20
2016 14 Betts Mookie 114 18 Scherzer Max 18
2017 14 Votto Joey 123 11 Greinke Zack 19
2018 14 Betts Mookie 122 4 Verlander Justin 20
2019 14 Soto Juan 122 4 Verlander Justin 23
2020 13 Ramirez Jose CLE  98 14 Lynn Lance 16
2021 2 Guerrero VladimirJr. 116 16 Gausman Kevin 17
8 Burnes Corbin 17
5 Alcantara Sandy 17
14 Morton Charlie 17
10 Buehler Walker 17
2022 4 Judge Aaron 132 5 Alcantara Sandy 18
2023 14 Acuna Roland 131 17 Lopez Pablo 17
Home Runs ERA
1992 13 McGwire Mark 45 4 Appier Kevin 2.39
4 Gonzalez Juan 45
1993 4 Gonzalez Juan 49 13 Maddux Greg 2.63
1994 1 GriffeyJr Ken 41 13 Maddux Greg 1.88
5 Williams Matt 41
1995 10 Belle Albert 52 13 Maddux Greg 1.84
1996 18 Anderson Brady 51 18 Brown  Kevin 2.48
1997 14 McGwire Mark 60 17 Clemens Roger 2.02
1998 14 McGwire Mark 72 13 Maddux Greg 2.65
1999 14 McGwire Mark 70 13 Martinez Pedro 2.31
2000 9 Bonds Barry       56 13 Martinez Pedro 1.96
2001 9 Bonds Barry 78 10 Johnson Randy 2.55
2002 14 Rodriguez Alex 59 13 Martinez Pedro 2.40
2003 13 Bonds Barry 51 13 Martinez Pedro 2.20
2004 13 Bonds Barry 49 14 Santana Johan 2.64
2005 10 Jones Andruw 54 6 Clemens Roger 1.99
2006 9 Howard Ryan 55 14 Santana Johan 2.80
2007 14 Rodriguez Alex 53 3 Peavy Jake 2.43
2008 9 Howard Ryan 48 10 Halladay Roy 2.75
2009 1 Pujols Albert 49 2 Greinke Zack 2.37
2010 1 Pujols Albert 41 15 Johnson Josh 2.26
2011 17 Bautista Jose 42 10 Kershaw Clayton 2.43
2012 17 Cabrera Miguel  44 7 Price David 2.86
16 Hamilton Josh 44
2013 13 Davis Chris 52 10 Kershaw Clayton 2.20
2014 11 Trout Mike 37 10 Kershaw Clayton 1.97
11 Bautista Jose 37
11 Stanton Giancarlo 37
2015 17 Davis Chris 43 11 Greinke Zack 1.62 *
2016 15 Trumbo Mark 46 13 Henricks Kyle 2.30
2017 11 Stanton Giancarlo 59 6 Kluber Corey 2.20
2018 4 Davis Khris 48 16 DeGrom Jacob 2.03
2019 15 Alonso Pete 51 5 Ryu Hyun-Jin 2.44
2020 11 Trout Mike 38 13 Bieber Shane 1.64
2021 2 Guerrero VladimirJr. 48 8 Burnes Corbin 2.60
2022 4 Judge Aaron 66 1 Verlander Justin 1.95
2023 8 Olson Matt 51 2 Snell Blake 2.70
RBI Saves
1992 17 Carter Joe 134 10 Olson Gregg 44
1993 1 GriffeyJr Ken 149 4 Myers Randy 44
1994 1 GriffeyJr Ken 132 5 Beck Rod 27
1995 10 Belle Albert 155 14 Hoffman Trevor 35
1996 10 Belle Albert 153 17 Slocumb H'cliffe 41
1997 6 GriffeyJr Ken 165 17 Wetteland John 45
1998 14 McGwire Mark 179 14 Hoffman Trevor 44
1999 14 McGwire Mark 157 14 Hoffman Trevor 48
2000 9 Delgado Carlos    154 12 Hoffman Trevor 42
2001 18 Sosa Sammy 170 7 Urbina Ugueth 38
2002 13 Palmeiro Rafael 137 18 Sasaki Kazuhiro 42
2003 7 Ramirez Manny 141 1 Rivera Mariano 39
2004 18 Guerrero Vlad 138 11 Isringhaus Jason 44
2005 14 Rodriguez Alex 140 9 Cordero Chad 39
2006 15 Ortiz David 139 11 Nathan Joe 46
2007 14 Rodriguez Alex 137 11 Nathan Joe 41
2008 1 Ramirez Manny 126 14 Broxton Jonathan 42
2009 1 Pujols Albert 154 16 Papelbon Jon 36
2010 1 Pujols Albert 120 17 Soriano Rafael 44
2011 16 Gonzalez Adrian 117 8 Kimbrel Craig 42
2012 17 Cabrera Miguel 128 8 Kimbrel Craig 52 *
2013 13 Davis Chris 130 5 Balfour Grant 39
2014 16 Gonzalez Adrian 109 17 Holland Greg 43
2015 8 Donaldson Josh 124 1 Betances Dellin 39
2016 11 Ortiz David 125 13 Miller Andrew 43
2017 11 Stanton Giancarlo 144 3 Kimbrel Craig 43
2018 11 Martinez JD 156 17 Diaz Edwin 41
2019 17 Chapman Matt 111 5 Hader Josh 44
2020 7 Abreu Jose 94 17 Diaz Edwin 27
2021 2 Guerrero VladimirJr. 144 5 Hader Josh 45
2022 4 Judge Aaron 133 12 Gallegos Giovanny 41
2023 14 Acuna Ronald 130 5 Hader Josh 41
            BA SB
1992 6 Martinez Edgar .349 7 Lofton Kenny 65
1993 10 Gwynn Tony .346 7 Lofton Kenny 74
1994 1 Gwynn Tony .384 7 Lofton Kenny 67
1995 1 Gwynn Tony .369 10 Larkin Barry 55
1996 12 Rodriguez Alex .355 7 Lofton Kenny 81
1997 17 Gwynn Tony .368 13 Knoblauch Chuck 83 *
1998 6 Walker Larry .355 11 Henderson Rickey 73
1999 6 Walker Larry .372 5 Womack Tony 72
2000 17 Garciaparra Nomar .372 N/A
2001 5 Suzuki Ichiro .348 14 Cedeno Roger 62
2002 13 Bonds Barry .353 15 Castillo Luis 49
2003 10 Helton Todd .341 7 Pierre Juan 69
2004 12 Suzuki Ichiro .361 5 Crawford Carl 61
2005 14 Lee Derrek .327 4 Pierre Juan 62
2006 10 Mauer Joe .336 5 Crawford Carl 67
2007 10 Ordonez Manny .352 4 Reyes(NYN)Jose 68
2008 1 Jones Chipper .351 6 Taveras Willy 56
2009 10 Mauer Joe .348 2 Bourn Michael 55
2010 16 Hamilton Josh .338 14 Crawford Carl 56
2011 11 Reyes(NYN) Jose .330 11 Reyes(NYN)Jose 46
2012 17 Cabrera Miguel .342 11 Trout Mike 45
2013 17 Cabrera Miguel .326 8 Ellsbury Jacoby 54
2014 3 Altuve Jose    .337 1 Gordon Dee 56
2015 17 Cabrera Miguel .317 1 Gordon Dee 43
9 Blackmon Charlie 43
2016 5 Murphy Daniel .333 10 Villar Jonathan 56
2017 3 Altuve Jose    .326 1 Gordon Dee 49
2018 14 Betts Mookie .325 1 Smith Mallex 37
2019 16 Ketel Marte .318 1 Smith Mallex 38
2020 9 LeMahieu DJ .349 7 Story Trevor 26
2021 13 Turner Trea .327 4 Merrifield Whit 45
2022 4 Freeman Freddie .317 9 Edman Tommy 37
2023 3 Arraez Luis .332 14 Acuna Ronald 60