2012
5 Noble Rotters Gord Dowbiggin 91 71
1 Jinxed Glen McPherson 89 73 2
9 Gweilos Too Alan Buchnea 85 77 6
7 Ebbets Fielders-2 Jay-Dell Mah 79 83 12
3 Cool Papa Bells Michael Cohen 71 91 20
8 Nowell Knights James McPherson 86 76
6 Lyin', Cheatin', Stealin' Anand Sinha / Mike Hagan 84 78 2
4 Maori Mashers John Buchanan 80 82 6
2 Too Many Coors Howie Vant 73 89 13
10 Tiger Cubs Ken Warren 72 90 14
2011
1 Jinxed?? Glen McPherson 99 63
9 Gweilos Too Alan Buchnea 81 81 18
3 Cool Papa Bells Michael Cohen 79 83 20
5 Noble Rotters Gord Dowbiggin 73 89 26
7 Ebbets Fielders-2 Jay-Dell Mah 68 94 31
2 2 moor coors Howie Vant 93 69
6 Cork, Tar and Emery Anand Sinha / Mike Hagan 93 69
10 Tiger Cubs Ken Warren/Rick Haviland 87 75 6
8 Nowell, Ends Well James McPherson 70 92 23
4 Maori Mashers John Buchanan 67 95 26
2010
1 London Calling Glen McPherson 102 60 *
3 Cool Papa Bells Michael Cohen 96 66 6
7 Ebbets Fielders-2 Jay-Dell Mah 81 81 21
5 Noble Rotters Gord Dowbiggin 80 82 22
9 Gweilos Too Alan Buchnea 67 95 35
6 Lyin', Cheatin', Stealin' Sinha/Hagan 102 60 *
2 too many coors Howie Vant 80 82 22
10 Tiger Cubs Warren/Haviland 70 92 32
4 Maori Mashers John Buchanan 66 96 36
8 Nowell's Well, Ends Well James McPherson 66 96 36
2009
7 Ebbets Fielders-2 Jay-Dell Mah 92 70 *
5 Noble Rotters Gord Dowbiggin 87 75 5
1 London Calling Glen McPherson 84 78 8
9 Gweilos Too Alan Buchnea 79 83 13
3 Cool Papa Bells Michael Cohen 68 94 24
10 Tiger Cubs Ken Warren/Rick 96 66 *
2 Too Many Coors Howie Vant 86 76 10
6 Lyin', Cheatin', Stealin' Mike Hagan/Anan 80 82 16
8 Rox Park Bill Slowka 75 87 21
4 Maori Mashers John Buchanan 63 99 33
2008
9 Gweilos Too Alan Buchnea 92 70 *
1 London Calling Glen McPherson 84 78 8
7 Ebbets Fielders-2 Jay-Dell Mah 83 79 9
5 Noble Rotters Gord Dowbiggin 74 88 18
3 Cool Papa Bells Michael Cohen 71 91 21
2 Too Many Coors Howie Vant 90 72 *
10 Tiger Cubs Warren/Haviland 88 74 2
8 Parkexpos Howard Bernstein 87 75 3
6 Lyin', Cheatin', Stealin' Hagan/Anand 75 87 15
4 Maori Mashers John Buchanan 66 96 24
2007
9 Gweilos Too Alan Buchnea 90 72 *
7 Ebbets Fielders-2 Jay-Dell Mah 89 73 1
5 Noble Rotters Gord Dowbiggin 87 75 3
1 London Calling Glen McPherson 79 83 11
3 Hannah's Hackers Kevin Blodgett 55 107 35
8 parkexpros Howard Bernstein 88 74 *
10 Tiger Cubs Warren/Haviland 85 77 3
4 Maori Mashers John Buchanan 82 80 6
2 Too Many Coors Howie Vant 81 81 7
6 Lyin' Cheatin' Stealin' Hagan/Sinha 74 88 14
2006
7 Ebbets Fielders-2 Jay-Dell Mah 96 66 *
1 London Calling Glen McPherson 95 67 1
3 Hannah's Hackers Kevin Blodgett 95 67 1
5 Noble Rotters Gord Dowbiggin 73 89 23
9 Gweilos Too Alan Buchnea 71 91 25
6 Lyin' Cheatin' Stealin' Hagan/Sinha 83 79 *
8 Parkex-pros Howard Bernstein 81 81 2
10 Tiger Cubs Warren/Haviland 80 82 3
4 Maori Mashers John Buchanan 72 90 11
2 Too Moor Coors Howie Vant 64 98 19
2005
1 London Calling Glen McPherson 90 72 *
9 Gweilos Too Alan Buchnea 90 72
7 Ebbets Fielders-2 Mah/Simpson 87 75 3
3 Ballbusters Kevin Blodgett 78 84 12
5 Noble Rotters Gord Dowbiggin 66 96 24
10 Tiger Cubs Warren/Haviland 86 76 *
6 Lyin', Cheatin', Stealin' Hagan/Sinha 82 80 4
4 Maori Mashers John Buchanan 79 83 7
2 Two Moor Coors Howie Vant 79 83 7
8 Park Ex-Pros Howard Bernstein 73 89 13
2004
1 London Calling Glen McPherson 102 60 *
3 Ballbusters Kevin Blodgett 100 62 2
9 Gweilos Too Alan Buchnea 86 76 16
7 Ebbets Fielders-2 Jay-Dell Mah 83 79 19
5 Noble Rotters Gord Dowbiggin 70 92 32
2 Too Many Coors Howie Vant 83 79 *
10 Tiger Cubs Ken Warren 79 83 4
8 Park Ex-Pos Howard Bernstein 75 87 8
6 Master Blasters David Crouch 68 94 15
4 Maori Mashers John Buchanan 64 98 19
2003
3 Ballbusters Kevin Blodgett 92 70 *
1 Pickering Power Glen McPherson 90 72 2
9 Gweilos Too Alan Buchnea 87 75 5
7 Ebbets Fielders-2 Jay-Dell Mah 87 75 5
5 Noble Rotters Gord Dowbiggin 70 92 22
10 Tiger Cubs Ken Warren 82 80 *
4 Maori Mashers John Buchanan 80 82 2
6 Master Blasters David Crouch 77 85 5
8 Park Expros Howard Bernstein 76 86 6
2 Too Many Coors Howie Vant 69 93 13
2002
7 Ebbets Fielders-2 Jay-Dell Mah 97 65 *
9 Gweilos Too Alan Buchnea 95 67 2
1 Pickering Power Glen McPherson 92 70 5
5 Noble Rotters Gord Dowbiggin 89 73 8
3 Ballbusters Kevin Blodgett 70 92 27
10 Tiger Cubs Ken Warren 93 69 *
6 Master Blasters David Crouch 84 78 9
8 PARK EXPROS Howard Bernstein 68 94 25
4 Maori Mashers John Buchanan 64 98 29
2 Moor Coors Howie Vant 58 104 35
2001
1 Pickering Power Glen McPherson 103 59 *
7 Ebbets Fielders Jay-Dell Mah 98 64 5
9 Gweilos Too Al Buchnea 93 69 10
3 Ballbusters Kevin Blodgett 74 88 29
5 Noble Rotters Gord Dowbiggin 74 88 29
6 Master Blasters David Crouch 89 73 *
10 Tiger Cubs Ken Warren 75 87 14
4 Maori Mashers John Buchanan 73 89 16
2 The Mad Dogs Bruce Durham 66 96 23
8 Park Expros Howard Bernstein 65 97 24
2000
1 Pickering Power Glen McPherson 90 72 *
9 Gweilos Too Al Buchnea 89 73 1
7 Ebbets Fielders 2 Jay-Dell Mah 88 74 2
5 Noble Rotters Gord Dowbiggin 84 78 6
3 Chicks Revenge Bruce Dowbiggin 66 96 24
4 Maori Mashers John Buchanan 87 75 *
6 Master Blasters Dave Crouch 84 78 3
10 Tiger Cubs Ken Warren 77 85 10
2 The Mad Dogs Bruce Durham 74 88 13
8 Park Expros Howard Bernstein 71 91 16
1999
7 Ebbets Fielders-2 Jay-Dell Mah 102 60 *
1 THE NATURALS John Campbell 87 75 15
9 Gweilos Too Alan Buchnea 84 78 18
5 Noble Rotters Gord Dowbiggin 82 80 20
3 Chicks Revenge Bruce Dowbiggin 59 103 43
10 TIGER CUBS Ken Warren 95 67 *
6 Master Blasters David Crouch 86 76 9
2 THE MAD DOGS Bruce Durham 82 80 13
4 Maori Mashers John Buchanan 78 84 17
8 PARK EX PROS Howard Bernstein 55 107 40
1998
7 Ebbets Fielders-2 Jay-Dell Mah 103 59 *
1 The Naturals John Campbell 98 64 5
9 Expanded Waste Lineup Doug Holt 90 72 13
5 Noble Rotters Gord Dowbiggin 77 85 26
3 Chick's Revenge Bruce Dowbiggin 64 98 39
6 Master Blasters Dave Crouch 97 65 *
2 The Mad Dogs Bruce Durham 88 74 9
4 Maori Mashers John Buchanan 70 92 27
8 Park Ex-Pos Howard Bernstein 65 97 32
10 Where's Pedro Ken Warren 58 104 39
1997
7 Ebbets Fielders Jay-Dell Mah 102 60 *
1 The Naturals John Campbell 93 69 9
5 Noble Rotters Gord Dowbiggin 82 80 20
9 Expanded Waste Line Doug Holt 78 84 24
3 Chick's Revenge Bruce Dowbiggin 56 106 46
6 Master Blasters Dave Crouch 92 70 *
10 Young & Restless Ken Warren 84 78 8
8 Park Ex-Pros Howard Bernstein 76 86 16
2 The Mad Dogs Bruce Durham 74 88 18
4 Maori Mashers John Buchanan 73 89 19
1996
7 Ebbets Fielders Jay-Dell Mah 108 54 *
1 The Naturals John Campbell 94 68 14
9 Expanded Waste Line Doug Holt 86 76 22
5 Noble Rotters Gord Dowbiggin 70 92 38
3 Chick's Revenge Bruce Dowbiggin 48 114 60
2 The Mad Dogs Bruce Durham 104 58 *
6 Master Blasters Dave Crouch 86 76 18
10 Young & Restless Ken Warren 77 85 27
4 Maori Mashers John Buchanan 69 93 35
8 Park Ex-Pros Howard Bernstein 68 94 36
1995
5 Noble Rotters Gord Dowbiggin 79 65 *
7 M-T Dreamers Jay-Dell Mah 77 67 2
1 The Naturals John Campbell 75 69 4
9 Expanded Waste Line Doug Holt 72 72 7
3 Chick's Revenge Bruce Dowbiggin 53 91 26
6 Master Blasters Dave Crouch 87 57 *
2 The Mad Dogs Bruce Durham 79 65 8
10 Young & Restless Ken Warren 71 73 16
4 Maori Mashers John Buchanan 65 79 22
8 Park Ex-Pros Howard Bernstein 62 82 25
1994
1 The Naturals John Campbell 67 49 *
5 Noble Rotters Gord Dowbiggin 65 51 2
7 M-T Dreamers Jay-Dell Mah 65 51 2
9 Expanded Waste Line Doug Holt 62 54 5
3 Chick's Revenge Bruce Dowbiggin 49 67 18
6 Master Blasters Dave Crouch 66 50 *
4 Bloc Busters Stewart Dowbiggin 57 59 9
2 Mad Bombers John Lawson 56 60 10
8 Park Ex-Pros Howard Bernstein 47 69 19
10 Young & Restless Ken Warren 46 70 20
1993
5 Noble Rotters Gord Dowbiggin 89 73 *
7 M-T Dreamers Jay-Dell Mah 88 74 1
1 The Naturals John Campbell 86 76 3
3 Chick's Revenge Bruce Dowbiggin 76 86 13
9 Expanded Waste Line Doug Holt 76 86 13
6 Master Blasters Dave Crouch 94 68 *
2 Mad Bombers John Lawson 77 85 12
4 Bloc Busters Stewart Dowbiggin 77 85 17
8 Park Ex-Pros Howard Bernstein 76 86 17
10 Expansion Blues Ken Warren 65 97 29
1992
7 M-T Dreamers Jay-Dell Mah 93 69 *
1 The Naturals John Campbell 89 73 4
5 Noble Rotters Gord Dowbiggin 71 91 22
3 Chick's Revenge Bruce Dowbiggin 62 100 31
8 Park Ex-Pros Howard Bernstein 94 68 *
6 Master Blasters Dave Crouch 93 69 1
4 Triple E's Stewart Dowbiggin 77 85 17
2 Mad Bombers John Lawson 69 93 25
1991
5 Noble Rotters Gord Dowbiggin 90 72 *
1 The Naturals John Campbell 88 74 2
7 Dodger Blues Jay-Dell Mah 82 80 8
3 Chick's Revenge Bruce Dowbiggin 71 91 19
2 Mad Bombers John Lawson 86 76 *
6 Master Blasters Dave Crouch 84 78 2
8 Park Ex-Pros Howard Bernstein 83 79 3
4 Vedettes Stewart Dowbiggin 64 98 22
1990
5 Noble Rotters Gord Dowbiggin 104 58 *
1 The Naturals John Campbell 84 78 20
7 Dodger Blues Jay-Dell Mah 77 85 27
3 ShoelessJoe's Revenge Bruce Dowbiggin 73 89 31
4 Montreal HomeRunners Stewart Dowbiggin 85 77 *
2 Bombers John Lawson 80 82 5
6 Oscar Crouch's Dave Crouch 74 88 11
8 Kiev Dynamo Walter Syasyshyn 71 91 14
|