Scoresheet Final Season Stats 1999 - 2009

 
SCORESHEET FINAL STATS 2009
MANTLE
Standings,_Pitching____________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
16  Savage Nobles              97  65  .599  -    3.81  9  18  5.5 41 1473.1  664 623 1389 .244 528 1173 41
 3  Prairie Dogs               93  69  .574  4    4.42 14  13  5.6 40 1455.1  747 715 1464 .257 614 1205 77
 1  FUBAR                      92  70  .568  5    3.84 11  12  5.4 44 1457    681 622 1332 .238 624 1157 61
10  Ebbets Fielders-1          91  71  .562  6    3.35 18  16  4.5 44 1473.2  614 549 1291 .230 568 1282 42
14  Eh Train                   90  72  .556  7    4.14 11  11  5.1 46 1466.2  721 675 1522 .264 574 1181 45
17  Looney Bin                 88  74  .543  9    3.52 17  18  4.4 39 1466.1  617 574 1391 .246 590 1326 48
11  RMT Taxsavers              86  76  .531 11    4.08 11  15  4.4 46 1461    728 662 1453 .255 600 1221 38
 8  Hip Flexours               85  77  .525 12    4.45  7  14  5.2 41 1462    791 723 1461 .256 708 1244 58
 9  PoloGrounders              84  78  .519 13    4.47  9   4  4.9 46 1462    768 726 1521 .264 630 1163 50
 2  Rolling Thunder            80  82  .494 17    3.96 14  11  4.6 36 1497    712 658 1490 .255 599 1230 44
13  Let's Play Two             78  84  .481 19    4.81  3   9  4.8 46 1446.1  825 773 1491 .262 726 1128 79
 5  Pufferfish                 77  85  .475 20    3.99 14  12  4.2 39 1460.1  701 647 1417 .250 637 1240 56
12  Acton Leather Kings        74  88  .457 23    5.05  4  11  4.7 42 1440    853 808 1591 .277 696 1052 43
18  B Ball Deluxe              73  89  .451 24    4.70  7  11  4.0 44 1450.1  810 757 1607 .278 653 1232 59
 4  Hit Parade II              73  89  .451 24    4.86  7  10  4.2 36 1448.2  840 783 1539 .267 682 1081 47
 6  Barkland                   70  92  .432 27    4.94  9  12  4.5 39 1453.2  831 798 1560 .272 682 1085 62
15  tessss twinkies three      70  92  .432 27    4.57 12   6  4.3 36 1455.1  801 739 1559 .270 666 1143 45
 7  Imperial Warriors          57 105  .352 40    5.47  6  10  3.9 33 1437.1  921 873 1562 .272 737 1110 45
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
16 5851  886 1607 309 32 229  872 798 1214 .275 .359 .456   2  1 53 108 161  51 1445 226 103  73  58  26  5
 3 5805  912 1623 360 28 222  902 720 1235 .280 .356 .466  10  5 49 129  47  20 1347 154 111  78  47  22  7
 1 5682  881 1543 266 25 205  867 829 1256 .272 .361 .435  48 14 52 119 121  41 1393 182 110 100  65  14 14
10 5737  727 1487 285 30 202  719 584 1362 .259 .325 .425   2  2 46 142  46  13 1256 190 111 102  49  14 13
14 5700  822 1485 306 32 223  812 682 1104 .261 .337 .443  22  6 51 117 112  38 1258 181 136  78  72  25 11
17 5729  711 1484 328 27 162  704 669 1121 .259 .333 .411   3  1 61 129  30  11 1370 171 116  91  63  20 12
11 5675  707 1405 288 21 189  701 704 1219 .248 .329 .406   5  3 33 118  34  10 1330 158 118  95  90  20  5
 8 5768  837 1524 308 48 234  827 599 1196 .264 .331 .456   8  3 40 118  70  25 1206 154 135 101  68  12 11
 9 5766  792 1514 270 35 209  781 595 1151 .263 .329 .430   4  2 46 128  89  34 1239 168 104  86  71  28  5
 2 5887  740 1525 291 36 179  723 538 1124 .259 .319 .412  35 13 41 113 106  20 1267 191 115  98  72  20 17
13 5654  776 1434 305 24 212  769 807 1270 .254 .345 .429   3  0 42 141  28   3 1376 197 125 103  75  23  7
 5 5685  676 1450 299 25 153  665 607  952 .255 .325 .397  40 14 40 128  60  17 1312 190 114  87  62  34 10
12 5761  762 1535 335 37 175  752 593 1274 .266 .332 .429  11  7 59  96  80  21 1321 155 152  99  78  25 10
18 5661  655 1412 292 23 192  642 595 1132 .249 .319 .411  11  5 33 126  63  32 1266 157 135  94  67  30  7
 4 5589  688 1365 285 21 187  679 606 1288 .244 .316 .403  21  7 43 117  60  22 1205 166 113 113  76  26  9
 6 5765  729 1514 312 24 194  718 529 1176 .263 .322 .426   6  4 50 126  62  20 1234 176 165  87  61  13 11
15 5645  691 1397 275 30 208  688 551 1088 .247 .312 .417  42 18 38 131  19   7 1181 153 139 101  87  14  7
 7 5558  633 1336 282 15 171  621 508 1091 .240 .302 .389  50 17 41 127  32   9 1143 145 111 101  59  28  4
NL DOWBIGGIN
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 7  Ebbets Fielders-2          92  70  .568  -    3.08  5  20  4.5 45 1463.1  566 501 1278 .231 489 1190 30
 5  Noble Rotters              87  75  .537  5    3.52  3  20  4.4 48 1463.1  633 573 1308 .236 670 1330 60
 1  London Calling             84  78  .519  8    4.28  7   5  4.5 47 1449.2  738 689 1444 .258 599 1175 45
 9  Gweilos Too                79  83  .488 13    4.16  2  13  4.3 49 1466.2  733 678 1473 .259 698 1263 64
 3  Cool Papa Bells            68  94  .420 24    4.81  6  10  3.8 35 1427    821 763 1527 .270 624 1228 50
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10  Tiger Cubs                 96  66  .593  -    3.19 10  21  4.6 54 1467.2  552 521 1293 .234 570 1282 60
 2  Too Many Coors             86  76  .531 10    3.26 10  16  4.3 41 1487    608 539 1336 .237 573 1251 64
 6  Lyin', Cheatin', Stealin'  80  82  .494 16    4.14  4  11  4.1 52 1464.1  715 673 1400 .249 692 1337 59
 8  Rox Park                   75  87  .463 21    4.66 11  14  4.3 42 1460.1  807 756 1501 .263 611 1175 54
 4  Maori Mashers              63  99  .389 33    4.65  3  10  4.2 29 1475.1  797 762 1511 .266 755 1062 60
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 7 5601  731 1413 279 24 218  724 696 1399 .252 .333 .427  56 20 31 118  33  22 1297 188  94 106  57  26 12
 5 5668  711 1463 292 31 166  699 668 1381 .258 .334 .408  52 24 36 116  73  25 1339 157 102 117  57  21 11
 1 5565  729 1401 266 37 216  712 712 1331 .252 .335 .429  61 25 37 131  70  31 1302 174 120  85  55  22 12
 9 5606  702 1392 278 26 171  694 617 1226 .248 .320 .399  83 28 49 107  55  23 1245 140 111 103  61  24  6
 3 5501  615 1344 244 25 147  601 553 1171 .244 .311 .378  63 24 42 123  43  13 1225 137 115 111  69  26 12
10 5625  752 1437 305 27 179  738 678 1165 .255 .333 .415  59 22 45 120  20  14 1303 171 101  88  49  16  4
 2 5677  695 1453 301 39 143  687 542 1015 .256 .319 .398  74 27 43 109 122  54 1198 180 109 101  59  13  4
 6 5547  672 1309 283 35 186  660 631 1401 .236 .312 .400 111 42 33  78  22  11 1256 137 117  94  66  19  9
 8 5629  690 1401 274 19 169  687 692 1092 .249 .329 .394  60 24 41 133  24   3 1335 164 103  87  72  28  6
 4 5783  673 1458 287 36 139  662 492 1112 .252 .308 .386  67 31 56  90 128  26 1238 183 153  68  45  27  8
AL DOWBIGGIN
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  Gweilos                    93  69  .574  -    4.40  9   6  5.0 59 1442.2  742 705 1445 .257 610 1156 50
 5  Lancaster Pilots           85  77  .525  8    4.07  4  14  4.8 43 1463    720 662 1465 .258 645 1027 37
 7  tessss twinkies two        79  83  .488 14    4.67  7   8  4.7 47 1436.2  804 746 1572 .275 606  995 48
 3  Huntington Park            73  89  .451 20    4.80 10   9  4.3 39 1463.2  877 780 1571 .271 676 1176 63
 1  Ebbets Fielders-3          70  92  .432 23    4.13 11   9  4.1 32 1461.1  726 671 1448 .255 696 1136 55
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 6  Cork, Tar and Emery        86  76  .531  -    4.06 13  12  4.6 44 1457    710 658 1417 .250 623 1340 68
10  London Calling             83  79  .512  3    3.97 25  14  4.8 27 1478    705 652 1504 .260 514 1230 70
 4  Samurai Bears              83  79  .512  3    4.60  3  11  5.1 38 1451.2  787 742 1477 .261 696 1151 48
 2  Kiwi Klubbers              80  82  .494  6    4.24 10  13  4.7 31 1462    731 688 1468 .258 636  977 27
 8  Tiger Cats                 78  84  .481  8    4.27 16   8  4.5 45 1439    743 683 1527 .269 599 1201 58
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 9 5654  804 1534 289 28 191  796 588 1058 .271 .337 .434  40 14 53 111 122  32 1235 190 117  91  80  23 10
 5 5713  784 1485 306 23 182  772 653 1131 .260 .333 .417   8  2 51 122 119  32 1267 200 122  79  79  36 12
 7 5604  756 1437 284 18 243  747 614 1257 .256 .327 .444  25  9 55 129  52  21 1222 147 160  94 117  15 10
 3 5705  699 1449 296 29 184  685 559  999 .254 .318 .413  41 15 49 123  84  29 1235 156 146 119  98  30 10
 1 5746  668 1473 254 30 163  653 589 1147 .256 .323 .396  17  6 46 141  55  15 1308 178 134  95  79  30 14
 6 5632  738 1425 286 24 203  730 643 1048 .253 .327 .420  34 14 46 109  70  22 1260 183 115  92 100  14  7
10 5835  779 1605 294 33 182  767 593 1122 .275 .339 .430  18  8 50 147  61  30 1297 170 122  94  88  23 13
 4 5776  829 1594 346 19 230  812 658 1125 .276 .348 .462   7  1 39 174  59  21 1309 176 125  89  80  45  9
 2 5770  764 1543 322 33 161  751 641 1198 .267 .338 .418  14  8 51 110 191  58 1320 203 136  85  62  25 10
 8 5524  724 1349 302 24 225  716 763 1304 .244 .333 .430   6  1 49 141  42   9 1296 138 130 101  72  28  6
GAEDEL
Graham_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  RMT Taxsavers              99  63  .611  -    3.78 15  14  5.3 51 1458.2  656 613 1396 .247 511 1308 35
 7  Hit Parade V               86  76  .531 13    4.34  7  10  4.4 52 1440.1  739 695 1419 .253 608 1174 54
 3  Grimsby Crows              76  86  .469 23    4.33  7   6  4.5 43 1446    767 696 1563 .272 561 1084 55
 5  Briarpatch                 73  89  .451 26    4.25  8  10  4.1 44 1443    757 682 1449 .257 595 1152 40
 1  CanOfCorn                  61 101  .377 38    5.36  9   7  4.0 34 1426.2  899 850 1582 .278 764 1028 63
Gray_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10  Inglourious Basterds       99  63  .611  -    3.71 10  21  5.4 44 1472    658 606 1368 .242 608 1344 59
 4  Ebbets Fielders-4          94  68  .580  5    3.79  7   9  4.7 52 1482.2  671 624 1412 .247 574 1292 53
 8  Monty's Pythons            78  84  .481 21    4.44 17   9  4.9 35 1464    766 723 1549 .268 625 1195 44
 2  Victorious9                76  86  .469 23    5.03  3  11  5.2 32 1457.2  869 815 1614 .278 686 1091 61
 6  The Mescaleros             68  94  .420 31    4.82 16   5  4.6 29 1453    854 778 1577 .272 677 1257 44
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 9 5733  854 1550 313 24 215  837 699 1167 .270 .347 .446   1  1 57 126  58  17 1307 185 119  94  52  19  8
 7 5645  716 1488 292 42 172  703 523 1095 .264 .324 .422  21  9 41 117 107  45 1199 205 124  96  80  30 12
 3 5647  722 1415 339 20 202  711 595 1211 .251 .320 .425  17  6 45 123  50  14 1230 164 120  91 106  36 10
 5 5601  664 1394 277 28 215  654 570 1232 .249 .316 .423  14  5 40 121 106  29 1210 193 126 109  65  21  8
 1 5628  653 1404 304 23 159  638 482 1359 .249 .307 .396   6  2 25 119  62  23 1150 157 130  94 110  18  7
10 5709  879 1509 282 24 229  869 772 1211 .264 .349 .442  34 14 51  95 202  39 1333 175 116  87  79  21 11
 4 5748  767 1472 302 20 213  757 773 1381 .256 .342 .427   7  2 37 131  58  22 1387 183 119  96  93  21 15
 8 5769  786 1529 296 27 177  769 670 1045 .265 .339 .418  19  6 50 137 101  32 1322 155 125  78  91  34 13
 2 5854  850 1605 306 28 212  835 661 1201 .274 .345 .445  17  7 51 127  80  19 1351 139 121  79  80  37  9
 6 5774  745 1563 305 18 221  737 464 1023 .271 .322 .445  49 17 50 136  46  17 1192 138 132 110 114  20 13
SICO
Lee_Standings,_Pitching________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  sTonefish                  92  70  .568  -    4.06 14  14  5.3 40 1454.2  711 656 1409 .250 666 1399 71
 9  That Damn Good             83  79  .512  9    4.20  9  11  4.8 45 1464    734 684 1483 .260 620 1077 52
 1  It's Evolution SICO        82  80  .506 10    3.86 13   7  4.7 37 1481.2  695 636 1415 .247 586 1352 71
 3  Cheektowaga Tramplers      79  83  .488 13    4.04  8  12  4.3 43 1473.1  721 662 1435 .251 600 1231 46
15  Wiley Vets                 78  84  .481 14    4.26  6  14  4.5 38 1473.2  745 698 1564 .270 739 1008 53
13  Diamonds in the Rough      78  84  .481 14    4.48 10  10  4.5 45 1478    796 735 1535 .263 606 1047 63
19  All In                     77  85  .475 15    4.05 23   9  4.1 40 1463.1  707 659 1462 .258 620 1248 37
17  Joba the Hut's Master Bat  75  87  .463 17    4.30 10   7  4.4 40 1460.1  777 697 1519 .263 679 1157 52
 7  Angry Moths                69  93  .426 23    4.91  8   8  4.9 28 1435.2  846 784 1523 .268 729 1111 61
11  Halifax Explosion          57 105  .352 35    4.98  3  11  3.9 27 1439    859 796 1544 .270 745 1159 46
Kinsella_Standings,_Pitching___W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
14  Prognosis Negative        102  60  .630  -    3.82 17   8  5.6 42 1468.1  673 623 1421 .250 590 1207 47
 8  Lost Dogs                 101  61  .623  1    4.05  9  11  5.8 51 1466    719 660 1475 .256 540 1201 68
20  Blood, Sweat & Mirrors     99  63  .611  3    3.44 18  23  4.8 36 1462    610 559 1353 .241 551 1253 44
12  Prairie Rattlers           84  78  .519 18    4.24  4   9  4.9 35 1470    747 693 1461 .256 629 1091 52
18  Half Smurfs                83  79  .512 19    4.02  6  12  4.6 49 1452.1  703 648 1367 .245 649 1176 53
16  Burlington Blue Beetles    82  80  .506 20    4.35  6  13  4.7 39 1457    746 704 1493 .262 610 1267 41
10  Malchiki                   80  82  .494 22    4.71  6   8  4.5 45 1445.1  812 757 1578 .274 655 1197 42
 4  Tombstone Blues            77  85  .475 25    4.58  8  10  4.3 44 1475    803 750 1557 .268 676 1053 56
 6  Solar Bears                73  89  .451 29    4.89 12   9  4.4 41 1458    859 792 1597 .276 705 1186 42
 2  London Calling             69  93  .426 33    5.50  8   6  4.8 31 1432    915 875 1645 .285 666 1000 73
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 5 5812  862 1651 336 26 194  850 649 1105 .284 .354 .451  37 15 38 146  45  17 1343 168 125  93  53  23 11
 9 5775  775 1584 282 39 196  768 580 1123 .274 .337 .438  59 21 57 117  85  27 1306 169 137  95  71  32  5
 1 5773  761 1501 303 32 197  750 667 1238 .260 .334 .426   9  8 46 162  37  19 1292 185 105  93  90  14 12
 3 5722  694 1464 304 25 150  685 652 1202 .256 .329 .396  15  4 51 137  88  27 1319 164 113  98  73  34  9
15 5762  721 1527 304 42 171  708 541 1071 .265 .325 .421  63 25 53 111 147  44 1264 166 141  80  60  21  4
13 5727  731 1446 288 33 178  720 662 1263 .252 .327 .408  56 23 52 103  64  16 1322 144  98 114  87  43 14
19 5678  671 1421 318 18 178  663 502 1083 .250 .309 .407  23 13 38 135  51  19 1173 134 133  84  83  24  5
17 5686  715 1405 277 30 202  709 625 1229 .247 .320 .413  37 16 31 110  37  15 1261 159 121 110  97  29 16
 7 5646  788 1483 296 37 194  774 777 1189 .263 .348 .431  33  9 62 105 101  34 1396 184 133  98  81  25 10
11 5608  636 1377 285 26 158  620 524 1085 .246 .308 .390  28 10 42 117 120  31 1186 161 125 113  86  24  2
14 5785  902 1628 317 32 205  883 812 1137 .281 .366 .454  32  8 74 114 129  27 1456 167 128 109  68  29 11
 8 5834  942 1645 361 21 218  933 792 1184 .282 .365 .463   9  3 57 149  54  22 1409 171 107  98  75  20  9
20 5696  780 1484 284 33 231  768 621 1222 .261 .331 .444   8  1 37 116  41  25 1249 198 133  95  74  17  8
12 5850  793 1570 325 20 207  780 592 1232 .268 .333 .437   4  1 48 129  90  26 1293 191 131  87  74  26  6
18 5710  739 1489 301 17 208  727 530 1131 .261 .322 .429  28 11 29 131  27  21 1209 185 112 101  78  13 12
16 5601  755 1359 277 27 184  741 753 1220 .243 .330 .400   2  0 38 129  77  24 1271 180 114  94  70  32  3
10 5687  725 1465 296 30 192  713 635 1236 .258 .331 .421  14  6 26 126  63  23 1297 162 128 102  59  27 10
 4 5691  701 1380 318 25 192  695 665 1342 .242 .320 .408   7  3 39 122 106  34 1255 187 130 105  93  24 10
 6 5676  717 1439 261 28 184  709 629 1091 .254 .325 .407  46 18 50 110  57  20 1300 152 134  82  70  33  9
 2 5690  770 1518 321 43 162  764 653 1037 .267 .340 .424  34 11 47 116 102  37 1321 181 137  79  79  18  8
SCORESHEET FINAL STATS 2008

MANTLE
ShaneMills_Standings,_Pitching_W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 4  Let's Play Two             94  68  .580  -    4.08  6  10  5.3 38 1462    729 663 1458 .256 605 1265 57
 7  Hit Parade II              86  76  .531  8    4.09 13  10  4.7 46 1457.1  723 663 1451 .256 618  988 53
 1  Prairie Dogs               83  79  .512 11    4.08  6  13  5.5 36 1460    726 662 1442 .253 581 1238 52
10  Chop Wood                  81  81  .500 13    4.77 10  10  4.4 40 1447.1  818 767 1545 .268 667 1083 41
13  B Ball Deluxe              71  91  .438 23    4.57 11  13  4.2 36 1453    799 738 1515 .265 724 1062 56
16  Imperial Gunners           64  98  .395 30    5.05 11  10  3.9 40 1457    875 818 1661 .283 673 1157 53
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
11  Savage Nobles              97  65  .599  -    3.60 11  16  5.3 45 1476    637 591 1360 .241 563 1240 45
 8  Working Dogs               96  66  .593  1    3.55 18  13  4.9 49 1444    627 569 1388 .248 530 1089 45
 2  FUBAR                      88  74  .543  9    4.44  7  13  5.0 43 1446.2  773 713 1474 .260 652 1233 51
14  Rolling Thunder            82  80  .506 15    3.78 24  15  4.6 42 1462.2  674 615 1464 .256 559 1202 43
 5  tessss twinkies three      67  95  .414 30    4.80  6  11  4.6 34 1465.1  845 782 1628 .277 653  997 44
17  acton leather kings        67  95  .414 30    5.09 18   9  4.2 32 1439.2  864 815 1582 .275 692 1137 56
 
Yaz_Standings,_Pitching________W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 3  RMT Taxsavers              94  68  .580  -    4.02  4  14  5.3 41 1477    713 659 1491 .258 653 1237 60
 9  Hip Flexours               82  80  .506 12    4.47  8  11  4.5 48 1440.2  789 716 1573 .274 580 1113 52
18  Touch 'em All Joe          80  82  .494 14    4.25 11  13  4.3 45 1472.2  744 696 1493 .258 600 1257 49
15  PoloGrounders              77  85  .475 17    3.98  5  12  4.4 47 1489    723 658 1427 .248 638 1246 30
 6  Ebbets Fielders            77  85  .475 17    4.36 13  10  4.4 30 1446.2  759 701 1467 .258 581 1098 54
12  Looney Bin                 72  90  .444 22    4.66 14  13  4.4 33 1438.1  784 745 1493 .263 689 1180 59
____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 4 5730  859 1487 337 21 229  844 834 1192 .260 .351 .446   5  2 52 143  30   9 1408 183 121  86  58  13  7
 7 5677  768 1451 277 47 170  757 685 1261 .256 .333 .411  13  8 58 106 135  35 1306 181 144 104  60  21  7
 1 5839  884 1619 352 32 227  875 722 1088 .277 .354 .465  15  7 56 124  82  23 1373 180 112 100  72  27  8
10 5641  719 1455 300 32 153  706 590 1193 .258 .326 .404  21  7 44 131 120  31 1234 163 116  95  67  18 16
13 5720  686 1466 286 26 206  675 522 1257 .256 .316 .423  26  9 42 121  44  29 1227 159 130 113  77  23  6
16 5638  634 1375 271 21 132  625 600 1095 .244 .314 .370  34 14 50 125  79  26 1273 106 141 121  64  41  7
 
11 5834  861 1588 322 24 214  853 660 1128 .272 .343 .446   5  6 55 119 116  19 1316 197 129  76  76  14 13
 8 5702  788 1549 340 33 204  773 663 1030 .272 .345 .450   9  2 47 135 107  13 1348 155 126  93  61  22 14
 2 5632  818 1480 287 13 217  800 875 1188 .263 .360 .434  36 15 34 131  67  22 1438 141 117 106  59  27 13
14 5809  753 1561 318 24 186  741 520 1064 .269 .327 .428  37 14 32 118  73  14 1266 168 122 103  78  20  9
 5 5757  751 1511 308 25 170  738 586 1060 .262 .329 .413  32 12 31 168  49  13 1226 163 140  99  80  19 10
17 5666  677 1433 324 26 158  667 512 1139 .253 .313 .403   8  5 42 128  57  23 1192 139 141 102  77  22 12
 
 3 5826  853 1542 354 23 236  844 715 1184 .265 .342 .455   5  1 49 133  35  13 1346 164 123  96  61  21 13
 9 5651  721 1429 297 50 191  709 533 1286 .253 .315 .425   6  4 37  98  57  28 1185 152 160 106  67  20  7
18 5750  699 1497 286 38 168  689 565 1038 .260 .324 .411  22  9 49 140  71  29 1266 168 135 106  74  14 10
15 5784  707 1461 293 33 194  695 504 1289 .253 .310 .415  30 11 43 125  74  37 1178 154 127  90  67  23 13
 6 5723  718 1518 332 29 160  705 614 1194 .265 .334 .417   1  0 42 150  45  27 1304 178 131 113  71  27  4
12 5715  706 1490 308 33 165  697 558 1136 .261 .324 .413   8  2 43 135   0   0 1277 148 115  84  72  19 10

NATIONAL
Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 9  Gweilos Too                92  70  .568  -    3.69  6  15  4.7 52 1455.1  656 596 1287 .233 665 1315 49
 1  London Calling             84  78  .519  8    4.14 10  16  4.4 43 1441    701 663 1432 .256 593 1147 63
 7  Ebbets Fielders-2          83  79  .512  9    3.87  1   6  4.3 41 1458.2  672 627 1386 .249 554 1178 38
 5  Noble Rotters              74  88  .457 18    4.57  3   4  4.6 39 1455.1  799 739 1484 .262 718 1161 54
 3  Cool Papa Bells            71  91  .438 21    5.38  2  11  4.8 37 1447.1  924 865 1728 .296 626 1150 39
 
Bench_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 2  Too Many Coors             90  72  .556  -    3.44  7  10  4.2 50 1453.2  622 555 1332 .242 552 1286 61
10  Tiger Cubs                 88  74  .543  2    4.00  2   8  5.1 46 1462    698 650 1460 .257 581 1281 35
 8  Parkexpos                  87  75  .537  3    3.96 10  13  4.5 43 1447    663 636 1386 .250 468 1085 43
 6  Lyin', Cheatin', Stealin'  75  87  .463 15    4.32  5  11  4.4 39 1432.1  754 687 1464 .262 643 1123 51
 4  Maori Mashers              66  96  .407 24    4.67  4   9  3.9 42 1442.1  794 749 1514 .269 629 1127 61

____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 9 5658  757 1501 294 18 201  749 583 1184 .265 .332 .430  82 33 43 103  86  26 1274 137  94 124  56  20  8
 1 5579  717 1452 317 30 175  702 468 1191 .260 .315 .422  50 22 40 127  79  30 1104 156  92  81  73  18  3
 7 5612  697 1418 294 26 171  688 652 1102 .253 .328 .406  57 23 48 142  16   5 1295 168 111 102  91  36  7
 5 5619  747 1394 269 24 214  731 679 1370 .248 .327 .419  58 24 47  95  49  23 1272 177 111 108  75  20 13
 3 5697  770 1490 330 26 177  754 640 1099 .262 .334 .422  72 28 45 115  48  12 1314 121 145  91  94  24 11
 
 2 5558  679 1424 272 49 135  666 578  970 .256 .324 .396  66 24 41 103 182  62 1232 187 116  96  77  17  5
10 5770  831 1588 312 34 227  818 639 1251 .275 .345 .459  64 23 43 114  58  19 1318 137  99 100 116  29 10
 8 5591  735 1470 305 15 191  720 575 1223 .263 .329 .425  82 30 50 124  53  24 1239 182 114  75  80  21 16
 6 5495  715 1342 305 30 234  710 620 1415 .244 .319 .438  79 28 32  93  36  16 1205 134 104 111  99  33  8
 4 5589  635 1394 264 34 105  626 595 1048 .249 .319 .365  78 23 57  92 214  36 1310 175 122  96  60  35  8

AMERICAN
Cobb_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
 5  Lancaster Pilots          102  60  .630  -    3.23 13  19  5.1 53 1477    578 530 1278 .230 586 1183 46
 9  Gweilos                    96  66  .593  6    3.92  4  14  4.9 51 1466    698 638 1405 .248 611 1091 51
 7  tessss twinkies two        80  82  .494 22    4.45  7  10  4.2 48 1481.1  789 733 1649 .279 556  936 46
 1  Ebbets Fielders-3          65  97  .401 37    4.24 10   7  4.0 28 1448.1  755 682 1520 .265 630 1186 61
 3  TBA                        64  98  .395 38    4.88 19   7  4.0 31 1454    828 788 1657 .283 576  914 52
 
Ruth_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP
10  London Calling             99  63  .611  -    3.33 28   8  4.7 55 1454.2  598 538 1291 .233 557 1234 54
 6  Cork, Tar and Emery        83  79  .512 16    3.96 10   6  4.6 54 1458    697 642 1371 .243 681 1286 62
 4  Samurai Bears              80  82  .494 19    4.56 12  11  4.9 35 1450    811 734 1550 .268 547 1066 40
 8  Tiger Cats                 73  89  .451 26    4.66 10  12  4.8 40 1453.1  817 752 1543 .268 686 1182 48
 2  Kiwi Klubbers              68  94  .420 31    4.93  6  12  4.5 36 1433.1  838 785 1622 .282 614 1074 52

____AB____R____H___D___T__HR__RBI__BB___K___BA__OBA__SlgA__SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB
 5 5838  819 1602 357 20 186  805 609 1173 .274 .340 .438   8  2 51 131  96  28 1313 170 115  86  74  16 12
 9 5801  787 1584 299 23 196  770 475  948 .273 .326 .434  28 14 45 131 111  20 1200 189 117  94  69  34 12
 7 5705  681 1424 285 21 159  675 612 1125 .250 .320 .391  44 15 45 103  89  34 1284 176 172 104  93  17  8
 1 5695  655 1447 297 28 152  642 632 1125 .254 .327 .396  13  5 35 149  18   9 1323 146 115 114  61  34  4
 3 5640  654 1366 271 16 142  641 629 1079 .242 .317 .371  23 13 34 133  76  32 1256 136 131  82  75  26 11
 
10 5707  766 1549 318 34 196  755 550 1097 .271 .333 .442  14  4 40 144  47  26 1235 162 114 107  62  11  9
 6 5635  751 1396 294 24 199  740 615 1204 .248 .319 .414  34 12 46  80  86  32 1218 177 110 106  60  20 15
 4 5694  793 1500 322 29 128  782 672 1150 .263 .338 .398  26  8 64 125  68  25 1315 151 130 129  52  19  7
 8 5739  775 1475 306 21 201  753 692 1147 .257 .334 .423   2  1 53 143   0   0 1334 138 132 112  76  29  7
