Rookies, 2004 Minor League Stats                                             Minor League Stats 2004 Page Two 

 


20 September, 2004

HITTERS, BY LEVEL, TRIPLE-A.
Ranked by OPS (on base plus slugging). 

Top 20, minimum 150 ABs. Position noted is primary one played in 2004 (there's a few "INF" listed for those who played an equal number at two or more positions).

Normally there will be separate entries if a player has suited up for more than one team (re: trades, promotions, demotions). However, if a player has played with two teams in the same league, the numbers will be presented as a combined entry.

          BATTERS              AB 2B 3B  HR  BB  SO SB CS  AVG  OBP  SLG   OPS POS
AAA  FLO  Sutton, Larry       308 31  2  21  59  61  3  1 .373 .475 .692 1.167  1B
AAA  KC   Pickering, Calvin   299 12  1  35  70  85  0  1 .314 .451 .712 1.163  1B
AAA  DET  Thames, Marcus      234 21  1  24  33  40  4  1 .329 .410 .735 1.145  OF
AAA  SEA  Jacobsen, Bucky     292 22  1  26  50  88  1  1 .312 .422 .661 1.083  1B
AAA  FLO  Dillon, Joe         403 33  7  30  46  85 12  3 .325 .400 .665 1.065  3B
AAA  ANA  McPherson, Dallas   259 19  8  20  23  95  6  3 .313 .370 .680 1.050  3B
AAA  MON  Church, Ryan        347 29  8  17  51  62  0  1 .343 .428 .620 1.048  OF
AAA  LA   Myrow, Brian        153 15  2   6  21  47  2  3 .359 .444 .601 1.045  1B
AAA  COL  Hawpe, Brad         345 19  1  31  36  91  3  2 .322 .384 .652 1.036  OF
AAA  COL  Tracy, Andy         464 42  3  33  58 115  4  2 .315 .390 .631 1.021  1B
AAA  SD   Nady, Xavier        291 19  1  22  22  42  3  0 .330 .391 .629 1.020  OF
AAA  CHN  Dubois, Jason       386 26  1  31  41  97  2  0 .316 .389 .630 1.019  OF
AAA  FLO  Colangelo, Mike     292 27  2  16  45  66  0  3 .325 .422 .596 1.018  OF
AAA  COL  Atkins, Garrett     445 43  3  15  57  45  0  0 .366 .434 .578 1.012  3B
AAA  ANA  Riggs, Adam         450 33  8  29  30  80  8  3 .331 .373 .633 1.006  OF
AAA  SD   Bozied, Tagg        213 17  1  16  18  29  0  0 .315 .374 .629 1.003  1B
AAA  MON  Pascucci, Val       392 32  1  25  78  95  9  2 .298 .423 .577 1.000  1B
AAA  ARZ  Nichols, Kyle       167 10  0  14  26  64  0  0 .293 .390 .605  .995  1B
AAA  MIN  Morneau, Justin     288 23  0  22  32  47  1  1 .306 .377 .615  .992  1B
AAA  ANA  Kotchman, Casey     199 22  0   5  14  25  0  0 .372 .423 .558  .981  1B

Others of interest :

AAA  ARZ  Kroeger, Josh       208 23  0  10  15  47  2  1 .332 .376 .587  .963  OF
AAA  MIN  Kubel, Jason        350 28  0  16  34  40 16  3 .343 .398 .560  .958  OF
AAA  OAK  Swisher, Nick       443 28  2  29 103 109  3  3 .269 .406 .537  .943  OF
AAA  OAK  Johnson, Dan        536 29  5  29  89  93  0  1 .299 .403 .534  .937  1B
AAA  TB   Upton, B.J.         264 17  1  12  42  72 17  5 .311 .411 .519  .930  SS
AAA  COL  Piedra, Jorge       377 29  5  15  23  56  4  3 .334 .372 .557  .929  OF
AAA  ATL  Langerhans, Ryan    456 34  3  20  70 113  5  9 .298 .397 .518  .915  OF
AAA  TB   Cantu, Jorge        368 33  1  22  16  64  3  0 .302 .335 .576  .911  2B
AAA  ARZ  Terrero, Luis       217  9  6   9  17  48 15  3 .313 .374 .535  .909  OF
AAA  SF   Niekro, Lance       241 21  4  12  14  32  1  1 .299 .339 .568  .907  1B
AAA  HOU  Burke, Chris        483 33  6  16  55  76 37 14 .315 .396 .507  .903  2B
AAA  TB   Gomes, Jonny        390 27  1  26  51 136  8  5 .256 .368 .531  .899  OF
AAA  MIN  Bartlett, Jason     265 15  7   3  33  36  7  3 .332 .417 .475  .892  SS
AAA  LA   Perez, Antonio      476 24  6  22  61  87 22 12 .296 .379 .511  .890  SS
AAA  COL  Barmes, Clint       533 42  2  16  28  61 20  8 .328 .376 .505  .881  SS
AAA  MIN  Tiffee, Terry       316 26  3  12  21  26  0  0 .307 .357 .522  .879  3B
AAA  HOU  Buck, John          227 11  0  12  21  39  0  1 .300 .368 .507  .875  C
AAA  CLE  Peralta, Jhonny     560 44  2  15  55 129  8  4 .323 .382 .489  .871  SS
AAA  LA   Ross, Cody          238 17  2  14  18  43  2  0 .273 .328 .538  .866  OF
AAA  *    Harris, Brendan     377 27  1  17  26  61  0  3 .302 .350 .515  .865  2B
AAA  TEX  McDougall, Marshall 354 23  0  19  35  80  2  1 .282 .349 .508  .857  3B
AAA  PIT  House, J.R.         309 21  1  15  23  72  1  1 .288 .344 .508  .852  C
AAA  MON  Izturis, Maicer     376 19  2   3  57  30 14 12 .338 .428 .423  .851  SS
AAA  SEA  Lopez, Jose         275 19  0  13  16  30  5  2 .295 .342 .505  .847  SS
AAA  SD   Gautreau, Jake      168  9  1   9  14  37  1  0 .274 .333 .500  .833  3B
AAA  CHA  Borchard, Joe       301 21  0  16  30  68  4  3 .266 .333 .495  .828  OF
AAA  COL  Closser, J.D.       298 19  1   7  41  47  0  2 .299 .384 .440  .824  C
AAA  NYN  Diaz, Victor        528 31  1  24  31 133  6  7 .292 .332 .491  .823  OF
AAA  TEX  Gonzalez, Adrian    457 28  3  12  39  73  1  1 .304 .364 .457  .821  1B
AAA  SF   Linden, Todd        489 28  2  23  63 149  8  6 .260 .349 .466  .815  OF
AAA  LA   Hill, Koyie         350 26  0  13  28  69  0  1 .286 .339 .471  .810  C
AAA  ATL  Betemit, Wilson     356 24  2  13  32  99  3  3 .278 .336 .466  .802  3B
AAA  CLE  Sizemore, Grady     423 24  8   8  42  72 16 10 .288 .361 .440  .801  OF
AAA  *    Reed, Jeremy        509 24  6  13  59  56 25  9 .289 .361 .436  .797  OF
AAA  KC   Teahen, Mark        315 23  1   8  32  91  0  1 .279 .353 .435  .788  3B
AAA  BOS  Shoppach, Kelly     399 25  0  22  46 138  0  0 .233 .320 .461  .781  C
AAA  CLE  Phillips, Brandon   551 34  4   8  44  56 14 11 .296 .353 .416  .769  2B
AAA  TOR  Adams, Russ         483 37  3   5  45  62  6  2 .288 .351 .408  .759  SS
AAA  BOS  Youkilis, Kevin     154 12  0   3  19  28  2  0 .266 .350 .403  .753  3B
AAA  CIN  Lopez, Felipe       293 11  3   9  25  71  2  3 .273 .329 .423  .752  SS
AAA  MIL  Krynzel, Dave       257 10  4   6  20  65 10  8 .276 .332 .416  .748  OF
AAA  SD   Guzman, Freddy      264 12  4   1  30  46 48  5 .292 .365 .379  .744  OF
AAA  MIN  Restovich, Michael  422 20  3  20  24 103  4  3 .249 .291 .453  .744  OF
AAA  NYA  Cano, Robinson      216  9  2   6  18  27  0  1 .259 .316 .403  .719  2B
AAA  TOR  Quiroz, Guillermo   255 19  1   8  28  54  0  0 .227 .309 .404  .713  C
AAA  SEA  Dobbs, Greg         255  9  2   8   5  36  4  3 .271 .286 .416  .702  3B

* Combined stats.


HITTERS, BY LEVEL, DOUBLE-A.
Ranked by OPS (on base plus slugging). 
Top 20, minimum 150 ABs.


          BATTERS              AB 2B 3B  HR  BB  SO SB CS  AVG  OBP  SLG   OPS POS
AA   NYN  Wright, David       223 27  0  10  39  41 20  6 .363 .467 .619 1.086  3B
AA   ANA  McPherson, Dallas   262 17  6  20  34  74  6  5 .321 .404 .660 1.064  3B
AA   HOU  Scott, Luke         208 17  0  19  33  43  0  2 .298 .401 .654 1.055  OF
AA   PHI  Howard, Ryan        374 18  1  37  46 129  1  2 .297 .386 .647 1.033  1B
AA   FLO  Willingham, Josh    338 24  0  24  91  87  6  3 .281 .449 .565 1.014  C
AA   SF   Cervenak, Mike      410 36  1  21  52  53  6  1 .337 .414 .583  .997  3B
AA   COL  Shealy, Ryan        469 32  3  29  61 123  1  1 .318 .411 .584  .995  1B
AA   CIN  Kelly, Kenny        191 15  3   5  26  46 13  7 .356 .441 .545  .986  OF
AA   ARZ  Kroeger, Josh       245 28  4   9  21  48  2  1 .331 .393 .588  .981  OF
AA   ARZ  Quentin, Carlos     210 19  0   6  18  23  0  6 .357 .443 .533  .976  OF
AA   CIN  Darula, Bobby       153  8  0   6  16  16  8  2 .366 .427 .536  .963  OF
AA   OAK  Teahen, Mark        197 15  4   6  29  44  0  0 .335 .419 .543  .962  3B
AA   LA   Victorino, Shane    293 13  7  16  20  64  9  7 .328 .375 .584  .959  OF
AA   PHI  Castellano, John    368 24  1  18  32  55  0  3 .340 .392 .557  .949  OF
AA   MIN  Jones, Garrett      450 33  2  30  28  98 10  4 .311 .356 .593  .949  1B
AA   NYN  Redman, Prentice    245 29  1  13  28  68  9  4 .286 .367 .571  .938  OF
AA   DET  Airoso, Kurt        427 15  3  34  82 127  7  0 .260 .381 .548  .929  OF
AA   BOS  Bailey, Jeff        299 23  3  13  46  80  2  0 .294 .404 .522  .926  C
AA   TOR  Hattig, John        406 28  1  22  59 109  3  4 .296 .391 .532  .923  3B
AA   DET  Raburn, Ryan        366 29  4  16  47  96  3  0 .301 .390 .533  .923  2B

Others of interest :

AA   CHN  Lewis, Richard      380 27 10  10  37  94  7  6 .329 .391 .532  .923  2B
AA   DET  Granderson, Curtis  462 19  8  21  80  95 14  8 .303 .407 .515  .922  OF
AA   CLE  Garko, Ryan         172 15  0   6  14  28  1  0 .331 .397 .523  .920  C
AA   TEX  Botts, Jason        476 25  3  24  76 125  7  4 .296 .401 .513  .914  1B
AA   ARZ  Snyder, Chris       346 31  0  15  46  57  3  1 .301 .389 .520  .909  C
AA   NYN  Huber, Justin       236 16  1  11  46  57  2  2 .271 .414 .487  .901  C
AA   ATL  Marte, Andy         387 28  1  23  58 105  1  1 .269 .364 .525  .889  3B
AA   SEA  Dobbs, Greg         203 14  4   5  11  23  5  4 .325 .373 .507  .880  3B
AA   TEX  Kinsler, Ian        271 21  0   8  32  47  7  4 .299 .401 .465  .866  SS
AA   FLO  Stokes, Jason       394 26  0  23  42 121  5  0 .272 .345 .513  .858  1B
AA   NYA  Cano, Robinson      292 20  8   7  24  40  2  4 .301 .356 .497  .853  2B
AA   BAL  Majewski, Val       433 24  5  15  33  68 14  4 .307 .359 .490  .849  OF
AA   LA   Guzman, Joel        182 11  3   9  13  44  1  2 .280 .325 .522  .847  SS
AA   SEA  Choo, Shin-soo      517 17  7  15  56  97 39  9 .315 .382 .462  .844  OF
AA   MIL  Fielder, Prince     497 29  1  23  65  93 11  7 .272 .366 .473  .839  1B
AA   CLE  Gutierrez, Franklin 262 24  2   5  23  77  6  3 .302 .372 .466  .838  OF
AA   ARZ  Jackson, Conor      226 13  2   6  24  36  3  3 .301 .367 .456  .823  OF
AA   CIN  Encarnacion, Edwin  469 35  1  13  53  79 17  3 .281 .352 .443  .795  3B
AA   ARZ  Santos, Sergio      347 19  5  11  24  89  3  2 .282 .332 .461  .793  SS
AA   HOU  Taveras, Willy      409 13  1   2  38  76 55 11 .335 .402 .386  .788  OF
AA   MIL  Weeks, Rickie       479 35  6   8  55 107 11 12 .259 .366 .407  .773  2B
AA   SD   Barfield, Josh      521 28  3  18  48 119  4  2 .248 .313 .417  .730  2B
AA   NYA  Navarro, Dioner     255 14  1   3  33  44  1  0 .271 .354 .369  .723  C
AA   OAK  Brown, Jeremy       446 27  0   6  71  80  2  1 .256 .361 .357  .718  C
AA   ANA  Callaspo, Alberto   544 28  2   6  47  25 15 14 .285 .339 .377  .716  SS
AA   ANA  Mathis, Jeff        426 24  3  14  49 100  2  1 .223 .308 .392  .700  C
AA   LA   Loney, James        395 19  2   4  42  75  5  5 .238 .314 .327  .641  1B
AA   COL  Nix, Jayson         456 17  1  14  40 100 14  3 .213 .292 .346  .638  2B


HITTERS, BY LEVEL, ADVANCED-A.
Ranked by OPS (on base plus slugging). 
Top 20, minimum 150 ABs.

          BATTERS              AB 2B 3B  HR  BB  SO SB CS  AVG  OBP  SLG   OPS POS
A+   OAK  Perry, Jason        325 39  1  24  34  87  4  4 .338 .431 .686 1.117  OF
A+   OAK  Colamarino, Brant   183  8  2  11  28  23  1  0 .355 .450 .601 1.051  1B
A+   CLE  Garko, Ryan         238 17  1  16  26  34  4  1 .328 .425 .609 1.034  1B
A+   COL  Salazar, Jeff       314 18  9  13  38  33 17  2 .347 .419 .586 1.005  OF
A+   NYN  Harper, Brett       220 18  1   9  35  53  1  1 .350 .440 .564 1.004  1B
A+   ARZ  Jackson, Conor      258 19  2  11  45  36  4  3 .345 .438 .562 1.000  OF
A+   CIN  Blanco, Tony        216 10  0  17  27  66  2  0 .306 .403 .588  .991  1B
A+   ARZ  Quentin, Carlos     242 14  1  15  25  33  5  1 .310 .428 .562  .990  OF
A+   OAK  Cruz, Nelson        261 27  1  11  24  73  8  4 .345 .407 .582  .989  OF
A+   CLE  Aubrey, Michael     218 14  1  10  27  26  3  1 .339 .438 .550  .988  1B
A+   COL  Baker, Jeffrey      271 23  1  11  47  73  1  0 .325 .434 .539  .973  3B
A+   CHN  Sing, Brandon       408 27  0  32  84 101  1  3 .270 .399 .571  .970  1B
A+   PIT  Eldred, Brad        335 22  1  21  35  97  5  2 .310 .397 .570  .967  1B
A+   OAK  Stavisky, Brian     513 39  5  19  54  89  6  4 .343 .413 .550  .963  OF
A+   ARZ  Brooks, Doc         301 20  2  15  30  82  7  7 .332 .401 .561  .962  OF
A+   TB   Dukes, Elijah       211 16  2   8  26  50 16  7 .332 .416 .540  .956  OF
A+   CLE  Osborn, Pat         305 16  6  10  37  52  6  6 .344 .421 .534  .955  3B
A+   BOS  Bailie, Stefan      222 23  1  11  20  40  1  0 .306 .383 .568  .951  1B
A+   CIN  Denorfia, Chris     269 18  4  11  48  66 10  6 .312 .416 .532  .948  OF
A+   TOR  Tablado, Raul       323 28  0  21  24  91  0  0 .300 .351 .582  .933  SS

Others of interest :

A+   SF   Martinez-esteve, Ed  69  7  2   0   4   9  0  1 .420 .446 .580 1.026  OF
A+   BOS  Moss, Brandon        83  2  1   2   7  15  2  0 .422 .462 .542 1.004  OF
A+   CLE  Snyder, Brad        106  7  1   5  13  28  3  2 .330 .405 .557  .962  OF
A+   ANA  Napoli, Michael     482 29  4  29  88 166  9  5 .282 .393 .539  .932  C
A+   ARZ  Zeringue, Jonathan  230 14  3  10  14  53  9  5 .335 .374 .552  .926  OF
A+   DET  Giarratano, Tony    202 11  0   5  16  38 14  8 .376 .421 .505  .926  SS
A+   SD   McAnulty, Paul      495 36  3  23  88 106  3  1 .297 .404 .521  .925  OF
A+   CHA  Anderson, Brian     254 22  4   8  29  44 10  1 .319 .394 .531  .925  OF
A+   LA   Guzman, Joel        329 22  8  14  21  78  8  5 .307 .349 .550  .899  SS
A+   ARZ  Abercrombie, Reggie 120 10  2   3   2  24  7  2 .342 .358 .533  .891  OF
A+   LA   Young, Delwyn       470 36  3  22  57 134 11  4 .281 .364 .511  .875  2B
A+   SF   Lewis, Fred         439 20 11   8  84 109 33 14 .301 .424 .451  .875  OF
A+   ATL  Francoeur, Jeff     331 26  0  15  22  69 10  6 .293 .346 .508  .854  OF
A+   OAK  Quintanilla, Omar   452 32  5  11  37  54  1  3 .314 .370 .480  .850  SS
A+   TEX  Sinisi, Vincent     252 13  3   7  33  47  7  3 .306 .378 .464  .842  OF
A+   NYA  Duncan, Eric        173 20  2   4  31  47  0  2 .254 .366 .462  .828  3B
A+   ATL  McCann, Brian       382 35  0  15  31  54  2  2 .277 .337 .487  .824  C
A+   FLO  Hermida, Jeremy     340 17  1  10  42  73 10  3 .297 .377 .441  .818  OF
A+   PIT  Davis, Rajai        509 27  7   5  59  60 57 15 .314 .388 .424  .812  OF
A+   CHN  Pie, Felix          431 18 10   8  39 116 32 18 .297 .358 .441  .799  OF
A+   CHA  Fields, Joshua      256 12  4   7  18  74  0  0 .285 .333 .445  .778  3B
A+   BOS  Ramirez, Hanley     239  8  4   1  17  39 12  7 .310 .364 .389  .753  SS
A+   TEX  Arias, Joaquin      500 20  8   4  31  53 30 14 .300 .344 .396  .740  SS
A+   CHA  Sweeney, Ryan       515 22  3   7  40  65  8  6 .283 .342 .379  .721  OF
A+   LA   Abercrombie, Reggie 133  4  5   5   6  33 16  5 .271 .305 .489  .794  OF
A+   NYN  Milledge, Lastings   81  6  2   2   9  21  3  2 .235 .319 .432  .751  OF


HITTERS, BY LEVEL, SINGLE-A.
Ranked by OPS (on base plus slugging). 
Top 20, minimum 150 ABs.
 

          BATTERS              AB 2B 3B  HR  BB  SO SB CS  AVG  OBP  SLG   OPS POS
A    TEX  Kinsler, Ian        224 30  1  11  25  36 16  5 .402 .465 .692 1.157  SS
A    COL  Stewart, Ian        505 31  9  30  66 112 19  9 .319 .398 .594  .992  3B
A    NYN  Bladergroen, Ian    269 23  3  13  25  55  1  1 .342 .397 .595  .992  1B
A    PIT  Benick, Jon         488 29  2  32  53  95  2  2 .328 .396 .592  .988  1B
A    CHN  Collins, Kevin      397 26  2  33  45 126  3  1 .290 .369 .615  .984  OF
A    NYN  Milledge, Lastings  261 22  1  13  17  53 23  6 .337 .399 .579  .978  OF
A    ANA  Kendrick, Howie     313 24  6  10  12  41 15  6 .367 .398 .578  .976  2B
A    CHN  Dopirak, Brian      541 38  0  39  48 123  4  3 .307 .363 .593  .956  1B
A    STL  Barton, Daric       313 23  0  13  69  44  4  4 .313 .445 .511  .956  C
A    BAL  Fiorentino, Jeffrey 179 15  2  10  20  50  2  2 .302 .379 .575  .954  OF
A    SF   Schierholtz, Nate   233 22  0  15  18  52  1  0 .296 .353 .584  .937  3B
A    TOR  Roberts, Ryan       226  9  0  13  55  50  0  0 .283 .440 .496  .936  2B
A    NYN  Whealy, Blake       427 32  5  23  67 126 10  5 .281 .387 .541  .928  2B
A    OAK  Spanos, Vasili      331 26  1  12  54  76 11  5 .311 .419 .505  .924  3B
A    TB   Young, Delmon       513 26  5  25  53 120 21  6 .320 .386 .536  .922  OF
A    COL  Czarniecki, Jordan  381 25  3  16  48  69 30  6 .315 .400 .522  .922  OF
A    PIT  Boeve, Adam         459 25  2  28  61 112 10  2 .290 .385 .536  .921  OF
A    CLE  Kouzmanoff, Kevin   473 35  5  16  44  75  5  4 .330 .394 .526  .920  3B
A    BOS  Moss, Brandon       433 25  6  13  46  75 19  8 .339 .402 .515  .917  OF
A    BAL  Harris, Cory        206 18  0   9  19  30  6  3 .311 .381 .529  .910  OF

Others of interest :

A    CIN  Votto, Joey         391 26  2  14  79 110  9  2 .302 .419 .486  .905  1B
A    OAK  Snyder, Brian       366 18  3  13  67  82  3  2 .311 .421 .484  .905  3B
A    FLO  Blake, Ryan         295 20  0  17  33  91  0  0 .285 .379 .525  .904  C
A    TB   Bankston, Wes       470 30  3  23  73 104  9  0 .289 .390 .513  .903  1B
A    PHI  Bourn, Michael      413 20 14   5  85  88 57  6 .317 .433 .470  .903  OF
A    ARZ  Frazier, Alex       464 36  3  20  27  92 21  5 .313 .366 .532  .898  OF
A    CLE  Goleski, Ryan       505 22  5  28  55 100  6  7 .295 .370 .525  .895  OF
A    NYN  Harvey, Ryan        425 32  5  10  35  48 12  5 .325 .395 .494  .889  OF
A    CLE  Pinckney, Brandon   165 10  0   3  10  12  6  4 .364 .401 .479  .880  SS
A    SD   Kottaras, George    271 18  1   7  51  41  0  0 .310 .415 .461  .876  C
A    PHI  Cortez, Chico       213 15  1   8  33  40  1  2 .291 .390 .484  .874  C
A    CHA  Young, Chris        465 31  5  24  66 145 31  9 .262 .365 .505  .870  OF
A    NYA  Cabrera, Melky      171 16  3   0  15  23  7  2 .333 .383 .462  .845  OF
A    CLE  Snyder, Brad        304 15  5  10  48  78 11  4 .280 .382 .461  .843  OF
A    BAL  Markakis, Nick      355 22  3  11  42  66 12  3 .299 .371 .470  .841  OF
A    HOU  Anderson, Josh      299 12  3   4  33  47 47  9 .324 .402 .425  .827  OF
A    MON  Casto, Kory         483 35  4  16  31  70  1  2 .286 .337 .474  .811  3B
A    PHI  Blalock, Jake       517 40  2  16  61 126  4  3 .271 .350 .449  .799  OF
A    TB   Pridie, Jason       515 27 11  17  37 114 17  6 .276 .327 .470  .797  OF
A    MIL  Palmisano, Lou      409 22  3   7  43  93  3  2 .293 .371 .413  .784  C
A    KC   Lubanski, Chris     487 26  7   9  43 106 16 11 .273 .334 .411  .745  OF
A    DET  Giarratano, Tony    165  6  1   1  25  22 11  3 .285 .383 .352  .735  SS
A    ANA  Wood, Brandon       478 30  5  11  46 117 21  5 .251 .322 .404  .726  SS
A    SEA  Jones, Adam         510 23  7  11  33 124  8  4 .267 .314 .404  .718  SS
A    DET  Kirkland, Kody      496 30 11  10  15 149  6  8 .236 .276 .401  .677  3B


HITTERS, BY LEVEL, SHORT-SEASON.
Ranked by OPS (on base plus slugging). 
Top 20, minimum 150 ABs.


          BATTERS              AB 2B 3B  HR  BB  SO SB CS  AVG  OBP  SLG   OPS POS
SS   ARZ  Carter, William     256 15  1  15  46  34  2  3 .336 .438 .578 1.016  OF
SS   COL  Macri, Matthew      195 17  4   7  23  52  4  5 .333 .410 .569  .979  3B
SS   OAK  Herrera, Javier     263 15  4  12  24  59 23  1 .331 .392 .555  .947  OF
SS   CLE  Gimenez, Chris      260 23  3  10  30  62  2  2 .300 .419 .527  .946  3B
SS   TOR  Thigpen, Curtis     166 11  2   7  23  32  1  1 .301 .390 .518  .908  C
SS   HOU  Zobrist, Benjamin   257 14  3   4  43  31 15  4 .339 .438 .463  .901  SS
SS   COL  Thigpen, Jud        239 14  5  10  14  50  8  0 .310 .363 .536  .899  OF
SS   ARZ  Reynolds, Mark      234 19  1  12  25  65  4  1 .274 .372 .517  .889  SS
SS   HOU  Pence, Hunter       199 18  1   8  23  30  3  5 .296 .369 .518  .887  OF
SS   TOR  Hall, Brian         211 14  1  10  24  49  3  3 .294 .367 .512  .879  2B
SS   TEX  Nickeas, Michael    233 18  0  10  33  53  2  0 .288 .384 .494  .878  C
SS   CHN  Montanez, Luis      266 15  7   8  35  53  5  5 .297 .381 .496  .877  OF
SS   SF   Horwitz, Brian      268 24  1   2  21  34  3  3 .347 .407 .466  .873  OF
SS   TEX  Mahar, Kevin        152  9  0   6  12  38  5  0 .316 .379 .493  .872  OF
SS   OAK  Robnett, Richard    164 14  1   4  28  43  1  2 .299 .395 .470  .865  OF
SS   CLE  Butia, Michael      232 17  1   5  24  54  0  1 .315 .396 .461  .857  OF
SS   TEX  Metcalf, Travis     290 21  1  15  37  74  1  2 .269 .351 .503  .854  3B
SS   TOR  Lind, Adam          266 23  0   7  24  36  1  0 .312 .371 .477  .848  OF
SS   COL  Dean, Erik          217 12  1   4  32  36  4  1 .313 .410 .433  .843  2B
SS   SD   Morton, Colt        243 13  0  17  33  75  2  0 .239 .340 .502  .842  C

Others of interest :

SS   COL  Gentry, Garett       57  5  1   3   6   6  1  1 .421 .469 .702 1.171  1B
SS   NYN  Brinkley, Dante     234  9  1   6  25  59 14  1 .316 .396 .440  .836  OF
SS   OAK  Suzuki, Kurt        175 10  3   3  18  26  0  1 .297 .394 .440  .834  C
SS   TB   Jaso, John          199 17  2   2  22  32  1  0 .302 .378 .437  .815  C
SS   NYN  Concepcion, Ambiori 259 14  3   8  13  54 28 11 .305 .338 .475  .813  OF
SS   CHN  Harvey, Ryan        231  8  0  14  20  78  2  2 .264 .327 .481  .808  OF
SS   SF   Martinez-esteve, Ed  35  4  0   0   6   7  0  0 .286 .405 .400  .805  OF
SS   SD   Dale, Lach          284 18  1  15  16  87  1  0 .246 .294 .475  .769  1B
SS   SEA  Tuiasosopo, Matthew 101  6  1   2  10  36  4  3 .248 .336 .386  .722  SS
SS   NYA  Tierce, Jonathan     38  1  1   1   4   9  0  0 .184 .256 .342  .598  OF
SS   SD   Bush, Matthew        27  2  0   0   2   9  0  0 .222 .276 .296  .572  SS


HITTERS, BY LEVEL, ROOKIE BALL.
Ranked by OPS (on base plus slugging). 
Top 20, minimum 100 ABs.

         BATTERS              AB 2B 3B  HR  BB  SO SB CS  AVG  OBP  SLG   OPS POS
R    MIL  Iribarren, Hernan   189  6  9   4  19  23 15  7 .439 .490 .630 1.120  2B
R    HOU  Einertson, Mitch    227 15  0  24  32  70  4  4 .308 .413 .692 1.105  OF
R    KC   Butler, Billy       260 22  3  10  57  63  5  0 .373 .488 .596 1.084  3B
R    MIL  Brady, Joshua       113  9  4   5  13  24  5  3 .363 .433 .646 1.079  1B
R    ANA  Rodriguez, Sean     225 14  4  10  51  62  9  3 .338 .486 .569 1.055  SS
R    MIL  Richardson, Grant   166 16  1   5  32  20  2  4 .367 .478 .566 1.044  1B
R    KC   McFall, Brian       262 22  1  14  30  64 23  2 .359 .432 .611 1.043  OF
R    BAL  Gutierrez, Juan     126  8  0   8  17  14  0  1 .349 .430 .603 1.033  1B
R    COL  Smith, Seth         233 21  3   9  25  47  9  1 .369 .427 .601 1.028  OF
R    ARZ  Townsend, Marcus    126  5  1  11  22  48  4  1 .294 .414 .611 1.025  OF
R    LA   Westervelt, Christo 176 12  0  10  27  46  0  0 .341 .440 .580 1.020  C
R    KC   Brown, Russell      137 13  0   8  26  36  0  2 .321 .424 .591 1.015  1B
R    LA   Dunlap, Cory        245 18  1   7  68  40  0  0 .351 .492 .518 1.010  1B
R    NYN  Lawrence, Horace    105  6  1   5  12  17  6  3 .362 .429 .581 1.010  OF
R    BAL  Finan, Ryan         123 12  0   5  18  16  0  1 .333 .429 .553  .982  1B
R    STL  Granadillo, Tony    168 10  1  10  22  37  3  1 .315 .413 .565  .978  3B
R    LA   Ruggiano, Justin    155 12  0   7  23  38  6  1 .329 .428 .542  .970  OF
R    COL  Fox, Ryan           153  7  2  12  44  66  7  3 .242 .421 .549  .970  C
R    CHA  Cook, David         113  3  1   8  20  26  2  2 .301 .410 .558  .968  OF
R    LA   Marcos, Emilio      107  7  3   3   1  19 10  2 .364 .398 .570  .968  OF

Others of interest :

R    SEA  Tuiasosopo, Matthew  68  5  2   4  13  14  1  2 .412 .528 .721 1.249  SS
R    SEA  Snelling, Chris      32  4  1   0   7   3  1  0 .313 .476 .500  .976  OF
R    ANA  Toussaint, Andrew   194 12  2  12  34  68  6  4 .289 .409 .557  .966  3B
R    BOS  Ramirez, Hanley      20  0  1   0   2   3  1  0 .400 .462 .500  .962  SS
R    MIL  Festa, Anthony      226 19  0   7  56  39  6  1 .305 .463 .482  .945  3B
R    COL  Nelson, Chris       147  6  3   4  20  42  6  5 .347 .432 .510  .942  SS
R    ATL  Jurich, Mark        203 10  1  16  28  33  0  1 .281 .363 .576  .939  OF
R    MIN  Burns, Deacon       255 20  4  12  18  53  9  2 .314 .368 .565  .933  OF
R    OAK  Long, Wesley        206 17  1   4  31  26 16  7 .345 .434 .495  .929  3B
R    LA   Denker, Travis      225 17  1  12  24  52  2  3 .311 .372 .556  .928  2B
R    COL  Hahn, Dustin        240 18  1   8  51  55 10  2 .308 .433 .492  .925  3B
R    NYN  Pietsch, Seth       206  6  5  11  22  37  9  2 .291 .371 .529  .900  OF
R    CIN  Mosby, Robert       255  5  2  19  42  87  1  0 .263 .376 .522  .898  1B
R    CHA  Collaro, Tom        268  7  6  18  13  82  4  3 .287 .331 .560  .891  OF
R    NYA  Tierce, Jonathan    147 11  1   1  14  16 13  4 .361 .420 .469  .889  OF
R    TB   Brignac, Reid        97  4  2   1   9  10  2  1 .361 .413 .474  .887  SS
R    KC   Solis, Eddie        246 15  2   2  19  41  3  0 .366 .418 .467  .885  2B
R    SF   Martinez-Esteve, Ed  14  2  0   0   0   2  2  0 .357 .375 .500  .875  OF
R    CIN  Szymanski, B.J.      81  4  2   3   9  26  2  1 .259 .330 .469  .799  OF
R    PHI  Golson, Gregory     183  8  5   1  10  54 12  2 .295 .345 .410  .755  OF
R    PIT  Walker, Neil        192 12  3   4  10  33  3  1 .271 .313 .427  .740  C
