Statistics, 1915       

VANCOUVER COMMERCIAL LEAGUE

J. McWhinney of National Biscuits and Camille "Lefty" Delcourt of Malkins were the cream of the crop among the moundsmen in the 1915 Vancouver Commercial League.  McWhinney won six of seven decisions for the best winning percentage among qualifiers while Delcourt won the most games, nine, while dropping just two. He led the league in strikeouts with 113 in 11 games and allowed just 27 runs in those eleven games.

VANCOUVER COMMERCIAL LEAGUE      G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Richardson VNB                   4         2  0 1.000      10  10      10  22  4   2
Wood BCT                         3         2  0 1.000      77   7       2  10  1   1
David BCT                        1         1  0 1.000       8   4       2   2  0   0
Rogers VBR                       1         1  0 1.000       9   8       6   6  3   1
McWhinney J. VNB                 7         6  1  .857      28  22      15  37 13   0
Delcourt Camille VMK            11         9  2  .818      52  27      19 113  1   3
Patterson VNB                    5         4  1  .800      19  16      12  30  2   1
Sparks BCT                       3         2  1  .667      20  16       9  11  2   0
Poupore W. VBR                   3         1  1  .500      20  19       6  16  1   1
Lowry VCT                        2         1  1  .500      10  11       5  19  1   0
Brethour Ira VBR                 5         2  2  .500      18  18      16  53  1   5
Harbottle VCT                    4         1  3  .250      39  42      13  15  2   0
Biddie BCT                       5         1  4  .200      26  31      21  37  7   0
Reichard BCT                     1         0  1  .000       4   4       2   4  0   0
Miller VCF                       2         0  1  .000       7  13       5   7  1   1
Johnson VCT                      1         0  1  .000      13  12       1   2  1   0
Smirl VCT                        3         0  2  .000      22  21       5   7  0   0
Thurston VCF                     3         0  3  .000      24  22       9  17  4   2
King VCT                         3         0  3  .000      16  18       9  15  4   2
Sullivan VCF                     3         0  3  .000      17  15      15  11  2   3
Source :  Vancouver Daily World, August 3, 1915

BCT=BC Telephones, VBR=Snider & Brethour, VCF=Firemen, VCT=Crescents, VMK=Malkins, VNB=National Biscuit
    


WINNIPEG SENIOR AMATEUR LEAGUE

Elmwood's Billy Galbraith has captured the batting championship for the 1915 Winnipeg Senior Amateur League. The Giants' third baseman compiled a .525 mark in 11 games to easily captured the crown over Brock Henry of the Granites who finished at .463.

Alex Ross of the Granites was the top hurler with six wins in seven decisions. Dave Manson of the Arenas had five wins and one loss.

 

WINNIPEG SENIOR LEAGUE          GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Cantwell Dan, WCC                3   9   4   5                          .556
Bingham E., WKP                  3  11   2   6                          .545
Galbraith Billy, EL             11  40  14  21                          .525
May L., WN                       1   2   0   1                          .500
Henry Brock, WGR                15  54  13  25                          .463
Franks Carl, EL                  4  14   4   6                          .429
McVey, WKP                      12  38   8  16                          .421
McLennan Alex, WA               11  38  14  16                          .421  (1)
Russell, EL                      2   5   2   2                          .400
Cuthbert, WKP                   10  36  11  14                          .389
McLaughlin, EL                   7  15   5   6                          .400  (1)
Johnston, WGR                   14  45  10  16                          .356
Hunter, WKP                      3   6   2   2                          .333
Strong, WN                       2   9   1   3                          .333
Argue, WKP                       1   3   0   1                          .333
Strainsby Bert, WCC              2   6   0   2                          .333
Dion Henry, WN                   2   3   0   1                          .333
Rankin, WN                       8  26   9   8                          .308  (1)
Gantz, WN                       10  32   9  10                          .313
Loughlin Clem, WCC              13  39  12  12                          .308
Bell, WCC                        9  33   8  10                          .303
Mowbray Fred, WKP                7  27   3   8                          .296
Shannon Tommy, EL               14  47   7  14                          .298
Latimer G.C., WGR                9  35   8  10                          .286
Nott Ivan, WA                   14  57  11  16                          .281
Reardon, WN                     11  33   4   9                          .273
Auger H., WN                     8  22   3   6                          .273
Miller Dave, WA                 13  37  10  10                          .270
McCallum E.C., WGR              10  37   7  10                          .270
Osborne, WCC                    13  52  13  14                          .269
Ardell, WCC                      4  15   1   4                          .267
Wheeler, EL                      8  15   7   4                          .267
Lloyd Bert, WA                  12  30   8   8                          .267
Anderson, WKP                    4  15   3   4                          .267
Schollenberg Charlie, WA        13  53   9  14                          .264
Finkill Billy, WKP              12  38  17  10                          .263
Tighe Roy, WKP                   2   7   1   2                          .286  (1)
Morris, WKP                      2   4   3   1                          .250
McLeod, WKP                      9  32   2   8                          .250
Weaver, WKP                      1   4   0   1                          .250
Raymond, EL                      9  28   6   7                          .250
Collins, WKP                     1   4   3   1                          .250
Kruspe, WCC                      5  18   3   4                          .222  (1)
Borwick, WKP                     8  29   7   7                          .241
Gillies, WA                     14  55  15  13                          .236
Lawrie Jimmy, WKP               12  40   8   9                          .225
Kane J. WCC                      7  18   7   4                          .222
May Herb, WN                    10  36   5   8                          .222
Wood, WKP                        3   9   3   2                          .222
Wilson, WGR                     15  41  10   9                          .220
Chisholm W., WCC                13  41   5   9                          .220
Bibeau, WN                       8  32   5   7                          .219
Maxwell Fred, WA                14  46  14  10                          .217
Borland Billy, WA                4  14   1   3                          .214
Singenbush, WA                  10  28   4   6                          .214
Carl Gordon, WA                 14  52  13  11                          .212
Poucher, WN                     10  33   7   7                          .212
McDonald, WA                     9  25   3   5                          .200
Siddle, WCC                      2   5   1   1                          .200
Scott, EL                        6  15   2   2                          .133  (1)
Anderson, WGR                   12  30   4   6                          .200
Esau J., WGR                     8  26   7   5                          .192
Morton Jake, WGR                14  47  12   9                          .191
Murray Billy, WGR                7  22   3   4                          .182
Baker, EL                       14  46  13   8                          .174
Cochrane Tommy, WCC              3  11   1   2                          .182
Kennedy, EL                      3   6   2   1                          .167
Collier, EL                      8  24   1   4                          .167
Muirhead Walter, EL             13  48   9   8                          .167
Cantwell Pete, WCC               2   6   2   1                          .167
May W., WN                      12  36   6   6                          .167
McKendry W., WGR                 2   6   2   1                          .167
Chisholm F, WCC                 13  43   9   7                          .163
Gates, EL                       11  32   5   5                          .156
Jones, WKP                       4  13   0   2                          .154
Fulford, WCC                    12  46   4   7                          .152
Chase, WCC                       4  14   4   2                          .143
Hammond, WCC                     7  21   4   3                          .143
Freeman, EL                      9  28   6   4                          .143
Morrison, WCC                    6  14   1   2                          .143
Cail, WN                        11  26   3   3                          .115
Brodeur A., WCC-WA               3   9   2   1                          .111
Wessells, WN                     8  27   4   3                          .111
Green, EL                        3  10   0   1                          .100
Samson Ab, WKP                   5  11   0   1                          .091
Hessian Bert, WGR                4  11   0   1                          .091
Ross Alex, WGR                  11  23   5   2                          .087
Gladu A., WN                     4  13   2   1                          .077
Shoey Lefty, EL                  6  14   1   1                          .071
May Sid, WCC                     6  19   2   1                          .053
Dow, WKP                         8  29   3   0                          .000
Manson Dave, WA                  7  17   2   0                          .000
Neville, EL                      4  11   0   0                          .000
Edginton, WKP                    1   3   0   0                          .000
Marshall, WN                     3   8   0   0                          .000
(1)  The published statistics showed McLennan with a .410 average, but the hits & 
at bats produce .321; McLaughlin shown with a .375 average but numbers produce .400;  
Rankin published at .315, but numbers produce .308; Tighe .257/.286; Kruspe 
.244/.222; Scott .200/.133
Source :  Winnipeg Tribune, November 3, 1915

WINNIPEG SENIOR LEAGUE           G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Ross Alex, WGR                  10         6  1  .857
Manson Dave,  WA                 7         5  1  .833                                      (2)
Shorey Lefty, EL                 6         4  1  .800
McDonald, WA                     8         4  2  .667
Brodeur A., WCC                  2         2  0 1.000
Hessian Bert, WGR                4         2  1  .667
Cochrane Tommy, WCC              3         2  1  .667
Green, EL                        3         2  1  .667
Bingham E., WKP                  3         2  1  .667
Bell, WCC                        5         2  2  .500
Kennedy, EL                      2         1  0 1.000
Morton, WGR                      7         1  1  .500
Hunter, WKP                      3         1  2  .333
Scott, EL                        3         1  2  .333
Bibeau, WN                       6         1  3  .250
Cail, WN                         6         1  4  .200
Cantwell, WCC                    2         0  0  .000
Hammond, WCC                     3         0  1  .000
Jones, WKP                       2         0  1  .000
Poucher, WN                      2         0  1  .000
Auger, WN                        5         0  2  .000
May, WCC                         3         0  2  .000
Nevilles, EL                     3         0  3  .000
McLeod, WKP                      6         0  4  .000
(2) Published report identified the hurler as Ross of the Arenas, but there was no 
such pitcher. The missing hurler for the club was Dave Manson.
Source :  Winnipeg Tribune, November 3, 1915