Statistics, 1916       

VANCOUVER COMMERCIAL LEAGUE

Ralph Dawson, all-round star of Arnold and Quigley, carried off the batting honours in the Commercial League with a mark of .451 winning the Harry Haywood medal which goes to the champion batsman. Armstrong of Snider and Brethour was the runner-up with a .392 average. Dawson had the most hits, 23 and hit for the most extra bases, 18.  Harley Solloway and Bullard, both of Nationasl Biscuits, shared the lead in runs, each with 14. Jardine of Snider and Brethour was the leading base stealer with 16.

Ira Brethour of the Snider and Brethour squad led the hurlers although he was reinstated only during the last month of the season. The left-hander won four of five decisions with three of the victories one-hit shutouts. He allowed just seven runs in five starts and one brief relief appearance and fanned 40 in his 35 innings of work. Camille "Lefty" Delcourt of the Malkins was the ironman working in 78 innings with 107 strikeouts and just 18 free passes. Ed/Bob Biddle won his only two starts and racked up 27 strikeouts in 16 innings.

AVE : Dawson VAQ - .451 
RUNS : H.Solloway VNB, Bullard VNB - 14
HITS : Dawson VAQ - 23
SB : Jardine VBR - 16
VANCOUVER COMMERCIAL LEAGUE     GP  AB   R   H TEB* 2B  3B  HR  SB RBI   PCT
Lowry Lorne VPU                     11   0   5   0               0      .455
Dawson Ralph VAQ                    51  13  23  18               7      .451
Land VNB                            14   1   6   1               0      .429
Armstrong VBR                       51  10  20  11               6      .392
McMahon VPU                         35  10  13  10               7      .371
Jones VPU                            6   1   2   0               0      .333
McLean VMK                           6   0   2   0               0      .333
Wood VBR                             6   0   2   0               0      .333
McRae VPU                           28   1   9   1               8      .321
Larson VVAQ                         50   8  16   9               2      .320
Solloway R. VNB                     51   9  16   6               8      .314
Blockberger Ted VPU                 45   4  14   2               5      .311
McDonald VPU                        40   5  12   1               8      .300
Biddle Ed/Bob VBR                   10   2   3   0               4      .300
McLean VBR                          44   7  13  10               2      .295
Jardine VBR                         52   8  15   5              16      .288
Brethour Ira VBR                    14   3   4   0               0      .286
Pringle VBR                         18   5   5   1               5      .285   *
Kingsley VMK                        11   4   3   0               3      .273
Solloway Harley VNB                 52  14  14   6              11      .269
Macken Kenny VMK                    30   5   8   4               2      .267
McGregor VBR                        23   4   6   1               4      .261
Foley  Lorne VMK                    39   3  10   0               4      .256
Clarke K.(Casey) VMK                55  13  14   6              13      .255
Lindsay VNB                         52  11  13   3               8      .250
Julian VPU                          16   3   4   1               3      .250
Morlock VVAQ                        45   8  11   4               0      .244
Robertson VAQ                       13   1   3   4               3      .231
Kent VBR                            40   4   9   4               3      .225
Watters VPU                         40   3   9   2               5      .225
Bullard VNB                         50  14  11  11              11      .220
Morden VAQ                          50   7  11   2               1      .220
McConvey VMK                        37   8   8   4               3      .216
Jolliffe VPU                        55   9  12   9               8      .218
Clayton VBR                         28   3   6   3               1      .214
Finch VPU                           28   1   6   0               0      .000
Hillis VPU                          14   0   3   0               2      .214
Carruthers VNB                      33   5   7   4               4      .212
Paterson VNB                        19   2   4   1               0      .211
Blockberger Walter VBR              34   4   7   1               2      .206
Hughes VMK                          40   4   8   3               3      .200
Crowe VPU                           30   2   6   0               3      .200
Evans VAQ                           15   2   3   0               2      .200
Manson VAQ                          46   6   9   1               3      .196
North VNB                           31   2   6   0               0      .194
McGirr VPU                          52   6  10   4               0      .192
Cann Hec VAQ                        47   6   9   4               5      .191
Doyle VMK                           33   6   6   3               8      .182
Bell VPU                            11   1   2   0               0      .182
Ewart VMK                           24   2   4   0               1      .167
Foley W. VMK                         6   1   1   0               2      .167
Ball Mel VMK                        40   4   6   0               3      .150
Leach VNB                           27   3   4   2               7      .148
Delcourt Camille VMK                27   2   4   1               1      .148
Jones C. VAQ                        14   2   2   0               4      .143
Elmer VNB                           29   4   4   2               7      .138
Andrews VNB                         45  10   6   4               9      .133
Pim VPU                             15   4   2   0               3      .133
Kemp VBR                            23   4   3   0               2      .130
Irvine VPU                          47   5   6   3               8      .128
Esplen VMK                          36   4   4   0               3      .111
Sykes Sid VBR                       18   1   2   3               2      .111
Sager VMK                            9   2   1   1               1      .111
Somerville VAQ                       9   0   1   0               0      .111
Stephens VAQ                        40   5   4   3               0      .100
Falconer VMK                        11   1   1   1               0      .091
Ross VMK                            11   0   1   0               0      .091
Squair VAQ                          57   6   5   0               8      .088
Wintemute VBR                       23   7   2   0               6      .087
Delcourt Freddie VMK                24   3   2   3               1      .083
Harris VAQ                          12   1   1   0               0      .083
Finnson VAQ                         25   3   2   0               3      .080
Lougheed VMK                        14   1   1   1               0      .071
Gourlay VPU                         39   2   3   0               4      .077
Carruthers W. VBR                   24   2   1   0               1      .042
Source :  Vancouver Daily World, August 5, 1916

* Shown at .285 although the hits/at bats result in .278.
* TEB=Total of extra bases

VAQ=Arnold & Quigley VBR=Snider & Brethour, VMK=Malkins, VNB=National Biscuits, VPU=Purdys
VANCOUVER COMMERCIAL LEAGUE      G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    RA*
Clarke VMK                                 3  0 1.000  25  14   5       2  21          1.80
Biddle Ed/Bob VBR                          2  0 1.000  16  11   9       6  27          5.06
Finnston VAQ                               1  0 1.000  10   6   4       3  11          3.60
Brethour Ira VBR                           4  1  .800  35  13   7      11  40          1.80
Dawson VAQ                                 3  1  .750  51  25  22      20  42          3.88
Richardson VNB                             5  3  .625  64  44  23      18  67          3.23
McDonald VPU                               5  3  .625  58  53  27       5  56          4.19
Sager VMK                                  2  2  .500  23  20  13       5  23          5.08
Paterson VNB                               2  2  .500  30  34  18       7  26          5.40
Lowry VPU                                  1  1  .500  16   5   2       8  14          1.12
McMahon VBR                                1  1  .500  15  10   5       8  11          3.00
Lindsay VNB                                1  1  .500  12  10   6       5  15          4.50
Delcourt Camille VMK                       4  5  .444  78  66  31      18 107          3.57
Larson VAQ                                 2  4  .333  51  49  45      12  48          7.94
Evans VAQ                                  1  3  .250  21  16  20      11  18          8.57
Clayton VBR                                1  4  .200  27  30  21      15  26          7.00
Gourlay VPU                                1  5  .167  54  40  30       7  40          5.00
Wood VBR                                   0  0  .000   4   4   6       4   4         13.50
Corbett VNB                                0  2  .000  12  21  12       4   8          9.00
Source :  Vancouver Daily World, August 12, 1916

* Figure is simple RUNS AGAINST as the stats did not make a distinction between runs and 
earned runs. The numbers for hits, runs, walks & strikeouts were compiled from per nine 
inning averages posted in the results.

VAQ=Arnold & Quigley VBR=Snider & Brethour, VMK=Malkins, VNB=National Biscuits, VPU=Purdys


WINNIPEG SENIOR AMATEUR PATRIOTIC BASEBALL LEAGUE 

Fred Mowbray the Arenas outfielder has been crowned the batting champion of the 1916 Winnipeg Senior League. Mowbray compiled a .421 average in his 13 games. Charlie Fullen and Art Frick of the Dominion Express both registered marks of more than .400 but played in less than half of the team's games. Chum Irvin of the Express finished at .398 and Murray Smith, the best all-around player in the circuit, clouted the pill at a .372 clip while topping the hurlers with 13 victories pitching in 22 of Transcona's 25 games. Irvin led in hits with 35 and Lewis of Transcona was tops in total bases, 53.  Playing manager "Steamer" Maxwell of the Arenas and Fred Tinney of the Granites tied for the lead in stolen bases, each with 23.  Maxwell and Helgy Bostrom of the Express were tops in runs scored each with 28.

Smith was the mound star of the circuit with his 13 wins, including ten of his last eleven starts. On August 29th he fired a one-hitter and two days later was even better with a no-hitter. Earlier in the season, Smith had a no-hitter over five innings before the game was forfeited to Transcona.

 

WINNIPEG SENIOR LEAGUE          GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Mowbray Fred WA                 13  38  13  16  18              15      .421
Fullen WDE                       5  12   4   5   6               4      .417
Frick Art WDE                   11  32   6  13  15               4      .406
Irvin Chum WDE                  25  88  21  35  48               8      .398
Phillips WA                      7  13   6   5   7               6      .385
Lee WDE                         11  37  11  14  16              16      .378
Smith Murray TRS                23  86  22  32  49              18      .372
Samson Ab WA                    15  41  11  15  16               9      .366
Murray Billy WGR                21  70  11  25  34               9      .357  (1)
Lewis TRS                       23  91  21  31  53               8      .341  (2)
Burvenick Tony WCC               4   9   1   3   3               1      .333
Ross Milt WCC                   12  33   7  11  17               2      .333
Miner Bill TRS                  13  31  11  10  15               8      .323
Rondorf Slim TRS                15  51   8  16  17               2      .314
Ellis WCC                       19  68  10  21  27              14      .309
Neil Phil WGR                   15  26   6   8  13               3      .308
Laughlin Clem WCC               26  95  14  29  39              18      .305
Maxwell Steamer WA              26  84  28  25  28              23      .298
Stokes E. WDE                    7  17   2   5   5               1      .294
Miller Dave WA                  14  58   8  17  24               2      .293
Shannon Tom WCC                 26  87  21  24  26              21      .276
Bostrom H. WDE                  25  95  28  26  31              13      .274
Bateman WA                      11  41   8  11  14               3      .268
Irvin Dick WDE                  22  83  21  22  23              20      .265  (1)
Browne Cecil WDE                14  38   6  10  13               3      .263
Johnson WGR                      7  27   2   7  11               0      .259
Burgess WGR                     17  58   5  15  22               3      .259
Borland WGR                     16  59  16  15  19               9      .254
Thordarson F. WDE               20  71  13  18  21               6      .254
Nott Ivan WA                    25  96  19  24  27              19      .250
Tinney Fred WGR                 16  56   9  14  18              23      .250
Shorey Lefty WGR                 9  29   1   7   7               1      .241  (1)
Irvin Alex WDE                  25  83  19  20  28              19      .241
May H. WCC                      15  38   7   9  14               3      .237
Jetty TRS                        7  17   3   4   5               5      .235
Morrisey TRS                    19  51  10  12  14               9      .235
Schollenberg WA                 25  85  14  20  29               5      .235
Neil Connie WGR                 25  86  19  20  27              10      .233
Congalton Jimmy WA              12  44  12  10  10               4      .227
Lawrie Jimmy WGR                23  80  18  18  25               7      .225
Skelly Jack TRS                 13  40   3   9   5               4      .225  (1)
Gates P. WGR                    19  58  15  13  15               4      .224
Chisholm Billy WCC              26  86  10  19  19               7      .221
Roche Wally  WCC                13  32  10   7   9               7      .219
Hessian Bert WCC                20  87  12  19  28               4      .218
Cantwell WCC                    15  51   9  11  13               5      .216
Cuthbert Stuart WA              21  70   8  15  21              14      .214
Benson WA                       10  19   4   4   8               1      .211  (1)
Ross Alex WGR                   12  29   4   6   7               0      .207
Franks TRS                      19  64  15  13  14              11      .203
Lyons Ches WDE                   9  20   4   4   7               2      .200
Shepard WCC                      9  25   2   5   5               2      .200
Moran TRS                       19  66  10  13  17               3      .197
Lyons J. WDE                    24  82  19  16  17              16      .195
Gladu TRS                       20  58  11  11  12              10      .190
Bingham WA                      15  37   3   7   8               2      .189
May Sid WCC                     23  77   9  14  15               9      .182
Osborne WGR                     12  33   4   6   8               4      .182
Vinberg TRS                     23  61   9  11  14               6      .180
Sigurdson Hank WGR              19  51   6   9  14               8      .176  (1)
Gates Jake WGR                   9  23   2   4   4               2      .174
Cochrane WDE                     5  12   1   2   2               0      .167  (1)
Gorman WCC                       4  12   0   2   3               0      .167
Davis Bob WDE                   19  52   4   8   8              10      .154
McKeone WGR                      6  14   1   2   3               2      .143
Johnston TRS                    11  29   3   4   4               2      .138
Wilson Bob WGR                   9  22   2   3   4               5      .136
Cann WDE                         9  30   5   4   5               1      .133
Darlingston TRS                 11  30   4   4   4               2      .133
Holmes WA                        8  15   3   2   2               2      .133
Singenbush WA                    5  15   2   2   2               0      .133  (1)
Brodeur WCC                      8  16   5   2   4               2      .125
Villeroy TRS                     7  17   2   2   3               0      .118
Craig Percy WDE                 14  32   3   3   3               2      .094
McKin WGR                        6  11   1   1   1               2      .091  (1)
VanVliet WGR                    14  22   1   2   3               1      .091
MacDonald Avon WA                4  13   2   1   1               2      .077
Thorarinson WA                   7  13   3   1   3               2      .077
Manson Dave WA                  13  26   4   0   0               1      .000
Source : Winnipeg Tribune, September 9, 1916
(1) Several discrepancies between the actual average calculated from the at bats and hits
hits show and the number displayed in the newspaper report - Murray shown with a .348 average,
Dick Irvin .272, Shorey .350, Skelly .220, Roche .215, Benson .174, Sigurdson .156,
Cochrane .143, Singenbush .118, McKim .084 (2) Lewis shown with 91 runs, an obvious error as the team scored just 139 in the
entire season and 99 runs are accounted for by other members of the team.
WINNIPEG SENIOR LEAGUE           G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Burvenick Tony WCC                         2  0 1.000
Stokes WDE                                 1  0 1.000
Hessian Bert WCC                           7  3  .700
Smith Murray TRS                          13  6  .684
Bingham WA                                 4  2  .667
Holmes WA                                  4  2  .667
Frick Art WDE                              3  2  .600
Sigurdson Hank WGR                         6  6  .500
Ross Alex WGR                              4  4  .500
Manson Dave WA                             4  4  .500
MacDonald A. WA                            2  2  .500
Ross Milt WCC                              3  4  .429
Craig Percy WDE                            4  6  .400
Villeroy WCC-TRS                           2  3  .400
Cochrane WDE                               1  3  .250
Irvin Alex WDE                             0  2  .000
Auger TRS                                  0  1  .000
Thordarson WDE                             0  2  .000
Brodeur WCC                                0  2  .000
Bateman WCC                                0  2  .000
Shorey Lefty WGR                           0  4  .000
Source : Winnipeg Tribune, September 2, 1916 & game reports