Statistics, 1918       

VANCOUVER COMMERCIAL LEAGUE

Paul Tatman of the Delmonicos won the 1918 batting title in the Vancouver Commercial League finishing the regular season with a .394 average. Tatman will receive the Haywood Medal. Russ Bullard of Coughlans has been selected as the most valuable player and will receive the Don Robertson medal. Bullard also won the Tisdall gold medal for base stealing with 23 thefts. Herb Wood of the Purdy-Centrals, the leading scorer with 20 runs, won a suit of clothes offered by Robinson Ltd. 

VANCOUVER COMMERCIAL LEAGUE     GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Tatman Paul VDM                     71  19  28                  15      .394
Jolliffe Ernie VPU                  72  13  26                  16      .361
Rogers CUG                          78  15  27                   9      .346
Solloway Leo VNB                    65  19  22                   9      .338
Ralston Jimmy VNB                   73  16  24                   8      .329
Foley VNB                           53   6  17                   3      .321
Wyard Jack VDM                      73  19  23                   8      .315
Fyfe VDM                            55  12  17                   4      .309
Bullard Russ CUG                    89  19  26                  23      .292
Elmer VNB                           54  13  15                  16      .278
NATIONAL BISCUIT COMPANY
Balcom VNB                           2   1   1                   0      .500
Solloway Leo VNB                    65  19  22                   9      .338
Ralston Jimmy VNB                   73  16  24                   8      .329
Foley VNB                           53   6  17                   3      .321
Scott VNB                           28   1   8                   4      .286
McConvey VNB                         7   1   2                   1      .286
Elmer VNB                           54  13  15                  16      .278
Sparks Lefty VNB                    22   2   6                   2      .273
Watters Jimmy VNB                   50   1  13                   4      .260
Guichon VNB                         16   4   4                   2      .250
Wilson VNB                          64  15  16                  12      .250
McGregor R. VNB                     69  15  17                   8      .246
Ewart VNB                           40   3   8                   2      .200
Richardson Minnie VNB               24   2   4                   0      .167
Archambeault Joe VNB                30   6   5                   0      .167
Blockberger Walter VNB              19   4   3                   1      .158
Finnson VNB                          9   0   1                   0      .111
Stoddart VNB                         3   0   0                   0      .000
PURDY-CENTRALS
Jardine Tommy VPU                   75   9  14                  12      .187
Buchanan Al VPU                     72  12  12                  13      .167
Jolliffe Ernie VPU                  72  13  26                  16      .361
Wood Herb VPU                       88  20  22                  10      .250
Pringle Johnny VPU                  81  12  22                  10      .272
Richardson VPU                      63   7  15                   3      .238
Holt VPU                            57   7  13                   6      .228
Brethour Ira VPU                    61   1   8                   0      .131
McGirr VPU                          76   7  17                   4      .224
Macdonald VPU                       35   5  11                   4      .314
Jolliffe F. VPU                     10   1   2                   0      .200
Clarke VPU                           3   0   0                   0      .000
Eckhardt VPU                         1   0   0                   0      .000

COUGHLANS
Rogers CUG                          78  15  27                   9      .346
Hastings Joe CUG                    33   6  11                   0      .333
Bullard Russ CUG                    89  19  26                  23      .292
Lochead Jack CUG                    27   2   7                   1      .259
Paepke Ernie CUG                    70  19  17                  15      .243
Kelly CUG                           75  15  18                  11      .240
Lewis CUG                            4   0   1                   0      .250
Morin CUG                           34  17  17                   2      .214   (1)
Hanifin CUG                         39   7   7                   1      .179
Lochead Tommy CUG                   39   4   7                   1      .179
Finch Charlie CUG                   41   4   7                   1      .171
Hedigan Tom CUG                     85  11   9                  14      .140   (2)
McGregor A. CUG                     11   0   0                   0      .000
Brand Bill CUG                      23   1   1                   0      .043
Brown Joe CUG                        9   1   3                   0      .333
Stinson CUG                          3   0   0                   0      .000
Corbiere Art CUG                     4   0   1                   0      .250
Durfee CUG                           9   0   0                   0      .000
McSorley CUG                        10   0   0                   0      .000

DELMONICOS
Tatman Paul VDM                     71  19  28                  15      .394
Giquere VDM                         54   6  11                   0      .204
Wyard Jack VDM                      73  19  23                   8      .315
Johnson VDM                         47   2  10                   5      .213
Dawson VDM                          49   5   8                   4      .163
Boe VDM                              8   1   1                   1      .125
Larson Tat VDM                      73   7  16                   4      .219
Freshfield VDM                      43   4   5                   5      .142   (3)
Gourlay VDM                         34   2   6                   0      .176
Ferguson R. VDM                     23   0   6                   1      .177   (4)
Ferguson G. VDM                      3   0   0                   0      .000
Leach VDM                            6   0   0                   1      .000
Silver VDM                          38   8  11                   6      .289
Winblad VDM                          7   2   9                   0      .428   (5)
Hainsworth VDM                       7   1   2                   0      .286
Manson VDM                          17   7   6                   2      .353
Gibson VDM                          22   2   5                   2      .227
Shakespeare VDM                     12   4   3                   1      .250
Fyfe VDM                            55  12  17                   4      .309
Alson VDM                            0   0   0                   0      .000
Fogleman VDM                        13   1   1                   0      .077
Krueger VDM                          4   0   0                   0      .000
Somerville VDM                      15   2   4                   0      .250   (6)
Lochead W. VDM                      15   0   3                   1      .200
McCullough VDM                       5   0   0                   0      .000
Butler VDM                           4   0   2                   0      .500
Bertram VDM                          1   0   0                   0      .000
Storme VDM                           3   0   0                   0      .000
Baker VDM                            4   0   0                   0      .000
Thurston VDM                         1   0   0                   0      .000
Mulvey VDM                           4   0   0                   0      .000
(1) Individual numbers show a .500 average, not .214 as printed; (2) .106?; (3) .116?; (4) .261?;
(5) More hits than Abs shown; (6) .267?
Source : Vancouver Daily World, August 27, 1918

CUG - Coughlan's,  VDM=Delmonico,  VNB=National Biscuit,  VPU=Purdy-Centrals
 


VANCOUVER CITY LEAGUE

Phillips of the Hudson's Bay Company team captured the batting crown in the Vancouver City League. Phillips took the title with a .529 average in just 17 at bats. Malley of the Province squad was second with a .476 mark.

VANCOUVER CITY LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Barber VGH                           5       3                          .600
Phillips HBC                        17       9                          .529
Gustafson VCO                       10       5                          .500
Stickney VGH                         8       4                          .500
Malley VPV                          21      10                          .476
Young Ralph VWD                     26      12                          .462
Clark VWD                           25      11                          .440
Richardson G. VCO                    7       3                          .429
Worley VPV                          23       9                          .391
Turnbull VPV                        21       8                          .381
Murray VPV                          16       6                          .375
Bradbury VSU                        27      10                          .370
Ruth VCO                            19       7                          .368
Brown M.  VGH                       14       5                          .357
Jack VCO                            12       4                          .333
St.Claire VWD                       25       8                          .320
Boe Ches. VSU                       39      12                          .308
Torey A. VWD                        13       4                          .308
Gardner VPV                         15       4                          .267
Thurston VSU                        23       6                          .261
Browne VGH                          23       6                          .261
Fox VGH                             16       4                          .250
Nash VWD                            25       6                          .240
Jeffers HBC                         21       5                          .238
Black HBC                           17       4                          .235
Mackenzie VSU                       30       7                          .233
Smitheringale VPV                   13       3                          .231
Cahill VCO                          13       3                          .231
Blackburn HBC                       22       5                          .227
Prowse VWD                          27       6                          .222
Farquhar VSU                        32       7                          .219
Clarke VCO                          23       5                          .217
Vater HBC                           23       5                          .217
Ferguson VCO                        23       5                          .217
Roblin VPV                          20       4                          .200
Vernon VWD                          20       4                          .200
Masi VSU                            15       3                          .200
Source :  Vancouver Daily World, September 20, 1918
  
HBC=Hudson's Bay,  VCO=Cancos,  VOG-Coughlan's,  VPV=Province,  VSU=Sun,  VWD=World
    


VANCOUVER INTERNATIONAL LEAGUE

Tom Matoba of the Asahis copped the batting title for 1918 in the Vancouver International League edging Hanbury's Ab Mortimer .429 to .426.  Mortimer led the loop in runs, with 23, and stolen bases, 21

VANCOUVER INTERNATIONAL LEAGUE  GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Matoba Tom VAS                      42      18                          .429
Mortimer Ab VHB                         23                      21      .426
Miyaski Harry VAS                                               14
VAS=Asahi, VHB=Hanburys 

Source :  The Province, October 9, 1918