Statistics 1919       

WESTERN CANADA BASEBALL LEAGUE

First baseman Art Henning of Winnipeg Maroons won the batting crown with a modest .315 average in 105 games and 419 at bats. Saskatoon pitcher/outfield Ed (Chief) Williams was second with a .307 mark. On the mound Williams finished with the best won-lost percentage .778 based on his 7-2 record. Bernie Neis of Saskatoon scored the most runs 86 and topped the league in stolen bases with 56.

With an outstanding first half ot the season Winnipeg's Spencer Heath ran up the most wins of any of the hurlers in the 1919 Western Canada League.  Heath began the season with 13 straight victories en route to an 18-8 campaign.  Bill Donovan of Saskatoon had 15 pitching wins.  Chester Murphy who split time between Moose Jaw and Winnipeg was the workhorse having appeared in 33 games.  He led in games started 28 and complete games 25.

 

ABs : Henning WM - 419 
Runs : Neis SK - 86 
Hits : Henning WM - 132 
Stolen Bases : Neis SK - 56
WESTERN CANADA LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Brazill Frank WM                25  92  17  38                   3      .413
Harper Harry MJ                 34 120  18  40                   4      .333
Buckey MJ                        3   1   0   1                   0      .333  (a)
Glaven Luke MJ                  12  33   4  11                   0      .333
Heath Spencer WM                52 148  17  47                   1      .318
Hood Wallace MJ                 67 234  31  74                   9      .306  (a)
Henning Arthur  WM             105 419  72 132                   5      .315
Williams Ed (Chief) SK         105 400  60 123                  11      .307  (a)
Bogart Edward RG                93 346  68 106                  43      .306
Shean WM                        19  66  15  20                   3      .303
Neis Bernard SK                101 387  86 115                  56      .300  (a)
Lutzke Walter (Rube) WM        100 367  57 107                   9      .292
Glockson Norm RG                54 191  22  55                   6      .288
Baujan R RG/MJ                  26  94  15  27                   4      .287
Braudigan George   SK          100 345  65  99                  27      .287
Purpura August (Gus) WM         63 223  25  63                   5      .283
Weidell Joseph SK               47 191  29  54                  10      .283
Runser Jesse RG                 57 226  30  63                  19      .279
Altermatt Walter  MJ            29 104  15  29                   1      .279
Beer Sam SK                     25  65  11  18                   1      .271
Goldie MJ                       34 112  19  31                   3      .277
Tiffany Clarence SK            106 381  48 104                   7      .273
Pahlman Otto RG/MJ              98 375  55 102                  22      .272
Ritter Arthur RG                64 232  26  63                  16      .272
Hauser A. MJ                    30 136  19  37                   4      .272
Brown Roy MJ                    66 240  44  65                  19      .271
McInerney N. RG                 34 132  23  36                   6      .269  (a)
Beyers Paul SK                 104 343  44  92                  10      .258  (a)
Leifer Elmer MJ                 40 162  22  43                   2      .265
Wally Joseph MJ                 35 131  13  34                   4      .260
Sheehan Leslie MJ               52 197  27  51                  11      .259
Hurley William MJ               16  54   7  14                   0      .259
Fairchild  Lee RG/MJ            41 139  16  36                   4      .259
Sheehan Jack WM                100 359  69  92                  17      .256
Kernan Joseph SK               105 399  71 101                  23      .253
Nolt Albert RG                  82 292  47  73                  23      .250
Moore  MJ                        2   8   1   2                   0      .250
Church Jimmy MJ                  2   7   1   1                   0      .250  (a)
Jordon Mickey WM                88 307  27  76                   8      .248
Glockson Willard WM             98 353  49  87                   7      .247  (a)
Gibson George RG                14  45   5  11                   0      .244
Braby Wilbert WM                42 154  19  37                  15      .240
Fuhrman Ollie RG                60 164  14  39                   3      .238
Collins Joseph SK              104 378  41  89                  28      .235
Giffin Thomas RG               101 366  48  86                  15      .235
Hampton MJ                      52 196  31  46                  11      .235
Wilson Frank RG                 13  43   0  10                   2      .233
Morrison Eugene WM              80 301  26  69                   5      .229
Seiffert Leo E. WM              52 144  14  33                   4      .228  (a)
Patterson Pat MJ                55 197  17  45                   4      .228
Miller Ed A. WM                 32  97   7  22                   0      .227
Widener William RG               8  22   2   5                   0      .227
Spranger Carl (Kibby) RG        50 174  19  39                   6      .224
Willard  RG                      6  23   2   5                   0      .217
Harper Alex SK                  54 187  19  40                   6      .214
Stevenson Lester SK             42 119  14  25                   4      .210
Stokke Gilbert MJ               93 330  49  69                  14      .209
Gomes Everett RG                64 161  22  33                   2      .205
Dunbar Gordon SK                11  39   3   8                   1      .205
Hewitt Robert (Bugs) RG         35  94  11  19                   1      .202
Brown Larry WM/RG               56 204  11  41                   2      .201
Loewe RG/WM                     39 170  23  34                   7      .200
Morrison Harold MJ              38 113   7  22                   1      .195
Ulch  Frank RG                  14  36   3   7                   0      .194
Miller Ralph RG                 13  26   3   5                   0      .192
Talley Ford RG                  15  37   2   7                   0      .189
Brodie Steve MJ                  8  16   0   3                   0      .188
Newhouse E.M. WM/MJ             86 301  27  56                   5      .186
Eastley Pat MJ                  41 114   7  21                   1      .184
Miller Joe SK                   25  76   7  14                   3      .184
Henion Lafayette MJ             37 125   9  22                   1      .176
Nelson MJ                       10  41   3   7                   0      .191  (a)
Donovan Bill/Gus (Red) SK       33  80  11  12                   0      .150
Hawkins Clarence SK             29  74   5  11                   2      .149
Juiney MJ                       10  34   4   5                   0      .147
Clink George RG                 23  63   4   8                   0      .127
Murphy Chester M. MJ/WM         33 104   9  13                   0      .125
Buckles Jess MJ                 14  36   5   4                   0      .111
Nalaway Frank RG                10  36   1   4                   0      .111
Green Omar RG                   15  39   2   4                   0      .103
Hovey Phil MJ                    6  20   3   2                   0      .100
Collins  Denny RG/MJ            18  45   0   4                   0      .089
(a) In ten cases  the published averages did not match the figures compiled from the
hits and at bats published - Buckey  Hood  Williams  Neis  McInerney  Beyers  Church
Glockson  Seiffert and Nelson.
Source : Reach Official American League Guide 1920

WESTERN CANADA LEAGUE            G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Lutzke Walter WM                 1   1   1 1  0 1.000
Morrison Eddie WM                1   1   1 1  0 1.000
Golding SK                       2   2   0 1  0 1.000
Neis Bernie SK                   1   0   0 1  0 1.000
Williams Ed (Chief) SK          10   7   6 7  2  .778
Beer Sam SK                     21  18  1713  4  .765
Stevenson Les SK                12  10  10 9  3  .750
Donovan Bill/Gus (Red) SK       27  24  1915  6  .714
Miller Joe SK                   24  22  1614  6  .700
Heath Spencer WM                27  26  2318  8  .692
Clink George RG                 23  22  1813  8  .619
Talley Ford RG                  17  13  11 7  5  .583
Gibson George RG                14  11  11 6  5  .545
Eastley Pat MJ                  30  26  2214 12  .538
Morrison Harold WM/MJ           27  25  1711 11  .500
Glaven Luke MJ                   8   5   4 2  2  .500
Giffin Thomas RG                 9   1   1 2  2  .500
Hood Wally MJ                    8   2   1 1  1  .500
Seiffert Leo WM                 26  25  2111 12  .478
Hewitt Robert RG                16  15  10 6  7  .462
Hawkins Clarence SK             27  22  18 9 11  .450
Henion Lafayette MJ             22  17  15 8 11  .421
Miller Ed WM                    32  25  2310 16  .385
Murphy Chester MJ/WM            33  28  2510 17  .370
Collins Joseph SK                4   3   3 1  2  .333
Green Omar RG                   14  12   9 3  8  .273
Ulch Frank RG                   11  11   9 3  8  .273
Buckles Jess MJ                 12  10   6 2  6  .250
Miller Ralph RG                 12   8   6 2  7  .222
Collins Denny MJ/RG             17  16  13 3 12  .200
Leifer Elmer MJ                  3   0   0 0  0  .000
Harper H. MJ                     2   0   0 0  0  .000
Brown Roy MJ                     1   0   0 0  0  .000
Leece SK                         1   0   0 0  0  .000
Pahlman Otto MJ                  1   0   0 0  0  .000
Sheehan Jack WM                  1   0   0 0  0  .000
Sheehan Les MJ                   1   0   0 0  0  .000
Naegeli W.P.RG                   4   2   0 0  2  .000
Hovey Phil MJ                    7   5   4 0  3  .000
Brodie Steve MJ                  7   7   4 0  7  .000
Source : Boxscores  game reports

MJ=Moose Jaw Robin Hoods  RG=Regina Senators  SK=Saskatoon Quakers  WM=Winnipeg Maroons


VANCOUVER CITY LEAGUE 

Baden "Babe" Esplen the unluckiest pitcher in the City Baseball League this season is the circuit's batting champion according to official averages released by the league.  Esplen who suffered seven pitching losses mainly through poor fielding rang up a .351 average to edge Grauer and Bell both of the Reginas who tied for second with .345 marks.  Esplen also led the league in doubles with six.  Boe of the Vancouver Sun scored the most runs 17 while Crowe of the Province topped the loop in hits with 15.  Stewart of the Sun cracked three homers to lead in that category.  Esplen led the hurlers in strikeouts with 61.

AVE : Esplen VWD - .351 
RUNS : Boe VSU - 17
HITS : Crowe VPV- 15
2B : Esplen VWD- 6
3B - Turnbull VPV- 3
HR - Stewart VSU - 3
VANCOUVER CITY LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
McKillop VWD                         9   1   4                          .444
Allinson COG                        14   4   6                          .429
Grazbrook VRG                        7   0   3                          .429
Fookes Maynard VSU                  11   3   4                          .364
Fox COG                             11   1   4                          .364
Esplen Baden VWD                    37   2  13                          .351
Bell VRG                            29   8  10                          .345
Grauer VRG                          29   3  10                          .345
Gregg VRG                           35  10  12                          .343
Crowe Harry VPV                     45   9  15                          .333
Phillips VSU                        39  11  13                          .333
Porter VRG                          12   1   4                          .333
Langham VWD                          6   2   2                          .333
Doren VPV                            3   1   1                          .333
Sager VWD                            3   1   1                          .333
Vernon Sid VWD                      40   4  13                          .325
Masi A. VPV                         50   8  16                          .320
Mahon VPV                           35   4  11                          .314
Cook VRG                            10   2   3                          .300
Sparks VRG                          27   3   8                          .300   (1)
Farquhar Jimmy VSU                  48  16  14                          .299   (2)
Jeffers VWD                          7   0   2                          .286
Masi Cyril VSU                      35   4  10                          .286
Young VWD                           21   4   6                          .286
Barry Jonny VWD                     38   4  10                          .276   (3)
Stickney VPV                        11   2   3                          .273
Brown Joe COG                       46   5  12                          .261
Miron Charlie VPV                   50   6  13                          .260
Turnbull W.(Bill) VPV               58  10  14                          .237   (4)
McClymont VWD                       13   2   3                          .231
Brooms VWD                          31   6   7                          .226
Worley VPV                          59   8  13                          .220
Easson VRG                          37  10   8                          .216
Stewart VSU                         42   9   9                          .214
Boe VSU                             52  17  11                          .212
Stedham VPV                         43  12   9                          .209
Voldervic VPV                       15   2   3                          .200
Bradbury VSU                        48   8   9                          .188
Sayer COG                           43  12   8                          .186
Freshfield Dean COG                 38   7   7                          .184
Basiren VPV                         11   1   2                          .182
Lewis Jit VSU                       11   3   2                          .182
ShaverBill VSU                      39   9   7                          .179
Boucher COG                         23   1   4                          .174
Galt VWD                            35   1   6                          .171
McKay A.(Dutch) COG                 39   5   7                          .170   (5)
Armstrong VWD                       12   1   2                          .167
Fisher COG                          12   2   2                          .167
Monk VPV                            12   5   2                          .167
Sawyer COG                          37   5   6                          .162
Laidlaw VRG                         19   2   3                          .158
Richardson VWD                       7   1   1                          .143
Ternan Gee VRG                      29   6   4                          .138
Phillips VRG                         9   0   1                          .111
Ferguson COG                        28   3   3                          .107
Harris COG                          38   5   4                          .105
Cadenhead VPV                       20   3   2                          .100

(1) At Bats/Hits result in .296  (2) .292  (3) .263. (4) .241  (5) .179
Source : Vancouver Daily World  September 4  1919
       
COG=Coughlan's  VPV=Province  VRG=Reginas  VSU=Sun  VWD=World


VANCOUVER COMMERCIAL LEAGUE 

MacFarlane of Coughlan's is the 1919 batting champion in the Vancouver Commercial League swatting the ball for a .424 average in 14 games well ahead of teammates Silverton at .388 and Walter Blochberger and Leo Solloway of Arnold and Quigley. Eckhart of the Centrals scored the most runs 18.

AVE :  MacFarlane CO2 - .424  
RUNS : Eckhart VCL - 18
HITS : Three tied - 23
VANCOUVER COMMERCIAL LEAGUE     GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
MacFarlane CO2                  14  54  11  23                          .426   -5
Silverton CO2                   14  54   9  21                          .389
Blochberger Walter CO2          13  46   6  16                          .348
Solloway Leo VAQ                 5  17   4   6                          .347  (1)
Watters VAQ                      8  25   5   8                          .320
Eckhart Dutch VCL               19  73  18  23                          .315
Foley Lorne CO2                 20  74  11  23                          .311
McMahon CO2                     12  46   5  14                          .304
Elmer Sid VAQ                    6  20   5   6                          .300
Solloway R.(Hap) VAQ             9  37   4  11                          .297
King D. CO2                      6  18   2   5                          .278
Stewart Slim VAQ                11  40   6  11                          .275
Clarke K.(Casey) VAQ             9  33   6   9                          .273
Paepke Ernie CO2                20  70  17  19                          .271
Wilson VAQ                      27  75  11  20                          .267
Ralston VAQ                     20  73  12  19                          .260
Holt VAQ                        21  71  10  18                          .254
Manson VCW                      19  67  14  17                          .254
Somerville VCW                   3   4   1   1                          .250
Dawson VCW                      11  33   8   8                          .242
Ewart N. VAQ                    11  33   5   8                          .242
Jardine Blair VCL               24  88  10  21                          .239
Tatman Paul CO2                 16  67   8  16                          .239
Richardson Harry VCW             7  17   3   4                          .235
Choate VAQ                       8  17   0   4                          .235
McConvey VCW                    10  39   7   9                          .231
Pascoe VCL                       4   9   1   2                          .222
Jardine Tom VCL                 19  59   1  13                          .220
Whyte Syd VCL                   21  73   8  16                          .219
Armstrong VCL                   15  51   7  11                          .216
MacDonald Merle VAQ              6  14   1   3                          .214
Wintemute CO2                   13  43   3   9                          .209
Lowry Lorne VCL                  8  24   3   5                          .208
Rogers VCW                      22  77   8  16                          .208
Wyard VCW                       21  68  12  14                          .206
King E. CO2                     12  39   8   8                          .205
Kent VCL                        23  80  13  16                          .200
Blochberger Ted VCW             17  55  11  11                          .200
McWhinnie VAQ                    3  10   1   2                          .200
Woods Ernie VCL                 20  84   6  16                          .190
Climie VCL                       5  16   4   3                          .188
Lindsay VAQ                     14  54   8  10                          .185
Andrews Jack VCL                18  65  12  12                          .185
Delcourt Camille VAQ             7  22   2   4                          .182
Solloway Harley VAQ              6  22   5   4                          .182
St.Clair CO2                     4  11   0   2                          .182
Delcourt V. VAQ                  6  17   2   3                          .176
Bullard Russ CO2                11  46   9   8                          .174
Brethour Ira VCL                17  49   3   8                          .163
Giguere Bill VCW                17  46  10   8                          .152  (2)
Bacon VCW                       23  61  12   9                          .148
Gourlay Art VCW                  8  14   4   2                          .143
Sabourin CO2                     5  14   2   2                          .143
Joliffe Stubby VCW              17  58   9   8                          .138
Hastings Joe CO2                 6  22   0   3                          .136
Larson R.(Tat) VCW              21  61  12   8                          .131
Stevens VCW                      6  12   2   3                          .130  (3)
Ewart A. VAQ                     7  16   2   3                          .125  (4)
Macken VCL                       6  16   4   2                          .125
Pill CO2                         3   8   0   1                          .125
Finnson VCW                      3   8   1   1                          .125
Corbett VAQ                      4   9   0   1                          .111
Neilson VAQ                      3   9   0   1                          .111
Buchanan VCL                    15  35   5   3                          .086
Morden VCW                       4  12   1   1                          .083
Squair VCW                       9  28   3   2                          .071
Lochead Tommy CO2                7  20   1   1                          .050
Proctor VAQ                      6  20   1   1                          .050
McConnochie CO2                  6  14   0   0                          .000
Carlisle CO2                     5  15   0   0                          .000
Robinson CO2                     5  10   0   0                          .000

(1) At Bats/Hits results in .353  (2) .174  (3) .250  (4) .188  (5) .426
Source :  Vancouver Daily World  September 10  1919
       
CO2=Couglan's  VAQ=Arnold & Quigley  VCL=Centrals  VCW=Wallaces


WINNIPEG SENIOR AMATEUR LEAGUE

Doc Flanagan of the Granites is the batting champion of the 1919 Winnipeg Senior Amateur League.  Flanagan who also led the circuit in runs with 27 and total bases 45 topped George Hay of the Express by nearly thirty points to take the batting crown. Lawrie Cuthbert of the Arenas was third with a .350 mark. H.E. Burgess of the Granties had the most thefts 21.

AVE :  Flanagan WGR .391 
HITS : L.Cuthbert WA - 34
RUNS : Flanagan WGR - 27
T-BASES : Flanagan WGR - 45
SB : Burgess WGR - 21
WINNIPEG SENIOR AMATEUR LEAGUE  GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Parkinson WGR                        5   3   3   5               0      .600
Ross B. TRS                          2   0   1   1               0      .500
Flanagan Dr. WGR                    87  27  34  45              16      .391
Hay George WEX                      77  19  28  35              14      .364
Cuthbert Lawrie WA                 100  15  35  41               5      .350
Menu WCC                             9   0   3   3               0      .333
Dodds WEX                            3   0   1   1               0      .333
Green TRS                            3   0   1   1               0      .333
Gordon TRS                           3   0   1   1               0      .333
Mooney WEX                          76  15  24  28               7      .316
Borwick WA                          19   2   6   8               1      .316
Caslake TRS                         35   5  11  11               0      .314
Ross M. WGR                         16   2   5   6               1      .313
Moran TRS                           74   7  23  31               4      .311
McLennan D. TRS                    110  15  34  41              13      .309
Neilson WA                          36   7  11  13               7      .306
Miller Dave WA                      20   2   6   6               2      .300
Finkle WA                           24   4   7   8               0      .292
Congralton WA                       31   4   9  16               2      .290
Burgess H.E. WGR                   104  25  30  35              21      .288
Collins WEX                         52  10  15  17               3      .288
Pattison WGR                        91  17  26  39               7      .286
Warren Fred(Bunny) WA               70   9  20  27               9      .286
Gilchrist WCC                        7   2   2   2               4      .286
Cass Eddie WCC                      68  10  19  22               2      .279
Cann Pat WEX                        83  16  23  33               8      .277
Anderson WA                         11   0   3   4               0      .273
Franks Carl WCC                    101  12  27  30               5      .267
Knight WCC                          77  15  20  26               7      .260
Siddle WA                           62  15  16  24              15      .258
McVey TRS                           74   8  19  20               4      .257
Brown Cecil WEX                     86   8  22  28              11      .256
Hudson Gordon WGR                   60  11  15  19               1      .250
Ellis WCC                           24   4   6   6               1      .250
Auger TRS                           16   2   4   6               1      .250
Nestor TRS                          12   0   3   4               0      .250
Foreman WCC                          4   2   1   1               1      .250
Chimnowsky WCC                       4   0   1   1               1      .250
Guarnera TRS                         4   0   1   1               0      .250
Tinney Fred WGR                      4   0   1   1               0      .250
Irvin WEX                           98  11  24  28              11      .245
Robinson WEX                        37   5   9  10               4      .243
Frick Art WA                        25   6   6   7               0      .240
Gilles WCC                          85  11  20  25               5      .235
Trescott George WGR                 61   8  14  20               3      .230
Maxwell WA                          80  12  18  24               8      .225
Hood WGR                            68  10  15  16               2      .221
Jones Buster WEX                    55   3  12  13               2      .218
Legoff TRS                          23   2   5   5               1      .217
Henry WGR                           28   6   6   6               3      .214
Canty WCC                           14   2   3   3               0      .214
Stokes WEX                          61   6  13  14               2      .213
Sheppard S. WCC                     76   5  16  17               4      .211
McLennan A. TRS                     74  11  15  19               0      .203
Bostrom Helgy WEX                   85  13  17  21              13      .200
Goodman Mike WGR                    60   7  12  16               3      .200
Schollenberg WCC                    45   2   9  12               1      .200
Stainsby Bert WA                    20   4   4   5               1      .200
Lloyd Bert WA                       61   4  12  13               4      .197
Borland WA                         102  21  20  24              14      .196
Chisholm Billy WCC                  36   3   7   7               3      .194
Guarnera Gus WEX                    57   7  11  15               1      .193
Perlman TRS                         90  12  17  17               5      .189
Shannon Tommy WCC                   80  10  15  17              12      .188
Olien TRS                           98  17  18  23               8      .184
Craig Percy WEX                     22   1   4   4               0      .182
McCorquodale Dunc TRS               94   9  17  23              10      .181
Stevenson WCC                       50   4   9  11               2      .180
Thor WA                             78   7  14  15               3      .179
Roche Wally WCC                     46   8   8   8               4      .174
Singbusch WGR                       77  12  13  18               3      .169
Shannon J. WCC                      12   2   2   2               0      .167
Grantham TRS                         6   0   1   1               0      .167
May Sid WCC                         79  10  13  14               8      .165
Lawrie WGR                          92   9  15  17               4      .163
Morton TRS                          32   3   5   5               1      .156
Peltier WGR                         41   6   6  11               3      .146
Fidler Alex WGR                     21   3   3   3               3      .143  (1)
Russell TRS                         14   1   2   2               0      .143
Cuthbert F. WA                       7   2   1   1               1      .143
Sigurdson H. WGR                    74   5  10  13               1      .135
Morrissey TRS                       15   0   2   2               2      .133
Maisel WA                            8   1   1   1               2      .125
Warren WA                            8   0   1   1               0      .125
Ross A. WGR                         41   3   5   5               1      .122
Phillips WA                         17   0   2   2               2      .118
Bateman Buck WEX                    35   0   4   4               2      .114
Robertson Jack WA                   53   9   6   6              13      .113
Kaye TRS                            30   1   3   3               0      .100
Cochrane WEX                        20   0   2   2               0      .100
Helfrick TRS                        21   0   2   2               2      .095  (2)
Brown Fred WEX                      23   2   2   3               0      .087
Nell TRS                            13   0   1   1               1      .077
Hessian Bert WCC                    53   3   4   5               4      .075
Tindall Charlie WEX                 18   1   1   1               0      .056
Dutton WA                            0   0   0   0               0      .000
Wear WEX                             0   0   0   0               0      .000
Vogan WGR                            1   1   0   0               1      .000
Samson Ab WEX                        1   0   0   0               2      .000
McKeone WGR                          1   0   0   0               1      .000
Dunlop WA                            1   0   0   0               0      .000
Fridfinnson WEX                      1   0   0   0               0      .000
Lexier  WGR                          1   0   0   0               0      .000
May TRS                              1   0   0   0               0      .000
Fingard TRS                          2   1   0   0               0      .000
Huget TRS                            2   1   0   0               0      .000
Lee WEX                              2   0   0   0               0      .000
White WA                             2   0   0   0               0      .000
Wise WA                              2   0   0   0               0      .000
Bingham WA                           2   0   0   0               0      .000
Herzog WCC                           2   0   0   0               0      .000
Leveque WCC                          2   0   0   0               0      .000
Nixon WGR                            2   0   0   0               0      .000
Gladu TRS                            2   0   0   0               0      .000
McKay WCC                            3   1   0   0               0      .000
Breen WCC                            3   0   0   0               1      .000
Bradley TRS                          4   0   0   0               0      .000
Bell WA                              4   0   0   0               0      .000
Casey WA                             4   0   0   0               0      .000
Cantwell Dan WCC                     4   0   0   0               0      .000
Johnstone WEX                        4   0   0   0               0      .000
Firth TRS                            4   0   0   0               0      .000
Byron WA                             5   0   0   0               1      .000
Scott WGR                            5   0   0   0               0      .000
Cardinal WCC                         6   0   0   0               0      .000
McDonald WA                          7   2   0   0               2      .000
Miser TRS                            7   1   0   0               3      .000
Allan WA                             7   0   0   0               2      .000
Gibson WA                            9   0   0   0               0      .000
Myers WCC                            9   0   0   0               0      .000
(1) Fidler was shown with a .095 average  but his H/AB = .143
(2) Helfrick was shown aith a .046 average  but H/AB = .095
TRS=Transcona  WA=Arenas  WCC=Catholic Club  WEX=Dominion Express  WGR=Granites

Source : Winnipeg Tribune  September 27  1919


BRANDON GREYS 

First baseman Bill Williams topped the hitters on the Brandon Greys during the 1919 season with the statistics covering both league and exhibition games. Williams registered a .317 mark in 30 games to top catcher Harvey "Honey" Cochlan who finished with a .289 average.

BRANDON GREYS                   GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Brandt BR                        2   7   1   4                          .571
Hagen BR                         4  14   2   5                          .357
Williams Bill BR                30 126  28  40                          .317
Cochlan H.A. BR                 23  90  13  26                          .289
Turcotte BR                     18  66   9  19                          .288
Bussler BR                       7  28   2   8                          .286
Fenwick Stuart BR               32 132  28  35                          .265
Lutes Frank BR                  15  58   9  15                          .259
Crawford H.L. BR                29  97  20  25                          .258
McNeill H. BR                   32 129  23  29                          .225
Cousley Glen BR                 32 125  18  28                          .224
Falconer Alex BR                30 129  19  26                          .202
Poole Howard BR                  7  26   5   5                          .192
Case BR                         18  69  10  13                          .188
Cornell Happy BR                16  46   1   4                          .087
Source : Brandon Daily Sun  September 5  1919
 


CALGARY CITY LEAGUE

17-year-old Dodger Lewis the youngest of the ball-playing Lewis brothers has captured the batting title in the Calgary City League.  The young catcher finished with an outstanding .458 mark in 16 games to finish well ahead of teammate A.Black and Red Smith of the Columbus Club. Smith topped the circuit in runs with 45 and total bases 41. 

AVE : Dodger Lewis  CGH - .458 
Runs : Smith CCC - 45
Hits : Lewis CGH - 27
Total Bases : Smith CCC - 41
CALGARY CITY LEAGUE             GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Rich R.C. CGC                    2   1   1   1   2   1   0   0         1.000
Dyckie CWV                       1   4   0   3   5   2   0   0          .750
Burns CWV                        1   4   0   2   2   0   0   0          .500
Simpson H.H. CWV                 1   2   1   1   4   0   0   1          .500
Lewis Dodger CGH                16  59  13  27  31   2   1   0          .458
Black A. CGH                    10  33  13  14  16   0   1   0          .424
Smith F.(Red) CCC               16  60  45  25  41   4   3   2          .417
Carnegie Joe CGH                14  58  17  24  35   1   2   2          .414
Mastel Frank CGC                15  46  23  19  27   3   1   1          .413
Isom CGC                         5  20   6   8  13   0   1   1          .400
Hurd Charlie CGC                 7  21   5   8  15   2   1   1          .381
Henderson Chuck CGC             16  60  18  22  34   4   1   2          .367
Gibson Russ CGH                 17  63  21  23  38   2   2   3          .365
Gibson CWV                      13  44  16  16  24   0   4   0          .364
White Ab CGC                     5  14   4   5   6   1   0   0          .357
Spence Cal CGC                  17  68   8  24  29   2   0   1          .353
Stenburg CWV                     6  20   7   7  11   2   1   0          .350
Mitchell R.(Scotty) CGH         14  44  15  15  23   3   1   1          .341
Lewis Frank CGH                  6  24   6   8  13   2   0   1          .333
Eseau CWV                        8  27   5   9   9   0   0   0          .333
Fortier CWV                      1   3   0   1   1   0   0   0          .333
Heavenor CWV                     3   6   1   2   2   0   0   0          .333
Lewis Earl CGH                   6  19   6   6   7   1   0   0          .316
Gillespie W.(Tiny) CGC          13  51  17  16  18   2   0   0          .314
Dolligham Tod CCC               14  55  12  17  21   2   1   0          .309
Baxter Andy CGH                 13  49  16  15  26   2   3   1          .306
Donnelly Ab CGC                 11  36   6  11  12   1   0   0          .306
Murray Bill CCC                 13  53  11  16  24   1   2   1          .302
Pinneo CCC                       3  10   2   3   3   0   0   0          .300
McTeer Gord CWV                 13  47   9  14  21   3   2   0          .298
Lepper Fred CGH                 16  65  24  19  20   1   0   0          .292
Barhan S.W. CGC                  8  28   7   8  10   0   1   0          .286
Stuckey Fred LHP CCC             7  14   2   4   5   1   0   0          .286
Vaughan Tommy CCC               10  42   6  12  15   1   1   0          .286
Piper CWV                        8  29   7   8  10   0   1   0          .276
Bride Jean CCC                  12  45  10  12  15   3   0   0          .267
Turner Fat CWV                  12  49   8  13  15   0   1   0          .265
Lewis Stiffy CGH                10  27   3   7   9   0   1   0          .259
Sharratt CGH                    11  47  11  12  16   1   0   1          .255
Henderson "Slim" CCC            15  55  13  14  18   1   0   1          .255
Graham CCC                       2   4   1   1   1   0   0   0          .250
Baker CWV                        2   4   0   1   1   0   0   0          .250
Franks CWV                       1   4   1   1   1   0   0   0          .250
Holmes CWV                       2   4   0   1   1   0   0   0          .250
L'Eveque Jack CWV                7  28   5   7  10   1   1   0          .250
Ross "Squib" CWV                 9  32   6   8  11   1   1   0          .250
Riley Jim CWV                   10  41  11  10  14   1   0   1          .244
Louden Orlie CGC                16  69  17  16  29   1   3   2          .232
Guthro S. CGH                   14  53  12  12  15   3   0   0          .226
Carvell Harry CWV                9  18   4   4   5   1   0   0          .222
Glover Howard CWV               10  18   6   4   4   0   0   0          .222
McNabb Mickey CGC               11  24   4   5   5   0   0   0          .208
L'Eveque  Ed CCC                15  63  10  13  16   1   1   0          .206
Donnelly Frank CGC              10  39   5   8   9   1   0   0          .205
Crist Charlie V                  2   5   1   1   2   1   0   0          .200
Millican CWV                     4  10   0   2   2   0   0   0          .200
Turner Cliff CWV                 2   5   0   1   1   0   0   0          .200
Jordan P.E. CGC                  7  26   2   5   6   1   0   0          .192
Gillespie Frank CCC              6  26   5   5   8   1   1   0          .192
Munch CWV                        5  26   2   5   8   1   1   0          .192
Broome Bill CCC                 16  62  14  11  17   0   0   2          .177
Huffman Charlie CGH             15  52  11   9  13   0   2   0          .173
Malholt CWV                      4  12   0   2   2   0   0   0          .167
Gill "Mooch" CGC                13  40   6   6   6   0   0   0          .150
French Ab CWV                    4  14   4   2   3   1   0   0          .143
Watts Fred CCC                  11  46   4   6   7   1   0   0          .130
Hartley Tommy CGH                3   8   1   1   2   1   0   0          .125
