Statistics, 1921       

WESTERN CANADA LEAGUE

There was much confusion as to the eventual batting champion of the Western Canada League in 1921. Frank Jude of the Saskatoon Quakers was a possible batting champion (at least crowned as such by The Sporting News and The Encyclopedia of Minor League Baseball) with a .335 mark.

However, Regina's playing-manager Bill Speas offered a .350 batting mark, but with the collapse of the Regina franchise may not have accumulated enough plate appearances to be considered for the title. Nonetheless, the Winnipeg Evening Tribute and the Manitoba Free Press named Speas as the leading batter

On the other hand, the Morning Leader out of Regina, the Edmonton Bulletin, Calgary's Morning Albertan and Spalding's Official Baseball Guide pegged Edmonton's Floyd "Lefty" Herman as the batting champion.  The Morning Leader noted "several other players are credited with high averages", but concluded "they did not figure in so many games. Herman was in 107 games, at bat 409 times, made 135 hits for 216 total bases and an average of .330. Jude of Saskatoon, who played in seven less games, batted .335." (Regina Morning Leader, December 2, 1921)

At age 36, Jude was near the end of a long career which included a season in the majors with Cincinnati in 1906. Floyd "Lefty" Herman (later to be known as "Babe") finished second to Jude in batting percentage and topped the circuit in hits and triples.  He would advance to a distinguished career in the major leagues.  His teammate Henry "Heinie" Manush would also be a major league star after having led the league in home runs. Calgary speedster William Griffith had 46 steals, tops in that category.

A pair of right-handers, Tony Kaufmann of Winnipeg Maroons and Karl Schnell of Calgary Bronchos, were the top hurlers in the Western Canada League.  Kaufmann led in wins, with 22, while Schnell had the best winning percentage, .778, on a won-lost record of 21-6.  Sam Beer of the Saskatoon topped the league in games, 38, starts 30, and complete games having finished each of his 30 starting assignments.

Games : Scanlon SQ & White SQ - 117
At Bats :  White SQ - 455
Runs :  Apperson EDE - 111
Hits :  Herman EDE - 135
Doubles :  Manda CBR - 30
Triples :  Herman EDE - 18
Home Runs :  Manush EDE - 9
Stolen Bases : Griffith CBR - 46
WESTERN CANADA LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Barry Dick RGS                  47 106      48  58   8   1   0          .453
Williams Wm. (Bicky) MJMI       22  64      24  31   1   3   0          .375
Valentine George EDE/CBR        12  40      14  17   1   1   0          .350
Speas Bill RGS                  74 257      90 121  16   3   3          .350
Jude Frank SQ                  100 343     115 144  12   4   3          .335
Herman Floyd (Babe) EDE        107 409     135 216  24  18   7          .330
Hummel John SQ                  82 378     124 166  13  13   1          .328
Leifer Elmer MJMI               85 318     104 152  22  10   2          .327
Mee Julie EDE                   43 174      56  79   6   4   3          .322
Manush Heinie EDE               83 327     105 167  17   9   9          .321
Burke Eamonn RGS                82 316     101 132  16   6   1          .320
Gleichmann Gustave EDE          53 173      55 101  10   9   6          .318
Grover Roy MJMI                 11  41      13  19   3   0   1          .317
Hauger Arthur EDE               90 349     110 154  13   8   5          .315
Walters Karl (Junk) MJMI        79 307      96 109  13   0   0          .313
Snyder Robert RGS               73 257      80 119  11   8   4          .311
Forsythe Cy SQ/EDE             111 396     123 155  16   8   0          .311
Apperson  John EDE             109 385     119 150  10   9   1          .309
Olson Arthur SQ                110 424     131 183  22   9   4          .309
Gillespie John  CBR             37 108      33  51   8   2   2          .306
Stokke Gilbert EDE              95 343     105 134  15   7   0          .306
Braudigan George WM            116 374     114 162  24   9   2          .305
Anheier  Clyde CBR              99 386     116 155  22   7   1          .301
Hamilton Billy  CBR            110 390     117 180  11  14   8          .300
Schnell Karl CBR                30  90      27  36   4   1   1          .300
Lang Elmer OF                   87 307      92 118  11   6   1          .300
Shandling Nate MJMI             79 292      87 109  12   5   0          .298
Bourg Art RGS                   46 175      52  61   5   2   0          .297
Manda Carl CBR                 113 431     127 170  30   5   1          .295
Attreau Dick WM                115 429     126 198  17  17   7          .294
Melillo Oscar WM               101 422     123 167  18  10   2          .291
Griffith William  CBR          116 412     120 170  18  10   4  46      .291
Mooney John  CBR               106 395     114 166  16  15   2          .289
King Avery RGS                  57 194      56  71   4   4   1          .289
Grabowski John SQ               58 198      57  77  10   5   0          .288
Beer Sam SQ                     17  88      25  29   2   1   0          .284
Thollander Ernest CBR           25  75      21  24   1   1   0          .280
Sweeney/Swaney Charles CBR      29  94      26  40   8   3   0          .277
Rose Willie MJMI                43 159      44  60   5   4   1          .277
Andrews  Red RGS                80 313      86 104  11   2   1          .275
Roman Paul SQ                    7  22       6   7   1   0   0          .273
Zweifel Albert RGS              20  59      16  17   1   0   0          .271
Mensor Ed  CBR                  73 252      68  85  11   3   0          .270
Spranger Carl RGS               53 281      76  97   6   3   3          .270
Pratt Johnny WM                102 353      95 124  15   7   0          .269
Sullivan Joe CBR                73 253      68  79   6   1   1          .269
Stuart  EDE                     67 237      63  81   8   5   0          .266
Johnson Eddie MJMI              62 237      63  73   8   1   0          .266
Anderson  Andy WM              114 397     105 134  20   3   1          .264
Heilberger Tommy WM            114 451     118 161  16   9   3          .262
Benton Harry WM                 27  69      18  22   4   0   0          .261
Nelson Bat WM/SQ                49 153      40  56   5   4   1          .261
Nelson Hal CBR/SQ               93 337      88 114   5   6   3          .261
Kilhullen Pat CBR               62 219      56  63   3   2   0          .256
Marks SQ                        11  39      10  11   1   0   0          .256
Miller Edward WM                10  32       8   8   0   0   0          .250
Smith WM                         8  32       8   9   1   0   0          .250
Buckley George MJMI             28 104      26  30   2   1   0          .250
O'Shaughnessy Elmer MJMI        87 334      83 104   9   6   0          .249
O'Neil William WM               33 125      31  43   6   3   0          .248
Scanlon Earl SQ                117 433     107 134   8   8   1  42      .247
DeViveiros Bernie  CBR          85 348      85 127  20   8   2          .244
Frederick  Johnny RGS           59 271      66  90   5   8   1          .244
Gleason Will EDE                51 157      38  47   3   3   0          .242
Armstrong  Al MJMI              13  50      12  14   0   1   0          .240
White Al SQ                    117 455     107 126  11   4   0          .235
Williams Cy SQ                  25 111      26  33   3   2   0          .234
Kernan Joseph SQ               110 446     104 137  14   8   1          .233
Douglas Ken (Lefty) EDE         28  82      19  34   4   4   1          .232
Gatewood Earl Lewis MJMI        15  48      11  11   0   0   0          .229
Kaufmann Tony WM                33 123      28  35   5   1   0          .228
Blanchard  RGS                  24  92      21  28   3   2   0          .228
Gioia Al EDE                    88 305      68  87   6   5   1          .223
Leake Sam EDE/MJMI              55 186      41  45   4   0   0          .220
Jones George EDE                31  96      21  24   1   1   0          .219
Henion Lafayette  RGS            9  32       7  13   1   1   1          .219
Slaughter Don WM                34  78      17  17   0   0   0          .218
Bonner Al SQ/MJMI               29  70      15  17   2   0   0          .214
Bachant  Louis SQ               56 179      38  42   4   0   0          .212
Nofziger Jay RGS                20  57      12  13   1   0   0          .211
Watson Roy EDE                  62 191      40  47   7   0   0          .209
Peters James SQ                 21  58      12  12   0   0   0          .207
Schemma WM                      17  54      11  16   3   1   0          .204
McMullen Hugh RGS               14  49      10  16   1   1   1          .204
Koenig Mark MJMI                84 302      61  71   8   1   0          .202
Zinke Edward RGS/SQ             26  66      13  19   3   0   1          .197
Huttenstine Joe SQ              17  46       9   9   0   0   0          .196
Harstad Oscar RGS/SQ            22  64      12  16   2   1   0          .188
Bergwald Ted WM                 14  43       8   9   1   0   0          .186
Bliss Roy MJMI                  21  70      13  15   2   0   0          .186
Duff Elba MJMI                  25  77      14  14   0   0   0          .182
Lane Ed WM                      33 101      18  26   2   3   0          .178
Milligan R. WM                  71 220      38  47   7   1   0          .173
Fairbanks Fred EDE              36 114      19  25   3   0   1          .167
Machold Adolph EDE/SQ           13  32       5   5   0   0   0          .156
Connell  RGS                    10  33       5   5   0   0   0          .152
Swartz Monroe CBR               13  41       6   7   1   0   0          .146
Riley Jim WM                    59 300      39  58   9   2   2          .130
Knapton Bob EDE                 11  26       3   4   1   0   0          .115
Libke Fred EDE                  11  27       3   3   0   0   0          .111
Gill Andrew RGS                  7  19       2   2   0   0   0          .105
Huser Harry MJMI                18  48       5  10   0   1   1          .104
Lindahl WM                      12  42       4   5   1   0   0          .095
Watson Charles (Doc) EDE/SQ     11  22       2   2   0   0   0          .091
Mack Frank (Stubby) CBR          7  16       1   1   0   0   0          .063
Source : Baseball-Reference.com / Manitoba Free Press, December 02, 1921

Wins : Kaufmann WM - 22
Won-Lost Pct : Schnell CBR - .778 (21-6) Games : Beer SQ - 38
Games Started : Beer SQ - 30
Complete Games : Beer SQ - 30 WESTERN CANADA LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Schnell Karl CBR 29 25 2521 6 .778 Kaufmann Tony WM 31 29 2622 7 .759 Henion Lafayette RGS 10 8 7 6 2 .750 Williams Cy SQ 19 19 1914 5 .737 Swaney Charlie CBR 30 27 2417 7 .708 Machold Adolph EDE/SQ 12 9 6 6 3 .667 Slaughter Don WM 24 23 2215 8 .652 Thollander Ernie CBR 27 25 1815 8 .652 Fairbanks Fred EDE 25 23 2114 8 .636 Benton Harry WM 23 21 1913 8 .619 Lane Ed WM 32 28 2616 11 .593 Swartz Monroe CBR 12 8 8 4 3 .571 Zweifel Albert RGS 19 16 14 8 7 .533 Beer Sam SQ 38 30 3017 16 .515 Jones George EDE 29 25 2314 14 .500 Douglas Ken EDE 29 27 2214 14 .500 Gillespie John CBR 25 24 1911 11 .500 Roman Paul SQ 7 7 4 3 3 .500 Ault Merle MJMI 6 3 0 2 2 .500 Cummings (Bugs) MJMI 5 5 4 2 2 .500 Gleichman Gustave EDE 6 3 3 2 2 .500 Valentine George EDE/CBR 12 9 7 4 5 .444 Connell RGS 13 9 7 3 4 .429 Knapton Bob EDE 11 9 5 3 4 .429 Nofziger Jay RGS 20 15 11 7 11 .389 Zinke Edward RGS/SQ 24 21 14 7 12 .368 Harstad Oscar RGS/SQ 23 22 20 8 14 .364 Huttenstine Joe SQ 17 15 14 5 9 .357 Bonner Al MJMI/SQ 26 20 16 7 13 .350 Duff Elba MJMI 16 15 15 5 10 .333 James RGS 5 4 3 1 2 .333 Huser Harry MJMI 20 14 11 4 10 .286 Williams Bill (Bicky) MJMI 10 8 7 2 6 .250 Richter Roy WM 6 5 3 1 3 .250 Bliss Roy MJMI 23 19 12 4 14 .222 Schultis Lane MJMI 6 5 5 1 4 .200 Stadler A. SQ 6 6 3 1 4 .200 Libke Fred EDE 11 7 4 1 5 .167 Gill John SQ 8 6 4 1 7 .125 Abrams George MJMI 5 5 5 0 4 .000 Leifer Elmer MJMI 6 2 1 0 1 .000 Mack Frank (Stubby) CBR 7 5 3 0 4 .000 Watson Charles (Doc) SQ/EDE 11 8 2 0 6 .000
(Fewer than 5 games)
Wagner Charley RGS               2   2   2 2  0  .000
Miller Ed WM                     4   3   2 2  1  .667
Blossom Ray CBR                  2   1   0 1  0  .000
Braudigan George WM              1   1   1 1  0  .000
Sarlund Ernest CBR               2   0   0 1  0  .500
Bergwald Ted WM                  3   2   2 1  1  .500
Albrecht WM                      3   3   1 1  2  .333
Anderson Andy WM                 1   0   0 0  0  .000
Gilbert WM                       1   0   0 0  0  .000
Hamilton Billy CBR               1   0   0 0  0  .000
Melillo Oscar WM                 1   0   0 0  0  .000
Mooney John CBR                  1   0   0 0  0 1.000
Ross RGS                         1   1   0 0  0  .000
Turner Cliff EDE                 1   0   0 0  0 1.000
Bedzyck WM                       1   1   1 0  1  .000
Chekaluk Steve EDE               3   1   0 0  1  .000
Pillette Ted EDE                 4   2   1 0  1 1.000
Brinley Earl EDE                 2   2   2 0  2  .000
Lesher Bill MJMI                 4   3   0 0  2 1.000
Source : Game by game reports, various newspapers.

CBR = Calgary Bronchos, EDE = Edmonton Eskimos, MMI = Moose Jaw Millers,  RGS = Regina Senators, 
SQ = Saskatoon Quakers, WM = Winnipeg Maroons.


REGINA NORTHSIDE LEAGUE

Russ White of the Rose Athletics was the pitching leader of the 1921 Regina Northside League. White led the loop with a 2.55 earned run average, just ahead of Lewis of Success College, at 2.60.  White's 5-1 won-lost record was the top winning percentage.  Bill Bannister, of Winners Club, was the league workhorse, leading in games, 18, wins, 6, loses, 7, innings, 142, and strikeouts, 97. He was third in ERA with a 3.60 mark.

REGINA NORTHSIDE LEAGUE          G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
(18 or more Innings)
White Russ RRA                   6         5  1  .833  49  52  35  14  10  59  6   0   2.55
Lewis RSC                        5         4  1  .800  45  39  20  13  23  58  7   3   2.60
Bannister Bill RWC              18         6  7  .462 142 175 113  57  24  97  7   3   3.60
Gottselig RPC                   10         3  3  .500  55  65  37  22  12  36  3   1   3.62
Holmes RPC                       9         4  3  .571  59  62  42  24  25  27  9   8   3.68
Bird RSC                         3         1  2  .333  18  21  13   8  10   8  0   1   4.00
Kain RRA                         9         3  3  .500  61  78  57  29  26  45  8   5   4.30
Lindsay RWC                      6         3  2  .600  26  39  37  16  16  30  4   7   5.47
Rittinger RSC                    7         1  5  .167  48  65  62  31  27  34  1  13   5.81

(Fewer than 18 IP)
Dent RRA                         1         0  0  .000   1   0   1   0   3   1  0   1   0.00
Vineberg RSC                     1         0  0  .000   2   4   0   0   0   3  0   1   0.00
Purdy RWC                        1         0  0  .000   4   8   8   0   4   8  0   1   0.00
Groth RSC                        1         1  0 1.000   9  10   1   1   4   7  0   1   1.00
McLellan RRA                     1         0  1  .000   7   5   8   1   9   6  1   2   1.29
Tompkins RPC                     1         0  1  .000   7  12   8   1   0   5  0   1   1.29
Hay RPC                          3         0  0  .000  12   5   2   2   2  12  3   1   1.46
Drost RSC                        3         0  0  .000  12  17   8   3   2  10  0   2   2.25
Wilson RSC                       1         0  1  .000   9   7  10   3   9   7  0   2   3.00
Smith Mathew RRA                 5         1  0 1.000  16  23  15   7   5  14  0   0   4.02
Merrill RPC                      2         1  1  .500   9   8   5   5   6   4  0   0   4.82
Symans RRA                       1         0  0  .000   2   1   3   1   3   1  0   1   5.39
Parkinson RRA                    3         1  1  .500  16  10  13  10  15  12  5   3   5.63
Hall RRA                         3         0  1  .000  16  23  20  10   4  17  0   1   5.63
Ward RSC                         1         0  1  .000   6   9   5   4   1   7  0   2   6.00
Cook RPC                         2         1  1  .500  15  13  10  10  11   8  0   1   6.13
Springfield RSC                  1         0  0  .000   8  11  11   7   4  16  0   0   7.88
Morashon RRA                     1         0  0  .000   1   5   2   2   1   1  1   0  18.00
Rowand RWC                       1         0  0  .000   0   1   1   1   1   0  1   0  -----
Source :  Morning Leader September 12, 1921

RRA=Regina Rose Athletics, RPC=Regina Probus Club, RWC=Regina Winners Club, RSC=Regina Success College
    


VANCOUVER CITY LEAGUE

Charlie Miron of the Province, with a sterling .462 average, has captured the batting crown in the Vancouver City League. Miron rapped 36 hits in 78 official at bats to top teammate Mahon by 50 points. The Province shortstop finished with a .412 mark. Murray Lovely of Collingwood was third hitting .397. Mattock of the Province led the loop in runs, with 24. Proctor of the CeePees led in stolen bases, with 19.

VANCOUVER CITY LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Westwood CPV                     9  33   7  17                   0      .515
Rolston CPV                      6  21   7  10                   5      .476
Miron VPV                       23  78  20  36                   8      .462
Mahon VPV                       16  51   9  21                   8      .412
Lovely CW                       20  63  18  25                   1      .397
King VLS                        19  61   9  24                   2      .393
MacDonald I. BCE                15  39  11  15                   8      .385
Simons VPV                      20  47   9  17                   4      .362
Vance BCE                       14  42   7  15                   8      .357
Garnham VAD                      7  17   4   6                   4      .353
Keeley VAD                      16  55  11  19                   5      .345
Payne CW                        21  68  19  23                   4      .338
Mattock VPV                     23  71  24  24                   4      .338
Proctor CPV                     22  74  22  25                  19      .338
Horil VAS                       22  52  14  17                   2      .327
Kendall BCE                     13  37   7  12                  10      .324
Harmon VLS                      19  68  10  22                   2      .324
Cameron VPV                     22  75  18  24                   9      .320
Jenkins VPV                     10  25   7   8                   9      .320
MacDonald M. VAD                12  35   6  11                   2      .314
Crawford CPV                     5  13   5   4                   1      .308
Shillingford HBC                15  52   6  16                   9      .308
Warren VLS                      23  78  15  24                   1      .308
Boyes BCE                       17  39   8  12                   8      .308
Uchiyama Y. VAS                 16  36   3  11                   0      .306
Scott CW                        18  63  16  19                   3      .302
Bouchard VLS                    18  54  12  16                   5      .296
Iga VAS                         13  34  12  10                   7      .294
Finch CPV                       15  51  14  15                   1      .294
Brown CPV                       10  34   2  10                   1      .294
Amos CPV                        12  38   6  11                   4      .289
Lidstone VAD                     8  21   3   6                   6      .286
Ramsay VLS                      11  28   4   8                   1      .286
Jopson HBC                      20  67   6  19                   0      .284
Smith CW                        20  60  13  17                   4      .283
Browne VAD                      21  61   9  17                   4      .279
Bradbury VPV                    23  72  17  20                   4      .278
Irvine CPV                      23  73  22  20                  16      .274
Adams HBC                       15  44  10  12                   0      .273
Yoshioka M. VAS                 23  64  13  17                   4      .266
Massi VLS                       20  64   9  17                   0      .266
Nahu VLS                        17  53   7  14                   4      .264
Finlayson CW                    14  42   7  11                   4      .262
McGauvran VPV                   22  69   9  18                   4      .261
Lepine HBC                      11  27   1   7                   7      .259
Stickney VLS                    12  35   9   9                   7      .257
Mills CPV                       14  36   4   9                   2      .250
Tyrwhitt CPV                    20  64  11  16                   3      .250
Blundell HBC                    19  58   7  14                   2      .241
Kikukawa VAS                    16  46   3  11                   1      .239
Duncan CPV                      23  65   7  15                   7      .231
McCreary HBC                     9  26   3   6                   0      .231
Kitagawa H. VAS                 19  48   9  11                   1      .229
Sawyer BCE                      18  57   8  13                   9      .228
Nestman CW                      10  31   8   7                   1      .226
Widdows BCE                     19  58   1  13                   3      .224
Porter VPV                      22  67   5  15                   2      .224
Mullett BCE                      6  18   1   4                   1      .222
Hart CW                         21  63   9  14                   1      .222
Kitagawa E. VAS                 23  73  16  16                   5      .219
Grimmett W. BCE                 14  32   4   7                   4      .219
Mailey VAD                       9  23   3   5                   1      .217
Stedham HBC                     21  60  13  13                   3      .217
Shindler VAD                    18  57   6  12                   3      .211
Morise BCE                      19  57   5  12                   5      .211
Vater HBC                       19  62   8  13                   5      .210
Grimmett M. BCE                  5  10   2   2                   1      .200
Johnston VPV                    11  25   3   5                   4      .200
Archambault VAD                  7  20   5   4                   2      .200
Yoshioka S. VAS                 23  61  12  12                   4      .197
Fitch CPV                       18  56  14  11                   1      .196
Olson CW                        15  41   5   8                   5      .195
Traegar VAD                     14  31   2   6                   0      .194
Jolliffe CW                     16  52   7  10                   3      .192
Black BCE                        9  27   5   5                   4      .185
McCartney VAD                   17  55  11  10                   4      .182
Couvelier HBC                   10  28   4   5                   0      .179
Cottrell BCE                     6  17   3   3                   1      .176
Sager CW                         9  23   1   4                   0      .174
Leaney HBC                       7  18   2   3                   0      .167
Scott CPV                       16  48   9   8                   6      .167
Massi VLS                       17  43   9   7                   2      .163
Furumoto VAS                    18  51  11   8                   1      .157
Gardner VPV                     20  60   4   9                   5      .150
Timmins HBC                      9  27   1   4                   1      .148
Arthur VPV                      12  21   0   3                   1      .143
Musiel VAD                      19  50   2   7                   2      .140
Vaudevic VAD                     7  22   3   3                   0      .136
Manson VLS                      17  54  11   7                   4      .130
Irvine BCE                       9  25   2   3                   2      .120
McConachie CPV                   6  17   1   2                   0      .118
Rawlinson HBC                   14  30   2   3                   0      .100
Esplin VW                       18  41   5   4                   1      .098
Jones BCE                        9  22   0   2                   3      .091
Miyata VAS                      23  68   6   6                   2      .088
Raftery CW                       8  23   1   2                   0      .087
Nahanee VLS                      8  14   1   1                   0      .071
Niimi VAS                       10  24   5   1                   4      .042
Hann VLS                         8  19   1   0                   0      .000
McGinnis HBC                    11  20   3   0                   3      .000


VANCOUVER MID-ISLAND LEAGUE

Only Nanaimo stats available.

BC MID-ISLAND LEAGUE            GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Only Nanaimo
Piper Phil NNO                     110      57                          .518
Shepherd NNO                        39      15                          .385
Killeen NNO                         92      33                          .359
Beattie Alf NNO                     83      25                          .301
Bailey NNO                          77      23                          .299
Zaccarelli NNO                      42      12                          .286
Beattie W. NNO                      96      26                          .271
Knarston NNO                        52      14                          .269
Bowen NNO                           40      10                          .250
Aitken NNO                          89      20                          .225
Wood Bud NNO                        36       8                          .222
Thompson NNO                        62      13                          .210
Source :
    


SASKATOON CITY LEAGUE

Lefty Charles Wagner a late acquisition to the CNR from the Western Canada pro league, topped the Saskatoon City League with a 2-0 record in as many starts. But of those hurlers with more than just a couple of starts, teammate Lawson Acheson was the mound gem of the league winning seven of his ten starts and racking up 73 strikeouts against only 12 walks. Frank Lyle of the Fifth Battalion was the strikeout king, with 91 and finsihed right behind Acheson with a 7-4 mark.

The league did not publish batting statistics other than steals and extra base hits. Alex Turnbull, the speedy outfielder of the CNR was tops in steals with 13, Burns of the CPR and Merrill Falby CNR each had 12. Three players tied for the home run lead, Len Hunter of the Battalion, Jack Art of CNR and Mel Kerr, CPR, each with 3. Charles Abbott of CPR, with 5 doubles, 6 triples and a homer, had 32 total bases to top the circuit. Kelley of Fawcett's was second with 28.

SASKATOON CITY LEAGUE            G  GS  CG  W  L   PCT  IP   H  BB  SO  WP    ERA
Wagner Charles SCN                          2  0 1.000       9   1  18
Hunter Len SK5                              1  0 1.000      12   3   6
Atcheson Lawson SCN                         7  3  .700      62  12  73
Lyle Frank SK5                              7  4  .636      63  18  91
Falby Merrill SCN                           5  3  .625      49  16  78
Usher SCP                                   3  2  .600      36  14  34
Menlove Maurice SKF                         7  5  .583      89  20  56
Poole Guy SCP                               4  3  .571      51  21  68
Crilly Jim SKF                              1  1  .500      10   9  16
Brady Tom SKF                               1  1  .500      16  10  14
Holmes SKF                                  1  2  .333      20   9  14
Price SK5                                   1  2  .333       8   2   5
Reid Alex SCP                               2  5  .286      52   8  19
Woodman SK5                                 0  1  .000       8   2   2
Ireland SKF                                 0  1  .000      10   0   8
Hawley SCN                                  0  1  .000       3   1   6
Clouston Bunny SCP                          0  1  .000       2   1   1
Shawkey E. SKF                              0  1  .000      13   8   5
Murphy SCP                                  0  1  .000       9   5   7
Bouchard SK5                                0  2  .000      23   9  10
Foy Bill SK5                                0  3  .000      28   7  17
SCN-Canadian National Railway, SCP-Canadian Pacific Railway, SKF-Fawcetts, SK5-5th Battalion

Source – Saskatoon Phoenix, September 3,1921