Statistics, 1929       

VANCOUVER SENIOR CITY LEAGUE

Veteran Charlie Miron of VAC captured his second straight batting championship edging out Peggy Duff of the Firemen by two points for the 1929 crown.  Miron finished at .380 in 32 games besting Duff's .378.  Pete Staggs of the Generals, who batted .336, good for sixth place, scored the most runs, 27.  Fred O'Farrell the VAC boss showed the way in stolen bases, with 19, two better than Roy Yamamura of the Asahis.

AVE : Miron VAC - .380 
RUNS : Staggs VGN = 27
HITS : Cross VGN - 41
SB : O'Farrell VAC - 19 VANCOUVER SR. CITY LEAGUE GP AB R H TB 2B 3B HR SB RBI PCT Miron Charlie VAC 32 100 20 38 9 .380 Duff Cameron(Peggy) VFM 33 98 21 37 6 .378 Delcourt C.(Lefty)VGN 5 8 2 3 0 .375 Hall Coleman VAC 30 93 12 34 6 .366 Cross Abe VGN 37 115 21 41 12 .357 Condon Jim VGN 37 113 17 38 2 .336 Staggs Pete VGN 32 107 27 36 11 .336 Purmal Bunny VGN 20 45 5 15 1 .333 Watters Jimmy VFM 32 106 12 35 3 .330 Craig Nick VFM 26 84 18 27 3 .321 O'Farrell Fred VAC 32 98 23 31 19 .316 Lewis Earl VAC 32 90 8 28 3 .311 Miller Arne VFM 32 88 10 27 2 .307 Straight Harold VAC 17 40 1 12 1 .300 Quicketstead VGN 12 27 5 8 1 .296 Tisman Louie VAC 2 7 1 2 1 .286 Tuson Bill VAC 21 49 4 14 2 .286 Yasui Reg VAS 32 96 10 27 10 .281 Kaye George(Lefty) VFM 11 18 5 5 0 .278 Trasolini Norm VFM 22 67 12 18 4 .269 Stevenson Charlie VFM 33 99 14 25 5 .253 Yamamura Ken VAS 7 16 0 4 1 .250 May Doug VFM 19 60 9 15 4 .250 McLean Cy VGN 26 66 7 16 0 .242 Worley Pat VAC 28 91 17 22 12 .242 * Weaver Don VGN 8 21 3 5 1 .238 Cranstoun Jack VGN 31 84 9 20 11 .238 Whyte Syd VAC 19 48 6 11 2 .229 Yamamura Roy VAS 32 101 22 23 17 .228 Wilson VGN 12 22 3 5 4 .227 Richardson Harry VFM 24 62 8 14 2 .226 Suga Ty VAS 23 49 4 11 1 .224 Nestman Johnny VGN 37 121 22 26 4 .215 Bray "Stun" VAC 9 33 2 7 0 .212 Morse Art VGN 27 78 6 16 2 .205 Kato George VAS 32 79 6 16 5 .203 Esplen "Babe" VGN 14 35 1 7 0 .200 Geoghegan Tiny VFM 6 15 3 3 0 .200 Sibbett Alva VGN 17 51 8 10 2 .196 Nakamura S. VAS 27 78 7 15 4 .192 Paepke Ernie VGN 10 37 8 7 1 .189 Richardson W.(Bill) VGN 15 37 5 7 0 .189 Telosky Tony VFM 17 44 4 8 1 .182 Holden Larry VFM 21 50 4 9 3 .180 Fairburn VGN 11 28 4 5 3 .179 Cann Hec VAC 29 90 11 16 4 .178 Matoba Tom VAS 25 70 5 12 5 .171 Ray Frank VFM 5 12 0 2 1 .167 Jackson Haley VAC 13 31 2 5 1 .161 Tanaka Herb VAS 32 95 7 14 1 .147 * Goodall Norm VFM 18 37 3 5 5 .135 Hall Frank VAC 7 8 0 1 0 .125 Tanaka George VAS 20 33 1 4 0 .121 Sekine JuboVAS 14 34 2 4 2 .118 Kitagawa Eddie VAS 30 76 7 8 6 .105 Kasmer Johnny VGN-VAC 8 19 1 2 0 .105 Bean Bart VFM 6 11 1 1 0 .091 Puder Hal VAC 12 27 4 2 1 .074 Ferguson VAC 10 27 1 2 0 .074 Sato Mickey VAS 22 59 2 4 1 .068 Sikora George VFM 9 19 2 1 0 .053 Thompson Lorne VFM .000 Simons "Lefty" VFM .000 Bailey VFM .000 Bartlett VGN .000 Nishi/Nishidera Roy VAS .000 Espey VAC .000 Scott Dave VAC .000 Thurston VAC .000
* Worley was shown with just 12 ABs (.132 Ave.), likely meant 22 At Bats, Herb Tanaka obviously had
  runs and hits switched (7 hits would have resulted in a .074 average, not the .242 displayed).
VAC=Vancouver Athletic Club, VAS=Ashais, VFM=Firemen, VGN=Generals
Source :  Vancouver Sun, August 14, 1929
     
 


WINNIPEG SENIOR LEAGUE

Gordon Caslake, the Winnipeg Elks speedy outfielder, has easily captured the 1929 batting title for the Winnipeg Senior League.  His .437 average in 18 games was nearly 80 points better than teammate George Rivers. Claire Livesley of the Tigers was third. Caslake topped the circuit in average, runs, total bases and stolen bases.

AVE : Caslake WE - .437
RUNS :  Caslake WE - 22
T-BASES :  Caslake WE - 38
SB :  Caslake WE - 10


WINNIPEG SENIOR LEAGUE          GP  AB   R   H  TB  SH  SB  BB  SO   PCT
Shannon WN                       1   1   1   1   1   0   0   0   0 1.000
Menzies Jack WDT                 5  16   7   9  12   2   2   2   1  .563
Warren Bunny WA                  5  16   6   8  11   3   3   1   2  .500
Bouchard Darky WCC               4  10   2   5   5   0   0   0   4  .500
Carrigan WCC                     1   2   0   1   1   0   0   0   0  .500
Arnott Wilf WN                   1   4   0   2   2   0   0   0   0  .500
Singbush Ron WDT                 7  20   4   9  11   2   4   5   3  .450
Caslake Gordon WE               18  71  22  31  38   1  10   2   5  .437
Hind Jack WE                     2   7   1   3   1   0   0   0   1  .429
Molloy Sel WCC                   2   7   1   3   3   0   0   2   0  .429
Woolner Wally WA                 9  28   6  11  17   0   1   0   6  .393
MacDonald Frank WDT              2   8   0   3   3   0   0   0   3  .375
Davison Johnny WE                7  19   2   7   8   1   0   0   5  .368
Dale WCC                         4  11   0   4   4   0   0   0   1  .364
Rivers George WE                20  64  19  23  32   3   8   8   9  .359
Livesley Claire WDT             15  56   9  20  28   1   3   8  13  .357
McLennan Johnny(Flabby) WA      15  60  11  21  27   2   2   2  13  .350
Found Tommy WN                   8  20   9   7   6   0   2   2   3  .350
Warren Grieg WA                 13  46  13  16  26   2   1   4   5  .348
Minnis Jack  WCC                 7  24   5   8  12   0   6   4   3  .333
Crough S. WN                     2   6   2   2   4   0   0   0   1  .333
McVey Ward  WDT                 15  49   9  16  17   1   7   9   9  .327
Dakins Gordon WE                12  37   5  12  14   1   1   2   4  .324
May Toddy WN                    12  44   4  14  22   0   1   4   5  .318
Patton Jimmy WDT                15  52  12  16  25   1   0   2   8  .308
McAllinden WDT                   3  13   5   4   8   0   2   0   1  .308
Frick Art WA                    15  53  10  16  17   3   7   3   9  .302
Kendall Harvey WDT              16  50  12  15  20   2   1  10   7  .300
Puhan Connie WE                 19  70   6  21  23   0   3   4   7  .300
Ridgedale Chuck WA              18  74  16  22  26   0   5   4  13  .297
McLean WN                        5  17   2   5   7   0   1   1   4  .294
Arnison Arni(Rookie) WE         12  35   5  10  10   0   1   2   4  .286
Marlow Les WCC                   5  14   1   4   4   0   2   2   3  .286
Hopper C. WN                     2   7   3   2   2   0   1   1   0  .286
Lewis Johnny WA                 15  50  12  14  14   2   4   4  12  .280
Cuthbert Lawrie WE              13  40   8  11  17   6   2   6   2  .275
Rivers Romeo WE                 18  62  12  17  26   5   2   3  13  .274
McFarlane Packy WE              11  44   9  12  15   2   2   3   3  .273
Foster Athol WA                  4  15   1   4   4   0   0   0   6  .267
Jennings F. WDT                 10  34   7   9  15   0   0   2   9  .265
Shannon Tommy WCC               10  34   3   9  14   1   1   1   8  .265
Keedian J. WN                   13  50   8  13  19   1   1   4   4  .260
Dalziell Bob WCC                18  56   8  14  16   0   5  10  15  .250
Davis WCC                       17  52   4  13  20   1   4   1  12  .250
Irvine Dunc WA                  12  36   3   9  12   2   2   1  12  .250
VanBeneen Camille WN            11  44   6  11  17   0   6   4   9  .250
Hill Alex WN                    10  32   4   8  11   2   3   1   9  .250
Shannon J. WDT                   3   8   2   2   2   0   0   2   1  .250
Coulter A. WDT                   3  12   2   3   5   0   1   2   7  .250
Trealeaven Lefty WN              1   4   1   1   1   0   0   0   0  .250
Bannerman WN                     1   4   0   1   1   0   0   0   0  .250
Rivers Joe WE                   20  77  14  19  29   2   3  10   7  .247
Grant Jimmy WDT                 16  61  11  15  16   2   8   8  14  .246
McCorquodale Dunc WCC           18  66   3  16  17   1   0   2  14  .242
Stobie W.(Bill) WN              10  33   5   8  10   0   1   0   8  .242
Anderson WCC                     7  17   2   4   5   0   1   2  11  .235
Crowe W.(Bill) WDT               5  17   5   4   7   0   2   4   4  .235
Knight W.(Bill) WA              15  47   6  11  12   2   4   8  17  .234
Tingling  WN-WCC                14  49   6  11  14   1   3   6   3  .224
Olien Ollie WE                   3   9   0   2   2   1   0   1   0  .222
McRitchie WA                     4   9   1   2   2   0   1   0   3  .222
Buddick WN                       6  23   1   5   5   0   2   2   1  .217
Rosenstock Rosy WA              18  70  12  15  17   1   2  12  21  .214
Bissett Sid WE                   9  25   1   5   5   0   1   0   4  .200
Stobie Fred WDT                  5  15   0   3   4   0   0   1   2  .200
Sutherland Hughie WN            13  52   7  10  13   0   1   3   9  .192
Hopper Keith WN                 12  42  10   8  14   2   5   9   5  .190
Seel Jack WN                    17  59  10  11  13   0   5  12  12  .186
Turk Alex WE                    19  55   5  10  14   2   1   8  16  .182
Banninger WCC                    4  11   0   2   2   1   0   0   2  .182
Brown WA                        15  50   8   9  10   0   0   1  15  .180
McCallum Sammy WDT              15  45   9   8   9   2   1   4  11  .178
Deakin Lefty WCC                14  29   5   5   5   1   0   3  12  .172
Lloyd Dick WN                   18  59   6  10  12   3   4   7  12  .169
Adshead J.C. WCC                 4   6   0   1   0   0   0   1   2  .167
McKerlie WDT                     2   6   0   1   1   0   0   0   3  .167
Shaley WE                        2   6   0   1   1   1   0   4   1  .167
LeGoff Tony WN                   5  13   1   2   2   0   1   3   5  .154
Lawton Wally WA                  8  26   0   4   5   2   1   4   8  .154
Woods Dibbs WCC                 18  59   5   9  14   1   0   1   9  .153
Karahan Mike WN                  5  20   2   3   4   1   0   2   3  .150
Olien Alex WN                    8  27   2   4   2   0   0   4   3  .148
O'Brien Pat WCC                 11  41   1   6   6   2   4   2   7  .146
Hallett WA                       3   8   0   1   1   0   0   0   1  .125
Gillis Earl WCC                 10  25   1   3   2   3   0   3   6  .120
Patton T. WDT                   11  26   2   3   5   0   0   3   2  .115
Dakins Ralph WE                  3   9   0   1   2   0   0   0   1  .111
McCallum J, WE                   4   9   0   1   1   0   0   1   4  .111
McKenzie Gordon WDT             11  40   3   4   4   5   0   0  10  .100
Arnott Jimmy WCC                 4  11   1   1   1   0   1   1   1  .091
Starr Wilf WN                    5  12   0   1   1   0   1   1   4  .083
WA=Arenas-Legion, WCC=Columbus Club, WDT=Dokey Tigers,WE=Elks, WN=Norwood-Kiwanis
Source :  Winnipeg Tribune, October 5, 1929