Statistics, 1938       

BURRARD BASEBALL LEAGUE

Kaz Suga and Roy Yamamura tied for the Asahis batting title, each finishing with a .400 average. Frank Shiraishi was third with a .385 mark and led the club in stolen bases with 38

BURRARD BASEBALL LEAGUE         GP  AB   R   H  2B  3B  HR  SB RBI   PCT
(Only Asahis available) 
Suga Kaz VAS                    35 115  36  46   7   3   2  30      .400
Yamamura Roy VAS                35 100  46  40   6   1   5  33      .400
Shiraishi Frank VAS             35 109  46  42   5   4   3  38      .385
Nishihara Nag VAS               34 115  27  44   7   1   1  22      .383
Shishido George VAS             35 108  26  40   7   1   1          .370
Korenaga Abie VAS               26  72  13  23   3   0   0          .319
Uno Yuki VAS                    35 119  37  38   8   2   3          .319
Suga Ty VAS                      7  21   4   6   1   0   0          .286
Fukui Joe VAS                   32  94  19  25   5   2   0          .266
Masuda Mousie VAS               33  97  22  18   7   1   0          .186
Miike Muneo VAS                  6  13   2   2   0   1   0          .154
Nakamura Ed VAS                 10  23   4   3   0   0   0          .130
Fukui Jim VAS                    4  10   0   0   0   0   0          .000
Korenaga Roche VAS               2   4   1   0   0   1   0          .000
Source :  Asahi : A Legend in Baseball, Pat Adachi