Statistics, 1945       

EDMONTON CITY LEAGUE

A pair of Yanks topped the batting race in the Edmonton City League. Yanks catcher Dale Crumly captured the crown with a .425 average in 106 at bats. Teammate, shortstop Frank Hackney was the runner-up with a .398 mark. Hackney had the same number of hits as did Crumly, but he had more at bats.  Nick Masikewich of the Edmonton Arrows was third, at .357, just ahead of Les Nelson of the US Signals and Johnny Galvin of the Yanks.

Former major leaguer Al Kampouris finished with an outstanding mark of .452, but failed to qualify for the title having played in just 11 games going 19-for-42.

 

EDMONTON CITY LEAGUE            GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Crumly Dale ECY                 23 106  24  45                          .425
Hackney Frank ECY               24 113  29  45                          .398
Masikewich Nick EDA             22  84  20  30                          .357
Nelson Les USS                  24 102  24  36                          .353
Galvin Johnny ECY               17  75  28  26                          .347
Finn EDA                        21  84  11  28                          .333
Valenti ECY                     22  92  19  30                          .326
McGill Jack EDA                 21  75  15  24                          .320
Green George EDD                19  85  10  27                          .318
Brockie EDA                     20  86  16  27                          .314
Morgan Ralph EDD                23  94   9  29                          .309
Governale Gov EDD               23  82  18  25                          .305
Junker Jimmy USS                24  89  21  27                          .303
McAuley Ken EDD                 18  67   7  20                          .299
Burchfield ECY                  23 105  25  31                          .295
Carney Jack EDD                 23 105  14  31                          .295
Culver USS                      22  78  23  23                          .295
YANKS
Tufford W. ECY                   2   3   2   2                          .667
Roach W. ECY                     3   4   1   2                          .500
Kampouris A. ECY                11  42  16  19                          .452
Crumbly D. ECY                  23 106  24  45                          .425
Hackney F. ECY                  24 113  29  45                          .398
Gray J. ECY                     11  34  12  13                          .382
Galvin J. ECY                   17  75  26  26                          .347
Valenti G. ECY                  22  92  19  30                          .326
Ray W. ECY                      10  22   3   7                          .318
Burchfield C. ECY               23 105  25  31                          .295
Ball W. ECY                      8  34   8  10                          .294
Meyers P. ECY                   16  68   9  18                          .265
Dorsky M. ECY                   22  76  21  20                          .263
Schumacher R. ECY               21  88  14  20                          .227
Adams W. ECY                     5  14   5   3                          .214
Wheatley R. ECY                  8  19   3   4                          .211
Kennedy C.  ECY                  2   9   0   1                          .111
McKenna J. ECY                   6  10   3   1                          .100
US SIGNALS
Nelson L. USS                   24 102  24  36                          .353
Junker J. USS                   24  89  21  27                          .303
Culver B. USS                   22  78  23  23                          .295
Sawyer R. USS                   24  94   8  27                          .287
Parkin D. USS                    7  32   3   9                          .281
Schisser E. USS                 18  77  17  19                          .247
Richardson K. USS                7  21   3   4                          .190
Huber H. USS                    23  82  10  14                          .171
Reed W. USS                     12  30   2   5                          .167
Yarroll G. USS                   4   6   0   1                          .167
Guthrie J. USS                   7  29   3   4                          .138
Beane R. USS                    24  82   5  11                          .134
Brown H. USS                    10  28   4   3                          .107
Mehigan D. USS                   8  19   1   1                          .053
Rentoria J. USS                  7  20   1   1                          .050
Dombrowski H. USS                1   1   0   0                          .000
Wooten T. USS                    4   2   0   0                          .000
Bartels J. USS                   2   3   0   0                          .000
Girschik M. USS                  3   4   2   0                          .000
Garrett L. USS                   4   6   0   0                          .000
Gilbert R.  USS                 11  30   1   0                          .000
ARROWS
Darrah Doug EDA                  1   1   0   1                         1.000
Gauf W. EDA                      5   7   1   4                          .571
Carney N. EDA                   11  48  11  18                          .375
Masikewich N. EDA               22  84  20  30                          .357
Finn F. EDA                     21  84  11  28                          .333
McGill J. EDA                   21  75  15  24                          .320
O'Connor D. EDA                 10  35  10  11                          .314
Welch W. EDA                    20  70   9  20                          .286
Ritz C. EDA                      6  15   2   4                          .267
Gauf E. EDA                     13  43   7  11                          .256
Samis K. EDA                    18  55   7  12                          .218
Williams E. EDA                  2   5   2   1                          .200
Garganus M. EDA                  3  12   0   2                          .167
Thomas E. EDA                   12  25   2   4                          .160
Samis T. EDA                     9  28   5   4                          .143
Stafford H. EDA                 13  29   4   4                          .138
Lang W. EDA                      2   8   0   1                          .125
Lupul J. EDA                    11  43   1   5                          .116
Read R. EDA                     16  46   6   5                          .109
Amberg W. EDA                    1   0   1   0                          .000
Weis R. EDA                      1   1   0   0                          .000
Kowalchuk A. EDA                 1   2   0   0                          .000
Samis S. EDA                     1   4   0   0                          .000
Hawkey M.  EDA                   8  12   2   0                          .000
DODGERS
Gerlitz J. EDD                   1   4   3   4                         1.000
Aldridge W. EDD                  1   4   1   2                          .500
Green G. EDD                    19  85  10  27                          .318
Morgan R. EDD                   23  94   9  29                          .309
Governale W. EDD                23  82  18  25                          .305
McAuley K. EDD                  18  67   7  20                          .299
Carney J. EDD                   23 105  14  31                          .295
Ornest H. EDD                   20  77  15  22                          .286
Bina EDD                         3  11   2   3                          .273
Baldwin H. EDD                  10  31   1   8                          .258
Johnson W. EDD                  16  35   3   9                          .257
Superstein A. EDD               24  90  18  19                          .211
Stewart D. EDD                   3  10   2   2                          .200
Priest P. EDD                    3   5   0   1                          .200
Brant T. EDD                    11  31   4   6                          .194
Tougas L. EDD                    7  16   1   3                          .188
Stevenson D. EDD                21  70   0  13                          .186
Shandro J. EDD                  13  40   7   7                          .175
Tadeson H. EDD                   7  13   0   1                          .077
Lee S. EDD                       1   1   0   0                          .000
Ottem M. EDD                     1   1   1   0                          .000
Pheifer P. EDD                   2   2   0   0                          .000
Stopera W. EDD                   1   2   0   0                          .000
Harney L. EDD                    1   4   0   0                          .000
Hensley C. EDD                   1   4   1   0                          .000
Bourassa P. EDD                  5   8   1   0                          .000
 
EDA=Edmonton Arrows, ECY=Edmonton US Army/AirForce Yanks, EDD=Edmonton Dodgers, USS=US Signals

Source : Edmonton Journal, August 29, 1945
 


FOOTHILLS SENIOR BASEBALL LEAGUE

Lefty Ray Humble, one-man gang of the No. 10 Repair Depot Fixers – he plays first base or the outfield when he’s not taking his turn on the pitching mound – topped the batting averages of the Foothills Senior Baseball League for the 1945 season. The Creston B.C. native garnered 31 base hits in 78 trips to the plate for a .397 percentage. In spite of missing a month of the season, Boston Bruins’ puck star Pat Egan of Purity 99 had eight circuit clouts and 25 runs batted in to lead the circuit in those categories. Speed on the base paths was also cornered by Purity 99 with “Lefty” Wilson pilfering 16 sacks, teammate Mickey Hajash 14 and Max Bentley of Currie Barracks 11. Bentley was second to Humble in the hit column with 27 bingles. A dozen players achieved a batting average of .300 or better.

Portsider Ray Humble registered the lowest earned run average of all pitchers in the 1945 Foothills Senior Baseball League, Pitching for two different teams in the circuit, Humble held the opposition to a miniscule 0.81 ERA per game. Purity 99’s Dean Olmstead, who fanned the most batters, 91, also led the loop in walks surrendered, hit batters and wild pitches.

AVE : Humble 10R - .397 
DOUBLES : Bentley CUR, Huckabasy 10R - 7
TRIPLES : Five players tied with - 2
HOME RUNS : Egan C99 - 8
RBI : Egan C99 - 25
SB : Wilson C99 - 16
FOOTHILLS BASEBALL LEAGUE       GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Humble Ray 10R                      78  13  31       6   2   3   0  20  .397
Kendrick Vern CUR                   33  11  12       5   0   0   2   3  .364
Turner 10R                          22   4   8       3   0   0   1   6  .364
Walker Barney DET                   11   1   4       3   0   0   1   0  .364
Giavanazzo DET                      25   2   9       0   0   0   1   2  .360
Bentley Max CUR                     77  15  27       7   1   1  11  21  .351
Egan Pat C99                        40  15  17       4   0   8   5  25  .347
Wilder Archie 10R                   52  13  18       0   0   3   7  17  .346
Noon Dick CUR                       56  13  19       5   0   3   1  12  .339
McKay 10R                           12   1   4       0   0   0   1   1  .333
Huckabay Woody 10R                  80  14  26       7   0   0   8   3  .325
Laing C99                           54   9  17       1   0   3   2   6  .321
Source : Calgary Herald, August 28, 1945

3TS=No. 3 Service Flying Training School, 10R=No. 10 Repair Depot, C99=Calgary Purity 99,
CAY=Calgary US Army/Air Force Yanks, CUR=Currie Army Barracks, DET=Detroit Auto Body
 
FOOTHILLS LEAGUE                 G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Humble Ray 10R                   8         6  2  .750  66  54  20       8  85  2   3   0.81
Stover Jack C99                  6         3  1  .750  49  39  24      10  45  6   1   1.10
Miller Ron C99                   2         0  2  .000   6   9  11       1   5  0   0   1.49
Olmstead Dean C99               11         5  3  .625  87  53  41      40  91 16  14   1.55
Richardson Vern 10R             14         8  2  .800  92  69  32      12  87  3   2   1.58
Harmon Fred C99                 12         5  5  .500  92  86  53      26  56  7   4   1.75
Tennant Jock 10R                 3         1  1  .500  18  10   6       7  20  2   3   2.00
Robinson Roy DET                 4         1  0 1.000  22  13   6       8  16  2   1   2.04
Walker Barney DET                3         1  2  .333  25  30  15       6  22  2   0   2.16
Empey John 10R                   5         3  0 1.000  32  28  15      15  18  3   3   2.53
Uffelman Alex DET                6         1  5  .167  45  42  31       9  45  2   5   2.59
Christensen Les CUR              6         4  2  .667  47  44  23      14  40  1   0   2.87
Renauld Rene DET                 6         2  2  .500  41  34  30      18  49  9   1   3.73
Willis “Lefty” DET               9         1  6  .143  65  63  35      20  87  6   5   4.01
Turley “Red” CUR                 8         4  4  .500  53  65  38      18  33  2   3   4.07
Matheson “Red” CUR               6         0  1  .000  23  25  17      10  15  1   0   4.30
Silverman Max CUR                7         2  4  .333  53  57  44      31  40  3   6   4.58
Source : Calgary Herald, August 30, 1945


VANCOUVER CITY LEAGUE

Casey Jones, the portly playing manager of the Norvans captured the 1945 batting title edging Ross Edy of the Arrows by by points to win with a .360 average to .358 for Edy.  Joe McCarthy of Arnold & Quigley was just another point back at .357. Pat Thomas of Arnold & Quigley was tops in runs batted in, with 27, as Jerry Waitman of the Arrows and Jud McNaughton of the Norvans were right behind, each with 25. Reg Clarkson of the Arrows had the most thefts, 23.

VANCOUVER CITY LEAGUE           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Jones Casey VNV                    111  24  40       3   4   3   6  21  .360
Edy Ross VAR                       109  19  39       7   0   0   5  12  .358
McCarthy Jo VAQ                    126  17  45       4   1   1   2  14  .357
Kennedy Tom VAQ                    138  37  48       5   2   2   6  16  .348
Robertson Sandy VAQ                118  28  41       5   1   2   5   9  .347
Clarkson Reg VAR                   135  32  46       3   0   3  23  11  .341
Waitman Jerry VAR                  119  23  40       3   2   0   6  25  .336
Hickok Zane BEL                    114  13  37       3   2   0   1  11  .325
Clovechuk Andy VNV                  59   7  19       3   1   0   2   5  .322
Hofeditz TY BEL                    119  33  37      10   0   2   9  16  .311
Galvin Danny VAQ                    81  20  25       4   0   0   3   9  .309
Pomfret Jack VAR                    52   5  16       3   0   1   2   5  .308
McNaughton Jud VNV                 121  19  37       1   0   3   3  25  .306
Thomas Pat VAQ                     123  24  37       6   0   3   4  27  .301
Source : Vancouver Sun, August 25, 1945
BEL=Bellingham, VAQ=Vancouver Arnold & Quigley, VAR=Vancouver Arrows, VNV=Vancouver Norvans
 


VICTORIA SENIOR LEAGUE

Official batting statistics show Gil Bruce as the batting champion of the Victoria city league. The Navy outfielder, who was the runner-up in the 1944 batting race, finished the regular season with a .408 average to edge out Gar Taylor of VMD who finished just six points back at .402.  Army third baseman Bud Werstine was third at .388 and led the loop in runs with 24. Jimmy Morrison of VMD was tops in runs batted in, 24, one more than teammate Charlie Stroulger. Noel Morgan, also of VMD, was the leading base stealer with 25.

VICTORIA SR. AMATEUR LEAGUE     GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Petrucci VIA                         1   0   1       0   0   0   0   0 1.000
Marlevede VIA                        2   1   1       0   0   0   0   0  .500
Rosedale Johnny VIA                 20   3  10       3   0   0   0   3  .500
Robinson VMD                         4   0   2       0   0   0   1   1  .500
King Earl VIN                        2   0   1       1   0   0   0   0  .500
Moretti VIN                          2   0   1       0   0   0   0   1  .500
Bayduck VIN                         17   7   7       0   0   2   0   3  .412
Pawluk Lefty VIN                    17   2   7       0   0   0   0   1  .412
Granich VIA                         44   8  18       1   1   1   5   4  .409
Bruce Gil VIN                       76  22  31       9   1   0   9  16  .408
Taylor Gar VMD                      87  21  35       2   1   0   9   8  .402
Werstine Bud VIA                    80  24  31       6   0   2  10  13  .388
Duz Al VIN                          44   2  17       1   1   0   1   9  .386
Edwards Al VIA                      24   3   9       2   0   0   0   6  .375
Hancock Vince VIF                    8   3   3       0   0   0   0   4  .375
Walker Jack VIN                     83  15  31       9   0   0   3  13  .373
Benn Ronnie VIE                     54   8  20       3   0   1   1   6  .370
Hayden VIE                          11   1   4       0   0   0   0   2  .364
Prior Bobby VIE                     11   0   4       0   0   0   1   2  .364
Strougler Charley VMD               89  23  32       7   0   0   8  23  .360
Morgan Noel VMD                     78  21  28       3   1   0  25  15  .359
Douglas Stan VIE-VIN                42   4  15       0   0   0   0   5  .357
Morrison Jimmy VIF-VMD              77  11  27       3   0   3   3  24  .351
Burtt Vic VIE                       48   8  16       2   0   0   3   8  .333
Johnson/Johnston Don VIN            30   3  10       1   1   0   0   3  .333
Amon Art VIN                        54   8  18       3   3   1   2  16  .333
Coy VIN                              6   0   2       0   0   0   0   1  .333
Curry Stan VIE-VMD                   6   2   2       0   0   0   0   0  .333
Davies Stan VIE-VMD                  3   1   1       0   0   0   0   1  .333
Sutton Doug VIF                     62   9  20       0   0   0   1  15  .323
Shillito Cy VMD                     16   3   5       2   0   1   0   4  .313
Patterson Reg VMD                   93  20  29       4   0   0   7  13  .312
Shepherd VIA                        13   2   4       0   0   0   1   3  .308
Cross Eddie VIA                     59  11  18       2   0   2   1   8  .305
Parkins VIN                         66  12  20       4   0   1   5   8  .303
Casey Ray VIA                       33   5  10       2   0   1   1   6  .303
VanHatten Ken VIN                   99  18  29       4   1   0   7   8  .293
Fairhurst Norm VIF                  72  14  21       0   0   0   3   7  .292
Dietrich Lorne VIN                  69  14  20       3   0   0   3   0  .290
Holness Harry VIA                  100   9  29       3   2   0   2   7  .290
Restell Chuck VMD                   38   9  11       2   0   0   7   5  .289
Work Babe VMD                       90  15  25       6   0   0   2  14  .278
Hunt VIF                            72   7  20       2   0   0   0   8  .278
Sortome Ray VIF                     65   5  18       1   0   0   0   4  .277
Peden Doug VIA                      11   2   3       1   0   2   0   6  .273
Kokran Marty VIE                    22   2   6       1   0   0   0   3  .273
Dufault VIA                         59  14  16       4   0   1   8   5  .271
Barlow Bob VIF                      52  11  14       1   0   0   2   6  .269
Richardson Jack VIF                 45   9  12       2   1   0   4   9  .267
Yardley Harold VIE                  80  14  21       2   0   0   2   9  .263
Raftery Bill VIE                    65  11  17       2   1   0   1   7  .262
McArdle Frank VIN                   65  10  17       3   1   1   3  12  .262
Andrejkew VIA                       27   4   7       1   0   0   0   4  .259
Latiff Dick VIN                     70  18  18       1   1   2   3  16  .257
Barnswell Barney VMD                70  11  18       1   1   2   3  13  .257
Davies VIA                          52   8  13       3   0   0   3   6  .250
McArthur VIE                         4   0   1       1   0   0   0   1  .250
Geddes Jerry VIF                     4   0   1       0   0   0   0   0  .250
Schurko VIA                          4   0   1       0   0   0   0   0  .250
Appleby Bert VIF                     4   1   1       0   0   0   0   1  .250
Source : Victoria Daily Times, August 29, 1945

VIA=Victoria Army, VIE=Victoria Eagles, VIF=Victoria RCAF, VIN=Victoria Navy, 
VMD=Victoria Machinery Depot
VICTORIA SENIOR AMATEUR          G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Hancock Vince VIF                1   1   1 1  0 1.000
Holness Harry VIA                1   1   1 1  0 1.000
Johnson Emerald VIE              1   1   1 1  0 1.000
Morrison VIN                     1   1   1 1  0 1.000
Scallion Stan VIN                1   1   1 1  0 1.000
Musgrave Tommy VMD              13  11  1010  1  .909 103                 107
Johnson/Johnston Don VIN        10   7   4 5  1  .833
Shillito Cy VMD                  5   5   5 4  1  .800
Curry Stan VIE-VMD               4   1   1 2  1  .667
Carpenter Gordon VIN            11   8   5 5  4  .556
McDonald Bill VIF               12   8   7 5  4  .556
Garnet Toad VMD                  2   1   1 1  1  .500
Pawluk Lefty VIN                 5   4   2 1  1  .500
Prior Bobby VIE                  3   2   1 1  1  .500
Rosedale Johnny VIA              5   4   3 2  2  .500
Shouldice Wilf VMD               5   5   1 2  2  .500
Weigand Bobby VIN                7   2   0 2  2  .500
David JeanPaul VIA               9   7   5 3  4  .429
Sutton Doug VIF                 12  11   8 4  6  .400
Darrah Doug VIF                  4   3   3 1  2  .333
Edwards Al VIA                   5   3   0 1  2  .333
Douglas Stan VIE                 9   9   9 2  7  .222
Boston George VIA                8   5   4 1  4  .200
Belcher VIE                      1   0   0 0  0  .000
Davies Stan VIE-VMD              2   2   0 0  0  .000
DeCosta Eddie VIN                1   1   0 0  0  .000
Dolpker VIA                      1   0   0 0  0  .000
Harding VIA                      1   1   0 0  0  .000
King VIN                         2   0   0 0  0  .000
Martin VIA                       1   0   0 0  0  .000
McCarthy VIN                     1   0   0 0  0  .000
Amero Leo VIA                    1   1   0 0  1  .000
Appleby Bert VIF                 1   1   1 0  1  .000
McLellan Rosy VIE                3   1   0 0  1  .000
Lovell Harold VIE                6   2   1 0  2  .000
Worth Art VIE                    2   2   1 0  2  .000
Ellis Albert VIE                 7   4   1 0  4  .000


DUNCAN SENIOR LEAGUE

Preston Bruce of the Olympics has been crowned the top hitter of the 1945 season finishing with a .492 average in 63 at bats. He's to be awarded the Eddie Evans Cup. Preston's brother Gil Bruce has won the batting title in the Victoria Senior League. Lou DeMore of the pennant-winning Concos was second at .463 and Tom Garner, also of the Concos, was third with a .441 mark.  Bill Syme of league champion Chemainus hit an even .400 for fourth spot ahead of catcher Doug Cleough of the Olympics at .385

DUNCAN SENIOR LEAGUE            GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Bruce Preston, Olympics             63      31                          .492
DeMore Lou, Concos                  67      31                          .463
Garner Tom, Concos                  59      26                          .441
Syme Bill, Chemainus                35      14                          .400
Cleough Doug, Olympics              65      25                          .385
Miles B., City Service              49      18                          .367
Garner Joe, Concos                  75      27                          .360
Hagg W., Chemainus                  56      19                          .339
Douglas D., Olympics                64      21                          .328
Pollock Ben, Olympics               31      10                          .323
Copp J., Chemainus                  38      12                          .316
Biggs L, Concos                     62      19                          .306
Cosgrove G, Concos                  49      15                          .306
Wilson S., Concos                   31       9                          .290
Jackson Haley, Chemainus            74      21                          .284
Gibbons Ronnie, Chemainus           75      21                          .280
Johns Donnie, Chemainus             69      19                          .275
Mayea Clarence, Olympics            33       9                          .273
Murray Dave, Chemainus              65      16                          .246
Rogers E., Olympics                 41      10                          .244
Syrotuck George, Concos             74      18                          .243
Rogers Lyle, Olympiucs              66      16                          .242
Vidal C., City Service              59      12                          .203
Cain Jim, Olympics                  61      12                          .197
Walton R., City Service             51      10                          .196
Kernachan J., Chemainus             41       8                          .195
Brooks W./Max, Chemainus            38       7                          .184
Earthy F., Olympics                 45       8                          .178
Artz Bill, Concos                   35       6                          .171
Stroulger J., Concos                37       6                          .162
Coates J., City Service             50       8                          .160
Williams Paul, City Service         50       8                          .160
Syme C., Chemainus                  57       9                          .158
Abercrombie Stan, City Service      36       5                          .139
Naylor Red, Concos                  73       9                          .123
Source :  Cowichan Leader, September 6, 1945

Teams : Chemainus, Duncan City Service, Duncan Concos, Duncan IWA, Duncan Olympics
 


MONTREAL ATWATER LEAGUE

Rollie Berthelet the Montreal Postmen shortstop topped the Atwater League in hitting for the 1945 season finishing just under .490 in 47 official trips to the plate. He also led the loop in runs scored with 16. Teammate Roger Cabana was the runner-up with a .474 mark. Alfie Malfara, the Army moundsman led the pitchers with five wins in as many games. The Posties' Billy Seguin had four wins and one loss.

ATWATER BASEBALL LEAGUE         GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Berthelet Rollie MPM 47 16 23 7 .489
Cabana Roger MPM 19 2 9 .474
Martin MSA 17 3 8 .471
Morel Gordie MSA 13 3 6 .462
Bellemare MAM 22 3 10 .455
Foucher Roland MTE 11 2 5 .455
Malfara Alfie MAM 27 6 11 .407
Scrutton Charlie MAM 27 4 11 .407
Pomorski Johnny MTE 10 4 4 .400
Guerin Marcel MPM 38 8 15 4 .395
Griffin Jack MSA 26 7 10 .385
Poitras Bob MAM 34 8 13 .382
St.Jean Andre MPM 42 14 16 11 .381
Bryant Alfie MTE 35 13 13 3 15 .371
Lanoix Babe MPM 46 11 17 .370
Belleveau MAM 30 10 11 .367
Atchison Buddy MSA 33 8 12 2 .364
Suga Kaz MTE 22 6 8 .364
Dube Leo MTE 46 6 16 .348
Davies Curly MSH 30 30 10 .333
Deschamps MSH 24 3 8 .333
Hershon Ruby MSH 9 3 3 .333
DiMaulo Tony MAM 41 10 13 .317
Larivee Roger MTE 35 5 11 .314
Senecal Butch MTE 42 9 13 .310
Laperriere MSH 36 4 11 .306
Martineau Gaston MPM 33 4 10 .303
ATWATER BASEBALL LEAGUE          G  GS  CG  W  L   PCT  IP   H  BB  SO  WP    ERA
Malfara Alfie MAM                           5  0 1.000
Seguin Billy MPM                            4  1  .800
McShane George MAM                          3  1  .750

Source : Montreal Gazette, August 25, 1945

MAM=Army, MPM=Postmen, MTE=Eagles, MSA=St.Annes, MSH=Shamrocks