Statistics, 1947       

BIG FOUR INTERCITY LEAGUE 

Calgary Buffaloes outfielder Alex Uffelman captured the batting title in the inaugural season of the Big Four League compiling a .306 batting mark to best Ernie Beland of the Calgary Purity 99s who finished at .293. Uffelman also tied Walt Gully of Purity for the lead in home runs, with 7.  Gully, who hit .286, was tops in runs scored, 51, hits, 76, and triples, 5.  Roy Sheppard of the Calgary Buffaloes led in RBI, 43.  Tony Chulla of Edmonton Cubs was the top base stealer, with 40. 

Ray Humble, the ace hurler of the Buffaloes batted at a .392 clip, to top Uffelman, but had just 120 at bats, not enough to qualify for the title. Ralph Morgan of the Edmonton Eskimos was third, at .287.

 

AVE : Uffelman Alex CGB - .306
RUNS : Gully C99 - 51 
HITS : Gully C99 - 76 
2B : Beland, Morgan, Roeder - 12 
3B : Gully C99 - 5 
HR : Uffelman CGB, Gully C99 - 7 
RBI : Sheppard CGB - 43 
SB : Chulla EDC - 40
BIG FOUR INTER-CITY GP AB R H TB 2B 3B HR SB RBI PCT Humble Ray CGB 120 21 47 .392 Darrah Doug EDE 44 7 14 .318 Douziech Leo EDE 22 2 7 .318 Gibson Jimmy CGB 172 27 54 .314 Uffelman Alex CGB 193 26 59 7 38 .306 Beland Ernie CG99 211 35 62 12 6 36 .294 Thomas Cy EDE 62 12 18 .290 McGill Jack EDE 99 18 30 .289 (1) McLellan Greg CG99 177 23 51 .288 Morgan Ralph EDE 210 20 58 12 32 .287 (1) Maze Tony CG99 191 31 55 42 .282 (1) Gully Walt CG99 266 51 76 5 7 .282 (1) Brockie Dave EDE 162 28 45 .278 Johnston Cliff EDC 226 10 61 .270 Seaman Jerry EDE 195 35 51 .262 Superstein Albert EDC 138 16 36 .261 Roeder Charlie EDE 184 26 48 12 34 .261 Masikewich Nick EDC 150 22 39 .260 Weaver Walter CG99 154 24 40 .260 Work Babe CGB 228 26 59 .259 Stewart Doug EDE 205 26 53 .259 Carpenter John CG99 51 4 13 .255 Sheppard Roy CGB 267 47 68 43 .255 Stevenson Doug EDE 198 27 50 .253 Dawson EDC 182 32 45 26 .247 Price Bill EDE 256 48 63 24 .246 Gonzales Frank EDE 211 37 50 .237 Noon Dick CG99 221 25 52 .235 O'Connor Des CGB 207 39 44 20 .232 (1) Kanik Joe CG99 95 8 22 .232 Reneuld CGB 26 2 6 .231 Chulla Tony EDC 252 48 58 40 .230 Garnett Toad CG99 195 37 45 .231 Martin Arnold EDC 182 14 40 .220 Samis Ken EDE 82 5 18 .220 Stover Jack CGB 59 8 13 .220 Gray Johnny EDC 69 4 15 .217 Garrett Terry EDE 266 26 55 .214 (1) Demarco Ralph EDC 217 25 46 .212 Gilbert Larry CGB 128 21 27 .211 O'Grady Gene CG99 214 22 45 .210 Lane Doug EDC 231 11 27 .203 (1) Bradley Lloyd CGB 94 15 19 .202 Clovechok Andy EDC 188 13 38 .202 Dann Ben CGB 166 26 33 .199 Lippincott Don EDC 236 24 47 .199 Sullivan Leo EDC 37 2 7 .189 Whitney Gerry CGB 32 0 6 .188 English Ronnie CGB 231 26 43 .186 Sahm Johnny CG99 27 2 5 .185 Currie Stan EDC 33 0 6 .182 Burke Slim CG99 50 0 9 .180 Pertrunia George CGB 238 23 43 .181 Alexander George CG99 28 5 5 .179 Lewis Art CG99 132 13 22 .167 Belter Ed EDE 63 9 10 .159
(1) With the at bats and hits published, McGill should have been at .303, Morgan at .276,
Maze .288, Gully .286, O'Connor .213, Garrett .207 and Lane .117)
Source :  Calgary Herald, August 30, 1947
CGB=Calgary Buffaloes, CG99=Calgary Purity, EDD=Edmonton Cubs, EDE=Edmonton Eskimos


SLOCAN LAKES LEAGUE

Randolph Harding of Silverton captured the Slocan Lakes League batting crown for 1947 finishing with a .387 average to top Ted Graham of Slocan City who had a .375 mark. Slocan City players finished in the next four positions with D.Hood at .320, Frank Hufty Sr., 316, W.Anderson, .300, and Les Hufty, .295. Les Hufty had the most hits, 13, and RBI, 11. Harding's 11 runs topped the league while Quint Forsythe of New Denver led in steals with 9.

Ted Graham of Slocan City headed the hurlers with a sparkling 1.29 ERA and a 5-1 won-lost record. George (Dutch) Groenhuysen of Silverton finished with a 5-2 mark along with a 2.69 ERA. He led the loop in innings, 67, and strikeouts, 70.

SLOCAN LAKE LEAGUE              GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Harding Randolph SLV             8  31  11  12       1   1   0   4   7  .387
Graham Ted SLC                   7  24  10   9       1   0   0   3   5  .375
Hood D. SLC                      7  25   4   8       1   1   0   4  10  .320
Hufty Frank Jr. SLC             10  38   6  12       2   0   0   3  10  .316
Anderson W. SLC                  5  10   0   3       0   0   0   2   1  .300
Hufty Les SLC                   10  44   7  13       2   0   0   6  11  .295
Graham B. SLV                    9  34   6  10       1   3   0   1   7  .294
Forsythe Quint NDR               6  17   5   5       0   0   0   9   5  .294
Hicks Ted SLC                    9  31   6   9       2   0   0   4   8  .290
Clough Ed SLC                    8  29   7   8       0   2   0   2   1  .276
Heslip S. SLC                    6  15   4   4       0   0   0   3   1  .267
Groenhuysen George SLV          10  37   5   9       1   1   0   4   6  .243
Thring Walt NDR                  9  33   2   8       3   0   0   2   5  .242
Crellin Dave NDR                10  38   2   9       0   2   0   4  10  .237
Nelson Gordon SLV                9  34   7   8       2   2   0   4   4  .235
Hufty Frank Sr. SLC              7  30   7   7       0   0   0   4   5  .233
Heslip J. SLC                    9  26   8   6       1   0   0   9   3  .231
Kelly Jack SLV                   7  23   6   5       1   0   1   4   5  .217
Bates W. NDR                     7  28   6   6       0   1   0   2   4  .214
Fairhurst James SLV             10  38   5   8       2   1   0   5   8  .211
Postlewaite Bill SLV             9  34   4   7       1   0   0   4   5  .206
Butler R.(Bob) NDR              10  35   3   7       2   0   0   4   2  .200
Hayashi Kuts NDR                 8  25   3   5       1   0   0   3   4  .200
Avis J. SLC                      9  35   7   7       0   0   0   4   4  .200
McAskill R.(Bob) NDR             8  25   4   4       0   0   1   2   2  .160
Tateishi W. NDR                  8  26   4   4       1   0   0   4   1  .154
Clough Stan SLV                  7  24   4   3       1   1   0   1   4  .125
Yamada Mas NDR                   7  24   2   3       0   0   0   1   1  .125
Balbernie Les NDR                5  16   3   2       0   0   0   0   1  .125
Hambly Dick SLV                  9  35   5   4       1   0   0   1   3  .114
Leask John SLV                   6  20   1   1       0   1   0   0   2  .050
Source : Arrow Lakes News, September 25, 1947
SLOCAN LAKE LEAGUE               G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Graham Ted SLC                   7         5  1  .833  56  24       8  10  48  5   0   1.29
Postlewaite Bill SLV             2         1  1  .500  11  10       2   1   7  1   0   1.59
Groenhuysen George SLV           9         5  2  .714  67  60      20  26  70  5   2   2.69
Hayashi Kuts NDR                 4         1  1  .500  20  21       9   9  16  0   3   3.98
Hicks Ted SLC                    3         1  1  .500  15  17       8   4   7  1   0   4.80
Hufty Les SLC                    2         0  1  .000  11   9       7   3   3  0   0   5.73
McAskill R.(Bob) NDR             6         0  5  .000  36  41      24   3  23  4   1   6.06
Pearson Tommy NDR                1         0  0  .000   5   6       4   1   2  0   0   7.71
Tateishi W. NDR                  4         1  2  .333  11  25      12  10   8  1   0   9.53
Kelly Jack SLV                   1         0  0  .000   2   3       4   0   1  2   0  21.56


INTERCOUNTY LEAGUE

George Miskimmons of Stratford batted .415 to win the 1947 batting championship of the Intercounty League in Southern Ontario.  Teammates Russ Evon and Red Kane of London Majors tied for the home run lead, each with four.  Evon knocked in the most runs, 28, and John Bain of Kitchener stole the most bases, 21.  Tommy White of London Majors, with an 11-1 record, led the pitchers.

Average : Miskimmons STR - .415  
Hits : Kalmusky Jo Jo STR - 46  
Home Runs : Evon Russ LDN, Kane Red LDN - 4  
RBI : Evon LDN - 28  
Stolen Bases : Bain John KR - 21 
    
INTERCOUNTY LEAGUE              GP  AB   R   H  2B  3B  HR  SB  CS RBI   PCT
Miskimmons George STR                                                   .415

Wins : White LDN - 11
Won-Lost Pct : White LDN - .917
Strikeouts : Hammond Ralph GU - 88 INTERCOUNTY LEAGUE G W L PCT IP H R ER BB SO HB WP BK ERA White Tom LDN 11 1 .917
Source : Intercounty Record Book

BRS= Brantford Red Sox, GT=Galt Terriers, GU=Guelph Maple Leafs, HM=Hamilton Thurstons, 
KR=Kitchener Panthers, LDN=London Majors, STR=Stratford Nationals, WAT=Waterloo Tigers
 


OKANGAN VALLEY INTERNATIONAL LEAGUE 

Outfielder Fred Kitsch topped the hitters in just about every category on the Kelowna Red Sox during the 1947 season. Kitsch finished the regular season with a .415 average well ahead of second baseman Marlow Hicks, at .386. Kitsch also led the club in runs batted in, 19, triples, 3, doubles, 6, and stolen bases, 8.

OKANGAN VALLEY INTERNATIONAL    GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
(Kelowna Only)
Kitsch Fred KEL                     65  18  27       6   3   0   8  19  .415
Hicks Marlow KEL                    44  13  17       0   0   0   1   1  .386
Newton Dave KEL                     52  15  18       2   1   1   0  15  .346
Tostenson Hank KEL                  65  14  21       4   2   0   2  13  .323
Hoffman Earl KEL                    16   4   5       0   1   0   0   2  .313
Franklin Harry KEL                  31   9   9       2   1   1   1  10  .290
Kielbiski Ed KEL                    59  13  17       2   0   0   4   7  .288
Favell Cec KEL                      16   4   4       0   1   0   1   3  .250
Kitsch Rudy KEL                     24   5   6       1   0   0   0   3  .250
Cousins Hal KEL                     28   7   7       1   0   0   1   1  .250
Lesmeister Wally KEL                26   3   6       2   0   1   2   5  .231
O'Shaughnessy Glen KEL              57   7  12       3   0   2   2  11  .211
Cousins Verne KEL                   15   1   3       0   0   0   1   1  .200
Zaccarelli Dick KEL                 37   7   6       0   1   0   1   0  .162
Source :
 


NORTH OKANAGAN-MAINLINE LEAGUE

Final statistics were available for only three of the teams, the two Kamloops entries and Vernon.  Mel Ottem of Kamloops Legion was a likely candidate for the batting title with his .548 average in nine games. Bill MacDonald of Kamloops CYO was the pitching leader compiling a 9-0 won-lost mark and ringing up 77 strikeouts in 71 innings pitched.  MacDonald also finished high in the batting race with a .421 average in 39 at bats. 

N.OKANAGAN-MAINLINE LEAGUE      GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
MacDonald Bill KLC                  38      16                          .421
Marriott George KLC                 47      19                          .404
Marriott Bill KLC                   42      14                          .333
Haywood Johnny KLC                  33      10                          .303
Hornsby Maury KLC                   33      10                          .303
Garay Johnny KLC                    43      13                          .302
Maralia Harry KLC                   27       8                          .296
McQuarrie J. KLC                     7       2                          .286
McQuarrie Gordon KLC                32       9                          .281
Bregoliss Gordon KLC                 4       1                          .250
Garay Eddie KLC                     27       6                          .222
Wyse George KLC                     41       9                          .220
Francis Harry KLC                   23       5                          .217
Prehara PAUL KLC                     7       0                          .000
Desjardine Joe KLC                  10       0                          .000
Ottem Mel KLL                       31      17                          .548
Morton J. KLL                        5       2                          .400
McKinnon J. KLL                     45      16                          .356
Shepherd Al KLL                     17       6                          .353
MacKenzie Hec KLL                   37      13                          .351
Horn Burt KLL                       38      12                          .316
Portman Bill KLL                    27       8                          .296
Plastiras Pete KLL                  17       5                          .294
Ottem Ray KLL                       35      10                          .286
Johnson Wilf KLL                    46      12                          .261
McKinnon Jim KLL                    23       5                          .217
Morton Robert KLL                   36       7                          .194
Laidlaw KLL                         28       4                          .143
MacDonald Norm KLL                  14       2                          .143
Zenowski Bill KLL                    7       1                          .143
McArthur Chuck KLL                   0       0                          .000
Munk Al VER                         11   6   5       2   0   0   4   0  .455
Scherle Hank VER                     5   2   2       0   1   0   3   0  .400
Janicki Wally VER                   47  12  17       2   1   2   3   6  .362
Petruk Bill VER                     27   8   8       0   2   0  10   4  .296
Ingram Lorne VER                    35   7  10       1   0   0   0   2  .286
Inglis Bill VER                     36   6   8       2   0   0   4   7  .222
Janicki Nick VER                    47   8  10       0   0   0   1   0  .213
Jackson Ike VER                     36   5   7       4   1   0   1   3  .194
Ingram Johnny VER                   39   4   7       0   0   0   1   4  .179
Smith Fred VER                      35   8   6       2   0   0   4   5  .171
McKernan Reg VER                    41  10   7       0   0   0   2   2  .171
Nuyens George VER                   11   1   1       1   1   0   1   0  .091
Moebes Fred VER                      2   0   0       0   0   0   0   0  .000
Christie Will VER                    7   1   0       0   0   0   0   0  .000
Wadsworth Harold VER                 2   0   0       0   0   0   0   0  .000
N.OKANAGAN-MAINLINE LEAGUE       G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
MacDonald Bill CYO               9         9  0        71  49  25       9  77
Prehara Paul, CYO                3         1  0        18  12   7       5  15
Bregoliss Gordon CYO             1         0  0         1   2   3       0   0
MacKenzie Hec Legion            10         6  2        72  68  33       4  69
Plasteras Pete Legion            3         1  1         7   7   7       3  12
McArthur Chuck Legion            1         0  0         2   3   1       0   1
Ingram Johnny VER                7         4  3        53  47  33      15  27
Munk Al VER                      5         2  0        29  25  24       7  36
Wadsworth Harold VER             1         0  1         2   6   7       2   6
Molebes Fred VER                 1         0  0         5  12  11       1   6


VICTORIA SENIOR AMATEUR LEAGUE

Centre fielder Jack Walker of the Canadian Legion dominated the hitting statistics in winning the batting title of the Victoria Senior Amateur League for 1947. Walked led the loop with a .395 average, well ahead of runner-up Jimmy Morrison of the Eagles. Walker also topped the four-team circuit in hits, 51, doubles, 11, triples, 5, and total bases, 72. Walker's teammates led the other major categories. Harry Barber was tops in home runs with 3. Mickey Smith knocked in the most runs, 28, and Rookie Wright was best in stolen bases, with 21. Gar Taylor of the Eagles was third in the batting race with a .368 mark and Jeff Worrell of Navy finished fourth at .330.

VICTORIA SR. AMATEUR LEAGUE     GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Walker Jack VIL                    129      51  72  11   5              .395
Morrison Jimmy VIE                                                      .370
Taylor Gar VIE                                                          .368
Worrell Jeff VIN                                                        .330
Barber Harry VIL                                             3
Smith Mickey VIL                                                    28
Wright Rookie VIL                                               21
Source : Victoria Colonist August 21, 1947
    


DUNCAN ALL-STARS 

The Duncan All-Stars played an interlocking schedule with the teams of the Victoria Senior League.  Gil Bruce was the team's top hitter with a .512 batting average in 82 official trips to the plate.

DUNCAN ALL-STARS                GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Bruce Gil DAS                       82      42                          .512
Garner Tommy DAS                    29      11                          .379
Folk Tony DAS                       22       8                          .364
Rodgers Lyle DAS                    21       7                          .333
Dame Sammy DAS                      41      13                          .317
Neilson Jimmy DAS                   58      18                          .310
Bruce Preston DAS                   88      24                          .273
Gergel Joey DAS                     91      22                          .242
Cain Jimmy DAS                      88      21                          .239
Gard Eric DAS                       44      10                          .227
Nelson Kenny DAS                    62      14                          .226
Irving J. DAS                       37       7                          .189
Source :  Cowichan Leader, September, 1947

    
 


HALIFAX & DISTRICT LEAGUE

Ken Damon of Halifax Shipyards captured the 1947 batting title edging Chic Charlton of the Arrows .331 to .321. Peaches Ruven of the Arrows was third, batting .318.  Buddy Condy of the Arrows had the most hits, 59, and drove in the most runs, 33. Jimmy Gray of Shipyards was tops in runs, with 36.


HALIFAX & DISTRICT LEAGUE       GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Seaman Ike LIV                      18   2   6                       3  .333
Ray Gerald(Fats) MCD                24   4   8                       4  .333
Damon Ken HSH                      118  17  39                      19  .331
Charlton Chic HAW                   84  16  27                       5  .321
Ruven Peaches HAW                  110  20  35                      14  .318
Bourbonnais Lou HSH                130  22  41                      18  .315
Condy Buddy HAW                    190  29  59                      33  .311
Wingo John MCD                     174  27  54                      16  .310
MacDonald Brother HAW               91  12  28                       3  .308
Seaman Danny LIV                   189  32  58                      31  .307
McLenahan Roly MCD                 181  25  55                      17  .304
Rice Billy LIV                     147  24  43                       8  .298
HALIFAX ARROWS
Charlton Chic HAW                   84  16  27                       5  .321
Ruven Peaches HAW                  110  20  35                      14  .318
Condy Buddy HAW                    190  29  59                      33  .311
MacDonald Brother HAW               91  12  28                       3  .308
Mont Jim HAW                        41   4  11                       3  .268
Dulmage Tom HAW                    157  23  41                      11  .261
Gaudet Pius HAW                     46   3  12                       6  .261
Breen Joe HAW                      129  12  33                      20  .256
Shaulis Charlie HAW                 98  12  25                       4  .255
Hannon Billy HAW                   174  24  44                      27  .253
Redmond Frankie HAW                169  21  41                      18  .243
Vickers Dev HAW                    128   5  29                      16  .227
Moulaison Lou HAW                   46   4  10                       2  .217
O'Coine Marsh HAW                   14   1   3                       0  .214
Staples Neil HAW                    46   4   9                       0  .196
Flinn Tim HAW                       11   1   1                       1  .182
Perry Jackie HAW                    49   6   8                       6  .163
      
HALIFAX SHIPYARDS
Damon Ken HSH                      118  17  39                      19  .331
Bourbonnais Lou HSH                130  22  41                      18  .315
Anderson Andy HSH                   78  11  22                       8  .262
Gray Jimmy HSH                     203  36  55                      12  .271
Woods Leo HSH                      189  16  48                      24  .259
Hemsworth HSH                       24   1   6                       0  .250
Stuka Steve HSH                     39   6   9                       4  .231
Powell Ray HSH                     172  21  39                      12  .223
Dello Mario HSH                     96  13  21                       3  .219
Wooden HSH                          71   8  15                       5  .211
Hamlen HSH                          58   3  12                       3  .207
Manning Bill HSH                   166  15  34                      15  .205
Hector Cyril HSH                    59   5  12                       2  .203
Genthon Mike HSH                    38   3   7                       2  .184
Oleynik Paul HSH                    25   3   3                       2  .120
Burns Mick HSH                      37   2   1                       0  .027
       
LIVERPOOL LARRUPERS
Seaman Ike LIV                      18   2   6                       3  .333
Seaman Danny LIV                   189  32  58                      31  .307
Rice Billy LIV                     147  24  43                       8  .298
Thorburne B. LIV                    24   2   7                       3  .292
Mouzar LIV                         104  14  30                      12  .288
Bowers Mac LIV                     195  21  51                      22  .263
Winters Vic LIV                    116  14  30                      12  .259
Deveau Marsh LIV                   134  14  34                      15  .254
Rudderham Jackie LIV                44   6  11                       1  .250
Young Al LIV                       181  23  42                      11  .232
Dagley Ken LIV                      74   8  14                       1  .189
Wells Kit LIV                      159  19  30                      13  .189
Young Lloyd LIV                    185  15  34                      15  .184
Wells A. LIV                        79   1  11                       4  .157
Martin LIV                          35   2   4                       1  .114
Thorburn Laurie LIV                 15   0   2                       0  .138
Wathers LIV                         21   1   2                       0  .095
      
MIDDLETON CARDINALS
Ray Gerald(Fats) MCD                24   4   8                       4  .333
Wingo John MCD                     174  27  54                      16  .310
McLenahan Roly MCD                 181  25  55                      17  .304
Ross Ray MCD                       187  28  55                      13  .294
Bruce Bev MCD                       49   2  14                       6  .286
Robinet Marcel MCD                 134  17  37                      10  .276
Dumeah Jimmy MCD                    53   6  14                       7  .264
McLeod Herbie MCD                  179  18  47                      20  .263
Graham Jack MCD                    156  19  37                      15  .237
Tanner William(Bucky) MCD           34   2   8                       4  .235
Parent Bernie MCD                  191  23  41                      18  .215
Wingo Jim MCD                      114   9  22                       7  .193
Deveau Marsh MCD                    70   9  11                       5  .157
Lerchen Lefty MCD                   20   2   0                       0  .000