Statistics, 1949     

BIG FOUR INTER-CITY LEAGUE

Edmonton Cubs' Reg Clarkson was THE statistical story of the 1949 Big Four season.  The second sacker who led the Cubs to the Big Four championship finished atop every major batting category.  His .386 average was 40 points better than the Eskimos Cliff Johnston who finished second. Bill Clovinski of the Cubs was third, at .344.

Clarkson had 117 runs, 149 hits, 33 doubles, 12 triples and 15 home runs.  He also topped the league with 81 runs batted in and was best on the bases with 61 steals. 

Bill Whyte of Purity topped the hurlers with 16 wins.  John McManus of the Cubs had the best earned run average, 2.02, and Lloyd Bradley of Purity was tops in innings pitched, 196, and strikeouts, 126. Arnie Fernandez of Purity appeared in the most games, 33.

 

AVE : Clarkson EDC - .386 
RUNS : Clarkson EDC - 117 
HITS : Clarkson EDC - 149 
2B : Clarkson EDC - 33 
3B : Clarkson EDC - 12 
HR : Clarkson EDC - 15 
RBI : Clarkson EDC - 81 
SB : Clarkson EDC - 61 

BIG FOUR INTER-CITY             GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Clarkson Reg EDC                96 386 117 149      33  12  15  61  81  .386
Johnston Cliff EDE              89 357  73 123      21   2   3  23  71  .345
Clovinski Bill EDC              67 270  73  93      18   2   3  14  53  .344
Choukalos Ernie CG99            94 372  63 127      19   4  13  10  71  .341
Robertshaw Barry EDC            92 385 101 129      15   7   2  41  47  .335
Richardson John CGB             14  49  11  16       5   0   1   7   5  .327
Gibson Jimmy CGB                41 135  17  44      10   0   1   1  21  .326
Price Bill EDE                  80 333  72 106      14   6   0  37  32  .318
Brockie Dave EDE                87 351  77 111      11   7   5  47  43  .316
Mori Carl CGB                   58 218  27  68      14   0   3   0  17  .312
Morris Eddie EDE                73 237  63  72      15   2   7  37  60  .304
Dow Butch CG99                  17  57  14  17       2   2   2   2  13  .298
Ruzich Bill CGB                 16  37   4  11       1   0   0   0   4  .297
Mills Jack Lefty CG99           62 157  25  46       8   2   2   1  16  .293
Gully Walt CG99                 94 369  63 108      19   5   9  21  62  .293
Tappe Ted EDE                   69 273  56  79      15   3   9  29  47  .289
Ryan James EDC                  87 339  66  98      15   3  11  16  75  .289
Barnes Dick CG99                22  49   0  14       1   0   3   0   7  .286
Stewart Doug EDC                61 220  46  62       8   2   2  11  37  .282
Morgan Ralph EDE                27  50   6  14       2   0   0   0   5  .280
Anderson Bernie EDC             69 266  49  74       5   2   2  18  43  .278
Gibbons Ron CGB                 75 285  40  79      11   1   4  11  34  .277
Carlisle Richie CG99            66 278  55  77       8   4   6  26  29  .277
O'Connor Des EDC                88 346  67  94      17   6   1  22  51  .272
Terry Ken CGB                   49 107  15  29       6   0   1   0  12  .271
Gadsby Bill CGB                 88 342  31  91      10   3   3   6  42  .266
Forsyth Jim CGB                 22  76  14  20       1   2   3   2  11  .263
Beland Ernie CG99               80 289  44  76       8   3   3  15  36  .263
Kelly Neil CG99                 40 160  35  42       4   1   0   9   5  .263
Karlson Len EDE                 83 334  57  86      16   6   2  12  44  .257
Noon Dick CG99                  85 311  36  79       8   1   2   7  42  .254
Stevenson Doug EDC              76 241  48  60      15   2   4  13  44  .249
Huckabay Woody CG99             83 308  47  76       9   6   0   7  36  .247
Canepa Ray EDE                  58 184  22  45       6   0   0   4  19  .245
Edwards Les EDC                 37 123  21  30       5   3   2   0  19  .244
Kortgard Ross EDE               42 138  18  33       5   0   2   4  28  .239
Blackhall Bob CG99/CGB          82 306  37  73       4   2   3   5  30  .239
Keeley Bill EDE                 26  84   8  20       3   0   0   1  13  .238
Hobson Jack EDC                 74 281  36  66      10   0   2   6  30  .235
Work Babe CGB                   48 133  12  31       5   0   1   0  12  .233
Seaman Jerry EDE                75 228  49  53       9   1   1  15  42  .232
Bradley Lloyd CGB               55 160  18  37       8   0   1   3  15  .231
Bing Keith CGB                  51 180  22  41       4   0   1   8   8  .228
Mellbye Clarence EDE            21  54   5  12       2   0   0   0   6  .222
McNabb Bob EDC                  15  56  14  12       4   0   1   2   5  .214
Weaver Bing CG99                40 112  17  24       2   0   1   1   6  .214
Granato Fred CG99               81 271  28  58      10   0   0   6  27  .214
Samis Ken EDE                   14  47   6  10       2   0   1   2   6  .213
McIntyre Don CG99               23  58   5  12       0   0   0   2   3  .207
Whyte Bill CG99                 32  85   8  17       3   0   0   0   3  .200
Byman Al CG99                   24  50   6  10       3   0   0   0   4  .200
Lewis  CGB                      11  36   1   7       0   0   0   1   2  .194
Bernadou LeRoy CGB/CG99         44 155  20  30       4   0   1   9  14  .194
Maze Tony CGB                   10  21   0   4       2   0   0   0   3  .190
Georgette Bill EDE              92 333  45  61       4   0   0  13  26  .183
Petrunia George CGB             37  93   8  17       0   0   0   0   8  .183
Stuart Bob EDC                  17  34   5   6       1   0   0   3   4  .176
Nelson Ken CGB                  17  57   6  10       0   1   0   1   7  .175
Lowe Dick EDE                   27  40   6   7       0   0   0   0   2  .175
Fernandez Arnie CG99            34  40   6   7       1   0   0   0   2  .175
Gibson Brian CGB                19  40   2   7       1   0   0   1   0  .175
Gallo Romo CGB                  29  93  11  16       2   0   0   1   6  .172
Omelus Alex CGB                 20  30   3   5       0   0   0   1   1  .167
Leach Stan EDE                  17  62  13  10       4   2   1   3   7  .161
Garrett Bob CGB                 25  62   9  10       3   1   1   2   6  .161
Purvis Al EDC                   19  45   5   7       0   0   0   0   4  .156
Hawkey Morrie EDC               18  46   5   7       0   0   0   0   5  .152
Peterson Bob EDE                17  34   5   5       1   1   0   0   2  .147
Callihan Vern EDC               19  55   3   8       0   0   0   0   7  .145
Johnson Mike CG99               23  36   0   5       0   0   0   1   3  .139
Harney Laurel EDC               18  50   4   6       0   0   0   3   1  .120
Devine Jack EDE                 26  53   2   6       1   0   0   1   3  .113
Belter Ed Lefty EDE             29  62   3   7       2   0   1   1  10  .113
Goodwin Herb CGB                46  64   7   7       0   0   1   2   3  .109
Stone Art CGB                   84 275  36  49       6   1   3   7  27  .108  (1)
Peterson Paul EDC               16  30   2   3       0   0   0   0   1  .100
Smith  CGB                      19  63   5   6       1   0   0   0   2  .095
Bullen Harry CGB                14  33   2   3       0   0   0   0   0  .091
(1) With the at bats and hits shown, Stone should have had a .178 average.
Source: Calgary Herald, September 9, 1949
CGB=Calgary Buffaloes, CG99=Calgary Purity, EDD=Edmonton Cubs, EDE=Edmonton Eskimos

GAMES: Fernandez C99 - 33 
INNINGS : Bradley CGB - 196 
WINS : Whyte C99 - 16 
PCT : Stuart EDC, 6-1 - .857 
STRIKEOUTS : Bradley C99 - 126 
ERA : McManus EDC - 2.02 

BIG FOUR INTER-CITY              G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
McManus John EDC                 6         4  1  .800  49  46  21  11  22  18  2   4   2.02   
Thomas Elmer EDE                 7         3  0 1.000  39  36  14  10  15  24  1   2   2.33   
Edwards Les EDC                 20        10  7  .588 160 122  69  44  41  92  1   8   2.48   
Lowe Dick EDE                   18         8  4  .667 100  95  43  28  27  66  9   0   2.51   
Stuart Bob EDC                  15         6  1  .857  81  72  30  23  50  48  4   6   2.55   
Mills Jack CG99                 22         6  8  .429 118 129  64  37  31  73  5   4   2.57(1)    
Morris Charlie  CGB              4         1  3  .250  31  37  28   9  10  24  4   2   2.61
Hawkey Morrie EDC               19        11  6  .647 141 145  75  41  54  88  3   4   2.62
Garrett Bob CGB                  9         3  5  .375  61  50  43  19  18  48  1   9   2.82
Walters  CG99                    4         1  1  .500  13   5   5   4  17   7  0   1   2.84
Whyte Bill CG99                 25        16  9  .640 192 189  91  61  47 106  2   6   2.86
Devine Jack EDE                 25        11 11  .500 137 142  80  44  45  78  3   4   2.90
Callihan Vern EDC               19        12  4  .750 135 134  76  44  33  75  3   2   2.93
Bradley Lloyd CGB               25        11 12  .478 196 203 105  71  41 126  2   1   3.25
Belter Ed EDE                   27        11  8  .579 167 168  98  64  84 120  9   5   3.45
Peterson Paul EDC               16         8  5  .615  94  81  61  36  66  80  4  12   3.46
Gruell George  CGB               3         0  2  .000  13  19  14   5   6  10  1   2   3.46
Purvis Al EDC                   19         8  8  .500 117 122  70  46  40  80  1   5   3.54
Seaman Jerry EDE                17        10  5  .667 122 139  84  50  44  50  3   6   3.68
Ruzich Bill CGB                  9         2  6  .250  70  74  50  29  28  60  2   3   3.75
Mellbye Clarence EDE            10         5  3  .625  67  61  46  29  41  44  5   1   3.91
Barnes Dick CG99                10         4  6  .400  73  71  42  32  32  52  5   4   3.95
Johnson Mike CG99               23         4  6  .400  90  81  62  42  59  81  5   7   4.20
Fernandez Arnie CG99            33         7  5  .583 123 131  74  58  47  47  3   5   4.23
Terry Ken CGB                   23         7 14  .333 173 202 122  82  45 110  4   5   4.27
Byman Al CG99                   22         3 10  .231 130 132  91  64  70  64  8   4   4.42
Maze Tony CGB                    9         0  6  .000  51  62  44  26  46  34  2   0   4.59
Morgan Ralph EDE                 7         1  1  .500  31  44  28  17  11   7  1   1   4.88
Peterson Bob EDE                17         5  4  .556  95  89  68  52  48  66  1   1   4.94
Trann Milt EDE                   3         0  1  .000  19  26  20  11   2   6  1   0   5.20(1)
Gibson Brian CGB                19         2  6  .250 105 126 106  61  70  78  7  12   5.25
Omelus Alex EDE/EDC/CGB         17         4  2  .667  72  66  71  46  77  41  5   1   5.78
Oliver Doug CG99                 3         1  1  .500  14  23  14  10   7  13  0   1   6.58
Benson Lorne CG99                4         1  2  .333  16   9  16  12  16  14  5   0   6.89
Ryan Jim EDC                     1         0  1  .000   3   2   5   3   3   2  1   0   9.00
Knarr Maynard  CGB               3         0  3  .000  13  25  20  14  10  10  0   0   9.69
English Ronnie CG99              1         0  1  .000   3   6   4   4   4   0  0   0  12.00
Choukalos Ernie CG99             3         0  1  .000  16  32  24  22   7  10  3   2  12.12(1)
Scott  CGB                       1         0  1  .000   6  12   9   8   6   3  0   0  12.70
Steele Jack CGB                  4         0  1  .000  15  23  29  22  20   6  0   1  12.92
Forsyth Jim CGB                  1         0  1  .000   4   8   9   7   2   2  0   1  14.55
Wigeland Eric EDC                1         0  1  .000   1   2   2   2   1   0  0   0  18.00
(1) With the earned runs and innings shown Mills should be at 2.83, Trann at 5.30, Choukalos at 12.06


SASKATOON AND DISTRICT LEAGUE

The Bentley brothers dominated the hitting statistics in the Saskatoon and District Baseball League. Doug took the batting title with a .410 mark, ahead of Max, who finished at .389.  Pete Prediger of North Battleford was third, at .367. 

Stan Currie of Saskatoon Cubs won the most games, 6.  John Yaroscho of Delisle had the best percentage, winning five without a loss.

Average : Doug Bentley - .410 
Hits : Doug Bentley - 34 
Runs : Max Bentley, Reg Pendelton - 21
SASKATOON $ DISTRICT LEAGUE     GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Bentley Doug DL                     83  19  34                          .410
Bentley Max DL                      72  21  28                          .389
Prediger Pete NB                    60  11  22                          .367
Mills Cal SKL                       83  10  29                          .349
Logue Lefty PA                      64   9  22                          .344
Dean Les NB                         70  15  24                          .343
Grant Don NB                        67  14  23                          .343
Carpenter John SKL                  41   5  14                          .341
O'Brien Harry SKL                   74  14  24                          .324
Butler Dick DL                      82  16  26                          .317
Source : Saskatoon Star Phoenix, September 3, 1949

Wins : Currie Stan SKL - 6
Won-Lost Pct : Yaroscho John DL - 5-0
Games Started : Currie SKL - 10
Complete Games : Currie SKL & Carpenter SKL - 8
SASKATOON & DISTRICT LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Currie Stan SKL 12 10 8 6 5 .545 Yaroscho John DL 9 5 4 5 0 1.000 Dean Les NB 9 5 5 5 1 .833 Logue Dave Lefty PA 10 6 6 5 2 .714 Folk Johnny CO 10 6 6 5 3 .625 Griggs Bennie DL 8 7 4 4 0 1.000 Coben Murray DL 7 6 3 3 3 .500 Maroniuk John DL 2 2 1 2 0 1.000 Marshall Bob NB 3 3 2 2 1 .667 Senko Ted CO 5 2 0 2 2 .500 Falk Eric SKCS 9 3 0 2 3 .400 Berezowsky Dick PA 8 8 5 2 5 .286 Carpenter John SKL 10 8 8 2 6 .250 Hunter Archie PA 3 1 1 1 0 1.000 Stewart SKCS 1 1 0 1 0 1.000 Donaroscoe DL 1 0 0 1 0 1.000 Smith Clarence CO 3 3 1 1 0 1.000 Koslowski Pete NB 2 2 1 1 0 1.000 Mitchelmore Don SKL 2 1 0 1 1 .500 Scott Doug SKCS 4 1 0 1 1 .500 Jones Ben SKCS 4 2 0 1 1 .500 Hornyak Lefty SKCS 4 0 0 1 1 .500 Brown Herb NB 3 2 2 1 1 .500 Hilker Fred NB 2 2 2 1 1 .500 Green Jerry SKCS 4 3 2 1 2 .333 Johnson Lorne CO 8 6 2 1 2 .333 Grossman Johnny SKL 5 4 0 0 0 .000 Parker George SKL 1 0 0 0 0 .000 Pizzey Vic SKL 1 0 0 0 0 .000 Newbold Don SKCS 6 3 0 0 0 .000 Farthing Les SKCS 1 1 0 0 0 .000 Bentley Max DL 3 0 0 0 0 .000 Scholdendorf Don DL 1 1 0 0 0 .000 Busa CO 1 0 0 0 0 .000 Francis Emile NB 1 0 0 0 0 .000 Dean Elton NB 1 0 0 0 0 .000 Knaive Ed PA 1 0 0 0 1 .000 Leslie Bob PA 2 1 0 0 1 .000 Ferry SKCS 1 0 0 0 1 .000 Langager CO 1 1 0 0 1 .000 Grant Don NB 1 1 0 0 1 .000 Rompett NB 1 1 1 0 1 .000 McDonald Lefty NB 1 1 0 0 1 .000 Sirota Alex NB 1 1 0 0 1 .000 Friesen Ray PA 5 3 2 0 2 .000 Knutson Albert Knute PA 3 3 0 0 2 .000 Burke Bill Slim SKCS 6 4 0 0 2 .000 Taylor George NB 3 2 0 0 2 .000 Pitching statistics compiled from box scores and game reports DL=Delisle Commodores, CO=Colonsay Monarchs, NB=North Battleford Beavers, SKL=Saskatoon Legion, PA=Prince Albert Veterans, SKC=Saskatoon Cubs


SOUTHERN (SASKATCHEWAN) LEAGUE

Wilcox Cardinals' centre fielder Clint Squires captured the 1949 Southern League batting title with a .368 average.  Norm Brown, Notre Dame Hounds' shortstop was close behind with a .361 mark. Shaffer Green of the Regina Caps was third, at .353.  Gayle Shupe of Weyburn had the most home runs, 4.  Tony Righetti of Regina Caps topped the circuit in runs, 23, and hits, 29.

Cliff Harrison of the Regina Caps led the pitchers with a 7-1 record. He topped the league in games, 12, starts, 8, and complete games, 7.

Average : Clint Squires WX - .368 
Hits : Tony Righetti RGC - 29 
Runs : Righetti RGC - 23 
Home Runs : Gayle Shupe WY 4 Righetti RGC & Barry Wolstencroft ND 3 

SOUTHERN LEAGUE FINAL           GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Squires Clint WX                    68      25                          .368
Brown Norman ND                     61      22                          .361
Green Shaeffer RGC                                           3          .353
Metz Don WX                                                             .352
Wieve Irvin WX                                                          .351
Righetti Tony RGC                   83  23  29               3          .349
Kyle Gus RGC                                                            .349
Shupe Gayle WY                                               4          .328
Becker Walt ND                                                          .328
Buttgereit Walter WX                                                    .320
Martin Stan(Stubby) MJ99                                                .310
McWhirter Bob RGR                                                       .310
Source : Regina Leader-Post, August 15, 1949

Wins : Cliff Harrison RGC - 7 
Won-Lost Pct : Harrison RGC - 7-1, .875 
Games : Harrison RGC - 12 
Games Started : Harrison RGC - 8 
Complete Games : Harrison RGC - 7 

SOUTHERN LEAGUE                  G  GS  CG W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Harrison Cliff RGC              12   8   7 7  1  .875 
Lauer Lambert MJC                9   7   6 6  2  .750 
Sorenson Rex RGC                 6   6   4 5  1  .833 
Torgerson Elmer MJC              7   4   1 4  1  .800  
Metz Don WX                     10   3   1 3  2  .600  
Covert Keith WY                  4   1   1 2  0 1.000
Green Shaeffer RGC               3   3   2 2  1  .667
Buttgereit Walter WX             6   4   0 2  1  .667
Dombowsky Hugo ND                8   6   4 2  3  .400
Downton Aubrey WX               10   6   2 2  3  .400
Shupe Gayle WY                   7   5   3 2  3  .400
L'Heureux Lionel ND              4   2   1 1  0 1.000
Claggett Bus ND                  3   0   0 1  0 1.000
Scott Scotty WX                  1   1   1 1  0 1.000
Torgenrud Mel WY                 1   1   0 1  0 1.000
Hofmeister Lloyd WY              1   1   1 1  0 1.000
Vogt Al RGC                      2   0   0 1  0 1.000
McKenzie Chuck RGC               1   1   0 1  0 1.000
Becker Walt ND                   4   2   0 1  1  .500
Hoag Dude ND                     2   2   1 1  1  .500
Verpe Orval WY                   3   2   1 1  1  .500
Thorseth Cy MJC                  5   3   2 1  1  .500
Erfle Albert MJC                 2   1   1 1  1  .500
Hogg Ralph WY                    6   6   3 1  4  .200
Kerley Dick ND                   9   5   1 1  5  .167
Lawrence Larry WX                1   0   0 0  0  .000
Wilder Les WY                    1   0   0 0  0  .000
Roth Lefty WY                    1   0   0 0  0  .000
Kyle Bill RGC                    1   0   0 0  0  .000
Booker Leon RGC                  1   1   0 0  0  .000
Compton Lloyd MJC                1   1   0 0  0  .000
Cooper Mort MJC                  2   1   0 0  0  .000
Harrison Red RGR                 1   1   0 0  1  .000
Mearns Lefty RGR                 2   1   0 0  1  .000
Fricke Erwin RGR                 1   1   0 0  1  .000
Evenson Denny RGC                1   1   0 0  1  .000
Loebe Mervin MJC                 1   1   0 0  1  .000
Bush Cec RGR                     6   2   1 0  2  .000
Bouffard Paul RGR                4   2   1 0  2  .000
Dayne Mike RGR                   2   2   2 0  2  .000  16  15  11   7   5  17          3.94   a
George Pat RGR                   4   4   0 0  4  .000
McClenaghen Ralph RGR            8   4   4 0  4  .000
Pitching statistics compiled from box scores and game reports.
(a) Played under the name Dzingelowski RGC=Regina Caps, MJC=Moose Jaw Canucks, WX=Wilcox Cardinals, WY=Weyburn Beavers, ND=Notre Dame Hounds, RGR=Regina Red Sox


MANITOBA SENIOR LEAGUE

The Brandon Greys easily won the Manitoba Senior League pennant, winning 28 of 32 games, but that was just under a third of the Greys' summer schedule.  The team played 108 games overall, in the MSL, the playoffs, tournaments and exhibitions.  The magical season produced some eye-popping numbers.

Ian Lowe Topped Greys at Plate in Record Season

Ian Lowe, popular playing manager, captured the team batting title for the season with a mark of .336.  Coney Williams finished in second place with .327 and Rafe Cabrera was third with .317.

Cabrera led in the all-important runs-batted-in with 89, two more than Ramon Rodriguez.  Cabrera also led in runs with 129, and home runs with 13.  Williams led in hits with 139 and Bus Vasquez topped the club in triples with 16.  Rodriguez won the stolen bases title by the proverbial country mile and also led in doubles with 33.  (Brandon Sun)

Dirk Gibbons had a sensational season on the mound leading the club in wins, with 19.  He lost just 5 times in completing 20 of his 23 starts.  Gibbons fanned 229 batters in 198 innings pitched.  Winslow Means finished at 18-4 with 17 complete games and Frank Watkins won 17 or 20 decisions with 18 complete games.

Brandon Greys full season statistics
(Includes league, tournament, exhibition and playoff games

 

Average : Ian Lowe BR - .336 
Hits : Koney Williams BR - 139 
Doubles : Ramon Rodriguez BR - 33 
Triples : Armando Vazquez BR - 16 
Home Runs : Rafe Cabrera BR - 13 
Runs : Cabrera BR - 129 
RBI : Cabrera BR - 89 
Stolen Bases : Rodriguez BR - 54 
BRANDON FINAL                   GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Lowe Ian BR                    105 399  71 134      24   8   2   2  80  .336
Williams Coney BR              102 425 106 139      31   7   3  20  71  .327
Cabrera Rafe BR                108 426 129 135      25  14  13  23  89  .317
Rodriguez Ramon BR             100 384  86 120      33  10   3  54  87  .313
Boyd Lincoln BR                 22  90  23  27       3   2   0   1  10  .300
Adkins Hank BR                  15  34   5  10       2   0   0   0   4  .294
Vasquez Armando BR             105 415  82 120      14  16   4  13  84  .289
Wilson Chuck BR                 92 332  79  93      11  11   8  22  69  .280
Gibbons Dirk BR                 52 147  23  40       4   0   1   5  18  .272
MacKay Gerry BR                107 411 110 103      15   4   6   9  68  .251
Watkins Frank BR                34 116  18  25       4   2   1   9  10  .216
Clark Stan BR                   94 306  54  62       5   1   0  21  23  .203
Sinclair Jack BR                10  28   3   4       0   0   0   0   2  .143
Means Winslow BR                31  96   7  11       1   0   0   0   4  .115
Source : Brandon Sun  * All games (league, tournament, exhibition & playoffs)

* There were some minor errors in calculating averages, given the hits & at bats shown.  
Lowe was shown at .338, Williams .328, Cabrera .316, Rodriguez .312, Wilson .277, Means .114
CARMAN FINAL                    GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Andrews Sonny                      268  73 102      17   8   8      74  .381
Cobb Lillord                       217  66  81      12   5  19      75  .373
Teasley Ron                        137  26  46      11   3   7      32  .336
Johnson Bob                        278  60  91      21   3   9      72  .327
Sanders Bill                       264  79  83      13  10   3      32  .314
Schaefer Jack                       63  10  19       3   2   1      10  .302
Shanner Roger                       70  12  20       2   1   2      10  .286
McFadden Jim                       215  39  60      14   3   2      24  .279
Elliott Gord                       199  43  55      11   0   0      30  .276
McKerlie Clint                     157  24  40       0   1   4      22  .255
McKerlie Almer                     195  29  45       2   0   1      24  .231
Novak Ted                           27   6   5       0   0   2       5  .185
Reid Don                            56   9  10       0   0   0       7  .179
Caulfield John                      52   4   5       0   0   0       6  .096
Anderson Al                         15   0   0       0   0   0       0  .000
Source : Carman player Gord Elliott
To August 11
MANITOBA SENIOR                 GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Gibbons Dirk BR                 13  46      17                          .370
Andrews Sonny CA                20  82      30                          .366
Lawson Don WPS                  19  61      22                          .361
Johnson Bob CA                  20  86      29                          .337
Lowe Ian BR                     25  95      32                          .337
Sparrow Moe ANAF                18  60      20                          .333
Robertson Alex ANAF             10  68      22                          .324
Vasquez Armando BR              28  93      30                          .323
Roche Dick EL                   29  99      31                          .313
Warwick Jack EL                 29 112      35                          .313
Leier Ed EL                     29 107      33                          .308
McFadden Jimmy CA               22  91      28                          .308
Sawchuk Terry EL                19  66      20                          .303
Sabo Lou ANAF                   22  67      20                          .299
Rodriguez Ramon BR              23  92      27                          .293
Cabrera Rafe BR                 25 106      31                          .292
Slater Don ANAF                 23  96      27                          .281
Sanders Bill CA                 23  83      23                          .277
McKerlie Almer CA               19  74      20                          .270
Cobb Lillord CA                 15  67      18                          .269
Antoniak Bill WPS               25  94      25                          .266
Bentley Tom ANAF                19  68      18                          .265
Bouchard Rollie WPS             23  99      26                          .263
Letourneau Ralph WPS            21  80      21                          .263
Drake Solly EL                  25 104      27                          .260
Williams Coney BR               25 108      28                          .259
Merlevede Gus WPS               14  54      14                          .259
Chandler Homer EL               17  43      11                          .256
Price Hal EL                    20  51      13                          .255
Spencer Joe EL                  18  67      17                          .254
MacKay Gerry BR                 24  92      23                          .250
Kearney Pat WPS                 17  48      12                          .250
(Fewer than 10 Games)
Mazur Ed WRE                     1   1       1                         1.000
Nelson Fred EL                   1   4       2                          .500
Shanner Roger CA                 2   7       3                          .429
Blight Floyd CA                  2   7       3                          .429
Sanderson Ed CA                  2   5       2                          .400
Preston Joe EL                   3   8       3                          .375
Wells WillieSr EL                8  24       8                          .333
Washington John CA               7  18       6                          .333
Wasnyk Mike EL                   4   6       2                          .333
Blight Don CA                    4  15       5                          .333
Ramsay Art CA                    2   9       3                          .333
Dawson Bert ANAF                 5   7       2                          .286
Schaefer Jack CA                 2   7       2                          .286
Bend Lin CA                      6  25       7                          .280
Miller Gordie EL                 4  11       3                          .273
Watkins Frank BR                 8  32       8                          .250
Schmall Johnny CA                3   8       2                          .250
Petkau David CA                  2   4       1                          .250
Source : Winnipeg Free Press, August 17, 1949, p.20 

* Two minor discrepancies between the printed averages and those derived from the 
published hits and at bats.  Terry Sawchuk was shown with a .312 mark, Warwick 
was also shown at .312

MANITOBA FINAL                   G  GS  CG  W  L   PCT  IP   H   R  ER  BB  SO HB  WP    ERA
Gibbons Dirk BR                 28  23  20 19  5  .792 198                 229
Means Winslow BR                25  20  17 18  4  .818 199                 218
Watkins Frank BR                24  19  18 17  3  .850 189
Price Hal EL/BR                 31  18  17 14  8  .636 195
Vasquez Armando BR              19  14  11 12  1  .923 123
Chandler Homer EL               22  20  11 11  7  .611 145
Adkins Hank BR                  11  11   8  8  0 1.000  83
Watson Amos EL                  17  12  10  8  4  .667 119
Snead Cy BR/EL                   9   7   5  6  1  .857  60
Sinclair Jack BR                10  10   7  6  2  .750  75
Caulfield Johnny CA             21  13   7  6  5  .545
Reid Don CA                     15   9   6  5  5  .500
Wells Willie EL                  4   4   3  3  1  .750  32
Carpenter Gord ANAF             11   7   2  3  3  .500
Washington John CA               8   6   1  3  3  .500
Cobb Lillord CA                 13  10   7  3  8  .273
Anderson Alvin Nuts CA           7   4   2  2  0 1.000
Cabrera Rafe BR                  3   2   2  2  0 1.000  26
Pollock Russ BR                  3   3   2  2  1  .667  20
Lawson Don WPS                   5   5   3  2  3  .400
Genthon Mike ANAF               12   9   6  2  6  .250
Slowinski Eddie WPS             12  11   7  2  8  .200  82
McKerlie Clint CA                4   1   1  1  0 1.000
Sabo Lou ANAF                    2   0   0  1  0 1.000
Rodriguez Ramon BR               1   1   1  1  0 1.000   7   6   0   0   0   6          0.00
Reeves Ken EL                    5   4   1  1  1  .500  33
Dawson Bert ANAF                 5   3   0  1  1  .500
Danyluk Bud CA                   3   3   2  1  1  .500
Johnson Mel WPS                  6   4   2  1  2  .333
McDonald Eddie CA                6   4   1  1  2  .333
Mathesius Bob WPS                6   3   1  1  3  .250
Anderson Jimmy ANAF/WPS         12   5   4  1  4  .200
Hansford Bob ANAF                8   5   3  1  4  .200
Mattson Carl ANAF               10   6   2  1  5  .167
Nicholson Bill WPS              14   7   6  1  7  .125
McKerlie Almer CA                2   0   0  0  0  .000
Novak Ted CA                     2   0   0  0  0  .000
Boyd Lincoln BR                  1   1   0  0  0  .000   2
Douglas Ian EL                   1   0   0  0  0  .000   4
Johnson CA                       1   0   0  0  0  .000
Schmall Johnny CA                1   0   0  0  0  .000
Preston Joe EL                   2   2   0  0  1  .000  10
Wilson Chuck BR                  1   1   0  0  1  .000   1
Stoff Hal ANAF                   1   0   0  0  1  .000
Mazur Ed WPS                     1   1   0  0  1  .000
Desjardins Larry EL              2   2   0  0  2  .000   4

* Pitching records were compiled from box scores and game reports (the strikeout totals for Gibbons and Means from the Brandon Sun) and include all games - league, exhibitions, tournaments and playoffs. EL = Elmwood Giants, BR = Brandon Greys, CA = Carman Cardinals, ANA = Army, Navy, Air Force Vets, WPS - Winnipeg Winnipegs


INTERCOUNTY LEAGUE

Import outfielder Joe Bechard of the London Majors ran away with the batting championship of the Intercounty Baseball League.  Bechard, from Michigan State University, compiled a .424 average.

Vern Kaiser of Galt Terriers topped the circuit in hits, 66, home runs, 10, runs batted in, with 53, and stolen bases, 22. 

Tommy White again topped the pitchers, finishing with the won-lost mark of 13-3.  Al Dumouchelle of Waterloo had the most strikeouts, 101.

Average : Bechard LDN - .424 
Hits : Kaiser Vern GT - 66 
Home Runs :  Kaiser GT - 10 
RBI : Kaiser GT - 53 
Stolen Bases : Kaiser GT - 22 

INTERCOUNTY LEAGUE              GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Bechard Joe LDN                                                         .424
    
Source : Intercounty Record Book

Wins : White LDN - 13 
Won-Lost Pct : White LDN - .813 Strikeouts : Dumouchelle Al WAT - 101 INTERCOUNTY LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA White Tom LDN 13 3 .813
Source : Intercounty Record Book

BRS=Brantford Red Sox, GT=Galt Terriers, GU=Guelph Maple Leafs, KR=Kitchener Legionnaires, 
LDN=London Majors, STT=St. Thomas Legion, STR=Stratford Nationals, WAT=Waterloo Tigers 


CENTRAL / NORTHERN INTERIOR BASEBALL LEAGUE

Vanderhoof shortstop Darrell Reinke was the shining star of the Northern Interior Baseball League of 1949 winning the battle title with a .430 average in 23 games.  Teammate B.Russell was the runnerup with a .414 mark. Wilson Muirhead of the Prince George Pollards finished third, at .412.  Reinke led the loop in hits, with 37.

