Statistics, 1950        

SOUTHERN (SASKATCHEWAN) LEAGUE

First baseman Claude "Shuffles" Williams of the Regina Caps won the 1950 batting crown in the Southern Leaguer with a .413 average.  Williams, who came to the Caps from the touring Ligon Colored All-Stars, had 45 hits in 109 at bats.  Stan "Stubby" Martin was the runner-up, at .394. 

With a 7-1 record, Mike Mellis of the Moose Jaw Canucks was the leading hurler in the loop.

Average : Claude Williams RG - .413 
Runs : Barry Wolstencroft MJ - 28 Hits : Williams RG - 45
Triples : Boyd RG - 5
Home Runs : Barry Wolstencroft MJ & Lincoln Boyd RG - 3
RBI : Williams RG 29 Stolen Bases : Norm Brown ND - 18
SOUTHERN LEAGUE FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
Emerson Bill MJC .444 a Boyd Lincoln RGC 5 3 .436 a Williams Koney ES .429 a Williams Claude RG 109 45 29 .413 Martin Stan "Stubby" MJC .394 Metz Nick WX .382 Roache Pat WY .351 Clow Al RRS .341 Beattie Ralph ND .325 Smith Don LU .284 Wolstencroft Barry MJC 28 3 Brown Norm 18 Source : Regina Leader-Post
(a) Not enough at bats to qualify for the batting title. Wins : Mike Mellis MJC - 7 Won-Lost Pct : Allen Bryant ES - 4-0, 1.000 Games : Ron Larter LU - 17 (a) Games Started : Hugo Dombowsky ND - 10 Complete Games : Mellis MJC, Dowbowsky ND - 8 Innings : Larter LU - 91 Strikeouts : Mel Torgenrud ES - 67 Walks : Pete McMurtry LU - 33 (a) Regina Leader Post
SOUTHERN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Mellis Mike MJC 8 8 8 7 1 .875 Wells Ira RGC 6 4 3 5 1 .833 Lauer Lambert MJC 8 8 7 5 3 .625 Dombowsky Hugo ND 11 10 8 5 5 .500 Bryant Allen ES 4 4 4 4 0 1.000 Metz Don WX 7 3 1 4 1 .800 Torgenrud Mel ES 8 7 7 4 4 .500 67 Harrison Cliff RGC 5 5 3 3 0 1.000 Moffitt Dennis RGC 3 2 2 3 0 1.000 Allan Harold RGC 4 4 4 3 1 .750 Saxton Charlie RGR 5 5 4 3 2 .600 Buttgereit Walt WX 9 6 4 3 2 .600 Hogg Ralph WY 8 6 6 3 4 .429 Larter Ron LU 14 7 4 3 4 .429 91 Erfle Al MJC 4 3 2 2 0 1.000 Thorseth Cy MJC 4 2 2 2 0 1.000 Kyle Bill RGC 4 2 2 2 0 1.000 Maze Tony RGC 2 2 2 2 0 1.000 Germann Frank ND 5 3 3 2 1 .667 Rogers Buddy LU 5 3 2 2 1 .667 Downton Aubrey WX 5 4 2 2 2 .500 Clary Bill RGR 6 4 3 2 3 .400 McMurtry Pete LU 10 5 1 2 3 .400 33 Shupe Gayle WY 7 6 4 2 4 .333 L'Heureux Lionel ND 9 6 2 2 4 .333 Clevenger Truman RGC 1 1 1 1 0 1.000 Williams Junior ES 1 1 1 1 0 1.000 Chadwick Norm WX 1 1 0 1 0 1.000 Abel Ted RGC/LU 3 2 0 1 1 .500 Nutzhorn Ray MJC 2 2 1 1 1 .500 Chapman Don ES 3 3 2 1 1 .500 Warden Al RGR 3 3 1 1 1 .500 Pirack Bob RGR 3 2 1 1 1 .500 Telles Ernie RGR 4 2 2 1 1 .500 Lawrence Larry WX 3 2 1 1 1 .500 Welsh Gerry RGC 5 4 1 1 2 .333 Covert Keith WY 3 3 2 1 2 .333 Kerley Dick MJC 4 4 3 1 3 .250 Claggett Bus ND 7 5 4 1 4 .200 Searcie Joe RGC/RGR 7 7 6 1 5 .167 Emerson Bill MJC 1 0 0 0 0 .000 Stone Art RGC 1 0 0 0 0 .000 Uffelman Alex RGC 1 0 0 0 0 .000 Hartgreaves WY 1 1 0 0 0 .000 Clark Vince WY 1 0 0 0 0 .000 Schultz Bernard WY 2 0 0 0 0 .000 McTavish Don WY 1 0 0 0 0 .000 Abbott Dale ES 2 0 0 0 0 .000 Verpe Orval ES 1 0 0 0 0 .000 Johner Frank ES 1 0 0 0 0 .000 Skagges Edward ES 1 1 0 0 0 .000 Mooney Bill ND 1 0 0 0 0 .000 George Pat RGR 1 0 0 0 0 .000 Mearns Lefty RGR 1 0 0 0 0 .000 Robillard Red RGR 2 0 0 0 0 .000 Busch Cec WX 1 0 0 0 0 .000 Downton Ernie WX 3 1 0 0 0 .000 Drew George WX 1 0 0 0 0 .000 Compton Lloyd MJC 1 0 0 0 1 .000 Boyd Lincoln RGC 1 1 1 0 1 .000 Wilder Les WY 1 1 1 0 1 .000 Gouch ES 1 1 0 0 1 .000 Morris Santa Fe ES 1 0 0 0 1 .000 Nybo Don RGR 2 1 0 0 1 .000 Busch Wilmer RGR 1 1 0 0 1 .000 Fisher Dutch RGR 1 1 0 0 1 .000 Gray Pancho RGR 1 1 1 0 1 .000 Kielman Don RGR 2 1 1 0 1 .000 Peterson Billy RGR 1 1 0 0 1 .000 Murray Ken LU 1 1 0 0 1 .000 Agrinson Norman LU 1 1 0 0 1 .000 Evenson Denny LU 1 1 0 0 1 .000 Woolley Lloyd LU 2 1 1 0 1 .000 Obey Art ND 4 3 2 0 3 .000 McCleneghan Ralph LU 6 4 2 0 4 .000 GC = Regina Caps, WX = Wilcox Cardinals, MJC = Moose Jaw Canucks,
ES = Estevan Maple Leafs, ND = Notre Dame Hounds, WY = Weyburn Beavers,
RGR = Regina Red Sox, LD -= Lumsden 


NORTHERN SASKATCHEWAN LEAGUE

Delisle outfielder Dick Butler captured the batting crown of the 1950 Northern Saskatchewan League, besting Cy Rouse of the Saskatoon Cubs by 4-percentage points, .365 to .361. 

Actually, Curtis Tate of the North Battleford Beavers had an average higher than Butler's and Paul Hrynkiw of the Colonsay Monarchs finished with exactly the same average as the Gems' fly shagger. However, neither Tate nor Hrynkiw participated in a sufficient number of league games to qualify for the batting championship.

Bob Herron of North Battleford, one of the leading hitters, was the league's top pitcher, topping the circuit with 8 wins and leading in games, games started and complete games.  Bennie Griggs of Delisle had the best percentage with five wins and no losses.

Average : Dick Butler DL - .365
At Bats : Arnold Casey PA - 87
Hits : Roy Dean NB - 29
Runs : Bev Bentley DL - 22
Home Runs : Roy Dean NB - 4
RBI : Pete Prediger NB - 22
BB : Emile Francis NB - 15
Stolen Bases : Sherman Watrous SCB - 16 

NORTHERN SASKATCHEWAN LEAGUE      G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Tate Curtis NB                       46  12  20                         .435
Hrynkiw Paul CO                      52   8  19                         .365
Butler Dick DL                       63  15  23   6                     .365
Rouse Cy SCB                         72  17  26                         .361
Griggs Bennie DL                     54  14  19                         .352
Coben Murray DL                      32   7  11                         .344
Bailey Aquillon NB                   44  14  15                         .341
Dean Roy NB                          86  18  29      3  4               .337
McCullough Chuck SKL                 69   9  23                         .333
Prediger Pete NB                     80  20  26                     22  .325
Bentley Doug DL                      68  14  22                         .324
Herron Bob SCB                       54  10  17                         .315
Gostlin Doug DL                      46   6  14                         .304
Linnell Mickey NB                    40   6  12                         .300
Breckner John CO                     54   5  16                         .296
Bentley Max DL                       71   9  21                         .296
Francis Emile NB                     71  21  21                         .296
Shirley Jim DL                       48  18  14                         .292
Badowsky Wally PA                    52   5  15                         .288
Dean Les NB                          35  13  10                         .286
Ring Vic SCB                         57   9  16                         .281
O'Brien Harry SKL                    72  11  20                         .278
Watrous Sherman SCB                  65  21  18           16            .277
Pendleton Reg CO                     58   6  16                         .276
Webster Jerry SCB                    76  12  20                         .263
Folk Johnny CO                       61   8  16                         .262
Logue Dave Lefty PA                  70  11  18                         .257
Carlson Johnny CO                    43   9  11                         .256
Meredith Mike NB                     55  16  14                         .255
Bentley Reg DL                       44   5  11                         .250
Falk Eric SCB                        20   6   5                         .250
Chretain Joe Hollin DL               49  11  12                         .245
Rosher Les CO                        49   4  12                         .245
Arnold Ross Lefty SKL                29   6   7                         .241
Hamilton Ray SKL                     59   6  14                         .237
Clouston Merv SKL                    17   5   4                         .235
Grant Don NB                         47  12  11                         .234
Bentley Bev DL                       79  22  18                         .228
Joss Eddie SKL                       41   6   9                         .220
Breckner Len CO                      73  10  16                         .219
Coffin Lloyd CO                      81  10  17                         .210
Trost Alex SCB                       48  12  10                         .208
Boettcher Doug PA                    53   9  11                         .208
Reynoldson Ron SKL                   29   1   6                         .207
Casey Arnold PA                      87  12  18                         .207
Dodd Doug NB                         29   2   6                         .207
Robison Verne CO                     25   6   5                         .200
Sasseville Bobby SKL                 50   7  10                         .200
Swick Jules SKL                      45   7   9                         .200
Piper Dick DL                        46  10   9                         .196
Dean Elton NB                        54  10  10                         .185
Rittinger Jack SCB                   50   7   9                         .180
Adolph Jack SCB                      39   4   7                         .179
Fisher Beryl PA                      65   9  11                         .169
Nishnik Joe PA                       65   9  11                         .169
Brown Eddie DL                       78  17  13                         .167
Howe Gordie SKL                      56   7   9                         .161
Moldenhauer Roy CO                   62   8   8                         .129
Logue Albert PA                      50   2   6                         .120
McLellan Al PA                       40   3   3                         .075  

Source : Saskatoon Star-Phoenix, September 13, 1950 

(To qualify for the batting championship, players had to have  participated in at least  
two-thirds of the league games.  

Wins : Herron SCB - 8  
Games : Herron SCB - 13  
Games Started : Herron SCB - 11  
Complete Games : Herron SCB - 7 

NORTHERN SASKATCHEWAN LEAGUE G GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
Herron Bob SCB              13 11  7  8  3  .727
Griggs Bennie DL             6  5  4  5  0 1.000
Chretain Joe Hollin DL       7  5  4  5  1  .833
Dean Les NB                  8  5  3  5  1  .833
Gostlin Doug DL              8  3  2  4  0 1.000
Coben Murray DL              7  7  2  3  2  .600
Dodd Doug NB                11  6  4  3  3  .500
Arnold Ross Lefty SKL        9  7  4  3  4  .429
Angrimson Norm Lefty CO      2  2  2  2  0 1.000
Senko Ted CO                 4  3  2  2  1  .667
Dials Bill SKL               5  3  3  2  2  .500
Carlson Grant CO             7  6  2  2  4  .333
Logue Dave Lefty PA          9  7  7  2  5  .286
Bird Ken PA                  1  1  1  1  0 1.000
Brown Herb NB                3  2  0  1  0 1.000
Gilchrist Gene SCB           4  1  0  1  1  .500
Maze Tony NB                 4  3  1  1  1  .500
Reynoldson Ron SKL/PA        3  2  2  1  1  .500
Torgerson Elmer NB           2  2  1  1  1  .500
Burke Bill Slim SKL          3  3  1  1  2  .333
Currie Stan SKL              4  3  1  1  2  .333
Folk Johnny CO               6  2  0  1  2  .333
Tatum George SKL             5  3  1  1  2  .333
Bentley Max DL               1  0  0  0  0  .000
Breckner Len CO              2  0  0  0  0  .000
Carpenter John SKL           2  1  0  0  0  .000
Coffin Lloyd CO              1  1  0  0  0  .000
Dean Elton NB                2  0  0  0  0  .000
Francis Emile NB             1  0  0  0  0  .000
Gunther Don CO               1  0  0  0  0  .000
Howe Gordie SKL              2  0  0  0  0  .000
Kembel Reinie DL             1  0  0  0  0  .000
Logue Albert PA              1  0  0  0  0  .000
Mitchell Cameron SKL         1  0  0  0  0  .000
Mitchelmore Don SCB          1  0  0  0  0  .000
Morrison PA                  1  1  0  0  0  .000
Newbold Don SCB              1  0  0  0  0  .000
Pizzey Vic SKL               2  0  0  0  0  .000
Shockey Glen DL              1  0  0  0  0  .000
Sirota Alex SKL              1  0  0  0  0  .000
Smith Clarence CO            2  0  0  0  0  .000
Tate Curtis NB               1  0  0  0  0  .000
Taylor George NB             1  0  0  0  0  .000
Uffelman Alex NB             1  0  0  0  0  .000
Watrous Sherman SCB          1  0  0  0  0  .000
Bigelow Allan PA             2  1  0  0  1  .000
Boden Johnny PA              2  1  0  0  1  .000
Courtoreille Neil SCB        2  2  1  0  1  .000
Falk Eric SCB                3  1  0  0  1  .000
Green Jerry SCB              1  1  0  0  1  .000
Hunter Archie PA             3  1  1  0  1  .000
Johnson Lorne CO             3  1  0  0  1  .000
Maroniuk John NB             1  1  0  0  1  .000
Nishnik Joe PA               1  0  0  0  1  .000
Rumball Lorne SCB            5  1  0  0  1  .000
Salmon Lloyd SCB             1  1  0  0  1  .000
Knutson Albert PA            2  2  0  0  2  .000
Leslie Bob SCB/PA            6  3  0  0  3  .000  

Source : Saskatoon Star-Phoenix, September 13, 1950 
Pitching statistics compiled from box scores and game reports.  

DL = Delisle Gems, NB = North Battleford Beavers, SCB = Saskatoon Cubs, 
SL = Saskatoon Legion,   CO - Colonsay Monarchs, RT = Rosetown Phillies


 MANDAK LEAGUE

Davis, batting champLomax "Butch" Davis of the Winnipeg Buffaloes ran away with the batting championship in the inaugural season of the ManDak League with a final average of .456. 

The Buffaloes outfielder finished well ahead of Brandon's Rafe Cabrera, who finished second at .374.  Cabrera won the home run title, with six long ones while teammate Ian Lowe, the playing-manager of the Greys, knocked in the most runs, 39.  Davis was second in RBI, with 38, second in homers, with four, while his 18 stolen bases topped the circuit. 

Brandon's Art Hunt won nine straight without a loss to lead the pitchers. Gentry Jessup of Carman also won 9. [The Winnipeg Free Press report showed Jessup with a 10-4 record, but an analysis of game reports showed Jessup with just nine wins.]

Average : Butch Davis WB - .456  
Runs : Chuck Wilson BR - 42 Hits : Davis WB - 78 Doubles : Sonny Andrews CA - 19 Triples : Lyman Bostock - 6 Home Runs : Rafe Cabrera BR - 6 RBI : Ian Lowe BR - 39 Stolen Bases : Davis WB - 18 
MANDAK FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
Davis Butch WB 42 171 40 78 14 4 18 38 .456 Cabrera Rafe BR 37 131 35 49 6 11 33 .374 Andrews Sonny CA 45 180 34 60 19 4 2 7 25 .333 Wiley Joe EL 36 118 24 39 1 8 21 .331 Britton John WB 47 198 37 65 1 3 26 .328 Day Leon WB 31 108 18 35 0 2 14 .324 Schaeffer Jack CA 38 152 29 49 1 2 15 .322 Lowe lan BR 46 188 23 60 1 3 39 .319 Hyde Cowan EL 33 143 22 45 0 16 5 .315 Wilson Chuck BR 48 193 42 59 1 4 21 .306 Bostock Lyman WB 47 180 35 55 6 1 6 31 .306 WellsSr. Willie WB 37 112 22 34 0 4 22 .304 Drake Solly EL 47 210 29 63 2 13 21 .300 Teasley Ron CA 48 214 23 64 3 2 19 .299 Jessop Gentry CA 23 54 6 15 1 1 8 .278 Robinson Frazier WB 21 79 13 22 0 0 9 .278 Redd Hickey CA 30 81 15 22 0 1 7 .272 Johnson Bob CA 47 186 24 50 1 1 26 .269 McLean Zoonie MI 45 187 27 50 0 3 26 .267 McKerlie Aylmer CA 37 120 15 32 0 1 11 .267 Rodriquez Ramon BR 45 167 32 43 1 9 31 .257 Felde Norm MI 45 187 26 48 2 3 30 .257 Kennedy John WB 46 176 35 45 0 10 22 .256 Snead Cy EL 47 162 31 41 1 6 15 .253 Patterson Pat EL 22 79 11 20 1 2 6 .253 Cowan John EL 45 197 10 49 0 1 18 .249 Lapides Harvey MI 27 109 17 27 2 4 12 .248 Thomas Walt CA 46 192 30 47 1 1 22 .245 Vasquez Armando BR 47 193 36 47 1 1 27 .244 Cobb Lillard CA 40 143 28 34 2 6 14 .238 Boney Marshall EL 44 152 25 36 1 1 28 .237 Taylor Joe WB 34 114 22 27 3 3 15 .237 Strong Ted MI 23 72 12 17 0 1 7 .236 Longley Red EL 27 100 14 23 0 2 10 .230 Smith Henry MI 20 70 7 16 0 1 6 .229 Watkins Murray BR 42 176 24 39 0 10 13 .222 Peete Charles BR 33 127 17 28 2 1 14 .220 Triplett Del MI 44 162 22 35 0 9 13 .216 Warwick Jack EL 30 116 19 25 1 4 18 .216 WellsJr. Willie WB 35 112 9 24 1 2 15 .214 Elliot Gord CA 32 117 9 25 0 1 13 .214 Hill Sam WB 43 163 22 34 0 7 15 .209 Godinez Manual BR 28 77 13 16 0 0 16 .208 Howard Percy WB 31 98 10 19 0 0 8 .194 Kempf Cliff MI 38 127 15 23 0 0 14 .181 MacKay Gerry BR 48 186 27 33 0 4 11 .177 Adams Joe CA 21 17 1 3 0 0 0 .176 Wingo John CA 25 82 9 14 1 0 6 .171 Wasseth Paul MI 32 113 18 19 1 5 10 .168 Jones Paul EL 27 52 3 8 0 0 7 .154 Finch Ray EL 25 56 4 8 0 0 5 .143 (Fewer than 20 Games) Carter Spoon WB 6 8 1 5 0 0 2 .625 Witherspoon Lester MI 15 45 10 16 0 1 12 .356 c Williams Len MI 18 71 18 25 1 15 10 .352 d Phillips Andy EL 15 47 12 16 0 1 8 .340 Bruton Jack MI 15 46 8 14 0 1 5 .304 Preston Al EL 3 10 2 3 0 0 1 .300 c Strong Marley MI 14 47 14 .298 b Rodriguez Ramon BR 19 71 19 19 0 2 14 .268 c Crue Marty EL 12 30 1 8 0 1 8 .267 c Millon Harold CA 2 4 0 1 0 0 1 .250 c Lefebrve Lefty MI 18 58 7 14 0 1 7 .241 Smith Taylor WB 15 49 3 11 0 0 5 .224 a Shepard Fred MI 13 54 6 12 0 1 4 .222 Gibbons Dirk BR 17 57 4 12 0 0 5 .211 Peete Jimmy MI 8 19 4 .211 b Anderson Andy MI 19 43 7 9 0 0 3 .209 Faunce Ev MI 20 82 17 .207 b Watkins Frank BR 13 25 2 5 0 0 2 .200 Cathay Willie MI 12 35 4 7 0 1 9 .200 Danielson Bob MI 10 20 3 4 0 0 1 .200 McWhorter Ray CA 8 10 1 2 0 0 0 .200 Groves Myrall CA 11 35 7 .200 b Leier Ed EL 19 61 10 12 0 1 8 .197 Porter Andy WB 11 31 3 6 0 0 3 .194 Fowler Ted MI 8 26 5 .192 b Torner CA 11 37 7 .189 b Hunt Art BR 14 41 1 7 0 0 1 .171 Chojnowski Luke CA 17 53 7 9 0 0 2 .170 Cunningham Bob EL 19 36 3 6 1 0 4 .167 Johnson Tom BR 7 13 1 2 0 0 2 .154 Watson Amos EL 4 7 2 1 0 0 3 .143 Newberry Jim WB 19 45 6 6 0 0 5 .133 Naranjo Pedro BR 11 20 1 2 0 1 2 .100 Wylie Steve MI 6 12 1 .083 b Tolson Brad MI 11 25 1 2 0 0 1 .080 Source : Winnipeg Tribune & Winnipeg Triubune, September 4, 1950.  The Tribune offered batters' statistics (with the exception of home runs). The home run column and the pitching statistics are from the Free Press.   (a) The paper showed Smith with a .208 average, but showing 11 hits in 49 at bats -- a .224 average (b) Statistics to June 24, as printed in the Winnipeg Free Press, June 29 (c) Statistics to July 11, as pring in the Winnipeg Free Press July 14 (d) Williams show with .281 AVE, but for 25/71 should have been .352 Wins : Hunt BR & Jessup CA - 9 Games : Jones EL - 20 Games Started : Smith WG/EL - 15 Complete Games : Jessup & Smith - 12 MAN-DAK LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Hunt, Art BR 11 8 6 9 0 1.000 Jessup, Gentry CA 16 13 12 9 4 .692 Cathey, Willie MI 12 9 9 8 3 .727 Gibbons, Dirk BR 12 12 11 8 4 .667 Jones, Paul EL 20 12 7 8 10 .444 Newberry, Jim WG 18 13 10 7 7 .500 Smith, Taylor WG/EL 16 16 12 7 7 .500 Danielson, Bob MI 11 10 8 6 4 .600 Wingo, John CA 10 9 6 5 4 .556 Cobb, Lillard CA 9 9 8 5 4 .556 Carter, Ernie Spoon EL/WG 12 5 2 4 2 .667 Godinez, Manuel BR 9 8 2 4 2 .667 Day, Leon WG 6 5 5 4 2 .667 Cunningham, Bob EL 16 11 4 4 5 .444 Porter, Andy WG 11 9 5 4 5 .444 Watkins, Frank BR 13 7 5 3 6 .333 Naranjo, Pedro BR 10 4 2 3 1 .750 Wylie, Steve MI 6 4 3 3 2 .600 Peerman, Don BR 3 2 0 2 0 1.000 Peete, Jimmy MI 6 4 2 2 2 .500 Preston, Al EL 4 4 2 2 2 .500 Anderson, Andy MI 12 4 2 2 4 .333 Adams, Smokey Joe CA 8 6 3 2 4 .333 Tolson, Brad MI 11 10 6 2 5 .286 Finch, Ray EL 22 10 4 2 6 .250 Vinson, Dick BR 3 1 1 1 0 1.000 Vasquez, Armando BR 2 1 0 1 0 1.000 Anderson, Bill MI 1 1 1 1 0 1.000 Watson, Amos EL 7 6 1 1 2 .333 Thomas, Walter CA 2 0 0 0 0 .000 Witherspoon, Les MI 2 0 0 0 0 .000 Paige, Satchel MI 2 2 0 0 0 .000 Wells, Willie Sr. WG 2 0 0 0 0 .000 Chacon, Mario BR 1 1 0 0 0 .000 Means, Winslow BR 1 0 0 1 0 .000 Gardiner, Lee CA 1 0 0 0 0 .000 Carpenter, EL 1 0 0 0 0 .000 Washington, Jimmy WG 1 0 0 0 0 .000 Nicholson, Bill WG 1 0 0 0 0 .000 Carsen, WP 1 0 0 0 0 .000 Cope, Bob MI 1 0 0 0 0 .000 Bruton, Jack MI 3 1 0 0 1 .000 Manning, Bob CA 3 1 0 0 1 .000 Pickens, Frank MI 2 1 1 0 1 .000 Hughes, Roy MI 2 1 0 0 1 .000 Phillips, Andy EL 1 1 0 0 1 .000 Stewart, Artis MI 1 1 0 0 1 .000 Benson, Lorne WG 1 1 0 0 1 .000 Mawhorter, Ray CA 6 2 0 0 2 .000 Webster, Dan CA 5 2 1 0 2 .000 Reid, Don CA 5 3 0 0 2 .000 Bass, John CA 2 2 0 0 2 .000 McKerlie, Clint CA 2 1 0 0 2 .000 Johnson, Tom BR 7 4 0 0 3 .000 Snead, Cy EL 5 3 3 0 3 .000 * Pitching statistics compiled from box scores, game reports as carried in the Winnipeg Tribune, Winnipeg Free Press & Brandon Sun BR = Brandon Greys, WB = Winnipeg Buffaloes, MI = Minot Mallards, CA = Carman Cardinals, EL = Elmwood Giants


BIG FOUR INTER-CITY

Edmonton Eskimos shortstop Bob Lillis won the batting crown of the 1950 Big Four League. The California college import batted .409 to top local product Glen Gorbous of Calgary Purity 99 for the title.  Jim Ryan of the Dodgers was third, at .353. Gorbous topped the league in hits, 107, home runs, 10, and tied with Barry Robertshaw of Edmonton Dodgers for the most doubles, 21. Lillis and college All-American Chet Vasey each had 9 homers. Dave Brockie of the Eskimos led in stolen bases with 22.

Jack Devine of the Edmonton Eskimos and Eddie Kapp of the Dodgers tied for the most wins, 10, while Dick Lowe of the Esks had the best winning percentage, .800, from his 8-2 record. Jerry Seaman of the Eskimos registered the best earned run average, 2.61. Arnie Fernandez of Purity 99 made the most appearances, 29.

 

AVE : Lillis EDE - .409 
RUNS : Anderson EDD - 68 
HITS : Gorbous C99 - 107 
2B : Gorbous C99, Robertshaw EDD - 21 
3B : Robertshaw EDD, Brockie EDE - 7 
HR : Gorbous C99 - 10 
RBI : Johnston EDE - 80 
SB : Brockie EDE - 22 
BIG FOUR INTER-CITY               G  AB   R   H  2B 3B HR SB  BB SO RBI   PCT
Lillis Bob EDE                   48 183  58  75  15  4  9 15         41  .409 (1)
Gorbous Glen C99                 70 286  52 107  21  3 10  1         52  .374
Ryan James EDD                   69 249  55  88  15  4  3 16         67  .353
Johnston Cliff EDE               71 265  50  93  13  2  4  5         80  .351
Morris Ed EDE                    64 201  44  70  10  4  2 17         50  .348
Seaman Jerry EDE                 44  96  18  33   5  3  1  9         12  .344
Anderson Bernie EDD              68 253  68  81   7  6  6 21         58  .320
Jenney Lloyd CGB                 45 152  34  48  10  2  8  6         50  .316
Stewart Don EDD                  28 105  28  33   4  3  0  5         15  .314
Gully Walt C99                   65 237  35  74  14  2  4  1         39  .312
Vasey Chet CGB                   48 176  52  53   9  4  9 12         36  .301
Carlisle Rich C99                45 176  50  52  12  3  4 19         18  .295
Macnab Brent EDE                 49 149  24  44   4  2  2  1         23  .295
Brockie Dave EDE                 71 287  58  84  11  7  0 22         30  .293
Worth Art CGB                    33 117  19  34   7  2  1  4         13  .291
Robertshaw Barry EDD             69 277  61  80  21  7  2 20         36  .289
Dodson Jerry CGB                 43 143  18  41   8  0  1  4         27  .287
McGill Jack EDE                  60 218  50  62   4  3  3  7         39  .284
Gadsby Bill CGB                  57 219  32  61   7  1  3  6         37  .279
Enjaian Ray EDE                  38 123  18  34   9  0  0  0         23  .276
Corrigan Dick CGB                13  29   1   8   0  0  0  0          4  .276
Buono Gus C99                    15  62   6  17   0  0  1  0          6  .274
Noon Dick C99                    63 249  34  68   8  5  1  0         22  .273
Belter Eddie Lefty EDE           23  44   4  12   2  0  1  0         14  .273
Beland Ernie C99                 66 241  34  65  14  2  6  4         38  .270
Clovinski Slim CGB               42 167  37  45  10  1  3  1         26  .269
O'Connor Des EDD                 60 234  38  63  10  1  0 14         34  .269
Callihan Vern EDD                17  34   7   9   0  0  0  0          3  .265
Stewart Doug EDD                 64 226  33  56   8  3  5  5         55  .248
Kruger Pete CGB                  32  97  12  24   8  0  1  0          6  .247
Bradish George EDE               49 147  30  43   7  0  5  3         23  .247 (1)
Gibbons Ron C99                  69 273  34  67  11  3  1  6         22  .245
Latiff Dick EDD                  22  71   5  17   3  0  0  0         11  .239
Curby Ron C99                    25  63  11  15   4  0  0  3          5  .238
Fernandez Arnie C99              30  42   8  10   1  0  1  0          7  .238
Kortgard Ross EDD                51 144  33  34  10  0  5  1         25  .236
Granato Fred EDE                 53 183  16  43   4  0  0  0         24  .235
Karlson Len EDE                  58 209  40  49   6  0  0 16         15  .234
Coughlin Bob EDD                 18  56   7  13   3  1  1  0          3  .232
Bailey Don EDD                   27  96  10  22   2  0  0  1         14  .229
Kreski Joe CGB                   46 179  26  40   4  0  2  4         16  .223
Starkey Jim CGB                  35  73  10  16   7  1  0  0          6  .219
Kapp Eddie EDD                   16  46   8  10   4  0  0  0          4  .217
Weaver Bing C99                  25  74   7  16   6  0  1  2         15  .216
Kelly Neil C99                   61 219  35  47   7  1  2  3         25  .215
Wulf Gene C99                    23  70   6  15   1  0  3  0          5  .214
Petrunia George CGB              13  33   5   7   0  0  0  0          2  .212
McInerney Mike EDD               60 256  55  54   3  2  7  9         20  .211
Duncan Clarke CGB                43 143  42  30   3  0  2  5         17  .210
Kemp Tom EDD                     30  53   6  11   3  2  0  0          6  .208
Hawkey Morrie EDD                17  39   7   8   3  0  0  0          7  .205
Lowe Dick EDE                    22  44   4   9   0  2  0  0          7  .205
Weinstein Bernie CGB             14  45   6   9   0  0  1  2          3  .200
Huckabay Woody C99               59 208  23  41   6  1  0  1         17  .197
Abbott Don C99                   42 126  18  24   2  0  2  0         15  .190
Wheeler Claude CGB               51 184  27  35   3  0  1  9         17  .190
Johnson Mike C99                 18  27   3   5   0  0  0  0          3  .185
Devine Jack EDE                  21  49   9   9   2  0  0  0          5  .184
Murphy Joe CGB                   14  29   5   5   1  0  0  0          1  .172
Peterson Bob EDE                 14  25   4   4   2  0  0  0          1  .160
Bradley Lloyd CGB/C99            19  52   3   8   1  0  0  1          5  .154
McQuarrie Gordon CGB             25  52   7   8   2  0  0  0         11  .154
Nygard Harry C99                 13  20   5   3   1  0  0  0          2  .150
Pesky Vince CGB                  17  29   4   4   1  0  0  0          2  .138
Purvis Al EDD                    16  37   6   5   0  0  0  0          1  .135
Baldwin Dude CGB                 27  48   5   5   2  0  0  0          3  .104
Hall Jim EDD                     15  45  10   4   0  0  0  5          2  .089
Wynn Don EDE                     15  27   5   2   0  0  2  0          2  .074
Peterson Paul CGD/C99            16  29   0   1   0  0  0  0          0  .034
(1) With the hits & at bats shown, Lillis should have been credited with a .410 average. 
Bradish was shown with 147 at bats, but with a .247 average, not .293 as would have 
resulted with his 43 hits. Quite likely a typo, 174 ABs, not 147.
Source : Calgary Herald, August 26, 1950
CGB=Calgary Buffaloes, C99=Calgary Purity, EDD=Edmonton Dodgers, EDE=Edmonton Eskimos

GAMES: Fernandez C99 - 29 
INNINGS : Wulf C99 - 156 
WINS : Devine EDE, Kapp EDD - 10 
PCT : Lowe EDE, 8-2 - .800 
STRIKEOUTS : Belter EDE - 105 
ERA : Seaman EDE - 2.61 

BIG FOUR INTER-CITY          G GS CG   W  L   PCT   IP   H   R ER  BB  SO HB WP   ERA
Seaman Jerry EDE            17         9  3  .750  103  92  45 30  50  56  2  6  2.61
Callihan Vern EDD           17         7  5  .583   96 106  61 36  28  41  3  2  2.75 (1)
