Statistics, 1951           

WESTERN CANADA LEAGUE  (Incomplete)

Alex Palica, a pitcher-utility man, was the leading hitter in the Western Canada Baseball League. Palica, who moved from Swift Current to Moose Jaw Canucks, belted the ball at the .432 clip to take the title, besting Indian Head's Lester Witherspoon, who finished at .419.

The lone set of statistics printed in the newspaper (Regina Leader-Post) on July 13th have been augmented by research in box scores and game reports in the Leader-Post, Medicine Hat News, The Leader Weekly News, and Swift Current Sun.

Jim Morrow of Indian Head won 8 games to lead the pitchers.  He lost just once.  Dick Stone of Moose Jaw Canucks and Nat Bates of Medicine Hat each won seven.  Chet Brewer of Indian Head had the best percentage, with a 4-0 record.

 

 Stats incomplete   
 Average : Alex Palica SC/MJC - .432   
 Hits : Roland Miles - 51  

 WESTERN CANADA LEAGUE             G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
 Palica Alex SC/MJC                   95  14  41   2  3  1  1        12  .432
 Witherspoon Lester IH                93  10  39   4  3  2  1        17  .419
 Osorio Pedro IH                      76  18  30   4  0  4  4        12  .395
 Cameron Henry/Red IH                 75   6  29   2  0  1  1         6  .387
 Miles Roland RGC                    135  17  51   7  2  2 14        14  .378
 Sheppard Fred ES                    141   9  48   8  6  2  8        19  .340
 Galloway George RGC                  77   6  26   0  1  0  0         7  .338
 Hobbs Bob SC/RGC                     99  20  33   7  7  4  4        38  .333
 Alston Tom IH                       106   9  35   5  2  3  2        12  .330
 Prescott Bobby IH                    82  12  27   0  2  4  4         9  .329
 Jacobs Gene MH/SC                    58   2  19   5  1  0  3        14  .328
 Kyle Gus RGC                         89   5  29   4  0  0  0        13  .326
 Mulholland John SC/MJC               64   2  20   2  0  0  0         5  .313
 Nelson Ken SC                        64   4  20   0  2  0  0         5  .313
 Buttgereit Walter RGC               138   6  43   8  5  2  2        29  .312
 Perasso Ray MH                      125  12  38   8  2  0  2        16  .304
 Endriss Al MH                        96  11  29   4  5  1  7        16  .302
 Clovinski Bill SC                    70   4  21   6  1  0  0        10  .300
 Green Shedrick IH                   108  17  32   2  3  1  1         9  .296
 Pettus Leroy ES                     158  10  46   7  3  0 13        19  .291
 Randolph Jimmy RGC                  145   8  42   7  0  0  9        26  .290
 Reed Willie MH                      150  16  43   3  1  0 13         9  .287
 Bruton Jack ES                       80   1  22   2  1  2  0        13  .275
 Collins Hubert/PeeWee RGC           160  19  43   6  3  1 20        10  .269
 Turner Bob RGC                       72   2  19   2  1  0  1        11  .264
 Landrum Lee ES                      110   6  29   8  0  4  4        21  .264
 Latham Horace IH                     57   3  15   0  0  2  1        12  .263
 McLeod Jackie MJC                    50   0  13   0  2  0  1         2  .260
 Worth Art MJC                       144   9  37   4  2  3  2        22  .257
 Noce John MH                        106  11  27   2  0  0  2        10  .255
 Collins Dwight MJC                   93  13  23   1  2  0  4         7  .247
 Kane Johnny MH                      139  16  34   3  0  0  7        17  .245
 Jones Collins ES                    103   6  25   4  1  1  2         9  .243
 McDaniels Johnny RGC                 91   8  22   2  2  4  3        16  .242
 Bates Nat MH                         54   5  13   2  0  0  0         3  .241
 Brock Wayne MJC                     126  10  29   2  0  0  2        13  .230
 Merritt Eli RGC                      57   1  13   4  2  0  0         4  .228
 Green Wilbur ES                     101   4  23   2  4  2  1        14  .228
 Green Pumpsie MH                    119  20  27   6  3  1  5        10  .227
 Harford Jim MJC                     145   8  32   2  2  0  0        15  .221
 Parker Gerry MJC                    127   6  28   1  2  0  4        10  .220
 Blackman/Blackmon Jesse IH           60   5  13   1  1  2  0         7  .217
 Burleson Gerry ES                    89   5  19   4  1  0  1         3  .213
 Hodges Berlyn MJC                   141  13  30   2  0  1  4         6  .213
 Wolstencroft Barry RGC              129   6  26   2  2  0  0        14  .202
 Andrews Curly ES                     55   7  11   3  1  0  1         1  .200
 White Ray MH                        111  16  22   5  3  1  3        13  .198
 Stone Dick MJC                       58   9  11   2  2  0  0         6  .190
 Ellington Bud MH                    110   7  20   0  2  1  2         8  .182
 Hodges Lowell MJC                    77   7  13   0  1  0  1         6  .169
 Robinson Charlie IH                  90   5  15   1  0  0  0         6  .167
 Young Albert ES                      80   0  13   2  1  0  5         7  .163
 Stone Art RGC                        52   6   8   0  0  0  1         2  .154 
 (Fewer than 50 ABs)
 Hunchuk George MJC                    1   0   1   0  0  0  0         1 1.000
 Olsen Jim MH                          1   0   1   0  0  0  1         0 1.000
 Bieden Pete MH                        4   0   3   1  1  0  0         6  .750
 Johson Al SC                          4   0   3   0  0  0  0         1  .750
 Carswell Lindsey IH                   9   4   6   0  0  0  0         1  .667
 Ross Jimmy RGC                        3   2   2   0  1  0  0         1  .667
 Mahaffy George SC                     4   0   2   0  0  0  0         0  .500
 Harrison Lefty RGC                    2   0   1   0  0  0  0         0  .500
 Salloum Spear RGC                     2   0   1   0  0  0  0         0  .500
 Jenkins Dan IH                        2   0   1   0  1  0  0         0  .500
 McIvor Bob SC                        14   0   6   1  0  0  0         3  .429
 Richardson Wes MJC                   10   0   4   1  0  0  0         2  .400
 Thomas Dave ES                        5   0   2   0  0  0  0         2  .400
 Page Jake ES                         49   0  19   3  0  0  1         6  .388
 St.John Del SC                       49   4  19   0  1  0  0         1  .388
 Carr Chet MH                         17   0   6   0  0  0  0         4  .353
 Williams Jimmy IH                    20   2   7   1  0  0  0         1  .350
 Rehder Bill MH                       15   1   5   1  0  0  0         2  .333
 Wooley Lloyd ES/RGC                  15   1   5   2  0  0  0         1  .333
 Goodwill Steve ES                     9   0   3   1  0  0  0         2  .333
 Angott SC                             3   0   1   0  0  0  0         0  .333
 Bolger Larry MH                       3   2   1   0  0  1  0         1  .333
 Lysack Lou RGC                        3   2   1   1  0  0  0         0  .333
 Monroe Harry SC                       3   0   1   0  0  0  0         0  .333
 Wall Vic/Lefty SC                     3   1   1   0  0  0  0         0  .333
 O'Flynn Murray MJC                   19   0   6   0  0  1  0         5  .316
 Varona Clement IH                    42   0  13   0  0  0  0         0  .310
 Littles Cecil ES                     13   0   4   1  0  0  0         0  .308
 Crooks Eddie MJC                     10   2   3   0  0  0  0         1  .300
 Ryan James SC                        34   0  10   2  1  1  0         5  .294
 Mocha Joe MH/SC                      41   7  12   0  0  1  3         4  .293
 Zack Ted RGC                         41   3  12   3  2  0  0         5  .293
 McHenry Henry/Cowboy ES              31   2   9   1  0  0  0         2  .290
 Barclay Curt MH                      38   3  11   2  1  2  0         9  .289
 Maren Bob SC/RGC                     28   1   8   3  1  0  0        10  .286
 Hester Elmer ES                       7   0   2   0  0  0  0         0  .286
 Nunes Tony MH                         7   0   2   0  0  0  0         1  .286
 Morrow Jim IH                        25   2   7   0  0  2  0         5  .280
 Garay Ed SC                          22   3   6   2  2  0  0         3  .273
 Dill Bob MJC                         11   0   3   0  1  1  0         2  .273
 Davis Edward/Peanuts IH              15   0   4   1  0  0  0         1  .267
 Barnhill Herbert/Barney IH           47   1  12   0  0  0  0         1  .255
 Schappert Roy SC                     24   2   6   2  0  1  0         3  .250
 Watkins Reeve/Bud MH                 20   0   5   0  0  0  2         4  .250
 Ennals Bob RGC                       16   0   4   0  1  0  0         2  .250
 Harris Charlie IH                    16   3   4   0  0  0  0         1  .250
 Jacobson Cliff SC                    16   1   4   1  0  0  0         0  .250
 Bartels Fred MH                       8   2   2   0  0  0  1         2  .250
 Stavrianoudakis Steve MH              4   0   1   0  0  0  0         0  .250
 Chadwick Dave RGC                    41   2  10   0  0  1  3         4  .244
 Steele Ray SC                        33   4   8   0  0  0  0         2  .242
 Brewer Chet IH                       21   4   5   0  0  0  0         1  .238
 Maze Tony RGC                        17   0   4   0  1  0  0         1  .235
 Simms Toby ES                        39   0   9   1  0  1  3         9  .231
 Coleman Johnny IH                    13   0   3   1  0  0  0         1  .231
 Goodwill J ES                        13   0   3   0  0  0  0         3  .231
 McCullough Bill ES                   36   5   8   1  1  0  0         2  .222
 Callihan Vern SC                     18   1   4   0  0  0  0         1  .222
 Torgenrud Mel ES                      9   0   2   0  0  0  0         2  .222
 Garcia Rudy MH/SC                    14   0   3   0  0  0  0         2  .214
 Hodges Clint MJC                     14   0   3   0  0  0  0         2  .214
 Hughes Kenny SC                      19   0   4   1  1  0  1         4  .211
 Coons Carl RGC                       30   0   6   0  0  0  0         3  .200
 Leal Toribio IH                      15   3   3   1  0  0  0         1  .200
 Smith Baldy MJC                      38   0   7   1  0  0  1         0  .184
 Drugan MJC                           11   0   2   0  0  0  0         1  .182
 Mobley Tommy ES                      28   0   5   0  1  0  0         3  .179
 Lovelace Jim IH                      34   2   6   1  0  0  1         0  .176
 Bryant Allen/Lefty ES                40   2   7   1  1  0  0         2  .175
 Lombard Buddy ES                     40   3   7   0  0  0  0         3  .175
 Allmon Cliff MH                      35   3   6   0  0  0  0         4  .171
 Walton Junior ES                     47   5   8   1  1  1  3         5  .170
 McManus Johnny SC                    24   1   4   0  0  0  0         1  .167
 Rentz Alex MJC                       18   0   3   1  1  0  1         1  .167
 Erfle Albert/Lefty MJC                6   1   1   0  0  0  0         0  .167
 Price Hal SC                          6   0   1   0  0  0  0         0  .167
 Mobley Bill RGC                      13   1   2   0  0  0  0         0  .154
 Fox Barney SC                        21   2   3   0  0  0  0         1  .143
 Macnab Brent SC                       7   0   1   0  0  0  0         0  .143
 Erfle Rube MJC                       22   0   3   1  0  0  1         1  .136
 Jarvis Stan MH/SC                    23   1   3   1  0  0  0         0  .130
 Newton Bob MH/RGC                    16   1   2   0  0  0  1         0  .125
 Francis Bud MH                       17   1   2   0  0  0  0         1  .118
 Lang Ed SC                           27   0   3   0  0  0  0         0  .111
 Benson Baldy ES                       9   0   1   0  1  0  0         0  .111
 Crough SC                             9   0   1   0  0  0  0         0  .111
 Stephenson Wayne/Wimpy SC             9   0   1   0  0  0  0         0  .111
 Young Del SC                         28   1   3   0  0  0  0         1  .107
 Bechelli Dick MH                     10   0   1   0  0  0  0         0  .100
 Stanton Dick MJC                     12   0   1   0  0  0  0         3  .083
 Beisel Cliff SC                      15   1   1   0  0  0  0         0  .067
 Vogt Pete RGC                        24   1   1   0  0  0  0         1  .042
 Peterson JD MH                       10   0   0   0  0  0  0         1  .000
 Jonnson Jimmy SC                      9   1   0   0  0  0  0         0  .000
 Umarre SC                             9   0   0   0  0  0  0         0  .000
 Oneto Franny MH                       8   0   0   0  0  0  0         0  .000
 Elsom Don ES                          6   0   0   0  0  0  0         0  .000
 Castagnetto Bob MH                    5   0   0   0  0  0  0         0  .000
 Fulton Jackie RGC                     4   0   0   0  0  0  0         0  .000
 Robertson SC                          4   0   0   0  0  0  0         0  .000
 Rogers Buddy RGC                      3   0   0   0  0  0  0         0  .000
 Shields Fergie SC                     3   0   0   0  0  0  0         0  .000
 Thorseth Cy MH                        3   0   0   0  0  0  0         0  .000
 Tinsley Roy/Buck SC                   3   0   0   0  0  0  0         0  .000
 Travis Ted SC                         3   0   0   0  0  0  0         0  .000
 Higginbotham Carl RGC                 2   0   0   0  0  0  0         0  .000
 Marcus Jack MH                        2   0   0   0  0  0  0         0  .000
 Raisbeck MJC                          2   0   0   0  0  0  0         0  .000  

 Source : Regina Leader Post, July 13, 1951 plus box score research, Regina
 Leader-Post, Medicine Hat News, The Leader Weekly News, Swift Current Sun    

 Wins : Jim Morrow IH - 8  
Won-Lost Pct : Chet Brewer IH - 4-0, 1.000 Games : Jesse Blackman/Blackmon IH - 16 Games Started : Art Worth MJC - 13 Complete Games : Art Worth MJC - 12 * Compiled from box scores, game reports WESTERN CANADA LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Morrow Jim IH 11 7 6 8 1 .889 Stone Dick MJC 10 8 8 7 1 .875 Bates Nat MH 13 12 9 7 4 .636 Merritt Eli RGC 15 6 5 6 2 .750 Palica Alex SC/MJC 10 10 6 6 3 .667 Worth Art MJC 14 13 12 6 7 .462 Coleman Johnny IH 8 7 5 5 2 .714 Francis Bud MH 9 7 3 5 2 .714 Chadwick Dave RGC 15 8 5 5 3 .625 Vogt Al RGC 11 10 4 5 3 .625 McHenry Henry ES 12 7 7 5 4 .556 Bryant Allen/Lefty ES 13 12 8 5 5 .500 Brewer Chet IH 7 5 4 4 0 1.000 Buttgereit Walter RGC 6 5 5 4 1 .800 Leal Toribio IH 9 7 6 4 2 .667 Torgenrud Mel ES 7 5 1 4 2 .667 Blackman/Blackmon Jesse IH 16 6 3 4 4 .500 Davis Edward/Peanuts IH 14 9 7 4 4 .500 Coons Carl RGC 14 10 8 4 6 .400 Maze Tony RGC 5 4 0 2 0 1.000 Barclay Curt MH 4 4 4 2 1 .667 Jacobson Cliff SC 5 3 2 2 1 .667 Callihan Vern SC 8 6 3 2 3 .400 Garcia Rudy SC/MH 8 5 5 2 3 .400 Watkins Bud MH 10 5 5 2 3 .400 Bruton Jack ES 8 6 5 2 4 .333 Rehder Bill MH 7 5 3 2 4 .333 Woolley Lloyd ES/RGC 10 9 3 2 5 .286 Allmon Cliff MH 9 9 7 2 6 .250 Mulholland Johnny SC/MJC 10 9 7 2 6 .250 Bolger Larry MH 1 1 1 1 0 1.000 Galloway George RGC 4 3 1 1 0 1.000 Jenkins Dan IH 5 5 0 1 0 1.000 Mocha Joe SC/MH 4 1 1 1 0 1.000 Morris Santa Fe ES 1 1 1 1 0 1.000 Stavrianoudakis Steve MH 2 1 1 1 0 1.000 Stephenson Wayne SC 3 0 0 1 0 1.000 Thomas Dave ES 1 1 1 1 0 1.000 Maren Bob SC 2 2 2 1 1 .500 McIvor Bob SC 2 1 1 1 1 .500 Erfle Albert MJC 3 3 2 1 2 .333 Greene Wilbur ES 8 3 1 1 2 .333 O'Flynn Murray MJC 3 3 3 1 2 .333 Lombard Buddy ES 9 5 2 1 3 .250 Brock Wayne MJC 1 0 0 0 0 .000 Endriss Al MH 1 0 0 0 0 .000 Sheppard Fred SC/IH 1 0 0 0 0 .000 Straub Art SC 1 0 0 0 0 .000 Tinsley Roy Buck SC 1 1 0 0 0 .000 Young Albert ES 1 0 0 0 0 .000 Young Del SC 1 0 0 0 0 .000 Harrison Cliff RGC 1 0 0 0 1 .000 Hester Elmer ES 2 2 0 0 1 .000 Higginbotham Carl RGC 2 1 0 0 1 .000 Hodges Lowell MJC 1 1 1 0 1 .000 Nelson Ken SC 3 1 1 0 1 .000 Olheiser Hank SC 1 1 0 0 1 .000 Richardson Wes MJC 3 2 0 0 1 .000 Thorseth Cy MH 1 1 1 0 1 .000 Travis Ted SC 1 1 0 0 1 .000 Johnson Al SC 6 2 1 0 2 .000 McLeod Jackie MJC 2 1 0 0 2 .000 Price Hal SC 3 2 2 0 2 .000 Wall Vic SC 5 2 1 0 2 .000 Hodges Berlyn MJC 7 4 2 0 3 .000 Jarvis Stan SC 4 3 1 0 3 .000 McManus Johnny SC 7 7 1 0 7 .000 IH = Indian Head Rockets, RGC = Regina Caps, MH = Medicine Hat Mohawks, MJC = Moose Jaw Canucks, ES = Estevan Maple Leafs, SC = Swift Current


SOUTHERN LEAGUE

Batting statistics not available. Pitching numbers compiled from box scores and game reports.

Gordon Campbell of Avonlea Arrows finished with a 7-0 record to top the hurlers in the Southern League. Lionel L'Heureux of Notre Dame Hounds and Harold Cope of the Regina Red Sox each won six games. Ralph Hogg of Weyburn finished at 5-0

 

 Wins : Gord Campbell AV - 7   
 Won-Lost Pct : Cambell AV - 7-0, 1.000   
 Games : Harold Cope RGR - 17  
 Games Started : Cliff Harrison RRC - 11  
 Complete Games : Harrison RRC - 8  

 SOUTHERN LEAGUE              G GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
 Campbell Gordon AV          10  3  3  7  0 1.000
 L'Heureux Lionel ND         10  9  6  6  2  .750
 Cope Harold RGR             17  9  7  6  5  .545
 Hogg Ralph WY                5  4  4  5  0 1.000
 Harrison Cliff RRC          11 11  8  5  5  .500
 Nutzhorn Ray MMI             7  5  3  4  2  .667
 Covert Keith WY              7  7  7  4  3  .571
 McMurtry Pete RRC            9  7  6  4  4  .500
 Dombowsky Hugo ND            7  4  4  3  2  .600
 Shupe Gayle WY               5  5  5  3  2  .600
 Tysdal Elmer AV             10  9  2  3  4  .429
 Devine Don MMI               8  6  2  2  2  .500
 Claggett Bus ND              6  4  2  2  2  .500
 Profosky Ed RGR              3  1  0  1  0 1.000
 Gottselig Wilf RRC           2  1  1  1  0 1.000
 Thorseth Cy MMI              2  1  1  1  0 1.000
 Knox George WY               1  1  1  1  0 1.000
 Lilley Les ND                1  1  0  1  0 1.000
 Campbell Garnet AV           7  3  1  1  1  .500
 Quigley Jack WX              5  2  1  1  1  .500
 Yeomans Bob MMI              3  2  1  1  1  .500
 Kot Alvin WX                 3  2  1  1  1  .500
 Machan Ken RGR               3  2  2  1  1  .500
 Scott Dick WX                2  1  1  1  1  .500
 Metz Don WX                  4  4  2  1  2  .333
 Torgerson Elmer MMI          3  2  2  1  2  .333
 Welsh Gerry RGR              3  3  1  1  2  .333
 Downton Aubrey WX            9  6  4  1  3  .250
 Kirkpatrick Jim AV           4  1  0  0  0  .000
 Mooney Bill ND               2  0  0  0  0  .000
 Keriman WY                   1  1  0  0  0  .000
 Montgomery Jerry RRC         1  0  0  0  0  .000
 Colbow Don MMI               1  0  0  0  0  .000
 Metz Maurice WX              1  0  0  0  0  .000
 Drew George WX               1  0  0  0  0  .000
 Solimen Sol RGR              1  1  0  0  0  .000
 Goodhue Sam RGR              1  0  0  0  0  .000
 Karchinsky RGR               1  0  0  0  0  .000
 Nagel Benny WX               2  1  0  0  1  .000
 Lawrence Lorne WX            2  1  0  0  1  .000
 McCullough Stan MMI          1  1  0  0  1  .000
 Barry Ray MMI                1  1  1  0  1  .000
 MacFayden George RGR         1  1  1  0  1  .000
 Korchinski Ben AV            1  1  0  0  1  .000
 Barth Rudy AV                3  2  1  0  2  .000
 Downton Ernie WX             2  1  0  0  2  .000
 Quigley Ralph WX             2  1  0  0  2  .000
 Sanderson Archie AV          3  3  1  0  3  .000
 Wallace Ken RGR              8  7  2  0  6  .000  

 * Pitching statistics compiled from box scores & game reports. 
 AV=Avonlea Arrows, MMI=Moose Jaw Millers, ND=Notre Dame Hounds, 
 RGR=Regina Red Sox,  RRC=Regina Royal Caps, WY=Weyburn Beavers, WX=Wilcox Cardinals


NORTHERN SASKATCHEWAN LEAGUE

Reg Pendleton of Colonsay Monarchs shaded Curtis Tate of North Battleford to capture the batting title in the Northern Saskatchewan League.  Pendleton finished at .397, Tate at .395.  In a tight race, Koney Williams of Saskatoon 55s as third, at .394.

Sam Fowlkes of Delisle led the league in pitching wins, with seven.  Steve Wylie of North Battleford had six victories.

 

 AVE: Reg Pendleton CO - .397  
HITS : Curtis Tate NB - 47

NORTHERN SASKATCHEWAN LEAGUE G AB R H 2B 3B HR SB BB SO RBI PCT Pendleton Reg CO 68 11 27 .397 Tate Curtis NB 119 24 47 .395 Williams Koney S55 66 16 26 .394 Herron Bob S55 104 21 39 .375 Folk Johnny CO 40 4 15 .375 Stevenson Bob EN 66 14 24 .364 McNeil Clint EN 61 18 22 .361 Nishnik Joe PA 86 13 31 .360 Bentley Doug DL 73 13 26 .356 Prediger Pete NB 65 11 23 .354 Holdaway Chuck PA 69 12 24 .348 Ramsey Art EN 32 7 11 .344 Logue Dave Lefty PA 83 13 28 .337 Arnold Ross Lefty S55 39 5 13 .333 O'Farrill Orlando Chico EN 54 5 17 .315 Garcia Bob S55 78 23 24 .308 Source : Saskatoon Star Phoenix, September 7, 1951 Wins : Fowlkes DL - 7 Games : Severyn DL - 14 Games Started : Holdaway PA - 10 Complete Games : Booker PA - 7 NORTHERN SASKATCHEWAN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Fowlkes Sam DL 12 9 6 7 3 .700 Wylie Steve NB 7 6 6 6 1 .857 Swota Andy NB 6 6 6 5 1 .833 Arnold Ross Lefty S55 8 6 2 5 2 .714 Dean Les NB 7 5 5 4 2 .667 Polus Pete NB 6 6 5 4 2 .667 Courtoreille Neil DL 10 5 1 4 2 .667 Hannah Jack S55 6 5 5 4 2 .667 Holdaway Chuck PA 11 10 5 4 7 .364 McKinnon Bob EN 9 7 4 3 2 .600 Porter Andy EN 2 2 2 2 0 1.000 Lutcher Reinie EN 3 1 0 2 0 1.000 Logue Dave Lefty PA 5 2 2 2 0 1.000 Richardson Murray NB 4 3 2 2 1 .667 McLeod Jackie EN 4 3 3 2 1 .667 Herron Bob S55 4 4 2 2 1 .667 McNeil Clint EN 4 4 3 2 2 .500 Beene Charlie S55 6 4 3 2 2 .500 Lauer Lambert Lefty S55 8 5 4 2 2 .500 Stevenson Herb EN 9 6 3 2 4 .333 Booker Nathaniel PA 12 8 7 2 6 .250 Dodd Doug NB 3 3 1 1 0 1.000 Carlson Lefty PA 2 1 0 1 0 1.000 Fernandez Rudy EN 2 2 2 1 1 .500 Bird Ken PA 4 3 0 1 1 .500 Stavrianoudakis Steve S55 4 2 1 1 1 .500 Folk Johnny CO 6 3 2 1 2 .333 Coben Murray S55 4 3 1 1 2 .333 Wilson Jack CO 7 4 4 1 3 .250 Severyn Marshall DL 14 8 2 1 5 .167 Terry Art EN 1 0 0 0 0 .000 Shields Jim EN 1 0 0 0 0 .000 Bentley Max DL 3 0 0 0 0 .000 Wilson Jack S55 3 0 0 0 0 .000 Rumball Lorne S55 1 0 0 0 0 .000 Currie Stan S55 1 0 0 0 0 .000 Gilchrist Gene S55 1 1 0 0 0 .000 Brown Joe DL 1 0 0 0 1 .000 Breckner Len CO 3 2 0 0 1 .000 Carlson Grant CO 2 1 0 0 1 .000 Coffin Lloyd CO 3 1 1 0 1 .000 Angrimson Norman CO 2 2 1 0 2 .000 Senko Ted CO 3 3 2 0 3 .000 Carlson John CO 6 3 2 0 3 .000 Pisani Lou CO 10 7 4 0 6 .000 NB=North Battleford Beavers, S55=Saskatoon 55's, EN=Eston Ramblers, DL=Delisle Gems, PA=Prince Albert Bohemians, CO=Colonsay Monarchs


MANITOBA-SASKATCHEWAN LEAGUE

 

 MANITOBA-SASKATCHEWAN LEAGUE
 KAMSACK FINAL                     G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
 Clark KM                             23      12   3  1  0     0  1      .522
 Weitzel Dick KM                      23       9   1  0  0     4  6      .391
 Mohr Ken KM                         181      66   9  4  5    10 10      .365
 Williams Coney KM                   121      41   5  3  3     7  8      .339
 Green Stan KM                       187      63  13  3  6     6 21      .337
 Jensen KM                            25       8   1  0  0     0  1      .320
 Whatley Dave KM                     176      53   9  3  2    17 30      .301
 Derwores Bill KM                     64      18   2  2  0     1  3      .281
 Weitzel Herman KM                    40      11   2  0  0     2 11      .275
 Winitoway KM                         12       3   0  0  0     0  4      .250
 Achtymichuk Charlie KM              171      42   8  4  1    23 38      .246
 McIsaac Jimmie KM                    86      19   0  0  0     8 11      .221
 McCowan Matgthew KM                  41       9   1  0  0     4 11      .220
 Anderson Joe KM                      50      10   1  1  1     3 13      .200
 Cottenie Albert KM                  131      26   1  0  0     1 13      .198
 Drake KM                             74      14   2  0  0    12 23      .189
 Dundas KM                            17       3   0  0  0     0  1      .176
 Lopuck Joe KM                        23       4   0  0  0     4  5      .174
 Valentine Russ KM                    30       4   0  0  0     4  7      .133
 Smorodyn Andy KM                     11       1   0  0  0     0  5      .091
 Widdifield Les KM                    22       2   0  0  0     5 13      .091
 Eisner Jack KM                       14       1   0  0  0     1  3      .071

 Source : Kamsack Times, September 20, 1951 

 DAUPHIN RED BIRDS                 G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
 Enalls Bob DA                       160      53                         .331
 Bourbonnais Lou DA                  110      35                         .318
 Robertson Alex DA                   146      44                         .301
 Watkins Frank DA                    104      30                         .288
 Joyner Frank DA                      85      24                         .282
 Myles Keith DA                      191      53                         .277
 Smegelski Bill DA                   117      32                         .274
 McPhee Stan DA                       86      23                         .267
 Boushy Ernie DA                     185      49                         .265
 Nash Ray DA                         172      44                         .256
 McEwen Jim DA                       110      27                         .245
 Boughen Herb DA                      33       8                         .242
 Goran John DA                        19       4                         .211
 Stephenson Wayne DA                  33       5                         .152
 Angus Ken DA                         14       1                         .071  

 Source : Dauphin Herald, July 31, 1951


FOOTHILLS BASEBALL LEAGUE (ALBERTA)

Only Claresholm Meteors stats available
(The Claresholm Local Press, October 4, 1951)

 Foothills League
 Claresholm Meteors                G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
 Glenn Hubert CL                      99      53  17  4  9    21         .535
 Dunning Bernie CL                    73      36  12  3  5     6         .493
 Whitehead Boyd CL                   157      55   8  6  8     8         .350
 Dodd Dutch CL                       179      60  15  1  2     9         .335
 MacDonald Ward CL                   170      56   8  0  2    21         .329
 Huddle Lefty CL                     140      44   7  4  9    16         .314
 Powers Jimmy CL                      28       8   2  0  0     0         .286
 Jenkins Jay CL                      190      54  15  4  3     3         .284
 Olson Glen CL                       171      48   8  0  1    12         .281
 Davison Davie CL                    121      29   4  1  0     6         .240
 MacDonald Al CL                      62      12   0  0  2     4         .194  

 Source : The Claresholm Local Press, October 4, 1951  Foothills League

 Claresholm Meteors           G GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
 Glenn Hubert CL             21       17  4  .810  166            34 207  2
 MacDonald Al CL              9        8  1  .889   71            22  51  2
 MacDonald Ward CL            5        4  1  .800
 Jenkins Jay CL               3        2  1  .667
 Dodd Dutch CL                1        1  0 1.000
 Hood CL                      2        1  0 1.000
 Gallengher CL                1        1  0 1.000
 Smith CL                     2        1  1  .500
 Brownie CL                   1        0  1  .000
 Duggan CL                    1        0  1  .000
 Thrun Wally CL               1        0  1  .000


MANDAK LEAGUE

Davis retains titleAlthough he didn't complete the season, Lomax "Butch" Davis retained the Manitoba-Dakota Baseball league slugging championship.

The hefty left gardener of the Winnipeg Buffaloes, signed by the St. Louis Browns and farmed out to the Albany club of the New York State league, clouted the ball at a .406 clip for 50 games in which he participated during the 1951 campaign.

Closest rival to Davis for the batting crown was Johnny Washington, Elmwood's first sacker.  He compiled a mark of .359 for 61 contests.

Home (run) slugger was Bob Harvey, Elmwood Giants.  He belted nine four basers during the season with Butch Davis, Ed Souell, Carman, and Wally Jako, Minot, each getting seven.  Davis had the most triples, nine, and Lyman Bostock, Buffaloes, the most doubles, 17.  Sketter (sic) Watkins led the stolen base department with 19, closely followed by Clarence King, a teammate with 18.

Naranjo, Brandon, topped the hurlers with a 4-1 record.  Frank (sic) McKinnis, Brandon, won the most games, eleven as against seven setbacks while Ray Finch, Elmwood Giants' work horse, ended with a 10 and 11 mark.  (Winnipeg Tribune, September 3, 1951)

(The story did not account for players who did not finish the season.  Chick Longest, for example, hit .370 with 8 homers in 154 at bats.)  Also, their list did not show home runs.

 

 Average - Butch Davis WB, .406    
 Home Runs - Bob Harvey EL, 9    
 Runs - Clarence King BR, 67    
 Runs Batted In - Butch Davis WB, 53    
 Doubles - Lyman Bostock WB, 17    
 Triples - Butch Davis WB, 9    
 Stolen Bases - Murray Watkins BR, 19 

 MANDAK FINAL                      G  AB   R   H  2B 3B HR*SB BB HB  SO   PCT
 Davis Butch WB                   50 212  53  86      9  7               .406
 Longest Chick CA                 38 154  32  57         8               .370 b
 Washington John EL               61 234  62  84  16     6               .359
 Hyde Cowan EL                    30 132  35  46         2               .348
 Jako Walter MI                   44 167  43  57         7               .341
 Day Leon WB                      22  59  13  20         3               .339 c
 White Charlie WB                 26 103  22  34         1               .330 c
 Smith Gene CA                    26  80  18  26         5               .325
 Kennedy John WB                  42 173  45  56  16     2               .324
 Schaefer Jack CA                 51 212  30  68         3               .321
 Robinson Frazier WB              56 223  23  71         1               .318
 WellsSr. Willie WB               40 121  16  38         3               .314
 Britton John EL                  56 245  42  76         3               .310
 Swanson Roy EL                   47 156  18  48         1               .308
 Harvey Bob EL                    44 173  27  53         9               .306
 Souell Herb CA                   59 242  45  74         7               .306
