Statistics, 1954      

SASKATCHEWAN LEAGUE

Wills batting champion(Regina Leader-Post, 04 Sept, 1954)

Ted Wills, pitcher-outfielder with Saskatoon Gems, is the 1954 Saskatchewan Baseball League batting champion, according to statistics released by league headquarters Friday.

Wills, who appeared in 40 games, cracked out 46 hits in 137 times at bat for a .336 average. Collins Jones, Moose Jaw Mallards' left fielder, wound up five percentage points behind Wills with 80 hits in 242 times at bat. Jones took part of 56 of the Moose Jaw club's 60 league contests.

Jones batted in the most runs, 46, and hit the most doubles, 19. Gems' Percy Trimont won home run honours with 11 circuit blasts to his credit and also hit the most triples, nine. Trimont was the league's most walked batter, drawing 60 bases on balls in the 56 games in which he played.

Mario Herrera of Saskatoon stole 24 bases for top honours in that department. Jose Valladares, who started out with Indian Head Rockets and switched to Saskatoon, was next in line with 21.

Rockets' Sergio Fabre captured pitching laurels, posting 10 victories without a loss. Don Kirk of Saskatoon was next in line at 11-1. [Analysis of game reports turned up just 10 wins for Kirk.] Max Weekly, Lloydminster Meridians' southpaw, compiled the most strikeouts, 103.

The Moose Jaw club had the best team batting average, .276, four points better than Saskatoon. Gems had the best fielding club with a percentage of .995. North Battleford Beavers were second with .946 and Moose Jaw third with .930.

(The following stats (with an insert from the Moose Jaw Times-Herald) were published in the Saskatoon Star Phoenix (Sept 4, 1954, page 19). The item mentions "statistician" Steppy Fairman.)

Average : Ted Wills SKG - .336 
Hits : Collins Jones MJM - 80 
Doubles : Jones MJM - 19 
Triples : Percy Trimont SKG - 9 
Home Runs : Trimont SKG - 11 
Runs : Trimont SKG - 51 
RBI : Jones MJM - 46 
Stolen Bases : Mario Herrera SKG - 24 

SASKATCHEWAN LEAGUE FINAL         G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Breckner Len SK 44 18 .409
Tyler Walter MJM 31 11 12 .387 a
Wills Ted SKG 40 137 25 46 8 5 3 2 20 18 26 .336
Tanner ED LM 96 32 .333
Jones Collins MJM 56 242 43 80 19 3 6 3 13 22 46 .331
Tate Curtis NB 54 233 45 75 12 1 5 14 5 10 39 .322
Lillie Andy MJM 56 230 41 74 8 2 1 8 30 20 29 .322
Chopp Reg MJM 52 196 35 63 13 2 3 4 14 33 40 .321
Ford John LM 45 157 27 49 8 3 2 14 20 11 27 .312
York Clarence IH 87 27 .310
Hill Ben RT 55 17 .309
White Sammy IH 36 11 .306
Stuart Russ MJM 45 164 28 50 12 2 3 8 18 33 27 .305
Thurnander Arne LM 49 145 12 44 8 2 0 1 18 21 11 .303
Trimont Percy SKG 56 178 51 54 9 9 11 6 60 40 39 .303
O'Farrill Chico NB 55 208 45 62 11 7 5 5 25 27 35 .298
Pemberton Cliff SK 110 32 .291
Summers Lefty RT 76 22 .289
Stone Art NB 58 217 30 62 13 1 1 3 21 29 27 .286
Valladares Jose SKG 53 200 31 57 9 2 1 21 22 11 25 .285
Griggs Bennie SK 67 19 .284
Xiques Leopoldo IH 145 41 .283
Herrera Rick LM 56 188 25 53 13 0 3 8 25 28 31 .282
Garcia Juan IH 60 229 38 64 13 4 4 13 20 32 28 .279
Blackman Jesse NB 60 212 41 59 8 3 8 10 31 19 42 .278
Lipscomb George MJ 108 30 .278
Morton Cy RT 49 184 27 51 10 8 0 0 14 33 25 .277
Jackson Reg RT 60 214 41 59 11 2 2 5 26 25 33 .276
Holdaway Chuck NB 88 24 .273
Girado Ed MJM 52 191 27 52 7 1 0 0 20 20 16 .272
Diaz Ezequiel SKG 55 195 29 53 8 5 0 2 25 18 22 .272
Morrision Felton RT 58 219 27 59 5 6 0 5 9 11 28 .269
Dean Roy NB 46 171 23 46 9 1 4 0 29 36 26 .269
Brown Ben RT 60 203 44 54 4 7 7 4 38 65 35 .266
Miranda Miguel IH 54 163 19 43 5 1 2 3 26 17 26 .264
Reyes Leopoldo SKG 59 224 29 59 11 0 1 6 15 23 24 .263
Burbage Buddy RT 54 190 36 50 5 2 1 8 16 19 18 .263
Bentley Bev SKG 48 183 23 47 5 3 1 1 3 26 26 .257
Herrera Mario SKG 48 192 42 49 7 1 1 24 25 9 26 .255
Warfield Howard RT 60 223 38 56 7 7 4 10 22 57 41 .251
Bennett Bob SKG 40 145 16 36 4 0 0 3 10 18 22 .248
Johnson Harold RT 58 194 40 48 7 2 4 6 56 33 20 .247
Penalver Mario IH 58 212 40 51 15 3 2 11 21 21 28 .241
Henderson Arlington RT 58 185 29 44 5 2 2 16 37 26 33 .238
McGuigan Chuck LM 53 200 31 47 6 2 0 13 13 28 15 .235
Conroy Bill MJM 56 203 35 47 3 1 0 11 31 31 12 .232
Loe Dick MJM 58 225 34 52 13 2 5 7 26 35 23 .231
Nelson Ken NB 59 231 40 52 6 1 2 10 21 26 22 .225
Zayas Roberto LM 55 197 29 42 3 0 3 18 22 17 17 .213
Prats Juan IH 41 146 20 31 3 3 3 9 11 27 15 .212
Green Louis NB 47 168 25 35 4 1 0 1 25 14 19 .208
Yzquierdo Gilberto IH 41 91 8 16 1 1 0 7 15 28 9 .176
Garcia Oswaldo LM 45 132 7 19 2 0 0 1 11 26 27 .144 Source : Regina Leader-Post, Saskatoon Star-Phoenix, Moose Jaw Times, 04 Sept, 1954
(a) June 4 stats + June 5 boxscore Wins : Fabre IH, Kirk SKG, Griggs SKG - 10 Games : Bessicks RT - 23 Games Started : Weekly LM - 14 Complete Games : Griggs SKG - 12 Innings : Griggs SKG - 133 Strikeouts : Weekly LM - 103
SASKATCHEWAN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
Fabre Sergio IH 13 7 6 10 0 1.000 82 76 34 16 27 0 3
Kirk Don SKG 13 11 8 10 1 .909 93 80 33 37 77 2 2
Morrow Jim SKG 14 8 3 6 1 .857 74 67 21 21 46 0 2
Hill Benny RT 21 7 4 7 2 .778 94 99 57 32 81 5 4
Hernandez Hippy IH 10 7 4 5 2 .714 62 69 35 13 15 0 0
Kapp Ed NB 8 6 6 5 2 .714 62 53 19 8 47 0 0
Wills Ted SKG 7 7 6 5 2 .714 59 34 18 26 56 0 1
Griggs Benny SKG 19 13 12 10 5 .667 133 109 57 67 100 4 4
Doig Bob SKG 10 7 5 4 2 .667 60 50 20 24 45 0 2
Pilato Francisco IH 7 5 5 4 2 .667 44 35 13 14 14 4 2
Ellyson Gerry NB 13 7 3 3 2 .600 48 55 32 21 32 1 3
Holdaway Bob NB 17 12 6 7 5 .583 111 111 70 58 84 6 1
Weldon Ken MJM 7 6 3 4 3 .571 50 59 45 26 29 2 1
Summers Lefty RT 17 12 6 6 5 .545 79 85 55 31 38 3 3
Gray Pancho RT/MJM 21 3 2 3 3 .500 78 94 51 26 38 5 1
Brown Boyd RT 19 13 11 7 7 .500 124 136 69 31 63 4 0
Blackman Jesse NB 14 11 10 6 6 .500 90 93 65 44 46 4 3
MacEwen Grant SKG 11 10 4 4 4 .500 67 57 42 45 72 2 3
Stites Bill NB 11 8 4 4 4 .500 75 52 37 18 57 2 0
Mulcahy Tom LM 9 6 6 4 4 .500 54 49 27 26 52 0 0
Kosteniuk Dave MJM 8 5 4 4 4 .500 46 46 25 22 26 3 3
Garcia Roland SKG 7 0 0 1 1 .500
Barton Gary LM 6 3 1 1 1 .500 23 22 11 16 14 0 1
Bessicks Preston RT 23 12 4 6 8 .429 91 93 60 35 55 2 3
Dean Les NB 9 8 4 3 4 .429 53 48 36 29 24 1 0
Psome Creon MJM 13 12 6 5 7 .417 74 81 59 50 35 2 6
McLeod Jackie NB 12 4 2 2 3 .400 45 41 22 18 44 1 0
Coleman Major RT 6 6 3 2 3 .400 33 18 13 25 32 2 4
Weekly Max LM 18 14 11 5 8 .385 111 90 57 49 103 2 1
Martin Darrell LM 15 10 7 5 8 .385 96 99 53 38 46 1 3
Rosell Bob LM 9 8 6 3 5 .375 65 71 33 27 37 3 2
Seymour Al MJM 10 9 0 1 2 .333 53 66 59 50 25 3 1
Martinez Armando IH 12 9 7 3 7 .300 81 88 42 24 24 0 0
Webb Ron LM 10 7 3 2 5 .286 50 53 34 14 23 3 2
Arango Orlando IH 8 3 1 1 3 .250 27 22 19 18 7 0 0
Herrera Rick LM 6 6 0 1 3 .250 31 34 30 22 21 5 2
White Sammy IH 18 11 5 2 7 .222 98 96 74 35 45 2 0
Coleman Emery MJM 8 8 4 1 4 .200 48 53 40 34 23 4 8
King Lionel MJM/RT 21 11 3 1 8 .111 58 67 53 48 32 10 4

(Fewer than six games)
Ellis Ted SKG 3 1 1 3 0 1.000
Seoane Pedro IH 5 4 1 1 0 1.000 26 32 19 13 7 2 0
Quane Jerrry LM 2 1 1 1 0 1.000
George Eric IH 2 2 1 1 0 1.000
Holowaty Bob MJM 4 3 3 2 2 .500 28 24 16 12 18 2 0
Searcie Joe MJM 4 4 4 2 2 .500
Wilson Willie MJM 4 1 1 1 1 .500
Scott Jack NB 3 2 0 1 1 .500
Prats Juan IH 4 3 3 1 2 .333 33 35 15 13 15 2 0
Smith Lloyd IH 4 4 1 1 2 .333
Gardiner Don MJM 5 4 3 1 3 .250
Rodriguez Rod/Monola IH 6 3 0 0 5 .000 22 25 17 11 6 0 0
Koroluk Ernie SKG 3 2 0 0 1 .000
Burks Robert Lee NB 3 1 0 0 1 .000
Gibbons Don LM 2 1 0 0 1 .000
Barrack Eddie LM 2 2 0 0 1 .000
Dodd Doug LM 2 1 0 0 1 .000
Douzas Milt LM 1 0 0 0 1 .000
Morton Sy RT 1 1 0 0 1 .000 28 31 27 19 17 4 3
Washington Ross IH 1 1 0 0 1 .000
Lillie Andy MJM 2 1 0 0 0 .000
Ford John LM 2 0 0 0 0 .000
Carlson Happy NB 2 1 0 0 0 .000
Zayas Roberto LM 1 0 0 0 0 .000
Bruce Al LM 1 0 0 0 0 .000
Pyne Len LM 1 0 0 0 0 .000
Thunander Arne LM 1 1 0 0 0 .000
Tanner Ed LM 1 0 0 0 0 .000
Peerless Charlie SKG 1 1 0 0 0 .000
Isbell Larry MJM 1 0 0 0 0 .000
Pemberton Cliff MJM 1 0 0 0 0 .000
Nelson Ken GNB 1 0 0 0 0 .000
Burbage Buddy RT 1 1 0 0 0 .000
Miranda Miguel IH 1 0 0 0 0 .000 SKG = Saskatoon Gems, NB = North Battleford Beavers, RT = Rosetown Phillies, IH = Indian Head Rockets, MJM = Moose Jaw Mallards, LM = Lloydminster Meridians


SOUTHERN (SASKATCHEWAN) LEAGUE

Bob Chapman, second baseman with the Moose Jaw Lakers, is the new batting champion of the Southern League. Chapman collected 41 safe blows in 110 official at-bats to take the crown with a .373 average. Hank Dornstauder of the Estevan-Bienfait Coalers was runner-up at .364 while Jack Shupe of the Weyburn Beavers followed at .350.

Ralph Hogg, the ageless wonder of the Weyburn Beavers, captured pitching honors with a perfect 4 - 0 record. [Analysis of game reports shows just 3 wins for Hogg.]

SOUTHERN LEAGUE FINAL             G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Chapman Bob MJL 110 41 .373
Dornstauder Hank ES 107 39 .364
Shupe Jack WY 103 36 .350
Burge Jim WY 107 37 .346
Skjerven Gord AS 80 27 .338
Germann Frank ND 75 25 .333
Daley Tim ND 90 29 .322
Wooley Don RRC 120 38 .317
Peterson Ralph MJL 85 27 .318
Erfle Rube AS 99 31 .313 Source : Regina Leader-Post, August 25, 1954 Wins : Orval Verpe ES, Hugo Dombowsky ND/ES - 7 Won-Lost Pct : Jack Devine MJL - 5-1, .833 Games : Tom Leverick RGR, Al Erfle AS - 19 Games Started : Lionel L'Heureux ND - 13 Complete Games : Al Erfle AS - 10

SOUTHERN LEAGUE             G  GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
Dombowsky Hugo ND/ES        16  7  6  7  4  .636
Verpe Orval ES              15 10  6  7  4  .636
Leverick Tom RGR            19 11  6  6  5  .545
Erfle Al AS                 19 12 10  6  5  .545
Devine Jack MJL             12  7  5  5  1  .833
Heidt Ed RRC                16  5  5  5  3  .625
Blaisdell Wally MJL         11  9  4  5  3  .625
Hoff Dave WY                13 12  7  5  4  .556
L'Heureux Lionel ND         18 13  7  5  8  .385
White Dave MJL               8  4  3  4  1  .800
Resch Phil ND               11  8  4  4  2  .667
Mitchell Hank RGR           11  6  1  4  3  .571
Woolley Lloyd RRC           11  8  2  4  4  .500
Hogg Ralph WY                6  5  4  3  0 1.000
Skjervan Gordon AS          11  8  3  3  3  .500
Shupe Gayle WY               9  6  4  3  3  .500
Covert Keith WY              9  5  4  3  4  .429
Bell Bob MJL                 6  4  0  2  0 1.000
Nutzhorn Ray MJL             5  1  1  2  0 1.000
Tendler Ernie AS             2  1  0  2  0 1.000
Wall Vic RRC                 7  5  1  2  3  .400
Campbell Gordon AV           9  9  7  2  6  .250
Yeomans Bob MJL              3  2  0  1  0 1.000
Skarbon Archie AS            1  1  0  1  0 1.000
Torgerson Elmer MJL          1  1  1  1  0 1.000
Tysdal Elmer AV              3  3  2  1  1  .000
Richardson Wes RGR           7  6  3  1  2  .333
Booth Frank RGR              6  4  2  1  2  .000
Logan Norm AS                4  2  1  1  2  .333
Harrison Cliff RRC          11  9  2  1  3  .250
Pearson Paul AS              5  4  2  1  3  .250
McKechney Gary ES            6  2  1  0  0  .000
Steele Dale ND               4  0  0  0  0  .000
Faford John ND               2  1  0  0  0  .000
Larter Ron RRC               2  1  0  0  0  .000
Vogt Al RRC                  2  1  0  0  0  .000
Prosofsky Ed RRC             2  0  0  0  0  .000
Schiebelbein Rudy ND         1  0  0  0  0  .000
McKellar AV                  1  1  0  0  0  .000
Renchko Bill ES              1  1  0  0  0  .000
Reily Russ WY                1  0  0  0  0  .000
Chadwick Jim MJL             1  0  0  0  0  .000
Kiel Don ND                  3  3  0  0  1  .000
Dornstauder Hank ES          3  2  1  0  1  .000
Mitchelmore Don RGR          2  1  0  0  1  .000
Buttgereit Walter AV         2  0  0  0  1  .000
Abbott Dale ES               2  2  0  0  1  .000
McFadyen George RGR          1  1  0  0  1  .000
Blondeau Guy RRC             1  1  0  0  1  .000
Kirkpatrick AV               1  0  0  0  1  .000
Campbell Garnet AV           1  0  0  0  1  .000
Forer Don AV                 1  1  1  0  1  .000
McKechney Ron ES             1  1  0  0  1  .000
Triplett Ken ES              1  1  0  0  1  .000
Martinson Ron WY             1  0  0  0  1  .000
Harbourne Jack ES            2  2  2  0  2  .000
Roy George ES               10  5  0  0  3  .000
MJL = Moose Jaw Lakers, WY = Weyburn Beavers, AS = Assiniboia Aces, ND = Notre Dame Hounds, RRC = Regina Royal Caps, RGR = Regina Red Sox, ES = Bienfait-Estevan Coalers, AV = Avonlea Arrows.


FOOTHILLS LEAGUE

The only complete pitching statistics available thus far for league play are for two of the top prairie hurlers, Willie Walasko of Carmangay and Jack Altman of Vulcan.  Altman's stats at the bottom are for all games - league, exhibition, playoff and tournament play.

FOOTHILLS LEAGUE             G GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
Walasko Willie CMG 12 11 11 9 2 .818
Altman Jack VU 10 8 8 7 2 .778 ALTMAN FINAL G GS CG W L PCT IP H R ER BB SO HB WP ERA
Altman Jack VU/GR 21 16 15 12 6 .667 158 115 20 197

All games - league, exhibition, playoff, tournament

 


MANDAK LEAGUE

Former major league outfielder Roy Weatherly of Williston Oilers won the 1954 ManDak League batting crown with a .412 mark.  Sugar Cain of Minot had a higher average but did not have enough appearances to qualify.  Joe Massaro of Minot had the most hits with 92 and led in runs batted in with 66.  Lloyd Gearhart of Williston blasted 17 home runs to set a ManDak League record, four more than the 13 hit by Pete Hughes in 1953.Connie Juelke of Minot had the most triples, 8, and Bill Cleveland of the Oilers led in doubles, with 23. 

The newspaper article did not list pitching statistics other than in the body of the story which noted:

"In the pitching department Sugar Cain of the Mallards finished the year with an 11-1 won-lost record although he dropped his only two starts in the playoffs. Cain was followed by team mates Neil Lettau and Billy Washburn with 13-2 and 7-2 marks respectively and Harry Taylor of Williston had 9-4.

Rod MacKay was the top Brandon hurler with four wins and two losses for a .667 percentage while Dirk Gibbons had 11-7 for .611, Dan Ahtipis 10-7, Ralph Rose 7-5, Mort Wright 3-4 and Leon Day 0-2.  Morley Macfarlane of the Greys was the only pitcher in the league with a perfect record, but the Brandon youth hurled only one game.

Cain was tops in the strike out department with 98 while Ahtipis, who led in walks with 80, was second with 77. Gibbons worked the most innings, 154 2/3 and gave up the most hits, 177. (From the Brandon Sun, 1954)

Average : Roy Weatherly WL - .412 
Hits : Joe Massaro MI - 92 
Doubles : Bill Cleveland WL - 23 
Triples : Connie Juelke MI - 8 
Home Runs : Lloyd Gearhart WL - 17 
RBI : Massaro MI - 66 

MANDAK FINAL                      G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Cain Sugar MI 82 37 5 1 2 20 .451
Weatherley Roy WL 194 80 11 1 14 58 .412
Bowen Ron BR 112 41 6 0 7 18 .366
Lott Ben CA 232 83 17 2 7 53 .358
Renfroe Othello MI 229 80 14 2 3 39 .349
Bowman Duke MI 252 85 18 4 3 57 .337
Stewart Don BR 228 76 13 4 8 41 .333
Miller Bob CA 81 27 6 1 1 13 .333
Gearhart Lloyd WL 239 79 21 2 17 61 .331
Scarborough Dean MI 274 90 14 4 2 60 .328
Massaro Joe MI 283 92 10 0 7 66 .325
Thomas Walt CA 100 32 7 0 0 12 .320
Mascaro Frank BR 284 90 11 6 6 60 .317
McLean Zoonie MI 255 80 14 4 2 20 .314
Day Leon BR 137 43 5 3 1 17 .314
Baxter Dick WL 106 33 3 0 0 11 .311
Spaeter Bill BR 216 66 14 4 4 28 .306
Drake Sammy CA 276 84 11 4 1 30 .304
Corcoran Don MI 259 77 11 3 7 42 .297
Lutz Joe WL 65 19 3 0 8 20 .292
MacKay Gerry BR 306 89 16 7 8 42 .291
Campos Tony WL 249 72 12 4 6 39 .289
Douglas Jesse CA 238 68 16 1 1 44 .286
McKerlie Aylmer CA 46 13 2 0 0 6 .283
Chalfant John WL 161 45 9 1 4 33 .280
Juelke Conrad MI 244 68 10 8 7 46 .279
Louden Lou BR 227 63 5 1 0 21 .278
Washington John CA 249 69 11 2 1 36 .277
Longest Chick CA 246 68 13 1 4 37 .276
Cleveland Bill WL 285 77 23 5 3 38 .270
Martin Ronnie WL 216 57 6 4 0 17 .264
Owens Buddy BR 108 28 6 3 3 18 .259
Moore Dee BR 112 29 4 0 3 19 .259
Daugherty Hal BR 222 57 5 2 11 45 .257
Lockett Lester CA 242 60 16 1 3 31 .248
Bowman Ed MI 215 53 4 6 0 32 .247
Williams Dewey WL 69 17 4 2 1 10 .246
Robinson Norm CA 254 62 7 1 2 23 .244
Ridley Weldon CA 144 32 4 0 3 19 .222
Michalec Vic WL 121 25 3 1 3 11 .207
Jimenez Felipe Phil CA 87 18 1 1 0 6 .207
Afremow Buddy WL 234 44 4 1 2 28 .188
Greene Willie MI 33 6 0 1 0 3 .182
Bowman Wally MI 54 7 0 0 0 2 .130 Source : Minot Daily News Wins : Lettau MI - 13 Won-Lost Pct : Cain MI - 11-1 Innings : Antipis BR - 136
MAN-DAK LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
Cain, Sugar MI 13 13 11 11 1 .917 106 69 34 98
Lettau, Neil MI 13 2 .867 131 109 74 52
Washburn, Bill MI 7 2 .778 80 64 35 60
Taylor, Harry WL 9 4 .692 116 98 39 59
Albosta, Ed CA 4 2 .667 71 81 22 30
MacKay, Rod BR 4 2 .667 62 82 7 22
MacFarlane, Morley BR 1 1 1 1 0 1.000 9 4 5 12
Richardson, Murray BR 1 0 1.000
Greene, Wilbur MI 2 1 .667 17 22 8 4
Gibbons, Dirk BR 11 7 .611 155 177 47 70
Ahtipis, Dan BR 10 7 .588 136 143 80 77
Martin, Warren MI 7 5 .583 128 130 59 58
Rose, Red BR 7 5 .583 93 128 37 52
Schoonover, Dick WL 6 5 .545 92 94 41 52
Patton, Danny WL 1 1 .500 35 41 15 12
Canada, Ernie MI 1 1 .500
McCoy, Walt CA 8 9 .471 126 144 57 70
Michalec, Vic WL 6 8 .429 103 117 37 32
Wright, Mort BR 3 4 .429 68 96 38 24
Williams, Ed WL 2 3 .400 37 45 14 25
Woods, Buddy CA 5 8 .385 80 118 52 47
Miller, Bob CA 3 6 .333 90 97 30 31
Lemme, Cliff MI 1 2 .333
Scarborough, Dean MI 1 2 .333
Parker, Fred WL/BR 3 7 .300 84 105 45 33
Baxter,, Dick WL 2 6 .250 80 93 42 41
Merrill, Rollie MI 0 1 .000
Thomas, Jack CA 0 1 .000 8 12 5 1
Day, Leon BR 0 2 .000 11 20 6 6
Murray, John CA 0 3 .000 43 35 41 11
Geisler, Kent WL 0 3 .000 40 47 37 23
Jimenez, Phillip CA 0 5 .000 57 64 54 36 * Minot Daily News MI = Minot Mallards, BR = Brandon Greys, WL = Williston Oilers, CA = Carman Cardinals


INTERCOUNTY LEAGUE

Former Negro League star Wilmer Fields, of the Brantford Red Sox, was the offensive star of the Intercounty League, taking the batting crown with a .379 mark and topping the loop in hits, 87, and tying teammate Harry Fisher for the most home runs, 14.  Fisher's 62 runs batted in topped the circuit.  Fisher was the league's leading hurler, with a 13-4 record

Average : Fields BRS - .379 
Hits : Fields BRS - 87 
Home Runs :  Fisher Harry BRS, Fields BRS - 14 
RBI : Fisher BRS - 62 
Stolen Bases : Karpuk Pete GT - 21 

INTERCOUNTY LEAGUE                G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Fields Wilmer BRS .379 Source : Intercounty Record Book Wins : Fisher BRS - 13
Won-Lost Pct : Fisher BRS - .765 Strikeouts : Maldovan John KR - 110 INTERCOUNTY LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
Fisher Harry BRS 13 4 .765
Source : Intercounty Record Book BRS=Brantford Red Sox, GT=Galt Terriers, GU=Guelph-Waterloo Royals, KR=itchener Panthers, LDN=London Majors, STT=St. Thomas Elgins


VANCOUVER & DISTRICT LEAGUE

Gary Pennington of pennant-winning Collingwood captured the batting title beating teammate Walt Hallam for the crown. Pennington finished with a .394 average, nine points better than Hallam. Harry Robinson of Whalley was third at .368. Ron Hammond of the Chiefs finished at .356

VANCOUVER & DISTRICT SR.   G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Pennington Gary CW           109     43                          .394
Hallam Walt CW               122     47                          .385
Robinson Harry WC             87     32                          .368
Hammond Ron WC               104     37                          .356
Mortison Roy NW              101     35                          .347
Freiheit Vic MNS              85     29                          .341
Ledlin Ed CW                 116     39                          .336
Parker Dave NW               128     42                          .328
Bellamy Vince MNS             92     30                          .326
Sparrow Ed CW                115     36                          .313
Sinclair Gary CW             125     39                          .312
Black Stan CW                133     41                          .308
Armstrong Ken WV             134     41                          .306
Eades Pete CW                 85     26                          .306
Maxwell Merv WC              101     30                          .297
Bannerman Arnie NW           115     34                          .296
Trotzuk Mike NW              138     40                          .290
Coupland B. MNS               98     28                          .286
Dow Butch NW                 124     34                          .274
Andrews Jimmy WC              85     23                          .271

Source : Vancouver Sun Septemter 8, 1954

CW=Collingwood, MNS=Marpole North Stars, NW=New Westminster, WC=Whalley Chiefs, 
WV=West Vancouver


OKANAGAN MAINLINE BASEBALL LEAGUE

Jack Markin of Princeton Royals edged out Jack Fowles of Kamloops Okonots for the 1954 batting title. Markin finished at .396 while Fowles, with a league-leading 41 hits, was two points behind at .394. Bob Campbell of Kelowna Orioles was a close third hitting .389, just ahead of teammate Hank Tostenson at .388.  Buck Buchanan of Kamloops scored the most runs, 29.  Markin was tops in doubles, 14, and three players tied for the lead in triples, each with two. P. Ceccon of Princeton was the loop's top slugger with six home runs and 29 runs batted in.  Chick Ling, Buchanan and Ron Evenson all of Kamloops tied for the runner-up slot in homers, with five apiece.

The pitching stats (except for those of Ted Bowsfield which are final) are up to and including games of 21 July.

 

AVERAGE : Markin PRN - .396
RUNS : Buchanan KO - 29
HITS : Fowles J. KO - 41
DOUBLES : Markin PRN - 14
TRIPLES : Saklofsky KO, Weeks SUM, Mori PEN - 2
HOME RUNS : Ceccon PRN - 6
RBI : Ceccon PRN - 29
SB : Campbell KWO - 20

OKANAGAN MAINLINE LEAGUE       AB  R   H 2B 3B HR SB  BB  SO RBI   PCT
Markin Jack PRN               101 17  40                          .396
Fowles Jack KO                104 26  41                          .394
Campbell Bolb KWO              72 22  28                          .389
Tostenson Hank KWO             85 16  33                          .388
Slater Don KO                  79 19  30                          .380 (1)
Ceccon P. PRN                 100 28  35                          .350
Schnider Richie OLE            79 19  27                          .342
Ling Chick KO                  62 18  21                          .339
Janicki Walt VER               65 16  22                          .338
Evenson Ron KO                 88 25  29                          .330
Keckalo Walt VER               59  6  19                          .322
Mori  Elmer PEN                84 17  27                          .321

(1) Published figure was .367, but AB/H shown would result in .380 average. 

Source : Kelowna Courier, September 9, 1954

KO=Kamloops Okonots, KWO=Kelowna Orioles, OLE=Oliver Elks, PEN=Penticton Athletics,
PRN=Princeton Royals, SUM=Summerland Macs, VER=Vernon Canadians
KAMLOOPS OKONOTS (Final)       AB  R   H 2B 3B HR SB  BB  SO RBI   PCT
Fowles Jack KO                104 26  41  2  1  2             17  .394
Slater Don KO                  79 19  30  1  1  0             11  .380
Beecroft Gordie KO             17 16   6  0  1  2              9  .353
Ling Chick KO                  62 18  21  5  0  5             25  .339
Evenson Ron KO                 88 25  29  3  0  5             24  .330
Saklofsky Bob KO              113 26  36  8  2  2             18  .319
Buchanan Buck KO               84 29  26  7  0  5             27  .310
MacDonald Bill KO              74 23  22  5  0  4             18  .297
Fowles Len KO                  91 17  26  3  0  2             14  .286
Rota Frank KO                  42  5  11  1  0  0              3  .262
Brkich John KO                 51  9  13  2  0  0             10  .255
Gatin Len KO                   28  6   7  0  0  1              8  .250
McKinnon Bob KO                33  7   8  2  0  0              5  .242
Andreas Neil KO                12  3   2  0  0  0              3  .167
Paetch Bob KO                  19  2   3  1  0  0              3  .158
Sources : Kamloops Sentinel July 28 &  August 25, 1954
VERNON CANADIANS (Final)       AB  R   H 2B 3B HR SB  BB  SO RBI   PCT
Janicki Walt VER               65 16  22                          .338
Jellison Jerry VER              3  1   1                          .333
Keckalo Walt VER               59  6  19                          .322
Adams Ray VER                  75 13  20                          .267
Schaeffer Hap VER              53  7  14                          .264
Schaeffer Les VER              50  4  13                          .260
Dye Vern VER                   53 18  13                          .245
Stecyk Tom VER                 32  8   7                          .219
Graff Red VER                  52 10  11                          .212
Spelay Tony VER                79 13  16                          .203
Inglis Billy VER               37  4   7                          .189
Petruk Bill VER                32  2   6                          .188
Dye George VER                 41  4   7                          .171
Hayashi Kuts VER               12  0   2                          .167
Jackson Ike VER                43  3   7                          .163
Kornitsky Joe VER              11  0   0                          .000
Source : Vernon News, September 2, 1954
PENTICTON ATHLETICS (Final)    AB  R   H 2B 3B HR SB  BB  SO RBI   PCT
Bowsfield Ted PEN              19  2   7        0  0       0   3  .368
Church Mike PEN                 6  1   2        0  0       1   1  .333
Edwards Les PEN                 3  2   1        0  1       0   0  .333
Mori Elmer PEN                 84 17  27        0  8      13  17  .321
Raptis Bill PEN                22  5   7        0  1       4   3  .318
Drossos Sam PEN                71 18  22        0  5      10  16  .310
Posnikoff Joe PEN              64 14  17        2  7      14  10  .266
Burgart Lloyd PEN              83 22  22        2  9      14  10  .265
Jones Gord PEN                 67 14  16        2  4      27  10  .239
Moore Doug PEN                 78 14  18        0  4      12   6  .231
Ashley Barry PEN               54  7  11        0  0      18   9  .204
Jordan Larry PEN               48 10   9        1  1      13   6  .188
Powell Aubrey PEN              67  7  12        0  3       3  10  .179
Drossos George PEN             34 14   5        0  4       9   1  .147
