Statistics, 1955     

WESTERN CANADA BASEBALL LEAGUE

Cliff Pemberton of Saskatoon emerged as the Western Canada League's top hitter for the 1955 season with an average of .360, Final Official averages compiled by Howe News Bureau reveal. Pemberton played in 62 games while blasting out 90 base hits in 250 at bats, his hit total being high for the league.

Jim Shirley, a teammate, was runner up to Pemberton with a mark of .337, and was followed by Cal Bauer of Edmonton who hit .336. Fourth spot was captured by Len Breckner of Saskatoon who had .326, while Don Stewart of Lloydminster would up fifth with .324.

Bauer topped the circuit in runs scored and home runs with 69 and 10 respectively.  Len Farrell of Edmonton led in three departments, at bats, 285, total bases, 136, and doubles, 26.  Norm Forbes of Edmonton, drove across the most runs with 57 RBI's, and Joe Pedrazzini of Regina dominated in triples with 9.

Percy Trimont of Saskatoon, was recipient of the most bases on balls, 56, with Joe Gaitan of Regina winning the dubious honor of leading in times struck out, 52.  Mario Herrera of Saskatoon led the circuit's speedsters with 30 stolen bases.  Jim Harney of Edmonton and Art Stone of North Battleford produced the most sacrifice bunts, 9 each, and Jim Ryan of Edmonton, along with Tony Levaggi of Moose Jaw, had the most sacrifice flies to their credit of 5 apiece.

Dale Bloom of Edmonton proved top hurler in the league by virtue of an amazing 1.72 earned run average based on the allowance of but 17 earned runs in 89 innings of work.  Bloom won 9 and lost 3 for a .750 percentage. Charley Bogan of Saskatoon won the most games, 12, and ended up third in ERA with 2.38.  Kirby Pain of Edmonton, who's feats included a no-hitter, was second in ERA with 2.23, while Regina's Ted Ellis placed fourth with a mark of 2.50.

Bennie Griggs of Saskatoon started the most contests, 16, and worked the most innings, 121.* Tommy Garcia of North Battleford appeared in the most games, 22, and faced the most batters, 474.  Bob Jones of Saskatoon struck out the most batters, 103.

Edmonton led the circuit in team batting with an impressive .280 average, scoring 429 runs the most of any team, and topping the league in home runs with 35.  Saskatoon won team fielding honors with a mark of .944, three percentage points higher than Edmonton who placed second.  In addition, Edmonton turned in a triple play while leading in the manufacture of twin-killings with 68.

* (A check of the actual numbers shows Garcia led the league in innings with 122)

 

Average : Cliff Pemberton SKG - .360 
Hits : Len Farrell EDE - 92 
Doubles : Farrell EDE - 26 
Triples : Joe Pedrazzini RGB - 9 
Home Runs : Calix Bauer EDE - 10 
Runs : Bauer EDE - 69 
RBI : Norm Forbes EDE - 57 
Stolen Bases : Mario Herrera SKG - 30 

OFFICIAL WESTERN CANADA LEAGUE BATTING RECORDS *** SEASON 1955 *** RELEASED
FOR PUBLICATION IN MORNING PAPERS OF TUESDAY, OCT. 11, 1955 *** COMPILED BY
HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.
1955 TEAM BATTING
 
AB   R   OR  H TB  2B 3B HR SH SF  SB  BB HB  SO LOB RBI PCT
Edmonton     2253 429 335 631 896 104 28 35 43 21  62 280 13 344 461 356 280
Saskatoon    2209 388 299 612 788  83 30 11 46 19 103 300 17 267 535 325 277
Regina       2244 339 339 613 810 108 28 11 42 24 101 318 29 325 571 289 273
N Battleford 2253 341 403 584 798  94 24 24 52 22  40 274 28 353 518 285 259
Lloydminster 2105 309 459 540 725  90 25 15 30 20  47 324 21 327 551 263 257
Moose Jaw    2126 344 315 509 710  79 25 24 25 17  83 272 32 365 484 274 239 *BATS LEFT #SWITCH HITTER
   WCBL Min 10 Games             GP  PA  AB  R   H  TB 2B 3B HR SHSB CS BB  SO HB RBI   PCT
   Zenimura Howard RG*           14      47 12  18  20  2  0  0 1  1    16  11  0   3  .383
   Carter Suge RGB               14      55 11  21  29  6  1  0 0  0    10   2  0  16  .382
   Bedford Monte RGB             11      21  3   8  13  3  1  0 1  0     2   2  0   3  .381
   Mickelsen Noel RGB            15      48  5  18  21  1  1  0 1  0     3   2  0   4  .375
   Pemberton Clifford SKG*       62     250 49  90 126 19  7  1 5  6    25  13  2  51  .360
   Shirley James SKG             50     172 29  58  63  3  1  0 5 13    17   6  3  29  .337
   Bauer Calix EDE               63     259 69  87 140  9  7 10 1 15    28  10  2  53  .336
   Breckner Leonard SKG          59     236 32  77 107 12  3  4 0  3    18  19  2  52  .326
   Stewart Don LM*               57     207 35  67  94  7  7  2 0 14    40  20  2  33  .324
   Farrell Leonard EDE           65     285 65  92 136 26  3  4 5 11    19  23  1  32  .323
   Worth Arthur NB               41     153 22  49  85  9  3  7 3  2    11  11  0  33  .320
   Forbes Norman EDE*            56     216 46  68 116 13  4  9 1  2    22  27  0  57  .315
   Garay Edward EDE*             39     127 21  40  49  6  0  1 0  3    17   5  0  22  .315
   Fabre Sergio SKG              34      51  6  16  17  1  0  0 0  2     9   9  0   7  .314
   Pedrazzini Joseph RGB         61     238 44  74 114 13  9  3 2  9    27  31  1  38  .311
   Valentine James LM*           57     238 42  73  88  8  2  1 2  3    26  23  1  37  .307
   Ford John NB                  66     259 51  79 104  8  7  1 8  9    22  19  1  36  .305
   Valladares Jose SKG           56     189 50  57  71  6  4  0 6 14    43  13  0  31  .302
   Weekly Max MJM                22      50 11  15  22  1  0  2 1  0     7   4  0   8  .300
   Martin Darrell MJM            18      50  5  15  20  1  2  0 1  0     6  12  0   1  .300
   Rosell Robert 1LM-45NB        46     115 14  34  41  5  1  0 2  3    28  17  3  12  .296
   Rubio Richard MJM             57     214 41  63  91  9  5  3 3 10    29  23  7  29  .294
   Wylie Kirby LM                19      58  7  17  20  1  1  0 1  0    13   9  0   8  .293
   Shahzade Arthur RGB           44     144 39  42  56  8  3  0 1 19    34  16  3  12  .292
   Jones Collins LM#             60     239 34  68 102 15  5  3 6  6    31  27  0  45  .285
   Read George RGB               61     215 34  61  86 12  2  3 4 10    24  24  3  39  .284
   Barry Richard LM*             53     187 21  53  65  8  2  0 5  1    24  14  3  25  .283
   O'Farrill Orlando NB          66     270 39  76 105 18  4  1 4  4    19  49  5  28  .281
   Trimont Percy SKG#            63     203 45  57  85 10  3  4 1 11    56  39  0  39  .281
   Williams Willie LM            59     211 47  59  95 13  4  5 5  3    33  18  7  33  .280
   Pain Kirby EDE                18      43  5  12  15  1  1  0 1  0     1  11  0   2  .279
   Ryan James EDE                64     230 50  64  90 11  0  5 2  2    47  31  0  46  .278
   Zivanich Roy MJM              60     241 34  66  92 10  2  4 0  3    23  17  0  41  .274
   Peterson James RGB            41     175 23  48  60  6  3  0 5 10     7   6  0  13  .274
   Hager Ronald RGB              52     209 27  57  66  9  0  0 1 13    38  24  3  21  .273
   Johnson James EDE             41     154 21  42  47  3  1  0 3  6    16  22  1  19  .273
   McGuigan Charles LM           19      66 12  18  24  6  0  0 2  7    13  17  2   5  .273
   Doucette John EDE             20      33  5   9  14  2  0  1 1  0     2   6  0   8  .273
   Reyes Leopoldo NB             63     258 37  70  94 16  1  2 5  4    20  19  3  26  .271
   Morris Jerry SKG              26      96 12  26  31  3  1  0 6  2     5  20  2   8  .271
   Harney James EDE              60     235 44  63  78  7  4  0 9  8    24  38  3  23  .268
   Bogan Charles SKG             24      56  9  15  17  2  0  0 4  1     4  10  0   6  .268
   Schultz William RGB           57     177 23  47  60  8  1  1 4  7    33  27  0  29  .266
   Hague Louis MJM               48     169 33  45  56  6  1  1 1 17    24  22  6  23  .266
   Jackson Gary EDE              62     209 29  55  74 13  0  2 5  5    34  23  0  35  .263
   Dean Roy NB                   29      99 23  26  48  5  1  5 0  0    21  25  0  17  .263
   McMahon James RGB             66     257 33  67  86  8  4  1 7 11    21  39  2  29  .261
   Nelson Kenneth NB             66     253 29  66  92  9  4  3 8  1    24  29  1  35  .261
   Kretschmar Joseph SKG         65     230 40  60  75  7  4  0 5 15    33  27  3  30  .261
   Johnson Charles 25LM-34NB     59     232 33  60  84 10  1  4 1  2     9  19  1  44  .259
   Karlson Leonard EDE           52     155 30  40  51  2  3  1 2  5    24  26  2  22  .258
   Gaitan Joseph RGB             65     228 32  58  76 14  2  0 1 16    47  52  0  29  .254
   Higa Thomas MJM               63     220 30  55  80  7  6  2 6  2    33  32  9  35  .250
   Stone Arthur NB               60     198 39  48  60  7  1  1 9 11    31  36  5  25  .242
   Ellis Ted RGB                 19      66  6  16  18  2  0  0 3  0     1  17  0   5  .242
   Taylor Roy MJM                38     108  9  26  32  4  1  0 4  1     6  11  0  15  .241
   Loepp James RGB               16      29  4   7   8  1  0  0 4  0     8   2  0   2  .241
   Abel David MJM                63     230 39  55  73 13  1  1 2 15    35  39  3  24  .239
   Jones Robert SKG              19      46  5  11  17  3  0  1 1  1     4  12  0   9  .239
   Zayas Roberto LM              62     256 52  60  77  8  3  1 3  9    41  41  0  12  .234
   Garcia Tom NB                 31      73  7  17  21  4  0  0 1  1     1  13  0  10  .233
   Shoemaker Dennis RGB          12      13  0   3   4  1  0  0 2  0     1   1  0   0  .231
   Levaggi Anthony MJM           57     184 35  42  68  9  1  5 3  6    34  51  0  32  .228
   Feldstein Thomas LM           21      40  7   9  12  3  0  0 0  0    12  14  0   0  .225
   Lavin Thomas LM               14      49  3  11  13  2  0  0 0  1     8  11  0   5  .224
   McLeod Jack SKG               44     108 15  24  28  2  1  0 0  4    22  15  0   9  .222
   Bayless Robert 11LM-2SKG-12N  25      79 11  18  29  8  0  1 1  1    12  27  1   8  .228
   Holowaty Robert 7MJM-3LM      10      18  4   4   4  0  0  0 0  0     4   5  0   1  .222
   Streeter Glen 17MJM-34LM      51     173 13  38  47  4  1  1 1  3    32  39  0  18  .220
   Olson Ellis RGB               30      73 15  16  22  4  1  0 0  1    14  21  1   6  .219
   Sheffield William MJM         63     250 52  54  88 12  2  6 1 11    33  41  4  27  .216
   Mills Patrick RGB             33     125 17  27  35  5  0  1 4  5    10  12  1  16  .216
   Herrera Mario SKG             66     256 57  55  65  6  2  0 5 30    35  19  1  21  .215
   Martinez Sergio NB            14      28  3   6   7  1  0  0 1  0     2   7  0   4  .214
   Arnold Roy MJM                60     213 33  45  53  4  2  0 1 17    30  40  2  25  .211
   Peerless Charles RGB          25      44  5   9  14  2  0  1 0  0    10  11  1   6  .205
   Looney Raymond LM             37     108 14  22  26  4  0  0 1  1    12  22  0   3  .204
   Green Louis NB                59     185 30  37  39  2  0  0 6  2    53  21  4  15  .200
   Griggs Bennie SKG             18      47  7   9  10  1  0  0 1  0     5  11  0   4  .191
   Walker Richard RGB            27      58  7  11  16  2  0  1 1  0     5  16  1  11  .190
   Kulka Stanley EDE             39     117 16  22  38  6  2  2 4  3    12  37  3  19  .188
   Motley Jack SKG               30     104  9  19  29  0  5  0 2  3     8  17  1  11  .183
   Capinegro Wayne NB*           16      50  6   9   9  0  0  0 4  0     1  20  0   7  .180
   Huffman Earl SKG              21      62 12  11  16  2  0  1 2  0     8   8  2   5  .177
   Stites William 7NB-5SKG       12      17  4   3   3  0  0  0 0  0     3   4  0   3  .176
   Reniker Ben MJM               18      44  6   7   9  0  1  0 0  1     6  14  0   2  .159
   Bowman Keith EDE              16      38  7   6  11  0  1  1 4  0     9  12  0   4  .158
   Seaman Jerry EDE              15      19  1   3   3  0  0  0 0  0     4   7  0   0  .158
   Francis Emil NB               11      19  3   3   3  0  0  0 0  0     1   4  0   1  .158
   Penn Daryl LM                 10      19  1   3   3  0  0  0 0  0     1   5  0   0  .158
   Belter Edward EDE*            17      35  2   5   7  0  1  0 1  0     1  13  0   0  .143
   Carlson Raymond NB            11      30  3   4   4  0  0  0 1  0     4  13  0   2  .133
   Arnold Archie LM*             17      23  1   3   5  2  0  0 0  0     8   8  0   4  .130
   Brown Barney LM*              20      56  6   7   9  0  1  0 0  0    12   5  0   4  .125
   Bloom Dale EDE                14      32  5   4   5  1  0  0 1  0     2  12  0   4  .125
   Watts Ronald MJM              16      42  3   5   5  0  0  0 1  0     3  16  0   2  .119
   Alvarez Ruben MJM             12      34  2   3   5  2  0  0 1  0     5  19  0   2  .088
   Bailey William LM             15      22  1   0   0  0  0  0 1  0     2  12  0   1  .000
   WCBL Less than 10 Games       GP  PA  AB  R   H  TB 2B 3B HR SHSB CS BB  SO HB RBI   PCT
   Lakeman Norman EDE             1       1      1                                    1.000
   Coupland Robert EDE            3       6      3                                     .500
   Mohr Kenneth RGB*              2       4      2                                     .500
   Bentley Max SKG*               5      21      9                                     .429
   Forss Hal EDE                  5       8      3                                     .375
   Carlson Roy EDE*               2       6      2                                     .333
   Hessiam Horace LM              1       3      1                                     .333
   Wall Victor RGB*               1       3      1                                     .333
   Owens Robert SKG               8      25      7                                     .280
   Callihan Vernon EDE            5       4      1                                     .250
   Mitienko Edward LM             1       4      1                                     .250
   Dean Leslie NB                 5      16      4                                     .250
   Williams John NB               5      12      3                                     .250
   Huber John EDE                 4      13      3                                     .231
   Prediger Peter LM*             7      24      5                                     .208
   Prosofsky Edward RGB           1       5      1                                     .200
   Sashkiw Normam EDE             4      11      2                                     .182
   Phillips Al EDE                8       6      1                                     .167
   Branam James NB                9      12      2                                     .167
   Barrack Edward LM              7       7      1                                     .143
   Harris Oliver LM               7       7      1                                     .143
   Fredrickson Neil LM            6       8      1                                     .125
   Myers Paul RGB*                6       8      1                                     .125
   Beaugrand Albert LM            3       9      1                                     .111
   Duft William LM                7       9      1                                     .111
   Johnson Gordon SKG             4       9      1                                     .111
   Hobson Lewis SKG*              9      17      1                                     .059
   Becker Stanley EDE*            4      10      0                                     .000
   Dea Murray EDE*                2       1      0                                     .000
   Koroluk Ernest EDE             2       2      0                                     .000
   Maisonneuve Roger EDE          6       2      0                                     .000
   Dodds Douglas LM*              3       1      0                                     .000
   Finnie Robert LM-NB*           5       9      0                                     .000
   Flanagan Earl LM               2       2      0                                     .000
   Haroldson Bruce LM             4       6      0                                     .000
   Klotz Elmer LM                 1       0      0                                     .000
   McGale Peter LM*               1       3      0                                     .000
   Swan John LM                   1       2      0                                     .000
   Tesch Oscar LM                 7       9      0                                     .000
   Syverson Bud MJM               8       8      0                                     .000
   Holdaway Charles NB            2       1      0                                     .000
   Lukov Martin RGB               1       1      0                                     .000
   McEwan Bentley SKG             4       3      0                                     .000
   Pendleton Reginald SKG         2       3      0                                     .000
    
Wins : Bogan SKG - 12 
Games : Garcia NB - 22 
Games Started : Griggs SKG - 16 
Complete Games : Walker RGB - 12 
Innings : Garcia NB - 122 
Strikeouts : Jones SKG - 103 
ERA : Bloom EDE - 1.72 

OFFICIAL WESTERN CANADA LEAGUE PITCHERS' RECORDS * SEASON 1955 * FOR 
PUBLICATION IN EVENING PAPERS OF WEDNESDAY, OCT. 12, 1955 * COMPILED  
BY HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS. 

* Throws left

   WESTERN CANADA LEAGUE
   66 or more IP                  G GS CG   W  L   PCT   IP  AB   H   R ER HR  BB  SO HB WP   ERA
   Bloom Dale EDE                14 11  8   9  3  .750   89 339  75  40 17  9  21  34  2  0  1.72
   Pain Kirby EDE                17 12 10  10  4  .714  109 385  73  46 27  0  63  87  6  1  2.23
   Bogan Charles SKG*            18 15 11  12  4  .750  117 456 115  59 31  2  40  82  7  2  2.38
   Ellis Ted RGB                 13 12 11   9  3  .750  101 383  87  39 28  1  21  60  1  0  2.50
   Brown Barney LM*              10 10 10   5  5  .500   87 346  92  32 28  0  20  47  1  1  2.90
   Alvarez Ruben MJM             12  9  8   5  5  .500   96 352  80  38 31  6  46  75  3  3  2.91
   Walker Richard(Dixie) RGB     21 13 12   7  9  .438  120 463 115  59 40  5  40  68  7  2  3.00
   Peerless Charles RGB*         18  6  1   1  3  .250   74 263  54  39 26  4  54  50  3  2  3.16
   Watts Ronald MJM              15 13 10   8  3  .727  107 422 105  57 38  3  42  50  4  3  3.20
   Belter Edward EDE*            17 12  4   5  5  .500   88 338  93  49 34  1  39  33  4  2  3.48
   Reniker Ben MJM               14 13 10   5  7  .417  105 419 115  61 41  0  48  67  3  7  3.51
   Griggs Bennie SKG             17 16  7   9  4  .692  121 453 111  67 50  6  72  88  9  1  3.72
   Jones Robert SKG              19 13  9   8  5  .615  110 418  99  54 46  2  53 103  4 11  3.76
   Bowman Keith EDE              16 13  7   7  5  .583  115 462 120  71 49  7  56  65  6  6  3.83
   Garcia Tom NB                 22 14 10   3  9  .250  122 474 125  63 52  8  47  81  2  3  3.84
   McLeod Jack SKG*              10  7  5   5  3  .625   68 253  58  32 29  3  30  40  1  1  3.84
   Weekly Max MJM                16 10  9   7  5  .583  105 426 107  69 46  4  44  71  1  8  3.94
   Looney Raymond LM             12 10  7   5  4  .556   75 303  85  52 33  3  39  30  1  0  3.96
   Martin Darrell MJM            14 13 10   7  5  .583  105 412 103  68 47  4  57  82  5  4  4.03
   Capinegro Wayne NB*           14 13 11   6  8  .429  107 420 119  76 48  5  61  72  9  1  4.04
   Martinez Sergio NB            14  7  2   2  4  .333   78 298  71  44 36  8  31  56  3  3  4.15
   Doucette John EDE             17 11  6   7  3  .700   83 320  87  56 46  3  57  47  2  2  4.99
   Loepp James RGB               14 11  3   4  5  .444   82 328  96  66 47  5  47  35  4  1  5.16
   Worth Arthur NB               11 10  6   3  7  .300   79 328  94  57 46  4  30  34  3  1  5.24
   Feldstein Thomas LM           14 11  6   3  8  .273   77 315  97  72 53  2  58  26  4  3  6.19
   Fewer than 66 IP               G GS CG   W  L   PCT   IP  AB   H   R ER HR  BB  SO HB WP   ERA
   Dean Leslie NB                 5  4  4   3  1  .750   41      30  15  7  5  23  24  2  0  1.54
   Mickelsen Noel RGB             7  7  7   4  3  .571   62      57  37 20  1  10  44  2  0  2.90
   Fabre Sergio SKG              19  1  1   8  1  .889   58      50  22 19  1  29  34  0  0  2.95
   Seaman Jerry EDE              10  1  0   1  2  .333   30      33  17 11  2  11   7  2  0  3.30
   Hobson Lewis SKG*              9  8  2   3  2  .600   53      61  33 22  1  26  32  4  1  3.74
   Tesch Oscar LM*                7  2  0   0  2  .000   23      26  18 11  0  19  11  2  1  4.30
   Branam James NB                8  4  1   2  3  .400   32      29  22 16  1  30  23  1  3  4.50
   Barry Richard LM               5  1  0   1  0 1.000   22      23  15 11  0  16   8  2  1  4.50
   Shoemaker Dennis RGB          11  6  0   1  4  .200   47      58  31 25  0  30  23  1  3  4.79
   Forss Hal EDE                  4  0  0   1  1  .500   15      15  10  8  0  17   6  1  0  4.80
   Beaugrand Albert LM*           3  2  0   0  1  .000   19      19  12 11  0  17   6  0  1  5.21
   Holowaty Robert 6MJM-2LM       8  6  4   3  5  .375   44      45  32 26  2  37  29  0  0  5.32
   Ford John NB                   6  1  1   0  1  .000   20      27  14 12  0   7  12  0  1  5.40
   Barrack Edward LM              6  0  0   1  1  .500   15      21  15  9  0  10   6  1  0  5.40
   Bailey William LM             15  3  1   1  3  .250   45      61  43 28  4  38  21  1  1  5.60
   Read George RGB                5  2  1   1  2  .333   16      17  11 10  0   8   7  0  0  5.63
   Harris Oliver LM               6  2  1   0  2  .000   23      36  25 15  0  10  10  1  2  5.87
   Bedford Monte RGB             10  6  2   3  4  .429   52      69  44 34  4  27  26  4  3  5.88
   Duft William LM                6  1  0   0  3  .000   19      18  23 14  1  29  14  2  6  6.63
   Finnie Robert 3NB-2LM*         5  3  0   0  3  .000   23      29  21 17  0  17  14  2  1  6.65
   Stites William 6NB-3SKG        9  6  1   1  4  .200   33      44  29 25  1  20  21  2  0  6.82
   Williams John NB               2  2  1   1  1  .500   10      15   9  8  0  10   4  0  0  7.20
   Dea Murray EDE*                2  1  0   1  0 1.000    6       3   5  5  0  11   7  0  6  7.50
   Arnold Archie LM              16  9  1   1  4  .200   63      84  72 55  2  55  23  2  3  7.86
   Rosell Robert 1LM-10NB*       11  5  1   2  4  .333   44      64  51 40  5  32  17  2  2  8.18
   Haroldson Bruce LM             4  3  0   0  3  .000   16      20  19 15  0  10   5  2  2  8.44
   Fredrickson Neil LM            4  3  0   0  3  .000   18      27  23 17  2  15   5  0  0  8.50
   Phillips Al 5NB-3EDE           8  3  1   1  1  .500   22      23  29 22  2  36  11  2  2  9.00
   Myers Paul RGB*                4  2  0   0  3  .000   10      12  14 10  1   8   8  0  1  9.00
   Dodds Douglas LM*              3  0  0   1  0 1.000    4       4   4  4  0   7   2  1  0  9.00
   Koroluk Ernest EDE             2  1  0   0  1  .000    6       6   7  7  0   8   2  0  1 10.50
   Flanigan Earl LM               2  1  0   1  0 1.000    4       4   6  6  0   6   2  0  0 13.50
   NO DECISIONS                   G GS CG   W  L   PCT   IP  AB   H   R ER HR  BB  SO HB WP   ERA
   Callihan Vernon EDE            5                      14
   McEwan Bentley SKG*            4                      12
   Wall Victor RGB*               1                       8
   Nelson Kenneth NB              2                       6
   Kirk Donald SKG*               1                       5
   Motley Jack SKG                1                       4
   Lakeman Norman EDE             1                       2
   Klotz Elmer LM                 1                       1
SHUTOUTS : Pain (3), Bloom (2), Reniker (2), Bogan (2), Brown, Alvarez, Griggs, Looney, 
Martin, Capinergro, Doucette
BALKS : Belter (2), Reniker, Capinegro, Doucette
NO-RUN, NO-HIT GAME : Pain (Edmonton) vs Regina, July 15, score 5-0 SHUTOUTS : Dean, Mickelsen
BALKS : Barrack, Phillips * Howe News Bureau missed two games in which Barney Brown pitched - a relief appearance August 14 and an 11-inning, complete-game tie August 24. (Brown allowed five hits and struck out 12 in the season-ending start) SKG = Saskatoon Gems, EDE = Edmonton Eskimos, MJM = Moose Jaw Mallards, RGB = Regina Braves, NB = North Battleford Beavers, LM = Lloydminster Meridians OFFICIAL WESTERN CANADA LEAGUE FIELDING RECORDS * SEASON 1955 * FOR PUBLICATION IN EVENING PAPERS OF WEDNESDAY, OCT. 12, 1955 * COMPILED  BY HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS. TEAM FIELDING G DP TP PB  PO   A   E  PCT
Saskatoon      66 56 0  10 1700 755 147 944
Edmonton       65 68 1  13 1700 874 161 941
N. Battleford  66 63 0  11 1737 703 164 937
Moose Jaw      63 52 0  25 1670 764 163 937
Regina         66 62 0  22 1716 816 174 936
Lloydminster   62 59 0  12 1576 725 169 932 FINAL STANDINGS
W   L T  PCT  GB
Saskatoon      46  20 0 .697  
Edmonton       42  23 0 .646  3.5
Moose Jaw      34  29 0 .540 10.5
Regina         30 36 0 .455 16.0
N. Battleford  23  43 0 .348 23.0
Lloydminster   19  43 0 .306 25.0
   INDIVIDUAL FIELDING (Ten or More Games)
FIRST BASEMEN                                       G  PO   A  E DP  PCT           G  PO   A  E DP   PCT McLeod,SKG*       33 179   7  6 16 .969 Zivanich,MJM    53 490  25  6 35  .988 Breckner,SKG*     37 319   5 11 27 .967 Ryan,EDE        63 638 44 16 57  .977 Looney,LM         19 158   7  7  9 .959 Stewart,LM      12  71 2  2  9  .973 Taylor,MJM        15 100   4  5  3 .954 Carlson,NB      11  62 2  2 13  .970 Johnson,EDE-NB    47 349  20 18 30 .953 Pedrazzini,RGB* 61 586  39 20 54  .969 Bayless,LM-SKG-NB 24 178  11 10 18 .950 TRIPLE PLAY : Ryan
   SECOND BASEMEN                                             G  PO   A  E DP  PCT
                    G  PO  A   E DP   PCT  Johnson,EDE       41 107 140 17 32 .936
   McGuigan, LM    19  52  42  2 12  .979  Hager,RGB         26  71  67 10 15 .932
   Taylor,MJM      22  46  38  2  7  .977  Zenimura,RGB      14  53  34  7  8 .926
   Valentine,LM    31  93  76  5 22  .971  Farrell,EDE       14  48  41  9 14 .908
   Valladares,SKG  50 128 132  9 36  .967  Sheffield,MJM     35  94  99 12 19 .941*
   Gaitan,RGB      30  59  73  6 17  .957  Rubio,MJM         17  34  42 10  8 .884* 
   Stone,NB        60 186 144 17 40  .951  Karlson,EDE       11  16  31  6  5 .887
   TRIPLE PLAY : Johnson
   THIRD BASEMEN
                    G  PO  A   E DP   PCT                     G  PO  A   E DP  PCT
   Williams,LM     40  50 130 10 12  .947  Higa,MJM          63  41 140 27 11 .870
   Pemberton,SKG   52  47 126 13  9  .930  Valentine,LM      16  20  33  8  7 .869
   Harney,EDE      60  65 150 22 10  .907  Reyes,NB          21  17  29  7  9 .868
   Mills,RGB       20  22  38  7  3  .896  Gaitan,RGB        25  18  58 12  8 .864
   Ford,NB         53  68  93 19 13  .894  Carter,RGB        14  10  24  8  3 .810
   SHORTSTOPS
                   G  PO  A    E DP   PCT                     G  PO  A   E DP  PCT
   Farrell,EDE    54 100 207  27 31  .919* Hager,RGB         26  33  76 16 17 .872
   Sheffield,MJM  32  47  99  15 14  .907  Karlson,EDE       14  16  45  9 11 .871
   O'Farrill,NB   66 121 204  34 34  .905  Valentine,LM      11  16  31  8  4 .855
   Peterson,RGB   40  66 154  23 20  .905  Rubio,MJM         36  40  98 25 15 .847
   Kretschmar,SKG 60 106 169  30 35  .902  Zayas,LM          17  29  48 15  5 .837
   Williams,LM    17  38  50  12 12  .880  Lavin,LM          12  26  33 14  4 .808
   TRIPLE PLAY : Farrell
   OUTFIELDERS                                                G  PO  A   E  DP PCT
                   G  PO   A   E  DP  PCT  Levaggi,MJM'      56  81   3  5  0 .944
   Zivanich,MJM   15  22   2   0  1 1.000  Reyes,NB          51  73   6  6  2 .929
   Morris,SKG     10   8   0   0  0 1.000  Streeter,LM       49  91  10  8  3 .927
   Shahzade,RGB   37  57   2   1  0  .983  Jackson,EDE       62  84   5  8  2 .918
   McMahon,RGB    66 156   9   4  1  .976  Motley,SKG        17  21   1  2  0 .917
   Herrera,SKG    66 149  10   5  1  .970  Fabre,SKG         10  11   0  1  0 .917
   Bauer,EDE      62 150   9   5  3  .970  Trimont,SKG       58  85   5  9  0 .909
   Rosell,LM-NB*  30  51   3   2  0  .964  Zayas,LM          46  93   3 10  3 .906
   Hague,MJM      48  93   3   4  1  .960  Arnold,MJM        60  84   3 10  1 .897
   Nelson,NB      63 176  13   8  2  .959  Read,RGB          55  77   6 10  0 .892
   Huffman,SKG    15  20   3   1  0  .958  Breckner,SKG*     27  24   0  3  0 .889
   Stewart,LM     42  85   3   4  0  .957  Worth,NB          23  39   1  5  0 .889
   Forbes,EDE     55  56   5   3  1  .953  Mills,RGB         15  19   1  3  0 .870
   Karlson,EDE    16  18   2   1  0  .952  Dean R,NB         29  30   2  6  0 .842
   Jones,LM       50 115   5   7  1  .945  Gaitan,RGB        14   7   0  2  0 .778
   
   CATCHERS
                   G  PO  A  E DP PB PCT                     G  PO  A  E DP PB  PCT
   Green,NB       59 355 47  7  6  8 .983  Abel,MJM         63 389 58 20  6 24 .957
   Shirley,SKG    48 300 20  6  2  4 .982  Garay,EDE        37 161 18  9  3  4 .952
   Schulz,RGB     48 253 28 11  3  9 .962  Barry,LM         50 196 51 14  6 12 .946
   Olson,RGB      26 112 14  5  4  9 .962  Motley,SKG       10  54  8  6  2  1 .912
   Kulka,EDE      31 142 20  7  5  9 .959  Johnson,LM-NB    14  50  7  6  1  3 .90
   PITCHERS
                   G  PO   A   E DP  PCT                      G   PO  A  E DP  PCT
   Fabre,SKG      19   3  14   0  0 1.000  Martinez,NB       14   4   7  1  0 .917
   McLeod,SKG*    10   3  11   0  0 1.000  Jones,SKG         19   1  31  3  1 .914
   Seaman,EDE     10   1  10   0  0 1.000  Bogan,SKG*        18   3  44  5  0 .904
   Brown,LM*      10   2  26   1  1  .966  Loepp,RGB         14   6  20  3  2 .897
   Doucette,EDE   17   7  17   1  2  .960  Pain,EDE*         17  10  32  5  2 .894
   Walker,RGB     21   7  36   2  3  .956  Reniker,MJM       14   4  21  3  1 .893
   Martin,MJM     14   6  35   2  2  .953  Bloom,EDE         14   5  19  3  1 .889
   Bowman,EDE     16  13  27   2  3  .952  Worth,NB          11   5  11  2  1 .889
   Bedford,RGB    10   3  17   1  2  .952  Rosell,LM-NB*     11   2  13  2  0 .882
   Ellis,RGB      13   9  28   2  0  .949  Capinegro,NB*     14  11  18  4  0 .879
   Belter,EDE*    17   4  14   1  0  .947  Feldstein,LM      14   4   9  2  1 .867
   Looney,LM      12   1  16   1  1  .944  Watts,MJM         15   4  27  5  0 .861
