Statistics, 1957       

WESTERN CANADA BASEBALL LEAGUE

Ernie Rodriguez, Moose Jaw outfielder, won the 1957 Western Canada Baseball League batting championship with a hefty .402 average according to official statistics released by the Howe News Bureau.

Len Tucker of Saskatoon captured runner-up honors with a mark of .394. Ike Jackson of Regina placed third with .371, followed by Willie (Curly) Williams of Lloydminster with .343 and Larry Elliott of Edmonton with .339.

Rodriguez also took honors in hits with 98 and scored the most runs, 67. Jackson paced the circuit in doubles with 23, one more than Rodriguez garnered. Bobby Cesar, Regina shortstop led in triples with 11.

Len Tucker copped the homer run crown with 18 round-trippers and was high in runs batted in with 68.  North Battleford's Bob Herron registered the most total bases, 156.

Tom Roberts and Roberto Zayas, both of Lloydminster, tied for honors in stolen bases, each with 18. Ken Guffey of Edmonton and Larry Yogi of Regina had the most sacrifice bunts, nine apiece, while Edmonton's Ron Fairly racked up the most sacrifice flies, six.

Rodriguez drew the most bases on balls, 68.  Herron struck out the most times, 60.  Ken Guffey of Edmonton was hit by pitched ball the most times, 10. North Battleford's Curtis Tate was credited with the most official times at bat, 303.

Edmonton won the club batting championship with a .283 average while Regina placed first in club fielding with a mark of .954.

Dale Zeigler, Edmonton left-hander, topped the pitchers for the second straight year with a 2.40 earned run average.  His pace-setting mark in 1956 was 2.32.  Moose Jaw's Gordon Nevers was high percentage-wise with an .833 figure, winning 10 and losing two games.

Zeigler, Bill Vanderlaan of Regina, and Blaine Sylvester of Edmonton won the most games, 11 apiece.  Bennie Griggs of North Battleford worked the most innings, 147, appeared in the most games, 29, faced the most official batsmen, 553, and allowed the most earned runs, 74.

Griggs and teammate Tom Garcia gave up the most runs, 92 apiece, the most hits, 155 apiece, and home runs, 16 apiece. Zeigler was high in strikeouts with 149, bases on balls with 127, and games started with 17.  He, teammate Ralph Vold, and Vanderlaan pitched the most complete games, 10 apiece. Sylvester hit the most batsmen, 12. Chuck Beene or Saskatoon threw the most wild pitches, 13.  Zeigler tossed the most shutouts, three. 

 

Average : Ernie Rodriguez MJM - .402 
Hits : Rodriguez MJM - 98 
Doubles : Ike Jackson RGB - 23 
Triples : Bobby Cesar RGB - 11 
Home Runs : Len Tucker SKG - 18 
Runs : Rodriguez MJM - 67 
RBI : Len Tucker SKG - 68 
Stolen Bases : Tom Roberts LM & Roberto Zayas LM - 18 

OFFICIAL WESTERN CANADA BASEBALL LEAGUE BATTING RECORDS *** SEASON 1957 *** 
FOR PUBLICATION IN PAPERS OF THURSDAY, OCTOBER 31 *** COMPILED BY HOWE NEWS 
BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.

Club           AB   R   OR  H   TB 2B 3B HR SH SF SB  BB HB  SO LOB RBI  PCT
Edmonton      2210 419 301 626 947 92 38 51 35 25 41 339 27 429 560 372  283
Moose Jaw     2106 404 362 576 874 99 32 45 32 20 57 380 25 341 547 365  274
Saskatoon     2276 415 406 602 894 98 16 54 28 32 56 362 29 406 537 368  264
Lloydminster  2237 353 456 587 849 98 22 40 28 19 62 315 19 325 517 327  262
Regina        2272 365 377 581 804 90 38 19 45 20 63 364 31 415 582 317  256
N Battleford  2310 378 432 570 902 98 39 52 27 20 44 375 17 410 532 332  247 WCBL 10 or more games G AB R H 2B 3B HR SB BB SO RBI PCT
Rodriguez Ernest MJM* 65 244 67 98 22 8 2 11 68 10 37 .402
Tucker Len SKG 53 198 56 78 12 5 18 17 43 32 68 .394
Fairly Ronald EDE* 44 178 41 69 14 6 10 5 19 19 55 .388
Jackson Isaac RGB 57 224 39 83 23 8 5 2 18 20 53 .371
Tucker WayneL EDE* 23 90 11 32 2 0 2 2 7 5 19 .356
Williams William LM* 66 242 50 83 14 3 15 4 46 20 55 .343
Elliott Lawrence EDE* 57 227 49 77 12 7 10 6 28 58 46 .339
Cesar Robert RGB 69 253 47 85 18 11 1 5 39 30 58 .336
Schall William SKG 19 9 1 3 0 0 0 0 1 5 0 .333
Herron Robert NB 67 256 50 83 21 5 14 2 44 60 64 .324
Sada Edward EDE 54 224 51 72 8 9 5 3 23 45 30 .321
Temple Floyd MJM 58 206 33 66 10 1 7 11 22 17 43 .320
Stefureak Edward 4NB-10LM 14 50 9 16 1 1 2 0 5 10 14 .320
Wilson Leon NB* 68 257 65 82 12 8 9 10 60 30 46 .319
Breckner Leonard SKG 65 256 48 81 14 2 8 0 33 34 58 .316
Roberts Thomas LM 65 248 63 78 17 4 8 18 44 22 43 .315
Pemberton Clifford SKG* 53 206 46 63 9 0 4 6 31 11 33 .306
Munatones Conrad EDE 53 196 34 60 11 1 3 8 36 28 37 .306
Riney Joseph EDE* 28 95 16 29 3 1 2 3 26 14 18 .305
Toft Bo MJM 21 82 19 25 5 2 3 2 10 12 23 .305
Martin Lorne MJM* 59 229 42 69 11 4 1 4 33 35 28 .301
Tartabul1 Jose RGB* 36 123 30 37 2 1 0 12 30 20 13 .301
Haller Thomas MJM* 60 230 54 69 17 5 15 10 39 37 63 .300
Moriarity David LM* 44 160 24 48 8 1 0 7 32 19 12 .300
Ford John NB 60 202 40 60 9 3 7 5 42 24 32 .297
Shollin Thomas EDE 63 238 60 70 12 4 12 2 55 47 56 .294
Garcia Thomas NB 45 96 16 28 2 2 4 6 17 19 18 .292
Zayas Roberto LM 65 250 44 72 5 1 2 18 26 50 27 .288
Carter Suge RGB 61 218 28 62 13 3 0 5 41 31 42 .284
McGhee Thomas 25LM-9SKG 34 135 15 38 9 3 2 2 10 22 20 .281
Jackson Daniel SKG 58 197 25 55 10 1 4 5 17 25 20 .279
Cross Al SKG* 23 83 13 23 4 0 1 1 18 10 10 .277
Sylvester Blaine EDE* 18 52 6 14 1 0 1 0 2 16 4 .269
Guffey Kenneth EDE* 63 235 56 62 7 3 3 6 60 39 30 .264
Williams Robert LM 33 129 21 34 9 0 4 1 13 20 30 .264
Brewer Sherwood SKG* 64 240 53 63 6 2 9 7 36 13 32 .263
Kating John MJM 65 229 30 60 7 5 5 1 47 48 40 .262
McCartney John SKG 64 227 40 59 18 0 5 2 21 53 36 .260
Miller Larry MJM* 28 54 9 14 3 0 0 2 8 1 4 .259
Castanon Michael EDE 63 248 41 64 12 2 1 2 30 39 44 .258
Birk Jerry 15SKG-48LM 63 241 48 62 8 7 1 5 29 38 31 .257
Bussan Mark NB 64 253 53 64 6 7 5 5 60 38 29 .253
Tanner Edward LM* 63 212 24 53 10 0 3 4 44 21 35 .250
Read Darrel SKG 19 40 3 10 0 0 0 0 2 6 6 .250
Robertson Barry MJM 52 193 37 48 10 2 3 2 27 23 42 .249
Rinks Thomas RGB 61 218 44 54 6 5 5 7 47 45 37 .248
Goewert Terry 10SKG-58NB* 68 238 33 58 13 0 4 4 35 57 33 .244
Kosteniuk David MJM 15 41 4 10 1 1 0 0 2 7 3 .244
Risher Modie LM 57 185 20 45 8 0 2 1 15 9 21 .243
Griggs Ben NB 36 66 10 16 3 0 0 0 9 19 12 .242
Yogi Larry RGB 65 234 37 56 10 0 1 8 44 48 23 .239
Tate Curtis NB 68 303 41 72 13 8 5 0 10 42 51 .238
Phillips James SKG 29 98 16 23 3 1 0 3 23 24 16 .235
Wainwright Henry MJM 16 34 10 8 2 0 2 2 11 10 8 .235
Stafford Robert NB 13 17 2 4 0 0 0 1 4 5 0 .235
Hoppe James MJM 65 219 40 51 6 3 2 11 54 34 32 .233
White Jerry RGB 68 246 31 57 3 2 0 9 37 37 22 .232
Nelson Kenneth NB 52 203 30 47 8 3 2 3 16 19 27 .232
Zeigler Dale EDE* 22 56 10 13 2 1 0 0 7 13 3 .232
Kretschmar Joseph SKG 34 123 24 28 1 1 1 1 30 20 12 .228
Howard Daniel SKG 20 71 12 16 4 0 2 3 14 19 14 .225
Maxcy Russell LM 23 77 4 17 4 2 0 1 9 14 9 .221
Vold Ralph EDE 33 77 8 17 1 0 0 1 2 15 9 .221
Halsey Tuck RGB 25 50 10 11 2 0 0 0 10 16 5 .220
Nevers Gordon MJM 24 41 4 9 0 0 0 0 3 13 2 .220
Lott Benjamin LM 18 64 4 14 0 0 0 1 12 6 6 .219
Henry Robert LM* 28 32 5 7 0 0 0 0 2 6 5 .219
Vanderlann William RGB 20 47 11 10 0 1 0 0 12 9 1 .213
Murphy Lee RGB 55 194 19 41 7 2 5 1 17 45 35 .211
Gregory Robert MJM 46 110 13 23 3 1 1 1 18 18 16 .209
Garrett James SKG 18 43 5 9 2 0 0 0 16 10 17 .209
Key Harold SKG 51 174 26 36 7 0 3 7 23 48 22 .207
Walker Eugene RGB# 19 29 4 6 0 1 0 0 4 10 1 .207
Gentry Lewis 11R-1S 12 29 5 6 1 0 0 0 5 8 3 .207
Lehow Robert 20LM-8RGB* 28 34 8 7 0 0 0 0 9 7 3 .206
Hayes Garth MJM* 22 44 10 9 1 1 1 0 12 18 5 .205
Williams Babe RGB 22 39 3 8 0 0 0 0 6 13 1 .205
Blewett Michael EDE 26 86 20 17 2 3 1 3 18 22 5 .198
Stone Arthur NB 64 218 27 43 6 4 2 9 27 29 21 .197
Wiley Ronald MJM 19 42 7 8 3 1 1 0 10 15 10 .190
Modrell Gary RGB 24 53 5 10 1 2 1 1 3 21 7 .189
Shahzade Arthur RGB 61 206 38 36 3 2 1 8 34 35 11 .175
Pieper Charles MJM 27 47 5 8 0 0 0 0 3 11 5 .170
Berner Ted LM 35 85 11 14 2 1 0 0 7 21 8 .165
Anderson Frank SKG 25 37 7 6 1 0 0 0 7 7 2 .162
Montgomery Bruce EDE 14 44 1 7 1 0 0 0 1 22 3 .159
McLeod Jack 12SKG-20NB 32 58 3 9 1 0 0 0 14 15 7 .155
Slusser Frank NB 21 34 4 5 2 0 0 0 5 7 1 .147
Beene Charles SKG 25 35 4 5 0 0 0 0 9 19 3 .143
Michaels Michael EDE 22 71 5 9 1 1 0 2 15 19 6 .127
Stevens James SKG* 21 26 5 3 0 0 1 0 9 9 3 .115
Swartzkopf Al MJM 11 19 2 2 0 0 0 0 3 9 0 .105
Evans Steven EDE 16 39 4 4 2 0 0 0 3 17 3 .103
Gostlin Douglas 5SKG-8NB 13 11 3 1 1 0 0 0 1 4 0 .091
Barnes Frank LM 10 34 4 3 0 0 0 0 2 3 1 .088
Green Louis 30NB-6LM 36 86 5 7 0 0 0 0 19 13 7 .081
Eigl Rudy NB 20 25 0 2 0 0 0 0 4 14 1 .080
Rodriguez Rueben MJM 12 25 4 2 0 0 0 0 3 6 2 .080
Sanders David 5SKG-8MJM 13 27 5 2 0 0 0 0 8 9 5 .074
Dayne Michael NB* 17 30 3 2 0 0 0 0 8 12 1 .067
Stillman Martin LM 21 33 2 2 0 0 0 0 2 13 3 .061
Hansen James LM 20 33 2 2 0 0 0 0 6 20 0 .061
Fouste Luis RGB* 14 17 0 1 0 0 0 0 0 5 0 .059
Hobson Lewis SKG 19 22 2 0 0 0 0 0 2 8 1 .000
Less than 10 games G AB R H 2B 3B HR SB BB SO RBI PCT
DeCarbo Anthony EDE 2 1 1 1.000
Griffin Richard LM* 5 5 2 .400
Sockett Donald LM 6 5 2 .400
Rodriguez Jose RGB* 2 5 2 .400
Marshall Vernon RGB* 9 19 7 .368
Lopez Rafael SKG 4 11 4 .364
Zyla Allan NB 7 3 1 .333
Golden Richard LM 7 28 8 .286
Gerst Robert EDE 3 11 3 .273
Stewart Don EDE* 3 12 3 .250
Barber Jerry RGB* 5 14 3 .214
Graves Eugene SKG 9 14 3 .214
Couch Gerald NB 6 12 2 .167
Hardy Neil EDE 9 25 4 .160
Blanks Jerry LM-RGB 6 19 3 .158
Quillan Raymond RGB* 9 13 2 .154
Kuodis Donald LM* 9 14 2 .143
Donaldson Barry MJM* 9 24 3 .125
Gregory LeRoy RGB* 7 8 1 .125
Flichel Morley LM 5 4 0 .000
Labins Jerry LM* 2 1 0 .000
Morgenstern Howard LM* 4 12 0 .000
Stratton Patrick LM 6 5 0 .000
Tanner Charles LM* 3 3 0 .000
Ebker Robert MJM 2 1 0 .000
Catherwood Henry NB* 5 6 0 .000
Johnson Gordon NB 1 3 0 .000
Prediger Peter NB* 6 4 0 .000
Verreau Mervin NB 2 2 0 .000
Bouza Roberto RGB* 2 2 0 .000
Cavillan David RGB 3 4 0 .000
Peerless Charles RGB 3 8 0 .000
Anderson Robert SKG-LM 7 3 0 .000
Bowes Jack SKG 1 1 0 .000
Carrera Rafael SKG 2 3 0 .000
McIlvain Harry SKG 2 3 0 .000
Willie James SKG 1 2 0 .000
Weekly Marvel MJM-SKG* 4 0 0 .000
Dean Leslie NB 2 0 0 .000

Source : Howe News Bureau

(1)Decarbo shown as 2-1-1-.000 for G, AB, H, PCT, but should be either 2-1-0-.000, or 2-1-1-1.000

Wins : Zeigler EDE, Vanderlaan RGB, Sylvester EDE - 11
Games : Griggs NB - 29
Games Started : Zeigler EDE - 17
Complete Games : Zeigler EDE, Vold EDE, Vanderlaan RGB - 10
Innings : Griggs NB - 147
Strikeouts : Zeigler EDE - 149
ERA : Zeigler EDE - 2.40

OFFICIAL WESTERN CANADA BASEBALL LEAGUE PITCHERS' RECORDS *** SEASON 1957
 *** FOR PUBLICATION IN PAPERS OF FRIDAY, NOVEMBER 1, 1957 *** COMPILED BY
 HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS

CLUB PITCHING      G  CG IP  AB   R   H  HR ER  SH BB  SO  HB  WP BK SHO  ERA
Edmonton          63 33 555 2066 301 488 21 213 43 402 458 37  30  1  7  3.45
Moose Jaw         65 29 551 2105 362 524 45 259 51 373 421 29  25  2  3  4.23
Regina            69 30 582 2246 377 621 42 284 65 326 279 20  27  1  0  4.39
Saskatoon         67 33 592 2360 406 627 52 298 59 312 429 19  30  1  2  4.53
North Battleford  68 29 605 2378 432 663 65 340 56 329 423 26  27  0  2  5.06
Lloydminster      66 19 565 2256 456 619 36 323 57 393 316 17  34  2  1  5.15

PITCHERS' RECORDS (Includes pitchers in 70 or more innings rated 
according to earned run average)                   * THROWS LEFT

WESTERN CANADA LEAGUE
70 or more IP G GS CG W L PCT IP H R ER BB SO HB WP ERA
Zeigler Dale EDE* 20 17 10 11 3 .786 135 84 56 36127 149 11 11 2.40
Nevers Gordon MJM 22 8 6 10 2 .833 99 68 38 32 68 82 7 5 2.91
Miller Larry MJM* 19 16 4 7 2 .778 92 65 49 31 53 110 4 0 3.03
Vold Ralph EDE 27 10 10 6 9 .400 134 133 63 47 48 138 6 2 3.16
Walker Eugene RGB 19 14 4 3 6 .333 86 71 47 31 74 44 6 9 3.24
Slusser Frank NB 21 11 6 6 4 .600 108 90 53 39 56 65 2 3 3.25
Hansen James LM 19 9 4 7 3 .700 93 81 56 34 54 61 2 1 3.29
Beene Charles SKG 21 12 5 4 6 .400 116 112 63 44 45 87 5 13 3.41
Berner Ted LM 19 13 7 6 7 .462 126 131 61 49 50 72 1 4 3.50
Vanderlaan William RGB 18 14 10 11 5 .688 119 129 63 48 35 57 5 4 3.63
Williams Babe RGB 17 7 3 3 7 .300 76 78 41 31 33 31 0 0 3.67
Read Darrel SKG 18 11 7 8 6 .571 100 101 53 42 37 57 1 0 3.78
Pieper Charles MJM* 22 13 5 7 4 .636 101 100 65 43 75 79 5 3 3.83
Modrell Gary RGB 19 11 6 4 6 .400 105 94 59 46 46 54 3 2 3.94
Kosteniuk David MJM 13 9 6 7 4 .636 73 68 52 33 48 40 3 3 4.07
Sylvester Blaine EDE* 18 16 6 11 4 .733 111 120 72 53 82 69 12 6 4.30
Hobson Lewis SKG 19 10 1 6 4 .600 76 86 56 38 35 45 0 1 4.50
Evans Steven EDE 14 11 4 5 4 .556 70 66 49 35 66 43 5 1 4.50
Griggs Ben NB 29 16 8 10 9 .526 147 155 92 74 76 120 9 10 4.53
Dayne Michael NB 13 9 7 4 5 .444 81 92 49 41 25 54 3 1 4.56
Stevens James SKG* 19 13 5 4 6 .400 93 75 64 52 74 106 6 8 5.03
Garcia Thomas NB 22 16 6 5 11 .313 121 155 92 68 54 81 4 4 5.06
Anderson Frank SKG 21 10 3 6 4 .600 94 120 78 53 49 69 3 2 5.07
Lehow Robert LM-RGB* 24 9 0 1 5 .167 72 73 68 42 86 26 0 6 5.25
Henry Robert LM* 26 11 1 6 9 .400 81 88 68 52 64 45 3 3 5.78
Stillman Martin LM 21 14 5 4 6 .400 93 95 73 61 68 54 3 7 5.90
Eigl Rudy NB 20 7 1 1 3 .250 70 79 72 52 54 52 3 4 6.69
Fewer than 70 IP G GS CG W L PCT IP H R ER BB SO HB WP ERA
Blewett Michael EDE 5 0 0 3 0 1.000 28 21 8 7 16 18 0 1 2.25
Elliot Lawrence EDE 6 3 1 0 1 .000 36 24 20 10 37 19 1 7 2.50
Willie James SKG 1 1 0 0 1 .000 7 8 4 2 3 1 0 1 2.57
Fouste Luis RGB 14 1 1 2 2 .500 35 50 27 13 22 16 0 0 3.34
Graves Eugene SKG 8 4 2 4 1 .800 43 38 27 18 29 38 0 1 3.77
Kuodis Donald LM 7 4 2 1 3 .250 32 27 21 14 33 30 1 5 3.94
Swartskopf Al MJM 11 4 1 2 3 .400 53 64 33 25 28 22 1 3 4.25
Bouza Roberto RGB 2 2 0 1 0 1.000 8 7 4 4 6 3 0 1 4.50
Wiley Ronald MJM 10 8 3 4 4 .500 56 71 49 29 45 43 6 6 4.66
Halsey Tuck RGB 12 7 6 6 4 .600 69 77 44 39 20 40 3 5 5.09
Montgomery Bruce EDE 8 4 2 1 4 .200 38 37 30 22 22 20 1 2 5.21
Zyla Allan NB 5 2 0 0 2 .000 14 20 14 9 10 15 1 1 5.79
Schall William SKG 19 1 0 4 1 .800 32 44 28 21 13 12 2 2 6.10
Gregory Leroy RGB* 7 3 0 0 3 .000 24 31 20 17 26 15 1 0 6.38
Cavillan David RGB* 3 1 1 0 1 .000 11 17 11 8 5 3 0 0 6.55
McLeod Jack SKG-NB 9 2 1 0 3 .000 30 36 25 22 17 14 0 0 6.60
Gostlin Douglas SKG-NB 10 4 0 2 2 .500 26 25 25 20 30 10 1 0 6.92
Martin Lorne MJM 12 0 0 1 2 .333 31 28 27 24 29 25 2 2 6.97
Quillan Raymond RGB 8 3 0 0 1 .000 24 34 28 20 18 10 2 2 7.50
Anderson Robert LM-SKG 7 3 0 0 2 .000 16 21 25 14 20 10 1 5 7.88
Rodriguez Rueben MJM 7 5 2 3 1 .750 40 49 40 36 20 18 1 1 8.10
Stratton Patrick LM 5 2 0 0 1 .000 15 22 22 14 10 10 1 2 8.40
Griffin Richard LM* 5 1 0 0 1 .000 9 12 12 9 8 3 0 0 9.00
Labins Jerry LM 2 1 0 0 1 .000 4 5 4 4 4 1 0 1 9.00
DeCarbo Anthony EDE 2 2 0 0 1 .000 3 3 3 3 4 2 1 0 9.00
Tanner Charles LM 2 0 0 0 1 .000 2 2 2 2 2 1 1 0 9.00
Stafford Robert NB 1 1 0 0 1 .000 2 3 2 2 4 2 0 2 9.00
Catherwood Henry NB* 5 2 0 0 2 .000 15 20 16 16 15 10 2 2 9.60
Sockett Donald LM 6 1 0 0 3 .000 12 16 22 15 16 4 3 1 11.25
Peerless Charles RGB* 2 2 0 1 1 .500 8 20 16 15 3 2 0 2 16.88
Weekly Marvel SKG-MJM 4 2 0 0 1 .000 3 8 9 8 7 2 1 3 24.00 NO-DECISIONS G GS CG W L PCT IP H R ER BB SO HB WP ERA
Flichel Morley LM 5 13
Williams Robert LM 2 12
McIlvain Harry SKG* 2 7
Pemberton Cliff SKG* 3 4
Ebker Robert MJM 2 4
Verreau Mervin NB 2 4
Dean Leslie NB 2 3
Tanner Edward LM 1 3
Moriarity David LM* 2 1
TIES:  Hansen, Nevers, Stillman, Lehow, 1 each.
BALKS: Nevers, Walker, Hansen, Beene, Kosteniuk, Stillman
SHUTOUTS: Zeigler (3), Nevers (2), Vold (2), Slusser (1), Berner (1), Evans (1),
Griggs (1), Stevens (1) SHUTOUTS : Graves, Wiley, Montgomery
BALKS : Elliot MJM = Moose Jaw Mallards, SKG = Saskatoon Gems, RGB = Regina Braves, NB = North Battleford Beavers, LM = Lloydminster Meridians, EDE = Edmonton Eskimos

CLUB FIELDING
                G   DP TP  PB  PO   A   E   PCT
Regina          69  64  0  10 1747 795 123 .954
Moose Jaw       65  50  1  11 1653 620 118 .951
Edmonton        63  66  0  13 1665 702 125 .950
N Battleford    68  53  0  14 1816 688 137 .948
Saskatoon       67  47  0  18 1777 705 156 .941
Lloydminster    66  46  0  16 1694 754 157 .940

INDIVIDUAL FIELDING LEADERS
Guffey, ED                  .985
White, RG                   .972
Rinks, RG                   .920
Cesar, RG                   .926
Nelson, NB                  .986
Haller, MJ, and Key, SK     .983
Williams, RG               1.000

STANDING OF CLUBS AT CLOSE OF SEASON  

                   MJM EDE SKG RGB NB  LM   W   L   T   PCT   GB
Moose Jaw               6   7  10   9   9   41  23  1  .641
Edmonton            5       8   7  10   7   37  26  0  .587   3.5
Saskatoon           6   6       7   7  10   36  31  0  .537   6.5
Regina              4   7   6       6   8   31  38  0  .449  12.5
North Battleford    4   4   6   8       6   28  40  0  .412  15.0
Lloydminster        4   3   4   6   8       25  40  1  .385  16.5
                   23  26  31  38  40  40

INDIVIDUAL FIELDING (Ten or More Games)
FIRST BASEMEN
                 G  PO   A  E DP   PCT                    G  PO   A  E DP  PCT
Toft,MJM        10  66   3  0  7 1.000  Tucker,SKG       42 361   7  7 32 .981
Gregory,MJM     33 188  13  2 20  .990  Haller,MJM       21 150   4  3 11 .981
Kretschmar,SKG  10  79   5  1  4  .988  Jackson,RGB      28 241  22  6 24 .978
R.Williams,LM   31 283  23  4 21  .987  Goewert,SKG-NB*  66 521  27 13 43 .977
Guffey,EDE*     63 538  36  9 63  .985  Risher,LM        33 221  11 10 16 .959
Murphy,RGB      43 406  14  7 40  .984  McLeod,SKG-NB*   10  37   1  2  4 .950

SECOND BASEMEN            G  PO   A  E DP   PCT                 G  PO   A  E DP  PCT Tucker,EDE      23  65  58  3 19  .976  Castanon,EDE     41  82 103 13 26 .934 White,RGB       67 177 203 11 41  .972  Brewer,SKG       55 141 151 26 30 .918 Birk,SKG-LM     43 125 134 10 28  .963  Lott,LM          18  68  42 11 11 .909 Stone,NB        61 158 151 14 40  .957  Wilson,NB        13  23  24  6  4 .887 Hoppe,MJM       65 164 168 18 38  .949  McCartney,SKG    12  23  36  9  7 .868

THIRD BASEMEN           G  PO   A  E DP   PCT                    G  PO   A  E DP  PCT Cross,SKG       23  36  42 3  3  .963  W.Williams,LM    58  65 143 22 14 .904 Sada,EDE        14   7 33  2  1  .952  Tate,NB     67  72 147 29 11 .883 Pemberton,SKG   28  26  63  6  4  .937  Munatones,EDE    36  33  61 14  2 .870 Rinks,RGB       60  58 148 18 15 .920  McGhee,LM-SKG    12  10  21  5 0 .861 Temple,MJM      53  41  98 14 12  .908  Blewett,EDE      11   8  16  6  2 .800
SHORTSTOPS
                 G  PO   A  E DP   PCT                    G  PO   A  E DP  PCT
Roberts,LM      15  22  40  4  5  .939  Maxcy,LM         23  32  69 12 13 .894
Phillips,SKG    29  56  85 11 15  .928  Bussan,NB        64 130 160 36 36 .890
Cesar,RGB       69 119 233 28 34  .926  Castanon,EDE     23  34  67 14 20 .878
W.Williams,LM   10  16  21  3  4  .925  Kretschmar,SKG   20  35  54 14 11 .864
Sada,EDE        41  68 130 17 28  .921  McCartney,SKG    13  21  29 11  3 .820
Robertson,MJM   52  95 126 23 24  .906
TRIPLE PLAY: Robertson
OUTFIELDERS
                 G  PO  A E DP   PCT                    G  PO  A E DP  PCT
Munatones,EDE   17  26  3 0  0 1.000  Stefureak,NB-LM  14  19  0 1  0 .950
Risher,LM       16  26  0 0  0 1.000  Breckner,SKG     63 102  6 6  0 .947
Garcia,NB       17  15  0 0  0 1.000  Jackson,SKG      40  67  3 4  0 .946 (1)
Blewett,EDE     10   9  0 0  0 1.000  Shahzade,RGB     60  92  6 6  1 .942
Nelson,NB       52 132  4 2  1  .986  Wilson,NB        59  95  2 6  0 .942
E.Rodriguez,MJM 65 126  9 3  1  .978  Tartabull,RGB*   36  60  3 4  0 .940
Yogi,RGB        64 161 11 4  0  .977  McGhee,LM-SKG    22  31  0 2  0 .939
Pemberton,SKG   21  36  1 1  1  .974  Roberts,LM       44  56  2 4  2 .935
Shollin,EDE     20  30  3 1  1  .971  Riney,EDE        28  39  0 3  0 .929
Herron,NB       67 113 11 4  1  .969  Birk,SKG-LM      14  23  2 2  1 .926
Martin,MJM      57  83  4 3  0  .967  Moriarty,LM*     41  61  4 7  0 .903
McCartney,SKG   36  81  5 3  0  .966  Kating,MJM       57  76  5 9  0 .900
Farily,EDE*     44 103  8 4  4  .965  Howard,SKG       20  20  3 3  1 .885
Jackson,RGB     21  24  2 1  0  .963  McLeod,SKG-NB*   11  13  1 2  0 .875
Tucker,SKG      12  24  1 1  0  .962  Berner,LM        13  10  0 2  0 .833
Zayas,LM        65 129  5 6  1  .957  Tanner,LM        10   7  0 2  0 .778
Elliot,EDE*     54  74 14 4  1  .957
TRIPLEPLAY: Kating.
(1) Printed stats showed a .944 fielding average, with the PO, A, & E noted should be .946.
    
CATCHERS
                 G  PO  A E DP PB  PCT               G  PO  A  E DP PB  PCT
Risher,LM       12  31  1 0  1  31.000 Jackson,RGB  11  36  3  1  0  3 .975
Haller,MJM      45 316 27 6  6  9 .983 Green,NB-LM  31 166 18  5  2  3 .974
Key,SKG         48 305 32 6  2 18 .983 Garrett,SKG  13  99 14  3  0  2 .974
Gregory,MJM     12  54  1 1  0  0 .982 Tanner,LM    51 283 40 10  5  1 .970
Sanders,SKG-MJM 10  50  4 1  0  0 .982 Carter,RGB   59 269 34 10  5  4 .968
Michaels,EDE    20 147 10 3  3  4 .981 Shollin,EDE  44 332 33 13  2  8 .966
Ford,NB         45 253 30 6  2  9 .979 Roberts,LM   11  36  5  2  0  2 .953
PITCHERS
                G PO  A   E DP   PCT                    G PO  A  E DP  PCT
Williams,RGB   17  4  13  0  1 1.000  Eigl,NB          20  2  9  1  0 .917
Vanderlaan,RGB 18  1  15  0  0 1.000  Kostenuik,MJM    13  6 11  2  0 .895
Evans,EDE      14  3  10  0  0 1.000  Garcia,NB        22  5 19  3  0 .889
Dayne,NB*      13  2  11  0  0 1.000  Halsey,RGB       12  4 16  3  1 .870
Miller,MJM*    19  3   9  0  0 1.000  Sylvester,EDE*   18  3 23  4  1 .867
Slusser,NB     21  9  27  1  1  .973  Anderson,SKG     21  1 17  3  0 .857
Hansen,LM      19  3  27  1  0  .968  Vold,EDE         27  5 15  4  1 .833
Berner,LM      19  5  21  1  2  .963  Martin,MJM       12  1  4  1  1 .833
Zeigler,EDE*   20  9  40  2  1  .961  Swartzkopf,MJM   11  1  4  1  0 .833
Read,SKG       18  5  18  1  2  .958  Gostlin,SKG-NB   10  2  3  1  0 .833
Nevers,MJM     22  3  16  1  0  .950  Lehow,LM-RGB*    24  5 13  4  1 .818
Stillman,LM    21  3  13  1  0  .941  Pieper,MJM*      22  0 22  5  2 .815
Walker,RGB     19  5  11  1  1  .941  Beene,SKG        21  3 18  5  0 .808
Hobson,SKG     19  1  12  1  0  .929  Stevens,SKG*     19  5 14  5  2 .792
Wiley,MJM      10  3  10  1  0  .929  Henry,LM*        25  4 18  6  1 .786
Griggs,NB      29  8  29  3  3  .925  Nodrell,RGB      19  4 13  5  0 .773
Fouste,RGB*    14  1  11  1  3  .923  Schall,SKG       19  0  5  2  0 .714
TRIPLE PLAY: Martin
 


SOUTHERN (SASKATCHEWAN) LEAGUE

Ed Bearss, shortstop and clean-up hitter for the Notre Dame Hounds, is the new Southern League batting champion and winner of the Dave Dryburgh Memorial trophy. Bearss clubbed out a total of 41 hits in 94 at bats for a lusty .436 mark to finish well ahead of Estevan's Gary McKechney who came in at .398 in the runner-up spot.  Morris McNabb of Southey Red Sox was third at .387

