WESTERN CANADA BASEBALL LEAGUE
Williston shortstop Jerry Adair was the offensive story in the Western Canada Baseball League. Adair took the batting title with a .409* mark, well ahead of the runner-up, Leon Wilson of Lloydminster-North Battleford who finished at .371. Bill Heath of Williston has third at .370, Cliff Pemberton fourth with a .364 average, ahead of Higgie Alvarez of Regina at .351, and John Ford of the Combines at .350. With Curly Williams at .330, the Combines had three of the top ten hitters. Adair, Alvarez and Wilson tied for the home run lead with ten. Wilson edged Adair 53-52 for the RBI title. Tom Bergeron of Lloydminster-North Battleford led in stolen bases, with 18.
Saskatoon's Gene Graves, who pitched the only no-hitter, Bennie Griggs of the Combines and Roland Jones of Regina each had nine wins to lead the circuit. Graves finished second to Williston's Bob Smith in earned run average. Smith was the league's best with a 2.72 mark while Graves finished at 3.06, ahead of the Oilers Jim Barudoni, at 3.12, Ralph Vold of Edmonton, at 3.14, and Lew Hobson of Saskatoon at 3.45. Griggs led the league in games, 19, games started, 13, innings pitched, 120 and strikeouts, 93. Roland Jones had the most complete games, 12, one more than Griggs.
Average : Jerry Adair WL - .409 Hits : Adair WL - 83 Doubles : Adair WL - 16
Triples : Robert Foster MJM - 7 Home Runs : Adair WL, Leon Wilson LNB & Higginio Alvarez - 10 Runs : Adair WL - 65 RBI : Wilson LNB - 53 Stolen Bases : Tom Bergeron LNB - 18
* Revised Aug 27, 2002 (with the acquisition of information from six games missing from
the original stats -- July 25,26,28,29 & 30 from Regina and August 7 from Moose Jaw) The revisions apply to individual hitting and pitching statistics (with some stats still missing for L-NB & Regina players from the game of July 30). Team stats and individual fielding figures have not been altered from the original. OFFICIAL WESTERN CANADA BASEBALL LEAGUE BATTING RECORDS *** SEASON 1958
*** FOR PUBLICATION IN PAPERS OF MONDAY, DECEMBER 29 *** COMPILED BY HOWE
NEWS BUREAU, 30 N. LA SALLE ST.,CHICAGO 2,ILLINOIS.
CLUB BATTING Club G AB R OR H TB 2B 3B HR SH SF SB BB HB SO LOB RBI PCT Lloyd-NB 51 1591 312 313 460 695 80 37 27 9 23 46 240 18 240 369 279 289 Williston 53 1798 374 269 504 765 98 23 39 17 20 12 254 16 301 425 335 280 Moose Jaw 50 1661 289 328 450 617 63 25 18 22 23 34 244 22 287 401 258 271 Regina 51 1569 273 308 425 633 74 22 30 20 22 37 212 13 263 386 245 271 Edmonton 49 1669 248 288 437 579 64 21 12 15 20 27 227 18 324 424 217 262 Saskatoon 52 1747 282 272 453 628 64 21 23 10 18 42 250 23 277 432 250 259
STANDING OF CLUBS AT CLOSE OF SEASON
Club W L PCT GB Saskatoon 31 21 596 -- Williston 30 23 566 1-1/2 Lloyd-NB 27 24 529 3-1/2 Edmonton 22 27 449 7-1/2 Moose Jaw 22 28 440 8 Regina 21 30 412 9-1/2 NOTE: Regina forfeited to Edmonton, August 5.
WCBL 10 games or more G AB R H 2B 3B HR SB BB SO RBI PCT
Adair Jerry WL 47 203 65 83 16 5 10 3 17 16 52 .409
Leap Al WL 12 54 12 21 6 1 2 0 6 7 20 .389
Wilson Leon LNB* 50 197 52 73 11 6 10 5 31 12 53 .371
Heath William WL* 37 127 33 47 11 3 3 1 30 12 33 .370
Pemberton Cliff MJM* 43 165 45 60 13 2 6 5 20 9 43 .364
Gregory LeRoy MJM* 19 33 6 12 0 0 0 0 4 9 5 .364
Nelson Kenneth LNB 14 28 4 10 0 0 1 0 4 2 8 .357
Alvarez Higginio RGB 44 171 38 60 9 4 10 5 8 23 45 .351
Ford John LNB 47 180 37 63 12 6 0 3 17 10 35 .350
Estrada Peter SKC 52 222 46 77 15 4 7 2 16 15 45 .347
Carter Suge MJM 41 153 24 51 8 1 0 0 19 16 33 .333
Gray Quniton RGB 47 187 21 62 8 2 3 7 11 18 32 .332
Williams William LNB* 51 179 44 59 11 5 5 2 34 17 41 .330
Lynn William WL* 36 156 28 50 8 2 2 3 9 4 26 .321
Robinson Eloyd SKC 52 222 48 71 13 3 7 6 9 36 43 .320
Gabrielson Leonard EDE* 33 132 23 42 2 2 1 1 11 28 20 .318
Jackson Isaiah SKC 43 171 26 53 11 3 3 1 11 20 23 .310
Satriano Thomas EDE* 34 127 19 39 5 0 4 0 22 20 34 .307
McLane John LNB 51 189 33 58 10 4 6 3 24 42 46 .307
Foster Robert MJM 50 209 41 64 8 7 1 9 21 26 34 .306
Bond Monte LNB 47 167 34 51 10 6 2 6 28 30 21 .305
Martin Fuzz MJM 33 138 18 42 3 1 0 0 10 9 28 .304
Pryor Lou RGB* 44 171 30 52 15 1 1 2 27 17 22 .304
Boone Ronald SKC 52 175 32 53 10 3 1 3 50 39 40 .303
Albin Lawrence SKC* 17 53 8 16 3 0 1 3 8 9 15 .302
Biasotti Donald EDE 37 140 27 42 9 1 1 0 26 28 14 .300
Dollar Bertice EDE 29 91 14 27 5 2 0 1 16 20 9 .297
Johnson James SKC 33 119 20 35 3 1 1 2 23 7 15 .294
Kellner John RGB* 25 86 21 25 3 2 3 1 18 15 16 .291
Zubak Gerald EDE 30 100 14 29 5 2 0 2 15 16 12 .290
Griggs Ben LNB 27 76 11 22 6 3 2 1 3 22 13 .289
Guffey Kenneth WL* 42 166 39 48 12 3 4 3 31 18 37 .289
McLean Zoonie WL 36 128 24 37 7 2 4 1 11 12 32 .289
Pudina Richard 22WL-19RGB 44 149 38 43 9 2 3 5 25 24 17 .289
Stevens James MJM* 12 28 6 8 1 0 0 0 6 7 3 .286
Chapman Arthur EDE* 39 147 21 41 8 2 0 2 23 30 23 .279
Williams Robert EDE 11 40 6 11 1 0 1 0 7 3 6 .275
Neri Frank 9SKC-39MJM* 49 180 54 49 8 2 3 4 54 20 21 .272
Osborne Peter RGB 44 162 39 44 10 3 1 9 21 18 16 .272
Washburn Carl RGB* 41 155 29 42 4 4 6 2 10 27 34 .271
Huffman Earl RGB 44 133 31 36 3 3 2 4 32 23 23 .271
Healy Dennis WL 22 89 24 24 5 0 1 1 11 11 17 .270
Tucker Wayne EDE* 48 191 16 51 5 1 1 2 17 17 25 .267
Walling Gerald RGB 45 165 25 44 12 1 5 2 15 26 32 .267
Werhas John WL 12 45 6 12 4 0 0 0 9 6 7 .267
Castanon Michael WL 42 172 41 45 7 1 0 1 25 14 27 .262
Bach Steve WL* 47 172 33 45 4 2 3 0 31 32 32 .262
Garner Homer MJM 16 46 8 12 1 0 1 2 4 7 5 .261
Lange Norwood RGB 11 23 3 6 0 0 0 0 0 2 4 .261
Bergeron Thomas LNB 46 170 45 44 5 1 1 18 41 28 11 .259
Johnson James 40EDE-8MJM 48 191 33 49 4 1 0 6 34 33 17 .257
Thom William WL 19 55 10 14 6 0 2 0 11 17 8 .255
Kosteniuk David MJM 34 79 7 20 3 0 0 1 6 14 13 .253
Tomlinson Roger EDE 48 207 27 52 13 4 3 4 13 35 32 .251
Stone Arthur LNB 47 170 24 42 9 2 1 7 19 22 19 .247
Riggs Peter MJM 25 49 6 12 2 1 0 0 12 10 5 .245
Brikle Donald SKC 16 58 9 14 3 0 0 0 7 9 7 .241
Miller A.C. RGB 49 199 33 48 6 4 1 3 27 25 29 .241
Williams Dewey WL 11 42 6 10 3 0 0 0 5 5 8 .238
Tanner Edward LNB* 44 152 21 36 5 1 1 0 28 14 23 .237
Zayas Roberto 12LNB-10MJM 23 69 21 16 2 2 0 6 11 16 14 .232
Adams Daniel SKC 49 184 37 42 2 4 2 11 43 44 16 .228
Vold Ralph EDE* 11 32 7 7 0 2 1 0 1 2 4 .219
Shahzade Arthur SKC 52 203 36 44 4 1 0 12 36 23 17 .217
Dolinar Gordon MJM 25 88 9 19 1 2 0 4 6 29 6 .216
Newton C.R. 35MJM-4SKC* 40 153 18 33 5 4 3 6 9 42 28 .216
Robertson James LNB 13 19 1 4 0 0 0 1 0 6 3 .211
Coody Jerry MJM 18 63 9 13 3 3 1 0 14 14 11 .206
Taylor Roy SKC 37 119 9 24 3 0 0 1 6 15 19 .202
Popkin Norman SKC* 17 35 4 7 0 2 1 0 1 8 5 .200
Doepker Richard SKC 14 30 1 6 0 0 0 0 2 1 1 .200
Schirmer Arthur EDE 10 15 1 3 1 0 0 0 0 7 0 .200
Bodine Robert WL 49 167 35 33 2 0 6 1 20 64 24 .198
Strother Steve MJM 50 164 30 32 5 2 3 1 34 31 14 .195
Dunbar Fred RGB 11 16 1 3 0 0 0 0 0 2 1 .188
Blakeslee Robert WL 15 45 2 8 1 0 1 0 3 14 9 .178
Covington Dale MJM 12 41 2 7 1 0 0 1 4 14 3 .171
Gardner Bruce EDE* 14 30 4 5 1 0 0 0 4 4 3 .167
Moore Dee WL 10 31 4 5 0 0 0 0 5 4 5 .161
Jones Roland RGB 20 45 5 7 1 0 0 0 7 16 4 .156
Springer Paul LNB 14 26 2 4 1 0 0 0 1 7 2 .154
Bartylla Frank SKC* 14 28 7 4 0 0 0 1 7 4 2 .143
Eikerman Dale EDE 10 14 2 2 0 1 0 0 3 6 3 .143
Yates Morris SKC 17 21 0 3 0 0 0 0 3 2 3 .143
Morcigo Santiago RGB 12 14 0 2 1 1 0 0 3 3 3 .143
Smith Robert WL 13 38 5 5 2 0 1 0 5 11 2 .132
Bowes Jack 3SKC-14LNB# 17 49 3 6 1 2 0 0 3 14 6 .122
Poole William MJM 11 17 4 2 0 0 0 0 3 7 1 .118
Graves Eugene SKC 22 42 4 4 0 0 0 0 5 21 0 .095
Equlas Ted EDE 13 39 4 3 1 0 0 3 8 12 2 .077
Barudoni James WL 10 28 2 2 0 0 0 0 1 7 1 .071
Hobson Lewis SKC* 18 38 1 2 0 0 0 0 5 14 2 .053
Fewer than 10 games G AB R H 2B 3B HR SB BB SO RBI PCT
Cocchi Jack EDE 2 5 3 .600
Bass Howard RGB 6 10 5 .500
Eisele Al WL 8 19 8 .421
Conroy James WL 1 5 2 .400
Aldridge John EDE 7 8 3 .375
Dayne Michael LNB 1 3 1 .333
Flanigan Irle LNB 2 3 1 .333
Wall Victor RGB 4 3 1 .333
LaComb Gary EDE 6 22 7 .318
Imlay Robert WL 6 20 6 .300
Johnson Frank MJM 8 17 5 .294
Howorko Edward EDE* 9 36 10 .278
Encinas Matthew MJM 10 32 8 .250
Farley Ted EDE 8 24 6 .250
Zacharuk Walter EDE 5 8 2 .250
Shirley Jack RGB 1 4 1 .250
Kinasewich Eugne EDE 7 28 6 .214
Williams Paul LNB 4 14 3 .214
Erhardt Harold RGB 4 5 1 .200
Lund John WL 4 5 1 .200
Carroll JB RGB 7 27 5 .185
Henry Robert MJM 3 6 1 .167
Waddle Walter EDE 3 6 1 .167
Riddell Chris RGB 7 28 4 .143
Cullison Ted RGB 6 17 2 .118
Tatro Jon EDE* 5 9 1 .111
Sewers Herbert EDE 4 10 1 .100
McQuade John EDE 9 11 1 .091
Williams Edward RGB* 6 12 1 .083
Breckner Leonard SKC 5 12 1 .083
Gillick Patrick EDE* 8 13 1 .077
Arnold Alton RGB-LNB 9 23 1 .043
Forsythe Norman EDE 5 18 0 .000
Evans Steve WL 9 11 0 .000
Bodine Charles WL 2 8 0 .000
Hayes Garth MJM 3 6 0 .000
Sanford Mark WL 2 6 0 .000
Cosgrove James SKC 2 4 0 .000
Tetreau Eugene WL 1 4 0 .000
Gates Ronald EDE 3 3 0 .000
Babiuk Ronald EDE 3 2 0 .000
Blaisdell Walter MJM 2 2 0 .000
Risinger Anthony RGB 1 2 0 .000
Williams Ronald LNB 4 1 0 .000
Smith Donald WL 1 1 0 .000
Ulrich Robert WL 1 1 0 .000
Peerless Charles RGB 1 1 0 .000
LaMantia James LNB 1 0 0 .000
Mistele Robert RGB 1 0 0 .000
Wisdom Harry WL 1 0 0 .000 Source : Howe News Bureau Wins : Graves SKC, Jones RGB, Griggs LM-NB - 9 Games : Griggs LM-NB - 19 Games Started : Griggs LM-NB - 13 Complete Games : Jones RGB - 12 Innings : Griggs LM-NB - 120 Strikeouts : Griggs LM-NB - 93 ERA : Smith WL - 2.72 OFFICIAL WESTERN CANADA BASEBALL LEAGUE PITCHERS' RECORDS *** SEASON 1958 *** FOR PUBLICATION IN PAPERS OF TUESDAY, DECEMBER 30 *** COMPILED BY HOWE NEWS BUREAU, 30 N.
LA SALLEST., CHICAGO 2, ILLINOIS.
CLUB PITCHING Club G CG IP AB R H HR ER SH BB SO HB WP Bk ShO ERA
Saskatoon 52 26 451 1770 272 450 34 202 27 201 333 6 17 1 2 4.03 Williston 53 37 441 1743 269 487 33 224 30 211 245 17 25 1 3 4.57 Edmonton 49 22 422 1648 288 426 18 233 36 268 277 23 17 0 2 4.97 Lloyd. NB 51 29 403 1651 313 467 27 238 45 217 278 27 16 4 1 5.31 Regina 51 25 388 1572 308 448 18 235 39 216 210 15 23 2 0 5.45 Moose Jaw 50 18 422 1651 328 451 19 257 42 314 349 22 29 0 1 5.49 PITCHERS' RECORDS (50 or More Innings--Rated According to ERA) *Throws Left
WESTERN CANADA LEAGUE
50 or more IP G GS CG W L PCT IP H R ER BB SO HB WP ERA
Smith Robert WL 10 7 7 8 1 .889 76 71 27 23 23 27 1 2 2.72
Graves Eugene SKC 18 11 6 9 3 .750 94 84 44 32 37 79 1 0 3.06
Barudoni James WL 10 10 6 7 1 .875 78 75 27 27 32 47 3 4 3.12
Vold Ralph EDE 9 7 6 5 3 .625 66 64 29 23 18 56 3 2 3.14
Hobson Lewis SKC* 18 10 6 8 2 .800 99 97 54 38 30 70 1 7 3.45
Thom William WL 10 9 7 4 5 .444 75 70 40 31 27 64 0 2 3.72
Gardner Bruce EDE* 11 9 7 5 4 .556 75 69 38 32 34 57 6 0 3.84
Stevens James MJM* 12 12 4 6 2 .750 77 52 45 33 78 72 3 6 3.86
Jones Roland RGB 16 12 12 9 4 .692 111 107 68 51 59 70 7 9 4.14
Bowes Jack 3SKC-9LM-NB* 12 12 10 7 5 .583 97 107 55 45 27 47 2 0 4.18
Blakeslee Robert WL* 10 7 5 4 3 .571 63 60 38 32 33 28 5 5 4.55
Kosteniuk David MJM 16 8 5 4 7 .364 85 82 58 46 58 57 3 4 4.87
Riddell Chris RGB 7 6 5 3 3 .500 57 75 47 31 22 30 0 1 4.89
Springer Paul LM-NB 14 7 5 2 7 .222 66 78 51 37 43 52 4 3 5.07
Griggs Ben LM-NB 19 13 11 9 3 .750 120 125 86 68 57 93 8 4 5.09
Bartylla Buzz SKC* 13 11 2 4 3 .571 74 82 51 42 42 54 2 5 5.13
Doepker Richard SKC 14 8 4 5 5 .500 74 80 52 44 39 60 0 4 5.33
Riggs Peter MJM 16 9 1 5 2 .714 73 73 54 44 54 78 9 7 5.42
Gregory LeRoy MJM* 15 7 3 4 4 .500 64 70 48 39 43 64 1 4 5.51
Arnold Alton 1RGB-7LM-NB* 9 8 1 3 4 .429 61 76 50 43 33 42 5 6 6.38
Fewer than 50 IP G GS CG W L PCT IP H R ER BB SO HB WP ERA
Adair Jerry WL 3 3 3 3 0 1.000 27 22 9 8 14 19 2 0 2.67
McQuade Jack EDE 9 2 0 1 2 .333 36 27 15 11 22 25 0 2 2.75
Conroy James WL 1 1 1 1 0 1.000 9 14 4 3 2 4 0 0 3.00
Forsythe Norman EDE 5 5 4 4 1 .800 45 45 18 16 20 22 1 0 3.20
Erhardt Harold RGB 3 2 0 0 2 .000 14 13 7 5 11 5 0 0 3.21
Popkin Norman SKC* 7 6 5 2 3 .400 48 44 20 18 22 29 1 1 3.38
Yates Morris SKC 13 3 1 2 3 .400 42 41 34 17 26 29 1 0 3.64
Williams Edward RGB* 5 3 1 1 1 .500 29 26 19 12 37 19 1 4 3.68
Cullison Ted RGB 6 5 1 2 2 .500 45 35 25 20 24 25 0 2 4.00
Aldridge John EDE 7 3 1 0 3 .000 25 32 20 12 10 11 2 3 4.32
Eikerman Dale EDE 10 5 1 2 3 .400 42 42 32 21 32 19 1 1 4.50
LaMantia James LM-NB 1 1 0 0 1 .000 2 6 5 1 1 2 0 0 4.50
Garner Homer MJM 7 2 0 1 3 .250 27 32 21 14 6 12 1 0 4.67
Henry Robert MJM 3 1 0 0 2 .000 11 14 12 6 12 8 0 0 4.77
Robertson James LM-NB 14 7 2 2 2 .500 46 48 37 26 32 35 6 2 5.05
Tatro Jon EDE 3 3 0 0 1 .000 19 17 13 11 11 6 3 1 5.21
Ford John LM-NB 4 0 0 2 0 1.000 12 18 9 7 5 8 0 0 5.25
Dayne Mike LM-NB 1 1 1 0 1 .000 8 9 9 5 1 6 0 0 5.63
Evans Steven WL 9 2 1 0 3 .000 30 36 25 19 20 20 2 3 5.76
Poole William MJM 11 6 2 2 3 .400 44 53 39 29 32 38 3 4 5.93
Lange Norwood RGB 9 5 2 3 1 .750 45 57 40 30 23 22 0 1 6.04
Morciego Santiago RGB 12 3 1 1 4 .200 36 44 33 25 29 16 1 1 6.25
Bass Howard RGB 6 4 1 1 3 .250 27 45 26 19 9 16 2 1 6.33
Cocchi Jack EDE 2 2 1 1 1 .500 14 13 11 10 18 15 0 1 6.43
Moore Dee WL 2 1 1 0 1 .000 13 25 12 10 0 2 0 1 6.92
Schirmer Arthur EDE 10 5 1 2 4 .333 38 35 38 31 43 18 3 3 7.34
Risinger Anthony RGB 1 1 0 0 1 .000 6 6 6 5 4 4 1 0 7.50
Flanigan Irle LM-NB 2 2 0 1 1 .500 7 9 9 6 7 3 1 1 7.71
Eisele Al WL 7 5 2 1 5 .167 36 57 38 31 21 28 1 0 7.75
Sanford Mark WL 2 2 1 1 0 1.000 15 19 18 13 22 10 1 3 7.80
Bach Steve WL 1 1 1 0 1 .000 8 15 8 7 2 4 0 0 7.88
Johnson Frank MJM 6 5 3 0 5 .000 35 59 38 31 24 17 1 3 7.97
Gates Ronald EDE* 3 2 0 0 1 .000 9 6 8 8 12 6 0 0 8.00
Imlay Robert WL 3 3 2 1 1 .500 17 26 18 16 8 5 1 4 8.47
Williams Paul LM-NB 4 4 2 1 3 .250 24 40 33 24 15 14 0 2 9.00
Zacharuk Walter EDE 5 1 0 1 1 .500 17 22 23 17 15 11 2 0 9.00
Dunbar Fred RGB 9 4 1 0 4 .000 27 37 36 29 26 7 2 5 9.55
Shirley Jack RGB 1 1 1 0 1 .000 8 15 9 9 4 8 0 1 10.13
Gillick Patrick EDE* 8 4 1 0 3 .000 32 47 38 37 29 27 2 4 10.41
Wall Victor RGB 4 3 1 1 2 .333 16 25 21 20 11 3 1 3 11.49
Leap Al WL 3 1 1 0 2 .000 10 18 17 17 13 5 0 2 15.30
Nelson Ken LM-NB 1 0 0 1 0 1.000 0 0 0 0 0 0 0 0 0.00 NO-DECISIONS G IP
Pemberton Clifford MJM 3 10
Williams Ronald LM-NB 4 6
Babiuk Ronald EDE 3 4
Adams Daniel SKC 2 3
Lund John WL 2 3
Martin Lorne MJM 2 2
Satriano Tom EDE 1 1
Newton CR MJM 1 1
Alvarez Higginio RGB 1 0
Mistele Robert RGB 1 0 NO-HIT GAME--Graves,Saskatoon vs. Moose Jaw, 2-1, August 6.
BALKS : Arnold (2), Hobson
SHUTOUTS : Smith, Thom, Vold, Hobson, Stevens, Blakeslee, Bowes, Bartylla BALKS : Erhardt, Dayne, P Williams, Leap
SHUTOUTS : Eikerman SKC = Saskatoon Commodores, WL = Williston Oilers, LNB = Lloydminster-North Battleford Combines,
MJM = Moose Jaw Mallards, EDE = Edmonton Eskimos, RGB = Regina Braves. OFFICIAL WESTERN CANADA BASEBALL LEAGUE FIELDING RECORDS *** SEASON 1958
*** FOR PUBLICATION IN PAPERS OF TUESDAY, DECEMBER 30 *** COMPILED BY
HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS. CLUB FIELDING
Club G DP TP PB PO A E PCT
Williston 53 58 0 10 1324 592 82 .959
Saskatoon 52 35 0 5 1353 529 113 .943
Edmonton 49 42 0 18 1267 502 106 .943
Moose Jaw 50 40 0 8 1265 465 111 .940
Lloyd.-N.B. 51 38 0 10 1210 461 106 .940
Regina 51 47 0 18 1165 489 113 .936
INDIVIDUAL FIELDING (Ten or More Games) * Throws Left
FIRST BASEMAN Player G PO A E DP PCT Player G PO A E DP PCT Guffey,WL* 40 394 25 5 46 988 Gray,RGB 10 75 5 3 4 .964 McLane,LNB 32 243 15 5 20 .981 Ford,LNB 10 71 5 3 6 .962 Tucker,EDE 48 395 21 10 37 .977 Washburn,RGB* 35 304 6 15 32 .954 Taylor,SKC 30 237 15 8 16 .969 Jackson,SKC 16 119 7 7 8 .947 Pemberton,MJM 41 278 22 11 24 .965
SECOND BASEMEN Player G PO A E DP PCT Player G PO A E DP PCT Stone,LNB 45 106 119 3 17 .987 Boone,SKC 42 122 112 14 28 .944 Biasotti,EDE 23 53 68 4 17 .968 Pudina,WL-RGB 18 45 37 6 9 .932 Foster,MJM 49 114 145 11 34 .959 J.Johnson,EDE-MJM 24 71 74 11 17 .929 Castamon,WL 39 103 127 12 31 .950 Huffman,RGB 40 90 110 21 23 .905
THIRD BASEMEN Player G PO A E DP PCT Player G PO A E DP PCT Bach,WL 34 25 60 4 8 .955 Robinson,SKC 50 52 82 21 8 .865 JJohnson,EDE-MJM 21 11 34 3 5 .938 Bergeron,LNB 16 31 33 10 0 .865 Carter,MJM 22 16 34 4 3 .926 Biasotti,EDE 13 13 24 6 3 .860 Gray,RGB 14 13 22 4 1 .897 Pudina,WL-RGB 16 18 24 7 3 .857 Kellner, RGB 22 28 31 7 3 .894 Coody,MJM 18 13 27 9 3 .816 W.Williams,LNB 28 33 53 11 8 .887
SHORTSTOPS Player G PO A E DP PCT Player G PO A E DP PCT Adair,WL 41 97 156 10 24 .962 Satriano,EDE 27 45 76 15 15 .890 Boone,SKC 10 13 29 3 2 .933 Tomlinson,EDE 21 31 49 11 8 .879 W.Williams,LNB 21 43 50 7 9 .930 Bergeron,LNB 13 23 30 9 4 .855 Dolinar,MJM 24 55 59 9 8 .927 Newton,MJM-SKC 20 32 60 23 10 .800 Osborne,RGB 40 78 127 17 26 .923 Bond,LNB 15 29 23 14 2 .788 Adams,SKC 42 57 121 16 16 .918
OUTFIELDERS Player G PO A E DP PCT Player G PO A E DP PCT Werhas,WL 12 32 1 0 0 1.000 Martin,MJM 28 45 7 3 0 .945 W.Williams,EDE 11 21 1 0 0 1.000 Lynn,WL 34 63 5 4 1 .944 McLean,WL 27 46 7 1 2 .981 Neri,SKC-MJM* 48 92 3 6 0 .941 Estrada,SKC 51 111 1 3 0 .974 Gabrielson,EDE 32 84 3 6 1 .935 Chapman,EDE* 39 67 6 2 0 .973 Covington,MJM 12 27 2 2 0 .935 Birkle,SKC 14 28 2 1 1 .968 Ford,LNB 18 26 2 2 0 .933 Miller,RGB 45 108 9 4 1 .967 Bond,LNB 28 48 0 4 0 .923 Wilson,LNB 48 81 5 3 2 .966 Alvarez,RGB 38 69 13 7 2 .921 R.Bodine,WL 43 51 6 2 1 .966 Tomlinson,EDE 28 40 2 4 0 .913 Pryor,RGB 40 50 3 2 0 .964 Albin,SKC* 11 17 2 2 0 .905 Kosteniuk,MJM 16 23 1 1 0 .960 Gray,RGB 16 18 1 2 0 .905 Newton,MJM-SKC 20 37 2 2 1 .951 Bergeron,LNB 16 29 0 4 0 .879 Shahzade,SKC 51 88 3 5 1 .948 McLane,LNB 16 28 1 4 0 .879 Zayas,LNB-MJM 22 35 1 2 0 .947
CATCHERS Player G PO A E DP PB PCT Player G PO A E DP PB PCT Strother,MJM 49 368 25 5 2 8 .987 Dollar,EDE 24 153 6 5 0 12 .970 Jackson,SKC 18 133 11 2 2 1 .986 Bach,WL 11 54 10 2 0 6 .970 Johnson,SKC 33 237 18 4 1 4 .985 Zubak,EDE 22 110 16 4 2 5 .969 Tanner,LNB 42 272 14 5 4 8 .983 Heath,WL 30 160 21 6 2 0 .968 Walling,RGB 40 205 18 6 3 17 .974 W.Williams,WL 11 65 6 4 2 4 .947
PITCHERS Player G PO A E DP PCT Player G PO A E DP PCT Bowes,SKC-LNB* 13 2 18 0 4 1.000 Riggs,MJM 16 9 13 3 1 .880 R.Smith,WL 10 3 8 0 0 1.000 Gregory,MJM* 14 4 9 2 0 .867 Morcigo,RGB 10 0 4 0 0 1.000 Springer,LNB 13 6 19 4 2 .862 Gardner,EDE 11 7 17 1 0 .960 Hobson,SKC* 18 2 23 4 0 .862 Doepker,SKC 13 3 12 1 0 .938 Yates,SKC 13 0 16 3 0 .842 Kosteniuk,MJM 16 4 9 1 0 .929 Graves,SKC 18 5 14 4 0 .826 Bartylla,SKC* 12 1 10 1 1 .917 Robertson,LNB 12 0 10 3 2 .769 Stevens,MJM 11 7 14 2 0 .913 Schirmer,EDE 10 0 6 2 0 .750 Barudoni,WL 10 2 16 2 2 .900 Poole,MJM 11 1 2 1 0 .750 Jcnes,RGB 15 3 29 4 3 .889 Eikerman,EDE 10 2 6 3 0 .727 Griggs,LNB 17 7 25 4 2 .889
SOUTHERN (SASKATCHEWAN) BASEBALL LEAGUE
Morris McNabb of the Southey Red Sox captured the Dave Dryburgh memorial trophy emblematic of the Southern League batting championship. The burly catcher batted .388 collecting 31 hits in 80 times at bat. Teammate Lionel Ruhr placed second with a .372 average and had the most hits, 35. In third place, with a .371 average, was Gord Skjerven of the Assiniboia Aces.
Average : Morris McNabb SRS - .388 Hits : Lionel Ruhr SRS - 35 Runs : Ruhr SRS - 27
SOUTHERN LEAGUE FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
McNabb Morris SRS 22 80 17 31 .388
Ruhr Lionel SRS 21 94 27 35 .372
Skjerven Gord AS 15 62 14 23 .371
Bearss Ed ND 22 73 20 26 .356
Bent Buzz WY 18 73 15 26 .356
Erfle Rube AS 21 93 23 33 .355
Schnell Harold ES 21 76 16 25 .329
Moser Luke SRS 22 84 22 27 .321
McKechney Gary ES 23 84 20 27 .321
Townsend Ken ND 22 85 20 27 .318
Blaisdell Wally MJL 21 82 19 26 .317
Guillaume George MQ 24 105 17 33 .314
Glazier Vern ND 22 85 19 26 .306
Shanks Lorne AS 20 69 16 21 .304
Jackson Bob ES 22 86 10 26 .302
SOUTHEY G AB R H 2B 3B HR SB BB SO RBI PCT
Prosofsky Ed 1 2 1 2 1.000
Leverick Tommy 1 2 0 1 .500
Hall Ronnie 2 2 0 1 .500
McNabb Morris 22 80 17 31 .388
Mohr Ken 3 13 4 5 .385
Ruhr Lionel 21 94 27 35 .372
Wall Vic 16 55 10 20 .364
McEachern Ken 16 31 8 11 .355
Moser Luke 22 84 22 27 .321
Bachiu Larry 13 48 11 15 .313
Schell 19 59 16 18 .305
Cochrane Denny 19 65 14 19 .292
Johnson Harvey 12 36 6 9 .250
Dutkowski Brian 14 40 8 10 .250
Mang Wayne 4 9 1 2 .222
Floyd Arnie 13 46 5 9 .196
Ash Al 7 16 2 3 .188
Heidt Ed 17 51 6 9 .176
Rennie Art 10 30 4 5 .167
Banda 4 8 1 1 .125
Kober Ken 4 8 0 1 .125
Mantz Al 4 7 1 0 .000
Klein 3 8 1 0 .000
NOTRE DAME G AB R H 2B 3B HR SB BB SO RBI PCT
Saucier Bernie 1 5 3 3 .600
Backer 1 4 1 2 .500
Headley Phil 12 42 6 16 .381
Bearss Ed 22 73 20 26 .356
Townsend Ken 22 85 20 27 .318
Glazier Vern 22 85 19 26 .306
Lambert Gene 5 10 2 3 .300
Campbell Garnet 4 17 5 5 .294
Lyons Jim 22 86 18 24 .279
Dukes Richie 23 94 16 25 .266
Carr Hugh 12 32 4 8 .250
Huck Hugh 14 58 9 13 .224
Donald Bob 12 51 11 11 .216
Doetzel Ed 23 85 16 17 .200
Sanderson Archie 3 11 3 2 .182
Campbell Gord 4 12 1 2 .167
Messier Denny 13 32 0 5 .156
Resch Phil 17 41 5 5 .122
