Statistics, 1959     

WESTERN CANADA BASEBALL LEAGUE

Batting champsBill Lynn of Williston and Curly Williams of Lloydminster- North Battleford were the 1959 batting champs according to official records compiled and released by the Howe News Bureau. Lynn led the loop with a .376 average, to give Williston its second straight batting crown. Jerry Adair of the Oilers won in 1958. Williams took the home run title, with 11, and led in runs batted in, 59. Tom Satriano of Edmonton finished second with a mark of .350. Saskatoon's Pete Estrada placed third with .333, followed by Zoonie McLean of Williston with .323 and Cliff Pemberton of Regina with .309.  (Picture from Edmonton Journal, September 15, 1959)

Lynn was high in hits with 99 and total bases with 139. Stan Charnofsky of Edmonton led in doubles with 17, Don Buford of Lloydminster-North Battleford in triples with 11, while Satriano scored the most runs, 61.

Ron Boone of Saskatoon had the most sacrifice bunts, six. Art Ersepke of Edmonton and Larry Exel of Williston tied for honors in sacrifice flies with six apiece. The latter also struck out the most times, 68, while Tom Bergeron of Lloydminister-North Battleford received the most bases on balls, 59. Buford stole the most bases, 19. Bill Hockenbury of Williston was hit by pitched ball the most times, 11. Eloyd Robinson of Saskatoon was credited with the most official times at bat, 284. Pennant-winning Edmonton won the club batting championship with a .276 average. Regina was tops in club fielding with a .955 percentage. In club pitching Edmonton ranked first with a .365 earned run average. Gene Graves of Saskatoon headed the pitchers with a 2.86 earned run average. Norm Forsythe of Edmonton, who was second ERA-wise, compiled the best won-lost record with 14 wins and three losses for an .824 percentage. Forsythe also won the most games 14 and tops in complete games 13. Graves struck out the most batters,145. Roland Jones of Edmonton issued the most bases on balls, 86.

 

Average : Bill Lynn WL - .376 
Hits : Lynn WL - 99 
Doubles : Stan Charnofsky EDE - 17 
Triples : Don Buford LNB - 11 
Home Runs : Curly Williams LNB - 11 
Runs : Tom Satriano EDE - 61 
RBI : Williams LNB - 59 Stolen Bases : Buford LNB - 19
OFFICIAL CANADIAN-AMERICAN BASEBALL LEAGUE BATTING RECORDS *** SEASON 1959 
*** FOR PUBLICATION IN PAPERS OF MONDAY, NOVEMBER 23 *** COMPILED BY HOWE 
NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.

CLUB BATTING
Club       G  AB   R   OR  H   TB  2B 3B HR SH SF SB  BB HB  SO LOB RBI PCT
Edmonton  68 2326 430 322 643 931 106 40 34 21 27 51 344 36 407 570 370 276
Saskatoon 67 2303 358 359 609 881 107 24 39 27 10 32 289 27 403 532 319 264
Regina    67 2255 327 336 593 817  86 36 22 24 25 58 233 19 322 517 276 263
Williston 67 2246 342 406 588 842 106 23 34 22 30 20 273 31 384 533 302 262
Lloyd-NB  65 2122 326 360 528 756  92 23 30 29 20 48 323 33 358 515 284 249 CANADIAN-AMERICAN FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
Nelson Kenneth LNB 16 39 10 15 5 1 0 0 3 3 7 .385
Lynn William WL* 60 263 47 99 14 4 6 4 11 8 38 .376
Healy Dennis WL 17 37 9 13 6 0 1 1 11 3 12 .351
Charnofsky Stanley EDE 48 157 38 55 17 4 2 8 34 8 31 .350
Satriano Thomas EDE* 68 266 61 93 10 6 5 7 54 38 46 .350
Estrada Peter SKC 62 249 40 83 16 4 8 2 23 27 57 .333
Sims Ray WL 12 24 5 8 1 2 0 0 1 2 4 .333
McWi1liams Miles WL* 37 143 26 47 9 2 6 1 9 18 35 .329
Breckner Leonard SKC 17 67 12 22 3 0 3 0 7 11 17 .328
McLean Zonnie WL 58 186 35 60 13 1 7 3 26 12 32 .323
Ford John LNB 23 81 13 26 5 0 2 1 8 11 13 .321
Heath William EDE* 47 162 27 52 7 6 0 3 28 16 29 .321
Pemberton Cliff RGS* 47 220 37 68 11 5 1 11 20 16 36 .309
Robinson Eloyd SKC 66 284 52 86 13 2 6 6 17 31 44 .303
Stillwell Ron RGS 67 251 42 76 10 6 2 4 33 22 27 .303
Bond Monte LNB 46 149 28 45 8 0 2 5 33 25 20 .302
Werhas John EDE 67 255 52 76 14 5 5 9 43 27 52 .298
Regoli John RGS 10 38 8 11 0 1 2 2 5 9 7 .289
Oyler Phil RGS 60 225 35 65 9 4 3 4 17 29 34 .289
NeriFrank 22WL-3LNB-28-RGS 53 184 33 53 5 1 1 2 42 19 15 .288
Boone Ronald SKC 66 230 37 66 11 3 1 3 46 48 32 .287
Adams Daniel SKC 66 259 59 74 8 6 6 8 57 46 38 .286
Buford Don LNB# 51 194 46 55 10 11 3 19 36 41 29 .284
Fox Joseph Dee WL* 42 156 23 44 5 1 0 2 30 28 19 .282
Williams Norldon SKC* 38 149 23 42 6 1 3 1 12 26 24 .282
Bergeron Thomas LNB 65 233 52 65 14 2 0 15 59 47 19 .279
Haroldson Ray WL 56 212 32 59 13 2 1 1 20 29 26 .278
Kumerow Ernie WL 21 58 6 16 0 1 0 0 1 11 5 .276
Tomlinson Roger RGS 67 261 41 72 11 7 2 11 17 24 33 .276
Murphy Lee SKC 26 89 21 24 6 2 3 1 16 17 12 .270
Linthicum Gary RGS 42 115 14 31 9 4 5 0 6 47 30 .270
Campise Joseph EDE 61 201 34 54 7 1 3 4 24 42 19 .269
Garrett James SKC 53 214 20 57 9 0 0 0 15 12 23 .266
Scott Fred EDE 68 274 58 72 12 2 1 8 46 24 30 .263
Williams Willie LNB* 64 215 38 56 11 3 11 1 50 33 59 .260
Gabrielson Leonard EDE* 61 240 47 62 9 9 7 3 22 57 44 .258
Gillespie Michael EDE 57 195 35 50 13 1 2 4 38 53 33 .256
Hockenbury William WL 44 166 27 42 9 0 4 0 15 19 28 .253
Vold Ralph EDE* 12 20 3 5 0 0 1 0 0 6 6 .250
Tucker Wayne RGS* 63 209 27 52 5 1 3 7 29 10 28 .249
Morgan Gordon 23SKC-47WL 70 250 41 62 13 3 3 5 36 46 31 .248
Crittenden Rennie SKC* 53 172 19 42 10 4 2 2 15 28 17 .244
Boaz Ray RGS 67 267 41 65 6 4 0 16 32 49 27 .243
Tanner Edward LNB* 58 190 18 46 3 2 3 0 31 22 23 .242
Ersepke Arthur EDE* 68 270 40 65 9 3 8 4 21 41 48 .241
White Michael LNB 62 237 27 57 8 2 3 1 17 35 25 .241
LaComb Gary RGS 29 100 16 24 4 2 3 1 14 8 10 .240
Mousalam Faldo LNB* 59 202 28 48 7 2 0 2 27 35 17 .238
Hormann Donald LNB 13 38 3 9 0 0 0 2 4 3 7 .237
Ruhr Lionel RGS 11 34 3 8 1 0 0 0 2 5 2 .235
Withers James EDE 23 47 6 11 0 1 0 0 4 11 9 .234
Forsythe Norman EDE 24 61 7 14 2 0 0 0 3 20 5 .230
Popkin Norman SKC* 41 79 10 18 4 1 1 0 2 11 8 .228
Jones Roland EDE 28 66 9 15 3 1 0 1 13 23 9 .227
Fischer Joseph SKC 53 159 28 36 8 1 4 7 47 42 24 .226
Bach Steven 13EDE-50WL* 63 202 23 45 10 2 1 1 41 50 22 .223
Searcy Kelly LNB 13 27 1 6 1 0 0 0 0 8 5 .222
Dutt Marvin WL 17 37 5 8 1 0 1 0 2 11 7 .216
Read Darrell RGS 26 38 5 8 1 1 0 0 5 5 2 .211
Exel Larry WL 65 238 39 49 6 4 1 2 31 68 25 .206
Kudron Roger RGS* 19 44 5 9 2 0 0 0 5 15 1 .205
Richardson Ted LNB* 28 49 8 10 0 1 2 0 1 15 4 .204
Bryson Jerry 10WL-25LNB 35 91 13 18 5 0 2 1 12 13 18 .198
Stone Arthur LNB 58 188 20 37 9 0 1 2 24 23 16 .197
Strother Steve RGS 59 195 26 38 10 1 0 0 16 36 16 .195
Gardner Bruce RGS* 18 42 3 8 1 0 0 0 5 9 2 .190
Sims James EDE* 14 37 4 7 1 0 0 0 3 19 2 .189
Moriarty David LNB* 18 59 4 11 3 0 0 0 4 12 7 .186
Dayne Michael LNB* 13 22 2 4 1 0 0 1 0 7 1 .182
Arnold Alton LNB 20 28 2 5 1 0 0 0 2 6 6 .179
Yates Morris SKC 24 40 2 7 1 0 0 0 4 14 2 .175
Yaryan Kenneth EDE* 12 23 2 4 0 0 0 0 4 10 0 .174
Kosteniuk David LNB 35 52 6 9 1 0 0 0 5 11 6 .173
Sylvester Blaine RGS 18 41 4 7 1 0 0 0 1 13 1 .171
Gaston Michael SKC* 11 18 3 3 2 0 0 0 2 4 1 .167
Clark Mark WL* 14 27 2 4 0 0 0 0 0 9 2 .148
Powell William LNB* 25 40 6 5 0 0 1 0 9 9 4 .125
Cantrell Thomas WL 10 25 5 3 1 0 0 0 7 5 3 .120
Moore David WL 15 55 2 6 0 0 1 0 3 13 2 .109
Hobson Lew SKC* 30 48 7 5 0 0 0 0 5 24 2 .104
Taylor Roy SKC 12 29 0 3 0 0 0 0 1 4 1 .103
Blakeslee Robert WL 26 56 4 5 2 0 1 0 2 22 4 .089
Smith Robert WL 11 26 3 2 0 0 1 0 5 7 2 .077
Graves Eugene SKC 32 50 7 3 0 0 0 0 7 24 0 .060
Fewer than 10 games               G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Valentine James LNB 1 3 2 .667
Korn William WL* 2 4 2 .500
Kavigan Robert RGS* 5 7 3 .429
Dilley Ed SKC 7 24 9 .375
Demeriez Burton EDE* 2 6 2 .333
Bennett Robert SKC 5 18 6 .333
Noakes Michael RGS 6 26 8 .308
Leap Al WL 9 27 8 .296
Warren Frank RGS 9 22 6 .273
Weekly Max SKC 8 21 5 .238
Wanner Al SKC 1 5 1 .200
Williams Dale WL 8 34 6 .176
Theiss Robert RGS* 9 12 2 .167
Brawley Homer WL 5 12 2 .167
Vanderlaan William SKC 4 7 1 .143
Eikerman Dale EDE 4 1 0 .000
Newberry James LNB 3 4 0 .000
Barnson Roger RGS 6 10 0 .000
Wall Victor RGS 1 1 0 .000
Springer Paul SKC 6 9 0 .000
Stone Ross SKC 1 1 0 .000
Freeman John WL 1 1 0 .000
Halcrow Douglas WL 3 2 0 .000
Weber Kenneth WL 5 18 0 .000
Webster David WL 6 5 0 .000
Williams Dewey WL 1 2 0 .000
Wisdom Harry WL 2 3 0 .000
Ball Gary SKC 1 0 0 .000
Bowes Jack LNB* 1 0 0 .000
Paul John LNB 1 0 0 .000 GRAND-SLAM HOMERS : Robinson,2; Adams, Crittenden, Estrada, Healy, Olyer, Williams, 1 each. Source : Howe News Bureau Wins : Forsythe EDE - 14 Games : Graves SKC - 32 Games Started : Forsythe EDE, Richardson LNB - 18 Complete Games : Forsythe EDE - 13 Innings : Graves SKC - 148 Strikeouts : Graves SKC - 145 ERA : Graves SKC - 2.86 OFFICIAL CANADIAN-AMERICAN BASEBALL LEAGUE PITCHERS' RECORDS *** SEASON *** 1959 *** FOR PUBLICATION IN PAPERS OF TUESDAY, NOVEMBER 24 *** COMPILED BY HOWE NEWS BUREAU,
30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.
CLUB PITCHING                                                           
Club          G CG  IP  AB   R   H  HR  ER SH SF BB  SO HB WP  Bk ShO  ERA
Edmonton     68 42 593 2274 322 563 24 241 11 17 265 351 33 33  1  8  3.65
Saskatoon    67 21 586 2277 359 585 29 261 29 26 296 415 25 32  3  5  4.00
Regina       67 33 569 2206 336 571 22 271 27 23 303 395 35 27  1  3  4.29
Lloyd.-NB    65 27 560 2250 360 619 47 287 28 22 241 361 20 19  2  2  4.61
Williston    67 34 568 2245 406 623 37 329 28 24 357 352 31 44  3  1  5.21

CANADIAN-AMERICAN LEAGUE     G GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
Warren Frank RGS 9 6 6 4 2 .667 55 49 16 13 14 28 4 3 2.13
Weekly Max SKC* 8 6 2 3 3 .500 46 34 22 12 26 27 2 2 2.35
Crittenden Rennie SKC* 13 7 1 3 2 .600 44 40 27 13 24 26 4 1 2.66
Graves Eugene SKC 32 11 6 9 7 .563 148 119 65 47 67 145 8 7 2.86
Forsythe Norman EDE 22 18 13 14 3 .824 145 125 58 47 64 104 7 9 2.92
Withers James EDE 23 12 9 8 7 .533 126 125 54 41 43 46 9 7 2.93
Webster David WL 6 2 0 1 3 .250 18 16 15 7 16 10 1 4 3.50
Gardner Bruce RGS* 17 13 6 5 6 .455 110 106 65 44 54 101 6 6 3.60
Yates Morris SKC 19 10 5 5 3 .625 82 73 43 33 46 49 3 12 3.62
Richardson Ted LNB* 23 18 10 9 7 .563 136 119 67 55 56 103 5 7 3.64
Sylvester Blaine RGS* 18 16 8 8 8 .500 114 106 56 48 72 76 6 7 3.79
Sims James EDE* 14 11 7 7 4 .636 96 100 51 41 31 49 3 2 3.84
Dayne Mike LNB* 11 5 4 5 1 .833 53 54 20 23 13 31 0 2 3.91
Kavgian Robert RGS 4 2 0 1 1 .500 16 13 9 7 11 13 1 1 3.94
Popkin Norman SKC* 22 11 2 5 5 .500 90 106 58 41 27 50 3 4 4.10
Arnold Alton LNB* 19 14 5 7 6 .538 89 89 57 41 41 63 1 2 4.15
Jones Roland EDE 18 16 9 8 6 .571 125 108 86 58 86 87 7 10 4.18
Vold Ralph EDE 10 3 1 1 1 .500 31 28 18 15 9 13 1 1 4.35
Kudron Roger RGS 19 15 6 6 7 .462 125 110 80 61 72 96 9 9 4.39
Read Darrell RGS 24 7 4 7 5 .583 84 103 52 42 39 38 4 1 4.50
Smith Robert WL 10 9 5 3 5 .375 75 74 42 38 24 33 0 2 4.56
Searcy Kelly LNB* 13 12 4 6 5 .545 61 74 42 32 26 41 1 1 4.72
Dutt Marvin WL 17 12 7 9 4 .692 102 106 63 54 49 77 8 4 4.76
Kosteniuk David LNB* 25 6 1 4 3 .571 96 98 63 51 52 58 6 3 4.78
Powell William LNB* 21 9 3 2 7 .222 102 140 71 55 35 48 3 3 4.85
Yaryan Kenneth EDE* 12 6 3 1 5 .167 61 69 44 33 25 45 6 4 4.87
Kumerow Ernie WL* 18 13 7 5 9 .357 113 122 74 62 63 67 5 6 4.94
Hobson Lewis SKC* 30 14 4 6 10 .375 120 138 88 68 58 77 4 4 5.10
Sims Ray WL 12 8 4 2 3 .400 62 87 54 38 24 32 1 11 5.52
Blakeslee Robert WL* 18 9 5 4 5 .444 89 117 74 56 47 43 4 2 5.66
Clark Mark WL* 14 12 5 2 7 .222 75 55 59 51 96 71 6 12 6.12
Springer Paul SKC 6 4 1 0 3 .000 25 28 19 19 21 17 2 1 6.84
Theiss Robert RGS* 8 5 2 2 3 .400 37 43 30 30 24 22 3 0 7.30
VanderLaan William SKC 4 3 0 0 2 .000 17 27 19 14 13 10 0 1 7.41
Barnson Roger RGS 6 3 1 1 0 1.000 26 38 25 23 15 20 2 0 7.96 Fewer than 15 IP G GS CG W L PCT IP H R ER BB SO HB WP ERA
Eikerman Dale EDE 4 0 0
Gaston Michael SKC* 4 0 1
Newberry James LNB 3 0 0
Halcrow Douglas WL 3 0 0
Healy Dennis WL 3 0 0
Hockenbury William WL 3 0 1
Ford John LNB 2 0 0
Adams Daniel SKC 2 0 0
Korn William WL* 2 0 1
Bowes Jack LNB* 1 0 1
Nelson Ken LNB 1 0 0
Paul John LNB 1 0 1
Wall Victor RGS 1 0 0
Ball Gary SKC 1 0 0
Stone Ross SKC 1 0 0
Freeman John WL 1 0 0 SHUTOUTS : Forsythe 3, Withers 3, Hobson 2, Arnold, Warren, Smith, Sims, Popkin, Sylvester, Graves 1 each.
BALKS - Clark, 3; Yates, 2; Dayne, Jones, Kosteniuk, Popkin, Sylvester, 1 each
TIE GAMES - Kosteniuk, Richardson, Warren, 1 each. COMBINATION SHUTOUTS - Kavgian-Read,Reg., July 9, Graves-Popkin, Sask., July 26;
Richardson-Kosteniuk,Lly-NB, Aug. 16; Forsythe-Yaryan, Edm., Aug 29. EDE = Edmonton Eskimos, LNB = Lloydminster-North Battleford Combines, RGS = Regina Senators, SKC = Saskatoon Commodores, WL = Williston Oilers. OFFICIAL CANADIAN-AMERICAN BASEBALL LEAGUE FIELDING RECORDS *** SEASON 1959 *** FOR PUBLICATION IN PAPERS OF TUESDAY, NOVEMBER 24 *** COMPILED BY HOWE NEWS BUREAU, 30 N. LA SALLE ST., CHICAGO 2, ILLINOIS.
STANDING OF CLUBS AT CLOSE OF SEASON
               EDE  LNB RGS  SKC WL  W  L   T PCT  GB
Edmonton            11   9   10   9  39 29  0 574 Lloyd-NB   7        7   10 9  33 31  1 516    4 Regina     7    7       10 10  34 32  1 515    4 Saskatoon       8 7   6       10  31 36  0 463 7 1/2 Williston       7    6  10    6      29 38  0 433 9 1/2        29   31  32   36  38

Note: Edmonton forfeited to Williston, June 21,22,23 (3 games). CLUB FIELDING
      G DP TP PB  PO   A   E  PCT
Regina         67 65  0 17 1707 721 115 955
Williston      67 48  0 28 1705 700 121 952
Lloyd-NB       65 54  0  7 1680 709 128 949
Edmonton       68 86  0 23 1781 803 145 947
Saskatoon      67 71  0  9 1760 694 164 937
INDIVIDUAL FIELDING  (Ten or More Games)   * Throws Left
FIRST BASEMEN
Player            G  PO   A  E DP   PCT  Player            G  PO   A  E DP  PCT
Haroldson,WL     21 150  12  2 13  .988  Crittenden,SKC*  35 264  13  6 37 .979
Murphy,SKC       25 193  11  3 25  .986  Ersepke,EDE*     66 582  38 17 74 .973
McWilliams,WL    37 298  22  6 23  .982  Mousalam,LNB*    56 467  21 18 44 .964
Tucker,RGS       61 489  28 10 53  .981
SECOND BASEMEN
Player            G  PO   A  E DP   PCT  Player            G  PO   A  E DP  PCT
Stone,LNB        58 112 157 10 28  .964  Campise,EDE      14  19  30  4  4 .925
Charnofsky,EDE   48 111 160 13 49  .954  Boone,SKC        63 177 175 29 49 .924
Stillwell,RGS    66 177 197 19 51  .952  Bergeron,LNB     10  22  24  5  7 .906
Exel,WL          61 152 159 20 37  .940
THIRD BASEMEN
Player            G  PO   A  E DP   PCT  Player            G  PO   A  E DP  PCT
Pemberton,RGS    45  54 101  9  7  .945  Williams,LNB     62  60 130 21 13 .900
Regoli,RGS       10  10  21  3  3  .912  Robinson,SKC     66  62 139 25 18 .889
Moore,WL         11  11  19  3  0  .909  Hockenbury,WL    38  25  72 18  4 .843
Werhas,EDE       65  77 121 20 15  .908
SHORTSTOPS
Player            G  PO   A  E DP   PCT  Player            G  PO   A  E DP  PCT
McLean,WL        53 115 144 17 28  .938  White,LNB        62 111 183 37 29 .889
Tomlinson,RGS    61 100 173 23 39  .922  Adams,SKC        65 117 172 42 39 .873
Scott,EDE        67 123 217 37 58  .902  Ruhr,RGS         10  13  21  5  5 .872
OUTFIELDERS
Player            G  PO   A  E DP   PCT  Player             G  PO   A  E DP  PCT
Moriarty,LNB*    16  22   1  0  1 1.000  Fischer,SKC       46  84   3  4  0 .956
Haroldson,WL     17  18   3  0  0 1.000  Campise,EDE       30  38   4  2  1 .955
Popkin,SKC*      14  20   0  0  0 1.000  Breckner,SKC*     13  19   1  1  0 .952
Lynn,WL          60 150   3  3  0  .981  Boaz,RGS          67 161  11  9  2 .950
Morgan,SKC-WL    70 124   8  3  0  .978  LaComb,RGS        27  35   1  2  0 .947
Bergeron,LNB     56  84   2  2  0  .977  Hormann,LNB       11  16   1  1  1 .944
Oyler,RGS        51  61   5  2  0  .971  Estrada,SKC       61 105   6  8  0 .933
Gabrielson,EDE   59 150   6  5  3  .969  Ford,LNB          13  13   1  1  0 .933
Neri,WL-LNB-RGS  53  89   3  3  0  .968  Fox,WL            30  49   2  5  0 .911
Bond,LNB         44  82   4  3  1  .966  Williams,SKC      36  64   2  7  1 .904
Buford,LNB       50 129   8  5  1  .965  Linthicum,RGS     17  18   0  2  0 .900
Nelson,LNB       13  22   2  1  0  .960  Gillespie,EDE     55  86   7 11  0 .894
Satriano,EDE     58 100  11  5  1  .957
CATCHERS  
Player            G  PO  A E DP PB  PCT  Player          G  PO  A  E DP  PB  PCT
Strother,RGS     57 347 23 5  1 11 .987  Bach,EDE-WL    55 280 26  8  3  20 .975
Tanner,LNB       53 297 21 5  1  5 .985  Linthicum,RGS  13  71  7  2  0   6 .975
Heath,EDE        44 235 24 5  3  8 .981  Bryson,WL-LNB  25 136 20  5  4   5 .969
Garrett,SKC      53 347 34 8  3  7 .979  Haroldson,WL   20 114 14  9  2   7 .934
Campise,EDE      14  81  5 2  0  6 .977

PITCHERS Player            G  PO   A  E DP   PCT Player         G  PO   A  E DP  PCT Dutt,WL          17 6  19  0  3 1.000 Hobson,SKC*       30   3  23  2  2 .929 Kumerow,WL*      18   4  14  0 0 1.000 Yaryan,EDE*       12   5 8  1  0 .929 Powell,LNB       21   1  22  0  0 1.000 Sims,EDE*      14   1  12  1  1 .929 Sims,WL          12 3  14  0  1 1.000 Yates,SKC    19   4   8  1  0 .923 Read,RGS         24 7  10  0  1 1.000 Arnold,LNB*   19   4  17  2  0 .913 Crittenden,SKC*  13   2  13  0  1 1.000 Forsythe,EDE      22   6  34  4 4 .909 Searcy,LNB*      13   2   9  0  1 1.000 Withers,EDE       23 7  33  4  4 .909 Vold,EDE         10 2   6  0  0 1.000 Clark,WL*         14   5  15  2  0 .909 Kosteniuk,LNB   25   4  25  1  0 .967 Sylvester,RGS*    18   6  22  3  0 .903 Blakeslee,WL*   18   6  13  1  0 .950 Richardson,LNB *  23   3  25  3  1 .903 Jones,EDE        18   7  28  2  3  .946 Kudron,RGS        19   6  23  4  4 .879 Graves,SKC       32   5  26  2  0  .939 Gardner,RGS*  17   4  29  5  1 .868 Dayne,LNB*       11   4  10  1  1  .933 Smith,WL          10   3  10  2  0 867 Popkin,SKC*      22   2  12  1  0  .933
 


SOUTHERN (SASKATCHEWAN) BASEBALL LEAGUE

Hunchuk top hitter   Sanderson top hurler

In a close race to the finish, George Hunchuk of the Moose Jaw Lakers captured the Southern League's individual batting crown and the Dave Dryburgh memorial trophy. Hunchuk finished with a .383 average on 36 hits in 94 times at bat. Close behind was Ed Wyant of the Weyburn Beavers who collected 45 hits in 118 times at bat for a .381 average. Jerome Walker of the Balcarres Braves took third spot with .380 and Wally Blaisdell of the Lakers hit the ball at a .371 clip to capture fourth place. Blaisdell also placed first in three categories -- runs scored, hits and home runs.

Merv Sanderson of Estevan Maple Leafs was best of the moundsmen, winning 11 games without a loss. He completed 12 of his 13 starts and compiled 104 strikeouts in 94 innings pitched.  Jackie McLeod of Swift Current finished 6-0.

 

Average : George Hunchuk MJL - .383 
Hits : Wally Blaisdell MJL - 46 
Doubles : Hunchuk, Ed Wyant WY, Dalton Skeoch MQ & Buzz Bent WY - 10 
Triples - Lionel Ruhr RGR, Terry Wasley MJM & Dennis Williams MJM - 4 
Home Runs - Blaisdell MJL - 10 
Runs Scored : Blaisdell MJL 38 
SOUTHERN LEAGUE FINAL             G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Hunchuk George MJL 94 20 36 .383
Wyant Ed WY 118 28 45 .381
Walker Jerome BA 92 26 35 .380
Blaisdell Wally MJL 124 38 46 .371
Jenkins Murray MQ 119 29 44 .370
McKechney Gary ES 94 15 34 .362
Lyons Jim ND 98 17 35 .357
Ross John BA 121 29 43 .355
Baiton Nick SC 132 36 44 .333
Thompson Lyle ES 118 33 39 .331
Wenman Jerry WY 82 16 27 .329
Regier Dick WY 125 22 41 .328
Dougherty Gord MQ 108 30 35 .324
Garinger Danny WY 130 33 42 .323
Schnell Nasie ES 87 23 28 .322
Trapp Barry BA 128 20 41 .320
McCarron Cec WY 85 20 27 .318
McLeod Jackie SC 120 24 38 .317
Williams Dennis MLM 126 25 38 .302
Bachiu Larry RGR 83 17 25 .301
REGINA G AB R H 2B 3B HR SB BB SO RBI PCT
Nicholson Barth 2 0 1 .500
Moser Luke 66 18 21 .318
Bachiu Larry 83 17 25 .301
McEachern Ken 67 9 20 .299
Ruhr Lionel 88 18 26 .295
Cochrane Denny 117 22 34 .291
Wall Vic 65 15 17 .262
Johnson Harvey 78 23 20 .256
Gillstrom Owen 47 10 12 .255
Mock Gerry 4 0 1 .250
Mang Wayne 94 11 23 .245
Rennie Art 99 10 22 .222
Heidt Ed 28 8 6 .214
Flaman Harvey 56 6 12 .214
Kober Ken 14 1 3 .214
Floyd Arnold 72 9 14 .194
McNabb Morris 101 8 19 .188
Ash Al 17 3 3 .176
Banda Danny 21 5 2 .095
Batley Chris 21 2 2 .095
Dutkowski 6 0 0 .000
Klein John 6 0 0 .000
Leverick Tommy 2 0 0 .000
SWIFT CURRENT G AB R H 2B 3B HR SB BB SO RBI PCT
Maxwell Alex 4 1 2 .500
Hoffman Clarence 4 1 2 .500
Baiton Nick 132 36 44 .333
Loustall Don 6 1 2 .333
McLeod Jackie 120 24 38 .317
Mahoney Frank 48 8 15 .313
Olmstead Bert 13 3 4 .308
Heit Leo 40 10 12 .300
Johnson Gord 113 28 33 .292
Mahaffney George 14 3 4 .286
Burns Terry 130 24 36 .277
Holdaway Chuck 42 6 10 .238
Twamley Gus 81 13 19 .235
Cory Clint 136 13 32 .235
Wright Jim 83 8 19 .229
Millard Stu 112 10 22 .196
Pederson Harvey 25 1 3 .120
Ranger Jerry 18 2 2 .111
McMillan 2 0 0 .000
Hammer Con 0 0 0 .000
Martinson 3 0 0 .000
Rhodes Dusty 6 1 0 .000
WEYBURN G AB R H 2B 3B HR SB BB SO RBI PCT
Covert Keith 13 1 7 .538
Wyant Ed 118 28 45 .381
Wenman Jerry 82 16 27 .329
Regier Dick 125 22 41 .328
Garinger Danny 130 33 42 .323
McCarron Cec 85 20 27 .318
Perras Don 128 21 34 .266
Springer Chick 109 24 27 .248
Bent Buzz 122 28 30 .246
Josephson Brian 99 12 20 .202
Franks Elmer 81 12 14 .173
Josephson Alvin 71 8 11 .155
Nedelcov Jim 19 3 2 .105
Belanger 4 0 0 .000
Luterbach Ed 9 1 0 .000
Knippleberg 1 0 0 .000
Mador 1 0 0 .000
Hoff 1 0 0 .000
ESTEVAN G AB R H 2B 3B HR SB BB SO RBI PCT
Davis Bob 14 4 6 .429
Jackson Bob 73 15 26 .356
McKechney Gary 94 15 34 .362
Krueger Erwin 45 9 15 .333
Thompson Lyle 118 33 39 .331
Schnell Nasie 87 23 28 .322
Krake Barney 101 24 29 .287
McWilliams Larry 122 27 33 .270
Schnell Harold 95 10 24 .253
McKechney Ron 107 28 26 .243
Wetsch Dale 13 5 3 .231
Kratchy Fred 35 4 8 .229
Harbourne Jackie 49 9 10 .204
Sanderson Merv 48 10 9 .188
Fornwald Jonas 38 8 7 .184
Swinehart 11 1 2 .182
Dyda Ernie 20 2 3 .150
Erickson 7 2 1 .143
NOTRE DAME G AB R H 2B 3B HR SB BB SO RBI PCT
Glazier Vern 34 7 14 .412
Lyons Jim 98 17 35 .357
Townsend Ken 43 9 14 .326
Donald Bob 31 4 10 .323
Saucier Bernie 17 4 5 .294
Sorenson Art 119 23 32 .269
Messier Denny 96 20 25 .260
Lavoie Hugh 9 0 2 .222
Dukes Ritchie 114 15 25 .219
Boehm Ervin 124 22 27 .218
Lavoy 15 0 3 .200
Bearss Eddie 5 0 1 .200
Doetzel Ed 95 10 19 .200
Barth Pete 26 4 5 .192
Headley Phil 16 4 3 .188
Southward 6 0 1 .167
Griffith Don 83 8 12 .145
Campbell Glen 8 0 1 .125
Germann Frank 56 6 7 .125
Carr Hugh 38 1 4 .105
Resch Phil 39 5 4 .103
Jankowich Jim 30 5 3 .100
Geizel 4 0 0 .000
Dupre 0 0 0 .000
MARQUIS G AB R H 2B 3B HR SB BB SO RBI PCT
Dardy 2 1 1 .500
Veibert 4 1 2 .500
Jenkins Murray 119 29 44 .370
Dougherty Gord 108 30 35 .324
Guillaume George 123 32 36 .293
Skeoch Dalton 120 24 33 .275
Difley Gord 22 1 6 .273
Thorseth Cy 23 5 6 .261
Cannon George 101 20 26 .257
Linnell Jim 45 8 11 .244
Cannon Bernard 89 22 21 .236
