WESTERN CANADA LEAGUE
Howe News Bureau, Chicago (from The Calgary Herald, August 31, 1960)
Pemberton Batting King (From the Calgary Herald - 31 August, 1960)
The batting race in the Western Canada Baseball League was strictly no contest during the last two months of the season.
Playing manager Cliff Pemberton, who led his Lloydminster Meridians to the WCBL pennant, grabbed the league title with a respectable .398 average. His nearest rival, Con Munatones of Saskatoon Commodores, was 55 percentage points back at .343.
Larry Koentopp of Lethbridge finished third at .330, followed by Dick Hickerson of Saskatoon at .319 and Norm Revis of Lloydminster at .315.
Lee Murphy of Lethbridge totaled the most bases, 153, hit the most home runs, 18, batted the most runners across the plate, 52, and tied Pete Estrada of Saskatoon for the most hits with 80. Stan Busch of Lethbridge scored the most runs, 58. Bill Lynn of Saskatoon bashed the most triples, seven, while Tom Bergeron of Lloydminster took the stolen base honors with 15 thefts. Curly Williams of Meridians hit the most doubles, 19.
Sterling Slaughter of Calgary is the best pitcher ERA-wise with a 2.17 earned run average in 87 innings. Roland Jones of Saskatoon worked the most innings, 127, struck out most batters, 119, and tied Ted Richardson of Lloydminster, for most wins, 11, and most complete games, 10. He also tied Gene Graves of Calgary and Paul Timme of Saskatoon for most appearances, 22. Ed Hite and Sam Canner of Lethbridge tied for most games started at 15.
Average : Cliff Pemberton LM - .398 Hits : Lee Murphy LWS & Pete Estrada SKC - 80 Doubles : Curly Williams LM - 19 Triples : Bill Lynn SKC - 7 Home Runs : Murphy LWS - 18 Runs : Stan Busch LWS - 58 RBI : Murphy LWS - 52 Stolen Bases : Tom Bergeron LM - 15 TEAM BATTING G AB R OR H TB 2B 3B HR SH SF SB BB SO Pct
Saskatoon 66 2294 359 365 631 847 92 29 22 26 17 60 239 324 275
Lloydminster 66 2296 359 306 618 818 95 24 19 22 26 45 269 299 269
Lethbridge 67 2306 367 357 589 873 95 30 43 45 18 16 283 411 255
Calgary 69 2352 332 369 589 862 107 20 42 28 18 27 261 467 250 TEAM FIELDING W L T DP TP PB PO A E Pct
Lethbridge 34 33 0 45 0 20 1769 728 126 952
Lloydminster 37 28 1 60 0 4 1714 654 140 944
Calgary 31 37 1 65 0 13 1811 733 153 943
Saskatoon 31 35 0 61 0 7 1720 715 156 940 WCBL FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
Pemberton Clifford LM 50 176 36 70 15 2 1 1 14 8 28 .398
Munatones Conrad SKC 59 207 43 71 17 4 5 6 43 29 37 .343
Koentopp Larry LWS 58 209 33 69 9 1 3 3 25 12 30 .330
Hickerson Dick SKC 63 248 54 79 10 4 6 13 17 30 37 .319
Revis Norm LM 52 197 38 62 8 5 1 6 10 22 35 .315
Busch Stan LWS 65 229 58 72 14 4 5 5 37 23 27 .314
Herrington Gary SKC 64 233 35 73 9 3 2 3 24 31 34 .313
Williams Willie LM 63 233 44 72 19 2 4 3 36 39 40 .309
Murphy Lee LWS 63 260 51 80 11 4 18 2 13 51 52 .308
Estrada Peter SKC 65 262 41 80 14 3 6 2 13 19 49 .305
Arnett Barry LM 65 245 29 74 11 3 0 6 20 20 39 .302
Fennessey Bill CGB 45 179 37 54 6 2 8 13 28 35 25 .302
Lester Jim LWS 61 243 42 72 11 2 4 1 28 25 33 .296
Hurd Marty CGB 60 214 31 63 9 5 6 0 27 35 31 .294
McGarry Tom LM 61 222 37 64 7 4 2 4 31 34 33 .288
Johnson Richie CGB 62 251 30 70 15 1 0 3 32 33 23 .279
Engelken Gary CGB 62 227 29 62 12 3 3 2 8 39 26 .273
Peters Bob SKC 52 127 9 34 5 1 1 6 10 8 19 .268
Carroll JB SKC 65 263 45 70 4 1 1 11 36 31 22 .266
Lynn William SKC 29 128 19 34 5 7 0 1 5 5 20 .266
Casanova Bill CGB 64 213 35 56 10 1 7 0 46 27 39 .263
Noakes Mike LM 53 190 38 50 6 0 1 2 37 14 22 .263
Bourbeau Bob LWS 65 256 38 64 7 5 8 4 27 57 37 .250
Miller Bill LM 55 193 36 48 9 2 2 2 17 19 32 .249
Pritchett Jerry CGB 64 251 32 62 16 1 7 1 12 59 36 .247
Bergeron Tom LM 66 264 47 62 5 4 5 15 45 41 38 .235
Rex Clark CGB 40 117 13 27 7 0 0 0 24 24 14 .231
Vaselenak John LWS 58 212 24 48 10 3 0 1 25 19 24 .226
Ingarfield Earl LWS 49 170 23 38 2 2 3 0 18 36 22 .224
Wrenn Ray CGB 64 243 34 54 4 0 2 3 27 69 17 .222
Milano Bob LM 60 200 25 44 3 0 1 2 29 30 23 .220
McChesney Doug CGB 59 203 32 41 7 3 2 6 29 54 19 .202
Exel Larry SKC 38 120 12 22 5 2 1 0 17 33 17 .183
Wesley Gord LWS 66 242 26 41 7 4 0 0 26 58 17 .169 Source : Howe News Bureau Wins : Richardson LM, Jones SKC - 11 Games : Graves CGB - 22, Jones SKC, Timme SKC - 22 Games Started : Timme SKC, Canner LWS, Hite LWS - 15 Complete Games : Richardson LM, Jones SKC - 10 Innings : Jones SKC - 127 Strikeouts : Jones SKC - 119 ERA: Slaughter CGB - 2.17 WESTERN CANADA LEAGUE
66 or more IP G GS CG W L PCT IP H R ER BB SO HB WP ERA
Slaughter Sterling CGB 16 10 5 2 6 .250 87 83 45 21 46 71 2 4 2.17
Richardson Ted LM 21 12 10 11 5 .688 123 104 54 40 71 63 1 0 2.93
Jones Roland SKC 22 12 10 11 6 .647 127 120 52 42 63 119 15 10 2.98
Walasko Willie CGB 14 12 9 9 3 .750 102 102 45 36 21 70 3 2 3.18
Graves Eugene CGB 22 12 9 7 10 .412 114 98 56 41 50 88 6 3 3.24
Searcy Kelly LM 15 13 6 6 3 .667 94 90 49 34 35 36 0 6 3.26
Bolingbroke Bob LWS 16 12 7 9 2 .818 107 117 50 43 39 76 1 6 3.62
Pritchett Vern CGB 13 11 8 4 7 .364 81 64 50 35 64 62 7 8 3.89
Sims Ray LWS 16 12 5 4 8 .333 99 115 63 43 31 51 3 6 3.91
Oakley Bill LM 12 11 8 6 4 .600 90 95 52 40 39 62 6 3 4.00
Belcher Tom LM 17 13 6 5 6 .455 99 94 56 45 30 59 3 3 4.09
Hite Ed LWS 17 15 6 7 5 .583 107 105 74 50 69 77 1 6 4.21
Montee Dick LWS 16 8 5 3 8 .273 77 79 44 38 30 82 2 1 4.44
Timme Paul SKC 22 15 7 7 10 .412 113 129 84 61 29 56 3 1 4.86
Canner Sam LWS 15 15 8 8 5 .615 114 117 71 63 43 59 4 7 4.97
Hobson Lewis CGB 20 8 2 3 3 .500 94 130 73 53 42 48 5 2 5.07
Dyer Dick LM 16 10 4 3 10 .231 80 93 68 52 24 52 4 1 5.85
Fewer than 66 IP
Rodriguez Rueben SKC 4 4 2 2 2 .500 25 23 9 5 9 16 0 0 1.80
Sereduk Paul LWS 21 1 1 1 2 .333 55 60 24 17 7 28 4 1 2.78
Popkin Norman SKC 7 2 0 2 0 1.000 38 44 18 14 16 23 0 1 3.32
Peters Bob SKC 13 9 3 3 4 .429 64 67 34 28 33 37 6 2 3.94
Taylor Tommy SKC 5 4 2 2 1 .667 25 22 13 11 17 22 1 0 3.96
Turnbull Dave CGB 9 6 0 2 4 .333 42 43 30 20 23 12 3 0 4.29
Burnett Ben CGB 7 7 4 2 4 .333 48 56 33 24 28 21 2 2 4.50
Proctor Bob LM 16 4 1 4 2 .667 51 51 41 29 25 33 3 0 5.12
Johnson Jim CGB 13 4 1 1 3 .250 46 42 37 31 36 27 2 7 6.07
Yates Morris SKC 15 2 0 3 0 1.000 45 61 44 31 25 26 7 2 6.20
Scavo Phil SKC 9 4 0 1 2 .333 26 30 23 19 21 19 3 1 6.58 LM = Lloydminster Meridians, LWS = Lethbridge White Sox, SKC = Saskatoon Commodores, CGB = Calgary Buffaloes
SOUTHERN (SASKATCHEWAN) LEAGUE
Ron McKechney of the Estevan Maple Leafs won the Southern League individual batting championship and the Dave Dryburgh memorial trophy with a whopping .474 average. McKechney, who came on with a fantastic splurge during the second half of the season, finished 65 points ahead of his nearest rival, Murray Jenkins of the Marquis Wheat Kings.
Gord Johnson of Swift Current was the top slugger with 10 home runs, one more than Ed Stefureak of Regina Red Sox.
Four pitchers tied for the most wins, 7 - Jackie McLeod of Swift Current, Dick Mandzuk and Wayne LeBere of Moose Jaw and Merv Sanderson of Estevan. Sanderson led in games started, 11, and complete games, 10.
Average - Ron McKechney ES - .474 Hits : Buzz Bent WY - 48 Doubles : George Hunchuk RW & Ken Townsend ND - 13 Triples : Lionel Ruhr RGR - 7 Home Runs : Gord Johnson SC - 10 Runs : Ruhr RGR - 46 SOUTHERN LEAGUE FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
McKechney Ron ES 95 25 45 .474
Jenkins Murray MQ 111 29 45 .405
Hunchuk George RW 98 21 39 13 .398
Bent Buzz WY 125 25 48 .384
Williams Dennis MJS 121 37 46 .380
Walker Jerry BA 100 21 38 .380
Pederson Harvey SC 90 25 34 .378
Garinger Dan WY 110 28 40 .364
Stefureak Ed RGR 127 39 46 9 .362
Bachiu Larry RGR 108 28 39 .361
Townsend Ken ND 109 26 38 13 .349
Burns Terry SC 107 28 37 .346
Herle Gene MQ 96 8 33 .344
Blaisdell Wally RGR 117 37 40 .342
Lovett Herb MJS 95 23 31 .326
Ruhr Lionel RGR 145 46 47 7 .324
Knipfel Roy RW 102 29 33 .324
Cory Clint SC 128 29 41 .320
Wyant Ed WY 97 19 31 .320
Dayne Mike MJS 101 29 32 .317
Humphries Lorne MJS 105 27 33 .314
Millard Stu SC 147 32 45 .306
Huck Hugh ND 111 20 34 .306
Moser Luke RGR 98 38 30 .306
Smith Glen MJS 98 22 30 .306
Johnson Gord SC 131 34 40 10 .305
Hennenfent Mel RW 123 23 37 .301 Source : Regina Leader-Post, August 23, 1960 Wins : LeBere MJS, Mandzuk MJS, McLeod SC, Sanderson ES - 7 Games : Ray Nutzhorn RW - 15 Games Started : Merv Sanderson ES - 11 Complete Games : Sanderson ES - 10 SOUTHERN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
McLeod Jackie SC 14 8 4 7 3 .700
Mandzuk Dick MJS 13 8 5 7 3 .700
LeBere Wayne MJS 11 6 4 7 3 .700
Sanderson Merv ES 13 11 10 7 4 .636
Floyd Arnie RGR 13 7 4 6 3 .667
Pederson Harvey SC 11 4 2 5 2 .714
Dayne Mike MJS 8 7 6 5 2 .714
Woodruff Gwen ES 10 8 6 5 3 .625
Bobowski Ed BA 11 9 3 5 4 .556
Ash Al RGR 11 8 6 5 4 .556
Rudd Noel BA 14 10 6 5 6 .455
Goodwill Norm BA 8 4 3 4 0 1.000
Heidt Ed RGR 8 5 3 4 0 1.000
Wenman Gerry RGR 7 5 3 4 0 1.000
Blaisdell Wally RW 7 7 5 4 2 .667
Stone Ross SC 8 6 6 4 3 .571
Jenkins Murray MQ 11 7 4 4 4 .500
Nutzhorn Ray RW 15 8 6 4 7 .364
Bell Bob RW 8 3 1 3 0 1.000
Gaines Mark MQ 6 3 2 3 1 .750
Jankowich Jim ND 13 7 5 3 5 .375
McKechney Gary ES 2 2 1 2 0 1.000
Humble Mel SC 8 7 1 2 1 .667
Boadway Rob MJS 3 2 2 2 1 .667
Hoff Dave WY 8 4 2 2 2 .500
Batley Chris RGR 8 4 1 2 2 .500
Benaschuk Joe MJS 6 6 4 2 2 .500
Carr Hugh ND 10 9 3 2 3 .400
Thompson Lyle ES 7 7 4 2 4 .333
Wyant Ed WY 10 6 5 2 4 .333
Resch Phil ND 8 4 3 2 5 .286
Kasperski Gub WY 13 9 4 2 9 .182
McKechney Ron ES 1 1 1 1 0 1.000
Schnell Harold ES 1 0 0 1 0 1.000
Fischer Larry MQ 1 1 0 1 0 1.000
Persier WY 1 0 0 1 0 1.000
Wall Vic RGR 1 1 1 1 0 1.000
Ruddick Ken RGR 2 2 0 1 0 1.000
Kelly Lance SC 4 4 2 1 1 .500
Warsey Bill BA 2 2 1 1 1 .500
Hedine Denny WY 2 1 0 1 1 .500
Vandale Ron MJS 4 4 2 1 1 .500
Mykytiw Larry RW 5 2 1 1 2 .333
Covert Keith WY 5 4 1 1 2 .333
McNaughton Dick RW 8 6 2 1 3 .250
Genge Mark MQ 6 4 4 1 3 .250
Townsend Ken ND 10 5 0 1 4 .200
Ranger Jerry SC 3 0 0 0 0 .000
Weston SC 1 0 0 0 0 .000
Harbourne Jackie ES 1 0 0 0 0 .000
Petterson Bob ES 1 1 0 0 0 .000
Halcoe Scott RW 2 2 0 0 0 .000
Henderson Stu RW 2 1 0 0 0 .000
Skeoch Dalton MQ 1 0 0 0 0 .000
Lindquist MQ 1 0 0 0 0 .000
Franks Elmer WY 3 1 0 0 0 .000
Kober Ken RGR 2 1 0 0 0 .000
Knelson Merv MJS 2 0 0 0 0 .000
Lovett Herb MJS 1 0 0 0 0 .000
Neilson Doug MJS 1 1 0 0 0 .000
Hydukewich Bob SC 1 1 0 0 1 .000
Swinehart Al ES 2 0 0 0 1 .000
Blondeau Guy BA 3 2 1 0 1 .000
Guillaume George MQ 5 2 0 0 1 .000
Difley Gord MQ 4 1 0 0 1 .000
Wankel Doug MQ 1 1 0 0 1 .000
Froelich Don MQ 3 0 0 0 1 .000
Irving Jack ND 1 1 0 0 1 .000
Reidy Emmet MQ 5 2 0 0 2 .000
Dougherty Gord MQ 5 2 0 0 2 .000
Garinger Dan WY 3 3 2 0 3 .000
Obey Art BA 6 4 1 0 4 .000
Froelich Merv MQ 5 4 1 0 4 .000
Smith Bruce ND 5 5 4 0 5 .000 RGR = Regina Red Sox, MJS = Moose Jaw Steelers, SC = Swift Current Indians, ES = Estevan Maple Leafs, RW = Rowletta Lakers, BA = Balcarres Braves, MQ = Marquis Wheat Kings, WY = Weyburn Beavers, ND = Notre Dame Hounds
NORTHERN SASKATCHEWAN BASEBALL LEAGUE
Larry Flicek of the Neilburg Monarchs captured the Northern Saskatchewan League batting crown with a .377 average, topping Irl Flanagan of the Unity Cardinals who finished with a .375 mark. Veteran Pete Prediger of Neilburg was third, at .345. Art Stone of North Battleford and Neil Urlacher of Neilburg each had three home runs to lead the circuit. Stone was tops in runs scored, with 20.
Pitching statistics were not available.
Average : Larry Flicek NM - .385
Hits : Jerry Flanagan KI - 21
Runs : Art Stone NB - 20
RBI : Lane Jackson KI - 18
Stolen Bases : Flicek NM - 11
NORTHERN SASKATCHEWAN FINAL G AB R H 2B 3B HR SB BB SO RBI PCT
Jackson Ken KI 1 3 0 2 2 0 0 0 0 0 2 .667
Ford John NB 4 14 4 7 2 0 0 0 1 1 3 .500
Rechelo NM 1 2 0 1 0 0 0 0 1 0 0 .500
Nelson Ken NB 10 30 6 14 3 1 1 0 0 2 5 .467
Ostroskiy Hank UN 3 11 3 5 0 2 1 0 1 4 6 .455
Casares Jerry KI 12 28 3 12 1 0 0 1 0 0 1 .429
Flicek Larry NM 17 53 13 20 1 0 0 11 7 14 9 .377
Flanagan Irl UN 18 48 15 18 4 0 1 6 14 5 11 .375
Grant Jim NM 10 19 4 7 2 1 0 3 5 8 7 .368
Krake Barney NB 9 31 8 11 3 0 0 2 5 6 5 .355
Prediger Pete NM 18 55 12 19 4 0 1 1 10 0 7 .345
McIntyre Bob NM 7 18 2 6 0 0 0 0 2 5 4 .333
Parker Ken NM 6 6 2 2 0 0 0 0 2 1 4 .333
Anderson Don NB 5 9 3 3 0 0 1 1 5 1 4 .333
Mills Al KI 7 12 4 4 0 0 0 0 2 0 1 .333
Flanagan Jerry KI 18 64 4 21 3 0 0 2 1 6 4 .328
Keller Tony UN 16 49 10 16 4 0 1 1 5 17 17 .327
Urlacher Neil NM 13 43 14 14 7 0 3 4 9 12 13 .326
Stone Art NB 18 59 20 19 2 1 3 2 16 8 13 .322
Smith Darwin NM 10 22 7 7 2 0 0 0 4 7 4 .318
Jackson Lyle KI 15 45 7 14 1 0 1 0 5 8 3 .311
Jackson Lane KI 15 56 10 17 4 1 1 1 6 9 18 .304
Repin John UN 18 56 13 17 1 1 2 3 8 11 7 .304
Thompson Glenn NM 18 61 15 18 1 0 1 10 9 12 15 .295
Orr Ken NM 18 49 16 14 1 0 2 3 18 11 13 .286
Morrison Ross UN 5 14 1 4 1 0 1 0 2 2 3 .286
Humphries Bryce KI 5 7 1 2 0 0 0 0 1 5 0 .286
Macht Wally NB 2 7 1 2 0 0 0 0 1 3 3 .286
Ward Dean NB 8 25 3 7 1 1 0 0 2 5 4 .280
Micklejohn George UN 9 18 2 5 2 0 0 0 1 3 4 .278
Prediger Ivan NM 18 58 16 16 4 0 3 2 11 21 10 .276
MacDonald NB 15 33 8 9 2 0 0 2 5 12 2 .273
Drummond Don NB 18 67 13 18 3 0 1 2 12 10 10 .269
Rowley Roy NB 15 41 13 11 1 0 0 0 9 6 7 .268
Gibbons Pat NM 18 53 15 14 1 0 0 1 9 14 12 .264
Jackson Wally KI 18 68 14 17 2 0 0 9 5 14 6 .250
MacEwen Bentley KI 7 17 3 4 0 0 0 0 2 1 1 .235
Erne Ken NB 17 57 13 13 3 0 2 6 10 18 13 .228
Harris Ollie UN 11 27 4 6 2 0 1 0 5 4 6 .222
Golightly Jim KI 7 23 2 5 1 0 0 1 4 5 3 .217
Lockhart Pat UN 6 14 3 3 0 0 0 0 0 5 1 .214
Hunchak Harold UN 10 24 2 5 0 0 1 0 1 7 4 .208
Torrens Dave KI 15 49 7 10 2 0 0 0 4 6 2 .204
Dahl Len KI 17 55 3 11 2 0 0 0 2 8 1 .200
Morgan Wayne KI 3 5 1 1 0 0 0 0 1 3 2 .200
Stewart Don UN 2 5 3 1 0 0 0 1 4 1 1 .200
Barrack Eddie NB 1 5 0 1 0 0 0 0 0 2 0 .200
Volk Ed UN 14 38 4 7 0 0 0 0 10 13 2 .184
Keller Carmen NB 8 28 4 5 0 1 0 0 2 16 4 .179
Drake Skip NB 3 6 1 1 0 0 0 0 5 3 3 .167
Rowley Jack NB 18 60 10 10 1 1 0 0 10 19 8 .167
Sloan NB 2 6 0 1 0 0 0 0 0 0 0 .167
Mills Ron KI 2 6 1 1 0 0 0 0 1 2 2 .167
Hannon Garnet KI 18 57 4 9 2 0 1 1 2 16 5 .158
Rachul Lloyd KI 8 19 2 3 0 0 0 0 0 5 2 .158
Fahl John UN 16 47 5 7 1 0 0 1 10 21 5 .149
Dodd Doug UN 8 21 0 3 0 0 0 1 1 8 1 .143
Smithson Allan NM 5 7 1 1 0 0 0 0 0 5 0 .143
Gibbons Don NM 9 8 3 1 0 0 0 1 5 1 1 .125
Robison Vern UN 10 24 7 3 0 0 0 0 4 5 1 .125
Fahl Don UN 18 73 13 9 1 0 0 0 14 20 0 .123
Wilderman UN 10 17 1 2 0 0 0 0 4 3 3 .118
Stites Bill UN 9 26 1 3 0 0 0 0 2 12 0 .115
McAlpine Jack UN 3 9 0 1 0 0 0 0 0 4 1 .111
Brown Les NB 4 10 2 1 0 0 0 0 1 6 0 .100
Thom Lyle NM 8 21 3 2 1 0 0 0 1 4 3 .095
Sheklian Rich NM 7 11 2 1 0 0 0 1 7 5 1 .091
Dereneski Lawrence KI 5 13 2 1 0 0 0 1 1 7 0 .077
Dextrase Eugene NM 5 15 0 1 0 0 0 0 0 2 4 .067
Caron Jack NB 2 7 8 0 0 0 0 0 2 1 1 .000
Stewart Jack NM 2 4 2 0 0 0 0 0 1 1 0 .000
Arnsten John NM 1 2 0 0 0 0 0 0 0 1 0 .000
Hodgson George NM 2 4 0 0 0 0 0 0 0 3 0 .000
Black Don NM 3 1 0 0 0 0 0 0 1 1 1 .000
Proctor Clarence UN 2 3 0 0 0 0 0 0 0 0 0 .000
Taylor Bob NB 7 13 4 0 0 0 0 0 4 11 0 .000
Lunghamer Joe NB 2 7 2 0 0 0 0 0 1 5 0 .000
Tesch Oscar NB 1 3 0 0 0 0 0 0 0 1 0 .000
Hydukewich Bob NB 1 1 0 0 0 0 0 0 1 1 0 .000
Dean Les NB 1 1 0 0 0 0 0 0 0 1 0 .000
Bell Percy NB 3 6 0 0 0 0 0 0 0 0 1 .000
Griffin Doug NB 1 1 0 0 0 0 0 0 1 1 2 .000
Bradley Lyle NB 1 1 0 0 0 0 0 0 0 1 0 .000
Cottingham Leroy KI 7 16 2 0 0 0 0 0 1 8 0 .000
Holdaway Chuck KI 1 2 1 0 0 0 0 0 0 0 0 .000
Sanderson Calvin KI 1 2 0 0 0 0 0 0 0 2 0 .000
Wentzell NM 1 0 0 0 0 0 0 0 0 0 0 .000
Source : Batter-Up, The Story Of The Northern Saskatchewan Baseball League
NM = Neilburg Monarchs, KI = Kindersley Klippers, NB = North Battleford Beavers,
UN = Unity Cardinals
INTERCOUNTY LEAGUE
With a batting average of .391, Stan "Gabby" Anderson of London Diamonds captured his second batting title in four seasons topping Jackie Price of Hamilton Cardinals to win the Intercounty crown. Anderson finished second in both 1958 and 1959 after winning the Great Lakes-Niagara title in 1957. Price hit .383 with Dan Jackson of Guelph third at .370. Jackson topped the circuit in both homers, 10, and runs batted in, 40. Jimmy Wilkes of Brantford Red Sox was the stolen base king with 20. He was caught stealing on just one occasion.
The league featured some outstanding pitching with Ron Stead of Brantford, John Poholsky of Listowel and Ross Paton of Hamilton among the cream of the crop. Stead finished at 12-2 to lead in wins, games, 20, games started, 17, and games completed, 12. Poholsky, with a 10-1 mark, had the best winning percentage. Paton had the best earned run average, 1.53. Wallace Bush of Brantford compiled the most strikeouts, 126.
Average : Anderson Stan LDN - .391 Hits : Myers Ernie LS, Woodard LS - 51 Doubles : Larsen BRS, Thompson HM - 11 Triples : Myers Ernie LS - 7 Home Runs : Jackson GU - 10 Runs : Myers Ernie LS - 30 RBI : Jackson GU - 40 Stolen Bases : Wilkes BRS - 20 INTERCOUNTY G AB R H 2B 3B HR SB BB SO RBI PCT
Anderson Stan LDN 32 128 29 50 10 1 2 4 15 12 11 .391
Price Jackie HM 31 115 23 44 5 0 5 3 9 7 23 .383
Jackson Dan GU 34 135 20 50 8 3 10 6 15 15 40 .370
Woodard Paul LS 34 141 28 51 6 3 0 8 11 19 14 .362
Mayes Don LDN 31 120 20 43 8 1 3 0 22 14 29 .358
Myers Ernie LS 33 143 30 51 6 7 1 6 10 16 19 .357
Miller Shorty KW 29 120 16 42 9 1 0 4 11 8 20 .350
Yosurak Joe KW 32 112 10 37 8 0 1 2 4 16 14 .330
Rockwell Dick STT 26 88 13 29 2 0 0 8 18 15 6 .330
Salvisburg Bob HM 33 136 28 44 7 1 0 11 13 17 10 .324
Lane Tom KW 29 112 19 36 3 3 1 5 12 18 19 .321
Cunningham Larry HM 28 109 18 35 6 0 2 3 8 7 24 .321
Kinder Frank GU 30 106 12 34 5 0 2 0 17 21 9 .321
Smallwood Dave KW 33 125 28 40 7 3 4 11 14 16 26 .320
Erickson Al LS 30 110 29 35 8 3 3 2 18 10 23 .318
Wilson Jimmy HM 29 117 16 36 7 0 0 8 8 4 11 .308
Lundgren Denny LS 30 108 21 33 9 2 2 9 9 19 26 .306
Thompson Fred HM 33 138 26 42 11 0 1 4 15 19 21 .304
Dziuk Len BRS 27 115 9 35 4 3 0 9 4 5 5 .304
Lindsay Ray LDN 27 106 12 32 1 1 0 1 8 5 12 .302
Jeffries Walt GU 29 128 16 38 7 0 0 0 8 5 15 .297
Duncan Bob GT 24 91 15 27 4 1 2 3 15 9 16 .297
Arlein George LS 13 118 19 35 10 2 1 3 21 6 24 .297
Gumbley Ron GU 34 135 26 40 6 3 1 6 17 32 14 .296
Upper Wray GT 34 126 18 37 3 3 0 5 33 15 16 .294 BRANTFORD RED SOX
Trafford Bob BRS 2 2 0 1 0 0 0 0 0 1 0 .500
Dziuk Len BRS 27 115 9 35 4 3 0 9 4 5 5 .304
Frazier Bob BRS 29 107 17 31 5 2 0 2 25 20 9 .290
Drake Danny HM-BRS 30 96 23 27 4 2 1 6 20 11 11 .281
Wilkes Jimmy BRS 35 128 21 35 4 1 1 20 31 14 17 .273
Phillips Mickey BRS 22 78 14 21 4 0 2 2 15 14 13 .269
Coleman Gerry BRS 20 60 7 16 3 0 0 1 14 16 3 .267
Baker Ted BRS 32 122 18 31 6 1 1 4 14 12 16 .254
Larsen Marv BRS 24 87 13 22 11 0 1 0 15 8 15 .253
Carruth George BRS 33 114 27 27 2 1 5 2 27 23 21 .237
Reeves Jim BRS 17 61 5 14 1 0 0 3 6 19 10 .230
Hawkes Dick BRS 12 43 4 8 2 0 0 0 6 5 5 .186
Bush Wallace Spud BRS 20 45 8 8 1 0 0 0 8 6 4 .178
Stead Ron BRS 20 55 5 9 1 0 0 0 3 10 4 .164
Lipka Stan BRS 14 34 1 5 0 1 0 2 7 3 7 .147
Vipond Robbie BRS 11 28 2 3 0 0 0 1 8 8 0 .107
Wade Al BRS 8 15 2 1 0 0 0 0 1 8 0 .067
Torti Tom BRS 3 5 0 0 0 0 0 0 0 1 0 .000
Convey BRS 1 1 0 0 0 0 0 0 0 1 0 .000
Marshall BRS 1 0 0 0 0 0 0 0 0 0 0 .000 GALT TERRIERS
Wall Fred GT 11 32 6 11 0 1 0 0 3 7 5 .344
Mason GT 22 78 15 25 9 1 2 0 13 27 16 .321
Duncan Bob GT 24 91 15 27 4 1 2 3 15 9 16 .297
Upper Wray GT 34 126 18 37 3 3 0 5 33 15 16 .294
Boomer Ron GT 33 132 18 35 4 0 1 1 13 28 15 .265
Lutz GT 20 80 13 21 5 0 0 2 13 6 7 .263
Hoy Jack GT 25 80 11 20 3 1 0 1 18 17 15 .250
Ahrens Al GT 25 74 9 17 0 3 1 0 11 19 9 .230
DiCarlo Fred GT 7 14 2 3 1 0 0 0 5 2 3 .214
Radio Frank GT 11 19 1 4 0 0 0 0 0 11 0 .211
Snyder GT 3 10 0 2 0 1 0 0 0 0 2 .200
McMurran Frank GT 12 46 4 9 1 1 0 1 3 11 4 .196
Aust Dennis GT 12 31 2 6 0 0 0 0 4 7 2 .194
Holmes Ron GT 18 67 12 12 0 0 2 1 11 10 6 .179
Winters Bucky GT 31 124 18 22 6 1 1 2 26 29 8 .177
Brain Bob GT 26 91 7 16 1 3 0 2 8 27 11 .176
MacNeil Jock GT 18 39 5 6 0 0 0 0 10 13 3 .154
Smith R GT 5 13 3 2 0 0 0 1 3 8 0 .154
Hogan Joe GT 5 17 2 2 0 0 0 0 4 7 0 .118
Riddell Don GT 5 4 1 0 0 0 0 0 1 3 0 .000
Charpinsky Mike GT 1 3 0 0 0 0 0 0 1 3 0 .000
Laurence GT 1 1 0 0 0 0 0 0 1 1 0 .000
Pierce Jordy GT 2 2 0 0 0 0 0 0 0 1 0 .000
Jackman GT 1 1 0 0 0 0 0 0 0 1 0 .000
