Statistics, 1961       

WESTERN CANADA BASEBALL LEAGUE

(From the Saskatoon Star Phoenix, September 15, 1961)

Saskatoon, the runaway, regular-season champions, walked off with almost all the top honours according to official statistics.

Commodores were the best hitting and fielding team in the league and their manager, Lyle Olsen, won the batting title and was named the league's most valuable player.  He had earlier been named as the manager of the WCBL All-Stars and chosen as second baseman for the team.

Olsen finished the season with a .388 average, well ahead of second-place finisher, John Boccabella, also of Saskatoon.  Boccabella had a .340 mark.  Bob Milano of Lloydminster/Medicine Hat was third, at .324.  Ray Barboza of Edmonton, who won the home run crown with 15, finished fourth in the batting race at .314.

In the home run derby, Boccabella had 13 homers to finish second to BarbozaBoccabella led the league in runs batted in with 63. Ernie Fazio of the Commodores had the most stolen bases, 28.

Danny Schneider of Saskatoon was the loop's top pitcher with an ERA of 2.19.  He also had the most strikeouts, 93.  Teammate Bob Peters had the best won-lost record, 11-1.  Schneider finished at 8-1.  Two more Commodores, Floyd Thionnet (at 2.28) and Gene Graves (2.64) finished second and third in the ERA race.

 

Average : Lyle Olsen SKC - .388 
Home Runs : Ray Barboza EDE - 15 
Stolen Bases : Ernie Fazio SKC - 28 
RBI : John Boccabella SKC - 63 

WCBL FINAL                        G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Olsen Lyle SKC 245 95 21 4 4 .388
Boccabella John SKC 13 63 .340
Milano Bob LM-MH .324
Barboza Ray EDE 15 .314
Salazar Danny LWS .309
Fazio Ernie SKC 28 .306
Levingston Bob SKC .306
King Jerry LWS-LM-MH .304
Harding Norm LWS .301
Jones Casey EDE .299
(Other SKC)
Bellas Mike SKC .287
Panella Joe SKC .280
McDermott Mick SKC .268
Cullen Tim SKC .266
Herrington Gary SKC .264
Curtis Link SKC .235
Hollowell Buddy SKC .226
Tuggle Gale SKC .178 Source : Saskatoon Star Phoenix, September 15, 1961 Wins : Peters SKC - 11 Strikeouts : Schneider SKC - 93 ERA : Schneider SKC - 2.19 WESTERN CANADA LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
Ingram Tom LWS 7 1 1 2 0 1.000
Peters Bob SKC 13 12 8 11 1 .917 3.08
Schneider Dan SKC 12 11 8 8 1 .889 93 2.19
Taylor Tommy EDE 7 5 3 5 1 .833
Thionnet Floyd SKC 13 10 7 7 2 .778 2.28
Warren Frank LWS 11 3 1 3 1 .750
Heise Jim SKC 12 3 1 5 2 .714
Sutherland Darrell SKC 9 7 4 5 2 .714
Rebelo John LM 13 12 10 7 4 .636
Arnold Alton LM 13 10 9 7 4 .636
Graves Gene SKC 21 12 5 7 4 .636 2.64
Job Dennis LWS 9 8 2 4 3 .571
Jaurequi Mike LM 14 7 5 6 6 .500
McKenna Tom LM 13 12 3 4 4 .500
Shaves Dennis EDE 8 6 0 1 1 .500
Wylie Bob LWS 6 2 0 1 1 .500
Walasko Willie LWS 11 11 10 5 6 .455
Dyer Dick LM 11 9 8 4 5 .444
Jones Roland EDE 22 5 0 3 4 .429
Goodrich Cliff SKC 15 7 2 3 4 .429
Dowling Dave LWS 13 7 4 3 4 .429
Burcher Jerry LWS 12 6 2 2 3 .400
Reuter Ken EDE 16 12 5 4 7 .364
Slaughter Sterling EDE 9 5 3 2 4 .333
Neal Ted EDE 13 2 1 1 2 .333
MacDonald Jerry LWS 12 9 5 2 6 .250
Craig Larry EDE 6 4 0 1 3 .250
Johnson Jim EDE 14 7 3 2 7 .222
Sylvester Blaine LWS 13 9 4 2 7 .222
Merz Gerry EDE 5 5 2 1 4 .200
Kenney Pete LWS 6 5 2 1 4 .200
Steadman Rick LWS 4 2 0 0 0 .000
Lindstrom Dennis EDE 1 1 0 0 1 .000
Sereduk Paul LWS 4 0 0 0 1 .000
Burnett Ben EDE 8 5 0 0 2 .000
Read Darrell LM 10 3 2 0 2 .000
Thompson Harold LWS 4 1 0 0 2 .000
Richardson Ted LM 7 4 2 0 4 .000 Source : Saskatoon Star Phoenix, September 15, 1961, box scores & game reports SKC = Saskatoon Commodores, LM-MH = Lloydminster-Medicine Hat Meridians, LWS = Lethbridge White Sox, EDE = Edmonton Eskimos.


SOUTHERN (SASKATCHEWAN) LEAGUE

Lionel Ruhr has been declared the batting king of the Southern League for 1961, finishing with a lofty .415 mark on 49 hits in 118 times at bat. He finished 57 points ahead of runner-up Duane Ring of the Fort Qu'Appelle Sioux Indians. Ruhr will receive the Dave Dryburgh memorial trophy for his fine season.

Arnie Floyd of Regina Red Sox registered 6 wins to top the circuit.  Harvey Peterson of Swift Current appeared in the most games, 18, and had the most starts, 12.

 

Average : Lionel Ruhr RGR - .415 
At Bats : Terry Burns SC - 135 
Hits : Ruhr RGR - 49 
Doubles : Dennis Williams MJS & Burns SC - 11 
Triples : Ruhr RGR - 6 
Home Runs : Jerry Walker BA - 4 
Runs : Ruhr RGR - 43 
SOUTHERN LEAGUE FINAL             G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Dayne Mike MJS                       42 18  21                          .500
Ruhr Lionel RGR                     118 43  49   9  6  2                .415
Schell Al SC                         33  5  12                          .364
Ring Duane FQ                        67     24                          .358
Swinehart Al ES                      31  7  11                          .355
Cory Clint SC                        96     34                          .354
McKechney Ron ES                     73     25                          .342
Hornichuk Dave MJS                   89     30                          .337
Prosofsky Ed RGR                     78     26                          .333
Thompson Lyle ES                     67     22                          .328
McNabb Morris RGR                    86     28                          .326
Williams Dennis MJS                 121     39  11                      .322
Hunchuk George MJS                   81     26                          .321
Hamill Gord ES                       42 11  13                          .310
Goodwill Elmer FQ                    49 11  15                          .306
Walker Jerry BA                      72 11  22         4                .306
Bearss Ed ND                         60 16  18                          .300
Mang Wayne RGR                       37 11  11                          .297
Burns Terry SC                      135 31  40  11                      .296
Lyons Jim ND                         81  9  24                          .296
Blaisdell Wally MJS                  81 20  24                          .296
Cochrane Denny RGR                   51 10  15                          .294
Dukes Richie ND                      75 16  22                          .293
Saucier Bernier ND                   58  6  17                          .293
Nutzhorn Ray MJS                    115 28  33                          .287
Messier Denny ND                     81 15  23                          .284     (1)
Millard Stu SC                      131 29  37                          .282
Hanson Fred SC                       58 10  16                          .276
Jenkins Murray MJS                   92 17  25                          .272
Johnson Gord SC                      92 13  25         3                .272     (1)
Stefureak Ed RGR                     89 26  24                          .270
Hennenfent Mel MJS                   71  3  19                          .268
McEachern Ken RGR                    49  8  13                          .265
Schnell Harold ES                   103 13  27                          .262
Twamley Gus SC                      112 16  29                          .259
Dutkowski Brian RGR                  58 14  15                          .259
Trapp Barry BA                      101 23  26                          .257
McKechney Gary ES                    82 11  21                          .256
Houk Lorne FQ                        47  5  12                          .255
DeCorby Duane FQ                     67  8  17                          .254
Ranger Jerry SC                      71 17  18                          .254
Lypka Alex BA                        96 16  24                          .250
Goodwill Norm FQ                     72 13  18                          .250
Gurski Ivan BA                       73  7  18                          .247
Moser Luke RGR                      102 25  25                          .245
Wright Jim SC                        58  8  14                          .241
Humphreys Lorne MJS                 112 23  27                          .241
Foord Joe MJS                        46  9  11                          .239
Knipfel Roy SC                       64  7  15                          .234
Cory Clive SC                        64  7  15                          .234
Johnson Harvey RGR                   47  9  11                          .234
Harbourne Jack ES                    78 12  18                          .231
Davis Bob RGR                        50 11  11                          .220
Harrison Mel BA                      50  5  11                          .220
Bachiu Larry RGR                     55 13  12                          .218
Sorenson Art ND                      79 15  17                          .215
Norick Jerry ND                      52 10  11                          .212
Modrell Doug BA                      57  6  12                          .211
Wasley Terry MJS                    100 19  21                          .210
(1) 60 At Bats needed to qualify for the batting title. Messier was shown with a .253 average, but
    with hits and at bats which produce a .284 average. Johnson was shown at .239 but the at bats 
and hits shown would result in a .272 mark.
Source : Regina Leader-Post, August 23, 1961

Wins : Arnie Floyd RGR, Denny Weston SC - 6 
Games : Harvey Peterson SC - 18 
Games Started : Peterson SC - 12 
Complete Games : Merv Sanderson ES, Doug Modrell BA - 6 

SOUTHERN LEAGUE              G GS CG  W  L   PCT   IP   H   R ER BB  SO HB WP   ERA
Weston Denny SC 11 8 2 6 1 .857
Floyd Arnie RGR 14 7 4 6 2 .750
McDonald Gord ES 10 6 4 5 1 .833
McLeod Jackie SC 13 4 3 5 2 .714
Sanderson Merv ES 9 8 6 5 2 .714
Vandale Ron RGR 5 4 2 4 0 1.000
Ash Al RGR 13 8 3 4 2 .667
Jankowich Jim ND 14 8 3 4 4 .500
Wall Vic RGR 6 4 1 3 0 1.000
Swinehart Al ES 4 4 3 3 1 .750
Mandzuk Dick MJS 11 7 2 3 2 .600
Blaisdell Wally MJS 9 6 3 3 2 .600
Nutzhorn Ray MJS 8 1 1 3 2 .600
Carr Hugh ND 12 6 2 3 4 .429
Peterson Harvey SC 18 12 5 3 5 .375
Longmore Paul MJS 5 4 2 2 1 .667
Goodpipe Richard FQ 10 6 1 2 3 .400
Holcomb Ken RGR 7 5 2 2 3 .400
Houk Lorne FQ 8 5 3 2 4 .333
Modrell Doug BA 12 6 6 2 5 .286
LeBere Wayne MJS 11 7 4 2 5 .286
Goodwin Norm FQ 8 8 5 2 5 .286
Bell Bob MJS 7 2 1 1 0 1.000
Wasley Terry MJS 3 2 1 1 0 1.000
Dayne Mike MJS 3 1 0 1 0 1.000
Bearss Eddie ND 3 2 1 1 0 1.000
Stefureak Ed RGR 2 1 0 1 0 1.000
Thompson Lyle ES 2 1 1 1 0 1.000
Ranger Jerry SC 1 1 0 1 0 1.000
Holderbein Gord SC 1 1 0 1 0 1.000
Mein Cliff BAs 1 1 1 1 0 1.000
Wenman Gery FQ 1 0 0 1 0 1.000
Czemeres Keith BA 7 4 1 1 1 .500
Kram Tommy BA 3 2 2 1 1 .500
Swanson Lee ES 2 0 0 1 1 .500
Hildebrand Jerry ND 8 5 2 1 3 .250
Sim Gordon BA 7 4 1 1 3 .250
Warsey Bill BA 7 4 0 1 4 .200
Humble Mel SC 6 5 1 1 4 .200
Burns Terry SC 6 0 0 0 0 .000
Egar Garth ND 2 0 0 0 0 .000
Kober Ken BA 2 0 0 0 0 .000
Gelowitz Dale FQ 2 0 0 0 0 .000
Wyant Ed ES 1 1 0 0 0 .000
Schnell Harold ES 1 0 0 0 0 .000
McKechney Ron ES 1 0 0 0 0 .000
Kalyn Phil SC 1 0 0 0 0 .000
Hansen Fred SC 1 0 0 0 0 .000
Townsend Ken ND 1 0 0 0 0 .000
Hildebrand Al BA 1 0 0 0 0 .000
DeCorby Duane FQ 1 0 0 0 0 .000
Spanier FW 1 0 0 0 0 .000
Jenkins Murray MQ 1 0 0 0 0 .000
Harbourne Jackie ES 3 1 0 0 1 .000
Klippenstein Dan ES 2 1 0 0 1 .000
McKechney Gary ES 2 2 0 0 1 .000
Petterson Bob ES 2 1 0 0 1 .000
Fryklund Ron MQ 2 1 0 0 1 .000
Froelich Merv MQ 2 1 0 0 1 .000
Heidt Ed RGR 1 0 0 0 1 .000
Alexander John SC 1 1 0 0 1 .000
Folk Wayne ND 1 1 0 0 1 .000
Bobowski Ed BA 1 1 0 0 1 .000
Walker Jerry BA 1 1 0 0 1 .000
Wilson E MQ 1 1 0 0 1 .000
Batley Chris ND 2 2 0 0 2 .000
Obey Art FQ 5 3 2 0 3 .000 RGR = Regina Red Sox, ES = Estevan Maple Leafs, MJS = Moose Jaw Steelers, SC = Swift Current Indians, ND = Notre Dame Hounds, BA = Balcarres Braves, FQ = Fort Qu'Appelle Sioux Indians, MQ = Marquis Wheat Kings


NORTHERN SASKATCHEWAN BASEBALL LEAGUE  (Incomplete)

John Repin of the Unity Cardinals was the major offensive force in the Northern Saskatchewan League.  In statistics including games played July 19, Repin set the pace in most offensive categories, including average, .487, hits, runs, doubles and runs batted in.  Chuck Ratley of Unity had the lead in home runs and Ervin Boehm of Biggar was the theft king, with 18.

Incomplete 
Average : John Repin UN - .487 
Hits : Repin UN - 37 
Doubles : Repin UN - 13 
Triples : Chuck Ratley UN & Carson Ramsay BG - 3 
Home Runs : Ratley UN - 6 
Runs : Repin UN - 24 
RBI - Repin UN - 25 
Stolen Bases - Ervin Boehm BG - 18 

NORTHERN SASKATCHEWAN FINAL       G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Repin John UN 76 24 37 13 25 .487
Jackson Lane KI .407
Ratley Chuck UN 3 6 .375
Torrens Dave KI .365
Jackson Wally KI .365
Urlacher Neil NM .356
Hallis Dave NB .350
Flanagan Irl UN .346
Drummond Don NB .333
Chow Jim RT .333
Ramsay Carson BG 3 .322
Hoffman Dick RT .320
Krake Barney NB 3 .313
Walker Elmer RT .308
Boehm Ervin BG 18 Source : Batter-Up, The Story Of The Northern Saskatchewan Baseball League NORTHERN SASKATCHEWAN G GS CG W L PCT IP H R ER BB SO HB WP ERA
Bradley Lyle NB 3 0 1.000
Devine Rusty UN 3 0 1.000
Rowley Roy NB 6 UN = Unity Cardinals, KI = Kindersley Klippers, NM = Neilburg Monarchs, NB = North Battleford Beavers, RT = Rosetown Macs, BG = Biggar Acmes


MANITOBA SENIOR BASEBALL LEAGUE

(Data from Brandon Sun, July 19, 1961) 

Bill Berezinski of Binscarth was a one-man show in capturing the Coca Cola trophy as the leading hitter in the Manitoba Senior Baseball League.  Berezinski clouted the ball at a .549 clip, more than 100 points ahead of the runner-up. The centre fielder topped the circuit in almost every department.  He had the most hits, singles, doubles, tied for most homers, and drove in the most runs.  Lloyd Brown of Brandon finished second, with Roy Cuthill of Binscarth third.  Al Evason of Dauphin was 4th, just ahead of teammate Bob KabelNeil Amy of Hamiota won the Merchants Trophy as the top pitcher, finishing with a 7-1 won-lost record

Neil Amy of Hamiota was the top hurler with a 7-1 mark.

 

Average : Bill Berezinski BIN - .549 
Hits : Berezinski BIN - 39 
Doubles : Berezinski BIN - 8 
Triples : Don Smith HAM & Del Stainer BIN - 4 
Home Runs : Berezinski BIN, Roy Cuthill BIN & Dallas Smith HAM - 4 
Runs : Denny Smith HAM, Dallas Smith HAM - 26 
RBI : Berezinski BIN - 32 

MANITOBA SENIOR FINAL             G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Berezinski Bill BIN 71 39 8 3 4 32 .549
Brown Lloyd BR 45 20 .444
Cuthill Roy BIN 66 29 4 .439
Evason Al DA 64 28 .438
Kabel Bob DA 55 24 .436
Seafoot Cliff RIV 63 27 .429
Town Tommy BR 61 25 .410
Stainer Del BIN 69 28 4 .406
Cory Gene RIV 65 25 .385
Wilson Bob BR 60 22 .367
Smith Denny HAM 64 26 23 .359
Smith Dallas HAM 57 26 20 .351
Shumanski Gerry DA 54 18 .333
McPhee Stan DA 72 22 .306 Source : Brandon Sun, July 19, 1961 Wins : Amy HAM - 7 MANITOBA SENIOR FINAL G GS CG W L PCT IP H R ER BB SO HB WP ERA
Amy Neil HAM 7 1 .875 54 62 35 31
Verbiwski Jerry DA 4 2 .667 37 42 19 28
Lilley Lorne BR 4 3 .571 57 59 28 37
Seamer George RIV 3 0 1.000 27 20 30 26
Angers Pat BIN 3 2 .600 38 44 38 34
Menzies Don DA 2 0 1.000 19 18 13 8
Scott Glennis HAM 2 1 .667 26 34 16 16
Gilchrist Larry BIN 2 1 .667 10 13 5 4
MacFarlane Morley BR 2 2 .500 38 45 6 23
Van Buskirk Gary HAM 2 2 .500 45 41 24 28
Kinsley Ross RIV 2 3 .400 28 40 13 8
McAuley Dennis DA 2 4 .333 48 43 43 47 HAM = Hamiota Red Sox, DA = Dauphin Red Birds, BIN = Binscarth Buffaloes, BR = Brandon Cloverleafs, RIV = Riverside Blues


INTERCOUNTY LEAGUE

Don Mayes of the London Diamonds hit an even .400 to take the batting crown in the Intercounty League.  Dan Jackson of Guelph had the most hits, 49, and stolen bases, 17.  Jackson and Dick Wright of St. Thomas tied for the most home runs, each with eight.

With an 11-1 won-lost record, Ron Stead of Brantford Red Sox topped the hurlers in winning percentage and had the most strikeouts, 118.  Teammate Bush Wallace had the most wins, 16.

Average : Mayes LDN - .400 
Hits : Jackson Dan GU - 49 
Home Runs : Jackson GU, Wright Dick STT - 8 
RBI : Baker Ted BRS - 31 
Stolen Bases : Jackson Dan GU - 17 

INTERCOUNTY LEAGUE                G  AB   R   H  2B 3B HR SB BB SO RBI   PCT
Mayes Don LDN .400
Source : Intercounty Record Book Won-Lost Pct : Stead BRS - .917 Wins : Bush Wallace BRS - 16 Strikeouts : Stead BRS - 118 INTERCOUNTY LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
Stead Ron BRS 11 1 .917 Source : Intercounty Record Book BRS=Brantford Red Sox, HM=Hamilton Cardinals, GU=Guelph Merchants, LS=Listowel Legionaires, GT=Galt Terriers, K-Waterloo Dutchmen, LDN=London Diamonds, STT=St. Thomas Elgin


BASIN LEAGUE

Winner third baseman Frank Corej edged Dan Reilly of Rapid City for the Basin League batting crown.  Corej finished at .346 in 50 games while Reilly hit .340.  Fred Woessner of Sturgis was third at .328.  Corej led the runs batted in with 44.  Jim Russin of Huron and Tom DeHart of Watertown tied for the home run lead with 11 apiece.  Reilly had the most doubles, 17. Pat Rigby of Rapid City was tops in runs with 48.

Jim Card of Watertown captured the ERA title with a mark of 2.06, ahead of high school leftyTom Hoagland of Huron at 2.28. Mike Tatum of the Lake Sox had the most wins, 9.

 

Average : Frank Corej WP - .346
Runs : Pat Rigby RCC - 48 Doubles : Dan Reilly RCC - 17 Triples : Frank Woessner - 9 Home Runs : Tom DeHart WLS & Jim Russin HU - 11 RBI : Corej WP - 44
BASIN LEAGUE                      G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Sinks Mickey ST                  12  33 14  15   2  2  0             8  .455
Hergenrader Rich ST               7  18  4   7   2  0  1             2  .389
Corej Frank WP                   50 191 30  66  14  2  8            44  .346
Reilly Dan RCC                   50 206 35  70  17  1  1            38  .340
Woessner Fred ST                 50 198 44  65   8  9  5            30  .328
Bethea William RCC               50 176 43  55  13  0  2            25  .313
VanDeHey Len RCC                 42 177 30  55  11  0  2            36  .311
Achord Gene ST                   50 197 30  61   8  5  2            33  .310
Cox Ron WLS                      50 215 36  66  14  1  9            38  .307
White James PC                   50 202 43  62   9  5  4            26  .307
Haney Joe RCC                    50 195 29  58  10  6  3            36  .297
Locklin Stu ST                   32 132 20  39  10  1  2            36  .295
Brown Tom PC                     50 198 40  58  12  2  3            35  .293
Quayle Don RCC                   49 178 36  52   5  1  6            33  .292
Wallace Don WLS                  49 199 40  57   8  2  0            22  .286
Lloyd Harry PC                   50 194 26  55  10  1  4            23  .284
Rigby Pat RCC                    49 206 48  57   6  2  4            22  .277
Edmondson Joe ST                 50 196 38  54   5  2  9            26  .276
DeHart Tom WLS                   44 152 29  42   7  0 11            40  .276
Davis Bill PC                    45 169 21  46   7  1  2            26  .272
Russin James HU                  50 185 30  50  14  2 11            29  .270
Sims Joe PC                      18  37  5  10   2  0  1             2  .270
Nichols Larry PC                 50 186 29  50  12  1  4            30  .269
Deitz Emmett PC                  40 139 20  37  11  1  6            30  .266
Bearnarth Larry ST               28  79 10  21   2  2  0             8  .266
Craig Peter WP                   14  34  4   9   1  0  0             2  .265
Richter Hugh WLS                 49 198 33  52  10  0  8            38  .263
Kohorst Elmer RCC                46 150 17  39   9  0  1            19  .260
Callaway Bob RCC                 30  50 12  13   2  1  0             6  .260
Durham Ronald ST                 26  58  7  15   3  0  2             9  .259
Hulett George RCC                49 175 37  45   6  0  9            38  .257
Wohlmacher Dick ST               49 176 29  45   8  2  4            32  .256
Lynn Jack WP                     22  90 10  23   2  2  1             8  .256
Puckett William RCC              32  82 14  21   4  1  2             9  .256
Renner Jerry WP                  50 201 31  51  10  4  4            32  .254
Eichelberger Tony WLS            50 200 36  50   4  1  0            16  .250
Fisher Fritz HU                  23  40  7  10   1  0  0             4  .250
Maxwell Bob PC                   47 169 26  42   9  2  2            11  .249
Spalla Dennis HU                 43 165 25  41   7  0  4            18  .248
Haroldson Ray HU                 42 134 26  33   3  3  1            16  .246
McKee James WLS                  50 185 33  45  15  1  4            24  .243
Jones Joe HU                     50 204 29  49   7  5  1            26  .240
Haywood William PC               20  46 12  11   2  1  0            11  .239
Watts Ed WLS                     27  59  6  14   2  0  0             5  .237
Altieri Peter WP                 19  72 10  17   0  0  0             3  .236
Flodin Lloyd WLS                 38 128 18  30   6  1  0             9  .234
Michalski Fred HU                48 186 31  43   5  1  7            29  .231
McKenzie Walt ST                 48 192 26  44   7  2  2            18  .229
Thomas John ST                   45 158 31  36   3  2  1            16  .228
Card Jim WLS                     18  22  3   5   0  0  0             1  .227
Phillips John WP                 50 200 23  45   5  1  3            22  .225
Lynch John PC                    49 170 27  38   4  2  0            14  .224
Krohn Ron WLS                    17  32  2   7   0  0  0             1  .219
Fidalgo Phil WP                  48 174 25  38   8  2  5            24  .218
White Dale WP                    36 129 15  28   5  0  2            19  .217
Montgomery Frank PC              13  23  0   5   0  0  0             1  .217
Huffstutler Jerry PC             12  19  2   4   0  0  0             4  .211
Hughes Paul WP                   50 173 28  36   7  1  2            17  .208
Hoaglund Tom HU                  12  24  0   5   1  0  0             2  .208
Stickney G. WLS                  18  68  4  14   1  0  0            10  .206
Joyce Mike HU                    14  39  5   8   2  0  0             4  .205
Kepics Joe WP                    40  98 12  20   4  1  2             7  .204
Steckley James HU                43 148 19  30   5  2  1            15  .203
Shollenberger Barry ST           22  50  7  10   1  0  1             6  .200
Swett Tex HU                     27  96 10  19   4  1  0             4  .198
Gonski Rick HU                   50 175 24  34   9  3  2            21  .194
Seagraves Dee WP                 26  63  7  12   3  0  0             2  .190
Devore JD RCC                    15  22  3   4   1  0  0             1  .182
Williams Pat HU                  14  40  6   7   1  0  1             2  .175
Mitchell Fred PC                 23  52  3   9   2  0  0             2  .173
Malinowski G. WLS                11   6  2   1   0  0  0             0  .167
Reed Clayton HU                  14  44  6   7   1  2  0             1  .159
Benedict Moby WP                 16  33  3   5   1  0  1             2  .152
Gauna Robert WLS                 19  53  9   8   3  0  1             6  .151
Willett Charles RCC              18  20  2   3   0  0  0             1  .150
Blue Mike RCC                     4   7  0   1   0  0  0             0  .143
Baird Bob ST                     17  29  3   4   0  0  0             3  .138
Bobel Jim HU                     12  22  1   3   0  0  0             3  .136
Wilson Bruce ST                  12  22  1   3   1  0  0             1  .136
Carruthers Woody PC              19  30  3   4   0  0  0             1  .133
Calmus Myrle RCC                 14  33  4   4   2  0  0             3  .121
Jenkins Bob WP                   11  30  4   3   0  0  1             3  .100
Anderson Harley WLS              19  20  2   2   0  0  0             2  .100
Tatum Mike WLS                   17  31  3   3   0  0  0             0  .097
Belcher Tom RCC                  17  32  3   3   2  0  0             1  .094
Wagner Gary HU                   14  25  1   2   0  0  0             2  .080
Deiner Ray WP                    16  17  2   1   0  0  0             0  .059
Fletcher Tom PC                   7  17  1   1   0  0  0             1  .059
Martin Robert ST                  8   5  0   0   0  0  0             0  .000
Source : Daily Plainsman (Huron, SD) September 19, 1961


Wins : Tatum WLS - 9 
Games : Carruthers PC, Sinks ST - 18 
Innings : Watt WLS - 106 
Strikeouts : Watt WLS - 95 
ERA : Cards WLS - 2.10 
BASIN LEAGUE                 G GS CG   W  L   PCT   IP   H   R ER  BB  SO HB WP   ERA
Card Jim WLS                18         3  2         57      14 13  21  62        2.06
Hoaglund Tom HU             10         4  2         59      15 15  38  39        2.28
Quayle Don RCC               2         2  0         11       3  3   4  13        2.38
Blue Mike RCC                4         0  3         15       7  4  11  10        2.40
Krohn Ron WLS               14         6  3         87      30 26  16  50        2.57 (1)
Bobel Jim HU                12         3  4         73      26 20  27  42        2.59 (1)
Joyce Mike HU               14         7  4        100      38 31  39  85        2.78
Roebuck Dave HU              8         1  4         38      25 13  23  33        3.05
Seagraves Dee WP            15         4  4         70      33 26  10  30        3.33
Tatum Mike WLS              17         9  2         86      47 32  37  53        3.34
Fletcher Tom PC              8         2  2         39      19 15  23  43        3.43
Jenkins Bob WP              11         5  4         82      38 32  31  77        3.50
Durham Ronald ST            11         4  4         54      32 21  28  45        3.52
Haywood William PC          14         6  3         80      41 32  40  44        3.61
Sims Joe PC                 14         2  6         75      41 31  23  38        3.70
Watt Ed WLS                 15         8  3        108      56 45  58  96        3.76
Martin Robert ST             8         0  3         18      13  8  15  14        4.00
Calmus Myrle RCC            13         4  4         83      56 37  66  60        4.01
Sinks Mickey ST             10         8  1         76      43 34  16  77        4.04
Carruthers Woody PC         19         5  4         87      56 39  34  62        4.05
Belcher Tom RCC             16         5  4         95      51 43  28  77        4.09
Montgomery Frank PC         13         1  5         56      28 26  40  60        4.15
Baird Bob ST                16         4  6         81      45 38  79  69        4.24
Deiner Ray WP               16         3  7         71      42 34  46  78        4.29
Fidalgo Phil WP             11         2  3         45      32 22  41  41        4.37
Craig Pete WP               13         6  5         94      56 46  44  95        4.42
Huffstutler Jerry PC        12         4  3         39      23 19  33  42        4.42
Wilson Bruce ST             12         2  3         54      32 28  48  52        4.64
Callaway Bob RCC            17         4  6         81      58 42  23  52        4.65
Bearnarth Larry ST          13         4  5         82      54 43  44  72        4.74
Anderson Harley WLS         18         4  5         58      40 32  48  61        4.94
Fisher Fritz HU             14         6  5         92      70 51  59  92        4.97
Shollenberger Barry St      14         5  6         82      53 46  57  77        5.07
Malinowski G. WLS           10         1  0         27      28 18  25  12        6.00
Willett Charles RCC         18         4  4         63      53 47  45  77        6.68
Devore JD RCC               14         3  3         63      66 50  56  37        7.14
Wagner Gary HU              14         2  7         69      62 55  63  60        7.17
(1) Based on the numbers published, Krohn's ERA should have been 2.69, and Bobel 2.45
    


WLS = Watertown Lake Sox, RCC = Rapid City Chiefs, HU = Huron Jims, PC = Pierre Cowboys, 
ST = Sturgis Titans, WP = Winner Pheasants


EDMONTON BIG SEVEN LEAGUE

For the second straight year, a hitter from Fort Saskatchewan has claimed the Big Seven Baseball League batting championship.  The 1961 champ is Red Sox centrefielder George Kjenner who closed out the season with a .456 mark. He succeeds veteran Ed Gauf as the top swatsmith in the circuit. Gauf wound up ninth this time around with a .325 average. Alex Muzz of the Army and Navy Cardinals was the runner-up, hitting .418.  Barry Robertshaw of the Cardinals, who finished sixth, hit safely in all 17 games in which he appeared (and has run his consecutive game streak through five playoff games to date). Robertshaw led in total bases with 42.

Ed Williams of the City Police topped the league in wins, 9, and ERA 1.25. Merv Currie, also of the City Police, notched the most strikeouts 92. Gord Labossiere of Fort Saskatchewan was second in wins with an 8-2 mark and tied for the lead in complete games with Williams, each with seven.

Average : Kjenner FTS - .456 
Hits : Muzz ECD, Waddle NER - 28
Runs : Kortzman FTS, Donnelly ECD - 24
Doubles : Kosteniuk EDH - 8
Triples : Rjobertshaw ECD - 4
Home Runs : Robertshaw ECD, Dejordy FTS - 3
RBI : Muzz, ECD - 29 SB - Howorko EDH - 12
EDMONTON BIG SEVEN LEAGUE       GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Kjenner George FTS                  57  17  26                      19  .456
Muzz Alex ECD                       67  13  28  41   6              29  .418
Kulka Stan EDH                      65  12  25                      13  .385
Kosteniuk Dave EDH                  59  12  22  35   8              17  .373
Robertshaw Barry ECD                67  20  24  42       4   3      19  .358
Solinger Bob FTS                    44  13  15                      20  .341
Barrow Dale NER                     63  12  21       7               9  .333
Lupul Bill NER                      54  16  18                      12  .333
Gauf Ed FTS                         40  11  13                      12  .325
Waddle Wally NER                    88  23  28               2      20  .318
Stickle George FTS                  91  22  27  34                  17  .297
Tanner Ed ECD                       68  10  20                      13  .294
Samis Wayne FTS                     41  11  12                       9  .293
Gaume Dale NER                      45  14  13                       3  .289
Porter Gerry EDH                    57   8  16                      14  .281
