Statistics, 1967       

SOUTHERN LEAGUE

Veteran Larry Bachiu of the pennant-winning Regina Red Sox, carried off the batting title with a torrid .466 mark accumulated with 27 hits in 58 times at bat. His former teammate and current playing-manager of the Yorkton Cardinals, Ed Stefureak came in second just 16 percentage points behind with a lofty .450 average compiled with 36 hits, tops in that department, in 80 times at bat. Stefureak was also the circuit's leading home run hitter with seven. Swift Current shortstop Dennis Williams was best in the run scoring category with 25 and led in doubles with six. Melville third baseman Doug Biro and Regina catcher Andy Logan hit three triples each to tie for the lead in that offensive grouping.

Lefthander Wayne LeBere had the best winning percentage of pitchers in the league. He won six of seven decisions for an .857 average. Import righthander Howard Terry of the Melville Millionaires led in a pair of categories, strikeouts with 54, and bases on balls issued with 55. Bill Sobkow of the Yorkton Cardinals gave up the most hits, 82. and runs, 57. LeBere's win total of six led the league while Terry's six losses were the most absorbed by any chucker over the season.

(48 ABs needed to qualify) 
AVE : Bachiu RGR - .466
RUNS : Williams SC - 25
HR : Stefureak YK - 7
SOUTHERN LEAGUE FINAL             G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Roach Dan MM                         22  4  11                          .500
Bachiu Larry RGR                     58 20  27   5  3  1                .466
Stefureak Ed YK                      80 18  36   3     7                .450
Hickie Bev MM                        36  8  15                          .417
Mackey Tom MJR                       28  3  11                          .393
Herback Al RGR                       72 20  27                          .375
Husband John MM                      22  7   8                          .364
Andreoni Ned MJR                     89 14  30                          .337
Laube Merv YK                        21  2   7                          .333
Nybo Harvey SC                       83 13  27                          .325
Tollefson Larry MJR                  78 12  25                          .321
Biro Doug MM                        107 13  34      3                   .318
Friebe Craig YK                      79 17  25                          .316
Sobkow Bill YK                       26  5   8                          .308
Rieben Pete MM                       97 17  29                          .299
McKnight Ira MM                      87 16  26                          .299
Williams Dennis SC                   84 25  25   6                      .298
Buch Jack RGR                        73 14  21                          .288
Keegan Brian MJR                     87 11  25                          .287
Hargreaves Ted MM                    75 14  21                          .280
Young Tim MJR                        55 10  15                          .273
McKechney Ron SC                     92 13  25                          .272
Commodore Wayne SC                   81  5  22                          .272
Morgan Wayne SC                      75  8  20                          .267
Migneault John SC                    34  5   9                          .265
Terry Howard MM                      58  6  15                          .259
Day Barrie MJR                       89 12  23                          .258
Gergley Rich RGR                     39  4  10                          .256
Dilts Doug YK                        39  7  10                          .256
Thompson Wayne MM                    98 12  25                          .255
Washenfelder Keith YK                64  5  16                          .250
Andrews Garry MJR                    40  7  10                          .250
Zayas Roberto MJR                    24  2   6                          .250
Fink Danny RGR                       74  9  18                          .243
Coles Reg YK                         29  4   7                          .241
Abel Al MM                           50  9  12                          .240
Booth Jim MJR                        38  4   9                          .237
Wilcox Rollie YK                     72 13  17                          .236
Logan Andy RGR                       77  8  18      3                   .234
Walker Jerry YK                      77 13  18                          .234
Humphreys Lorne MJR                  69 17  16                          .232
Kivell Warren RGR                    85 11  19                          .224
Casey Mike MJR                       32  2   7                          .219
Hicke Brian MM                       65 10  14                          .215
Willison Stu RGR                     52  6  11                          .212
McLeod Jack SC                       34  8   7                          .206
Bolezuik Andy YK                     69 11  14                          .203
Johnson Gord YK                      79  9  16                          .203
McKediak Bill SC                     20  0   4                          .200
(1) 48 ABs needed to qualify for the batting title.

WINS : LeBere MJR - 6 
IP : Wall SC - 74 1/3
SO : Terry MM - 54 SOUTHERN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA
LeBere Wayne MJR 6 1 .857 58 40 13 18 48
Pettapiece Jim MJR 4 3 .571 53 49 29 22 22
Homme Doug RGR 4 4 .500 58 40 17 23 41
Hogg Dale MJR 3 3 .500 30 40 30 13 28
Terry Howard MM 4 6 .400 64 54 38 55 54
Wall Les SC 2 3 .400 74 59 29 24 45
Meyers Wayne SC 2 3 .400 38 42 19 10 16
Ball Dick SC 2 3 .400 35 29 17 14 20 MM=Melville Millionaires, MJR=Moose Jaw Regals, RGR=Regina Red Sox, SC=Swift Current Indians,
YK=Yorkton Cardinals
 


NORTHERN SASKATCHEWAN LEAGUE

Pitcher/outfielder Norm Angelini of Kindersley Klippers has won the 1967 batting title.  Angelini hit an even .400 to best teammate Lane Jackson who finished at .390.  Larry Flicek of Neilburg was the top slugger with 9 home runs and 27 runs batted in.  Ervin Boehm of Unity led in steals, with 23.

Teammates Vince Rucobo and Ross Stone of Unity Cardinals shared the pitching laurels.  Rucobo was tops in ERA, 0.83, and winning percentage, 6-0, 1.000, while Stone had the most wins, 9, and led in strikeouts with 106.

AVE : Angelini KI - .400 
RUNS : Boehm UN - 31
2B : Markowsky KI - 10
3B : Boehm UN, Richardson NB - 4
HR : Flicek NM - 9
RBI : Flicek NM - 27
SB : Boehm UN - 23
NORTHERN SASKATCHEWAN             G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Erne Ron NB                      11  27  2  11   1  0  0  0   4  5   6  .407 (1)
Flanagan Irl UN                  19  47 10  19   3  0  0  1   9  6  12  .404 (1)
Angelini Norm KI                 22  60 16  24   6  0  2  7  22  7  16  .400
Jackson Lane KI                  23  82 30  32   6  0  2 16  23 19  24  .390
Poindexter Don KI                23  65 13  25   7  0  3  5   8 14  15  .385 (1)
Swyryda Don BG                   16  39  7  15   2  1  2  0   7 13   6  .385 (1)
Haylor Larry UN                  15  40  7  15   1  0  0  3   3  4   8  .375 (1)
Doerksen Erwin UN                26  93 18  34   2  1  1  3  11  9  22  .366
May Lyle UN                      23  77 24  28   8  1  0 16  14  9  19  .364
Flicek Larry NM                  28  87 25  31   6  2  9 10  19 16  27  .356
Markowsky Zenon KI               27 111 19  39  10  1  4  4   2 26  26  .351
Young Mike KI                    22  78 18  26   5  0  2  3  10 14  12  .333
Sternig Cam NB                   18  60 14  20   8  0  1  1   3 12  13  .333 (1)
Stone Ross UN                    25  70 13  23   3  2  2  1   6 17  25  .329 (1)
Tradewell Jim NM                 22  70 11  22   3  0  0  6   4 13   4  .314 (1)
Zeman Dale SK                    23  80 19  25   3  2  1  7  16 19  11  .313
Munch Randy SK                   26 112 21  35   4  1  0  9   1 12  14  .313
Thompson Glenn NM                20  75 10  23   3  0  0  1   4 12   9  .307 (1)
Lewis Bob SK                     11  49 13  15   1  1  0  9   3 12   7  .306 (1)
Schmidt Dic UN                   23  85 16  26   4  1  4  0   8 12  18  .306
McKee Wayne BG                   16  46  7  14   4  1  0  0   5 14   5  .304 (1)
Paganucci Al BG                  16  47  9  14   2  1  2  3   8 12  11  .298 (1)
Boehm Ervin UN                   29 111 31  33   5  4  0 23  18 20  12  .297
Richardson Murray SK             26  98 21  29   9  4  0  2  15 21  20  .296
Breckner Len SK                  16  44  6  13   2  0  0  0   4  6   6  .295 (1)
(1) Not enough plate appearances to qualify
   Source : Batter-Up, The Story of the Northern Saskatchewan Baseball League

WINS : Stone UN - 9 
PCT : Rucobo UN, 6-0 - 1.000
INNINGS : Hunchak NB - 102
SO : Stone UN - 106
ERA : Rucobo UN - 0.83 NORTHERN SASKATCHEWAN G GS CG W L PCT IP H R ER BB SO HB WP ERA Rucobo Vince UN 6 0 1.000 54 5 80 0.83 Stone Ross UN 9 1 .900 74 11 106 1.34 Young Mike KI 4 3 .571 50 10 55 1.80 Simon Scott SK 7 1 .875 63 13 43 1.86 Sharpe Tom UN 5 2 .714 51 13 57 2.29 Fyfe Ron SK 4 2 .667 49 13 59 2.39 Angelini Norm KI 3 3 .500 40 13 50 2.93 Paganucci Al KI 4 3 .571 44 16 43 3.27 Gurero Dan BG 3 5 .375 53 26 44 4.42 Stillinger Rich NM 2 7 .222 63 32 80 4.57 Mckee Wayne BG 1 7 .125 60 31 61 4.65 Thompson Wayne KI 2 3 .400 40 22 15 4.95 Hebert Al SK 3 2 .600 35 20 34 5.09 Borning Bill NM 3 8 .273 81 46 104 5.11 Coleman Rin SK 3 4 .429 56 32 41 5.14 Hunchak Harold NB 8 7 .533 102 63 88 5.54 Poindexter Don KI 5 3 .625 60 37 36 5.58 Mcintyre Bob NM 1 3 .250 30 23 18 6.82 Mcintyre Don NM 2 2 .500 36 27 27 6.81 Logozzo Gary NB 2 3 .400 34 31 40 8.21 Martinson Marty SK 2 0 1.000 Dahlseide Mel UN 2 0 1.000 Boehm Ervin UN 1 0 1.000 Haylor Larry UN 2 1 .667 Shultz Dave KI 2 1 .667 Wilson Morris NB 2 1 .667 Richardson Murray SK 1 1 .500 Bojarski Larry BG 0 1 .000 Delainey Fred UN 0 1 .000 Frolek Don NB 0 1 .000 Hawes Dave BG 0 1 .000 Johnson Jim NB 0 1 .000 Johnstone Richard KI 0 1 .000 Lampitt Neil NB 0 1 .000 Schul NB 0 1 .000 Simpson Travis BG 0 1 .000 Hoult Bob BG 0 2 .000 Mcintyre Brian NM 0 2 .000 Proctor Clarence BG 0 2 .000 Arnot Don NB 0 3 .000 BG=Biggar Nationals, KI=Kindersley Klippers, NB=North Battleford Beavers, NM=Neilburg Monarchs, SK=Saskatoon Commodores, UN=Unity Cardinals
 


MANITOBA SENIOR LEAGUE 

Dick Limke of Souris, with a 10-1 mark, was the leading pitcher in the Manitoba Senior League and was named the Most Valuable Player for the third consecutive season.

Al Robertson of Hamiota captured the batting crown in the Western Division of the Manitoba Senior Baseball League compiling a .395 average to top teammate Don Smith who finished at .366.  Garth Seafoot of Riverside was third, at .356. Mel Smith of Hamiota was tops in runs scored, 30, and Don Smith had the most RBI, 30.

AVE : Robertson HAM - .395 
RUNS : Smith Mel HAM - 30
HITS : Smith Don HAM, Seafoot Cliff RIV - 34
2B : Three tied - 8
3B : Oakes BR - 3
HR : Smith Mel HAM - 5
RBI : Smith Don HAM - 30
MANITOBA SENIOR LEAGUE          GP  AB   R   H  2B  3B  HR  SB RBI   PCT
Robertson Al HAM                    76  20  30                  27  .395
Smith Don HAM                       93  29  34                  30  .366
Seafoot Garth RIV                   73  12  26                  11  .356
Seafoot Cliff RIV                   96  25  34                  16  .354
Neilson Jim SOU                     86  17  30                  12  .349
Oakes Maurice BR                    73  13  24                   8  .329
Smith Mel HAM                       95  30  29                  17  .305
Smith Bryan HAM                    102  28  31                  12  .304
Falloon Ron STL                     92  12  27                  14  .293
Caldwell Lynn HAM                  100  17  29                  22  .290
Strable Ray DA                      66   9  19                   9  .288
Armour Doug SOU                     98  17  28                   9  .286
Lyall Gord HAM                      95  23  27                  22  .284
Torres Mickey STL                   88  13  25                   6  .284
Limke Dick SOU                      68   7  19                  11  .279
Brandon Cloverleafs :
Veale Warren BR                      3   2   2                   1  .667
Toews Ron BR                        31   3  13                   9  .419
Oakes Maurice BR                    73  13  24                   8  .329
Wright Mort BR                      39   7  12                   8  .308
Holmstrom Gerry BR                  15   0   4                   0  .267
McLachlin Roy BR                    94  13  25                  12  .266
Town Tommy BR                       55   9  14                  12  .255
Mackay Gerry BR                     55  13  14                   6  .255
Thompson Bob BR                     57  11  14                   8  .246
Wilson Bob BR                       79  15  19                   6  .241
Borotsik Jack BR                    25   2   6                   3  .240
Repin Mike BR                       63   8  15                   5  .238
Lund Doug BR                        41   3   9                   5  .220
Chapple Bill BR                     69   8  15                   6  .217
Greaves Gary BR                     84  11  18                   7  .214
Gray Bill BR                        40   3   8                   2  .200
Denbow Jack BR                       7   0   1                   0  .143
Hodgson Brian BR                    37   2   5                   2  .135
Ross Doug BR                        13   2   1                   1  .077
Powers Ron BR                       10   1   0                   0  .000
Dauphin Redbirds :
Madrigga Dennis DA                  34   5  14                   6  .412
Amy Neil DA                         61   3  22                   5  .361
Billows Elmer DA                     3   0   1                   0  .333
Strable Ray DA                      66   9  19                   9  .288
Mitchell Pat DA                      7   1   2                   0  .286
Henard Gailand DA                   55  10  14                   2  .255
Buchy Bob DA                        88   8  19                   3  .216
Hodgson Bill DA                     34   4   7                   2  .206
Shumanski Gerry DA                  49   6   9                   0  .184
Kabel Bob DA                        23   2   4                   3  .174
Kutzan Bob DA                       23   0   4                   2  .174
Hrychuk Gary DA                     48   3   8                   2  .167
Geekie Neil DA                      25   0   4                   0  .160
Day Rick DA                         83   2  13                   1  .157
Secord Rollie DA                    65   4  10                   3  .154
Fitzpatrick Pat DA                  28   1   4                   2  .143
Basaraba Bernie DA                  25   2   3                   0  .120
Zwarick Orest DA                    10   0   1                   0  .100
Sheldon Bob DA                      12   1   1                   0  .083
Mullen Lyle DA                       1   0   0                   0  .000
Murray Terry DA                      5   0   0                   0  .000
Hamiota Red Sox :
Robertson Al HAM                    76  20  30                  27  .395
Smith Don HAM                       93  29  34                  30  .366
Smith Dallas HAM                    17   3   6                   4  .353
Smith Denny HAM                     52   9  18                  10  .346
Scott Glennis HAM                   19   2   6                   3  .316
Smith Mel HAM                       95  30  29                  17  .305
Smith Bryan HAM                    102  28  31                  12  .304
Caldwell Lynn HAM                  100  17  29                  22  .290
Lyall Gord HAM                      95  23  27                  22  .284
Keating Gary HAM                    65  13  17                  10  .262
Mathison Buck HAM                   39   3   9                   1  .231
Robinson Rick HAM                   58   8  10                   5  .172
Poole Ross HAM                      20   3   3                   2  .150
Kachur Leighton HAM                 21   3   3                   0  .143
Wright John HAM                     16   3   2                   0  .125
Brooks Bob HAM                      15   2   1                   0  .067
Woods Robbie HAM                     3   0   0                   0  .000
Goods Terry HAM                      3   0   0                   0  .000
St. Lazare Athletics :
Haney Mervin STL                    13   3   5                   4  .385
Parton Reg STL                      11   1   4                   4  .364
Hodgson Glen  STL                    6   0   2                   0  .333
Butler Ken STL                       3   0   1                   0  .333
Jamieson Ross STL                   32  11  10                   3  .313
Falloon Ron STL                     92  12  27                  14  .293
Torres Mickey STL                   88  13  25                   6  .284
Kiliwnik Merrill STL                57  11  16                  16  .281
DeBenedetti Gary STL                49   4  13                   5  .265
Guay Louis STL                      11   3   3                   1  .273
Jamieson Barry STL                  39   4  10                   6  .256
Simms Ray STL                        4   1   1                   2  .250
McLachlin Jim STL                    4   1   1                   0  .250
McWilliams Larry STL                99  14  22                  14  .222
Bray Allan STL                      43   9   9                   5  .209
Sararas Garth STL                   82   7  17                   9  .207
Bender Dave STL                     69  16  13                   7  .188
McBean Ken STL                      33   6   5                   4  .152
Earl Randy STL                      65   9   9                   6  .138
Dale Rick STL                       26   7   3                   1  .115
Reid Russ STL                       21   1   2                   2  .095
Souris Cardinals :
Neilson Jim SOU                     86  17  30                  12  .349
Kowalchuk J. SOU                     3   1   1                   0  .333
Carpenter Bill SOU                  22   5   7                   5  .318
Armour Doug SOU                     98  17  28                   9  .286
Limke Dick SOU                      68   7  19                  11  .279
Bell Doug SOU                        4   0   1                   0  .250
Couvier Dean SOU                    22   2   5                   5  .227
Payne Bob SOU                       80  14  18                   6  .225
Moffatt Brian SOU                   71   5  16                   6  .225
Neufeld Bob SOU                     27   3   6                   5  .222
McEvoy Lynn SOU                     76  10  16                   7  .211
Hunter Don SOU                      77  11  15                  14  .195
Hodgson Don SOU                     78  10  14                  11  .179
Moffatt Grant SOU                    6   1   1                   1  .167
Gross John SOU                      25   4   4                   2  .160
Lindbloom Randy SOU                 20   4   3                   0  .150
Boorman Bill SOU                     7   0   1                   0  .143
Smart Ray SOU                       10   1   1                   0  .100
Dawley Cece SOU                     22   2   2                   0  .091
Jones Dave SOU                       4   0   0                   0  .000
Cameron Greg SOU                     3   0   0                   0  .000
Cunningham Carl SOU                  2   0   0                   0  .000
Riverside Blues :
Seafoot Morris RIV                   4   0   2                   0  .500
Seafoot Garth RIV                   73  12  26                  11  .356
Seafoot Cliff RIV                   96  25  34                  16  .354
Robinson Marv RIV                   62   7  17                   6  .274
Ash Bob RIV                         82  12  22                  10  .268
Brownlee Ross RIV                   38   7  10                   4  .263
Leachman Greg RIV                   19   3   5                   4  .263
Evans Ed RIV                        16   2   4                   5  .250
Mealy Deb RIV                        4   1   1                   1  .250
Moffatt Barry RIV                   90  16  22                   5  .244
Fisher Mark RIV                     66   7  16                  10  .242
Cory Gene RIV                       91  17  21                  13  .231
Everard Grant RIV                   26   4   6                   1  .231
Lilley Lorne RIV                     9   2   2                   2  .222
Seafoot Ron RIV                      5   0   1                   1  .200
Rathwell Wes RIV                    82  13  14                   9  .171
Kinsley Ross RIV                    80  10  13                   6  .163
Hunter Gordon RIV                   31   9   4                   2  .129
Broake Doug RIV                     10   1   1                   2  .100
Virden Oilers :
Fowler Doug VIR                     23   0   7                   1  .304
Hemstad Norm VIR                    99  13  26                  12  .263
Bridgett Ted VIR                    90  11  21                  11  .233
Lund Dale VIR                       57   4  13                   1  .228
Whyte Ian VIR                       24   0   5                   4  .208
Gardiner Ralph VIR                  97  11  20                   3  .206
Day Jack VIR                        57   4  11                   2  .193
Wilton Mark VIR                     43   5   8                   2  .186
Procyk Jim VIR                      38   8   7                   2  .184
McGee John VIR                      68   2  12                   4  .176
Goethe Ron VIR                      70   9  12                   1  .171
George Dennis VIR                   70   9  12                   1  .171
Wright Lynn VIR                     41   3   7                   3  .171
Palk Henry VIR                      41   5   6                   3  .146
Zarn Bob VIR                        45   3   5                   5  .111
Martinovich Alec VIR                10   0   1                   0  .100
Grant Bill VIR                       3   0   0                   0  .000
Source : The Dauphin Herald, Sept 1,6,8,11,13,15,20 & Brandon Sun, August 26, 1967
BR=Brandon, DA=Dauphin, HAM=Hamiota, RIV=Riverside, STL=St. Lazare, SOU=Souris, VIR=Virden

WINS : Limke SOU - 10 
IP : Torres STL - 109
SO : Strable DA - 124
MANITOBA SENIOR LEAGUE          W  L   PCT  IP   H   R  BB  SO    ERA
Limke Dick SOU                 10  1        97  43      37 110
Keating Gary HAM                8  3        78  72      28  57
Fisher Mark RIV                 8  3       108  93      68 102
Strable Ray DA                  6  4        78  49      30 124
Torres Mickey STL               6  6       109 119      46  97
Brandon Cloverleafs :
Thompson Bob BR                 5  5        82  53      27  70
Toews Ron BR                    4  3        50  41      34  48
Powers Ron BR                   1  1        20  23       5  13
Hodgson Brian BR                1  3        45  38      12  39
Holmstrom Gerry BR              1  0        11   7       8   9
Denbow Jack BR                  0  0        12  16       3   6
Dauphin Redbirds :
Strable Ray DA                  6  4        78  49      30 124
Henard Gailand DA               4  4        63  47      33  82
Fitzpatrick Pat DA              0  2        28  29      13  25
Geekie Neil DA                  0  3        18  30       2  12
Kutzan Bob DA                   0  1        12  12       9  11
Hrychuk Gary DA                 0  0         3   1       3   3
Hamiota Red Sox :
Keating Gary HAM                8  3        78  72      28  57
Scott Glennis HAM               4  0        32  30       7  21
Smith Bryan HAM                 3  1        58  51      24  49
Kachur Leighton HAM             3  1        30  34      11  16
Lyall Gord HAM                  1  0        15  14      10   4
St. Lazare Athletics :
Torres Mickey STL               6  6       109 119      46  97
Haney Mervin STL                2  1        20  21      10  14
DeBenedetti Gary STL            2  4        46  41      20  47
Jamieson Barry STL              1  0        13   8       6   7
Reid Russ STL                   0  2        15  31      15  11
McBean Ken STL                  0  0         8  11       1   2
Souris Cardinals :
Limke Dick SOU                 10  1        97  43      37 110
Dawley Cece SOU                 2  1        25  18      11  21
Carpenter Bill SOU              2  2        34  19      11  44
Neufeld Bob SOU                 1  2        19  25      10  12
Hunter Don SOU                  0  1         8   9       6   2
Moffatt Grant SOU               0  2         9   4       8   7
Payne Bob SOU                   0  0        10   3       3  13
Cunningham Carl SOU             0  0         6   1       4   4
Jones Dave SOU                  0  0         3   3       3   0
Riverside Blues :
Fisher Mark RIV                 8  3       108  93      68 102
Everard Grant RIV               2  2        48  50      19  53
Seafoot Garth RIV               1  0        13  23       8   9
Kinsley Ross RIV                1  4        19  30      11   7
Evans Ed RIV                    0  2        18  15      16  15
Lilley Lorne RIV                0  1        14  22       9   8
Hunter Gord RIV                 0  0         4   5       1   2
Virden Oilers :
Bridgett Ted VIR                3  9        96 113      42  75
George Dennis VIR               2  5        65  77      28  40
Lund Dale VIR                   0  2        21  34       5   5
McGee John VIR                  0  0         8  12       5   5
Palk Henry VIR                  0  1         7   8       7   0


BASIN LEAGUE

It was no contest as Rapid City shortstop Danny Thompson captured the Basin League batting crown with a .369 average, more than 50 points ahead of Dave Robinson of Valentine who finished with a .318 percentage.  Jim Zeigler of Winner was third, at .317. Thompson also led the league in hits, 72, and runs scored, 47. Rapid City first baseman Dwight Martinek and Winner's Les Roos tied for the lead in homers, each with 9.   Jerry Feldman of Valentine knocked in the most runs, 44, and led in triples, 9.  Tom Binkowski of Sturgis had the top mark in doubles, 13.  Terry Muck of the Mobridge Lakers was the base stealing champion, with 26.

Rick Kester of Rapid City and Dave Lemonds of Pierre tied for the most pitching wins, 9.  Kester led the league in innings, 105, strikeouts, 147, and earned run average, 1.28.

AVE : Thompson RCC - .369 
HITS : Thompson RCC - 72
RUNS : Thompson RCC - 47
2B : Binkowski ST - 13
3B : Feldman VH - 9
HR : Martinek RCC, Roos WP - 9
RBI : Feldman VH - 44
SB : Muck MO - 26
BASIN LEAGUE                      G  AB  R   H  2B 3B HR SB  BB SO RBI   PCT
Thompson Danny RCC               46 195     72         5            32  .369
Robinson Dave VH                 50 192     61         3            26  .318
Ziegler Jim WP                   50 205     65         3            31  .317
Binkowski Tom ST                 50 191     60         5            41  .314
Hoffman Ross RCC                 48 187     58         7            33  .310
Locanto Pat WP                   50 199     61         5            24  .307
Cotton Bill VH                   43 150     46         8            32  .307
Muck Terry MO                    50 203     62         0 26          9  .305
Blunk Del RCC                    50 191     58         1            17  .304
Source : The Sporting News, Aug 26, 1967 Final, Unofficial

WINS : Kester RCC, Lemonds PC - 9 
INNINGS : Kester RCC - 105
STRIKEOUTS : Kester RCC - 147
ERA : Kester RCC - 1.28 BASIN LEAGUE G GS CG W L PCT IP H R ER BB SO HB WP ERA Kester Rick RCC 9 2 .818 105 20 147 1.28 Stilen George VH 6 2 .750 70 19 32 1.54 Knutzen Pat VH 6 2 .750 81 35 93 2.23 Zahn Jeff PC 5 6 .455 101 34 114 2.58 Lemonds Dave PC 9 2 .818 96 27 130 2.62 Kampf Fred MO 4 3 .571 69 39 66 2.73 Knight Mickey ST 6 3 .667 98 43 105 2.75 Sparrow Mike MO 6 7 .462 92 35 110 3.03
Source : The Sporting News, Aug 26, 1967 Final, Unofficial

MO=Mobridge Lakers, PC=Pierre Cowboys, RCC=Rapid City Chiefs, ST=Sturgis Titans, 
VH=Valentine Hearts, WP=Winner Pheasants
 


WINNIPEG METRO LEAGUE (MANITOBA SENIOR LEAGUE EAST)

Laurie Langrell of Balmoral is the batting champion of the Winnipeg Metro League (the Manitoba Senior League, East Division). Langrell finished with a .419 average in 31 at bats to top Allen Hunter of Transcona, at .372.

However, it was the Hunters of Transcona who dominated the statistics. Bob Hunter, a member of Canada's Pan-American Games team, finished fifth in the batting race with a .345 mark and topped the pitchers with a 4-0 won-lost record and an earned run average of 0.76 in 35 innings. He fanned 53. Brother Allen led the loop in runs batted in with 12 and home runs, 2.

WINNIPEG METRO LEAGUE (MSBL EAST)   AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Langrell Laurie BAL                 31   7  13                          .419
Hunter Allen TRS                    43  10  16                          .372
Hurst Cam TRS                       34   8  12                          .353
Twerdochlib Ron TRS                 54  13  19                          .352
Hunter Bob TRS                      29   9  10                          .345
Howard Bob BAL                      32   5  11                          .344
McKay Tom BAL                       30   3   9                          .300
Source : Winnipeg Free Press, August 11, 1967
WINNIPEG METRO LEAGUE (MSBL EAST)   G  GS   W  L   PCT  IP   H  BB  SO  WP    ERA
Hunter Bob TRS                              4  0        35  20               0.76
Frolek Don BAL                              1  1        26  20               2.73
Audette Bob TRS                             3  1        49  49               3.31
LeClere Curley CUA                          2  2        34  33               3.41
Wyllie Don SBS                              2  1        21  15               3.43
Chartrand Paul
Simon Ken TRS                               2  1        20  24               4.00
Walmsley Bill CUA                           1  4        32  35               4.78
 
    


WEST KOOTENAY SENIOR LEAGUE

Bill Martin of the pennant-winning Rossland ran away with the batting title of the West Kootenay Senior Baseball League. Martin finished with a .462 average in 52 at bats far ahead of runner-up Lorne Ekstrom of Fruitvale who batted .390. Tom Bird of Trail was third, at .373, just ahead of teammate Wayne Kew at .361. Barry Seal of Rossland was next, .340. Martin also led in runs batted in, with 26 and doubles, with 7. He tied for the lead in triples. Bob Profili and Seal tied for the most runs, 19, and Ernie Sever of Rossland in home runs, 4. Rossland's Al DeCecco and Seal topped the pitchers. DeCecco with a 4-1 record and Seal with a 2.06 ERA and Larry Brandt at 2.12.

AVE : Martin RLD - .462
RUNS : Seal, Profili RLD - 19
HITS : Bird TR - 25
DOUBLES : Martin, Seal RLD - 7
TRIPLES : Martin RLD, Dubasov FV - 2
HOME RUNS : Sever RLD - 4
RBI : Martin RLD - 26

WEST KOOTENAY SENIOR LEAGUE     GP  AB   R   H  TB  2B  3B  HR  SB RBI   PCT
Martin Bill RLD                     52  13  24                          .462
Ekstrom Lorne FV                    41   3  16                          .390
Bird Tom TR                         67  13  25                          .373
Kew Wayne TR                        61  12  22                          .361
Seal Barry RLD                      53  19  18                          .340
Holmes Don RLD                      46  15  15                          .326
Christensen Roy TR                  60  12  19                          .317
Holm Al RLD                         53  10  16                          .302
Williams Danny FV                   57   9  17                          .298
Sever Ernie RLD                     64   9  18                          .281
       
FRUITVALE
Dorey Mel FV                        20   5   8       0   0   1       7  .400
Ekstrom Lorne FV                    41   3  16       1   0   0       4  .390
Williams Danny FV                   57   9  17       5   1   0       2  .298
Dubasov Bryan FV                    43   6  12       0   2   0       0  .279
Cull Ron FV                         63   7  17       3   0   0       6  .270
Field Art FV                        15   3   4       0   0   0       1  .267
Dorey Brian FV                      23   5   6       0   0   0       3  .261
Larson Denny FV                     50   4  13       1   0   0       1  .260
Paugh Len FV                        12   2   3       0   0   0       0  .250
Cox Bob FV                          16   1   4       0   1   0       1  .250
McDonald Gord FV                    42   3  10       0   0   0       4  .238
DeBruyn Jim FV                      52  11  12       2   1   0      11  .231
Thompson Bill FV                    27   5   6       0   0   0       2  .222
Johns Don FV                        34   4   7       1   0   0       0  .206
Troseth Paul FV                      6   0   1       0   0   0       1  .167
McInnes Les FV                       6   0   1       0   0   0       0  .167
Knowler Al FV                       27   0   1       0   0   0       0  .037
Ryder Brian FV                       2   0   0       0   0   0       0  .000
       
ROSSLAND
Martin Bill RLD                     52  16  24       7   2   2      26  .462
Seal Barry RLD                      53  19  18       7   1   0      10  .340
Holmes Don RLD                      46  15  15       5   0   0      10  .326
Holm Al RLD                         53  10  16       2   1   3      15  .302
Murray Pat RLD                      10   3   3       0   0   0       2  .300
Sever Ernie RLD                     64   9  18       3   0   4      20  .281
Martin Don RLD                       8   3   2       2   0   0       1  .250
McMahon Pat RLD                     12   3   3       1   0   0       4  .250
Thompson John RLD                    4   1   1       1   0   0       1  .250
Legare Ed RLD                       45  13  11       2   0   1       7  .244
Profili Bob RLD                     68  19  16       0   0   1       7  .235
DeCecco Al RLD                      18   5   4       1   0   0       3  .222
Miller Rich RLD                     23   6   5       1   0   0       2  .217
Brandt Larry RLD                    24   5   5       0   0   0       2  .208
Ferrey Dennis RLD                   11   2   2       0   0   0       1  .182
Robertson Bill RLD                  29   5   5       3   0   0       3  .172
Cederholm Len RLD                    6   1   1       0   0   0       1  .167
Wall Terry RLD                       2   0   0       0   0   0       0  .000
Zanuzzi Joe RLD                      3   0   0       0   0   0       0  .000
Fischer Dave RLD                     3   0   0       0   0   0       0  .000
Bourchier Pete RLD                   3   0   0       0   0   0       0  .000
       
TRAIL
Drysdale John TR                    29   6  14       2   0   0      10  .483
Bird Tom TR                         67  13  25       3   0   1      16  .373
Kew Wayne TR                        61  12  22       2   1   0      10  .361
Servatius Gus TR                    14   1   5       3   0   0       3  .357
Simpson Butch TR                    23   6   8       1   0   0       1  .348
Paterson Rob TR                      3   1   1       0   0   0       0  .333
Christensen Roy TR                  60  12  19       1   0   1      11  .317
Richards Al TR                      19   1   6       1   0   0       5  .316
Healey Keith TR                     49  12  13       2   0   3      12  .265
